Race Results for…
Girls On The Run Fall 2017

November 11, 2017 Results presented by Fun-Races and timed by Fun-Races
Participants:
398
Last Updated:
11/14/2017 7:50:00 PM
Stats

Leaderboards

Jump to a Leaderboard

5K

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 1079 TOMECIO HARDY 00:24:15.175 07:49 min/mile 18
2 1195 FRITZ KRUEGER 00:27:10.306 08:45 min/mile 58
3 1073 CHRISTOPHER GORDON 00:27:57.639 09:00 min/mile 35
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 1159 ANDI SCHICK 00:23:09.441 07:28 min/mile 18
2 1130 KATY MCPEEK 00:23:32.718 07:35 min/mile 43
3 2480 MARIN MCPEEK 00:23:33.423 07:35 min/mile 12

Overall Results

Tip: Swipe the results table to view more.
398 entrants …
5k Results
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
1159 ANDI SCHICK 00:23:09.441 18 5K F 1 1 O/A 07:28 min/mile 1 1 O/A
1130 KATY MCPEEK 00:23:32.718 43 5K F 2 2 O/A 07:35 min/mile 2 2 O/A
2480 MARIN MCPEEK 00:23:33.423 12 5K F 3 3 O/A 07:35 min/mile 3 3 O/A
1079 TOMECIO HARDY 00:24:15.175 18 5K M 1 4 O/A 07:49 min/mile 1 4 O/A
1127 JENNA MCLEAN 00:24:28.362 18 5K F 4 5 1 07:53 min/mile 4 5 1
1102 MIYAH KIM 00:24:32.574 18 5K F 5 6 2 07:54 min/mile 5 6 2
2452 ELLIE PURVIS 00:26:31.166 12 5K F 6 7 1 08:33 min/mile 6 7 1
1232 SUSAN FEUER 00:26:48.408 43 5K F 7 8 1 08:38 min/mile 7 8 1
1071 NIKA GLOYESKE 00:27:00.293 36 5K F 8 9 1 08:42 min/mile 8 9 1
1124 CAROLYN MCCUTCHEN 00:27:07.557 54 5K F 9 10 1 08:44 min/mile 9 10 1
1195 FRITZ KRUEGER 00:27:10.306 58 5K M 2 11 O/A 08:45 min/mile 2 11 O/A
1073 CHRISTOPHER GORDON 00:27:57.639 35 5K M 3 12 O/A 09:00 min/mile 3 12 O/A
2745 ADDISON GORDON 00:27:58.069 12 5K F 10 13 2 09:01 min/mile 10 13 2
1239 CHARLIE HART 00:28:09.701 45 5K M 4 14 1 09:04 min/mile 4 14 1
1209 JON MICHAEL HIRSCHFELD 00:28:21.195 24 5K M 5 15 1 09:08 min/mile 5 15 1
1210 MADELINE HIRSCHFELD 00:28:21.718 24 5K F 11 16 1 09:08 min/mile 11 16 1
1033 AMANDA BURNS 00:28:23.220 36 5K F 12 17 2 09:09 min/mile 12 17 2
2449 AINSLEY KOSTAROFF 00:28:24.859 12 5K F 13 18 3 09:09 min/mile 13 18 3
1233 MOLLY CASON 00:29:14.451 12 5K F 14 19 4 09:25 min/mile 14 19 4
2446 ANNIE INGERSOLL 00:29:33.614 12 5K F 15 20 5 09:31 min/mile 15 20 5
2416 ABBY LOTTER 00:29:37.482 12 5K F 16 21 6 09:33 min/mile 16 21 6
1118 KRISTA LOTTER 00:29:45.382 38 5K F 17 22 3 09:35 min/mile 17 22 3
1096 DOUG INGERSOLL 00:29:47.965 51 5K M 6 23 1 09:36 min/mile 6 23 1
1246 MAEVE LINAUGH 00:29:56.853 6 5K F 18 24 1 09:39 min/mile 18 24 1
2760 JADEN KENDALL 00:29:59.004 12 5K F 19 25 7 09:40 min/mile 19 25 7
1293 MICHAEL TURPIN 00:29:59.627 12 5K F 20 26 8 09:40 min/mile 20 26 8
1244 MARIAN GILHOOLY 00:30:13.950 12 5K F 21 27 9 09:44 min/mile 21 27 9
2445 MAIJA GILHOOLY 00:30:14.497 12 5K F 22 28 10 09:45 min/mile 22 28 10
1135 HAILEY MOHR 00:30:24.652 12 5K F 23 29 11 09:48 min/mile 23 29 11
2772 AINSLEY ROBINSON 00:30:54.816 12 5K F 24 30 12 09:58 min/mile 24 30 12
1156 SHANTEL ROBINSON 00:30:55.079 37 5K F 25 31 4 09:58 min/mile 25 31 4
1137 ERIN MULRYAN 00:30:55.495 40 5K F 26 32 2 09:58 min/mile 26 32 2
1078 MYA HAMMONS 00:30:58.148 18 5K F 27 33 3 09:59 min/mile 27 33 3
1132 EMONIE MILES 00:30:59.492 18 5K F 28 34 4 09:59 min/mile 28 34 4
2451 MORGAN MOE 00:30:59.823 12 5K F 29 35 13 09:59 min/mile 29 35 13
1237 SAMANTHA SAALFRANK 00:31:00.425 12 5K F 30 36 14 10:00 min/mile 30 36 14
2426 ALAINA CHAVEZ 00:31:00.703 12 5K F 31 37 15 10:00 min/mile 31 37 15
1196 KELLY HILL 00:31:01.546 36 5K F 32 38 5 10:00 min/mile 32 38 5
1242 MIKE PARRATT 00:31:01.628 30 5K M 7 39 1 10:00 min/mile 7 39 1
1037 MIGUEL CHAVEZ 00:31:01.902 38 5K M 8 40 2 10:00 min/mile 8 40 2
1238 CORA SAALFRANK 00:31:02.834 12 5K F 33 41 16 10:00 min/mile 33 41 16
1134 KRISTI MOE 00:31:03.845 40 5K F 34 42 3 10:00 min/mile 34 42 3
1136 KATHRYN MOHR 00:31:31.197 45 5K F 35 43 4 10:10 min/mile 35 43 4
1508 ALAYIA MOORE 00:31:41.366 12 5K F 36 44 17 10:13 min/mile 36 44 17
2411 ADELE GROPP 00:31:42.549 12 5K F 37 45 18 10:13 min/mile 37 45 18
1047 KATIE DAVID 00:31:43.994 38 5K F 38 46 6 10:13 min/mile 38 46 6
1139 BROOKE NEWMAN 00:31:54.637 29 5K F 39 47 2 10:17 min/mile 39 47 2
1187 JENNIFER YODER 00:31:55.852 43 5K F 40 48 5 10:17 min/mile 40 48 5
2466 HANNAH YODER 00:31:56.394 12 5K F 41 49 19 10:18 min/mile 41 49 19
2738 ELSIE FORD 00:32:33.495 12 5K F 42 50 20 10:30 min/mile 42 50 20
398 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
1079 TOMECIO HARDY 00:24:15.175 18 5K M 1 4 O/A 07:49 min/mile 1 4 O/A
1195 FRITZ KRUEGER 00:27:10.306 58 5K M 2 11 O/A 08:45 min/mile 2 11 O/A
1073 CHRISTOPHER GORDON 00:27:57.639 35 5K M 3 12 O/A 09:00 min/mile 3 12 O/A
1159 ANDI SCHICK 00:23:09.441 18 5K F 1 1 O/A 07:28 min/mile 1 1 O/A
1130 KATY MCPEEK 00:23:32.718 43 5K F 2 2 O/A 07:35 min/mile 2 2 O/A
2480 MARIN MCPEEK 00:23:33.423 12 5K F 3 3 O/A 07:35 min/mile 3 3 O/A
1 - 9
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
1192 ALEXANDER LABAHN 00:33:09.560 7 5K M 10 55 1 10:41 min/mile 10 55 1
1246 MAEVE LINAUGH 00:29:56.853 6 5K F 18 24 1 09:39 min/mile 18 24 1
2469 AUBREY BENESH 00:34:16.709 8 5K F 59 73 2 11:03 min/mile 59 73 2
1523 SHEA NICCUM 00:34:32.806 9 5K F 64 79 3 11:08 min/mile 64 79 3
1076 HANNAH GROVES 00:39:17.709 3 5K F 120 143 4 12:40 min/mile 120 143 4
1177 ELSIE WARES 00:43:44.593 5 5K F 192 229 5 14:06 min/mile 192 229 5
10 - 11
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
1231 LACY BROWN 00:45:02.624 11 5K F 218 259 1 14:31 min/mile 218 259 1
1110 HANNAH YOUNG 00:47:26.399 11 5K F 262 311 2 15:18 min/mile 262 311 2
12 - 13
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
1214 GIN MNTON 00:39:24.188 12 5K M 24 145 1 12:42 min/mile 24 145 1
1145 ANTHONY ORTA 00:40:47.473 12 5K M 27 165 2 13:09 min/mile 27 165 2
1241 JEFF ADAIR 00:45:50.836 12 5K M 43 274 3 14:47 min/mile 43 274 3
1249 TIM LABAHN 00:46:54.198 12 5K M 45 298 4 15:07 min/mile 45 298 4
1050 KELLEN DAY 00:49:01.479 12 5K M 53 332 5 15:48 min/mile 53 332 5
2452 ELLIE PURVIS 00:26:31.166 12 5K F 6 7 1 08:33 min/mile 6 7 1
2745 ADDISON GORDON 00:27:58.069 12 5K F 10 13 2 09:01 min/mile 10 13 2
2449 AINSLEY KOSTAROFF 00:28:24.859 12 5K F 13 18 3 09:09 min/mile 13 18 3
1233 MOLLY CASON 00:29:14.451 12 5K F 14 19 4 09:25 min/mile 14 19 4
2446 ANNIE INGERSOLL 00:29:33.614 12 5K F 15 20 5 09:31 min/mile 15 20 5
14 - 15
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
1140 KRISTIAN NGOMA 00:42:18.576 15 5K M 33 203 1 13:38 min/mile 33 203 1
16 - 17
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
1164 CAROLINE SHUMAKER 00:34:38.306 17 5K F 66 82 1 11:10 min/mile 66 82 1
1025 LUCY BRAND 00:42:50.308 16 5K F 182 217 2 13:49 min/mile 182 217 2
1072 ALYSSA GONZALEZ 00:49:40.247 16 5K F 284 339 3 16:01 min/mile 284 339 3
1208 MIKAYIA HENDRICKS 00:52:37.233 16 5K F 305 362 4 16:58 min/mile 305 362 4
18 - 19
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
1127 JENNA MCLEAN 00:24:28.362 18 5K F 4 5 1 07:53 min/mile 4 5 1
1102 MIYAH KIM 00:24:32.574 18 5K F 5 6 2 07:54 min/mile 5 6 2
1078 MYA HAMMONS 00:30:58.148 18 5K F 27 33 3 09:59 min/mile 27 33 3
1132 EMONIE MILES 00:30:59.492 18 5K F 28 34 4 09:59 min/mile 28 34 4
1200 MADISON VAUTERS 00:41:51.856 19 5K F 161 191 5 13:30 min/mile 161 191 5
20 - 29
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
1209 JON MICHAEL HIRSCHFELD 00:28:21.195 24 5K M 5 15 1 09:08 min/mile 5 15 1
1041 JESSIE COLLIS 00:38:53.306 28 5K M 23 140 2 12:32 min/mile 23 140 2
1157 DILLON ROSING 00:42:07.185 27 5K M 32 199 3 13:35 min/mile 32 199 3
1203 TAYLOR BRUNE 00:42:20.765 26 5K M 34 204 4 13:39 min/mile 34 204 4
1171 ANDREW TRUAX 00:47:39.319 29 5K M 50 316 5 15:22 min/mile 50 316 5
1210 MADELINE HIRSCHFELD 00:28:21.718 24 5K F 11 16 1 09:08 min/mile 11 16 1
1139 BROOKE NEWMAN 00:31:54.637 29 5K F 39 47 2 10:17 min/mile 39 47 2
1133 MADDISON MILTON 00:33:38.094 20 5K F 50 60 3 10:50 min/mile 50 60 3
1039 MCKENZEA CLARK 00:37:15.615 22 5K F 95 113 4 12:00 min/mile 95 113 4
1098 JORDAN JACKSON 00:37:24.722 26 5K F 103 123 5 12:03 min/mile 103 123 5
30 - 39
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
1242 MIKE PARRATT 00:31:01.628 30 5K M 7 39 1 10:00 min/mile 7 39 1
1037 MIGUEL CHAVEZ 00:31:01.902 38 5K M 8 40 2 10:00 min/mile 8 40 2
1173 LUKE VERSPRILLE 00:33:49.210 35 5K M 11 66 3 10:54 min/mile 11 66 3
1142 TOBY NICCUM 00:34:35.451 38 5K M 16 80 4 11:09 min/mile 16 80 4
1215 PHIL PETROFF 00:34:45.219 33 5K M 17 84 5 11:12 min/mile 17 84 5
1071 NIKA GLOYESKE 00:27:00.293 36 5K F 8 9 1 08:42 min/mile 8 9 1
1033 AMANDA BURNS 00:28:23.220 36 5K F 12 17 2 09:09 min/mile 12 17 2
1118 KRISTA LOTTER 00:29:45.382 38 5K F 17 22 3 09:35 min/mile 17 22 3
1156 SHANTEL ROBINSON 00:30:55.079 37 5K F 25 31 4 09:58 min/mile 25 31 4
1196 KELLY HILL 00:31:01.546 36 5K F 32 38 5 10:00 min/mile 32 38 5
40 - 49
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
1239 CHARLIE HART 00:28:09.701 45 5K M 4 14 1 09:04 min/mile 4 14 1
1062 BRUCE FORD 00:32:34.178 44 5K M 9 51 2 10:30 min/mile 9 51 2
1046 RYAN DAILEY 00:33:53.496 41 5K M 12 68 3 10:55 min/mile 12 68 3
1013 DAVID BARRETT 00:34:09.470 47 5K M 13 69 4 11:00 min/mile 13 69 4
1018 RUSSELL BENESH 00:34:15.142 49 5K M 14 72 5 11:02 min/mile 14 72 5
1232 SUSAN FEUER 00:26:48.408 43 5K F 7 8 1 08:38 min/mile 7 8 1
1137 ERIN MULRYAN 00:30:55.495 40 5K F 26 32 2 09:58 min/mile 26 32 2
1134 KRISTI MOE 00:31:03.845 40 5K F 34 42 3 10:00 min/mile 34 42 3
1136 KATHRYN MOHR 00:31:31.197 45 5K F 35 43 4 10:10 min/mile 35 43 4
1187 JENNIFER YODER 00:31:55.852 43 5K F 40 48 5 10:17 min/mile 40 48 5
50 - 59
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
1096 DOUG INGERSOLL 00:29:47.965 51 5K M 6 23 1 09:36 min/mile 6 23 1
1088 GARY HOOVER 00:45:26.866 57 5K M 42 265 2 14:39 min/mile 42 265 2
1223 TOM TREINEN 00:55:28.895 55 5K M 62 387 3 17:53 min/mile 62 387 3
1204 DAVE BRUNE 01:03:11.454 55 5K M 64 398 4 20:22 min/mile 64 398 4
1124 CAROLYN MCCUTCHEN 00:27:07.557 54 5K F 9 10 1 08:44 min/mile 9 10 1
1108 DANA KUJAWA 00:41:28.282 50 5K F 155 183 2 13:22 min/mile 155 183 2
1082 JOELLA HEDGE 00:46:19.941 51 5K F 238 283 3 14:56 min/mile 238 283 3
1167 LORI STARR 00:46:40.194 53 5K F 248 293 4 15:03 min/mile 248 293 4
1221 KELLY TREINEN 00:55:19.811 55 5K F 324 386 5 17:50 min/mile 324 386 5
60 - 69
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
1230 TERRY KINNETT 00:40:45.157 60 5K F 138 164 1 13:08 min/mile 138 164 1
70 - 98
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place

Race Info

Participants:
398
Last Updated:
11/14/2017 7:50:00 PM

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

5K - 396


Male
Total Finishers Avg Pace
64 13:30

Female
Total Finishers Avg Pace
332 13:28
Timed using RM Timing Systems
Take control of your event
A product of US Sports Timing

Have a question or need to make a correction?

Submit a Result Correction