Race Results for…
Be my Valentine Cupcake 5K Run/Walk 2018
February 10, 2018
Results presented by
Fun-Races
and timed by
Fun-Races
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1548 | BOBBY HARTNETT | 00:16:10 | 05:12 min/mile | 29 | |
2 | 3437 | DREW GAYNOR | 00:18:12 | 05:52 min/mile | 27 | |
3 | 1495 | CHRIS HANSON | 00:19:23 | 06:15 min/mile | 26 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 6813 | MACKENZIE HEPBURN | 00:19:38 | 06:20 min/mile | 25 | |
2 | 6784 | CHRISTINE GREENWALD | 00:22:01 | 07:06 min/mile | 29 | |
3 | 1433 | NICOLE LUCAS | 00:22:52 | 07:22 min/mile | 25 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1548 | BOBBY HARTNETT | 00:16:10 | 29 | 5K | M | 1 | 1 | O/A | 05:12 min/mile | 1 | 1 | O/A | |
3437 | DREW GAYNOR | 00:18:12 | 27 | 5K | M | 2 | 2 | O/A | 05:52 min/mile | 2 | 2 | O/A | |
1495 | CHRIS HANSON | 00:19:23 | 26 | 5K | M | 3 | 3 | O/A | 06:15 min/mile | 3 | 3 | O/A | |
6813 | MACKENZIE HEPBURN | 00:19:38 | 25 | 5K | F | 1 | 4 | O/A | 06:20 min/mile | 1 | 4 | O/A | |
1144 | KEVIN OLIVER | 00:21:14 | 49 | 5K | M | 4 | 5 | 1 | 06:50 min/mile | 4 | 5 | 1 | |
2919 | MATTHEW GADBERRY | 00:21:56 | 32 | 5K | M | 5 | 6 | 1 | 07:04 min/mile | 5 | 6 | 1 | |
6784 | CHRISTINE GREENWALD | 00:22:01 | 29 | 5K | F | 2 | 7 | O/A | 07:06 min/mile | 2 | 7 | O/A | |
1216 | PHILLIP BLAIR ROSS | 00:22:09 | 56 | 5K | M | 6 | 8 | 1 | 07:08 min/mile | 6 | 8 | 1 | |
1570 | TODD BERTRAND | 00:22:43 | 36 | 5K | M | 7 | 9 | 2 | 07:19 min/mile | 7 | 9 | 2 | |
1382 | DOUG BURKMIRE | 00:22:46 | 51 | 5K | M | 8 | 10 | 2 | 07:20 min/mile | 8 | 10 | 2 | |
1433 | NICOLE LUCAS | 00:22:52 | 25 | 5K | F | 3 | 11 | O/A | 07:22 min/mile | 3 | 11 | O/A | |
1498 | PATRICK KELLY | 00:22:53 | 30 | 5K | M | 9 | 12 | 3 | 07:22 min/mile | 9 | 12 | 3 | |
1476 | ANDY MORGAN | 00:22:56 | 17 | 5K | M | 10 | 13 | 1 | 07:23 min/mile | 10 | 13 | 1 | |
3438 | TAYLOR GAYNOR | 00:23:00 | 28 | 5K | F | 4 | 14 | 1 | 07:25 min/mile | 4 | 14 | 1 | |
3445 | SANDRA GILMORE | 00:23:12 | 35 | 5K | F | 5 | 15 | 1 | 07:29 min/mile | 5 | 15 | 1 | |
1335 | JASON WISE | 00:23:18 | 41 | 5K | M | 11 | 16 | 2 | 07:30 min/mile | 11 | 16 | 2 | |
966 | TUCKER DOOLEY | 00:23:27 | 19 | 5K | M | 12 | 17 | 2 | 07:33 min/mile | 12 | 17 | 2 | |
6785 | KEVIN GREENWALD | 00:23:27 | 37 | 5K | M | 13 | 18 | 4 | 07:33 min/mile | 13 | 18 | 4 | |
1105 | JAMES MCCLELLAN | 00:23:30 | 36 | 5K | M | 14 | 19 | 5 | 07:34 min/mile | 14 | 19 | 5 | |
1076 | KEITH LOGUE | 00:23:32 | 46 | 5K | M | 15 | 20 | 3 | 07:35 min/mile | 15 | 20 | 3 | |
1339 | PAMELA WOLFF | 00:23:45 | 39 | 5K | F | 6 | 21 | 2 | 07:39 min/mile | 6 | 21 | 2 | |
1555 | MONICA CAMPBELL | 00:24:16 | 38 | 5K | F | 7 | 22 | 3 | 07:49 min/mile | 7 | 22 | 3 | |
1479 | JENNY ISENBARGER | 00:24:18 | 58 | 5K | F | 8 | 23 | 1 | 07:50 min/mile | 8 | 23 | 1 | |
1256 | AMI SPELLMAN | 00:24:19 | 34 | 5K | F | 9 | 24 | 4 | 07:50 min/mile | 9 | 24 | 4 | |
1338 | BRIAN WOLFF | 00:24:27 | 40 | 5K | M | 16 | 25 | 4 | 07:53 min/mile | 16 | 25 | 4 | |
567 | LAUREN BAILEY | 00:24:42 | 36 | 5K | F | 10 | 26 | 5 | 07:58 min/mile | 10 | 26 | 5 | |
1566 | SARAH CLOUSER | 00:24:44 | 40 | 5K | F | 11 | 27 | 1 | 07:58 min/mile | 11 | 27 | 1 | |
961 | GREGG DELONG | 00:24:48 | 56 | 5K | M | 17 | 28 | 3 | 08:00 min/mile | 17 | 28 | 3 | |
2910 | JOHN FROMAN | 00:24:59 | 32 | 5K | M | 18 | 29 | 6 | 08:03 min/mile | 18 | 29 | 6 | |
1377 | THOMAS STANSBURY | 00:25:00 | 42 | 5K | M | 19 | 30 | 5 | 08:03 min/mile | 19 | 30 | 5 | |
1389 | ZACH WOZNIAK | 00:25:00 | 24 | 5K | M | 20 | 31 | 1 | 08:03 min/mile | 20 | 31 | 1 | |
1340 | KENDRA WOOD | 00:25:02 | 44 | 5K | F | 12 | 32 | 2 | 08:04 min/mile | 12 | 32 | 2 | |
1388 | COURTNEY UMPHRESS | 00:25:03 | 24 | 5K | F | 13 | 33 | 2 | 08:04 min/mile | 13 | 33 | 2 | |
1006 | KRISTEN HOFFMAN | 00:25:03 | 37 | 5K | F | 14 | 34 | 6 | 08:04 min/mile | 14 | 34 | 6 | |
1545 | LARRY FRY | 00:25:16 | 59 | 5K | M | 21 | 35 | 4 | 08:09 min/mile | 21 | 35 | 4 | |
1001 | CHRIS HEYLMANN | 00:25:26 | 42 | 5K | M | 22 | 36 | 6 | 08:12 min/mile | 22 | 36 | 6 | |
1262 | DAVID STARR | 00:25:30 | 53 | 5K | M | 23 | 37 | 5 | 08:13 min/mile | 23 | 37 | 5 | |
1500 | JORGE CISNEROS | 00:25:31 | 38 | 5K | M | 24 | 38 | 7 | 08:13 min/mile | 24 | 38 | 7 | |
1149 | ANDREW OSIFALUJO | 00:25:35 | 27 | 5K | M | 25 | 39 | 2 | 08:15 min/mile | 25 | 39 | 2 | |
931 | LOGAN CAREY | 00:25:35 | 16 | 5K | M | 26 | 40 | 3 | 08:15 min/mile | 26 | 40 | 3 | |
1574 | ALTA SKELTON | 00:25:36 | 52 | 5K | F | 15 | 41 | 2 | 08:15 min/mile | 15 | 41 | 2 | |
579 | ALICE BELL | 00:25:40 | 28 | 5K | F | 16 | 42 | 3 | 08:16 min/mile | 16 | 42 | 3 | |
1559 | TYLER BACKLUND | 00:25:50 | 14 | 5K | M | 27 | 43 | 4 | 08:20 min/mile | 27 | 43 | 4 | |
1409 | CHRISTINE PAUNICKA | 00:25:50 | 35 | 5K | F | 17 | 44 | 7 | 08:20 min/mile | 17 | 44 | 7 | |
1450 | JACQUELINE WILLIAMS | 00:25:58 | 27 | 5K | F | 18 | 45 | 4 | 08:22 min/mile | 18 | 45 | 4 | |
956 | MEREDITH DANKO | 00:26:00 | 26 | 5K | F | 19 | 46 | 5 | 08:23 min/mile | 19 | 46 | 5 | |
1170 | RACHEL PETERS | 00:26:01 | 40 | 5K | F | 20 | 47 | 3 | 08:23 min/mile | 20 | 47 | 3 | |
6779 | PETER GOTTS | 00:26:05 | 54 | 5K | M | 28 | 48 | 6 | 08:24 min/mile | 28 | 48 | 6 | |
1461 | MOLLY KELLER | 00:26:06 | 27 | 5K | F | 21 | 49 | 6 | 08:25 min/mile | 21 | 49 | 6 | |
1462 | STEVEN HARTON | 00:26:06 | 26 | 5K | M | 29 | 50 | 3 | 08:25 min/mile | 29 | 50 | 3 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1548 | BOBBY HARTNETT | 00:16:10 | 29 | 5K | M | 1 | 1 | O/A | 05:12 min/mile | 1 | 1 | O/A | |
3437 | DREW GAYNOR | 00:18:12 | 27 | 5K | M | 2 | 2 | O/A | 05:52 min/mile | 2 | 2 | O/A | |
1495 | CHRIS HANSON | 00:19:23 | 26 | 5K | M | 3 | 3 | O/A | 06:15 min/mile | 3 | 3 | O/A | |
6813 | MACKENZIE HEPBURN | 00:19:38 | 25 | 5K | F | 1 | 4 | O/A | 06:20 min/mile | 1 | 4 | O/A | |
6784 | CHRISTINE GREENWALD | 00:22:01 | 29 | 5K | F | 2 | 7 | O/A | 07:06 min/mile | 2 | 7 | O/A | |
1433 | NICOLE LUCAS | 00:22:52 | 25 | 5K | F | 3 | 11 | O/A | 07:22 min/mile | 3 | 11 | O/A |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1476 | ANDY MORGAN | 00:22:56 | 17 | 5K | M | 10 | 13 | 1 | 07:23 min/mile | 10 | 13 | 1 | |
966 | TUCKER DOOLEY | 00:23:27 | 19 | 5K | M | 12 | 17 | 2 | 07:33 min/mile | 12 | 17 | 2 | |
931 | LOGAN CAREY | 00:25:35 | 16 | 5K | M | 26 | 40 | 3 | 08:15 min/mile | 26 | 40 | 3 | |
1055 | ALLISON KOCHANSKI | 00:26:42 | 19 | 5K | F | 28 | 61 | 1 | 08:36 min/mile | 28 | 61 | 1 | |
1560 | MEGHAN GALLAGHER | 00:27:43 | 15 | 5K | F | 36 | 71 | 2 | 08:56 min/mile | 36 | 71 | 2 | |
1365 | JACKLYNN MCCORD | 00:28:33 | 11 | 5K | F | 56 | 96 | 3 | 09:12 min/mile | 56 | 96 | 3 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1389 | ZACH WOZNIAK | 00:25:00 | 24 | 5K | M | 20 | 31 | 1 | 08:03 min/mile | 20 | 31 | 1 | |
1149 | ANDREW OSIFALUJO | 00:25:35 | 27 | 5K | M | 25 | 39 | 2 | 08:15 min/mile | 25 | 39 | 2 | |
1462 | STEVEN HARTON | 00:26:06 | 26 | 5K | M | 29 | 50 | 3 | 08:25 min/mile | 29 | 50 | 3 | |
3438 | TAYLOR GAYNOR | 00:23:00 | 28 | 5K | F | 4 | 14 | 1 | 07:25 min/mile | 4 | 14 | 1 | |
1388 | COURTNEY UMPHRESS | 00:25:03 | 24 | 5K | F | 13 | 33 | 2 | 08:04 min/mile | 13 | 33 | 2 | |
579 | ALICE BELL | 00:25:40 | 28 | 5K | F | 16 | 42 | 3 | 08:16 min/mile | 16 | 42 | 3 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2919 | MATTHEW GADBERRY | 00:21:56 | 32 | 5K | M | 5 | 6 | 1 | 07:04 min/mile | 5 | 6 | 1 | |
1570 | TODD BERTRAND | 00:22:43 | 36 | 5K | M | 7 | 9 | 2 | 07:19 min/mile | 7 | 9 | 2 | |
1498 | PATRICK KELLY | 00:22:53 | 30 | 5K | M | 9 | 12 | 3 | 07:22 min/mile | 9 | 12 | 3 | |
3445 | SANDRA GILMORE | 00:23:12 | 35 | 5K | F | 5 | 15 | 1 | 07:29 min/mile | 5 | 15 | 1 | |
1339 | PAMELA WOLFF | 00:23:45 | 39 | 5K | F | 6 | 21 | 2 | 07:39 min/mile | 6 | 21 | 2 | |
1555 | MONICA CAMPBELL | 00:24:16 | 38 | 5K | F | 7 | 22 | 3 | 07:49 min/mile | 7 | 22 | 3 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1144 | KEVIN OLIVER | 00:21:14 | 49 | 5K | M | 4 | 5 | 1 | 06:50 min/mile | 4 | 5 | 1 | |
1335 | JASON WISE | 00:23:18 | 41 | 5K | M | 11 | 16 | 2 | 07:30 min/mile | 11 | 16 | 2 | |
1076 | KEITH LOGUE | 00:23:32 | 46 | 5K | M | 15 | 20 | 3 | 07:35 min/mile | 15 | 20 | 3 | |
1566 | SARAH CLOUSER | 00:24:44 | 40 | 5K | F | 11 | 27 | 1 | 07:58 min/mile | 11 | 27 | 1 | |
1340 | KENDRA WOOD | 00:25:02 | 44 | 5K | F | 12 | 32 | 2 | 08:04 min/mile | 12 | 32 | 2 | |
1170 | RACHEL PETERS | 00:26:01 | 40 | 5K | F | 20 | 47 | 3 | 08:23 min/mile | 20 | 47 | 3 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1216 | PHILLIP BLAIR ROSS | 00:22:09 | 56 | 5K | M | 6 | 8 | 1 | 07:08 min/mile | 6 | 8 | 1 | |
1382 | DOUG BURKMIRE | 00:22:46 | 51 | 5K | M | 8 | 10 | 2 | 07:20 min/mile | 8 | 10 | 2 | |
961 | GREGG DELONG | 00:24:48 | 56 | 5K | M | 17 | 28 | 3 | 08:00 min/mile | 17 | 28 | 3 | |
1479 | JENNY ISENBARGER | 00:24:18 | 58 | 5K | F | 8 | 23 | 1 | 07:50 min/mile | 8 | 23 | 1 | |
1574 | ALTA SKELTON | 00:25:36 | 52 | 5K | F | 15 | 41 | 2 | 08:15 min/mile | 15 | 41 | 2 | |
1040 | SUSIE KEATON | 00:26:16 | 50 | 5K | F | 24 | 54 | 3 | 08:28 min/mile | 24 | 54 | 3 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1044 | WHITEWOLF KELLY | 00:29:11 | 66 | 5K | M | 44 | 110 | 1 | 09:24 min/mile | 44 | 110 | 1 | |
563 | MICHAEL ASPY | 00:31:09 | 63 | 5K | M | 55 | 152 | 2 | 10:02 min/mile | 55 | 152 | 2 | |
1317 | RICK WEINHEIMER | 00:31:29 | 61 | 5K | M | 57 | 158 | 3 | 10:09 min/mile | 57 | 158 | 3 | |
1283 | ANNE THOMPSON | 00:28:04 | 63 | 5K | F | 43 | 78 | 1 | 09:03 min/mile | 43 | 78 | 1 | |
1539 | SHERI FIGGE | 00:36:23 | 60 | 5K | F | 167 | 257 | 2 | 11:44 min/mile | 167 | 257 | 2 | |
974 | PATT ELFF | 00:41:03 | 65 | 5K | F | 226 | 336 | 3 | 13:14 min/mile | 226 | 336 | 3 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1152 | GREG PALENCER | 00:42:11 | 70 | 5K | M | 117 | 360 | 1 | 13:36 min/mile | 117 | 360 | 1 | |
6808 | BETTY HAYES | 00:53:33 | 70 | 5K | F | 413 | 564 | 1 | 17:16 min/mile | 413 | 564 | 1 | |
572 | LINDA BAUMGART | 01:03:54 | 70 | 5K | F | 477 | 637 | 2 | 20:36 min/mile | 477 | 637 | 2 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|
Race Info
- Participants:
- 656
- Last Updated:
- 1/11/2019 2:52:34 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 656
Male |
Total Finishers | Avg Pace |
---|---|---|
165 | 11:55 |
Female |
Total Finishers | Avg Pace |
---|---|---|
491 | 13:39 |