Race Results for…
Iron Eagle Paddle & Run

July 21, 2018 Results presented by Fun-Races and timed by Fun-Races
Participants:
155
Last Updated:
7/23/2018 5:11:56 PM
Stats

Leaderboards

INDIVIDUAL

Male - Overall
Bib Name Chip Elapsed City Age
1 4840 TYLER NOBLE 00:53:07 27
Female - Overall
Bib Name Chip Elapsed City Age
1 4843 ALLISON LAMPERT 00:55:35 19

2-PERSON TEAM

Male - Overall
Bib Name Chip Elapsed City Age
1 1080 MICHAEL DIFFENDAL 01:09:41 38
Female - Overall
Bib Name Chip Elapsed City Age
1 1079 ALYSIA DIFFENDAL 01:09:35 38

2-PERSON TEAM RELAY

Male - Overall
Bib Name Chip Elapsed City Age
1 1505 ERIC HENRICKS 01:00:25 63
Female - Overall
Bib Name Chip Elapsed City Age
1 1506 NANCY GAWRYS 01:00:25 56

Overall Results

Tip: Swipe the results table to view more.
59 entrants …
Individual Results
Bib Name Start Time Run1 Transition1 Canoe/Kayak Transition2 Run2 Chip Elapsed Age Division Gender City Team Name Gender Place Div Place Age Place
4840 TYLER NOBLE 07:59:39 00:16:00 00:00:26 00:17:30 00:00:11 00:18:58 00:53:07 27 INDIVIDUAL M 1 1 O/A
4843 ALLISON LAMPERT 07:59:39 00:19:13 00:00:24 00:15:51 00:00:47 00:19:18 00:55:35 19 INDIVIDUAL F 1 2 O/A
4837 JEFFREY HAIGHT 07:59:39 00:19:46 00:00:30 00:16:06 00:00:56 00:21:16 00:58:36 55 INDIVIDUAL M 2 3 1
4865 STEFAN TARNAWSKY 07:59:39 00:19:45 00:00:31 00:15:51 00:01:13 00:21:31 00:58:52 29 INDIVIDUAL M 3 4 1
4858 MATTHEW BONO 07:59:39 00:19:55 00:00:33 00:15:25 00:00:44 00:22:40 00:59:19 31 INDIVIDUAL M 4 5 1
4842 CHRISTINA SWAIN 07:59:39 00:20:12 00:00:33 00:16:52 00:00:55 00:20:48 00:59:22 24 INDIVIDUAL F 2 6 1
4847 JON EBACHER 07:59:39 00:21:17 00:00:54 00:12:50 00:01:01 00:24:18 01:00:21 48 INDIVIDUAL M 5 7 1
4891 KYLE EGENOLF 07:59:39 00:20:35 00:00:39 00:15:33 00:01:11 00:23:32 01:01:31 31 INDIVIDUAL M 6 8 2
4876 KYLIE DIAL 07:59:39 00:20:09 00:00:44 00:18:22 00:00:00 09:02:57 01:03:18 27 INDIVIDUAL F 3 9 2
4838 JASON PRINT 07:59:39 00:23:38 00:02:02 00:16:02 00:00:44 00:21:20 01:03:48 40 INDIVIDUAL M 7 10 2
4863 JASON STRONG 07:59:39 00:21:57 00:00:34 00:18:28 00:00:50 00:22:13 01:04:03 43 INDIVIDUAL M 8 11 3
4889 TIM KENDALL 07:59:39 00:21:50 00:00:36 00:20:38 00:00:49 00:20:46 01:04:41 33 INDIVIDUAL M 9 12 3
4862 ROBERT STRESINO 07:59:39 00:21:04 00:00:33 00:20:42 00:01:07 00:21:32 01:04:59 46 INDIVIDUAL M 10 13 4
4856 MEGAN REIMANN 07:59:39 00:22:50 00:00:35 00:17:52 00:00:48 00:23:30 01:05:37 37 INDIVIDUAL F 4 14 1
4859 RONAN KELLY 07:59:39 00:23:32 00:01:24 00:17:04 00:00:51 00:23:24 01:06:16 38 INDIVIDUAL M 11 15 4
4851 CHEYENNE LAKER 07:59:39 00:22:46 00:00:44 00:18:32 00:00:50 00:23:52 01:06:46 18 INDIVIDUAL F 5 16 1
4892 FAITH EGENOLF 07:59:39 00:23:31 00:00:51 00:14:27 00:01:13 00:26:43 01:06:47 17 INDIVIDUAL F 6 17 2
4890 WES ROBINSON 07:59:39 00:23:46 00:01:36 00:16:40 00:02:07 00:23:04 01:07:14 32 INDIVIDUAL M 12 18 5
4872 BROOKE FIHMA 07:59:39 00:21:47 00:01:57 00:17:55 00:02:37 00:24:26 01:08:44 39 INDIVIDUAL F 7 19 2
4882 LINDSAY GRESHAM 07:59:39 00:23:48 00:00:56 00:18:08 00:01:06 00:24:57 01:08:56 29 INDIVIDUAL F 8 20 3
4870 FELIPE GARCEZ 07:59:39 00:23:36 00:00:49 00:17:47 00:01:02 00:26:09 01:09:25 38 INDIVIDUAL M 13 21 6
4879 KATHY HAMMEL 07:59:39 00:23:43 00:00:42 00:19:26 00:00:44 00:24:56 01:09:33 61 INDIVIDUAL F 9 22 1
4877 CAMRYN HORMANN 07:59:39 00:23:57 00:00:43 00:20:21 00:01:03 00:24:00 01:10:06 29 INDIVIDUAL F 10 23 4
4883 LINDSAY MARTIN 07:59:39 00:25:05 00:00:42 00:18:42 00:00:53 00:25:40 01:11:04 32 INDIVIDUAL F 11 24 3
4864 MARK COWLEY 07:59:39 00:21:12 00:00:59 00:12:24 00:00:58 00:36:01 01:11:35 62 INDIVIDUAL M 14 25 1
4848 JENNIFER EHARA 07:59:39 00:25:17 00:01:00 00:16:59 00:01:00 00:27:39 01:11:57 50 INDIVIDUAL F 12 26 1
4886 JACLYN MOORE 07:59:39 00:27:18 00:01:17 00:17:33 00:01:10 00:26:53 01:14:13 36 INDIVIDUAL F 13 27 4
4844 ANDREA MOBERLY 07:59:39 00:27:15 00:01:19 00:17:22 00:01:05 00:27:11 01:14:15 37 INDIVIDUAL F 14 28 5
4880 ZACHARY WHITE 07:59:39 00:26:02 00:03:04 00:17:56 00:01:27 00:26:00 01:14:32 36 INDIVIDUAL M 15 29 7
4857 TIA BACON 07:59:39 00:26:11 00:01:18 00:19:31 00:01:30 00:26:06 01:14:38 38 INDIVIDUAL F 15 30 6
4881 STACI FIDDLER 07:59:39 00:25:35 00:00:40 00:19:17 00:01:02 00:28:23 01:14:58 48 INDIVIDUAL F 16 31 1
4894 JOHN CRAWFORD 07:59:39 00:27:03 00:00:46 00:19:28 00:01:17 00:27:25 01:16:02 34 INDIVIDUAL M 16 32 8
4846 JUDI SMITH 07:59:39 00:27:54 00:00:47 00:18:29 00:00:59 00:28:07 01:16:19 49 INDIVIDUAL F 17 33 2
4885 ALLISON MCENTEGART 07:59:39 00:27:17 00:00:09 00:20:58 00:01:09 00:26:47 01:16:22 31 INDIVIDUAL F 18 34 7
4861 LAUREN ROWE 07:59:39 00:28:40 00:01:01 00:19:56 00:01:20 00:28:31 01:19:30 31 INDIVIDUAL F 19 35 8
4878 JACOB WALSH 07:59:39 00:28:23 00:00:00 00:00:00 08:47:04 00:33:08 01:20:33 24 INDIVIDUAL M 17 36 2
4875 CHRISTIN SPURLIN 07:59:39 00:30:19 00:01:33 00:17:30 00:01:11 00:30:31 01:21:06 29 INDIVIDUAL F 20 37 5
4873 ADAM BRADEN 07:59:39 00:31:34 00:01:28 00:18:32 00:01:10 00:30:26 01:23:12 47 INDIVIDUAL M 18 38 5
4841 THOMAS KIRKMAN 07:59:39 00:33:45 00:01:15 00:17:25 00:01:23 00:32:13 01:26:03 31 INDIVIDUAL M 19 39 9
4835 GEORGE MCCLOSKEY 07:59:39 00:31:25 00:02:08 00:16:47 00:01:59 00:34:06 01:26:27 55 INDIVIDUAL M 20 40 2
4853 JENNIFER LONGSTREET 07:59:39 00:30:51 00:01:08 00:20:49 00:04:34 00:29:34 01:26:58 39 INDIVIDUAL F 21 41 9
4854 AMBER MICHAELS 07:59:39 00:30:50 00:01:11 00:21:20 00:04:03 00:29:32 01:26:58 35 INDIVIDUAL F 22 42 10
4849 SETH HARDEN 07:59:39 00:31:45 00:01:24 00:20:35 00:02:30 00:31:31 01:27:47 30 INDIVIDUAL M 21 43 10
4845 TINA MAGEE 07:59:39 00:33:49 00:00:59 00:22:17 00:01:15 00:32:26 01:30:48 48 INDIVIDUAL F 23 44 3
4855 HEIDI SHOEMAKER 07:59:39 00:31:43 00:01:14 00:21:10 00:02:35 00:34:44 01:31:28 41 INDIVIDUAL F 24 45 4
4887 ALEX ADAMS 07:59:39 00:30:21 00:02:18 00:22:42 00:03:47 00:32:58 01:32:08 24 INDIVIDUAL F 25 46 6
4893 KATIE VELD 07:59:39 00:32:03 00:02:23 00:23:38 00:02:06 00:32:39 01:32:51 31 INDIVIDUAL F 26 47 11
4839 WINDE HAMRICK 07:59:39 00:32:04 00:01:20 00:24:22 00:02:21 00:32:44 01:32:53 54 INDIVIDUAL F 27 48 2
4852 PATTI HAMMERLE 07:59:39 00:32:03 00:02:05 00:24:05 00:01:54 00:32:46 01:32:54 50 INDIVIDUAL F 28 49 3
4860 BRITTANY TODD 07:59:39 00:33:35 00:01:12 00:20:36 00:01:38 00:36:27 01:33:30 27 INDIVIDUAL F 29 50 7
59 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name Start Time Run1 Transition1 Canoe/Kayak Transition2 Run2 Chip Elapsed Age Division Gender City Team Name Gender Place Div Place Age Place
4840 TYLER NOBLE 07:59:39 00:16:00 00:00:26 00:17:30 00:00:11 00:18:58 00:53:07 27 INDIVIDUAL M 1 1 O/A
4843 ALLISON LAMPERT 07:59:39 00:19:13 00:00:24 00:15:51 00:00:47 00:19:18 00:55:35 19 INDIVIDUAL F 1 2 O/A
1 - 19
Bib Name Start Time Run1 Transition1 Canoe/Kayak Transition2 Run2 Chip Elapsed Age Division Gender City Team Name Gender Place Div Place Age Place
4851 CHEYENNE LAKER 07:59:39 00:22:46 00:00:44 00:18:32 00:00:50 00:23:52 01:06:46 18 INDIVIDUAL F 5 16 1
4892 FAITH EGENOLF 07:59:39 00:23:31 00:00:51 00:14:27 00:01:13 00:26:43 01:06:47 17 INDIVIDUAL F 6 17 2
20 - 29
Bib Name Start Time Run1 Transition1 Canoe/Kayak Transition2 Run2 Chip Elapsed Age Division Gender City Team Name Gender Place Div Place Age Place
4865 STEFAN TARNAWSKY 07:59:39 00:19:45 00:00:31 00:15:51 00:01:13 00:21:31 00:58:52 29 INDIVIDUAL M 3 4 1
4878 JACOB WALSH 07:59:39 00:28:23 00:00:00 00:00:00 08:47:04 00:33:08 01:20:33 24 INDIVIDUAL M 17 36 2
4842 CHRISTINA SWAIN 07:59:39 00:20:12 00:00:33 00:16:52 00:00:55 00:20:48 00:59:22 24 INDIVIDUAL F 2 6 1
4876 KYLIE DIAL 07:59:39 00:20:09 00:00:44 00:18:22 00:00:00 09:02:57 01:03:18 27 INDIVIDUAL F 3 9 2
4882 LINDSAY GRESHAM 07:59:39 00:23:48 00:00:56 00:18:08 00:01:06 00:24:57 01:08:56 29 INDIVIDUAL F 8 20 3
30 - 39
Bib Name Start Time Run1 Transition1 Canoe/Kayak Transition2 Run2 Chip Elapsed Age Division Gender City Team Name Gender Place Div Place Age Place
4858 MATTHEW BONO 07:59:39 00:19:55 00:00:33 00:15:25 00:00:44 00:22:40 00:59:19 31 INDIVIDUAL M 4 5 1
4891 KYLE EGENOLF 07:59:39 00:20:35 00:00:39 00:15:33 00:01:11 00:23:32 01:01:31 31 INDIVIDUAL M 6 8 2
4889 TIM KENDALL 07:59:39 00:21:50 00:00:36 00:20:38 00:00:49 00:20:46 01:04:41 33 INDIVIDUAL M 9 12 3
4856 MEGAN REIMANN 07:59:39 00:22:50 00:00:35 00:17:52 00:00:48 00:23:30 01:05:37 37 INDIVIDUAL F 4 14 1
4872 BROOKE FIHMA 07:59:39 00:21:47 00:01:57 00:17:55 00:02:37 00:24:26 01:08:44 39 INDIVIDUAL F 7 19 2
4883 LINDSAY MARTIN 07:59:39 00:25:05 00:00:42 00:18:42 00:00:53 00:25:40 01:11:04 32 INDIVIDUAL F 11 24 3
40 - 49
Bib Name Start Time Run1 Transition1 Canoe/Kayak Transition2 Run2 Chip Elapsed Age Division Gender City Team Name Gender Place Div Place Age Place
4847 JON EBACHER 07:59:39 00:21:17 00:00:54 00:12:50 00:01:01 00:24:18 01:00:21 48 INDIVIDUAL M 5 7 1
4838 JASON PRINT 07:59:39 00:23:38 00:02:02 00:16:02 00:00:44 00:21:20 01:03:48 40 INDIVIDUAL M 7 10 2
4863 JASON STRONG 07:59:39 00:21:57 00:00:34 00:18:28 00:00:50 00:22:13 01:04:03 43 INDIVIDUAL M 8 11 3
4881 STACI FIDDLER 07:59:39 00:25:35 00:00:40 00:19:17 00:01:02 00:28:23 01:14:58 48 INDIVIDUAL F 16 31 1
4846 JUDI SMITH 07:59:39 00:27:54 00:00:47 00:18:29 00:00:59 00:28:07 01:16:19 49 INDIVIDUAL F 17 33 2
4845 TINA MAGEE 07:59:39 00:33:49 00:00:59 00:22:17 00:01:15 00:32:26 01:30:48 48 INDIVIDUAL F 23 44 3
50 - 59
Bib Name Start Time Run1 Transition1 Canoe/Kayak Transition2 Run2 Chip Elapsed Age Division Gender City Team Name Gender Place Div Place Age Place
4837 JEFFREY HAIGHT 07:59:39 00:19:46 00:00:30 00:16:06 00:00:56 00:21:16 00:58:36 55 INDIVIDUAL M 2 3 1
4835 GEORGE MCCLOSKEY 07:59:39 00:31:25 00:02:08 00:16:47 00:01:59 00:34:06 01:26:27 55 INDIVIDUAL M 20 40 2
4848 JENNIFER EHARA 07:59:39 00:25:17 00:01:00 00:16:59 00:01:00 00:27:39 01:11:57 50 INDIVIDUAL F 12 26 1
4839 WINDE HAMRICK 07:59:39 00:32:04 00:01:20 00:24:22 00:02:21 00:32:44 01:32:53 54 INDIVIDUAL F 27 48 2
4852 PATTI HAMMERLE 07:59:39 00:32:03 00:02:05 00:24:05 00:01:54 00:32:46 01:32:54 50 INDIVIDUAL F 28 49 3
60 - 69
Bib Name Start Time Run1 Transition1 Canoe/Kayak Transition2 Run2 Chip Elapsed Age Division Gender City Team Name Gender Place Div Place Age Place
4864 MARK COWLEY 07:59:39 00:21:12 00:00:59 00:12:24 00:00:58 00:36:01 01:11:35 62 INDIVIDUAL M 14 25 1
4895 JACK KIRBY 07:59:39 00:34:03 00:02:13 00:22:33 00:01:32 00:33:54 01:34:17 60 INDIVIDUAL M 22 51 2
4879 KATHY HAMMEL 07:59:39 00:23:43 00:00:42 00:19:26 00:00:44 00:24:56 01:09:33 61 INDIVIDUAL F 9 22 1
70 - 98
Bib Name Start Time Run1 Transition1 Canoe/Kayak Transition2 Run2 Chip Elapsed Age Division Gender City Team Name Gender Place Div Place Age Place

Race Info

Participants:
155
Last Updated:
7/23/2018 5:11:56 PM

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

INDIVIDUAL - 59


Male
Total Finishers Avg Pace
22 10:51

Female
Total Finishers Avg Pace
37 12:33

2-PERSON TEAM - 80


Male
Total Finishers Avg Pace
34 13:26

Female
Total Finishers Avg Pace
46 13:50

2-PERSON TEAM RELAY - 16


Male
Total Finishers Avg Pace
9 10:30

Female
Total Finishers Avg Pace
7 10:52
Timed using RM Timing Systems
Take control of your event
A product of US Sports Timing

Have a question or need to make a correction?

Submit a Result Correction