Race Results for…
Run 4 Freedom

July 04, 2018 Results presented by Fun-Races and timed by Fun-Races
Participants:
349
Last Updated:
7/4/2018 4:12:06 PM
Stats

Leaderboards

Jump to a Leaderboard

4 MILE

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 291 ROSS HUGHES 00:21:39 05:24 min/mile 23
2 136 ETHAN MAHARAS 00:23:56 05:59 min/mile 16
3 389 MICHAEL SEARS 00:24:13 06:03 min/mile 17
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 294 NATALIE DAYHARSH 00:27:26 06:51 min/mile 16
2 295 MANDY EVANS 00:29:37 07:24 min/mile 40
3 190 MARCY SCHUCK 00:29:58 07:29 min/mile 38

Overall Results

Tip: Swipe the results table to view more.
354 entrants …
4 Mile Results
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
291 ROSS HUGHES 00:21:39 23 4 MILE M 1 1 O/A 05:24 min/mile 1 1 O/A
136 ETHAN MAHARAS 00:23:56 16 4 MILE M 2 2 O/A 05:59 min/mile 2 2 O/A
389 MICHAEL SEARS 00:24:13 17 4 MILE M 3 3 O/A 06:03 min/mile 3 3 O/A
369 CHRIS WAS 00:25:48 51 4 MILE M 4 4 1 06:27 min/mile 4 4 1
115 PAUL KELLEY-JONES 00:26:27 56 4 MILE M 5 5 2 06:36 min/mile 5 5 2
158 KEVIN OLIVER 00:26:33 50 4 MILE M 6 6 3 06:38 min/mile 6 6 3
363 TIM WHICKER 00:26:42 50 4 MILE M 7 7 4 06:40 min/mile 7 7 4
320 JAY O'NEILL 00:26:50 63 4 MILE M 8 8 1 06:42 min/mile 8 8 1
163 ANDREW PARSONS 00:27:21 35 4 MILE M 9 9 1 06:50 min/mile 9 9 1
294 NATALIE DAYHARSH 00:27:26 16 4 MILE F 1 10 O/A 06:51 min/mile 1 10 O/A
137 WESLEY MAHARAS 00:27:26 45 4 MILE M 10 11 1 06:51 min/mile 10 11 1
385 AARON HANCOCK 00:27:46 22 4 MILE M 11 12 1 06:56 min/mile 11 12 1
155 JEFF NAVIAUX 00:28:29 53 4 MILE M 12 13 5 07:07 min/mile 12 13 5
290 LARRY VINSON 00:28:45 35 4 MILE M 13 14 2 07:11 min/mile 13 14 2
9 NICK ANDERSON 00:29:16 13 4 MILE M 14 15 1 07:19 min/mile 14 15 1
314 MIKE TAYLOR 00:29:34 46 4 MILE M 15 16 2 07:23 min/mile 15 16 2
295 MANDY EVANS 00:29:37 40 4 MILE F 2 17 O/A 07:24 min/mile 2 17 O/A
371 TIM DAVIDSON 00:29:38 53 4 MILE M 16 18 6 07:24 min/mile 16 18 6
190 MARCY SCHUCK 00:29:58 38 4 MILE F 3 19 O/A 07:29 min/mile 3 19 O/A
280 DEREK HUFFORD 00:30:15 45 4 MILE M 17 20 3 07:33 min/mile 17 20 3
36 DOUG BURKMIRE 00:30:29 51 4 MILE M 18 21 7 07:37 min/mile 18 21 7
289 JOHN HINKLEY 00:30:43 59 4 MILE M 19 22 8 07:40 min/mile 19 22 8
2 LAUREN BAILEY 00:30:46 37 4 MILE F 4 23 1 07:41 min/mile 4 23 1
288 RYAN MCNEIL 00:30:55 39 4 MILE M 20 24 3 07:43 min/mile 20 24 3
35 AMY BURKHOLDER 00:31:16 40 4 MILE F 5 25 1 07:49 min/mile 5 25 1
235 CHRIS TYLER 00:31:27 46 4 MILE M 21 26 4 07:51 min/mile 21 26 4
72 PHILIP DWYER 00:31:28 25 4 MILE M 22 27 2 07:52 min/mile 22 27 2
345 JENNIFER MATSCHE 00:31:32 38 4 MILE F 6 28 2 07:53 min/mile 6 28 2
332 YANINA ROWLEY 00:31:37 32 4 MILE F 7 29 3 07:54 min/mile 7 29 3
354 JAMIE HERGOTT 00:31:53 34 4 MILE F 8 30 4 07:58 min/mile 8 30 4
287 FRANCISCO TORRES AGUILERA 00:31:59 31 4 MILE M 23 31 4 07:59 min/mile 23 31 4
324 KACIE CHASE 00:32:21 36 4 MILE F 9 32 5 08:05 min/mile 9 32 5
106 KRISTEN HOFFMAN 00:32:22 38 4 MILE F 10 33 6 08:05 min/mile 10 33 6
118 PATRICK KELLY 00:32:28 31 4 MILE M 24 34 5 08:07 min/mile 24 34 5
356 KAYLA LOCH 00:32:42 30 4 MILE F 11 35 7 08:10 min/mile 11 35 7
179 RYAN RIVERA 00:32:48 38 4 MILE M 25 36 6 08:12 min/mile 25 36 6
1 JOHN ADAMS 00:32:48 44 4 MILE M 26 37 5 08:12 min/mile 26 37 5
388 JAMAAL HOWARD 00:33:15 27 4 MILE M 27 38 3 08:18 min/mile 27 38 3
15 JASON BAKEMEYER 00:33:18 45 4 MILE M 28 39 6 08:19 min/mile 28 39 6
46 CHRIS CHATTERTON 00:33:31 36 4 MILE M 29 40 7 08:22 min/mile 29 40 7
86 JOEY GARCIA 00:33:31 43 4 MILE M 30 41 7 08:22 min/mile 30 41 7
312 ERNEST DODSON 00:33:33 24 4 MILE M 31 42 4 08:23 min/mile 31 42 4
31 PHIL BRIGGS 00:33:46 54 4 MILE M 32 43 9 08:26 min/mile 32 43 9
334 GEOFFREY PAHLS 00:33:55 41 4 MILE M 33 44 8 08:28 min/mile 33 44 8
273 JUSTIN HARMON 00:34:02 12 4 MILE M 34 45 2 08:30 min/mile 34 45 2
271 JOSHUA DE JONG 00:34:08 31 4 MILE M 35 46 8 08:32 min/mile 35 46 8
6 DOUG ALLEN 00:34:13 59 4 MILE M 36 47 10 08:33 min/mile 36 47 10
387 JINGO DE LA ROSA 00:34:24 34 4 MILE M 37 48 9 08:36 min/mile 37 48 9
329 AMY WELIEVER 00:34:33 45 4 MILE F 12 49 2 08:38 min/mile 12 49 2
339 JIMMIE COOPER 00:34:36 44 4 MILE M 38 50 9 08:39 min/mile 38 50 9
354 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
291 ROSS HUGHES 00:21:39 23 4 MILE M 1 1 O/A 05:24 min/mile 1 1 O/A
136 ETHAN MAHARAS 00:23:56 16 4 MILE M 2 2 O/A 05:59 min/mile 2 2 O/A
389 MICHAEL SEARS 00:24:13 17 4 MILE M 3 3 O/A 06:03 min/mile 3 3 O/A
294 NATALIE DAYHARSH 00:27:26 16 4 MILE F 1 10 O/A 06:51 min/mile 1 10 O/A
295 MANDY EVANS 00:29:37 40 4 MILE F 2 17 O/A 07:24 min/mile 2 17 O/A
190 MARCY SCHUCK 00:29:58 38 4 MILE F 3 19 O/A 07:29 min/mile 3 19 O/A
1 - 15
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
9 NICK ANDERSON 00:29:16 13 4 MILE M 14 15 1 07:19 min/mile 14 15 1
273 JUSTIN HARMON 00:34:02 12 4 MILE M 34 45 2 08:30 min/mile 34 45 2
318 STERLING CHASE 00:35:03 12 4 MILE M 41 54 3 08:45 min/mile 41 54 3
322 NELSON CHASE 00:35:06 9 4 MILE M 42 56 4 08:46 min/mile 42 56 4
323 TARIK CHASE 00:35:08 6 4 MILE M 44 58 5 08:47 min/mile 44 58 5
275 CHARLES PRATT 00:36:53 2 4 MILE M 53 76 6 09:13 min/mile 53 76 6
80 GARRETT FORSTON 00:41:25 15 4 MILE M 66 113 7 10:21 min/mile 66 113 7
377 RYAN SIEREVELD 00:44:34 14 4 MILE M 77 135 8 11:08 min/mile 77 135 8
376 MAXWELL CULP 00:44:35 14 4 MILE M 78 136 9 11:08 min/mile 78 136 9
104 DONOVAN HIGH 00:45:25 11 4 MILE M 80 141 10 11:21 min/mile 80 141 10
274 KENDALL HIGH 00:37:24 14 4 MILE F 27 81 1 09:21 min/mile 27 81 1
38 OLIVIA BURKMIRE 00:38:45 15 4 MILE F 31 87 2 09:41 min/mile 31 87 2
171 ALLI RASTRELLI 00:44:18 14 4 MILE F 57 133 3 11:04 min/mile 57 133 3
194 MARIAH SCOTT 00:47:54 14 4 MILE F 73 159 4 11:58 min/mile 73 159 4
14 ASHLYNN BAKEMEYER 00:54:27 14 4 MILE F 111 211 5 13:36 min/mile 111 211 5
13 ADDISON BAKEMEYER 00:54:28 12 4 MILE F 112 212 6 13:37 min/mile 112 212 6
278 HOPE SATTERFIELD 00:56:50 3 4 MILE F 123 226 7 14:12 min/mile 123 226 7
260 ALEXIS YURK 00:58:00 11 4 MILE F 127 233 8 14:30 min/mile 127 233 8
319 DIA CHASE 01:00:41 12 4 MILE F 146 259 9 15:10 min/mile 146 259 9
204 NATALIE SLABACH 01:03:21 12 4 MILE F 161 279 10 15:50 min/mile 161 279 10
16 - 19
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
20 - 29
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
385 AARON HANCOCK 00:27:46 22 4 MILE M 11 12 1 06:56 min/mile 11 12 1
72 PHILIP DWYER 00:31:28 25 4 MILE M 22 27 2 07:52 min/mile 22 27 2
388 JAMAAL HOWARD 00:33:15 27 4 MILE M 27 38 3 08:18 min/mile 27 38 3
312 ERNEST DODSON 00:33:33 24 4 MILE M 31 42 4 08:23 min/mile 31 42 4
277 NOLAN RODGERS 00:37:26 20 4 MILE M 55 82 5 09:21 min/mile 55 82 5
366 DEREK WODTKE 00:41:48 29 4 MILE M 68 118 6 10:27 min/mile 68 118 6
405 WILLIAM CARTER 00:42:30 21 4 MILE M 69 121 7 10:37 min/mile 69 121 7
123 JOSHUA KRUPKA 00:48:00 26 4 MILE M 87 160 8 12:00 min/mile 87 160 8
380 BRADEN WILLIAMS 00:59:26 28 4 MILE M 111 251 9 14:51 min/mile 111 251 9
67 PATRICK DOYLE 01:05:01 26 4 MILE M 120 287 10 16:15 min/mile 120 287 10
145 EMILY MERRITT 00:35:24 21 4 MILE F 16 61 1 08:51 min/mile 16 61 1
77 ASHLEIGH FISHER 00:36:46 23 4 MILE F 23 74 2 09:11 min/mile 23 74 2
370 JOCELYN WIEGAND 00:43:18 27 4 MILE F 54 127 3 10:49 min/mile 54 127 3
241 ERIN VOLLMER 00:44:27 25 4 MILE F 58 134 4 11:06 min/mile 58 134 4
10 EMMA ARCHIBALD 00:44:59 21 4 MILE F 59 138 5 11:14 min/mile 59 138 5
71 COURTNEY DWYER 00:48:00 23 4 MILE F 74 161 6 12:00 min/mile 74 161 6
124 JOSSELINE KRUPKA 00:48:43 25 4 MILE F 77 165 7 12:10 min/mile 77 165 7
364 JAMIE WODTKE 00:48:56 29 4 MILE F 80 168 8 12:14 min/mile 80 168 8
392 COURTNEY LANGE 00:50:58 23 4 MILE F 92 187 9 12:44 min/mile 92 187 9
221 SARAH STREVELS 00:55:21 24 4 MILE F 117 219 10 13:50 min/mile 117 219 10
30 - 39
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
163 ANDREW PARSONS 00:27:21 35 4 MILE M 9 9 1 06:50 min/mile 9 9 1
290 LARRY VINSON 00:28:45 35 4 MILE M 13 14 2 07:11 min/mile 13 14 2
288 RYAN MCNEIL 00:30:55 39 4 MILE M 20 24 3 07:43 min/mile 20 24 3
287 FRANCISCO TORRES AGUILERA 00:31:59 31 4 MILE M 23 31 4 07:59 min/mile 23 31 4
118 PATRICK KELLY 00:32:28 31 4 MILE M 24 34 5 08:07 min/mile 24 34 5
179 RYAN RIVERA 00:32:48 38 4 MILE M 25 36 6 08:12 min/mile 25 36 6
46 CHRIS CHATTERTON 00:33:31 36 4 MILE M 29 40 7 08:22 min/mile 29 40 7
271 JOSHUA DE JONG 00:34:08 31 4 MILE M 35 46 8 08:32 min/mile 35 46 8
387 JINGO DE LA ROSA 00:34:24 34 4 MILE M 37 48 9 08:36 min/mile 37 48 9
386 NICK KASPRZYK 00:34:56 39 4 MILE M 40 52 10 08:44 min/mile 40 52 10
2 LAUREN BAILEY 00:30:46 37 4 MILE F 4 23 1 07:41 min/mile 4 23 1
345 JENNIFER MATSCHE 00:31:32 38 4 MILE F 6 28 2 07:53 min/mile 6 28 2
332 YANINA ROWLEY 00:31:37 32 4 MILE F 7 29 3 07:54 min/mile 7 29 3
354 JAMIE HERGOTT 00:31:53 34 4 MILE F 8 30 4 07:58 min/mile 8 30 4
324 KACIE CHASE 00:32:21 36 4 MILE F 9 32 5 08:05 min/mile 9 32 5
106 KRISTEN HOFFMAN 00:32:22 38 4 MILE F 10 33 6 08:05 min/mile 10 33 6
356 KAYLA LOCH 00:32:42 30 4 MILE F 11 35 7 08:10 min/mile 11 35 7
157 MINDY OCHOA 00:35:00 32 4 MILE F 13 53 8 08:45 min/mile 13 53 8
207 ELIZABETH SMITH 00:35:30 36 4 MILE F 17 62 9 08:52 min/mile 17 62 9
151 ALISHA MOORE 00:35:57 32 4 MILE F 19 66 10 08:59 min/mile 19 66 10
40 - 49
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
137 WESLEY MAHARAS 00:27:26 45 4 MILE M 10 11 1 06:51 min/mile 10 11 1
314 MIKE TAYLOR 00:29:34 46 4 MILE M 15 16 2 07:23 min/mile 15 16 2
280 DEREK HUFFORD 00:30:15 45 4 MILE M 17 20 3 07:33 min/mile 17 20 3
235 CHRIS TYLER 00:31:27 46 4 MILE M 21 26 4 07:51 min/mile 21 26 4
1 JOHN ADAMS 00:32:48 44 4 MILE M 26 37 5 08:12 min/mile 26 37 5
15 JASON BAKEMEYER 00:33:18 45 4 MILE M 28 39 6 08:19 min/mile 28 39 6
86 JOEY GARCIA 00:33:31 43 4 MILE M 30 41 7 08:22 min/mile 30 41 7
334 GEOFFREY PAHLS 00:33:55 41 4 MILE M 33 44 8 08:28 min/mile 33 44 8
339 JIMMIE COOPER 00:34:36 44 4 MILE M 38 50 9 08:39 min/mile 38 50 9
187 RON SALATA 00:35:39 49 4 MILE M 46 63 10 08:54 min/mile 46 63 10
35 AMY BURKHOLDER 00:31:16 40 4 MILE F 5 25 1 07:49 min/mile 5 25 1
329 AMY WELIEVER 00:34:33 45 4 MILE F 12 49 2 08:38 min/mile 12 49 2
381 GYAMFUA GYAMERAH 00:35:03 40 4 MILE F 14 55 3 08:45 min/mile 14 55 3
368 KYRSTN WAS 00:35:21 48 4 MILE F 15 60 4 08:50 min/mile 15 60 4
313 JENNIFER TAYLOR 00:35:56 46 4 MILE F 18 65 5 08:59 min/mile 18 65 5
220 KRISTIE STRANGE 00:36:45 42 4 MILE F 22 73 6 09:11 min/mile 22 73 6
97 ELIZABETH HARPER 00:37:04 40 4 MILE F 26 80 7 09:16 min/mile 26 80 7
181 WENDY ROBINSON 00:39:00 47 4 MILE F 33 90 8 09:45 min/mile 33 90 8
219 CINDY STITES 00:39:36 42 4 MILE F 35 94 9 09:54 min/mile 35 94 9
360 SHELLIE LAWSON 00:40:01 45 4 MILE F 39 100 10 10:00 min/mile 39 100 10
50 - 59
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
369 CHRIS WAS 00:25:48 51 4 MILE M 4 4 1 06:27 min/mile 4 4 1
115 PAUL KELLEY-JONES 00:26:27 56 4 MILE M 5 5 2 06:36 min/mile 5 5 2
158 KEVIN OLIVER 00:26:33 50 4 MILE M 6 6 3 06:38 min/mile 6 6 3
363 TIM WHICKER 00:26:42 50 4 MILE M 7 7 4 06:40 min/mile 7 7 4
155 JEFF NAVIAUX 00:28:29 53 4 MILE M 12 13 5 07:07 min/mile 12 13 5
371 TIM DAVIDSON 00:29:38 53 4 MILE M 16 18 6 07:24 min/mile 16 18 6
36 DOUG BURKMIRE 00:30:29 51 4 MILE M 18 21 7 07:37 min/mile 18 21 7
289 JOHN HINKLEY 00:30:43 59 4 MILE M 19 22 8 07:40 min/mile 19 22 8
31 PHIL BRIGGS 00:33:46 54 4 MILE M 32 43 9 08:26 min/mile 32 43 9
6 DOUG ALLEN 00:34:13 59 4 MILE M 36 47 10 08:33 min/mile 36 47 10
276 LISA RHINE 00:36:53 50 4 MILE F 24 77 1 09:13 min/mile 24 77 1
379 CARLA YERKES 00:37:29 58 4 MILE F 28 83 2 09:22 min/mile 28 83 2
113 LESLEY KELLER 00:38:49 52 4 MILE F 32 88 3 09:42 min/mile 32 88 3
32 SHERYL BRIGGS 00:39:37 50 4 MILE F 36 95 4 09:54 min/mile 36 95 4
156 LETICIA NAVIAUX 00:39:50 52 4 MILE F 37 97 5 09:57 min/mile 37 97 5
82 MELINDA FOX 00:40:35 53 4 MILE F 43 106 6 10:08 min/mile 43 106 6
200 DEBBIE SINATRA 00:41:36 56 4 MILE F 48 115 7 10:24 min/mile 48 115 7
365 KAREN WAGONER 00:42:25 51 4 MILE F 52 120 8 10:36 min/mile 52 120 8
237 TAMRA UTTERBACK 00:43:35 54 4 MILE F 55 129 9 10:53 min/mile 55 129 9
3 DONNA ADAMS 00:46:40 54 4 MILE F 66 150 10 11:40 min/mile 66 150 10
60 - 98
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
320 JAY O'NEILL 00:26:50 63 4 MILE M 8 8 1 06:42 min/mile 8 8 1
258 BIFTU WOLDE 00:34:47 61 4 MILE M 39 51 2 08:41 min/mile 39 51 2
285 DICK WHICKER 00:39:04 69 4 MILE M 58 91 3 09:46 min/mile 58 91 3
42 DAVE BURTON 00:41:30 63 4 MILE M 67 114 4 10:22 min/mile 67 114 4
105 DOUG HOFF 00:42:47 66 4 MILE M 71 123 5 10:41 min/mile 71 123 5
248 RICK WEINHEIMER 00:46:09 62 4 MILE M 84 148 6 11:32 min/mile 84 148 6
301 MICHAEL BIRD 00:49:18 70 4 MILE M 91 175 7 12:19 min/mile 91 175 7
308 GREG PALENCER 00:53:40 71 4 MILE M 100 207 8 13:25 min/mile 100 207 8
161 MARK OZMAN 00:54:48 63 4 MILE M 102 216 9 13:42 min/mile 102 216 9
91 LARRY GOGEL 00:57:48 66 4 MILE M 106 232 10 14:27 min/mile 106 232 10
328 DEANNA BAUMER 00:54:48 75 4 MILE F 115 217 1 13:42 min/mile 115 217 1
341 LAURA FREDENDALL 00:39:36 63 4 MILE F 34 93 1 09:54 min/mile 34 93 1
7 SUE ALLEN 00:45:23 61 4 MILE F 61 140 2 11:20 min/mile 61 140 2
34 JUNE BRUMLEY 00:56:26 84 4 MILE F 122 225 2 14:06 min/mile 122 225 2
85 LINDA FUSON 01:00:54 70 4 MILE F 148 262 3 15:13 min/mile 148 262 3
355 SHARON WILSON 00:49:30 61 4 MILE F 85 177 3 12:22 min/mile 85 177 3
50 LINDA COLGLAZIER 01:10:31 70 4 MILE F 196 323 4 17:37 min/mile 196 323 4
327 STELLA WHEELER 00:51:31 62 4 MILE F 97 193 4 12:52 min/mile 97 193 4
307 PATTY PALENCER 00:53:45 69 4 MILE F 108 208 5 13:26 min/mile 108 208 5
177 DEBRA RICHARDSON 00:55:27 60 4 MILE F 118 220 6 13:51 min/mile 118 220 6
60 - 69
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
320 JAY O'NEILL 00:26:50 63 4 MILE M 8 8 1 06:42 min/mile 8 8 1
258 BIFTU WOLDE 00:34:47 61 4 MILE M 39 51 2 08:41 min/mile 39 51 2
285 DICK WHICKER 00:39:04 69 4 MILE M 58 91 3 09:46 min/mile 58 91 3
42 DAVE BURTON 00:41:30 63 4 MILE M 67 114 4 10:22 min/mile 67 114 4
105 DOUG HOFF 00:42:47 66 4 MILE M 71 123 5 10:41 min/mile 71 123 5
248 RICK WEINHEIMER 00:46:09 62 4 MILE M 84 148 6 11:32 min/mile 84 148 6
161 MARK OZMAN 00:54:48 63 4 MILE M 102 216 9 13:42 min/mile 102 216 9
91 LARRY GOGEL 00:57:48 66 4 MILE M 106 232 10 14:27 min/mile 106 232 10
349 MIKE PIERCE 01:02:49 63 4 MILE M 117 275 12 15:42 min/mile 117 275 12
242 GREG VOLLMER 01:03:08 60 4 MILE M 118 278 13 15:47 min/mile 118 278 13
341 LAURA FREDENDALL 00:39:36 63 4 MILE F 34 93 1 09:54 min/mile 34 93 1
7 SUE ALLEN 00:45:23 61 4 MILE F 61 140 2 11:20 min/mile 61 140 2
355 SHARON WILSON 00:49:30 61 4 MILE F 85 177 3 12:22 min/mile 85 177 3
327 STELLA WHEELER 00:51:31 62 4 MILE F 97 193 4 12:52 min/mile 97 193 4
307 PATTY PALENCER 00:53:45 69 4 MILE F 108 208 5 13:26 min/mile 108 208 5
177 DEBRA RICHARDSON 00:55:27 60 4 MILE F 118 220 6 13:51 min/mile 118 220 6
87 DEBRA GARRISON 00:58:37 64 4 MILE F 133 240 7 14:39 min/mile 133 240 7
350 JO ANN MORTON 00:59:25 69 4 MILE F 140 250 8 14:51 min/mile 140 250 8
306 ANITA GAILLARD 01:04:25 62 4 MILE F 165 284 9 16:06 min/mile 165 284 9
250 COLLEEN WHITE 01:05:48 62 4 MILE F 175 299 10 16:27 min/mile 175 299 10
70 - 98
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
301 MICHAEL BIRD 00:49:18 70 4 MILE M 91 175 7 12:19 min/mile 91 175 7
308 GREG PALENCER 00:53:40 71 4 MILE M 100 207 8 13:25 min/mile 100 207 8
305 JAMES FUSON 01:02:13 70 4 MILE M 116 272 11 15:33 min/mile 116 272 11
321 RAY HUGHES 01:12:23 77 4 MILE M 128 331 16 18:05 min/mile 128 331 16
328 DEANNA BAUMER 00:54:48 75 4 MILE F 115 217 1 13:42 min/mile 115 217 1
34 JUNE BRUMLEY 00:56:26 84 4 MILE F 122 225 2 14:06 min/mile 122 225 2
85 LINDA FUSON 01:00:54 70 4 MILE F 148 262 3 15:13 min/mile 148 262 3
50 LINDA COLGLAZIER 01:10:31 70 4 MILE F 196 323 4 17:37 min/mile 196 323 4

Race Info

Participants:
349
Last Updated:
7/4/2018 4:12:06 PM

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

4 MILE - 352


Male
Total Finishers Avg Pace
131 10:52

Female
Total Finishers Avg Pace
221 13:27
Timed using RM Timing Systems
Take control of your event
A product of US Sports Timing

Have a question or need to make a correction?

Submit a Result Correction