Race Results for…
Sallie Mae 5K

June 03, 2018 Results presented by Fun-Races and timed by Fun-Races
Participants:
129
Last Updated:
6/3/2018 8:00:37 AM
Stats

Leaderboards

Jump to a Leaderboard

5K

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 4719 MATT FAULKNER 00:19:14 06:12 min/mile 38
2 4813 BLAKE BURCHELL 00:19:27 06:16 min/mile 52
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 4751 MADISON LINDFELT 00:22:12 07:09 min/mile 16
2 4712 KAYCI PARCELLS 00:23:48 07:40 min/mile 23

Overall Results

Tip: Swipe the results table to view more.
129 entrants …
5K Results
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
4719 MATT FAULKNER 00:19:14 38 5K M 1 1 O/A 06:12 min/mile 1 1 O/A
4813 BLAKE BURCHELL 00:19:27 52 5K M 2 2 O/A 06:16 min/mile 2 2 O/A
4803 DAN ZULAICA 00:20:18 60 5K M 3 3 1 06:32 min/mile 3 3 1
4756 CORBY MCKEAN 00:22:02 25 5K M 4 4 1 07:06 min/mile 4 4 1
4751 MADISON LINDFELT 00:22:12 16 5K F 1 5 O/A 07:09 min/mile 1 5 O/A
4750 KEITH LINDFELT 00:23:28 48 5K M 5 6 1 07:34 min/mile 5 6 1
4745 KEVIN ANDERSON 00:23:47 46 5K M 6 7 2 07:40 min/mile 6 7 2
4712 KAYCI PARCELLS 00:23:48 23 5K F 2 8 O/A 07:40 min/mile 2 8 O/A
4746 COLE ANDERSON 00:24:04 10 5K M 7 9 1 07:45 min/mile 7 9 1
4760 NATHANAEL BROWNING 00:24:19 32 5K M 8 10 1 07:50 min/mile 8 10 1
4720 ART LAUER 00:25:14 64 5K M 9 11 2 08:08 min/mile 9 11 2
4708 CARY HARNETT 00:26:50 51 5K M 10 12 1 08:39 min/mile 10 12 1
4754 CARTER LINDFELT 00:27:05 15 5K M 11 13 1 08:44 min/mile 11 13 1
4800 ISAAC PERRIN 00:27:16 10 5K M 12 14 2 08:47 min/mile 12 14 2
4798 EMMI PERRIN 00:27:17 42 5K F 3 15 1 08:48 min/mile 3 15 1
4805 PEDRO GARBOZA 00:27:28 31 5K M 13 16 2 08:51 min/mile 13 16 2
4761 JOCELYN SOLORZANO 00:28:10 29 5K F 4 17 1 09:05 min/mile 4 17 1
4727 BRIAN MOUSA 00:28:24 34 5K M 14 18 3 09:09 min/mile 14 18 3
4787 RYAN BEESON 00:28:42 46 5K M 15 19 3 09:15 min/mile 15 19 3
4744 ERIN ANDERSON 00:28:46 38 5K F 5 20 1 09:16 min/mile 5 20 1
4747 CARTER ANDERSON 00:28:51 7 5K M 16 21 3 09:18 min/mile 16 21 3
4753 JEFF DELOZIER 00:29:05 65 5K M 17 22 3 09:22 min/mile 17 22 3
4716 SIU HUNG NG 00:29:50 27 5K M 18 23 2 09:37 min/mile 18 23 2
4730 NANCY KOMENDA RAPP 00:30:14 56 5K F 6 24 1 09:45 min/mile 6 24 1
4752 KAREN DELOZIER 00:30:33 57 5K F 7 25 2 09:51 min/mile 7 25 2
4738 DAVID AUGUSTINE 00:30:36 33 5K M 19 26 4 09:52 min/mile 19 26 4
4788 ANDREW BEESON 00:32:31 7 5K M 20 27 4 10:29 min/mile 20 27 4
4741 LILI CHENG 00:32:34 43 5K F 8 28 2 10:30 min/mile 8 28 2
4829 RICK MARTIN 00:33:11 49 5K M 21 29 4 10:42 min/mile 21 29 4
4729 CATHIE KRAMER 00:33:30 61 5K F 9 30 1 10:48 min/mile 9 30 1
4757 JEFF BISEL 00:34:16 35 5K M 22 31 5 11:03 min/mile 22 31 5
4715 COLIN BLAY 00:36:15 10 5K M 23 32 5 11:41 min/mile 23 32 5
4779 DAVID EGGLESTON 00:36:16 41 5K M 24 33 5 11:41 min/mile 24 33 5
4804 EDGAR MUNOZ 00:36:58 30 5K M 25 34 6 11:55 min/mile 25 34 6
4717 ANUPAMA MOHANRAM 00:37:09 47 5K F 10 35 3 11:59 min/mile 10 35 3
4728 JOHN KRAMER 00:37:33 55 5K M 26 36 2 12:06 min/mile 26 36 2
4725 JEFFREY MILLS 00:37:51 48 5K M 27 37 6 12:12 min/mile 27 37 6
4822 QUENTON BOYD 00:38:35 31 5K M 28 38 7 12:26 min/mile 28 38 7
4707 ERIC HALVORSEN 00:38:51 41 5K M 29 39 7 12:31 min/mile 29 39 7
4778 ZANE EGGLESTON 00:39:05 15 5K M 30 40 2 12:36 min/mile 30 40 2
4764 JALEN DAUGHERTY 00:39:29 11 5K M 31 41 6 12:44 min/mile 31 41 6
4836 DEASHLEY GRIMES 00:39:33 26 5K F 11 42 2 12:45 min/mile 11 42 2
4781 RUSHYANTH YELLALA 00:39:41 33 5K M 32 43 8 12:48 min/mile 32 43 8
4766 RICK EMERY 00:41:10 53 5K M 33 44 3 13:16 min/mile 33 44 3
4820 GARY WHITNEY 00:42:39 63 5K M 34 45 4 13:45 min/mile 34 45 4
4721 JEANNE KELSCH 00:43:34 55 5K F 12 46 3 14:03 min/mile 12 46 3
4722 MATT KELSCH 00:43:35 58 5K M 35 47 4 14:03 min/mile 35 47 4
4821 PAMELA TOPPING 00:43:57 43 5K F 13 48 4 14:10 min/mile 13 48 4
4714 BRADY BLAY 00:45:01 12 5K M 36 49 7 14:31 min/mile 36 49 7
4780 TRACY KAMLEITER 00:45:09 59 5K F 14 50 4 14:33 min/mile 14 50 4
129 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
4719 MATT FAULKNER 00:19:14 38 5K M 1 1 O/A 06:12 min/mile 1 1 O/A
4813 BLAKE BURCHELL 00:19:27 52 5K M 2 2 O/A 06:16 min/mile 2 2 O/A
4751 MADISON LINDFELT 00:22:12 16 5K F 1 5 O/A 07:09 min/mile 1 5 O/A
4712 KAYCI PARCELLS 00:23:48 23 5K F 2 8 O/A 07:40 min/mile 2 8 O/A
1 - 13
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
4746 COLE ANDERSON 00:24:04 10 5K M 7 9 1 07:45 min/mile 7 9 1
4800 ISAAC PERRIN 00:27:16 10 5K M 12 14 2 08:47 min/mile 12 14 2
4747 CARTER ANDERSON 00:28:51 7 5K M 16 21 3 09:18 min/mile 16 21 3
4788 ANDREW BEESON 00:32:31 7 5K M 20 27 4 10:29 min/mile 20 27 4
4715 COLIN BLAY 00:36:15 10 5K M 23 32 5 11:41 min/mile 23 32 5
4764 JALEN DAUGHERTY 00:39:29 11 5K M 31 41 6 12:44 min/mile 31 41 6
4714 BRADY BLAY 00:45:01 12 5K M 36 49 7 14:31 min/mile 36 49 7
4789 JACOB BEESON 00:45:57 10 5K M 37 53 8 14:49 min/mile 37 53 8
4706 DANIEL REIGELSPERGER 00:48:00 10 5K M 41 58 9 15:29 min/mile 41 58 9
4748 BINAGA JAYESEKERE 00:52:17 4 5K M 47 73 10 16:51 min/mile 47 73 10
4791 ADELYN KOLLMEYER 00:49:24 6 5K F 21 63 1 15:56 min/mile 21 63 1
4735 SOPHIA HATA 00:50:13 10 5K F 24 67 2 16:11 min/mile 24 67 2
4743 HASARA JAYESEKERE 00:51:50 10 5K F 26 70 3 16:43 min/mile 26 70 3
4736 HILLARY HATA 00:54:15 13 5K F 30 78 4 17:30 min/mile 30 78 4
4703 OLIVIA CARTER 00:55:42 9 5K F 34 86 5 17:58 min/mile 34 86 5
4812 ZARIAH SMITH 00:58:18 4 5K F 36 93 6 18:48 min/mile 36 93 6
4823 SA'NIYAH BOYD 01:03:38 11 5K F 48 116 7 20:31 min/mile 48 116 7
4769 ALEXANDREA RODRIGUEZ 01:03:59 2 5K F 49 117 8 20:38 min/mile 49 117 8
4825 SERENITY WILSON 01:04:05 11 5K F 50 118 9 20:40 min/mile 50 118 9
4824 SA'MYA BOYD 01:04:28 7 5K F 52 121 10 20:47 min/mile 52 121 10
14 - 19
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
4754 CARTER LINDFELT 00:27:05 15 5K M 11 13 1 08:44 min/mile 11 13 1
4778 ZANE EGGLESTON 00:39:05 15 5K M 30 40 2 12:36 min/mile 30 40 2
4799 ANNIE SMITH 00:48:09 17 5K F 18 59 1 15:31 min/mile 18 59 1
20 - 29
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
4756 CORBY MCKEAN 00:22:02 25 5K M 4 4 1 07:06 min/mile 4 4 1
4716 SIU HUNG NG 00:29:50 27 5K M 18 23 2 09:37 min/mile 18 23 2
4733 DEVIN MCCLEARY 00:49:28 20 5K M 43 64 3 15:57 min/mile 43 64 3
4774 GLENN RILEY 00:54:22 24 5K M 49 79 4 17:32 min/mile 49 79 4
4782 ASHTON YOUNGER 00:55:41 27 5K M 51 84 5 17:57 min/mile 51 84 5
4806 MATTHEW SHACKELFORD` 00:56:07 23 5K M 54 88 6 18:06 min/mile 54 88 6
4770 CONNOR FOLEY 00:56:17 25 5K M 55 89 7 18:09 min/mile 55 89 7
4801 JONATHAN NELSON 01:02:08 28 5K M 67 112 8 20:02 min/mile 67 112 8
4768 MARCO RODRIGUEZ 01:04:06 26 5K M 69 119 9 20:40 min/mile 69 119 9
4761 JOCELYN SOLORZANO 00:28:10 29 5K F 4 17 1 09:05 min/mile 4 17 1
4836 DEASHLEY GRIMES 00:39:33 26 5K F 11 42 2 12:45 min/mile 11 42 2
4737 ANDREW GETTZ 00:50:05 28 5K F 23 66 3 16:09 min/mile 23 66 3
4775 LAURA KUHN 00:54:24 25 5K F 31 81 4 17:32 min/mile 31 81 4
4810 ELYSE YOUNGER 00:55:24 22 5K F 32 82 5 17:52 min/mile 32 82 5
4807 SAUNDRA HARDEN 00:58:23 24 5K F 37 94 6 18:50 min/mile 37 94 6
4811 ALESHIA SMITH 00:58:25 26 5K F 38 95 7 18:50 min/mile 38 95 7
4783 KELSEY YOUNGER 01:00:01 27 5K F 43 105 8 19:21 min/mile 43 105 8
4772 DICELYN BURKETT 01:02:28 24 5K F 47 115 9 20:09 min/mile 47 115 9
4826 INDIA WILSON 01:04:21 29 5K F 51 120 10 20:45 min/mile 51 120 10
30 - 39
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
4760 NATHANAEL BROWNING 00:24:19 32 5K M 8 10 1 07:50 min/mile 8 10 1
4805 PEDRO GARBOZA 00:27:28 31 5K M 13 16 2 08:51 min/mile 13 16 2
4727 BRIAN MOUSA 00:28:24 34 5K M 14 18 3 09:09 min/mile 14 18 3
4738 DAVID AUGUSTINE 00:30:36 33 5K M 19 26 4 09:52 min/mile 19 26 4
4757 JEFF BISEL 00:34:16 35 5K M 22 31 5 11:03 min/mile 22 31 5
4804 EDGAR MUNOZ 00:36:58 30 5K M 25 34 6 11:55 min/mile 25 34 6
4822 QUENTON BOYD 00:38:35 31 5K M 28 38 7 12:26 min/mile 28 38 7
4781 RUSHYANTH YELLALA 00:39:41 33 5K M 32 43 8 12:48 min/mile 32 43 8
4709 JOSHUA EDRINGTON 00:47:24 32 5K M 39 56 9 15:17 min/mile 39 56 9
4734 JULIANA HATA 00:54:24 30 5K M 50 80 10 17:32 min/mile 50 80 10
4744 ERIN ANDERSON 00:28:46 38 5K F 5 20 1 09:16 min/mile 5 20 1
4749 RASITHA JAYASEKARE 00:52:48 38 5K F 28 75 2 17:01 min/mile 28 75 2
4814 STEPHANIE SANDERS 00:58:58 31 5K F 40 98 3 19:01 min/mile 40 98 3
4776 LIZ OBRIEN 00:59:33 39 5K F 42 103 4 19:12 min/mile 42 103 4
4802 CHRISTINA PRISTASCH 01:02:21 32 5K F 46 114 5 20:06 min/mile 46 114 5
4793 SUSANNAH HALLGARTH 01:09:33 39 5K F 53 123 6 22:26 min/mile 53 123 6
40 - 49
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
4750 KEITH LINDFELT 00:23:28 48 5K M 5 6 1 07:34 min/mile 5 6 1
4745 KEVIN ANDERSON 00:23:47 46 5K M 6 7 2 07:40 min/mile 6 7 2
4787 RYAN BEESON 00:28:42 46 5K M 15 19 3 09:15 min/mile 15 19 3
4829 RICK MARTIN 00:33:11 49 5K M 21 29 4 10:42 min/mile 21 29 4
4779 DAVID EGGLESTON 00:36:16 41 5K M 24 33 5 11:41 min/mile 24 33 5
4725 JEFFREY MILLS 00:37:51 48 5K M 27 37 6 12:12 min/mile 27 37 6
4707 ERIC HALVORSEN 00:38:51 41 5K M 29 39 7 12:31 min/mile 29 39 7
4705 DANIEL REIGELSPERGER 00:47:59 41 5K M 40 57 8 15:28 min/mile 40 57 8
4790 KARL KOLLMEYER 00:52:15 48 5K M 45 71 9 16:51 min/mile 45 71 9
4742 BIMAL JAYESEKERE 00:52:17 42 5K M 46 72 10 16:51 min/mile 46 72 10
4798 EMMI PERRIN 00:27:17 42 5K F 3 15 1 08:48 min/mile 3 15 1
4741 LILI CHENG 00:32:34 43 5K F 8 28 2 10:30 min/mile 8 28 2
4717 ANUPAMA MOHANRAM 00:37:09 47 5K F 10 35 3 11:59 min/mile 10 35 3
4821 PAMELA TOPPING 00:43:57 43 5K F 13 48 4 14:10 min/mile 13 48 4
4711 RITA BLAY 00:45:28 48 5K F 15 51 5 14:40 min/mile 15 51 5
4739 APRIL SPRUILL 00:46:38 44 5K F 17 55 6 15:02 min/mile 17 55 6
4808 LISA HERRON 00:48:17 49 5K F 20 62 7 15:34 min/mile 20 62 7
4786 BRANDE DIXON 00:52:22 43 5K F 27 74 8 16:53 min/mile 27 74 8
4831 ANGELA CHISHOLM 00:59:27 48 5K F 41 102 9 19:10 min/mile 41 102 9
4784 JENNIFER YOUNGER 01:00:04 49 5K F 44 107 10 19:22 min/mile 44 107 10
50 - 59
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
4708 CARY HARNETT 00:26:50 51 5K M 10 12 1 08:39 min/mile 10 12 1
4728 JOHN KRAMER 00:37:33 55 5K M 26 36 2 12:06 min/mile 26 36 2
4766 RICK EMERY 00:41:10 53 5K M 33 44 3 13:16 min/mile 33 44 3
4722 MATT KELSCH 00:43:35 58 5K M 35 47 4 14:03 min/mile 35 47 4
4763 BRIAN DAUGHERTY 00:46:07 50 5K M 38 54 5 14:52 min/mile 38 54 5
4809 CHAD KENNEDY 00:48:15 50 5K M 42 61 6 15:33 min/mile 42 61 6
4771 STEVE FOSTER 00:51:08 52 5K M 44 68 7 16:29 min/mile 44 68 7
4796 ROBERT CHECHI 00:52:50 55 5K M 48 77 8 17:02 min/mile 48 77 8
4704 GREG PATON 00:55:55 56 5K M 53 87 9 18:02 min/mile 53 87 9
4815 BRETT SANDERS 00:58:58 50 5K M 59 99 10 19:01 min/mile 59 99 10
4730 NANCY KOMENDA RAPP 00:30:14 56 5K F 6 24 1 09:45 min/mile 6 24 1
4752 KAREN DELOZIER 00:30:33 57 5K F 7 25 2 09:51 min/mile 7 25 2
4721 JEANNE KELSCH 00:43:34 55 5K F 12 46 3 14:03 min/mile 12 46 3
4780 TRACY KAMLEITER 00:45:09 59 5K F 14 50 4 14:33 min/mile 14 50 4
4762 DONETTE CASSMAN 00:45:51 54 5K F 16 52 5 14:47 min/mile 16 52 5
4777 ANNETTA SMITH 00:48:10 50 5K F 19 60 6 15:32 min/mile 19 60 6
4834 Jackie Graham 00:51:23 51 5K F 25 69 7 16:34 min/mile 25 69 7
4828 LEEANNE DEJONG 00:55:34 54 5K F 33 83 8 17:55 min/mile 33 83 8
4759 KAREN STEPHENS 00:57:16 55 5K F 35 91 9 18:28 min/mile 35 91 9
4830 MARIE SANDERS 00:58:55 56 5K F 39 97 10 19:00 min/mile 39 97 10
60 - 69
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
4803 DAN ZULAICA 00:20:18 60 5K M 3 3 1 06:32 min/mile 3 3 1
4720 ART LAUER 00:25:14 64 5K M 9 11 2 08:08 min/mile 9 11 2
4753 JEFF DELOZIER 00:29:05 65 5K M 17 22 3 09:22 min/mile 17 22 3
4820 GARY WHITNEY 00:42:39 63 5K M 34 45 4 13:45 min/mile 34 45 4
4729 CATHIE KRAMER 00:33:30 61 5K F 9 30 1 10:48 min/mile 9 30 1
4732 SERITA MCCLEARY 00:49:30 60 5K F 22 65 2 15:58 min/mile 22 65 2
4797 PATRICIA PATTERSON 00:52:48 63 5K F 29 76 3 17:01 min/mile 29 76 3
70 - 98
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place

Race Info

Participants:
129
Last Updated:
6/3/2018 8:00:37 AM

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

5K - 129


Male
Total Finishers Avg Pace
72 14:15

Female
Total Finishers Avg Pace
57 16:41
Timed using RM Timing Systems
Take control of your event
A product of US Sports Timing

Have a question or need to make a correction?

Submit a Result Correction