Race Results for…
Turkey Legs 6K
November 24, 2018
Results presented by
Fun-Races
and timed by
Fun-Races
Leaderboards
6K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 4287 | PHILLIP WITCHER | 00:23:18 | 06:14 min/mile | 23 | |
2 | 4073 | CALEB PHILLIPS | 00:23:34 | 06:19 min/mile | 19 | |
3 | 4175 | JAKE SCHILD | 00:23:46 | 06:22 min/mile | 27 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 4172 | MACKENZIE DYE CONLEY | 00:27:37 | 07:24 min/mile | 26 | |
2 | 4081 | MADISON RAHSCHULTE | 00:29:57 | 08:01 min/mile | 14 | |
3 | 4096 | BRITTANY COOK | 00:30:30 | 08:10 min/mile | 34 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
4287 | PHILLIP WITCHER | 00:23:18 | 23 | 6K | M | 1 | 1 | O/A | 06:14 min/mile | |
4073 | CALEB PHILLIPS | 00:23:34 | 19 | 6K | M | 2 | 2 | O/A | 06:19 min/mile | |
4175 | JAKE SCHILD | 00:23:46 | 27 | 6K | M | 3 | 3 | O/A | 06:22 min/mile | |
4090 | PAUL CALDWELL | 00:23:50 | 43 | 6K | M | 4 | 4 | 1 | 06:23 min/mile | |
4049 | BILL BRUMBACH | 00:24:02 | 35 | 6K | M | 5 | 5 | 1 | 06:26 min/mile | |
4132 | MIKE WELLS | 00:24:34 | 48 | 6K | M | 6 | 6 | 2 | 06:35 min/mile | |
4136 | MATTHEW JOURDAN | 00:24:49 | 48 | 6K | M | 7 | 7 | 3 | 06:39 min/mile | |
4133 | ANDREW PARMERLEE | 00:24:54 | 34 | 6K | M | 8 | 8 | 2 | 06:40 min/mile | |
4042 | MILES STUCKY | 00:26:00 | 39 | 6K | M | 9 | 9 | 3 | 06:58 min/mile | |
4045 | ANDRE LO | 00:26:32 | 41 | 6K | M | 10 | 10 | 4 | 07:06 min/mile | |
4032 | DOUGLAS HEAVILIN | 00:26:45 | 42 | 6K | M | 11 | 11 | 5 | 07:10 min/mile | |
4208 | STEPHEN ONEAL | 00:26:57 | 60 | 6K | M | 12 | 12 | 1 | 07:13 min/mile | |
4078 | BRANDON EILER | 00:27:16 | 34 | 6K | M | 13 | 13 | 4 | 07:18 min/mile | |
4172 | MACKENZIE DYE CONLEY | 00:27:37 | 26 | 6K | F | 1 | 14 | O/A | 07:24 min/mile | |
4025 | ERIC HOWE | 00:28:56 | 42 | 6K | M | 14 | 15 | 6 | 07:45 min/mile | |
4145 | PAUL KELLEY-JONES | 00:29:00 | 57 | 6K | M | 15 | 16 | 1 | 07:46 min/mile | |
4194 | PHILIP DWYER | 00:29:11 | 25 | 6K | M | 16 | 17 | 1 | 07:49 min/mile | |
4095 | DANNY MOORE | 00:29:21 | 46 | 6K | M | 17 | 18 | 7 | 07:52 min/mile | |
4085 | BOBBY LASSITER | 00:29:47 | 36 | 6K | M | 18 | 19 | 5 | 07:59 min/mile | |
4076 | DAVID BARBER | 00:29:48 | 48 | 6K | M | 19 | 20 | 8 | 07:59 min/mile | |
4081 | MADISON RAHSCHULTE | 00:29:57 | 14 | 6K | F | 2 | 21 | O/A | 08:01 min/mile | |
4007 | THOMAS STANSBURY | 00:30:02 | 43 | 6K | M | 20 | 22 | 9 | 08:03 min/mile | |
4239 | THOMAS FOWLER | 00:30:18 | 42 | 6K | M | 21 | 23 | 10 | 08:07 min/mile | |
4089 | DREW CALDWELL | 00:30:26 | 15 | 6K | M | 22 | 24 | 1 | 08:09 min/mile | |
4233 | ANDREW LYLE | 00:30:27 | 64 | 6K | M | 23 | 25 | 2 | 08:09 min/mile | |
4096 | BRITTANY COOK | 00:30:30 | 34 | 6K | F | 3 | 26 | O/A | 08:10 min/mile | |
4087 | GLENN RICHARDSON | 00:30:34 | 42 | 6K | M | 24 | 27 | 11 | 08:11 min/mile | |
4019 | STEF NEMETH | 00:30:38 | 53 | 6K | M | 25 | 28 | 2 | 08:12 min/mile | |
4138 | MIKE MULLEN | 00:31:01 | 57 | 6K | M | 26 | 29 | 3 | 08:18 min/mile | |
4086 | ABBI AUGER | 00:31:18 | 49 | 6K | F | 4 | 30 | 1 | 08:23 min/mile | |
4283 | HUNTER PARMERLEE | 00:31:21 | 11 | 6K | M | 27 | 31 | 2 | 08:24 min/mile | |
4016 | KIERAN DREXLER | 00:31:42 | 21 | 6K | M | 28 | 32 | 2 | 08:29 min/mile | |
4068 | HANNAH LUX | 00:31:44 | 16 | 6K | F | 5 | 33 | 1 | 08:30 min/mile | |
4067 | MATTHEW BAKER | 00:31:45 | 17 | 6K | M | 29 | 34 | 3 | 08:30 min/mile | |
4153 | BRET BYERLY | 00:31:58 | 31 | 6K | M | 30 | 35 | 6 | 08:34 min/mile | |
4137 | C. MATT PADGETT | 00:32:07 | 45 | 6K | M | 31 | 36 | 12 | 08:36 min/mile | |
4050 | GREGG DELONG | 00:32:08 | 57 | 6K | M | 32 | 37 | 4 | 08:36 min/mile | |
4009 | RONALD ROBSON II | 00:32:11 | 36 | 6K | M | 33 | 38 | 7 | 08:37 min/mile | |
4162 | CHRISTOPHER JONES | 00:32:16 | 57 | 6K | M | 34 | 39 | 5 | 08:39 min/mile | |
4157 | LAUREN BAILEY | 00:32:21 | 37 | 6K | F | 6 | 40 | 1 | 08:40 min/mile | |
4100 | NICHOLAS KOHNE | 00:32:30 | 32 | 6K | M | 35 | 41 | 8 | 08:42 min/mile | |
4161 | DAVID EADS | 00:32:41 | 42 | 6K | M | 36 | 42 | 13 | 08:45 min/mile | |
4113 | HUNTER DILTS | 00:32:44 | 17 | 6K | M | 37 | 43 | 4 | 08:46 min/mile | |
4156 | CALEB HARMS | 00:33:13 | 14 | 6K | M | 38 | 44 | 5 | 08:54 min/mile | |
4018 | MICHAEL HUTCHISON | 00:33:24 | 14 | 6K | M | 39 | 45 | 6 | 08:57 min/mile | |
4054 | REBECCA RULE VASQUEZ | 00:33:34 | 33 | 6K | F | 7 | 46 | 2 | 08:59 min/mile | |
4210 | MARIA LYNN KESSLER | 00:33:36 | 58 | 6K | F | 8 | 47 | 1 | 09:00 min/mile | |
4202 | SARAH CLOUSER | 00:33:44 | 41 | 6K | F | 9 | 48 | 2 | 09:02 min/mile | |
4044 | JIM LO | 00:33:44 | 64 | 6K | M | 40 | 49 | 3 | 09:02 min/mile | |
4048 | SCOTT DREHS | 00:33:46 | 51 | 6K | M | 41 | 50 | 6 | 09:03 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
4287 | PHILLIP WITCHER | 00:23:18 | 23 | 6K | M | 1 | 1 | O/A | 06:14 min/mile | |
4073 | CALEB PHILLIPS | 00:23:34 | 19 | 6K | M | 2 | 2 | O/A | 06:19 min/mile | |
4175 | JAKE SCHILD | 00:23:46 | 27 | 6K | M | 3 | 3 | O/A | 06:22 min/mile | |
4172 | MACKENZIE DYE CONLEY | 00:27:37 | 26 | 6K | F | 1 | 14 | O/A | 07:24 min/mile | |
4081 | MADISON RAHSCHULTE | 00:29:57 | 14 | 6K | F | 2 | 21 | O/A | 08:01 min/mile | |
4096 | BRITTANY COOK | 00:30:30 | 34 | 6K | F | 3 | 26 | O/A | 08:10 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
4089 | DREW CALDWELL | 00:30:26 | 15 | 6K | M | 22 | 24 | 1 | 08:09 min/mile | |
4283 | HUNTER PARMERLEE | 00:31:21 | 11 | 6K | M | 27 | 31 | 2 | 08:24 min/mile | |
4067 | MATTHEW BAKER | 00:31:45 | 17 | 6K | M | 29 | 34 | 3 | 08:30 min/mile | |
4113 | HUNTER DILTS | 00:32:44 | 17 | 6K | M | 37 | 43 | 4 | 08:46 min/mile | |
4156 | CALEB HARMS | 00:33:13 | 14 | 6K | M | 38 | 44 | 5 | 08:54 min/mile | |
4068 | HANNAH LUX | 00:31:44 | 16 | 6K | F | 5 | 33 | 1 | 08:30 min/mile | |
4088 | CAMI CALDWELL | 00:36:26 | 14 | 6K | F | 14 | 65 | 2 | 09:46 min/mile | |
4104 | FELICIA SANDERS | 00:45:42 | 15 | 6K | F | 40 | 115 | 3 | 12:15 min/mile | |
4037 | GWEN RIVERA | 00:53:59 | 15 | 6K | F | 55 | 148 | 4 | 14:28 min/mile | |
4213 | MESA COMPTON | 00:58:16 | 12 | 6K | F | 63 | 163 | 5 | 15:37 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
4194 | PHILIP DWYER | 00:29:11 | 25 | 6K | M | 16 | 17 | 1 | 07:49 min/mile | |
4016 | KIERAN DREXLER | 00:31:42 | 21 | 6K | M | 28 | 32 | 2 | 08:29 min/mile | |
4053 | AUSTIN MIRER | 00:46:11 | 26 | 6K | M | 80 | 122 | 3 | 12:22 min/mile | |
4183 | JAY SETTERGREN | 00:51:49 | 28 | 6K | M | 88 | 137 | 4 | 13:53 min/mile | |
4128 | AJ ECKERT | 01:17:58 | 20 | 6K | M | 113 | 216 | 5 | 20:54 min/mile | |
4176 | ASHLEY EKLUND | 00:38:15 | 27 | 6K | F | 19 | 75 | 1 | 10:15 min/mile | |
4140 | SAM HORTON | 00:38:23 | 26 | 6K | F | 20 | 77 | 2 | 10:17 min/mile | |
4031 | KEANNA WILLIAMS | 00:40:23 | 27 | 6K | F | 26 | 90 | 3 | 10:49 min/mile | |
4052 | SARA MIRER | 00:46:14 | 24 | 6K | F | 43 | 123 | 4 | 12:23 min/mile | |
4193 | COURTNEY DWYER | 01:01:34 | 24 | 6K | F | 70 | 173 | 5 | 16:30 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
4049 | BILL BRUMBACH | 00:24:02 | 35 | 6K | M | 5 | 5 | 1 | 06:26 min/mile | |
4133 | ANDREW PARMERLEE | 00:24:54 | 34 | 6K | M | 8 | 8 | 2 | 06:40 min/mile | |
4042 | MILES STUCKY | 00:26:00 | 39 | 6K | M | 9 | 9 | 3 | 06:58 min/mile | |
4078 | BRANDON EILER | 00:27:16 | 34 | 6K | M | 13 | 13 | 4 | 07:18 min/mile | |
4085 | BOBBY LASSITER | 00:29:47 | 36 | 6K | M | 18 | 19 | 5 | 07:59 min/mile | |
4157 | LAUREN BAILEY | 00:32:21 | 37 | 6K | F | 6 | 40 | 1 | 08:40 min/mile | |
4054 | REBECCA RULE VASQUEZ | 00:33:34 | 33 | 6K | F | 7 | 46 | 2 | 08:59 min/mile | |
4173 | MINDY OCHOA | 00:35:48 | 33 | 6K | F | 10 | 57 | 3 | 09:35 min/mile | |
4072 | JAMI TURMAN | 00:35:49 | 39 | 6K | F | 11 | 59 | 4 | 09:36 min/mile | |
4060 | ALEXANDRIA BERGMAN | 00:36:13 | 30 | 6K | F | 13 | 63 | 5 | 09:42 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
4090 | PAUL CALDWELL | 00:23:50 | 43 | 6K | M | 4 | 4 | 1 | 06:23 min/mile | |
4132 | MIKE WELLS | 00:24:34 | 48 | 6K | M | 6 | 6 | 2 | 06:35 min/mile | |
4136 | MATTHEW JOURDAN | 00:24:49 | 48 | 6K | M | 7 | 7 | 3 | 06:39 min/mile | |
4045 | ANDRE LO | 00:26:32 | 41 | 6K | M | 10 | 10 | 4 | 07:06 min/mile | |
4032 | DOUGLAS HEAVILIN | 00:26:45 | 42 | 6K | M | 11 | 11 | 5 | 07:10 min/mile | |
4086 | ABBI AUGER | 00:31:18 | 49 | 6K | F | 4 | 30 | 1 | 08:23 min/mile | |
4202 | SARAH CLOUSER | 00:33:44 | 41 | 6K | F | 9 | 48 | 2 | 09:02 min/mile | |
4174 | ELIZABETH HARPER | 00:36:04 | 40 | 6K | F | 12 | 62 | 3 | 09:40 min/mile | |
4117 | STEPHANIE EMS-MCCLUNG | 00:37:38 | 49 | 6K | F | 17 | 73 | 4 | 10:05 min/mile | |
4288 | LEANNA CRECELIUS | 00:39:07 | 47 | 6K | F | 21 | 81 | 5 | 10:29 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
4145 | PAUL KELLEY-JONES | 00:29:00 | 57 | 6K | M | 15 | 16 | 1 | 07:46 min/mile | |
4019 | STEF NEMETH | 00:30:38 | 53 | 6K | M | 25 | 28 | 2 | 08:12 min/mile | |
4138 | MIKE MULLEN | 00:31:01 | 57 | 6K | M | 26 | 29 | 3 | 08:18 min/mile | |
4050 | GREGG DELONG | 00:32:08 | 57 | 6K | M | 32 | 37 | 4 | 08:36 min/mile | |
4162 | CHRISTOPHER JONES | 00:32:16 | 57 | 6K | M | 34 | 39 | 5 | 08:39 min/mile | |
4210 | MARIA LYNN KESSLER | 00:33:36 | 58 | 6K | F | 8 | 47 | 1 | 09:00 min/mile | |
4115 | KIMBERLY BENTON | 00:36:44 | 50 | 6K | F | 15 | 70 | 2 | 09:50 min/mile | |
4158 | REBECCA MEIER | 00:36:46 | 52 | 6K | F | 16 | 71 | 3 | 09:51 min/mile | |
4077 | PAULA BARBER | 00:39:43 | 52 | 6K | F | 24 | 85 | 4 | 10:38 min/mile | |
4171 | CARLA YERKES | 00:40:34 | 58 | 6K | F | 28 | 92 | 5 | 10:52 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
4208 | STEPHEN ONEAL | 00:26:57 | 60 | 6K | M | 12 | 12 | 1 | 07:13 min/mile | |
4233 | ANDREW LYLE | 00:30:27 | 64 | 6K | M | 23 | 25 | 2 | 08:09 min/mile | |
4044 | JIM LO | 00:33:44 | 64 | 6K | M | 40 | 49 | 3 | 09:02 min/mile | |
4119 | TOM STEINMETZ | 00:41:05 | 60 | 6K | M | 66 | 94 | 4 | 11:00 min/mile | |
4282 | TIM CONGER | 00:47:07 | 67 | 6K | M | 82 | 127 | 5 | 12:37 min/mile | |
4047 | SANDY NASSER | 00:40:32 | 60 | 6K | F | 27 | 91 | 1 | 10:52 min/mile | |
4130 | LINDA CHAMBERS | 00:51:14 | 67 | 6K | F | 49 | 136 | 2 | 13:44 min/mile | |
4141 | LAURIE WATSON | 00:56:56 | 62 | 6K | F | 62 | 158 | 3 | 15:15 min/mile | |
4038 | REBECCA REARDON | 01:04:43 | 65 | 6K | F | 78 | 184 | 4 | 17:21 min/mile | |
4061 | SHERRY SHIPLEY | 01:05:37 | 64 | 6K | F | 80 | 187 | 5 | 17:35 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
4040 | SUE STONE | 01:04:36 | 78 | 6K | F | 77 | 183 | 1 | 17:19 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Race Info
- Participants:
- 288
- Last Updated:
- 11/24/2018 11:17:16 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
6K - 288
Male |
Total Finishers | Avg Pace |
---|---|---|
140 | 13:07 |
Female |
Total Finishers | Avg Pace |
---|---|---|
148 | 16:18 |