Race Results for…
Sallie Mae 5K

June 02, 2019 Results presented by Fun-Races and timed by Fun-Races
Participants:
135
Last Updated:
6/2/2019 7:29:11 AM
Stats

Leaderboards

Jump to a Leaderboard

5K

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 1063 COLE ANDERSON 00:23:05 07:26 min/mile 11
2 1061 KEVIN ANDERSON 00:23:10 07:28 min/mile 47
3 1013 DAVID MARINO 00:23:23 07:32 min/mile 45
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 1059 ERIN ANDERSON 00:24:56 08:02 min/mile 39
2 1045 SARA RANDALL 00:25:07 08:06 min/mile 31
3 1092 ADDISON LOCKWOOD 00:28:09 09:04 min/mile 13

1 MILE

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 1057 YOUNG LEE 00:09:26 05:53 min/mile 34
2 1084 BRODY FRIEND 00:10:36 06:37 min/mile 14
3 9996 TEST ONE 00:56:01 35:00 min/mile 99

Overall Results

Tip: Swipe the results table to view more.
130 entrants …
5K Results
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
1063 COLE ANDERSON 00:23:05 11 5K M 1 1 O/A 07:26 min/mile
1061 KEVIN ANDERSON 00:23:10 47 5K M 2 2 O/A 07:28 min/mile
1013 DAVID MARINO 00:23:23 45 5K M 3 3 O/A 07:32 min/mile
1066 CARTER ANDERSON 00:24:48 8 5K M 4 4 1 08:00 min/mile
1059 ERIN ANDERSON 00:24:56 39 5K F 1 5 O/A 08:02 min/mile
1045 SARA RANDALL 00:25:07 31 5K F 2 6 O/A 08:06 min/mile
1037 DAN RANDALL 00:25:08 31 5K M 5 7 1 08:06 min/mile
1092 ADDISON LOCKWOOD 00:28:09 13 5K F 3 8 O/A 09:04 min/mile
1079 JALEN DAUGHERTY 00:28:19 12 5K M 6 9 2 09:08 min/mile
1090 PATRICK LOCKWOOD 00:28:21 42 5K M 7 10 1 09:08 min/mile
1096 LOGAN LOCKWOOD 00:28:21 10 5K M 8 11 3 09:08 min/mile
1031 RICHARD EVANSECK 00:28:21 51 5K M 9 12 1 09:08 min/mile
1011 DANIEL REIGELSPERGER 00:28:23 11 5K M 10 13 4 09:09 min/mile
1067 KEITH HALL 00:28:52 25 5K M 11 14 1 09:18 min/mile
1051 JOCELYN VARELA 00:29:20 24 5K F 4 15 1 09:27 min/mile
1020 BRIDGET CHARBONNEAU 00:29:59 40 5K F 5 16 1 09:40 min/mile
1069 KERRY WOOD 00:30:13 43 5K M 12 17 2 09:44 min/mile
1065 NANCY KOMENDA RAPP 00:32:07 57 5K F 6 18 1 10:21 min/mile
1091 NATHAN WILLIAMS 00:34:15 37 5K M 13 19 2 11:02 min/mile
1127 VIJAY SRINIVASAN 00:36:05 39 5K M 14 20 3 11:38 min/mile
1018 LAUREN WOODS 00:36:35 32 5K F 7 21 1 11:48 min/mile
1038 RON OGLE 00:36:56 53 5K M 15 22 2 11:54 min/mile
1049 ANUPAMA MOHANRAM 00:37:18 48 5K F 8 23 2 12:01 min/mile
1024 JEFF BISEL 00:38:03 36 5K M 16 24 4 12:16 min/mile
1103 ARMANDO RANGEL 00:38:47 9 5K M 17 25 5 12:30 min/mile
1072 JORGE RANGEL 00:38:47 36 5K M 18 26 5 12:30 min/mile
1101 HECTOR RANGEL 00:38:50 13 5K M 19 27 6 12:31 min/mile
1076 BRYSON DAUGHERTY 00:39:09 9 5K M 20 28 7 12:37 min/mile
1089 JESSICA YU 00:39:28 28 5K F 9 29 2 12:43 min/mile
1093 QIN ZHU 00:39:28 28 5K M 21 30 2 12:43 min/mile
1087 BRENT FRIEND 00:40:18 49 5K M 22 31 3 13:00 min/mile
1081 ELIZABETH FRIEND 00:40:20 48 5K F 10 32 3 13:00 min/mile
1055 SACHIN KABRA 00:41:13 44 5K M 23 33 4 13:17 min/mile
1036 RAMU CHINTHALA 00:41:35 45 5K M 24 34 5 13:24 min/mile
1133 DEASHLEY GRIMES 00:41:39 27 5K F 11 35 3 13:26 min/mile
1134 TIANNA BAILEY-ADAMS 00:43:43 27 5K F 12 36 4 14:06 min/mile
1029 BRIAN MOUSA 00:43:55 35 5K M 25 37 6 14:10 min/mile
1034 GREG PATON 00:43:59 57 5K M 26 38 3 14:11 min/mile
1068 MARK RAPP 00:44:02 63 5K M 27 39 1 14:12 min/mile
1041 KYLIE PFEIFFER 00:44:04 31 5K F 13 40 2 14:12 min/mile
1121 KORI FERGUSON 00:46:24 24 5K F 14 41 5 14:58 min/mile
1109 ANANYA REDDY YELLALA 00:46:47 28 5K F 15 42 6 15:05 min/mile
1035 TRACY PATON 00:46:49 53 5K F 16 43 2 15:06 min/mile
1113 RUSHYANTH YELLALA 00:46:51 34 5K M 28 44 7 15:06 min/mile
1108 AKIRA REDDY ALLOLA 00:46:54 4 5K F 17 45 1 15:07 min/mile
1095 LAURA BARRON 00:47:37 31 5K F 18 46 3 15:21 min/mile
1052 OLIVIA CARTER 00:47:54 10 5K F 19 47 2 15:27 min/mile
1110 MARILYN BRACKNEY 00:48:25 65 5K F 20 48 1 15:37 min/mile
1046 GWENDOLYN JOHNSON 00:48:44 48 5K F 21 49 4 15:43 min/mile
1100 DIEGO RANGEL 00:50:31 33 5K M 29 50 8 16:17 min/mile
130 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
1063 COLE ANDERSON 00:23:05 11 5K M 1 1 O/A 07:26 min/mile
1061 KEVIN ANDERSON 00:23:10 47 5K M 2 2 O/A 07:28 min/mile
1013 DAVID MARINO 00:23:23 45 5K M 3 3 O/A 07:32 min/mile
1059 ERIN ANDERSON 00:24:56 39 5K F 1 5 O/A 08:02 min/mile
1045 SARA RANDALL 00:25:07 31 5K F 2 6 O/A 08:06 min/mile
1092 ADDISON LOCKWOOD 00:28:09 13 5K F 3 8 O/A 09:04 min/mile
1 - 19
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
1066 CARTER ANDERSON 00:24:48 8 5K M 4 4 1 08:00 min/mile
1079 JALEN DAUGHERTY 00:28:19 12 5K M 6 9 2 09:08 min/mile
1096 LOGAN LOCKWOOD 00:28:21 10 5K M 8 11 3 09:08 min/mile
1011 DANIEL REIGELSPERGER 00:28:23 11 5K M 10 13 4 09:09 min/mile
1103 ARMANDO RANGEL 00:38:47 9 5K M 17 25 5 12:30 min/mile
1101 HECTOR RANGEL 00:38:50 13 5K M 19 27 6 12:31 min/mile
1076 BRYSON DAUGHERTY 00:39:09 9 5K M 20 28 7 12:37 min/mile
1124 EVAN HAYES 00:51:16 14 5K M 31 55 8 16:32 min/mile
1028 IAN HUTCHINSON 00:51:36 13 5K M 32 57 9 16:38 min/mile
1003 ANGEL WILSON 00:57:24 11 5K M 41 78 10 18:30 min/mile
1108 AKIRA REDDY ALLOLA 00:46:54 4 5K F 17 45 1 15:07 min/mile
1052 OLIVIA CARTER 00:47:54 10 5K F 19 47 2 15:27 min/mile
1105 MILA RANGEL 00:50:34 1 5K F 22 51 3 16:18 min/mile
1098 MARISOL RANGEL 00:50:34 14 5K F 23 52 4 16:18 min/mile
1102 ABIGAIL RANGEL 00:50:59 8 5K F 24 53 5 16:26 min/mile
1044 ADELYN KOLLMEYER 00:56:26 7 5K F 36 74 6 18:12 min/mile
1129 AKSHITA VIJAY 00:57:33 11 5K F 39 82 7 18:33 min/mile
1082 ANNA FAULKNER 00:58:22 9 5K F 40 84 8 18:49 min/mile
1126 MYA SMITH 00:58:41 4 5K F 42 91 9 18:55 min/mile
1083 ELEANOR FAULKNER 01:02:45 7 5K F 48 104 10 20:14 min/mile
20 - 29
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
1067 KEITH HALL 00:28:52 25 5K M 11 14 1 09:18 min/mile
1093 QIN ZHU 00:39:28 28 5K M 21 30 2 12:43 min/mile
1025 JOE JOHNSON 00:58:34 28 5K M 48 89 3 18:53 min/mile
1106 MATTHEW SHACKELFORD` 01:03:07 24 5K M 58 108 4 20:21 min/mile
1111 CONNOR FOLEY 01:03:08 26 5K M 59 109 5 20:21 min/mile
1094 JONATHAN NELSON 01:03:43 29 5K M 62 116 6 20:33 min/mile
1051 JOCELYN VARELA 00:29:20 24 5K F 4 15 1 09:27 min/mile
1089 JESSICA YU 00:39:28 28 5K F 9 29 2 12:43 min/mile
1133 DEASHLEY GRIMES 00:41:39 27 5K F 11 35 3 13:26 min/mile
1134 TIANNA BAILEY-ADAMS 00:43:43 27 5K F 12 36 4 14:06 min/mile
1121 KORI FERGUSON 00:46:24 24 5K F 14 41 5 14:58 min/mile
1109 ANANYA REDDY YELLALA 00:46:47 28 5K F 15 42 6 15:05 min/mile
1039 ERICA BROWN 00:51:48 28 5K F 26 60 7 16:42 min/mile
1040 CONSTANCE CUNNINGHAM 00:51:53 28 5K F 27 61 8 16:44 min/mile
1099 ZAYNAH ROBINSON 00:53:52 25 5K F 30 65 9 17:22 min/mile
1047 ANDRENE JOHNSON 00:54:39 22 5K F 33 70 10 17:37 min/mile
30 - 39
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
1037 DAN RANDALL 00:25:08 31 5K M 5 7 1 08:06 min/mile
1091 NATHAN WILLIAMS 00:34:15 37 5K M 13 19 2 11:02 min/mile
1127 VIJAY SRINIVASAN 00:36:05 39 5K M 14 20 3 11:38 min/mile
1024 JEFF BISEL 00:38:03 36 5K M 16 24 4 12:16 min/mile
1072 JORGE RANGEL 00:38:47 36 5K M 18 26 5 12:30 min/mile
1029 BRIAN MOUSA 00:43:55 35 5K M 25 37 6 14:10 min/mile
1113 RUSHYANTH YELLALA 00:46:51 34 5K M 28 44 7 15:06 min/mile
1100 DIEGO RANGEL 00:50:31 33 5K M 29 50 8 16:17 min/mile
1077 MATT FAULKNER 00:58:26 39 5K M 47 88 9 18:50 min/mile
1002 ERIC ANGLETON 00:58:38 36 5K M 49 90 10 18:54 min/mile
1018 LAUREN WOODS 00:36:35 32 5K F 7 21 1 11:48 min/mile
1041 KYLIE PFEIFFER 00:44:04 31 5K F 13 40 2 14:12 min/mile
1095 LAURA BARRON 00:47:37 31 5K F 18 46 3 15:21 min/mile
1030 CHRISTY MOUSA 00:56:47 39 5K F 37 75 4 18:19 min/mile
1104 JULIANA GETTZ 00:58:26 31 5K F 41 87 5 18:50 min/mile
1122 JESSICA SMITH 00:58:43 35 5K F 43 92 6 18:56 min/mile
1006 MONICA ROSE 00:59:25 35 5K F 45 94 7 19:10 min/mile
1080 SARAH FAULKNER 01:02:44 39 5K F 47 103 8 20:14 min/mile
1071 STEPHANIE SANDERS 01:03:10 32 5K F 51 110 9 20:22 min/mile
1130 SUDHA SWAMINATHAN 01:03:21 38 5K F 52 112 10 20:26 min/mile
40 - 49
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
1090 PATRICK LOCKWOOD 00:28:21 42 5K M 7 10 1 09:08 min/mile
1069 KERRY WOOD 00:30:13 43 5K M 12 17 2 09:44 min/mile
1087 BRENT FRIEND 00:40:18 49 5K M 22 31 3 13:00 min/mile
1055 SACHIN KABRA 00:41:13 44 5K M 23 33 4 13:17 min/mile
1036 RAMU CHINTHALA 00:41:35 45 5K M 24 34 5 13:24 min/mile
1123 DUANE HAYES 00:51:16 48 5K M 30 54 6 16:32 min/mile
1027 JEREMY HUTCHINSON 00:51:37 43 5K M 33 58 7 16:39 min/mile
1023 JEFFREY STEPHENS 00:54:11 49 5K M 36 67 8 17:28 min/mile
1043 KARL KOLLMEYER 00:57:05 49 5K M 40 77 9 18:24 min/mile
1019 ROBERT BECHTEL 00:59:32 45 5K M 50 95 10 19:12 min/mile
1020 BRIDGET CHARBONNEAU 00:29:59 40 5K F 5 16 1 09:40 min/mile
1049 ANUPAMA MOHANRAM 00:37:18 48 5K F 8 23 2 12:01 min/mile
1081 ELIZABETH FRIEND 00:40:20 48 5K F 10 32 3 13:00 min/mile
1046 GWENDOLYN JOHNSON 00:48:44 48 5K F 21 49 4 15:43 min/mile
1008 LIZ OBRIEN 00:51:36 40 5K F 25 56 5 16:38 min/mile
1125 HEATHER HAYES 00:52:11 45 5K F 28 62 6 16:50 min/mile
1042 BRANDE DIXON 00:57:26 44 5K F 38 79 7 18:31 min/mile
1001 MARLENY WILSON 00:58:43 45 5K F 44 93 8 18:56 min/mile
1060 SUSANNAH HALLGARTH 01:02:46 40 5K F 50 106 9 20:14 min/mile
1016 ANDREA BROOKS 01:07:15 42 5K F 61 123 10 21:41 min/mile
50 - 59
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
1031 RICHARD EVANSECK 00:28:21 51 5K M 9 12 1 09:08 min/mile
1038 RON OGLE 00:36:56 53 5K M 15 22 2 11:54 min/mile
1034 GREG PATON 00:43:59 57 5K M 26 38 3 14:11 min/mile
1074 BRIAN DAUGHERTY 00:51:43 51 5K M 34 59 4 16:40 min/mile
1054 ROBERT CHECHI 00:52:19 56 5K M 35 63 5 16:52 min/mile
1119 SCOTT TORNQUIST 00:54:30 55 5K M 37 68 6 17:34 min/mile
1048 CHAD DOWELL 00:55:58 51 5K M 38 73 7 18:03 min/mile
1078 RICK EMERY 01:01:38 54 5K M 54 100 8 19:52 min/mile
1065 NANCY KOMENDA RAPP 00:32:07 57 5K F 6 18 1 10:21 min/mile
1035 TRACY PATON 00:46:49 53 5K F 16 43 2 15:06 min/mile
1022 KAREN STEPHENS 00:54:09 56 5K F 31 66 3 17:28 min/mile
1115 PATTI TORNQUIST 00:54:30 53 5K F 32 69 4 17:34 min/mile
1075 DONETTE CASSMAN 01:01:38 55 5K F 46 99 5 19:52 min/mile
1070 ROSLYN GRAHAM 01:03:44 56 5K F 55 117 6 20:33 min/mile
1400 JEANNE KELSCH 01:12:17 56 5K F 65 127 7 23:19 min/mile
60 - 69
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
1068 MARK RAPP 00:44:02 63 5K M 27 39 1 14:12 min/mile
1033 GARY WHITNEY 00:56:49 64 5K M 39 76 2 18:19 min/mile
1110 MARILYN BRACKNEY 00:48:25 65 5K F 20 48 1 15:37 min/mile
1056 PATRICIA PATTERSON 00:52:22 64 5K F 29 64 2 16:53 min/mile
70 - 98
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
99 - 99
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace

Race Info

Participants:
135
Last Updated:
6/2/2019 7:29:11 AM

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

5K - 130


Male
Total Finishers Avg Pace
63 15:24

Female
Total Finishers Avg Pace
67 17:02

1 MILE - 6


Male
Total Finishers Avg Pace
6 25:26

Female
Total Finishers Avg Pace
0 00:00
Timed using RM Timing Systems
Take control of your event
A product of US Sports Timing

Have a question or need to make a correction?

Submit a Result Correction