Race Results for…
Be My Valentine Cupcake 5K Run Walk 2019
February 09, 2019
Results presented by
Fun-Races
and timed by
Fun-Races
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 166 | KORY KENNEDY | 00:17:56 | 05:47 min/mile | 29 | |
2 | 624 | DREW GAYNOR | 00:18:59 | 06:07 min/mile | 28 | |
3 | 533 | JASON HARGRAVE | 00:19:46 | 06:22 min/mile | 44 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 251 | VERA SCHAFER | 00:20:46 | 06:41 min/mile | 14 | |
2 | 546 | CINDY HARRIS | 00:22:47 | 07:20 min/mile | 50 | |
3 | 562 | CRYSTAL BARTON | 00:23:23 | 07:32 min/mile | 43 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
166 | KORY KENNEDY | 00:17:56 | 29 | 5K | M | 1 | 1 | O/A | 05:47 min/mile | |
624 | DREW GAYNOR | 00:18:59 | 28 | 5K | M | 2 | 2 | O/A | 06:07 min/mile | |
533 | JASON HARGRAVE | 00:19:46 | 44 | 5K | M | 3 | 3 | O/A | 06:22 min/mile | |
710 | EVAN MCNEANY | 00:19:58 | 15 | 5K | M | 4 | 4 | 1 | 06:26 min/mile | |
647 | JEREMY TODD RAINER | 00:20:18 | 39 | 5K | M | 5 | 5 | 1 | 06:32 min/mile | |
526 | MIKE POWELL | 00:20:18 | 29 | 5K | M | 6 | 6 | 1 | 06:32 min/mile | |
212 | KEVIN OLIVER | 00:20:46 | 50 | 5K | M | 7 | 7 | 1 | 06:41 min/mile | |
251 | VERA SCHAFER | 00:20:46 | 14 | 5K | F | 1 | 8 | O/A | 06:41 min/mile | |
545 | JAMES HARRIS | 00:20:47 | 54 | 5K | M | 8 | 9 | 2 | 06:42 min/mile | |
109 | CHRIS FOUKE | 00:21:49 | 33 | 5K | M | 9 | 10 | 1 | 07:02 min/mile | |
339 | PHILIP KORANTENG | 00:22:16 | 26 | 5K | M | 10 | 11 | 2 | 07:10 min/mile | |
544 | JORDAN GROSSINGER | 00:22:29 | 22 | 5K | M | 11 | 12 | 1 | 07:15 min/mile | |
388 | KERRY BEIDELMAN | 00:22:38 | 52 | 5K | M | 12 | 13 | 3 | 07:18 min/mile | |
546 | CINDY HARRIS | 00:22:47 | 50 | 5K | F | 2 | 14 | O/A | 07:20 min/mile | |
386 | JASON KOLB II | 00:22:55 | 14 | 5K | M | 13 | 15 | 1 | 07:23 min/mile | |
308 | PHILLIP BLAIR ROSS | 00:23:08 | 57 | 5K | M | 14 | 16 | 1 | 07:27 min/mile | |
149 | JASON HOUSE | 00:23:10 | 40 | 5K | M | 15 | 17 | 1 | 07:28 min/mile | |
387 | JAMES BROOKS | 00:23:10 | 14 | 5K | M | 16 | 18 | 2 | 07:28 min/mile | |
598 | JUSTIN EDWARDS | 00:23:18 | 25 | 5K | M | 17 | 19 | 3 | 07:30 min/mile | |
562 | CRYSTAL BARTON | 00:23:23 | 43 | 5K | F | 3 | 20 | O/A | 07:32 min/mile | |
198 | VERONICA HARGRAVE | 00:23:57 | 13 | 5K | F | 4 | 21 | 1 | 07:43 min/mile | |
299 | PAUL WENTHOLD | 00:24:10 | 50 | 5K | M | 18 | 22 | 4 | 07:47 min/mile | |
560 | RICHARD BARTON | 00:24:11 | 65 | 5K | M | 19 | 23 | 1 | 07:48 min/mile | |
517 | JAMES BUMB | 00:24:15 | 64 | 5K | M | 20 | 24 | 1 | 07:49 min/mile | |
211 | MINDY OCHOA | 00:24:17 | 33 | 5K | F | 5 | 25 | 1 | 07:50 min/mile | |
385 | JASON KOLB | 00:24:18 | 44 | 5K | M | 21 | 26 | 2 | 07:50 min/mile | |
189 | JONATHAN MATTINGLY | 00:24:28 | 40 | 5K | M | 22 | 27 | 3 | 07:53 min/mile | |
557 | TAYLOR GAYNOR | 00:24:50 | 29 | 5K | F | 6 | 28 | 1 | 08:00 min/mile | |
475 | JACOB BLANKENSHIP | 00:24:56 | 23 | 5K | M | 23 | 29 | 2 | 08:02 min/mile | |
732 | JENNI FIFER | 00:24:58 | 24 | 5K | F | 7 | 30 | 1 | 08:03 min/mile | |
707 | ANDREW COWLIN | 00:25:01 | 14 | 5K | M | 24 | 31 | 3 | 08:04 min/mile | |
288 | ALICIA VAN RENSBURG | 00:25:05 | 24 | 5K | F | 8 | 32 | 2 | 08:05 min/mile | |
763 | MATTHEW PERKINS | 00:25:23 | 27 | 5K | M | 25 | 33 | 4 | 08:11 min/mile | |
362 | BEN ADAMS | 00:25:32 | 52 | 5K | M | 26 | 34 | 5 | 08:14 min/mile | |
589 | JOSEPH LEONARD | 00:25:34 | 26 | 5K | M | 27 | 35 | 5 | 08:14 min/mile | |
532 | STEPHEN BARTLETT | 00:25:34 | 57 | 5K | M | 28 | 36 | 2 | 08:14 min/mile | |
143 | KRISTEN HOFFMAN | 00:25:38 | 38 | 5K | F | 9 | 37 | 1 | 08:16 min/mile | |
730 | CHERYL MARNER | 00:25:47 | 59 | 5K | F | 10 | 38 | 1 | 08:19 min/mile | |
483 | BAILEY SCHMIDT | 00:26:01 | 20 | 5K | M | 29 | 39 | 3 | 08:23 min/mile | |
622 | SHANNON KOCHANSKI | 00:26:02 | 23 | 5K | F | 11 | 40 | 3 | 08:23 min/mile | |
479 | ELIJAH BLATZ | 00:26:05 | 19 | 5K | M | 30 | 41 | 2 | 08:24 min/mile | |
480 | DALTON SCHMIDT | 00:26:05 | 20 | 5K | M | 31 | 42 | 4 | 08:24 min/mile | |
719 | TAHNEE AZURE | 00:26:06 | 48 | 5K | F | 12 | 43 | 1 | 08:25 min/mile | |
363 | KYLE ADAMS | 00:26:20 | 18 | 5K | M | 32 | 44 | 3 | 08:29 min/mile | |
617 | MARTHA WHITACRE | 00:26:44 | 62 | 5K | F | 13 | 45 | 1 | 08:37 min/mile | |
138 | SARAH HERRING | 00:26:45 | 35 | 5K | F | 14 | 46 | 2 | 08:37 min/mile | |
169 | ALEXIA KLINE | 00:26:46 | 14 | 5K | F | 15 | 47 | 2 | 08:38 min/mile | |
338 | AMELA SIJARIC | 00:26:47 | 42 | 5K | F | 16 | 48 | 1 | 08:38 min/mile | |
206 | FEFE NGUYEN | 00:26:48 | 14 | 5K | F | 17 | 49 | 3 | 08:38 min/mile | |
616 | JERRY WHITACRE | 00:26:53 | 62 | 5K | M | 33 | 50 | 2 | 08:40 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
166 | KORY KENNEDY | 00:17:56 | 29 | 5K | M | 1 | 1 | O/A | 05:47 min/mile | |
624 | DREW GAYNOR | 00:18:59 | 28 | 5K | M | 2 | 2 | O/A | 06:07 min/mile | |
533 | JASON HARGRAVE | 00:19:46 | 44 | 5K | M | 3 | 3 | O/A | 06:22 min/mile | |
251 | VERA SCHAFER | 00:20:46 | 14 | 5K | F | 1 | 8 | O/A | 06:41 min/mile | |
546 | CINDY HARRIS | 00:22:47 | 50 | 5K | F | 2 | 14 | O/A | 07:20 min/mile | |
562 | CRYSTAL BARTON | 00:23:23 | 43 | 5K | F | 3 | 20 | O/A | 07:32 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
136 | CHARLIE HERRIMAN | 00:34:27 | 10 | 5K | M | 80 | 198 | 1 | 11:06 min/mile | |
148 | ISRAEL HOUSE | 00:36:48 | 8 | 5K | M | 91 | 245 | 2 | 11:52 min/mile | |
344 | AIDEN CARTNER | 00:38:40 | 9 | 5K | M | 100 | 290 | 3 | 12:28 min/mile | |
603 | GYAMFUA GYAMERAH | 00:27:53 | 1 | 5K | F | 24 | 61 | 1 | 08:59 min/mile | |
160 | EMMA KARNS | 00:30:18 | 9 | 5K | F | 54 | 108 | 2 | 09:46 min/mile | |
131 | MARY HENEGHAN | 00:34:16 | 10 | 5K | F | 118 | 196 | 3 | 11:03 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
386 | JASON KOLB II | 00:22:55 | 14 | 5K | M | 13 | 15 | 1 | 07:23 min/mile | |
387 | JAMES BROOKS | 00:23:10 | 14 | 5K | M | 16 | 18 | 2 | 07:28 min/mile | |
707 | ANDREW COWLIN | 00:25:01 | 14 | 5K | M | 24 | 31 | 3 | 08:04 min/mile | |
198 | VERONICA HARGRAVE | 00:23:57 | 13 | 5K | F | 4 | 21 | 1 | 07:43 min/mile | |
169 | ALEXIA KLINE | 00:26:46 | 14 | 5K | F | 15 | 47 | 2 | 08:38 min/mile | |
206 | FEFE NGUYEN | 00:26:48 | 14 | 5K | F | 17 | 49 | 3 | 08:38 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
710 | EVAN MCNEANY | 00:19:58 | 15 | 5K | M | 4 | 4 | 1 | 06:26 min/mile | |
479 | ELIJAH BLATZ | 00:26:05 | 19 | 5K | M | 30 | 41 | 2 | 08:24 min/mile | |
363 | KYLE ADAMS | 00:26:20 | 18 | 5K | M | 32 | 44 | 3 | 08:29 min/mile | |
334 | KATHERINE KLENKE | 00:28:23 | 19 | 5K | F | 26 | 70 | 1 | 09:09 min/mile | |
91 | KATIE DOLEN | 00:30:11 | 16 | 5K | F | 53 | 107 | 2 | 09:44 min/mile | |
397 | FELICIA SANDERS | 00:30:57 | 15 | 5K | F | 66 | 124 | 3 | 09:59 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
544 | JORDAN GROSSINGER | 00:22:29 | 22 | 5K | M | 11 | 12 | 1 | 07:15 min/mile | |
475 | JACOB BLANKENSHIP | 00:24:56 | 23 | 5K | M | 23 | 29 | 2 | 08:02 min/mile | |
483 | BAILEY SCHMIDT | 00:26:01 | 20 | 5K | M | 29 | 39 | 3 | 08:23 min/mile | |
732 | JENNI FIFER | 00:24:58 | 24 | 5K | F | 7 | 30 | 1 | 08:03 min/mile | |
288 | ALICIA VAN RENSBURG | 00:25:05 | 24 | 5K | F | 8 | 32 | 2 | 08:05 min/mile | |
622 | SHANNON KOCHANSKI | 00:26:02 | 23 | 5K | F | 11 | 40 | 3 | 08:23 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
526 | MIKE POWELL | 00:20:18 | 29 | 5K | M | 6 | 6 | 1 | 06:32 min/mile | |
339 | PHILIP KORANTENG | 00:22:16 | 26 | 5K | M | 10 | 11 | 2 | 07:10 min/mile | |
598 | JUSTIN EDWARDS | 00:23:18 | 25 | 5K | M | 17 | 19 | 3 | 07:30 min/mile | |
557 | TAYLOR GAYNOR | 00:24:50 | 29 | 5K | F | 6 | 28 | 1 | 08:00 min/mile | |
408 | BROOKLYN NOE | 00:27:24 | 29 | 5K | F | 20 | 57 | 2 | 08:50 min/mile | |
129 | TEEGAN HARRINGTON | 00:28:39 | 27 | 5K | F | 31 | 77 | 3 | 09:14 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
109 | CHRIS FOUKE | 00:21:49 | 33 | 5K | M | 9 | 10 | 1 | 07:02 min/mile | |
407 | CAMERON LAMBERT | 00:27:18 | 30 | 5K | M | 36 | 53 | 2 | 08:48 min/mile | |
713 | JOHN FROMAN | 00:28:42 | 33 | 5K | M | 47 | 80 | 3 | 09:15 min/mile | |
211 | MINDY OCHOA | 00:24:17 | 33 | 5K | F | 5 | 25 | 1 | 07:50 min/mile | |
696 | HOLLY COLLINS | 00:27:21 | 33 | 5K | F | 19 | 56 | 2 | 08:49 min/mile | |
477 | ALISHA MOORE | 00:27:25 | 33 | 5K | F | 21 | 58 | 3 | 08:50 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
647 | JEREMY TODD RAINER | 00:20:18 | 39 | 5K | M | 5 | 5 | 1 | 06:32 min/mile | |
208 | JERROD NOLTING | 00:27:04 | 36 | 5K | M | 34 | 51 | 2 | 08:43 min/mile | |
355 | BRYAN WARD | 00:28:01 | 39 | 5K | M | 39 | 63 | 3 | 09:02 min/mile | |
143 | KRISTEN HOFFMAN | 00:25:38 | 38 | 5K | F | 9 | 37 | 1 | 08:16 min/mile | |
138 | SARAH HERRING | 00:26:45 | 35 | 5K | F | 14 | 46 | 2 | 08:37 min/mile | |
279 | LISA THOMPSON | 00:28:24 | 37 | 5K | F | 27 | 72 | 3 | 09:09 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
149 | JASON HOUSE | 00:23:10 | 40 | 5K | M | 15 | 17 | 1 | 07:28 min/mile | |
385 | JASON KOLB | 00:24:18 | 44 | 5K | M | 21 | 26 | 2 | 07:50 min/mile | |
189 | JONATHAN MATTINGLY | 00:24:28 | 40 | 5K | M | 22 | 27 | 3 | 07:53 min/mile | |
338 | AMELA SIJARIC | 00:26:47 | 42 | 5K | F | 16 | 48 | 1 | 08:38 min/mile | |
731 | SHANNON ST JOHN | 00:27:21 | 41 | 5K | F | 18 | 55 | 2 | 08:49 min/mile | |
394 | STACY SANDERS | 00:29:05 | 43 | 5K | F | 39 | 87 | 3 | 09:22 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
247 | EDGAR RUIZ | 00:29:18 | 46 | 5K | M | 49 | 90 | 1 | 09:27 min/mile | |
428 | STEVE RASTRELLI | 00:29:22 | 49 | 5K | M | 50 | 94 | 2 | 09:28 min/mile | |
632 | PATRICK EASTERDAY | 00:34:15 | 45 | 5K | M | 78 | 195 | 3 | 11:02 min/mile | |
719 | TAHNEE AZURE | 00:26:06 | 48 | 5K | F | 12 | 43 | 1 | 08:25 min/mile | |
239 | AMY ROBBINS | 00:28:41 | 48 | 5K | F | 33 | 79 | 2 | 09:15 min/mile | |
305 | KENDRA WOOD | 00:29:21 | 45 | 5K | F | 44 | 93 | 3 | 09:28 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
212 | KEVIN OLIVER | 00:20:46 | 50 | 5K | M | 7 | 7 | 1 | 06:41 min/mile | |
545 | JAMES HARRIS | 00:20:47 | 54 | 5K | M | 8 | 9 | 2 | 06:42 min/mile | |
388 | KERRY BEIDELMAN | 00:22:38 | 52 | 5K | M | 12 | 13 | 3 | 07:18 min/mile | |
716 | MARY HAWK | 00:29:17 | 54 | 5K | F | 41 | 89 | 1 | 09:26 min/mile | |
254 | MELINDA SEATON | 00:29:41 | 51 | 5K | F | 47 | 98 | 2 | 09:34 min/mile | |
110 | MELINDA FOX | 00:30:40 | 54 | 5K | F | 60 | 118 | 3 | 09:53 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
308 | PHILLIP BLAIR ROSS | 00:23:08 | 57 | 5K | M | 14 | 16 | 1 | 07:27 min/mile | |
532 | STEPHEN BARTLETT | 00:25:34 | 57 | 5K | M | 28 | 36 | 2 | 08:14 min/mile | |
491 | MARK PARNELLA | 00:28:17 | 55 | 5K | M | 43 | 67 | 3 | 09:07 min/mile | |
730 | CHERYL MARNER | 00:25:47 | 59 | 5K | F | 10 | 38 | 1 | 08:19 min/mile | |
123 | JODY GURTLER | 00:28:21 | 58 | 5K | F | 25 | 68 | 2 | 09:08 min/mile | |
399 | EMILY ROBISON | 00:28:51 | 57 | 5K | F | 35 | 82 | 3 | 09:18 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
517 | JAMES BUMB | 00:24:15 | 64 | 5K | M | 20 | 24 | 1 | 07:49 min/mile | |
616 | JERRY WHITACRE | 00:26:53 | 62 | 5K | M | 33 | 50 | 2 | 08:40 min/mile | |
311 | MICHAEL ASPY | 00:35:32 | 64 | 5K | M | 86 | 223 | 3 | 11:27 min/mile | |
617 | MARTHA WHITACRE | 00:26:44 | 62 | 5K | F | 13 | 45 | 1 | 08:37 min/mile | |
535 | ANNA RANGEL | 00:28:35 | 63 | 5K | F | 30 | 76 | 2 | 09:13 min/mile | |
678 | SUSAN DEMOSS | 00:36:09 | 61 | 5K | F | 143 | 230 | 3 | 11:39 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
560 | RICHARD BARTON | 00:24:11 | 65 | 5K | M | 19 | 23 | 1 | 07:48 min/mile | |
395 | TIM SANDERS | 00:31:49 | 67 | 5K | M | 68 | 153 | 2 | 10:15 min/mile | |
94 | KENNETH DREXLER | 00:37:39 | 65 | 5K | M | 93 | 264 | 3 | 12:08 min/mile | |
332 | PATT ELFF | 00:41:06 | 66 | 5K | F | 214 | 321 | 1 | 13:15 min/mile | |
107 | ANNA FLOHR | 00:41:34 | 66 | 5K | F | 217 | 326 | 2 | 13:24 min/mile | |
243 | DEBRA ROTTMANN | 00:44:24 | 66 | 5K | F | 247 | 360 | 3 | 14:19 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
271 | SUE STONE | 00:49:46 | 78 | 5K | F | 312 | 443 | 1 | 16:03 min/mile | |
530 | LINDA COLGLAZIER | 00:55:31 | 71 | 5K | F | 394 | 543 | 2 | 17:54 min/mile | |
153 | PAT HULETT | 00:59:34 | 79 | 5K | F | 435 | 590 | 3 | 19:12 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Race Info
- Participants:
- 617
- Last Updated:
- 2/12/2019 5:29:36 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
FINISH LINE - 1
Male |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
5K - 615
Male |
Total Finishers | Avg Pace |
---|---|---|
158 | 11:50 |
Female |
Total Finishers | Avg Pace |
---|---|---|
457 | 13:51 |