Race Results for…
Cheers to New Years 5K 2019
January 01, 2019
Results presented by
Fun-Races
and timed by
Fun-Races
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 681 | TRISTAN GADDIS | 00:17:14 | 05:33 min/m | 16 | |
2 | 4966 | STEVE WILLIAMS | 00:18:24 | 05:56 min/m | 31 | |
3 | 4960 | TONY TROZZOLO | 00:18:35 | 05:59 min/m | 32 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 870 | JILL WEISENBACH | 00:22:11 | 07:09 min/m | 51 | |
2 | 619 | STEPHANIE BURKHOLDER | 00:22:17 | 07:11 min/m | 28 | |
3 | 884 | PAMELA WOLFF | 00:23:21 | 07:31 min/m | 40 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
681 | TRISTAN GADDIS | 00:17:14 | 16 | 5K | M | 1 | 1 | 1 | 05:33 min/m | |
4966 | STEVE WILLIAMS | 00:18:24 | 31 | 5K | M | 2 | 2 | 1 | 05:56 min/m | |
4960 | TONY TROZZOLO | 00:18:35 | 32 | 5K | M | 3 | 3 | 2 | 05:59 min/m | |
4949 | JAKE SCHILD | 00:18:45 | 27 | 5K | M | 4 | 4 | 1 | 06:02 min/m | |
738 | ERIC KNACKMUHS | 00:19:17 | 38 | 5K | M | 5 | 5 | 1 | 06:13 min/m | |
4921 | TIM LUKE | 00:19:32 | 48 | 5K | M | 6 | 6 | 1 | 06:18 min/m | |
562 | CHRIS WAS | 00:20:26 | 51 | 5K | M | 7 | 7 | 1 | 06:35 min/m | |
4927 | ZANE BRUCE | 00:20:29 | 25 | 5K | M | 8 | 8 | 2 | 06:36 min/m | |
960 | STUART WARDEN | 00:20:51 | 43 | 5K | M | 9 | 9 | 1 | 06:43 min/m | |
660 | PHILIP DWYER | 00:21:46 | 25 | 5K | M | 10 | 10 | 3 | 07:01 min/m | |
4958 | RONALD PULLIAM | 00:22:03 | 39 | 5K | M | 11 | 11 | 2 | 07:06 min/m | |
4430 | STEVEN TYLER | 00:22:03 | 34 | 5K | M | 12 | 12 | 3 | 07:06 min/m | |
4913 | RYAN RIVERA | 00:22:07 | 39 | 5K | M | 13 | 13 | 3 | 07:08 min/m | |
870 | JILL WEISENBACH | 00:22:11 | 51 | 5K | F | 1 | 14 | 1 | 07:09 min/m | |
619 | STEPHANIE BURKHOLDER | 00:22:17 | 28 | 5K | F | 2 | 15 | 1 | 07:11 min/m | |
664 | RUBEN FALCON | 00:22:18 | 59 | 5K | M | 14 | 16 | 1 | 07:11 min/m | |
773 | TROY MYERS | 00:22:18 | 39 | 5K | M | 15 | 17 | 4 | 07:11 min/m | |
4912 | ELIJAH MONTGOMERY | 00:22:45 | 35 | 5K | M | 16 | 18 | 5 | 07:20 min/m | |
4974 | KEN ST JOHN | 00:22:51 | 59 | 5K | M | 17 | 19 | 2 | 07:22 min/m | |
4998 | CHRIS FOUKE | 00:22:55 | 33 | 5K | M | 18 | 20 | 4 | 07:23 min/m | |
4989 | TRACY SNIDER | 00:22:58 | 42 | 5K | M | 19 | 21 | 2 | 07:24 min/m | |
806 | PHILLIP BLAIR ROSS | 00:22:59 | 57 | 5K | M | 20 | 22 | 3 | 07:24 min/m | |
717 | JONATHAN HINKLE | 00:23:09 | 31 | 5K | M | 21 | 23 | 5 | 07:28 min/m | |
853 | CHRIS TYLER | 00:23:21 | 46 | 5K | M | 22 | 24 | 2 | 07:31 min/m | |
884 | PAMELA WOLFF | 00:23:21 | 40 | 5K | F | 3 | 25 | 1 | 07:31 min/m | |
4997 | EILEEN POORE | 00:23:27 | 36 | 5K | F | 4 | 26 | 1 | 07:33 min/m | |
584 | STEPHEN WEST | 00:23:37 | 42 | 5K | M | 23 | 27 | 3 | 07:37 min/m | |
886 | TIMOTHY WOTT | 00:23:38 | 55 | 5K | M | 24 | 28 | 4 | 07:37 min/m | |
4925 | RACHEL HERTH | 00:23:42 | 24 | 5K | F | 5 | 29 | 1 | 07:38 min/m | |
648 | JON DAVIS | 00:23:44 | 54 | 5K | M | 25 | 30 | 2 | 07:39 min/m | |
4932 | JAMES BUMB | 00:23:49 | 64 | 5K | M | 26 | 31 | 1 | 07:40 min/m | |
739 | KATIE KNACKMUHS | 00:23:49 | 30 | 5K | F | 6 | 32 | 1 | 07:40 min/m | |
4967 | CHRIS BALDWIN | 00:24:01 | 46 | 5K | M | 27 | 33 | 3 | 07:44 min/m | |
4931 | SARAH CLOUSER | 00:24:12 | 41 | 5K | F | 7 | 34 | 2 | 07:48 min/m | |
912 | JONATHAN MATTINGLY | 00:24:13 | 40 | 5K | M | 28 | 35 | 4 | 07:48 min/m | |
4984 | KARL KELB | 00:24:22 | 60 | 5K | M | 29 | 36 | 2 | 07:51 min/m | |
628 | IRIS CLARK | 00:24:27 | 30 | 5K | F | 8 | 37 | 2 | 07:53 min/m | |
602 | JASON BAKEMEYER | 00:24:30 | 46 | 5K | M | 30 | 38 | 4 | 07:54 min/m | |
4968 | WILL SNEDEKER | 00:24:37 | 11 | 5K | M | 31 | 39 | 1 | 07:56 min/m | |
978 | DAVID BEACH | 00:24:40 | 65 | 5K | M | 32 | 40 | 1 | 07:57 min/m | |
856 | GARDNER VAN HOOSER | 00:24:44 | 55 | 5K | M | 33 | 41 | 5 | 07:58 min/m | |
569 | WILLIAM DYSON | 00:24:53 | 58 | 5K | M | 34 | 42 | 6 | 08:01 min/m | |
792 | ALICE RADEMACHER | 00:24:59 | 49 | 5K | F | 9 | 43 | 1 | 08:03 min/m | |
779 | MINDY OCHOA | 00:25:04 | 33 | 5K | F | 10 | 44 | 3 | 08:05 min/m | |
675 | TODD FOECKLER | 00:25:04 | 41 | 5K | M | 35 | 45 | 5 | 08:05 min/m | |
871 | SCOTT WEISENBACH | 00:25:04 | 56 | 5K | M | 36 | 46 | 7 | 08:05 min/m | |
4983 | JAMAAL HOWARD | 00:25:17 | 28 | 5K | M | 37 | 47 | 4 | 08:09 min/m | |
632 | CAMERON CLINTON | 00:25:21 | 34 | 5K | M | 38 | 48 | 6 | 08:10 min/m | |
587 | ANGIE JARAMILLO | 00:25:21 | 29 | 5K | F | 11 | 49 | 2 | 08:10 min/m | |
4990 | SARA CARLISLE | 00:25:22 | 44 | 5K | F | 12 | 50 | 3 | 08:10 min/m |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Race Info
- Participants:
- 532
- Last Updated:
- 12/29/2019 10:46:39 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 525
Male |
Total Finishers | Avg Pace |
---|---|---|
177 | 10:54 |
Female |
Total Finishers | Avg Pace |
---|---|---|
348 | 12:44 |