Race Results for…
Choose To Move 2019

April 13, 2019 Results presented by Fun-Races and timed by Fun-Races
Participants:
372
Last Updated:
4/13/2019 8:19:31 AM
Stats

Leaderboards

Jump to a Leaderboard

5K

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 1102 JOSEPH BAER 00:17:54 05:46 min/mile 50
2 1034 GARRETT HICKS 00:18:13 05:52 min/mile 15
3 1050 MATTHEW HAKEY 00:18:25 05:56 min/mile 29
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 947 AUDRA EMMERSON 00:15:57 05:08 min/mile 15
2 852 SARAH CLOOKEY 00:17:23 05:36 min/mile 27
3 907 JILL SKELTON 00:21:13 06:50 min/mile 39

10K

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 1553 CHRIS GALLOWAY 00:36:48 05:56 min/mile 38
2 1592 BOB COFFMAN 00:41:08 06:38 min/mile 43
3 1605 PAUL KELLEY-JONES 00:42:03 06:46 min/mile 57
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 1569 SHEA AQUILANO 00:40:55 06:35 min/mile 17
2 706 KATHERINE KOBZA 00:44:55 07:14 min/mile 49
3 711 JENNY STAATS 00:49:46 08:01 min/mile 41

Overall Results

Tip: Swipe the results table to view more.
298 entrants …
5K Results
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
947 AUDRA EMMERSON 00:15:57 15 5K F 1 1 O/A 05:08 min/mile
854 IAN GILLIAND 00:17:22 31 5K M 1 2 1 05:36 min/mile
852 SARAH CLOOKEY 00:17:23 27 5K F 2 3 O/A 05:36 min/mile
1102 JOSEPH BAER 00:17:54 50 5K M 2 4 O/A 05:46 min/mile
1034 GARRETT HICKS 00:18:13 15 5K M 3 5 O/A 05:52 min/mile
1050 MATTHEW HAKEY 00:18:25 29 5K M 4 6 O/A 05:56 min/mile
1048 DIEGO PARISE 00:19:11 39 5K M 5 7 2 06:11 min/mile
1047 DUSTIN FULLERTON 00:20:19 25 5K M 6 8 1 06:33 min/mile
1003 TRISTAN HENRY 00:21:06 14 5K M 7 9 1 06:48 min/mile
907 JILL SKELTON 00:21:13 39 5K F 3 10 O/A 06:50 min/mile
1067 JESS SMITH 00:21:18 52 5K M 8 11 1 06:52 min/mile
859 LYNDA MCGUIRE 00:21:41 75 5K F 4 12 1 06:59 min/mile
853 TAMARA CLOOKEY 00:21:44 49 5K F 5 13 1 07:00 min/mile
1085 JACOB BAKER 00:22:35 17 5K M 9 14 2 07:17 min/mile
1145 NATHAN MCBURNETT 00:22:35 23 5K M 10 15 2 07:17 min/mile
951 EMME DOUGHERTY 00:22:36 11 5K F 6 16 1 07:17 min/mile
1009 ANDY LONGO 00:22:38 56 5K M 11 17 2 07:18 min/mile
878 MAGGIE SCHWUCHOW 00:22:48 28 5K F 7 18 1 07:21 min/mile
1028 FELIX RIPPY 00:22:52 57 5K M 12 19 3 07:22 min/mile
1007 BOB HUSTON 00:23:07 68 5K M 13 20 1 07:27 min/mile
1177 RACHAEL TRUITT 00:23:24 25 5K F 8 21 2 07:32 min/mile
880 TIMOTHY GALLOWAY 00:24:05 67 5K M 14 22 2 07:46 min/mile
879 JUAN HERNANDEZ MORALES 00:24:06 29 5K M 15 23 3 07:46 min/mile
1110 YUCHONG SANDERS-HOLL 00:24:16 52 5K F 9 24 1 07:49 min/mile
1031 KENT MCCOOL 00:24:21 50 5K M 16 25 4 07:51 min/mile
971 JOSE DE LA CRUZ 00:24:33 29 5K M 17 26 4 07:55 min/mile
1121 DANIEL SWANK 00:24:33 33 5K M 18 27 3 07:55 min/mile
1148 JUSTIN HOWELL 00:24:36 45 5K M 19 28 1 07:56 min/mile
1105 CHRISTINE BROOKS 00:24:50 49 5K F 10 29 2 08:00 min/mile
940 JENNIFER HUBBARD 00:25:01 39 5K F 11 30 1 08:04 min/mile
1087 JOE BAKER 00:25:07 17 5K M 20 31 3 08:06 min/mile
864 EVAN MEIER 00:25:11 16 5K M 21 32 4 08:07 min/mile
1006 MATT HENRY 00:25:27 42 5K M 22 33 2 08:12 min/mile
846 CHRISTOPHER AUGUSTINOVICZ 00:25:29 49 5K M 23 34 3 08:13 min/mile
863 JASON MEIER 00:25:43 51 5K M 24 35 5 08:17 min/mile
942 SAMUEL SORRELL 00:25:48 55 5K M 25 36 6 08:19 min/mile
1013 HALIE WHITAKER 00:25:54 25 5K F 12 37 3 08:21 min/mile
1026 ANDREW MYERS 00:26:03 34 5K M 26 38 4 08:24 min/mile
1027 ADAM WAGNER 00:26:03 32 5K M 27 39 5 08:24 min/mile
1093 TRACY SNIDER 00:26:13 42 5K M 28 40 4 08:27 min/mile
961 GREG MASSEY 00:26:18 57 5K M 29 41 7 08:29 min/mile
1077 CHARLIE COFFMAN 00:26:34 11 5K M 30 42 5 08:34 min/mile
948 KEN CUTSHALL 00:26:43 54 5K M 31 43 8 08:37 min/mile
1158 AMY CROSSEN 00:26:48 47 5K F 13 44 3 08:38 min/mile
1053 JOHN WILLIAMS 00:26:49 53 5K M 32 45 9 08:39 min/mile
1040 MARK HICKS 00:26:53 49 5K M 33 46 5 08:40 min/mile
1014 ALLISON EHLERS 00:26:54 22 5K F 14 47 4 08:40 min/mile
881 LISA LAMBESIS 00:26:54 34 5K F 15 48 2 08:40 min/mile
968 LUCY AQUILANO 00:26:55 50 5K F 16 49 2 08:40 min/mile
933 TRENT GERBERS 00:26:57 30 5K M 34 50 6 08:41 min/mile
298 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
1102 JOSEPH BAER 00:17:54 50 5K M 2 4 O/A 05:46 min/mile
1034 GARRETT HICKS 00:18:13 15 5K M 3 5 O/A 05:52 min/mile
1050 MATTHEW HAKEY 00:18:25 29 5K M 4 6 O/A 05:56 min/mile
947 AUDRA EMMERSON 00:15:57 15 5K F 1 1 O/A 05:08 min/mile
852 SARAH CLOOKEY 00:17:23 27 5K F 2 3 O/A 05:36 min/mile
907 JILL SKELTON 00:21:13 39 5K F 3 10 O/A 06:50 min/mile
1 - 19
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
1003 TRISTAN HENRY 00:21:06 14 5K M 7 9 1 06:48 min/mile
1085 JACOB BAKER 00:22:35 17 5K M 9 14 2 07:17 min/mile
1087 JOE BAKER 00:25:07 17 5K M 20 31 3 08:06 min/mile
864 EVAN MEIER 00:25:11 16 5K M 21 32 4 08:07 min/mile
1077 CHARLIE COFFMAN 00:26:34 11 5K M 30 42 5 08:34 min/mile
951 EMME DOUGHERTY 00:22:36 11 5K F 6 16 1 07:17 min/mile
1100 GRACE SMITH 00:27:20 14 5K F 18 55 2 08:49 min/mile
1083 JULIA EVERETT 00:31:09 15 5K F 33 88 3 10:02 min/mile
1022 LILLIE MITCHELL 00:33:47 13 5K F 48 108 4 10:53 min/mile
1023 ABIGAIL WALKER 00:34:40 15 5K F 50 110 5 11:10 min/mile
20 - 29
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
1047 DUSTIN FULLERTON 00:20:19 25 5K M 6 8 1 06:33 min/mile
1145 NATHAN MCBURNETT 00:22:35 23 5K M 10 15 2 07:17 min/mile
879 JUAN HERNANDEZ MORALES 00:24:06 29 5K M 15 23 3 07:46 min/mile
971 JOSE DE LA CRUZ 00:24:33 29 5K M 17 26 4 07:55 min/mile
1059 GRANT WERNER 00:27:11 22 5K M 36 53 5 08:46 min/mile
878 MAGGIE SCHWUCHOW 00:22:48 28 5K F 7 18 1 07:21 min/mile
1177 RACHAEL TRUITT 00:23:24 25 5K F 8 21 2 07:32 min/mile
1013 HALIE WHITAKER 00:25:54 25 5K F 12 37 3 08:21 min/mile
1014 ALLISON EHLERS 00:26:54 22 5K F 14 47 4 08:40 min/mile
1044 KAITLIN BUENAVIDES 00:29:30 28 5K F 23 68 5 09:30 min/mile
30 - 39
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
854 IAN GILLIAND 00:17:22 31 5K M 1 2 1 05:36 min/mile
1048 DIEGO PARISE 00:19:11 39 5K M 5 7 2 06:11 min/mile
1121 DANIEL SWANK 00:24:33 33 5K M 18 27 3 07:55 min/mile
1026 ANDREW MYERS 00:26:03 34 5K M 26 38 4 08:24 min/mile
1027 ADAM WAGNER 00:26:03 32 5K M 27 39 5 08:24 min/mile
940 JENNIFER HUBBARD 00:25:01 39 5K F 11 30 1 08:04 min/mile
881 LISA LAMBESIS 00:26:54 34 5K F 15 48 2 08:40 min/mile
936 KORBIN COOK 00:29:38 30 5K F 24 69 3 09:33 min/mile
1046 AUDREY KELLEY 00:30:23 30 5K F 28 82 4 09:48 min/mile
1045 KAYLYN CHRISTIE 00:30:30 31 5K F 29 83 5 09:50 min/mile
40 - 49
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
1148 JUSTIN HOWELL 00:24:36 45 5K M 19 28 1 07:56 min/mile
1006 MATT HENRY 00:25:27 42 5K M 22 33 2 08:12 min/mile
846 CHRISTOPHER AUGUSTINOVICZ 00:25:29 49 5K M 23 34 3 08:13 min/mile
1093 TRACY SNIDER 00:26:13 42 5K M 28 40 4 08:27 min/mile
1040 MARK HICKS 00:26:53 49 5K M 33 46 5 08:40 min/mile
853 TAMARA CLOOKEY 00:21:44 49 5K F 5 13 1 07:00 min/mile
1105 CHRISTINE BROOKS 00:24:50 49 5K F 10 29 2 08:00 min/mile
1158 AMY CROSSEN 00:26:48 47 5K F 13 44 3 08:38 min/mile
1042 SARAH WALKER 00:26:58 40 5K F 17 51 4 08:41 min/mile
952 SARAH CLEVERLY 00:28:08 48 5K F 19 59 5 09:04 min/mile
50 - 59
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
1067 JESS SMITH 00:21:18 52 5K M 8 11 1 06:52 min/mile
1009 ANDY LONGO 00:22:38 56 5K M 11 17 2 07:18 min/mile
1028 FELIX RIPPY 00:22:52 57 5K M 12 19 3 07:22 min/mile
1031 KENT MCCOOL 00:24:21 50 5K M 16 25 4 07:51 min/mile
863 JASON MEIER 00:25:43 51 5K M 24 35 5 08:17 min/mile
1110 YUCHONG SANDERS-HOLL 00:24:16 52 5K F 9 24 1 07:49 min/mile
968 LUCY AQUILANO 00:26:55 50 5K F 16 49 2 08:40 min/mile
1159 CHRISTINE FRANCISKI 00:29:16 52 5K F 20 63 3 09:26 min/mile
842 ELIZABETH MCKINLEY 00:29:26 53 5K F 21 66 4 09:29 min/mile
1162 THERESA VIRGIN 00:30:31 55 5K F 30 84 5 09:50 min/mile
60 - 69
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
1007 BOB HUSTON 00:23:07 68 5K M 13 20 1 07:27 min/mile
880 TIMOTHY GALLOWAY 00:24:05 67 5K M 14 22 2 07:46 min/mile
1133 STUART DAVIS 00:29:09 62 5K M 41 60 3 09:24 min/mile
938 JACK FREDERICK 00:42:57 64 5K M 75 161 4 13:51 min/mile
959 JAMES HOFFMAN 00:46:30 63 5K M 86 181 5 15:00 min/mile
1055 SANDI FRIZZELL 00:33:44 62 5K F 46 106 1 10:52 min/mile
1019 JANET GUILDENBECHER 00:39:48 67 5K F 77 148 2 12:50 min/mile
937 RUTH FREDERICK 00:42:56 63 5K F 86 160 3 13:50 min/mile
960 JANET HOFFMAN 00:46:29 63 5K F 95 180 4 14:59 min/mile
1114 KATHY PLUNKETT 00:50:11 62 5K F 110 204 5 16:11 min/mile
70 - 98
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
1170 TERRY MCCARTHY 00:44:23 84 5K M 82 173 1 14:19 min/mile
839 FRANK RHODE 00:51:20 75 5K M 96 209 2 16:33 min/mile
1117 BOB RICH 00:53:03 75 5K M 103 228 3 17:06 min/mile
859 LYNDA MCGUIRE 00:21:41 75 5K F 4 12 1 06:59 min/mile
908 MARY CRUM 00:36:07 70 5K F 62 126 2 11:39 min/mile
1180 TRENA LOUDERMILK 01:32:30 72 5K F 174 298 3 29:50 min/mile
99 - 99
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace

Race Info

Participants:
372
Last Updated:
4/13/2019 8:19:31 AM

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

1-MILE WALK (UNTIMED) - 0


Male
Total Finishers Avg Pace
0 00:00

Female
Total Finishers Avg Pace
0 00:00

PARKING/DIRECTING TRAFFIC - 1


Male
Total Finishers Avg Pace
1 00:00

Female
Total Finishers Avg Pace
0 00:00

RACE MORNING PACKET PICKUP - 0


Male
Total Finishers Avg Pace
0 00:00

Female
Total Finishers Avg Pace
0 00:00

5K - 298


Male
Total Finishers Avg Pace
124 12:21

Female
Total Finishers Avg Pace
174 14:12

10K - 72


Male
Total Finishers Avg Pace
30 08:34

Female
Total Finishers Avg Pace
42 09:54
Timed using RM Timing Systems
Take control of your event
A product of US Sports Timing

Have a question or need to make a correction?

Submit a Result Correction