Race Results for…
Earth Day Indiana Recycle Run 5K and 1 Mile Walk
April 20, 2019
Results presented by
Fun-Races
and timed by
Fun-Races
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 3264 | BEN SMITH | 00:19:42 | 06:20 min/mile | 17 | |
2 | 114 | JAKE STAUFFER | 00:19:49 | 06:22 min/mile | 21 | |
3 | 3981 | T.J. KASPERBAUER | 00:20:30 | 06:35 min/mile | 34 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 271 | JENNIFER MAY | 00:23:31 | 07:33 min/mile | 40 | |
2 | 3040 | AMANDA BURRISS | 00:24:48 | 07:58 min/mile | 28 | |
3 | 2157 | MEAGAN DAHLE | 00:25:25 | 08:10 min/mile | 32 |
1M
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 56 | ISAIAH PIEPER | 00:15:21 | 15:21 min/mile | 8 | |
2 | 1073 | SCOTT GLORIOSO | 00:16:17 | 16:17 min/mile | 49 | |
3 | 153 | JAKE KIST | 00:16:29 | 16:29 min/mile | 32 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 3805 | THERESA PIEPER | 00:15:22 | 15:22 min/mile | 42 | |
2 | 1172 | AMANDA STRODE | 00:15:25 | 15:25 min/mile | 36 | |
3 | 2190 | SONIA COCHENOUR | 00:15:31 | 15:31 min/mile | 47 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
3264 | BEN SMITH | 00:19:42 | 17 | 5K | M | 1 | 1 | O/A | 06:20 min/mile | |
114 | JAKE STAUFFER | 00:19:49 | 21 | 5K | M | 2 | 2 | O/A | 06:22 min/mile | |
3981 | T.J. KASPERBAUER | 00:20:30 | 34 | 5K | M | 3 | 3 | O/A | 06:35 min/mile | |
119 | AARON KLAPATCH | 00:20:44 | 22 | 5K | M | 4 | 4 | 1 | 06:40 min/mile | |
868 | PAUL KELLEY-JONES | 00:23:13 | 57 | 5K | M | 5 | 5 | 1 | 07:27 min/mile | |
271 | JENNIFER MAY | 00:23:31 | 40 | 5K | F | 1 | 6 | O/A | 07:33 min/mile | |
3231 | MICHEAL NORRIS | 00:24:15 | 41 | 5K | M | 6 | 7 | 1 | 07:47 min/mile | |
1369 | RANDY RINGIS | 00:24:36 | 51 | 5K | M | 7 | 8 | 2 | 07:54 min/mile | |
293 | TODD FOECKLER | 00:24:39 | 41 | 5K | M | 8 | 9 | 2 | 07:55 min/mile | |
2203 | PHILLIP BLAIR ROSS | 00:24:43 | 57 | 5K | M | 9 | 10 | 3 | 07:56 min/mile | |
3040 | AMANDA BURRISS | 00:24:48 | 28 | 5K | F | 2 | 11 | O/A | 07:58 min/mile | |
2157 | MEAGAN DAHLE | 00:25:25 | 32 | 5K | F | 3 | 12 | O/A | 08:10 min/mile | |
121 | MARK SHERER | 00:25:35 | 38 | 5K | M | 10 | 13 | 1 | 08:13 min/mile | |
2226 | NICHOLAS KOHNE | 00:25:38 | 33 | 5K | M | 11 | 14 | 2 | 08:14 min/mile | |
2033 | JADEN KIMMEL | 00:25:38 | 8 | 5K | M | 12 | 15 | 1 | 08:14 min/mile | |
2297 | JONATHAN REYNOLDS | 00:25:41 | 14 | 5K | M | 13 | 16 | 2 | 08:15 min/mile | |
2029 | JASON HOWE | 00:25:42 | 45 | 5K | M | 14 | 17 | 3 | 08:15 min/mile | |
880 | BARRY LUTZKE | 00:25:49 | 60 | 5K | M | 15 | 18 | 1 | 08:18 min/mile | |
252 | KENNETH LEHMAN | 00:26:15 | 59 | 5K | M | 16 | 19 | 4 | 08:26 min/mile | |
2125 | RYAN FRANZ | 00:26:18 | 49 | 5K | M | 17 | 20 | 4 | 08:27 min/mile | |
211 | ANDY MAY | 00:26:22 | 41 | 5K | M | 18 | 21 | 5 | 08:28 min/mile | |
143 | ABBIE BURRISS | 00:26:26 | 6 | 5K | F | 4 | 22 | 1 | 08:29 min/mile | |
111 | DUKE SIEDL | 00:26:45 | 16 | 5K | M | 19 | 23 | 3 | 08:36 min/mile | |
188 | JILLIAN BOLEN | 00:26:55 | 27 | 5K | F | 5 | 24 | 1 | 08:39 min/mile | |
229 | JORDAN BOLEN | 00:26:57 | 27 | 5K | M | 20 | 25 | 2 | 08:39 min/mile | |
2121 | JONATHAN WAGNER | 00:27:27 | 56 | 5K | M | 21 | 26 | 5 | 08:49 min/mile | |
945 | MIKE FOWLER | 00:27:30 | 49 | 5K | M | 22 | 27 | 6 | 08:50 min/mile | |
292 | KARA ZIMMERMAN | 00:27:54 | 27 | 5K | F | 6 | 28 | 2 | 08:58 min/mile | |
65 | MARRIC DAVIS | 00:27:54 | 43 | 5K | M | 23 | 29 | 7 | 08:58 min/mile | |
3299 | KELLY BOATRIGHT | 00:28:10 | 42 | 5K | F | 7 | 30 | 1 | 09:03 min/mile | |
2283 | RACHEL HUDSON | 00:28:18 | 26 | 5K | F | 8 | 31 | 3 | 09:05 min/mile | |
3021 | MATTHEW PERKINS | 00:28:20 | 27 | 5K | M | 24 | 32 | 3 | 09:06 min/mile | |
3338 | MELISA CINBAT | 00:28:26 | 27 | 5K | F | 9 | 33 | 4 | 09:08 min/mile | |
1502 | DAVID BELL | 00:28:37 | 21 | 5K | M | 25 | 34 | 4 | 09:12 min/mile | |
233 | JUDE MAY | 00:28:43 | 11 | 5K | M | 26 | 35 | 4 | 09:14 min/mile | |
253 | SIBEL CINBAT | 00:28:46 | 50 | 5K | F | 10 | 36 | 1 | 09:14 min/mile | |
3001 | RIK FULLER | 00:28:54 | 66 | 5K | M | 27 | 37 | 2 | 09:17 min/mile | |
24 | JUSTIN BLACKSTONE | 00:28:56 | 35 | 5K | M | 28 | 38 | 3 | 09:18 min/mile | |
2720 | ANDREW HOSKINS | 00:29:00 | 26 | 5K | M | 29 | 39 | 5 | 09:19 min/mile | |
3030 | ZACH ZIMMERMAN | 00:29:08 | 23 | 5K | M | 30 | 40 | 6 | 09:22 min/mile | |
109 | MAUREEN SIEDL | 00:29:22 | 20 | 5K | F | 11 | 41 | 5 | 09:26 min/mile | |
146 | BRIAN SHERER | 00:30:05 | 38 | 5K | M | 31 | 42 | 4 | 09:40 min/mile | |
3891 | JOCELYN VARELA | 00:30:19 | 24 | 5K | F | 12 | 43 | 6 | 09:44 min/mile | |
2179 | ANNE PRATT | 00:30:24 | 33 | 5K | F | 13 | 44 | 1 | 09:46 min/mile | |
2268 | TIM BAUGHMAN | 00:30:24 | 35 | 5K | M | 32 | 45 | 5 | 09:46 min/mile | |
2163 | JODI WYCOFF | 00:30:26 | 44 | 5K | F | 14 | 46 | 2 | 09:47 min/mile | |
77 | KASEY SAMSON | 00:30:49 | 35 | 5K | F | 15 | 47 | 2 | 09:54 min/mile | |
4610 | ERIN MULRYAN | 00:30:51 | 42 | 5K | F | 16 | 48 | 3 | 09:55 min/mile | |
2018 | JAMEY JOHNSON | 00:31:11 | 42 | 5K | F | 17 | 49 | 4 | 10:01 min/mile | |
2091 | MELINDA SEATON | 00:31:14 | 51 | 5K | F | 18 | 50 | 2 | 10:02 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
3264 | BEN SMITH | 00:19:42 | 17 | 5K | M | 1 | 1 | O/A | 06:20 min/mile | |
114 | JAKE STAUFFER | 00:19:49 | 21 | 5K | M | 2 | 2 | O/A | 06:22 min/mile | |
3981 | T.J. KASPERBAUER | 00:20:30 | 34 | 5K | M | 3 | 3 | O/A | 06:35 min/mile | |
271 | JENNIFER MAY | 00:23:31 | 40 | 5K | F | 1 | 6 | O/A | 07:33 min/mile | |
3040 | AMANDA BURRISS | 00:24:48 | 28 | 5K | F | 2 | 11 | O/A | 07:58 min/mile | |
2157 | MEAGAN DAHLE | 00:25:25 | 32 | 5K | F | 3 | 12 | O/A | 08:10 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
2033 | JADEN KIMMEL | 00:25:38 | 8 | 5K | M | 12 | 15 | 1 | 08:14 min/mile | |
2297 | JONATHAN REYNOLDS | 00:25:41 | 14 | 5K | M | 13 | 16 | 2 | 08:15 min/mile | |
111 | DUKE SIEDL | 00:26:45 | 16 | 5K | M | 19 | 23 | 3 | 08:36 min/mile | |
233 | JUDE MAY | 00:28:43 | 11 | 5K | M | 26 | 35 | 4 | 09:14 min/mile | |
937 | DONOVAN HIGH | 00:36:01 | 12 | 5K | M | 40 | 69 | 5 | 11:34 min/mile | |
3319 | REUBEN MAY | 00:36:39 | 9 | 5K | M | 41 | 71 | 6 | 11:47 min/mile | |
3393 | NATHAN PIEPER | 00:37:49 | 11 | 5K | M | 42 | 77 | 7 | 12:09 min/mile | |
3015 | LUCAS GROCE | 00:47:14 | 7 | 5K | M | 48 | 101 | 8 | 15:11 min/mile | |
3971 | LUKE DUCHARME | 00:49:38 | 8 | 5K | M | 49 | 110 | 9 | 15:57 min/mile | |
2217 | ANDY MORGAN | 01:01:02 | 18 | 5K | M | 55 | 128 | 10 | 19:37 min/mile | |
143 | ABBIE BURRISS | 00:26:26 | 6 | 5K | F | 4 | 22 | 1 | 08:29 min/mile | |
917 | KENDALL HIGH | 00:37:44 | 14 | 5K | F | 34 | 75 | 2 | 12:07 min/mile | |
2124 | ELLA SHERER | 00:47:27 | 8 | 5K | F | 56 | 104 | 3 | 15:15 min/mile | |
3980 | ZOEY DUCHARME | 00:49:39 | 10 | 5K | F | 62 | 112 | 4 | 15:57 min/mile | |
928 | SAVANNAH BRACKETT | 12:18:32 | 8 | 5K | F | 80 | 141 | 5 | 03:57:28 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
119 | AARON KLAPATCH | 00:20:44 | 22 | 5K | M | 4 | 4 | 1 | 06:40 min/mile | |
229 | JORDAN BOLEN | 00:26:57 | 27 | 5K | M | 20 | 25 | 2 | 08:39 min/mile | |
3021 | MATTHEW PERKINS | 00:28:20 | 27 | 5K | M | 24 | 32 | 3 | 09:06 min/mile | |
1502 | DAVID BELL | 00:28:37 | 21 | 5K | M | 25 | 34 | 4 | 09:12 min/mile | |
2720 | ANDREW HOSKINS | 00:29:00 | 26 | 5K | M | 29 | 39 | 5 | 09:19 min/mile | |
3030 | ZACH ZIMMERMAN | 00:29:08 | 23 | 5K | M | 30 | 40 | 6 | 09:22 min/mile | |
3217 | TRACE LINDQUIST | 00:33:26 | 20 | 5K | M | 37 | 60 | 7 | 10:45 min/mile | |
1140 | BRIAN BRAZILL | 00:56:02 | 27 | 5K | M | 52 | 121 | 8 | 18:01 min/mile | |
3079 | BRIAN BRAZILL | 00:56:05 | 27 | 5K | M | 53 | 123 | 9 | 18:01 min/mile | |
188 | JILLIAN BOLEN | 00:26:55 | 27 | 5K | F | 5 | 24 | 1 | 08:39 min/mile | |
292 | KARA ZIMMERMAN | 00:27:54 | 27 | 5K | F | 6 | 28 | 2 | 08:58 min/mile | |
2283 | RACHEL HUDSON | 00:28:18 | 26 | 5K | F | 8 | 31 | 3 | 09:05 min/mile | |
3338 | MELISA CINBAT | 00:28:26 | 27 | 5K | F | 9 | 33 | 4 | 09:08 min/mile | |
109 | MAUREEN SIEDL | 00:29:22 | 20 | 5K | F | 11 | 41 | 5 | 09:26 min/mile | |
3891 | JOCELYN VARELA | 00:30:19 | 24 | 5K | F | 12 | 43 | 6 | 09:44 min/mile | |
860 | AVERY HILL | 00:32:27 | 21 | 5K | F | 21 | 55 | 7 | 10:26 min/mile | |
3312 | MARGO BOKHART | 00:32:54 | 21 | 5K | F | 23 | 59 | 8 | 10:34 min/mile | |
3907 | ANDREA DI RUZZA | 00:34:25 | 29 | 5K | F | 27 | 65 | 9 | 11:03 min/mile | |
3826 | ALISHA DI RUZZA | 00:34:27 | 27 | 5K | F | 28 | 66 | 10 | 11:04 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
121 | MARK SHERER | 00:25:35 | 38 | 5K | M | 10 | 13 | 1 | 08:13 min/mile | |
2226 | NICHOLAS KOHNE | 00:25:38 | 33 | 5K | M | 11 | 14 | 2 | 08:14 min/mile | |
24 | JUSTIN BLACKSTONE | 00:28:56 | 35 | 5K | M | 28 | 38 | 3 | 09:18 min/mile | |
146 | BRIAN SHERER | 00:30:05 | 38 | 5K | M | 31 | 42 | 4 | 09:40 min/mile | |
2268 | TIM BAUGHMAN | 00:30:24 | 35 | 5K | M | 32 | 45 | 5 | 09:46 min/mile | |
66 | DARRYL BRYANT | 00:33:57 | 38 | 5K | M | 38 | 64 | 6 | 10:54 min/mile | |
3822 | BRIAN WALLS | 00:45:48 | 39 | 5K | M | 47 | 100 | 7 | 14:43 min/mile | |
3956 | JEROD DUCHARME | 00:49:38 | 39 | 5K | M | 50 | 111 | 8 | 15:57 min/mile | |
152 | ANDREW SHIREMAN | 01:04:03 | 31 | 5K | M | 56 | 129 | 9 | 20:35 min/mile | |
173 | JASON STRAIN | 01:08:29 | 39 | 5K | M | 59 | 135 | 10 | 22:01 min/mile | |
2179 | ANNE PRATT | 00:30:24 | 33 | 5K | F | 13 | 44 | 1 | 09:46 min/mile | |
77 | KASEY SAMSON | 00:30:49 | 35 | 5K | F | 15 | 47 | 2 | 09:54 min/mile | |
3129 | MINDY OCHOA | 00:31:41 | 33 | 5K | F | 19 | 52 | 3 | 10:11 min/mile | |
865 | LISHA WATTS | 00:31:41 | 37 | 5K | F | 20 | 53 | 4 | 10:11 min/mile | |
858 | ASHLEY SHANKS | 00:32:28 | 39 | 5K | F | 22 | 56 | 5 | 10:26 min/mile | |
4586 | JOANNE CUMMINGS | 00:33:27 | 32 | 5K | F | 24 | 61 | 6 | 10:45 min/mile | |
95 | WHITNEY DEMPSEY | 00:33:54 | 30 | 5K | F | 26 | 63 | 7 | 10:54 min/mile | |
5457 | ASHLEA NELSON | 00:36:45 | 35 | 5K | F | 32 | 73 | 8 | 11:49 min/mile | |
2034 | JEN FETERICK | 00:37:49 | 34 | 5K | F | 35 | 76 | 9 | 12:09 min/mile | |
298 | BRITTANY ULDRICH | 00:39:20 | 31 | 5K | F | 40 | 83 | 10 | 12:38 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
3231 | MICHEAL NORRIS | 00:24:15 | 41 | 5K | M | 6 | 7 | 1 | 07:47 min/mile | |
293 | TODD FOECKLER | 00:24:39 | 41 | 5K | M | 8 | 9 | 2 | 07:55 min/mile | |
2029 | JASON HOWE | 00:25:42 | 45 | 5K | M | 14 | 17 | 3 | 08:15 min/mile | |
2125 | RYAN FRANZ | 00:26:18 | 49 | 5K | M | 17 | 20 | 4 | 08:27 min/mile | |
211 | ANDY MAY | 00:26:22 | 41 | 5K | M | 18 | 21 | 5 | 08:28 min/mile | |
945 | MIKE FOWLER | 00:27:30 | 49 | 5K | M | 22 | 27 | 6 | 08:50 min/mile | |
65 | MARRIC DAVIS | 00:27:54 | 43 | 5K | M | 23 | 29 | 7 | 08:58 min/mile | |
1505 | DENNIS PAULEY | 00:31:19 | 43 | 5K | M | 33 | 51 | 8 | 10:04 min/mile | |
859 | KEITH HILL | 00:32:29 | 47 | 5K | M | 35 | 57 | 9 | 10:26 min/mile | |
3806 | BRIAN PIEPER | 00:38:00 | 47 | 5K | M | 43 | 79 | 10 | 12:13 min/mile | |
3299 | KELLY BOATRIGHT | 00:28:10 | 42 | 5K | F | 7 | 30 | 1 | 09:03 min/mile | |
2163 | JODI WYCOFF | 00:30:26 | 44 | 5K | F | 14 | 46 | 2 | 09:47 min/mile | |
4610 | ERIN MULRYAN | 00:30:51 | 42 | 5K | F | 16 | 48 | 3 | 09:55 min/mile | |
2018 | JAMEY JOHNSON | 00:31:11 | 42 | 5K | F | 17 | 49 | 4 | 10:01 min/mile | |
997 | ANGELA THOMPSON | 00:33:38 | 47 | 5K | F | 25 | 62 | 5 | 10:48 min/mile | |
3837 | KEREN HENNINGER | 00:41:41 | 42 | 5K | F | 46 | 91 | 6 | 13:24 min/mile | |
2218 | HEATHER WATTS | 00:44:43 | 48 | 5K | F | 51 | 97 | 7 | 14:22 min/mile | |
5472 | ANGELA FALL | 00:44:57 | 47 | 5K | F | 53 | 99 | 8 | 14:27 min/mile | |
2192 | KELLY ENGELBERTH | 00:54:41 | 43 | 5K | F | 67 | 118 | 9 | 17:34 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
868 | PAUL KELLEY-JONES | 00:23:13 | 57 | 5K | M | 5 | 5 | 1 | 07:27 min/mile | |
1369 | RANDY RINGIS | 00:24:36 | 51 | 5K | M | 7 | 8 | 2 | 07:54 min/mile | |
2203 | PHILLIP BLAIR ROSS | 00:24:43 | 57 | 5K | M | 9 | 10 | 3 | 07:56 min/mile | |
252 | KENNETH LEHMAN | 00:26:15 | 59 | 5K | M | 16 | 19 | 4 | 08:26 min/mile | |
2121 | JONATHAN WAGNER | 00:27:27 | 56 | 5K | M | 21 | 26 | 5 | 08:49 min/mile | |
2219 | ROBERT WATTS | 00:41:15 | 51 | 5K | M | 45 | 90 | 6 | 13:15 min/mile | |
4023 | MICHAEL FITZ | 00:42:45 | 51 | 5K | M | 46 | 93 | 7 | 13:44 min/mile | |
3364 | MIKE NICHOLSON | 01:05:18 | 56 | 5K | M | 58 | 134 | 8 | 20:59 min/mile | |
58 | STEPHEN BARTLETT | 01:30:19 | 58 | 5K | M | 60 | 137 | 9 | 29:02 min/mile | |
253 | SIBEL CINBAT | 00:28:46 | 50 | 5K | F | 10 | 36 | 1 | 09:14 min/mile | |
2091 | MELINDA SEATON | 00:31:14 | 51 | 5K | F | 18 | 50 | 2 | 10:02 min/mile | |
3378 | JENNIFER HUDON-TERRELL | 00:35:42 | 54 | 5K | F | 29 | 68 | 3 | 11:28 min/mile | |
2110 | YVONNE AMBS | 00:37:09 | 59 | 5K | F | 33 | 74 | 4 | 11:56 min/mile | |
838 | KAREN WAGER | 00:38:18 | 59 | 5K | F | 38 | 81 | 5 | 12:18 min/mile | |
4575 | TRACY FITZ | 00:42:45 | 51 | 5K | F | 48 | 94 | 6 | 13:44 min/mile | |
966 | SHELLEY CRAFT | 00:43:23 | 57 | 5K | F | 49 | 95 | 7 | 13:56 min/mile | |
2126 | DEB FRANZ | 00:43:59 | 54 | 5K | F | 50 | 96 | 8 | 14:08 min/mile | |
3311 | NANCY WARD | 00:47:26 | 59 | 5K | F | 55 | 103 | 9 | 15:15 min/mile | |
2088 | KYLE BURLESON | 00:47:47 | 50 | 5K | F | 58 | 106 | 10 | 15:21 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
880 | BARRY LUTZKE | 00:25:49 | 60 | 5K | M | 15 | 18 | 1 | 08:18 min/mile | |
3001 | RIK FULLER | 00:28:54 | 66 | 5K | M | 27 | 37 | 2 | 09:17 min/mile | |
841 | WHITEWOLF KELLY | 00:34:47 | 67 | 5K | M | 39 | 67 | 3 | 11:11 min/mile | |
2164 | MACK MULLINS | 00:41:13 | 64 | 5K | M | 44 | 89 | 4 | 13:15 min/mile | |
53 | JEFF CUMMINGS | 00:54:16 | 64 | 5K | M | 51 | 117 | 5 | 17:26 min/mile | |
250 | BECKY OLVANEY | 00:36:41 | 60 | 5K | F | 31 | 72 | 1 | 11:47 min/mile | |
879 | SUSAN LUTZKE | 00:38:02 | 60 | 5K | F | 37 | 80 | 2 | 12:13 min/mile | |
1355 | KAREN STARKS | 00:47:36 | 69 | 5K | F | 57 | 105 | 3 | 15:18 min/mile | |
2095 | DEBRA ROTTMANN | 00:47:48 | 66 | 5K | F | 59 | 107 | 4 | 15:22 min/mile | |
840 | MORNINGSUN KELLY | 00:53:05 | 65 | 5K | F | 66 | 116 | 5 | 17:04 min/mile | |
4070 | LINDA NICHOLSON | 01:05:09 | 61 | 5K | F | 76 | 133 | 6 | 20:56 min/mile | |
302 | LORRIE SIMINGTON | 01:36:44 | 67 | 5K | F | 78 | 138 | 7 | 31:06 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
3348 | TIMOTHY LIST | 00:32:12 | 72 | 5K | M | 34 | 54 | 1 | 10:21 min/mile | |
128 | RICHARD SHERER | 00:32:52 | 74 | 5K | M | 36 | 58 | 2 | 10:34 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Race Info
- Participants:
- 168
- Last Updated:
- 4/20/2019 3:33:46 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 141
Male |
Total Finishers | Avg Pace |
---|---|---|
61 | 15:19 |
Female |
Total Finishers | Avg Pace |
---|---|---|
80 | 16:21 |
1M - 27
Male |
Total Finishers | Avg Pace |
---|---|---|
5 | 18:01 |
Female |
Total Finishers | Avg Pace |
---|---|---|
22 | 19:33 |