Race Results for…
Easter Egg 5K
April 20, 2019
Results presented by
Fun-Races
and timed by
Fun-Races
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 904 | ERIC KNACKMUHS | 00:19:03 | 06:07 min/mile | 39 | |
2 | 2270 | STUART WARDEN | 00:20:10 | 06:29 min/mile | 43 | |
3 | 1066 | MITCHELL KLICH | 00:20:25 | 06:33 min/mile | 24 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 902 | KATIE KNACKMUHS | 00:23:54 | 07:41 min/mile | 30 | |
2 | 2157 | MEAGAN DAHLE | 00:24:23 | 07:50 min/mile | 32 | |
3 | 1039 | KIMBERLY SCOTTER | 00:24:31 | 07:52 min/mile | 31 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
904 | ERIC KNACKMUHS | 00:19:03 | 39 | 5K | M | 1 | 1 | O/A | 06:07 min/mile | |
2270 | STUART WARDEN | 00:20:10 | 43 | 5K | M | 2 | 2 | O/A | 06:29 min/mile | |
1066 | MITCHELL KLICH | 00:20:25 | 24 | 5K | M | 3 | 3 | O/A | 06:33 min/mile | |
3107 | ANDREW PARSONS | 00:21:05 | 36 | 5K | M | 4 | 4 | 1 | 06:46 min/mile | |
868 | PAUL KELLEY-JONES | 00:21:07 | 57 | 5K | M | 5 | 5 | 1 | 06:47 min/mile | |
2038 | JETT SNELL | 00:22:04 | 11 | 5K | M | 6 | 6 | 1 | 07:05 min/mile | |
837 | PHILIP DWYER | 00:22:16 | 25 | 5K | M | 7 | 7 | 1 | 07:09 min/mile | |
1151 | GENE LALLY | 00:22:17 | 53 | 5K | M | 8 | 8 | 1 | 07:09 min/mile | |
2217 | ANDY MORGAN | 00:23:06 | 18 | 5K | M | 9 | 9 | 1 | 07:25 min/mile | |
2297 | JONATHAN REYNOLDS | 00:23:25 | 14 | 5K | M | 10 | 10 | 2 | 07:31 min/mile | |
2235 | BRENDAN UGGEN | 00:23:33 | 15 | 5K | M | 11 | 11 | 2 | 07:34 min/mile | |
2187 | RON HARPER | 00:23:35 | 35 | 5K | M | 12 | 12 | 2 | 07:34 min/mile | |
1013 | KEN ST. JOHN | 00:23:39 | 59 | 5K | M | 13 | 13 | 2 | 07:36 min/mile | |
2314 | JAMES BUMB | 00:23:47 | 64 | 5K | M | 14 | 14 | 1 | 07:38 min/mile | |
2174 | CHRISTOPHER NAVIAUX | 00:23:47 | 38 | 5K | M | 15 | 15 | 3 | 07:38 min/mile | |
2203 | PHILLIP BLAIR ROSS | 00:23:52 | 57 | 5K | M | 16 | 16 | 3 | 07:40 min/mile | |
902 | KATIE KNACKMUHS | 00:23:54 | 30 | 5K | F | 1 | 17 | O/A | 07:41 min/mile | |
2265 | ABBIE HASELDEN | 00:24:09 | 32 | 5K | F | 2 | 18 | 1 | 07:45 min/mile | |
2264 | JOHN HASELDEN | 00:24:10 | 36 | 5K | M | 17 | 19 | 4 | 07:46 min/mile | |
970 | TRENTON GILL | 00:24:19 | 42 | 5K | M | 18 | 20 | 1 | 07:49 min/mile | |
2157 | MEAGAN DAHLE | 00:24:23 | 32 | 5K | F | 3 | 21 | O/A | 07:50 min/mile | |
2263 | RANDY RINGIS | 00:24:25 | 51 | 5K | M | 19 | 22 | 2 | 07:51 min/mile | |
1039 | KIMBERLY SCOTTER | 00:24:31 | 31 | 5K | F | 4 | 23 | O/A | 07:52 min/mile | |
2226 | NICHOLAS KOHNE | 00:24:33 | 33 | 5K | M | 20 | 24 | 1 | 07:53 min/mile | |
5449 | KENNETH LEHMAN | 00:24:58 | 59 | 5K | M | 21 | 25 | 4 | 08:01 min/mile | |
863 | TODD FOECKLER | 00:25:04 | 41 | 5K | M | 22 | 26 | 2 | 08:03 min/mile | |
1168 | JONATHAN MATTINGLY | 00:25:08 | 41 | 5K | M | 23 | 27 | 3 | 08:04 min/mile | |
2008 | BILL THORNBURGH | 00:25:09 | 44 | 5K | M | 24 | 28 | 4 | 08:05 min/mile | |
2119 | MASON ZENT | 00:25:17 | 13 | 5K | M | 25 | 29 | 3 | 08:07 min/mile | |
2125 | RYAN FRANZ | 00:25:20 | 49 | 5K | M | 26 | 30 | 1 | 08:08 min/mile | |
2247 | JAMAAL HOWARD | 00:25:30 | 28 | 5K | M | 27 | 31 | 2 | 08:11 min/mile | |
1032 | ERIC ROHRBACH | 00:25:36 | 22 | 5K | M | 28 | 32 | 1 | 08:13 min/mile | |
880 | BARRY LUTZKE | 00:25:37 | 60 | 5K | M | 29 | 33 | 2 | 08:14 min/mile | |
3129 | MINDY OCHOA | 00:25:38 | 33 | 5K | F | 5 | 34 | 2 | 08:14 min/mile | |
2094 | PAIGE VOIGTSCHILD | 00:25:41 | 9 | 5K | F | 6 | 35 | 1 | 08:15 min/mile | |
2080 | BILL BEHREND | 00:25:42 | 50 | 5K | M | 30 | 36 | 3 | 08:15 min/mile | |
2121 | JONATHAN WAGNER | 00:25:43 | 56 | 5K | M | 31 | 37 | 5 | 08:16 min/mile | |
993 | CARA JILL SMITH | 00:25:50 | 32 | 5K | F | 7 | 38 | 3 | 08:18 min/mile | |
2254 | SUMMER GARDNER | 00:25:51 | 42 | 5K | F | 8 | 39 | 1 | 08:18 min/mile | |
5435 | NICOLE SVORINIC | 00:25:53 | 29 | 5K | F | 9 | 40 | 1 | 08:19 min/mile | |
3106 | KYLE ADAMS | 00:26:06 | 18 | 5K | M | 32 | 41 | 3 | 08:23 min/mile | |
2233 | AMBER WATSON | 00:26:09 | 37 | 5K | F | 10 | 42 | 1 | 08:24 min/mile | |
2166 | NATE SMITH | 00:26:10 | 19 | 5K | M | 33 | 43 | 4 | 08:24 min/mile | |
2162 | STEVEN HAWKINS | 00:26:15 | 53 | 5K | M | 34 | 44 | 4 | 08:26 min/mile | |
1078 | EVAN EDWARDS | 00:26:20 | 37 | 5K | M | 35 | 45 | 5 | 08:28 min/mile | |
2016 | KRISTINA ARMSTRONG | 00:26:28 | 37 | 5K | F | 11 | 46 | 2 | 08:30 min/mile | |
854 | KRISTEN HOFFMAN | 00:26:28 | 38 | 5K | F | 12 | 47 | 3 | 08:30 min/mile | |
2320 | TOM GAUSE | 00:26:29 | 53 | 5K | M | 36 | 48 | 5 | 08:30 min/mile | |
3105 | BEN ADAMS | 00:26:31 | 52 | 5K | M | 37 | 49 | 6 | 08:31 min/mile | |
2076 | RIC CONTOS | 00:26:32 | 52 | 5K | M | 38 | 50 | 7 | 08:31 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
904 | ERIC KNACKMUHS | 00:19:03 | 39 | 5K | M | 1 | 1 | O/A | 06:07 min/mile | |
2270 | STUART WARDEN | 00:20:10 | 43 | 5K | M | 2 | 2 | O/A | 06:29 min/mile | |
1066 | MITCHELL KLICH | 00:20:25 | 24 | 5K | M | 3 | 3 | O/A | 06:33 min/mile | |
902 | KATIE KNACKMUHS | 00:23:54 | 30 | 5K | F | 1 | 17 | O/A | 07:41 min/mile | |
2157 | MEAGAN DAHLE | 00:24:23 | 32 | 5K | F | 3 | 21 | O/A | 07:50 min/mile | |
1039 | KIMBERLY SCOTTER | 00:24:31 | 31 | 5K | F | 4 | 23 | O/A | 07:52 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
994 | DOMINIC SMITH | 00:27:08 | 9 | 5K | M | 43 | 60 | 1 | 08:43 min/mile | |
1149 | EVAN STARK | 00:33:19 | 7 | 5K | M | 89 | 161 | 2 | 10:42 min/mile | |
2092 | BEN VOIGTSCHILD | 00:34:12 | 9 | 5K | M | 99 | 178 | 3 | 10:59 min/mile | |
2182 | JONES PRATT | 00:34:31 | 5 | 5K | M | 101 | 184 | 4 | 11:05 min/mile | |
2180 | CHARLES PRATT | 00:34:40 | 3 | 5K | M | 102 | 193 | 5 | 11:08 min/mile | |
2033 | JADEN KIMMEL | 00:34:52 | 8 | 5K | M | 105 | 196 | 6 | 11:12 min/mile | |
2255 | AIDEN CARTNER | 00:38:57 | 9 | 5K | M | 118 | 256 | 7 | 12:31 min/mile | |
2047 | CALEB COZATT | 00:46:19 | 7 | 5K | M | 146 | 352 | 8 | 14:53 min/mile | |
2284 | BABY HILL | 00:46:42 | 6 | 5K | M | 148 | 364 | 9 | 15:00 min/mile | |
929 | PARKER BRACKETT | 00:50:17 | 7 | 5K | M | 155 | 403 | 10 | 16:10 min/mile | |
2094 | PAIGE VOIGTSCHILD | 00:25:41 | 9 | 5K | F | 6 | 35 | 1 | 08:15 min/mile | |
2093 | CLAIRE VOIGTSCHILD | 00:28:51 | 9 | 5K | F | 24 | 80 | 2 | 09:16 min/mile | |
2274 | MADISON LAM | 00:42:04 | 10 | 5K | F | 171 | 301 | 3 | 13:31 min/mile | |
1138 | PARKER TAYLOR | 00:42:45 | 10 | 5K | F | 180 | 311 | 4 | 13:44 min/mile | |
2250 | JAYLYNN CLARK | 00:46:32 | 6 | 5K | F | 213 | 360 | 5 | 14:57 min/mile | |
2078 | ANNABELLE BURCH | 00:47:22 | 8 | 5K | F | 219 | 367 | 6 | 15:13 min/mile | |
5452 | GABRIELLA STOLTE | 00:48:34 | 9 | 5K | F | 230 | 381 | 7 | 15:36 min/mile | |
928 | SAVANNAH BRACKETT | 01:02:06 | 8 | 5K | F | 345 | 528 | 8 | 19:58 min/mile | |
1058 | TAYLOR JACKSON | 01:03:19 | 9 | 5K | F | 348 | 531 | 9 | 20:21 min/mile | |
2160 | BREONNA COURTNEY | 01:03:40 | 9 | 5K | F | 349 | 532 | 10 | 20:28 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
2038 | JETT SNELL | 00:22:04 | 11 | 5K | M | 6 | 6 | 1 | 07:05 min/mile | |
2297 | JONATHAN REYNOLDS | 00:23:25 | 14 | 5K | M | 10 | 10 | 2 | 07:31 min/mile | |
2119 | MASON ZENT | 00:25:17 | 13 | 5K | M | 25 | 29 | 3 | 08:07 min/mile | |
2070 | JADEN CASTLEBERRY | 00:28:30 | 14 | 5K | M | 54 | 76 | 4 | 09:09 min/mile | |
877 | NATE ZUBLER | 00:29:52 | 11 | 5K | M | 62 | 92 | 5 | 09:36 min/mile | |
2137 | MARCUS STUMP | 00:30:00 | 12 | 5K | M | 63 | 94 | 6 | 09:38 min/mile | |
957 | JUSTIN HARMON | 00:30:24 | 13 | 5K | M | 64 | 98 | 7 | 09:46 min/mile | |
1147 | BRODIE NOEL | 00:31:14 | 12 | 5K | M | 71 | 114 | 8 | 10:02 min/mile | |
937 | DONOVAN HIGH | 00:33:53 | 12 | 5K | M | 92 | 169 | 9 | 10:53 min/mile | |
2136 | MICHAEL STUMP | 00:34:11 | 13 | 5K | M | 97 | 176 | 10 | 10:59 min/mile | |
5451 | SARAH HOKE | 00:33:06 | 14 | 5K | F | 72 | 160 | 1 | 10:38 min/mile | |
917 | KENDALL HIGH | 00:33:51 | 14 | 5K | F | 77 | 168 | 2 | 10:53 min/mile | |
876 | LENA ZUBLER | 00:42:42 | 14 | 5K | F | 179 | 310 | 3 | 13:43 min/mile | |
3118 | ASHLYNNE FORBUSH | 00:45:10 | 11 | 5K | F | 197 | 333 | 4 | 14:31 min/mile | |
2227 | ELIZABETH HARLOW | 00:47:43 | 11 | 5K | F | 223 | 372 | 5 | 15:20 min/mile | |
2007 | MADDIE GILBERT | 00:48:06 | 11 | 5K | F | 226 | 376 | 6 | 15:27 min/mile | |
1096 | MAYA SNYDER | 00:49:29 | 14 | 5K | F | 243 | 396 | 7 | 15:54 min/mile | |
954 | KEATON BURRESS | 00:51:10 | 13 | 5K | F | 257 | 416 | 8 | 16:27 min/mile | |
856 | SHAWNEE SPICER | 00:54:21 | 14 | 5K | F | 300 | 471 | 9 | 17:28 min/mile | |
2300 | ELEANOR HOLOHAN | 00:56:02 | 13 | 5K | F | 311 | 482 | 10 | 18:01 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
2217 | ANDY MORGAN | 00:23:06 | 18 | 5K | M | 9 | 9 | 1 | 07:25 min/mile | |
2235 | BRENDAN UGGEN | 00:23:33 | 15 | 5K | M | 11 | 11 | 2 | 07:34 min/mile | |
3106 | KYLE ADAMS | 00:26:06 | 18 | 5K | M | 32 | 41 | 3 | 08:23 min/mile | |
2166 | NATE SMITH | 00:26:10 | 19 | 5K | M | 33 | 43 | 4 | 08:24 min/mile | |
780 | IAN SANDERS | 00:27:55 | 15 | 5K | M | 49 | 70 | 5 | 08:58 min/mile | |
2123 | QUENTIN DEAN | 00:32:08 | 16 | 5K | M | 80 | 136 | 6 | 10:19 min/mile | |
2294 | LUKE GZIBOVSKIS | 00:40:57 | 15 | 5K | M | 128 | 285 | 7 | 13:10 min/mile | |
2072 | CALEB CASTLEBERRY | 00:41:48 | 17 | 5K | M | 129 | 296 | 8 | 13:26 min/mile | |
2071 | CLAYTON CASTLEBERRY | 00:42:33 | 19 | 5K | M | 131 | 307 | 9 | 13:40 min/mile | |
940 | BRYAN LOPEZ | 00:57:56 | 15 | 5K | M | 175 | 502 | 10 | 18:37 min/mile | |
800 | FELICIA SANDERS | 00:31:36 | 15 | 5K | F | 46 | 120 | 1 | 10:09 min/mile | |
875 | EMILY ZUBLER | 00:32:09 | 16 | 5K | F | 57 | 137 | 2 | 10:20 min/mile | |
2023 | BAYLEE BENNETT | 00:34:13 | 18 | 5K | F | 80 | 179 | 3 | 11:00 min/mile | |
3140 | KAYLA NELSEN | 00:34:33 | 16 | 5K | F | 84 | 185 | 4 | 11:06 min/mile | |
3141 | ANNA NELSEN | 00:34:34 | 19 | 5K | F | 85 | 186 | 5 | 11:06 min/mile | |
3111 | MORGAN SEARS | 00:39:28 | 19 | 5K | F | 147 | 266 | 6 | 12:41 min/mile | |
1053 | ALANA YOUNG | 00:41:00 | 17 | 5K | F | 159 | 287 | 7 | 13:10 min/mile | |
915 | ELIZABETH SORENSON | 00:41:05 | 16 | 5K | F | 162 | 290 | 8 | 13:12 min/mile | |
2069 | ELLIE SIMMS | 00:42:21 | 19 | 5K | F | 174 | 304 | 9 | 13:37 min/mile | |
977 | KASIE BRACEWELL | 00:46:06 | 19 | 5K | F | 204 | 345 | 10 | 14:49 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1032 | ERIC ROHRBACH | 00:25:36 | 22 | 5K | M | 28 | 32 | 1 | 08:13 min/mile | |
2060 | WINSTON PEFLEY | 00:34:04 | 22 | 5K | M | 94 | 173 | 2 | 10:57 min/mile | |
2074 | JACOB CASTLEBERRY | 00:41:58 | 22 | 5K | M | 130 | 300 | 3 | 13:29 min/mile | |
2310 | ANDREW MCDERMITT | 00:43:30 | 23 | 5K | M | 134 | 320 | 4 | 13:59 min/mile | |
1064 | TERENCE SMITH | 00:45:45 | 24 | 5K | M | 138 | 339 | 5 | 14:42 min/mile | |
2082 | BEN BEHREND | 00:45:55 | 21 | 5K | M | 140 | 342 | 6 | 14:45 min/mile | |
972 | JOSHUA MCDONALD | 00:52:16 | 24 | 5K | M | 165 | 442 | 7 | 16:48 min/mile | |
2216 | MACKENZIE PARTON | 00:29:35 | 23 | 5K | F | 29 | 88 | 1 | 09:30 min/mile | |
2058 | KELLIE WARING | 00:30:02 | 20 | 5K | F | 33 | 96 | 2 | 09:39 min/mile | |
987 | ABIGAIL SOMMERS | 00:30:54 | 21 | 5K | F | 42 | 108 | 3 | 09:56 min/mile | |
2278 | ALLEGRA UDELL | 00:31:02 | 22 | 5K | F | 43 | 111 | 4 | 09:58 min/mile | |
1074 | CIARA LEDCKE | 00:32:38 | 24 | 5K | F | 65 | 151 | 5 | 10:29 min/mile | |
2222 | LINDSAY PERRY | 00:33:05 | 23 | 5K | F | 70 | 158 | 6 | 10:38 min/mile | |
962 | KENDRA HARRISON | 00:33:36 | 21 | 5K | F | 73 | 163 | 7 | 10:48 min/mile | |
860 | AVERY HILL | 00:33:38 | 21 | 5K | F | 74 | 164 | 8 | 10:48 min/mile | |
2245 | SARAH SCOTTEN | 00:34:20 | 24 | 5K | F | 83 | 183 | 9 | 11:02 min/mile | |
1082 | SHAWNTEL SELBY | 00:35:43 | 21 | 5K | F | 101 | 210 | 10 | 11:29 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
837 | PHILIP DWYER | 00:22:16 | 25 | 5K | M | 7 | 7 | 1 | 07:09 min/mile | |
2247 | JAMAAL HOWARD | 00:25:30 | 28 | 5K | M | 27 | 31 | 2 | 08:11 min/mile | |
1034 | TIMOTHY ROHRBACH | 00:26:47 | 26 | 5K | M | 39 | 52 | 3 | 08:36 min/mile | |
2276 | MATTHEW PERKINS | 00:28:05 | 27 | 5K | M | 51 | 72 | 4 | 09:01 min/mile | |
2004 | TYLER SEXSON | 00:28:09 | 25 | 5K | M | 52 | 73 | 5 | 09:03 min/mile | |
1040 | PETER CARROLL | 00:28:52 | 28 | 5K | M | 57 | 81 | 6 | 09:16 min/mile | |
2239 | MATT FOLZ | 00:30:57 | 29 | 5K | M | 67 | 109 | 7 | 09:57 min/mile | |
2087 | JEREMY RANDALL | 00:31:22 | 25 | 5K | M | 72 | 115 | 8 | 10:05 min/mile | |
887 | CHRISTOPHER COLLINS | 00:35:35 | 28 | 5K | M | 109 | 207 | 9 | 11:26 min/mile | |
2318 | PATRICK DOYLE | 00:36:22 | 27 | 5K | M | 111 | 221 | 10 | 11:41 min/mile | |
5435 | NICOLE SVORINIC | 00:25:53 | 29 | 5K | F | 9 | 40 | 1 | 08:19 min/mile | |
1974 | STEPHANIE BOYLAN | 00:31:42 | 25 | 5K | F | 48 | 123 | 2 | 10:11 min/mile | |
1157 | JANA LOWE | 00:34:35 | 29 | 5K | F | 86 | 187 | 3 | 11:07 min/mile | |
952 | KAROLYN BRUMLEY | 00:34:37 | 28 | 5K | F | 88 | 189 | 4 | 11:07 min/mile | |
2319 | HANNAH ZUPEC DOYLE | 00:36:19 | 25 | 5K | F | 110 | 220 | 5 | 11:40 min/mile | |
955 | EMILY RAGOZZINO | 00:37:06 | 27 | 5K | F | 117 | 230 | 6 | 11:55 min/mile | |
2140 | LINDSEY HISLE | 00:37:58 | 28 | 5K | F | 133 | 248 | 7 | 12:12 min/mile | |
1159 | TRACY HOYT | 00:39:08 | 28 | 5K | F | 144 | 263 | 8 | 12:34 min/mile | |
2122 | SUZANNAH MARTIN | 00:39:43 | 27 | 5K | F | 148 | 267 | 9 | 12:46 min/mile | |
2283 | RACHEL HUDSON | 00:40:50 | 26 | 5K | F | 157 | 284 | 10 | 13:07 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
2226 | NICHOLAS KOHNE | 00:24:33 | 33 | 5K | M | 20 | 24 | 1 | 07:53 min/mile | |
986 | ALLEN BALL | 00:29:35 | 31 | 5K | M | 60 | 89 | 2 | 09:30 min/mile | |
2295 | GARY MARTIN | 00:31:45 | 32 | 5K | M | 76 | 125 | 3 | 10:12 min/mile | |
2028 | ANDREW LIEN | 00:32:16 | 31 | 5K | M | 81 | 141 | 4 | 10:22 min/mile | |
1000 | ANTHONY MICHALAK | 00:32:19 | 30 | 5K | M | 83 | 144 | 5 | 10:23 min/mile | |
1122 | RYAN HARKLEROAD | 00:34:05 | 31 | 5K | M | 95 | 174 | 6 | 10:57 min/mile | |
2181 | COLBURN PRATT | 00:34:41 | 34 | 5K | M | 103 | 194 | 7 | 11:09 min/mile | |
1091 | BRADEN PEFLEY | 00:34:52 | 31 | 5K | M | 106 | 198 | 8 | 11:12 min/mile | |
5436 | MIKE STEVENS | 00:40:02 | 31 | 5K | M | 123 | 273 | 9 | 12:52 min/mile | |
2248 | JASON CLARK | 00:46:20 | 33 | 5K | M | 147 | 354 | 10 | 14:53 min/mile | |
2265 | ABBIE HASELDEN | 00:24:09 | 32 | 5K | F | 2 | 18 | 1 | 07:45 min/mile | |
3129 | MINDY OCHOA | 00:25:38 | 33 | 5K | F | 5 | 34 | 2 | 08:14 min/mile | |
993 | CARA JILL SMITH | 00:25:50 | 32 | 5K | F | 7 | 38 | 3 | 08:18 min/mile | |
3133 | RACHEL GATES | 00:27:19 | 33 | 5K | F | 19 | 62 | 4 | 08:47 min/mile | |
1075 | TRISTAN MENESTRINA | 00:29:03 | 30 | 5K | F | 26 | 83 | 5 | 09:20 min/mile | |
2154 | LAURA MENARD | 00:29:11 | 31 | 5K | F | 27 | 85 | 6 | 09:23 min/mile | |
1167 | AMY BANNON | 00:29:39 | 34 | 5K | F | 30 | 91 | 7 | 09:32 min/mile | |
2178 | BRITTANY ULDRICH | 00:30:44 | 31 | 5K | F | 38 | 104 | 8 | 09:52 min/mile | |
2054 | ANGELA FLAJS | 00:31:48 | 31 | 5K | F | 53 | 130 | 9 | 10:13 min/mile | |
964 | CHRISTINE BURIANEK | 00:32:10 | 32 | 5K | F | 58 | 138 | 10 | 10:20 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
3107 | ANDREW PARSONS | 00:21:05 | 36 | 5K | M | 4 | 4 | 1 | 06:46 min/mile | |
2187 | RON HARPER | 00:23:35 | 35 | 5K | M | 12 | 12 | 2 | 07:34 min/mile | |
2174 | CHRISTOPHER NAVIAUX | 00:23:47 | 38 | 5K | M | 15 | 15 | 3 | 07:38 min/mile | |
2264 | JOHN HASELDEN | 00:24:10 | 36 | 5K | M | 17 | 19 | 4 | 07:46 min/mile | |
1078 | EVAN EDWARDS | 00:26:20 | 37 | 5K | M | 35 | 45 | 5 | 08:28 min/mile | |
992 | PAUL SMITH | 00:26:52 | 39 | 5K | M | 40 | 54 | 6 | 08:38 min/mile | |
3131 | RICHARD GATES | 00:27:21 | 36 | 5K | M | 44 | 63 | 7 | 08:47 min/mile | |
2228 | STEPHEN KIRKWOOD | 00:28:24 | 37 | 5K | M | 53 | 74 | 8 | 09:07 min/mile | |
1100 | GILBERTO CANTU | 00:28:34 | 35 | 5K | M | 55 | 77 | 9 | 09:11 min/mile | |
2256 | BRYAN CARTNER | 00:29:37 | 37 | 5K | M | 61 | 90 | 10 | 09:31 min/mile | |
2233 | AMBER WATSON | 00:26:09 | 37 | 5K | F | 10 | 42 | 1 | 08:24 min/mile | |
2016 | KRISTINA ARMSTRONG | 00:26:28 | 37 | 5K | F | 11 | 46 | 2 | 08:30 min/mile | |
854 | KRISTEN HOFFMAN | 00:26:28 | 38 | 5K | F | 12 | 47 | 3 | 08:30 min/mile | |
865 | LISHA WATTS | 00:27:13 | 37 | 5K | F | 18 | 61 | 4 | 08:45 min/mile | |
1072 | JESSICA FIELDS | 00:28:57 | 38 | 5K | F | 25 | 82 | 5 | 09:18 min/mile | |
2229 | AMANDA KIRKWOOD | 00:31:33 | 38 | 5K | F | 45 | 119 | 6 | 10:08 min/mile | |
5457 | ASHLEA NELSON | 00:31:43 | 35 | 5K | F | 49 | 124 | 7 | 10:11 min/mile | |
1150 | MOLLY KHAIRY | 00:31:47 | 36 | 5K | F | 52 | 129 | 8 | 10:13 min/mile | |
909 | ANDREA HOFFMAN | 00:32:16 | 39 | 5K | F | 60 | 140 | 9 | 10:22 min/mile | |
1008 | CHRISTINA KNOTTS | 00:32:33 | 38 | 5K | F | 63 | 149 | 10 | 10:27 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
970 | TRENTON GILL | 00:24:19 | 42 | 5K | M | 18 | 20 | 1 | 07:49 min/mile | |
863 | TODD FOECKLER | 00:25:04 | 41 | 5K | M | 22 | 26 | 2 | 08:03 min/mile | |
1168 | JONATHAN MATTINGLY | 00:25:08 | 41 | 5K | M | 23 | 27 | 3 | 08:04 min/mile | |
2008 | BILL THORNBURGH | 00:25:09 | 44 | 5K | M | 24 | 28 | 4 | 08:05 min/mile | |
2243 | CHAD GARDNER | 00:27:23 | 42 | 5K | M | 45 | 64 | 5 | 08:48 min/mile | |
2223 | MIKE BELL | 00:31:12 | 40 | 5K | M | 70 | 113 | 6 | 10:01 min/mile | |
2261 | RAMIRO GARCIA | 00:32:31 | 43 | 5K | M | 85 | 147 | 7 | 10:27 min/mile | |
1009 | KRISTOPHER KNOTTS | 00:32:31 | 40 | 5K | M | 86 | 148 | 8 | 10:27 min/mile | |
990 | CHRIS ELLIOTT | 00:33:31 | 43 | 5K | M | 90 | 162 | 9 | 10:46 min/mile | |
920 | BRENT VOIGTSCHILD | 00:34:15 | 42 | 5K | M | 100 | 181 | 10 | 11:00 min/mile | |
2254 | SUMMER GARDNER | 00:25:51 | 42 | 5K | F | 8 | 39 | 1 | 08:18 min/mile | |
2120 | HOLLY ZENT | 00:26:55 | 43 | 5K | F | 17 | 57 | 2 | 08:39 min/mile | |
1068 | MARIA BRANN | 00:27:26 | 42 | 5K | F | 20 | 67 | 3 | 08:49 min/mile | |
2277 | PAMELA WOLFF | 00:27:44 | 41 | 5K | F | 21 | 69 | 4 | 08:55 min/mile | |
2018 | JAMEY JOHNSON | 00:28:45 | 42 | 5K | F | 23 | 79 | 5 | 09:14 min/mile | |
2163 | JODI WYCOFF | 00:30:25 | 44 | 5K | F | 35 | 99 | 6 | 09:46 min/mile | |
798 | STACY SANDERS | 00:30:46 | 43 | 5K | F | 40 | 106 | 7 | 09:53 min/mile | |
2230 | EMILY BELL | 00:31:32 | 41 | 5K | F | 44 | 118 | 8 | 10:08 min/mile | |
1081 | JOY SARJENT | 00:31:41 | 43 | 5K | F | 47 | 121 | 9 | 10:11 min/mile | |
2168 | JENNIFER REED | 00:32:12 | 44 | 5K | F | 59 | 139 | 10 | 10:21 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
2125 | RYAN FRANZ | 00:25:20 | 49 | 5K | M | 26 | 30 | 1 | 08:08 min/mile | |
2156 | TOM BUSAM | 00:27:07 | 46 | 5K | M | 42 | 59 | 2 | 08:43 min/mile | |
2141 | ADAM BELCHER | 00:27:24 | 48 | 5K | M | 46 | 65 | 3 | 08:48 min/mile | |
945 | MIKE FOWLER | 00:27:34 | 49 | 5K | M | 48 | 68 | 4 | 08:51 min/mile | |
2165 | ANDY SMITH | 00:28:41 | 49 | 5K | M | 56 | 78 | 5 | 09:13 min/mile | |
2089 | EDGAR RUIZ | 00:29:24 | 47 | 5K | M | 59 | 86 | 6 | 09:27 min/mile | |
