Race Results for…
GyanSys
October 13, 2019
Results presented by
Fun-Races
and timed by
Fun-Races
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 814 | NOAH MCBRIDE | 00:22:14 | 07:10 min/mile | 24 | |
2 | 805 | NORBERTO MONARREZ | 00:25:27 | 08:12 min/mile | 52 | |
3 | 803 | STAN OLSZYK | 00:26:29 | 08:32 min/mile | 56 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 813 | MOLLY BOYLAN | 00:26:33 | 08:33 min/mile | 25 | |
2 | 810 | CORDELIA HEPLEY | 00:29:31 | 09:31 min/mile | 14 | |
3 | 802 | LAURA MONARREZ | 00:33:57 | 10:57 min/mile | 51 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
814 | NOAH MCBRIDE | 00:22:14 | 24 | 5K | M | 1 | 1 | O/A | 07:10 min/mile | |
805 | NORBERTO MONARREZ | 00:25:27 | 52 | 5K | M | 2 | 2 | O/A | 08:12 min/mile | |
803 | STAN OLSZYK | 00:26:29 | 56 | 5K | M | 3 | 3 | O/A | 08:32 min/mile | |
813 | MOLLY BOYLAN | 00:26:33 | 25 | 5K | F | 1 | 4 | O/A | 08:33 min/mile | |
804 | JUANPABLO MONARREZ | 00:28:37 | 20 | 5K | M | 4 | 5 | 1 | 09:13 min/mile | |
818 | RAJESH TUMMALA | 00:29:06 | 39 | 5K | M | 5 | 6 | 1 | 09:23 min/mile | |
810 | CORDELIA HEPLEY | 00:29:31 | 14 | 5K | F | 2 | 7 | O/A | 09:31 min/mile | |
801 | ANUBHAV AGARWAL | 00:32:42 | 28 | 5K | M | 6 | 8 | 2 | 10:32 min/mile | |
817 | SAMPURNA MOHANTY | 00:32:43 | 39 | 5K | M | 7 | 9 | 2 | 10:33 min/mile | |
835 | AJAY SHARMA | 00:33:25 | 42 | 5K | M | 8 | 10 | 1 | 10:46 min/mile | |
802 | LAURA MONARREZ | 00:33:57 | 51 | 5K | F | 3 | 11 | O/A | 10:57 min/mile | |
816 | NARSI MEKALA | 00:34:32 | 38 | 5K | M | 9 | 12 | 3 | 11:08 min/mile | |
819 | PRAVEEN KUMAR BUGALAIA | 00:35:21 | 35 | 5K | M | 10 | 13 | 4 | 11:24 min/mile | |
846 | ANNA MARY GEORGE | 00:36:46 | 26 | 5K | F | 4 | 14 | 1 | 11:51 min/mile | |
861 | CHANDRASEKHAR GOPISETTI | 00:37:15 | 44 | 5K | M | 11 | 15 | 2 | 12:00 min/mile | |
838 | GABRIEL BIGOT | 00:38:57 | 15 | 5K | M | 12 | 16 | 1 | 12:33 min/mile | |
866 | RAJALAXMI UNA | 00:39:25 | 38 | 5K | F | 5 | 17 | 1 | 12:42 min/mile | |
872 | DEEPTHI KODALI | 00:39:41 | 32 | 5K | F | 6 | 18 | 2 | 12:48 min/mile | |
847 | ANISH NINAN | 00:40:09 | 34 | 5K | M | 13 | 19 | 5 | 12:57 min/mile | |
844 | AMARNATH BABU SINGANAMALA | 00:40:15 | 36 | 5K | M | 14 | 20 | 6 | 12:59 min/mile | |
823 | PRATHIMA TANGIDA | 00:40:18 | 36 | 5K | F | 7 | 21 | 3 | 13:00 min/mile | |
824 | SWATI AWASTHI | 00:40:22 | 35 | 5K | F | 8 | 22 | 4 | 13:01 min/mile | |
842 | RAGHU PALDE | 00:42:08 | 50 | 5K | M | 15 | 23 | 1 | 13:35 min/mile | |
809 | ALICE KRUEPER | 00:42:42 | 41 | 5K | F | 9 | 24 | 1 | 13:46 min/mile | |
862 | SASWAT UNA | 00:43:16 | 13 | 5K | M | 16 | 25 | 2 | 13:57 min/mile | |
850 | KRISHNAPRIYA UNA | 00:44:19 | 10 | 5K | F | 10 | 26 | 1 | 14:17 min/mile | |
840 | AYUSHI BHARDWAJ | 00:44:38 | 11 | 5K | F | 11 | 27 | 2 | 14:23 min/mile | |
867 | SANJAYA UNA | 00:45:33 | 46 | 5K | M | 17 | 28 | 3 | 14:41 min/mile | |
859 | KANDY VICINI | 00:46:52 | 50 | 5K | F | 12 | 29 | 1 | 15:07 min/mile | |
811 | VINAYA KANDADI | 00:47:19 | 34 | 5K | F | 13 | 30 | 5 | 15:15 min/mile | |
812 | PRATHYUSHA VEMPA | 00:47:20 | 33 | 5K | F | 14 | 31 | 6 | 15:16 min/mile | |
839 | QUENTIN BIGOT | 00:48:03 | 12 | 5K | M | 18 | 32 | 3 | 15:30 min/mile | |
808 | JOHN HOOVER | 00:48:12 | 47 | 5K | M | 19 | 33 | 4 | 15:32 min/mile | |
843 | AAHANA BHARDWAJ | 00:48:24 | 8 | 5K | F | 15 | 34 | 3 | 15:36 min/mile | |
837 | SHIKHA SHARMA | 00:48:25 | 36 | 5K | F | 16 | 35 | 7 | 15:37 min/mile | |
831 | MOOL VIJAY | 00:48:43 | 55 | 5K | M | 20 | 36 | 2 | 15:42 min/mile | |
821 | VIJAY MITTAL | 00:49:06 | 44 | 5K | M | 21 | 37 | 5 | 15:50 min/mile | |
807 | MIKE RAMIREZ | 00:49:12 | 59 | 5K | M | 22 | 38 | 3 | 15:52 min/mile | |
825 | CYNIFA FERNANDSE | 00:49:16 | 43 | 5K | F | 17 | 39 | 2 | 15:53 min/mile | |
828 | YASIR SYED | 00:49:21 | 9 | 5K | M | 23 | 40 | 4 | 15:55 min/mile | |
871 | CLIFF SAITO | 00:49:30 | 24 | 5K | M | 24 | 41 | 3 | 15:58 min/mile | |
879 | KAUSTABH KHAWAS | 00:49:31 | 37 | 5K | M | 25 | 42 | 7 | 15:58 min/mile | |
841 | ANNE MARIE BIGOT | 00:53:57 | 51 | 5K | F | 18 | 43 | 2 | 17:24 min/mile | |
836 | DAVID BIGOT | 00:54:01 | 51 | 5K | M | 26 | 44 | 4 | 17:25 min/mile | |
855 | ATHARV BONGU | 00:54:41 | 4 | 5K | M | 27 | 45 | 5 | 17:38 min/mile | |
854 | VARUN BONGU | 00:54:42 | 38 | 5K | M | 28 | 46 | 8 | 17:38 min/mile | |
857 | SMITA PATNAIK | 00:57:15 | 38 | 5K | F | 19 | 47 | 8 | 18:28 min/mile | |
875 | PRISHA PAL | 00:57:29 | 3 | 5K | F | 20 | 48 | 4 | 18:32 min/mile | |
806 | HANIF RAJPURKAR | 00:58:40 | 53 | 5K | M | 29 | 49 | 5 | 18:55 min/mile | |
815 | HARSHA VARDHAN REDDY CHALLA | 00:59:00 | 42 | 5K | M | 30 | 50 | 6 | 19:01 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
814 | NOAH MCBRIDE | 00:22:14 | 24 | 5K | M | 1 | 1 | O/A | 07:10 min/mile | |
805 | NORBERTO MONARREZ | 00:25:27 | 52 | 5K | M | 2 | 2 | O/A | 08:12 min/mile | |
803 | STAN OLSZYK | 00:26:29 | 56 | 5K | M | 3 | 3 | O/A | 08:32 min/mile | |
813 | MOLLY BOYLAN | 00:26:33 | 25 | 5K | F | 1 | 4 | O/A | 08:33 min/mile | |
810 | CORDELIA HEPLEY | 00:29:31 | 14 | 5K | F | 2 | 7 | O/A | 09:31 min/mile | |
802 | LAURA MONARREZ | 00:33:57 | 51 | 5K | F | 3 | 11 | O/A | 10:57 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
838 | GABRIEL BIGOT | 00:38:57 | 15 | 5K | M | 12 | 16 | 1 | 12:33 min/mile | |
862 | SASWAT UNA | 00:43:16 | 13 | 5K | M | 16 | 25 | 2 | 13:57 min/mile | |
839 | QUENTIN BIGOT | 00:48:03 | 12 | 5K | M | 18 | 32 | 3 | 15:30 min/mile | |
850 | KRISHNAPRIYA UNA | 00:44:19 | 10 | 5K | F | 10 | 26 | 1 | 14:17 min/mile | |
840 | AYUSHI BHARDWAJ | 00:44:38 | 11 | 5K | F | 11 | 27 | 2 | 14:23 min/mile | |
843 | AAHANA BHARDWAJ | 00:48:24 | 8 | 5K | F | 15 | 34 | 3 | 15:36 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
804 | JUANPABLO MONARREZ | 00:28:37 | 20 | 5K | M | 4 | 5 | 1 | 09:13 min/mile | |
801 | ANUBHAV AGARWAL | 00:32:42 | 28 | 5K | M | 6 | 8 | 2 | 10:32 min/mile | |
871 | CLIFF SAITO | 00:49:30 | 24 | 5K | M | 24 | 41 | 3 | 15:58 min/mile | |
846 | ANNA MARY GEORGE | 00:36:46 | 26 | 5K | F | 4 | 14 | 1 | 11:51 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
818 | RAJESH TUMMALA | 00:29:06 | 39 | 5K | M | 5 | 6 | 1 | 09:23 min/mile | |
817 | SAMPURNA MOHANTY | 00:32:43 | 39 | 5K | M | 7 | 9 | 2 | 10:33 min/mile | |
816 | NARSI MEKALA | 00:34:32 | 38 | 5K | M | 9 | 12 | 3 | 11:08 min/mile | |
866 | RAJALAXMI UNA | 00:39:25 | 38 | 5K | F | 5 | 17 | 1 | 12:42 min/mile | |
872 | DEEPTHI KODALI | 00:39:41 | 32 | 5K | F | 6 | 18 | 2 | 12:48 min/mile | |
823 | PRATHIMA TANGIDA | 00:40:18 | 36 | 5K | F | 7 | 21 | 3 | 13:00 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
835 | AJAY SHARMA | 00:33:25 | 42 | 5K | M | 8 | 10 | 1 | 10:46 min/mile | |
861 | CHANDRASEKHAR GOPISETTI | 00:37:15 | 44 | 5K | M | 11 | 15 | 2 | 12:00 min/mile | |
867 | SANJAYA UNA | 00:45:33 | 46 | 5K | M | 17 | 28 | 3 | 14:41 min/mile | |
809 | ALICE KRUEPER | 00:42:42 | 41 | 5K | F | 9 | 24 | 1 | 13:46 min/mile | |
825 | CYNIFA FERNANDSE | 00:49:16 | 43 | 5K | F | 17 | 39 | 2 | 15:53 min/mile | |
853 | PADMAJA UNA | 01:00:57 | 43 | 5K | F | 23 | 55 | 3 | 19:39 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
842 | RAGHU PALDE | 00:42:08 | 50 | 5K | M | 15 | 23 | 1 | 13:35 min/mile | |
831 | MOOL VIJAY | 00:48:43 | 55 | 5K | M | 20 | 36 | 2 | 15:42 min/mile | |
807 | MIKE RAMIREZ | 00:49:12 | 59 | 5K | M | 22 | 38 | 3 | 15:52 min/mile | |
859 | KANDY VICINI | 00:46:52 | 50 | 5K | F | 12 | 29 | 1 | 15:07 min/mile | |
841 | ANNE MARIE BIGOT | 00:53:57 | 51 | 5K | F | 18 | 43 | 2 | 17:24 min/mile | |
864 | JAYANTIMALA SENAPATI | 01:02:02 | 57 | 5K | F | 24 | 56 | 3 | 20:00 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
865 | BIJAYA KUMAR SENAPATHI | 01:00:15 | 66 | 5K | M | 32 | 52 | 1 | 19:26 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Race Info
- Participants:
- 72
- Last Updated:
- 10/13/2019 8:54:46 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 68
Male |
Total Finishers | Avg Pace |
---|---|---|
36 | 14:50 |
Female |
Total Finishers | Avg Pace |
---|---|---|
32 | 16:58 |