Race Results for…
Hoosier Half Marathon and FTK 5K

April 06, 2019 Results presented by Fun-Races and timed by Fun-Races
Participants:
1427
Last Updated:
4/9/2019 8:06:40 PM
Stats

Leaderboards

Jump to a Leaderboard

5K

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 715 ADAM BAKER 00:18:21 05:55 min/mile 27
2 492 MAARTEN BOUT 00:18:40 06:01 min/mile 40
3 1132 BRETT MOMINEE 00:19:15 06:12 min/mile 32
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 179 ANNE THIES 00:19:51 06:24 min/mile 40
2 1037 EMMA CALLAHAN 00:20:31 06:37 min/mile 13
3 300 RUTH SWANSON 00:22:10 07:09 min/mile 32

HALF

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 1442 MICHAEL SUBLETTE 01:10:40 05:23 min/mile 25
2 218 COLE RIGHTLEY 01:20:54 06:10 min/mile 22
3 1412 LANCE NELSN 01:24:41 06:27 min/mile 27
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 1063 ALEXANDRIA SANCHEZ 01:27:50 06:42 min/mile 25
2 1588 JULIE RIGGINS 01:29:46 06:51 min/mile 25
3 257 MANDY SCHAEFFER 01:30:50 06:56 min/mile 32

Overall Results

Tip: Swipe the results table to view more.
756 entrants …
5K Results
Bib Name Start Time Chip Elapsed Age Division Gender Gender Place Div Place Age Place Pace
715 ADAM BAKER 08:00:10 00:18:21 27 5K M 1 1 O/A 05:55 min/mile
492 MAARTEN BOUT 08:00:09 00:18:40 40 5K M 2 2 O/A 06:01 min/mile
1132 BRETT MOMINEE 08:00:12 00:19:15 32 5K M 3 3 O/A 06:12 min/mile
1474 GRANT MADING 08:00:09 00:19:47 28 5K M 4 4 1 06:22 min/mile
179 ANNE THIES 08:00:08 00:19:51 40 5K F 1 5 O/A 06:24 min/mile
1606 JEREMY DAVID 08:01:51 00:20:00 20 5K M 5 6 2 06:27 min/mile
1533 NOAH ROBINSON 08:00:26 00:20:01 34 5K M 6 7 1 06:27 min/mile
642 AARON LACK 08:01:50 00:20:02 19 5K M 7 8 1 06:27 min/mile
505 LEO NELSON 08:00:11 00:20:05 12 5K M 8 9 1 06:28 min/mile
1037 EMMA CALLAHAN 08:00:08 00:20:31 13 5K F 2 10 O/A 06:37 min/mile
984 GARRETT RILEY 08:01:14 00:20:34 19 5K M 9 11 2 06:38 min/mile
1257 BRADEN TANKERSLEY 08:00:11 00:20:36 20 5K M 10 12 3 06:38 min/mile
1277 SEAN PRICE 08:00:08 00:20:40 43 5K M 11 13 1 06:40 min/mile
975 DENNIS PORTER 08:00:13 00:20:42 47 5K M 12 14 2 06:40 min/mile
211 DANIEL HEPFER 08:00:21 00:20:42 23 5K M 13 15 4 06:40 min/mile
1437 JESS SMITH 08:00:10 00:20:57 52 5K M 14 16 1 06:45 min/mile
314 CHRISTIAN SMITH 08:00:09 00:20:58 14 5K M 15 17 3 06:45 min/mile
657 MIKE CHAVEAS 08:00:13 00:21:15 42 5K M 16 18 3 06:51 min/mile
967 GEORGE BEIDERHAKE 08:00:19 00:21:16 19 5K M 17 19 4 06:51 min/mile
1490 JOSE ARTURO ROMERO PENA 08:01:12 00:21:26 29 5K M 18 20 5 06:54 min/mile
881 LUKE FREEL 08:00:10 00:21:28 11 5K M 19 21 2 06:55 min/mile
1295 JOSEPH ETTORE 08:00:09 00:21:31 20 5K M 20 22 6 06:56 min/mile
1225 ANSEL TRINIDAD 08:00:09 00:21:38 12 5K M 21 23 3 06:58 min/mile
1600 JACK HOCHSTETLER 08:00:32 00:21:41 19 5K M 22 24 5 06:59 min/mile
223 JUSTIN LUTZ 08:00:29 00:21:46 40 5K M 23 25 4 07:01 min/mile
221 SAM LUTZ 08:00:30 00:21:47 11 5K M 24 26 4 07:01 min/mile
631 ARMIN VIT 08:02:17 00:21:49 41 5K M 25 27 5 07:02 min/mile
688 LYLE FEIGENBAUM 08:00:11 00:21:50 51 5K M 26 28 2 07:02 min/mile
300 RUTH SWANSON 08:00:09 00:22:10 32 5K F 3 29 O/A 07:09 min/mile
718 ETHAN CARMEAN 08:00:33 00:22:24 15 5K M 27 30 6 07:13 min/mile
728 GRACE MCKAY 08:00:29 00:22:32 14 5K F 4 31 1 07:16 min/mile
1325 LAUREN BAILEY 08:00:09 00:22:34 37 5K F 5 32 1 07:16 min/mile
1642 NIGEL ELCOCK 08:00:28 00:22:39 20 5K M 28 33 7 07:18 min/mile
1345 JESSICA DICKERSON 08:00:13 00:22:41 26 5K F 6 34 1 07:19 min/mile
895 ALAN LEAR 08:00:45 00:22:42 25 5K M 29 35 8 07:19 min/mile
726 TIMOTHY STEINER 08:01:29 00:22:54 45 5K M 30 36 6 07:23 min/mile
1209 KRISTIE WEDDLE 08:00:11 00:22:55 40 5K F 7 37 1 07:23 min/mile
1290 SAM SCHMIDT 08:00:24 00:22:56 20 5K M 31 38 9 07:23 min/mile
1583 NICK OLSEN 08:00:23 00:22:58 20 5K M 32 39 10 07:24 min/mile
1440 EVAN CHENG 08:00:11 00:23:01 11 5K M 33 40 5 07:25 min/mile
357 JAKE GENTRY 08:00:09 00:23:20 10 5K M 34 41 6 07:31 min/mile
641 JOSEPH COLEMAN 08:00:10 00:23:21 55 5K M 35 42 3 07:31 min/mile
1327 CHRISTINA NELSON 08:00:40 00:23:21 26 5K F 8 43 2 07:31 min/mile
1337 KAYLA IKERD 08:00:47 00:23:29 26 5K F 9 44 3 07:34 min/mile
880 ASHLEY FREEL 08:01:25 00:23:30 13 5K F 10 45 2 07:34 min/mile
241 ANNA ROMMEL 08:01:10 00:23:33 21 5K F 11 46 4 07:35 min/mile
1415 BRAD KOPSHO 08:00:08 00:23:33 50 5K M 36 47 4 07:35 min/mile
346 ADDISON THOMPSON-KLIMPKE 08:01:25 00:23:34 11 5K F 12 48 1 07:36 min/mile
212 PAUL HEPFER 08:00:21 00:23:38 53 5K M 37 49 5 07:37 min/mile
1609 GAEL MEDINA 08:00:43 00:23:49 12 5K M 38 50 7 07:40 min/mile
756 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name Start Time Chip Elapsed Age Division Gender Gender Place Div Place Age Place Pace
715 ADAM BAKER 08:00:10 00:18:21 27 5K M 1 1 O/A 05:55 min/mile
492 MAARTEN BOUT 08:00:09 00:18:40 40 5K M 2 2 O/A 06:01 min/mile
1132 BRETT MOMINEE 08:00:12 00:19:15 32 5K M 3 3 O/A 06:12 min/mile
179 ANNE THIES 08:00:08 00:19:51 40 5K F 1 5 O/A 06:24 min/mile
1037 EMMA CALLAHAN 08:00:08 00:20:31 13 5K F 2 10 O/A 06:37 min/mile
300 RUTH SWANSON 08:00:09 00:22:10 32 5K F 3 29 O/A 07:09 min/mile
1 - 12
Bib Name Start Time Chip Elapsed Age Division Gender Gender Place Div Place Age Place Pace
505 LEO NELSON 08:00:11 00:20:05 12 5K M 8 9 1 06:28 min/mile
881 LUKE FREEL 08:00:10 00:21:28 11 5K M 19 21 2 06:55 min/mile
1225 ANSEL TRINIDAD 08:00:09 00:21:38 12 5K M 21 23 3 06:58 min/mile
221 SAM LUTZ 08:00:30 00:21:47 11 5K M 24 26 4 07:01 min/mile
1440 EVAN CHENG 08:00:11 00:23:01 11 5K M 33 40 5 07:25 min/mile
357 JAKE GENTRY 08:00:09 00:23:20 10 5K M 34 41 6 07:31 min/mile
1609 GAEL MEDINA 08:00:43 00:23:49 12 5K M 38 50 7 07:40 min/mile
1208 CONNOR STUART 08:00:23 00:24:09 12 5K M 40 55 8 07:47 min/mile
208 JACKSON MCGAHA 08:01:19 00:24:27 11 5K M 41 60 9 07:53 min/mile
318 EVAN KANTOR 08:00:46 00:24:38 12 5K M 46 65 10 07:56 min/mile
346 ADDISON THOMPSON-KLIMPKE 08:01:25 00:23:34 11 5K F 12 48 1 07:36 min/mile
850 KELLY BEAVERS 08:00:09 00:24:09 11 5K F 15 54 2 07:47 min/mile
909 AUDREY CRAFT 08:01:21 00:26:50 11 5K F 39 110 3 08:39 min/mile
701 VALERIE BUNDE 08:00:42 00:27:03 11 5K F 43 117 4 08:43 min/mile
1104 LILA PIERCE 08:00:09 00:27:05 11 5K F 44 120 5 08:44 min/mile
302 GRACE STRINGER 08:01:35 00:27:18 12 5K F 47 126 6 08:48 min/mile
1224 CHLOE TRINIDAD 08:00:22 00:27:22 8 5K F 49 131 7 08:49 min/mile
738 HELENA CUTSHALL 08:01:39 00:27:51 11 5K F 55 146 8 08:59 min/mile
260 MADDIE TALBOTT 08:01:20 00:29:41 12 5K F 92 207 9 09:34 min/mile
1180 JULIANNE HOOVER 08:01:25 00:30:15 11 5K F 102 224 10 09:45 min/mile
13 - 19
Bib Name Start Time Chip Elapsed Age Division Gender Gender Place Div Place Age Place Pace
642 AARON LACK 08:01:50 00:20:02 19 5K M 7 8 1 06:27 min/mile
984 GARRETT RILEY 08:01:14 00:20:34 19 5K M 9 11 2 06:38 min/mile
314 CHRISTIAN SMITH 08:00:09 00:20:58 14 5K M 15 17 3 06:45 min/mile
967 GEORGE BEIDERHAKE 08:00:19 00:21:16 19 5K M 17 19 4 06:51 min/mile
1600 JACK HOCHSTETLER 08:00:32 00:21:41 19 5K M 22 24 5 06:59 min/mile
718 ETHAN CARMEAN 08:00:33 00:22:24 15 5K M 27 30 6 07:13 min/mile
1461 KENNY ARNOLD 08:00:25 00:24:33 18 5K M 43 62 7 07:55 min/mile
1275 GERARD VAN SPAENDONCK 08:00:25 00:24:34 18 5K M 44 63 8 07:55 min/mile
1625 MICHAEL MCGUIRE 08:00:25 00:24:37 19 5K M 45 64 9 07:56 min/mile
1299 JACK CALLAN 08:00:24 00:24:38 19 5K M 47 66 10 07:56 min/mile
728 GRACE MCKAY 08:00:29 00:22:32 14 5K F 4 31 1 07:16 min/mile
880 ASHLEY FREEL 08:01:25 00:23:30 13 5K F 10 45 2 07:34 min/mile
965 HANNAH MILLER 08:00:19 00:24:13 18 5K F 16 56 3 07:48 min/mile
797 DAUCYN WESLEY 08:01:40 00:24:20 19 5K F 19 59 4 07:50 min/mile
1161 MADDIE JURGENSEN 08:00:37 00:24:54 19 5K F 22 72 5 08:01 min/mile
1485 LAUREN BEDWELL 08:00:48 00:27:57 13 5K F 58 150 6 09:00 min/mile
1072 ELLA WAGNER 08:01:51 00:28:12 14 5K F 62 159 7 09:05 min/mile
709 KELLEE DAVIDSON 08:01:12 00:28:41 19 5K F 67 168 8 09:15 min/mile
705 ALYSSA LAHERTY 08:01:11 00:28:42 19 5K F 71 172 9 09:15 min/mile
1096 MIA TRUEBLOOD 08:00:37 00:28:43 18 5K F 72 173 10 09:15 min/mile
20 - 29
Bib Name Start Time Chip Elapsed Age Division Gender Gender Place Div Place Age Place Pace
1474 GRANT MADING 08:00:09 00:19:47 28 5K M 4 4 1 06:22 min/mile
1606 JEREMY DAVID 08:01:51 00:20:00 20 5K M 5 6 2 06:27 min/mile
1257 BRADEN TANKERSLEY 08:00:11 00:20:36 20 5K M 10 12 3 06:38 min/mile
211 DANIEL HEPFER 08:00:21 00:20:42 23 5K M 13 15 4 06:40 min/mile
1490 JOSE ARTURO ROMERO PENA 08:01:12 00:21:26 29 5K M 18 20 5 06:54 min/mile
1295 JOSEPH ETTORE 08:00:09 00:21:31 20 5K M 20 22 6 06:56 min/mile
1642 NIGEL ELCOCK 08:00:28 00:22:39 20 5K M 28 33 7 07:18 min/mile
895 ALAN LEAR 08:00:45 00:22:42 25 5K M 29 35 8 07:19 min/mile
1290 SAM SCHMIDT 08:00:24 00:22:56 20 5K M 31 38 9 07:23 min/mile
1583 NICK OLSEN 08:00:23 00:22:58 20 5K M 32 39 10 07:24 min/mile
1345 JESSICA DICKERSON 08:00:13 00:22:41 26 5K F 6 34 1 07:19 min/mile
1327 CHRISTINA NELSON 08:00:40 00:23:21 26 5K F 8 43 2 07:31 min/mile
1337 KAYLA IKERD 08:00:47 00:23:29 26 5K F 9 44 3 07:34 min/mile
241 ANNA ROMMEL 08:01:10 00:23:33 21 5K F 11 46 4 07:35 min/mile
1193 ERIN ANGLE 08:00:13 00:24:15 26 5K F 17 57 5 07:49 min/mile
1062 MEREDITH DANKO 08:00:29 00:24:52 27 5K F 21 71 6 08:01 min/mile
1112 MOLLY BUCKLEITNER 08:00:37 00:25:17 20 5K F 24 79 7 08:09 min/mile
662 AVERIEL WRIGHT 08:01:39 00:25:25 22 5K F 25 82 8 08:11 min/mile
1131 TAYLOR MOMINEE 08:00:22 00:25:26 25 5K F 27 84 9 08:12 min/mile
1111 MEKAEA MILLER 08:00:37 00:25:49 20 5K F 28 88 10 08:19 min/mile
30 - 39
Bib Name Start Time Chip Elapsed Age Division Gender Gender Place Div Place Age Place Pace
1533 NOAH ROBINSON 08:00:26 00:20:01 34 5K M 6 7 1 06:27 min/mile
419 RYAN TAYLOR 08:00:51 00:24:59 36 5K M 52 74 2 08:03 min/mile
774 STEVEN THOMPSON 08:01:41 00:25:18 30 5K M 56 80 3 08:09 min/mile
321 TRENTON WILLIAMS 08:00:53 00:27:05 37 5K M 76 119 4 08:44 min/mile
1167 YUAN HUANG 08:00:45 00:27:32 32 5K M 85 136 5 08:52 min/mile
760 BRANT ARNOLD 08:01:28 00:27:46 34 5K M 90 144 6 08:57 min/mile
1478 JOHANNES BRUST 08:00:24 00:28:04 30 5K M 95 155 7 09:03 min/mile
826 TREVOR VERROT 08:01:08 00:28:07 34 5K M 96 156 8 09:04 min/mile
759 JACOB BUTLER 08:01:30 00:29:03 34 5K M 105 180 9 09:22 min/mile
294 JOSHUA DUNGCA 08:00:14 00:29:05 38 5K M 107 184 10 09:22 min/mile
1325 LAUREN BAILEY 08:00:09 00:22:34 37 5K F 5 32 1 07:16 min/mile
1362 LINDSAY STICKELS 08:00:29 00:23:53 31 5K F 13 51 2 07:42 min/mile
639 STEPHANIE YODER 08:00:40 00:25:09 31 5K F 23 78 3 08:06 min/mile
135 DANIELLE JUDIN 08:01:19 00:25:26 30 5K F 26 83 4 08:12 min/mile
1577 DANA HUWIG 08:00:16 00:25:57 38 5K F 30 91 5 08:22 min/mile
562 WHITNEY CARR 08:00:53 00:26:58 39 5K F 42 115 6 08:41 min/mile
430 MISAKO STILLWAGON 08:01:21 00:27:20 31 5K F 48 128 7 08:49 min/mile
471 BEATE HENSCHEL 08:01:21 00:27:54 39 5K F 57 148 8 09:00 min/mile
377 MOLLY KOONTZ 08:00:47 00:27:59 34 5K F 59 152 9 09:01 min/mile
1322 JENNIFER RIDGWAY 08:01:03 00:28:34 37 5K F 65 165 10 09:12 min/mile
40 - 49
Bib Name Start Time Chip Elapsed Age Division Gender Gender Place Div Place Age Place Pace
1277 SEAN PRICE 08:00:08 00:20:40 43 5K M 11 13 1 06:40 min/mile
975 DENNIS PORTER 08:00:13 00:20:42 47 5K M 12 14 2 06:40 min/mile
657 MIKE CHAVEAS 08:00:13 00:21:15 42 5K M 16 18 3 06:51 min/mile
223 JUSTIN LUTZ 08:00:29 00:21:46 40 5K M 23 25 4 07:01 min/mile
631 ARMIN VIT 08:02:17 00:21:49 41 5K M 25 27 5 07:02 min/mile
726 TIMOTHY STEINER 08:01:29 00:22:54 45 5K M 30 36 6 07:23 min/mile
1401 JOHN ADAMS 08:00:10 00:24:59 45 5K M 51 73 7 08:03 min/mile
647 JEREMY DILTS 08:00:19 00:25:22 44 5K M 57 81 8 08:10 min/mile
1058 BRIAN GUZIK 08:01:08 00:25:35 46 5K M 59 86 9 08:15 min/mile
1399 DAN HANDEL 08:01:19 00:25:50 43 5K M 61 90 10 08:20 min/mile
1209 KRISTIE WEDDLE 08:00:11 00:22:55 40 5K F 7 37 1 07:23 min/mile
222 RENATA HEARD 08:00:31 00:24:50 40 5K F 20 70 2 08:00 min/mile
1159 MELISSA MYERS 08:00:22 00:26:09 41 5K F 32 94 3 08:26 min/mile
1233 HEATHER HEERSSEN 08:00:25 00:26:37 43 5K F 37 108 4 08:35 min/mile
632 BRYONY GOMEZ-PALACIO 08:00:59 00:27:34 41 5K F 53 139 5 08:53 min/mile
739 LARA CUTSHALL 08:01:39 00:27:53 42 5K F 56 147 6 08:59 min/mile
1484 MELANIE FULFORD 08:00:48 00:28:02 44 5K F 60 154 7 09:02 min/mile
1214 KIMBERLY SLUIS 08:00:19 00:28:22 41 5K F 63 161 8 09:09 min/mile
1608 CANDACE SAMPSON 08:00:12 00:28:41 44 5K F 68 169 9 09:15 min/mile
301 MELISSA STRINGER 08:01:35 00:28:42 43 5K F 70 171 10 09:15 min/mile
50 - 59
Bib Name Start Time Chip Elapsed Age Division Gender Gender Place Div Place Age Place Pace
1437 JESS SMITH 08:00:10 00:20:57 52 5K M 14 16 1 06:45 min/mile
688 LYLE FEIGENBAUM 08:00:11 00:21:50 51 5K M 26 28 2 07:02 min/mile
641 JOSEPH COLEMAN 08:00:10 00:23:21 55 5K M 35 42 3 07:31 min/mile
1415 BRAD KOPSHO 08:00:08 00:23:33 50 5K M 36 47 4 07:35 min/mile
212 PAUL HEPFER 08:00:21 00:23:38 53 5K M 37 49 5 07:37 min/mile
1291 WILLIAM FUQUA 08:01:09 00:26:28 55 5K M 70 105 6 08:32 min/mile
706 EDWARD HIRT 08:00:21 00:27:14 58 5K M 77 122 7 08:47 min/mile
457 EITAN GOLDMAN 08:01:21 00:28:48 50 5K M 103 175 8 09:17 min/mile
1105 SCOTT DOLSON 08:00:27 00:30:02 52 5K M 118 215 9 09:41 min/mile
1354 JOHN CUMMING 08:00:51 00:30:27 54 5K M 124 227 10 09:49 min/mile
1048 DEBORAH SAUER 08:00:17 00:24:18 51 5K F 18 58 1 07:50 min/mile
614 BECKY MAINES 08:01:05 00:26:19 55 5K F 34 101 2 08:29 min/mile
1348 LORI NOLTE 08:01:30 00:27:07 58 5K F 45 121 3 08:44 min/mile
689 KERRY FEIGENBAUM 08:02:10 00:28:31 50 5K F 64 164 4 09:11 min/mile
801 MINDY WARREN 08:00:13 00:29:29 50 5K F 87 198 5 09:30 min/mile
989 JANET CROSS 08:01:32 00:30:41 56 5K F 108 235 6 09:53 min/mile
981 JILL PIEDMONT 08:01:37 00:33:03 51 5K F 137 285 7 10:39 min/mile
979 CARMEN SIERING 08:01:15 00:34:06 56 5K F 156 315 8 11:00 min/mile
612 CORINNE MATTIOLI 08:01:13 00:34:20 52 5K F 162 321 9 11:04 min/mile
548 MELISSA DINVERNO 08:01:39 00:34:22 50 5K F 164 323 10 11:05 min/mile
60 - 69
Bib Name Start Time Chip Elapsed Age Division Gender Gender Place Div Place Age Place Pace
483 JIM POWERS 08:00:46 00:23:59 60 5K M 39 53 1 07:44 min/mile
680 BILL HARNESS 08:01:15 00:32:52 63 5K M 148 283 2 10:36 min/mile
279 TOM SMITH 08:00:45 00:34:36 63 5K M 162 330 3 11:09 min/mile
262 JOHN TALBOTT 08:01:18 00:36:29 60 5K M 171 362 4 11:46 min/mile
363 DARRYL IVANSON 08:00:31 00:38:30 67 5K M 177 385 5 12:25 min/mile
1162 MALCOLM FOX 08:01:10 00:38:48 64 5K M 180 391 6 12:30 min/mile
917 JAMES SLIWA 08:01:44 00:40:35 67 5K M 183 402 7 13:05 min/mile
855 ROBERT SCHALL 08:01:51 00:52:52 69 5K M 224 550 8 17:03 min/mile
1009 MICHAEL JOY 08:01:39 00:57:24 61 5K M 251 653 9 18:30 min/mile
362 KATHY HAMMEL 08:00:31 00:23:55 62 5K F 14 52 1 07:42 min/mile
214 EILEEN BEWLEY 08:00:50 00:33:33 60 5K F 143 297 2 10:49 min/mile
1553 TERESA MATHIS 08:00:59 00:37:48 63 5K F 203 376 3 12:11 min/mile
237 NASRIN HEPFER 08:02:05 00:43:32 61 5K F 243 445 4 14:02 min/mile
678 BRIDGET HARNESS 08:01:15 00:43:41 61 5K F 248 451 5 14:05 min/mile
478 RHONDA BLAKE 08:01:23 00:44:54 62 5K F 261 467 6 14:29 min/mile
853 MARY SCHALL 08:01:54 00:52:30 69 5K F 319 541 7 16:56 min/mile
916 KAREN SLIWA 08:01:45 00:54:01 67 5K F 339 566 8 17:25 min/mile
1008 MERCEDES JOY 08:01:39 00:57:23 61 5K F 401 650 9 18:30 min/mile
213 BETSY GREENE 08:02:29 00:58:53 61 5K F 451 714 10 18:59 min/mile
70 - 98
Bib Name Start Time Chip Elapsed Age Division Gender Gender Place Div Place Age Place Pace
622 DIANE TAYLOR 08:00:40 00:30:40 70 5K F 106 233 1 09:53 min/mile
99 - 99
Bib Name Start Time Chip Elapsed Age Division Gender Gender Place Div Place Age Place Pace

Race Info

Participants:
1427
Last Updated:
4/9/2019 8:06:40 PM

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

5K - 756


Male
Total Finishers Avg Pace
276 11:49

Female
Total Finishers Avg Pace
480 13:59

HALF - 669


Male
Total Finishers Avg Pace
333 09:15

Female
Total Finishers Avg Pace
336 10:15
Timed using RM Timing Systems
Take control of your event
A product of US Sports Timing

Have a question or need to make a correction?

Submit a Result Correction