Race Results for…
Run for Riley
September 14, 2019
Results presented by
Fun-Races
and timed by
Fun-Races
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 399 | NOLAN BIRKE | 00:21:15 | 06:46 min/mile | 12 | |
2 | 400 | JON MILLER | 00:21:26 | 06:49 min/mile | 29 | |
3 | 417 | JOHN JOSEPH | 00:23:27 | 07:28 min/mile | 45 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 414 | JACQUELYN STAIR | 00:23:37 | 07:31 min/mile | 23 | |
2 | 393 | EMILY MERRITT | 00:24:06 | 07:40 min/mile | 22 | |
3 | 423 | BRITTANY DRAWBAUGH | 00:30:12 | 09:37 min/mile | 28 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
399 | NOLAN BIRKE | 00:21:15 | 12 | 5K | M | 1 | 1 | O/A | 06:46 min/mile | |
400 | JON MILLER | 00:21:26 | 29 | 5K | M | 2 | 2 | O/A | 06:49 min/mile | |
417 | JOHN JOSEPH | 00:23:27 | 45 | 5K | M | 3 | 3 | O/A | 07:28 min/mile | |
414 | JACQUELYN STAIR | 00:23:37 | 23 | 5K | F | 1 | 4 | O/A | 07:31 min/mile | |
398 | DAVID BIRKE | 00:23:41 | 43 | 5K | M | 4 | 5 | 1 | 07:32 min/mile | |
393 | EMILY MERRITT | 00:24:06 | 22 | 5K | F | 2 | 6 | O/A | 07:40 min/mile | |
415 | MARK STAIR | 00:24:41 | 24 | 5K | M | 5 | 7 | 2 | 07:51 min/mile | |
412 | STEPHEN BARTLETT | 00:25:20 | 58 | 5K | M | 6 | 8 | 3 | 08:04 min/mile | |
407 | NICHOLAS KOHNE | 00:26:26 | 33 | 5K | M | 7 | 9 | 4 | 08:25 min/mile | |
397 | DANIEL GRAVENSTRETER | 00:28:21 | 36 | 5K | M | 8 | 10 | 5 | 09:01 min/mile | |
413 | QUIET SMITH | 00:28:31 | 57 | 5K | M | 9 | 11 | 6 | 09:04 min/mile | |
424 | WILLIAM JOHNSON | 00:28:53 | 38 | 5K | M | 10 | 12 | 7 | 09:11 min/mile | |
423 | BRITTANY DRAWBAUGH | 00:30:12 | 28 | 5K | F | 3 | 13 | O/A | 09:37 min/mile | |
422 | DYLAN DRAWBAUGH | 00:32:04 | 21 | 5K | M | 11 | 14 | 8 | 10:12 min/mile | |
403 | KEVIN OTT | 00:32:05 | 11 | 5K | M | 12 | 15 | 9 | 10:13 min/mile | |
389 | RICHARD MANNELLA | 00:33:09 | 52 | 5K | M | 13 | 16 | 10 | 10:33 min/mile | |
388 | ULYSSES OCHOA | 00:33:15 | 33 | 5K | M | 14 | 17 | 11 | 10:35 min/mile | |
408 | ERIN CARPENTER | 00:33:27 | 24 | 5K | F | 4 | 18 | 1 | 10:39 min/mile | |
404 | KEAGAN PLOWS | 00:37:20 | 8 | 5K | M | 15 | 19 | 12 | 11:53 min/mile | |
416 | DINESH SRIRAMAR | 00:37:30 | 32 | 5K | M | 16 | 20 | 13 | 11:56 min/mile | |
395 | SAMANTHA DIKEMAN | 00:39:24 | 39 | 5K | F | 5 | 21 | 2 | 12:32 min/mile | |
405 | JEREMY PLOWS | 00:40:55 | 33 | 5K | M | 17 | 22 | 14 | 13:01 min/mile | |
392 | CARLA MERRITT | 00:43:34 | 53 | 5K | F | 6 | 23 | 3 | 13:52 min/mile | |
425 | SADIE MILLER | 00:47:53 | 8 | 5K | F | 7 | 24 | 4 | 15:14 min/mile | |
420 | ZACHARY MILLER | 00:47:54 | 47 | 5K | M | 18 | 25 | 15 | 15:15 min/mile | |
426 | MARY MILLER | 00:48:06 | 48 | 5K | F | 8 | 26 | 5 | 15:19 min/mile | |
396 | BRENT DIKEMAN | 00:51:42 | 39 | 5K | M | 19 | 27 | 16 | 16:27 min/mile | |
406 | BRANDI PLOWS | 00:54:04 | 29 | 5K | F | 9 | 28 | 6 | 17:13 min/mile | |
401 | HOLLIE OTT | 00:54:11 | 47 | 5K | F | 10 | 29 | 7 | 17:15 min/mile | |
391 | KORI HENSMAN | 00:54:50 | 44 | 5K | F | 11 | 30 | 8 | 17:27 min/mile | |
390 | ROBERT HENSMAN | 00:54:52 | 44 | 5K | M | 20 | 31 | 17 | 17:28 min/mile | |
394 | JULIE MARTIN | 00:54:54 | 54 | 5K | F | 12 | 32 | 9 | 17:29 min/mile | |
402 | KEVIN OTT | 00:54:56 | 46 | 5K | M | 21 | 33 | 18 | 17:29 min/mile | |
384 | HOLLY CRISS | 00:54:58 | 29 | 5K | F | 13 | 34 | 10 | 17:30 min/mile | |
409 | MARIAH MORRIS | 01:01:11 | 51 | 5K | F | 14 | 35 | 11 | 19:29 min/mile | |
410 | STEPHANIE BONAR | 01:01:11 | 53 | 5K | F | 15 | 36 | 12 | 19:29 min/mile | |
411 | STEPHANIE BONAR | 01:01:12 | 52 | 5K | F | 16 | 37 | 13 | 19:29 min/mile | |
419 | PATTY DAVIS | 01:06:50 | 54 | 5K | F | 17 | 38 | 14 | 21:17 min/mile | |
421 | CAROL MAXWELL | 01:06:51 | 54 | 5K | F | 18 | 39 | 15 | 21:17 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
399 | NOLAN BIRKE | 00:21:15 | 12 | 5K | M | 1 | 1 | O/A | 06:46 min/mile | |
400 | JON MILLER | 00:21:26 | 29 | 5K | M | 2 | 2 | O/A | 06:49 min/mile | |
417 | JOHN JOSEPH | 00:23:27 | 45 | 5K | M | 3 | 3 | O/A | 07:28 min/mile | |
414 | JACQUELYN STAIR | 00:23:37 | 23 | 5K | F | 1 | 4 | O/A | 07:31 min/mile | |
393 | EMILY MERRITT | 00:24:06 | 22 | 5K | F | 2 | 6 | O/A | 07:40 min/mile | |
423 | BRITTANY DRAWBAUGH | 00:30:12 | 28 | 5K | F | 3 | 13 | O/A | 09:37 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
398 | DAVID BIRKE | 00:23:41 | 43 | 5K | M | 4 | 5 | 1 | 07:32 min/mile | |
415 | MARK STAIR | 00:24:41 | 24 | 5K | M | 5 | 7 | 2 | 07:51 min/mile | |
412 | STEPHEN BARTLETT | 00:25:20 | 58 | 5K | M | 6 | 8 | 3 | 08:04 min/mile | |
408 | ERIN CARPENTER | 00:33:27 | 24 | 5K | F | 4 | 18 | 1 | 10:39 min/mile | |
395 | SAMANTHA DIKEMAN | 00:39:24 | 39 | 5K | F | 5 | 21 | 2 | 12:32 min/mile | |
392 | CARLA MERRITT | 00:43:34 | 53 | 5K | F | 6 | 23 | 3 | 13:52 min/mile |
Race Info
- Participants:
- 39
- Last Updated:
- 9/14/2019 7:08:55 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
YOUTH RUN (ABOUT 80 YARDS) - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
5K - 39
Male |
Total Finishers | Avg Pace |
---|---|---|
21 | 10:43 |
Female |
Total Finishers | Avg Pace |
---|---|---|
18 | 15:34 |