Race Results for…
Sankt Nikolaus Lauf 2019

December 07, 2019 Results presented by Fun-Races and timed by Fun-Races
Participants:
342
Last Updated:
12/7/2019 6:17:10 PM
Stats

Leaderboards

Jump to a Leaderboard

5K

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 1557 JACK CAPES 00:18:38 06:00 min/mile 13
2 1610 OMAR SANTOS VALDES 00:18:41 06:01 min/mile 22
3 1786 STUART WARDEN 00:19:55 06:25 min/mile 44
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 1731 ANNE CLINTON 00:18:55 06:06 min/mile 37
2 1646 AVA FEHR 00:22:01 07:06 min/mile 13
3 1635 STEPHANIE BURKHOLDER 00:22:48 07:21 min/mile 29

1M

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 1619 GARRET ENRIGHT 00:00:00 00:00 min/mile 26
2 1620 EDWARD LAZAROS 00:00:00 00:00 min/mile 45
3 1624 MAVERICK WHITE 00:00:00 00:00 min/mile 3
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 1761 CHRISTIANA SAUNDERS 00:00:00 00:00 min/mile 32
2 1583 HEIDI ROACH 00:00:00 00:00 min/mile 51
3 1618 MELISSA FREEMAN 00:00:00 00:00 min/mile 25

Overall Results

Tip: Swipe the results table to view more.
342 entrants …
5K Results
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
1557 JACK CAPES 00:18:38 13 5K M 1 1 O/A 06:00 min/mile
1610 OMAR SANTOS VALDES 00:18:41 22 5K M 2 2 O/A 06:01 min/mile
1731 ANNE CLINTON 00:18:55 37 5K F 1 3 O/A 06:06 min/mile
1786 STUART WARDEN 00:19:55 44 5K M 3 4 O/A 06:25 min/mile
1734 SAM MITCHELL 00:20:10 28 5K M 4 5 1 06:30 min/mile
1828 TITO DOWNER 00:20:15 40 5K M 5 6 1 06:31 min/mile
1748 ERIK SCHEUB 00:20:30 34 5K M 6 7 1 06:36 min/mile
1655 ANDREAS MAHER 00:20:38 53 5K M 7 8 1 06:39 min/mile
1685 BENJAMIN REYNOLDS 00:20:45 35 5K M 8 9 2 06:41 min/mile
1574 ETHAN CORBETT 00:20:59 28 5K M 9 10 2 06:46 min/mile
1735 CHRIS WORDEN 00:21:55 41 5K M 10 11 2 07:04 min/mile
1473 WILLIAM COURTNEY 00:21:57 16 5K M 11 12 1 07:04 min/mile
1646 AVA FEHR 00:22:01 13 5K F 2 13 O/A 07:06 min/mile
1763 PAUL KELLEY-JONES 00:22:11 58 5K M 12 14 2 07:09 min/mile
1792 BRANDON CHAMBERS 00:22:34 36 5K M 13 15 3 07:16 min/mile
1635 STEPHANIE BURKHOLDER 00:22:48 29 5K F 3 16 O/A 07:21 min/mile
1662 CORA BISHOP 00:23:06 14 5K F 4 17 1 07:27 min/mile
1463 WADE TOTH 00:23:11 15 5K M 14 18 2 07:28 min/mile
1698 CONRAD SCHUMACHER 00:23:13 12 5K M 15 19 3 07:29 min/mile
1682 LAUREN BAILEY 00:23:14 38 5K F 5 20 1 07:29 min/mile
1551 BRIAN GRIESEMER 00:23:24 46 5K M 16 21 3 07:32 min/mile
1605 MARK WILHELM 00:23:46 63 5K M 17 22 1 07:40 min/mile
1495 ROBIN SMITH 00:23:56 48 5K F 6 23 1 07:43 min/mile
1769 ADAM BYRNE 00:24:08 15 5K M 18 24 4 07:47 min/mile
1795 ARMANDO MANCERA 00:24:08 19 5K M 19 25 5 07:47 min/mile
1732 NICHOLE ELFF 00:24:17 37 5K F 7 26 2 07:50 min/mile
1745 JONATHAN BABCOCK 00:24:29 55 5K M 20 27 3 07:53 min/mile
1607 KERRY BEIDELMAN 00:24:31 53 5K M 21 28 4 07:54 min/mile
1836 JAMES BUMB 00:24:33 65 5K M 22 29 2 07:55 min/mile
1671 DAVID DZIRBIK 00:24:34 58 5K M 23 30 5 07:55 min/mile
1756 KIRK EISERT 00:24:42 50 5K M 24 31 6 07:58 min/mile
1826 DAMIAN SIELA 00:24:47 34 5K M 25 32 4 07:59 min/mile
1827 LEAH DOWNER 00:24:51 40 5K F 8 33 2 08:00 min/mile
1650 JEFF SCHOONOVER 00:25:03 47 5K M 26 34 4 08:04 min/mile
1517 DOUG ALLEN 00:25:06 60 5K M 27 35 3 08:05 min/mile
1584 KENDALL ROACH 00:25:12 15 5K F 9 36 2 08:07 min/mile
1781 SARAH CLOUSER 00:25:13 42 5K F 10 37 3 08:08 min/mile
1468 GARY MOORE 00:25:14 61 5K M 28 38 4 08:08 min/mile
1672 JOHN ADAMS 00:25:24 46 5K M 29 39 5 08:11 min/mile
1606 MATTHEW WILHELM 00:25:28 30 5K M 30 40 5 08:12 min/mile
1634 RUBEN FALCON 00:25:32 60 5K M 31 41 5 08:14 min/mile
1720 ADRIAN CHAPLIN 00:25:34 12 5K M 32 42 6 08:14 min/mile
1778 COLLEEN MURPHY 00:25:40 34 5K F 11 43 3 08:16 min/mile
1739 JOHN BEAT 00:25:41 55 5K M 33 44 7 08:17 min/mile
1726 MICHEAL HAWK 00:26:11 55 5K M 34 45 8 08:26 min/mile
1598 ERIK MIKAC 00:26:14 32 5K M 35 46 6 08:27 min/mile
1784 JON BEASLEY 00:26:20 54 5K M 36 47 9 08:29 min/mile
1750 ABBY EMMERT 00:26:21 28 5K F 12 48 1 08:30 min/mile
1648 MATTHEW DEWITT 00:26:25 44 5K M 37 49 6 08:31 min/mile
1774 ALEX PAQUETTE 00:26:31 13 5K M 38 50 7 08:33 min/mile
342 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
1557 JACK CAPES 00:18:38 13 5K M 1 1 O/A 06:00 min/mile
1610 OMAR SANTOS VALDES 00:18:41 22 5K M 2 2 O/A 06:01 min/mile
1786 STUART WARDEN 00:19:55 44 5K M 3 4 O/A 06:25 min/mile
1731 ANNE CLINTON 00:18:55 37 5K F 1 3 O/A 06:06 min/mile
1646 AVA FEHR 00:22:01 13 5K F 2 13 O/A 07:06 min/mile
1635 STEPHANIE BURKHOLDER 00:22:48 29 5K F 3 16 O/A 07:21 min/mile
1 - 19
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
1473 WILLIAM COURTNEY 00:21:57 16 5K M 11 12 1 07:04 min/mile
1463 WADE TOTH 00:23:11 15 5K M 14 18 2 07:28 min/mile
1698 CONRAD SCHUMACHER 00:23:13 12 5K M 15 19 3 07:29 min/mile
1769 ADAM BYRNE 00:24:08 15 5K M 18 24 4 07:47 min/mile
1795 ARMANDO MANCERA 00:24:08 19 5K M 19 25 5 07:47 min/mile
1720 ADRIAN CHAPLIN 00:25:34 12 5K M 32 42 6 08:14 min/mile
1774 ALEX PAQUETTE 00:26:31 13 5K M 38 50 7 08:33 min/mile
1777 MADDOX SCHMIDLKOFER 00:28:40 14 5K M 43 68 8 09:14 min/mile
1717 ECHO KELLUM 00:30:06 14 5K M 55 92 9 09:42 min/mile
1790 RHODRI MIOT 00:30:34 9 5K M 59 102 10 09:51 min/mile
1662 CORA BISHOP 00:23:06 14 5K F 4 17 1 07:27 min/mile
1584 KENDALL ROACH 00:25:12 15 5K F 9 36 2 08:07 min/mile
1486 FELICIA SANDERS 00:31:02 16 5K F 46 107 3 10:00 min/mile
1752 QUINN MEISS 00:45:18 12 5K F 133 234 4 14:36 min/mile
1802 ELLIE WARDEN 00:48:48 9 5K F 145 257 5 15:44 min/mile
1798 ELOISE DIFFENDERFER 00:56:31 1 5K F 208 333 6 18:13 min/mile
20 - 29
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
1734 SAM MITCHELL 00:20:10 28 5K M 4 5 1 06:30 min/mile
1574 ETHAN CORBETT 00:20:59 28 5K M 9 10 2 06:46 min/mile
1759 ALEX BLUBAUGH 00:26:51 28 5K M 40 52 3 08:39 min/mile
1502 ROB STEIN 00:30:33 28 5K M 58 101 4 09:51 min/mile
1805 BENJAMIN PETERS 00:33:18 29 5K M 69 132 5 10:44 min/mile
1820 WINSTON PEFLEY 00:34:04 23 5K M 73 145 6 10:59 min/mile
1818 JACOB WHYDE 00:37:09 27 5K M 87 177 7 11:59 min/mile
1809 THOMAS JACOCKS 00:37:09 24 5K M 88 178 8 11:59 min/mile
1581 GEOFF TANNER 00:37:38 27 5K M 91 186 9 12:08 min/mile
1729 DAVID PERCY 00:40:23 27 5K M 97 212 10 13:01 min/mile
1750 ABBY EMMERT 00:26:21 28 5K F 12 48 1 08:30 min/mile
1822 LAUREN ALLEN 00:27:01 28 5K F 14 54 2 08:42 min/mile
1823 SARAH JENSEN 00:27:01 26 5K F 15 55 3 08:42 min/mile
1793 ANASTASIA LUC 00:27:14 27 5K F 17 57 4 08:47 min/mile
1812 SARAH MAHAJAN 00:27:24 24 5K F 20 60 5 08:50 min/mile
1783 GRACE BARRETT 00:28:58 26 5K F 27 71 6 09:20 min/mile
1693 MEGAN CONRAD 00:29:26 25 5K F 30 78 7 09:29 min/mile
1663 CAITLIN OSULLIVAN 00:30:29 22 5K F 41 98 8 09:50 min/mile
1503 ALLYSON STEIN 00:30:32 25 5K F 42 99 9 09:50 min/mile
1595 GRACE WEISENBACH 00:31:34 25 5K F 51 114 10 10:10 min/mile
30 - 39
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
1748 ERIK SCHEUB 00:20:30 34 5K M 6 7 1 06:36 min/mile
1685 BENJAMIN REYNOLDS 00:20:45 35 5K M 8 9 2 06:41 min/mile
1792 BRANDON CHAMBERS 00:22:34 36 5K M 13 15 3 07:16 min/mile
1826 DAMIAN SIELA 00:24:47 34 5K M 25 32 4 07:59 min/mile
1606 MATTHEW WILHELM 00:25:28 30 5K M 30 40 5 08:12 min/mile
1598 ERIK MIKAC 00:26:14 32 5K M 35 46 6 08:27 min/mile
1782 ERIC BURTON 00:28:58 30 5K M 45 72 7 09:20 min/mile
1481 NICK TARVIN 00:29:39 36 5K M 50 81 8 09:33 min/mile
1507 JEREMIAH BROWN 00:29:48 36 5K M 53 87 9 09:36 min/mile
1708 COHIN KAKAR 00:30:13 36 5K M 56 93 10 09:44 min/mile
1682 LAUREN BAILEY 00:23:14 38 5K F 5 20 1 07:29 min/mile
1732 NICHOLE ELFF 00:24:17 37 5K F 7 26 2 07:50 min/mile
1778 COLLEEN MURPHY 00:25:40 34 5K F 11 43 3 08:16 min/mile
1800 NICOLE SWISHER 00:27:23 38 5K F 19 59 4 08:50 min/mile
1675 KUMARI CORDER 00:27:28 35 5K F 21 61 5 08:51 min/mile
1594 BETH WEISENBACH 00:28:02 32 5K F 23 64 6 09:02 min/mile
1596 MONICA SPIEGL 00:28:02 33 5K F 24 65 7 09:02 min/mile
1718 MEREDITH SCHULTE 00:28:15 31 5K F 25 67 8 09:06 min/mile
1509 LYDIA CONLEY 00:28:56 34 5K F 26 70 9 09:20 min/mile
1711 LAVANNA HAZEL 00:29:10 37 5K F 28 74 10 09:24 min/mile
40 - 49
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
1828 TITO DOWNER 00:20:15 40 5K M 5 6 1 06:31 min/mile
1735 CHRIS WORDEN 00:21:55 41 5K M 10 11 2 07:04 min/mile
1551 BRIAN GRIESEMER 00:23:24 46 5K M 16 21 3 07:32 min/mile
1650 JEFF SCHOONOVER 00:25:03 47 5K M 26 34 4 08:04 min/mile
1672 JOHN ADAMS 00:25:24 46 5K M 29 39 5 08:11 min/mile
1648 MATTHEW DEWITT 00:26:25 44 5K M 37 49 6 08:31 min/mile
1582 KEITH ROACH 00:26:51 49 5K M 39 51 7 08:39 min/mile
1776 BRECK SCHMIDLKOFER 00:28:41 46 5K M 44 69 8 09:15 min/mile
1493 LEE CLOUSE 00:29:02 49 5K M 46 73 9 09:21 min/mile
1652 DAVID COTTER 00:29:47 43 5K M 52 85 10 09:36 min/mile
1495 ROBIN SMITH 00:23:56 48 5K F 6 23 1 07:43 min/mile
1827 LEAH DOWNER 00:24:51 40 5K F 8 33 2 08:00 min/mile
1781 SARAH CLOUSER 00:25:13 42 5K F 10 37 3 08:08 min/mile
1697 SHANNON SCHUMACHER 00:26:54 48 5K F 13 53 4 08:40 min/mile
1604 MINDY CRAIG 00:27:14 42 5K F 16 56 5 08:47 min/mile
1723 ANGELICA MCMURTRAY 00:27:20 48 5K F 18 58 6 08:49 min/mile
1659 KENDRA WOOD 00:29:30 46 5K F 31 79 7 09:30 min/mile
1789 ELKE MIOT 00:30:35 49 5K F 44 103 8 09:51 min/mile
1643 COURTNEY CORCORAN 00:30:36 49 5K F 45 104 9 09:52 min/mile
1654 CHRISTINE SIDERS 00:31:13 47 5K F 48 109 10 10:04 min/mile
50 - 59
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
1655 ANDREAS MAHER 00:20:38 53 5K M 7 8 1 06:39 min/mile
1763 PAUL KELLEY-JONES 00:22:11 58 5K M 12 14 2 07:09 min/mile
1745 JONATHAN BABCOCK 00:24:29 55 5K M 20 27 3 07:53 min/mile
1607 KERRY BEIDELMAN 00:24:31 53 5K M 21 28 4 07:54 min/mile
1671 DAVID DZIRBIK 00:24:34 58 5K M 23 30 5 07:55 min/mile
1756 KIRK EISERT 00:24:42 50 5K M 24 31 6 07:58 min/mile
1739 JOHN BEAT 00:25:41 55 5K M 33 44 7 08:17 min/mile
1726 MICHEAL HAWK 00:26:11 55 5K M 34 45 8 08:26 min/mile
1784 JON BEASLEY 00:26:20 54 5K M 36 47 9 08:29 min/mile
1737 NEIL FEHR 00:29:11 57 5K M 47 76 10 09:24 min/mile
1705 DANICA BOWMAN BAUMGART 00:28:01 54 5K F 22 63 1 09:02 min/mile
1753 MELINDA SEATON 00:29:44 52 5K F 33 84 2 09:35 min/mile
1741 MARY HAWK 00:29:51 55 5K F 35 88 3 09:37 min/mile
1533 EMILY ROBISON 00:29:54 57 5K F 37 90 4 09:38 min/mile
1766 PAULA J. ROSS 00:30:18 56 5K F 38 94 5 09:46 min/mile
1835 ANN BUMB 00:31:06 56 5K F 47 108 6 10:01 min/mile
1555 DANA NEAL 00:31:59 50 5K F 55 119 7 10:19 min/mile
1599 JENNIFER DAGGETT 00:32:13 52 5K F 57 121 8 10:23 min/mile
1746 MELINDA FOX 00:32:58 54 5K F 60 127 9 10:38 min/mile
1738 LAURA FEHR 00:33:05 57 5K F 61 128 10 10:40 min/mile
60 - 69
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
1605 MARK WILHELM 00:23:46 63 5K M 17 22 1 07:40 min/mile
1836 JAMES BUMB 00:24:33 65 5K M 22 29 2 07:55 min/mile
1517 DOUG ALLEN 00:25:06 60 5K M 27 35 3 08:05 min/mile
1468 GARY MOORE 00:25:14 61 5K M 28 38 4 08:08 min/mile
1634 RUBEN FALCON 00:25:32 60 5K M 31 41 5 08:14 min/mile
1497 GREG BRADFISCH 00:27:33 63 5K M 41 62 6 08:53 min/mile
1571 JAMES HOFFMAN 00:28:14 64 5K M 42 66 7 09:06 min/mile
1694 SHELBY CONRAD 00:29:25 63 5K M 48 77 8 09:29 min/mile
1470 BILL STAPLES 00:34:53 63 5K M 78 155 9 11:15 min/mile
1487 TIM SANDERS 00:37:29 68 5K M 90 184 10 12:05 min/mile
1512 JULIE WERBE 00:29:52 69 5K F 36 89 1 09:38 min/mile
1518 SUE ALLEN 00:31:54 63 5K F 53 117 2 10:17 min/mile
1496 ELLEN ROSENTHAL 00:34:25 67 5K F 74 148 3 11:06 min/mile
1819 DORI DAVIS 00:35:34 63 5K F 82 161 4 11:28 min/mile
1647 SHARON VANMEETER 00:35:54 63 5K F 84 163 5 11:34 min/mile
1630 PATRICIA HEMMERLE 00:36:37 66 5K F 88 168 6 11:48 min/mile
1755 CATHY LAHNE 00:36:59 61 5K F 89 174 7 11:55 min/mile
1490 PATT ELFF 00:38:16 66 5K F 101 193 8 12:20 min/mile
1559 TINA ANDERSON 00:38:50 62 5K F 103 195 9 12:31 min/mile
1492 JUDY CVETINOVICH 00:38:56 61 5K F 104 196 10 12:33 min/mile
70 - 98
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
1666 BILL KIRSCH 00:29:40 70 5K M 51 83 1 09:34 min/mile
1476 GREG HUEBER 00:30:37 70 5K M 60 105 2 09:52 min/mile
1838 SANTA CLAUS 00:45:41 88 5K M 104 239 3 14:44 min/mile
1695 GLENDA MURPHY 00:46:47 72 5K F 137 245 1 15:05 min/mile
1743 KAREN STARKS 00:47:47 70 5K F 142 251 2 15:24 min/mile
1626 KATHE BELL 00:51:16 71 5K F 172 292 3 16:32 min/mile
1534 NANCY QUATE 00:56:23 70 5K F 206 330 4 18:11 min/mile
99 - 99
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace

Race Info

Participants:
342
Last Updated:
12/7/2019 6:17:10 PM

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

5K - 341


Male
Total Finishers Avg Pace
127 11:00

Female
Total Finishers Avg Pace
214 13:07

1M - 0


Male
Total Finishers Avg Pace
0 00:00

Female
Total Finishers Avg Pace
0 00:00
Timed using RM Timing Systems
Take control of your event
A product of US Sports Timing

Have a question or need to make a correction?

Submit a Result Correction