Race Results for…
Be My Valentine 5K RunWalk 2020

February 08, 2020 Results presented by Fun-Races and timed by Fun-Races
Participants:
703
Last Updated:
2/8/2020 8:46:22 AM
Stats

Leaderboards

Jump to a Leaderboard

5K

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 452 KORY KENNEDY 00:17:49 05:44 min/mile KOKOMO 30
2 881 DREW GAYNOR 00:18:14 05:52 min/mile INDIANAPOLIS 29
3 931 LUKE HAGGERTY 00:18:37 06:00 min/mile INDIANAPOLIS 14
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 707 SANDRA GILMORE 00:22:10 07:09 min/mile MILLTOWN 37
2 991 CHRISTINA LONG 00:24:01 07:44 min/mile SOLSBERRY 44
3 880 TAYLOR GAYNOR 00:24:05 07:46 min/mile INDIANAPOLIS 30

Overall Results

Tip: Swipe the results table to view more.
703 entrants …
5k Results
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
452 KORY KENNEDY 00:17:49 30 5K M KOKOMO 1 1 O/A 05:44 min/mile
881 DREW GAYNOR 00:18:14 29 5K M INDIANAPOLIS 2 2 O/A 05:52 min/mile
931 LUKE HAGGERTY 00:18:37 14 5K M INDIANAPOLIS 3 3 O/A 06:00 min/mile
933 KYLE CORBIN 00:19:06 14 5K M INDIANAPOLIS 4 4 1 06:09 min/mile
613 CLAYTON FAHRNOW 00:19:30 23 5K M NEW PALESTINE 5 5 1 06:17 min/mile
759 MARTIN WILKEY 00:20:14 54 5K M INDIANAPOLIS 6 6 1 06:31 min/mile
1047 MATTHEW JOURDAN 00:20:23 49 5K M INDIANAPOLIS 7 7 1 06:34 min/mile
1093 T.J. KASPERBAUER 00:20:46 35 5K M INDIANAPOLIS 8 8 1 06:41 min/mile
990 COREY LONG 00:20:59 49 5K M SOLSBERRY 9 9 2 06:46 min/mile
440 KEVIN OLIVER 00:21:13 51 5K M ROSSVILLE 10 10 2 06:50 min/mile
586 KENNETH HAHN 00:21:25 50 5K M NOBLESVILLE 11 11 3 06:54 min/mile
1019 CHRIS FOUKE 00:21:28 34 5K M BLOOMINGTON 12 12 1 06:55 min/mile
494 RYAN RIVERA 00:21:46 40 5K M CARMEL 13 13 1 07:01 min/mile
1127 ANDY MORGAN 00:21:56 19 5K M LEBANON 14 14 1 07:04 min/mile
1058 FELIX RIPPY 00:21:57 57 5K M GASTON 15 15 1 07:04 min/mile
707 SANDRA GILMORE 00:22:10 37 5K F MILLTOWN 1 16 O/A 07:09 min/mile
886 JEFF WILEY 00:22:28 41 5K M INDIANAPOLIS 16 17 2 07:14 min/mile
729 DAVON GRANT 00:23:45 22 5K M CARMEL 17 18 2 07:39 min/mile
991 CHRISTINA LONG 00:24:01 44 5K F SOLSBERRY 2 19 O/A 07:44 min/mile
880 TAYLOR GAYNOR 00:24:05 30 5K F INDIANAPOLIS 3 20 O/A 07:46 min/mile
1046 REBECCA KJELL 00:24:13 28 5K F WEST LAFAYETTE 4 21 1 07:48 min/mile
1050 HEATHER PROFT 00:24:21 38 5K F SHELBYVILLE 5 22 1 07:51 min/mile
941 JAMES MCCLELLAN 00:24:22 38 5K M INDIANAPOLIS 18 23 2 07:51 min/mile
1116 DANNY HENSON 00:24:28 45 5K M MARTINSVILLE 19 24 3 07:53 min/mile
449 JAMES MCCLANATHAN 00:24:28 29 5K M COLUMBUS 20 25 1 07:53 min/mile
614 BRIAN KINNAMAN 00:24:36 46 5K M GREENFIELD 21 26 4 07:56 min/mile
1051 JAMES PROFT 00:24:37 41 5K M SHELBYVILLE 22 27 3 07:56 min/mile
1020 GRACIE CLARK 00:24:39 28 5K F BLOOMINGTON 6 28 2 07:57 min/mile
581 JONATHAN PHARES 00:24:54 35 5K M SHELBYVILLE 23 29 3 08:01 min/mile
861 TOM CAVANAUUGH 00:24:55 49 5K M LAFAYETTE 24 30 5 08:02 min/mile
380 JAMES BUMB 00:24:56 65 5K M INDIANAPOLIS 25 31 1 08:02 min/mile
525 KIMBERLEE MURRAY 00:24:59 43 5K F MC CORDSVILLE 7 32 1 08:03 min/mile
708 JASON WISE 00:25:00 43 5K M CORYDON 26 33 4 08:03 min/mile
1081 ROBERT GLASS 00:25:00 55 5K M INDIANAPOLIS 27 34 2 08:03 min/mile
853 STEPHEN BARTLETT 00:25:02 58 5K M INDIANAPOLIS 28 35 3 08:04 min/mile
645 PAMELA WOLFF 00:25:06 41 5K F WHITELAND 8 36 2 08:05 min/mile
818 DOUG ALLEN 00:25:10 60 5K M WESTFIELD 29 37 1 08:07 min/mile
444 MICHEAL HAWK 00:25:13 55 5K M INDIANAPOLIS 30 38 4 08:08 min/mile
369 KYLE MOSIER 00:25:17 34 5K M SPEEDWAY 31 39 2 08:09 min/mile
529 SHANNON KOCHANSKI 00:25:29 24 5K F FORT WAYNE 9 40 1 08:13 min/mile
709 KRISTEN HOFFMAN 00:25:31 39 5K F INDIANAPOLIS 10 41 2 08:13 min/mile
783 CAITLIN DUGGINS 00:25:33 11 5K F LOGANSPORT 11 42 1 08:14 min/mile
1007 CASSIE WRIGHT 00:25:35 36 5K F FISHERS 12 43 3 08:15 min/mile
562 NICHOLAS KOHNE 00:25:35 33 5K M FRANKLIN 32 44 3 08:15 min/mile
715 LINDSAY CRAWFORD 00:25:37 29 5K F HAGERSTOWN 13 45 3 08:15 min/mile
399 SARAH HERRING 00:25:37 36 5K F CARMEL 14 46 4 08:15 min/mile
714 BEN CRAWFORD 00:25:40 30 5K M HAGERSTOWN 33 47 4 08:16 min/mile
790 JOSEPH HAWKINS 00:25:42 60 5K M CARMEL 34 48 2 08:17 min/mile
791 BRAD STELFLUG 00:25:44 51 5K M WESTFIELD 35 49 4 08:18 min/mile
1067 NATHAN PRITTS 00:25:50 44 5K M WOLCOTT 36 50 5 08:20 min/mile
703 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
452 KORY KENNEDY 00:17:49 30 5K M KOKOMO 1 1 O/A 05:44 min/mile
881 DREW GAYNOR 00:18:14 29 5K M INDIANAPOLIS 2 2 O/A 05:52 min/mile
931 LUKE HAGGERTY 00:18:37 14 5K M INDIANAPOLIS 3 3 O/A 06:00 min/mile
707 SANDRA GILMORE 00:22:10 37 5K F MILLTOWN 1 16 O/A 07:09 min/mile
991 CHRISTINA LONG 00:24:01 44 5K F SOLSBERRY 2 19 O/A 07:44 min/mile
880 TAYLOR GAYNOR 00:24:05 30 5K F INDIANAPOLIS 3 20 O/A 07:46 min/mile
1 - 10
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
489 THOMAS SATTERFIELD 00:34:01 8 5K M KOKOMO 98 246 1 10:58 min/mile
667 RYAN GOODIN 00:45:06 8 5K M INDIANAPOLIS 148 435 2 14:32 min/mile
875 GRAHAM WIENEKE 00:58:03 10 5K M MONTGOMERY 182 642 3 18:43 min/mile
1095 CALE MEINHARDT 01:00:15 6 5K M GREENWOOD 187 666 4 19:26 min/mile
431 CASSANDRA ASLAM 00:32:04 10 5K F FISHERS 109 190 1 10:20 min/mile
558 MADDIE BARNETT 00:32:38 7 5K F FISHERS 122 208 2 10:31 min/mile
573 KIANNA MCKISSICK 00:33:19 8 5K F ANDERSON 139 231 3 10:44 min/mile
664 PAYTON GOODIN 00:45:00 10 5K F INDIANAPOLIS 287 433 4 14:30 min/mile
735 TESS EGGESON 00:49:32 9 5K F INDIANAPOLIS 337 498 5 15:58 min/mile
11 - 14
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
933 KYLE CORBIN 00:19:06 14 5K M INDIANAPOLIS 4 4 1 06:09 min/mile
1092 AYDEN RUSH 00:26:53 13 5K M NEW PALESTINE 46 68 2 08:40 min/mile
891 EVAN MUTERSPAUGH 00:29:35 11 5K M BLOOMINGTON 65 123 3 09:32 min/mile
784 JUSTIN HARMON 00:31:54 14 5K M LOGANSPORT 79 182 4 10:17 min/mile
1000 JUDE FORESTAL 00:32:25 12 5K M INDIANAPOLIS 84 198 5 10:27 min/mile
783 CAITLIN DUGGINS 00:25:33 11 5K F LOGANSPORT 11 42 1 08:14 min/mile
550 RACHEL GOODSON 00:26:07 11 5K F SULLIVAN 17 54 2 08:25 min/mile
522 REBECCA JOHNSON 00:31:30 14 5K F NEW PALESTINE 97 172 3 10:09 min/mile
804 ALIVIA COLEMAN 00:36:01 14 5K F FRANCISCO 182 292 4 11:37 min/mile
704 HAILEY WAMPLER 00:38:08 12 5K F NASHVILLE 202 320 5 12:18 min/mile
15 - 19
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
1127 ANDY MORGAN 00:21:56 19 5K M LEBANON 14 14 1 07:04 min/mile
428 JORDAN WELLS 00:29:46 19 5K M ANGOLA 67 128 2 09:36 min/mile
429 ABIGAIL STOY 00:29:51 19 5K F ASHLEY 64 131 1 09:37 min/mile
1074 FELICIA SANDERS 00:31:13 16 5K F CARMEL 90 165 2 10:04 min/mile
782 KENDALL HIGH 00:32:34 15 5K F RUSSIAVILLE 118 203 3 10:30 min/mile
621 ALLI RASTRELLI 00:32:36 15 5K F INDIANAPOLIS 120 206 4 10:30 min/mile
654 ROSE SCELLATO 00:46:35 16 5K F GREENWOOD 301 454 5 15:01 min/mile
20 - 24
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
613 CLAYTON FAHRNOW 00:19:30 23 5K M NEW PALESTINE 5 5 1 06:17 min/mile
729 DAVON GRANT 00:23:45 22 5K M CARMEL 17 18 2 07:39 min/mile
1044 LOGAN POLLARD 00:26:26 22 5K M ROSEDALE 42 61 3 08:31 min/mile
1040 BENJAMIN DEETER 00:27:15 21 5K M RIMERSBURG 51 78 4 08:47 min/mile
785 JACOB STELFLUG 00:27:46 23 5K M WESTFIELD 55 88 5 08:57 min/mile
529 SHANNON KOCHANSKI 00:25:29 24 5K F FORT WAYNE 9 40 1 08:13 min/mile
528 ALLISON KOCHANSKI 00:27:27 21 5K F INDIANAPOLIS 30 84 2 08:51 min/mile
1037 CHALANE MILLER 00:29:03 22 5K F BLOOMINGTON 49 111 3 09:22 min/mile
966 MACKENZIE PARTON 00:29:51 24 5K F FRANKLIN 63 130 4 09:37 min/mile
1087 ALEXANDRA COLLIER 00:31:03 20 5K F NEW PALESTINE 82 156 5 10:00 min/mile
25 - 29
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
449 JAMES MCCLANATHAN 00:24:28 29 5K M COLUMBUS 20 25 1 07:53 min/mile
1033 AUSTIN RADER 00:26:18 27 5K M INDIANAPOLIS 41 59 2 08:29 min/mile
733 RYAN HOSSLER 00:27:21 29 5K M INDIANAPOLIS 52 81 3 08:49 min/mile
1120 PATRICK RIETH 00:29:12 25 5K M INDIANAPOLIS 63 116 4 09:25 min/mile
427 BENJAMIN HOFFMAN 00:30:37 28 5K M MC CORDSVILLE 73 148 5 09:52 min/mile
1046 REBECCA KJELL 00:24:13 28 5K F WEST LAFAYETTE 4 21 1 07:48 min/mile
1020 GRACIE CLARK 00:24:39 28 5K F BLOOMINGTON 6 28 2 07:57 min/mile
715 LINDSAY CRAWFORD 00:25:37 29 5K F HAGERSTOWN 13 45 3 08:15 min/mile
498 KYLA DANIELS 00:25:54 26 5K F INDIANAPOLIS 15 51 4 08:21 min/mile
748 CLAUDIA MAITLEN 00:26:50 27 5K F LAFAYETTE 22 66 5 08:39 min/mile
30 - 34
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
1019 CHRIS FOUKE 00:21:28 34 5K M BLOOMINGTON 12 12 1 06:55 min/mile
369 KYLE MOSIER 00:25:17 34 5K M SPEEDWAY 31 39 2 08:09 min/mile
562 NICHOLAS KOHNE 00:25:35 33 5K M FRANKLIN 32 44 3 08:15 min/mile
714 BEN CRAWFORD 00:25:40 30 5K M HAGERSTOWN 33 47 4 08:16 min/mile
623 ADAM PORTER 00:26:14 34 5K M LEBANON 40 57 5 08:27 min/mile
636 MIRANDA HOLSAPPLE 00:26:17 34 5K F POLAND 18 58 1 08:28 min/mile
945 KERIAYN ARMOUR-PETTENGER 00:27:20 33 5K F INDIANAPOLIS 28 79 2 08:49 min/mile
635 AMANDA BOWLEN 00:27:42 32 5K F BLOOMINGTON 33 87 3 08:56 min/mile
323 MINDY MORROW 00:28:01 34 5K F PLAINFIELD 35 91 4 09:02 min/mile
936 ELLEN ROEDER 00:28:04 33 5K F FISHERS 36 92 5 09:03 min/mile
35 - 39
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
1093 T.J. KASPERBAUER 00:20:46 35 5K M INDIANAPOLIS 8 8 1 06:41 min/mile
941 JAMES MCCLELLAN 00:24:22 38 5K M INDIANAPOLIS 18 23 2 07:51 min/mile
581 JONATHAN PHARES 00:24:54 35 5K M SHELBYVILLE 23 29 3 08:01 min/mile
604 JAMES LAND 00:26:11 37 5K M BROWNSBURG 38 55 4 08:26 min/mile
1004 SCOTT MILLER 00:28:07 39 5K M FISHERS 57 93 5 09:04 min/mile
1050 HEATHER PROFT 00:24:21 38 5K F SHELBYVILLE 5 22 1 07:51 min/mile
709 KRISTEN HOFFMAN 00:25:31 39 5K F INDIANAPOLIS 10 41 2 08:13 min/mile
1007 CASSIE WRIGHT 00:25:35 36 5K F FISHERS 12 43 3 08:15 min/mile
399 SARAH HERRING 00:25:37 36 5K F CARMEL 14 46 4 08:15 min/mile
957 ALANNA BLAKE 00:27:10 37 5K F INDIANAPOLIS 26 76 5 08:45 min/mile
40 - 44
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
494 RYAN RIVERA 00:21:46 40 5K M CARMEL 13 13 1 07:01 min/mile
886 JEFF WILEY 00:22:28 41 5K M INDIANAPOLIS 16 17 2 07:14 min/mile
1051 JAMES PROFT 00:24:37 41 5K M SHELBYVILLE 22 27 3 07:56 min/mile
708 JASON WISE 00:25:00 43 5K M CORYDON 26 33 4 08:03 min/mile
1067 NATHAN PRITTS 00:25:50 44 5K M WOLCOTT 36 50 5 08:20 min/mile
525 KIMBERLEE MURRAY 00:24:59 43 5K F MC CORDSVILLE 7 32 1 08:03 min/mile
645 PAMELA WOLFF 00:25:06 41 5K F WHITELAND 8 36 2 08:05 min/mile
830 HOLLY ZENT 00:26:49 44 5K F ALEXANDRIA 21 65 3 08:39 min/mile
1068 AIMEE NESS 00:27:01 43 5K F BATTLE GROUND 24 73 4 08:42 min/mile
321 CARRIE RUSSELL 00:28:13 40 5K F INDIANAPOLIS 38 95 5 09:06 min/mile
45 - 49
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
1047 MATTHEW JOURDAN 00:20:23 49 5K M INDIANAPOLIS 7 7 1 06:34 min/mile
990 COREY LONG 00:20:59 49 5K M SOLSBERRY 9 9 2 06:46 min/mile
1116 DANNY HENSON 00:24:28 45 5K M MARTINSVILLE 19 24 3 07:53 min/mile
614 BRIAN KINNAMAN 00:24:36 46 5K M GREENFIELD 21 26 4 07:56 min/mile
861 TOM CAVANAUUGH 00:24:55 49 5K M LAFAYETTE 24 30 5 08:02 min/mile
730 CHRISTY UDEN 00:26:21 49 5K F CARMEL 19 60 1 08:30 min/mile
475 MARCIA SAMS 00:27:50 49 5K F NEW PALESTINE 34 89 2 08:58 min/mile
870 KELLY WHITAKER 00:28:42 45 5K F BARGERSVILLE 44 103 3 09:15 min/mile
1045 JODI WYCOFF 00:28:57 45 5K F INDIANAPOLIS 46 107 4 09:20 min/mile
907 DEDRA LEWIS 00:28:58 48 5K F VINCENNES 47 109 5 09:20 min/mile
50 - 54
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
759 MARTIN WILKEY 00:20:14 54 5K M INDIANAPOLIS 6 6 1 06:31 min/mile
440 KEVIN OLIVER 00:21:13 51 5K M ROSSVILLE 10 10 2 06:50 min/mile
586 KENNETH HAHN 00:21:25 50 5K M NOBLESVILLE 11 11 3 06:54 min/mile
791 BRAD STELFLUG 00:25:44 51 5K M WESTFIELD 35 49 4 08:18 min/mile
508 PAUL WENTHOLD 00:26:07 51 5K M WEST LAFAYETTE 37 53 5 08:25 min/mile
1088 SIBEL CINBAT 00:26:44 51 5K F GREENWOOD 20 63 1 08:37 min/mile
615 KELLY NEAL 00:29:52 52 5K F MORGANTOWN 65 132 2 09:38 min/mile
368 DENISE BULLARD 00:31:02 53 5K F NEW PALESTINE 81 154 3 10:00 min/mile
1119 AMY BECKER 00:31:03 53 5K F PITTSBORO 83 157 4 10:00 min/mile
472 KIMBERLY HICKS 00:31:22 50 5K F NEW CASTLE 93 168 5 10:07 min/mile
55 - 59
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
1058 FELIX RIPPY 00:21:57 57 5K M GASTON 15 15 1 07:04 min/mile
1081 ROBERT GLASS 00:25:00 55 5K M INDIANAPOLIS 27 34 2 08:03 min/mile
853 STEPHEN BARTLETT 00:25:02 58 5K M INDIANAPOLIS 28 35 3 08:04 min/mile
444 MICHEAL HAWK 00:25:13 55 5K M INDIANAPOLIS 30 38 4 08:08 min/mile
1114 GREGG DELONG 00:26:12 58 5K M CICERO 39 56 5 08:27 min/mile
760 VICKI WILKEY 00:25:59 55 5K F INDIANAPOLIS 16 52 1 08:22 min/mile
445 MARY HAWK 00:28:26 55 5K F INDIANAPOLIS 39 96 2 09:10 min/mile
648 JODY GURTLER 00:28:46 59 5K F WHITE HEATH 45 105 3 09:16 min/mile
1101 LORI STARR 00:29:11 55 5K F INDIANAPOLIS 53 115 4 09:24 min/mile
953 JUDI MORRISSON 00:29:26 58 5K F CARMEL 56 120 5 09:29 min/mile
60 - 64
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
818 DOUG ALLEN 00:25:10 60 5K M WESTFIELD 29 37 1 08:07 min/mile
790 JOSEPH HAWKINS 00:25:42 60 5K M CARMEL 34 48 2 08:17 min/mile
758 LLOYD SPEARS 00:35:36 64 5K M INDIANAPOLIS 104 278 3 11:29 min/mile
1103 MICHAEL WILSON 00:37:24 64 5K M CARMEL 117 315 4 12:03 min/mile
753 MICHAEL KRUGLER 00:40:56 64 5K M NOBLESVILLE 134 374 5 13:12 min/mile
1110 CARLA YERKES 00:29:07 60 5K F CRAWFORDSVILLE 50 112 1 09:23 min/mile
905 LYNDA BELL 00:32:45 60 5K F TERRE HAUTE 125 212 2 10:33 min/mile
820 SUE ALLEN 00:33:29 63 5K F WESTFIELD 141 236 3 10:48 min/mile
807 SHARON VANMEETER 00:34:13 63 5K F INDIANAPOLIS 153 253 4 11:02 min/mile
988 JAYNE WACHTEL 00:35:41 62 5K F CHAMPAIGN 177 282 5 11:30 min/mile
65 - 69
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
380 JAMES BUMB 00:24:56 65 5K M INDIANAPOLIS 25 31 1 08:02 min/mile
1038 RICHARD RAINEY 00:28:58 66 5K M BLOOMINGTON 62 108 2 09:20 min/mile
1078 MARC SCISCOE 00:33:03 66 5K M INDIANAPOLIS 91 221 3 10:39 min/mile
809 ROBERT REARDON 00:35:38 65 5K M INDIANAPOLIS 105 280 4 11:29 min/mile
1001 GREG CALLAHAN 00:40:56 69 5K M MUNCIE 133 373 5 13:12 min/mile
595 JULIE WERBE 00:29:49 69 5K F FISHERS 62 129 1 09:37 min/mile
382 PATT ELFF 00:39:43 67 5K F INDIANAPOLIS 223 348 2 12:48 min/mile
983 ANNA FLOHR 00:40:51 67 5K F CARMEL 236 366 3 13:10 min/mile
828 CAROL BRYAN 00:41:15 67 5K F GREENFIELD 243 377 4 13:18 min/mile
808 REBECCA REARDON 00:49:07 66 5K F INDIANAPOLIS 330 488 5 15:50 min/mile
70 - 98
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
666 TIMOTHY LIST 00:30:13 72 5K M WESTFIELD 69 138 1 09:44 min/mile
1106 DON JOLLY 00:44:37 75 5K M JACKSONVILLE 144 424 2 14:23 min/mile
829 FRANK BRYAN 00:49:16 71 5K M GREENFIELD 160 491 3 15:53 min/mile
901 RON MEYER 00:49:41 71 5K M ROYAL CENTER 162 504 4 16:01 min/mile
499 LINDA SMOCK 00:40:34 71 5K F ANDERSON 233 363 1 13:05 min/mile
810 SUE STONE 00:49:07 79 5K F INDIANAPOLIS 329 487 2 15:50 min/mile
496 BILLIE DENNY 01:01:24 70 5K F GREENWOOD 486 677 3 19:48 min/mile
937 CAROL FROHLICH 01:02:39 80 5K F INDIANAPOLIS 495 686 4 20:12 min/mile
99 - 99
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace

Race Info

Participants:
703
Last Updated:
2/8/2020 8:46:22 AM

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

KIDS VALENTINE DASH (ABOUT 80 YARDS) - 0


Male
Total Finishers Avg Pace
0 00:00

Female
Total Finishers Avg Pace
0 00:00

5K - 701


Male
Total Finishers Avg Pace
191 11:42

Female
Total Finishers Avg Pace
510 13:54
Timed using RM Timing Systems
Take control of your event
A product of US Sports Timing

Have a question or need to make a correction?

Submit a Result Correction