Race Results for…
Cheers to New Years 2020

January 01, 2020 Results presented by Fun-Races and timed by Fun-Races
Participants:
586
Last Updated:
1/1/2020 8:09:27 AM
Stats

Leaderboards

Jump to a Leaderboard

5K

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 731 THOMAS JESCHKE 00:17:16 05:34 min/mile 31
2 730 STEVE WILLIAMS 00:18:04 05:49 min/mile 32
3 739 CHRIS GALLOWAY 00:18:14 05:52 min/mile 38
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 748 LAUREN SMITH 00:20:51 06:43 min/mile 32
2 4642 JILL WEISENBACH 00:20:52 06:43 min/mile 52
3 4604 MARY SNYDER 00:22:41 07:19 min/mile 55

Overall Results

Tip: Swipe the results table to view more.
584 entrants …
5K Results
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
731 THOMAS JESCHKE 00:17:16 31 5K M 1 1 O/A 05:34 min/mile
730 STEVE WILLIAMS 00:18:04 32 5K M 2 2 O/A 05:49 min/mile
739 CHRIS GALLOWAY 00:18:14 38 5K M 3 3 O/A 05:52 min/mile
728 BRENT LOGAN 00:19:36 52 5K M 4 4 1 06:19 min/mile
1922 GLEN GERBUSH 00:19:47 29 5K M 5 5 1 06:22 min/mile
725 DOUG ROBINSON 00:19:57 52 5K M 6 6 2 06:26 min/mile
4640 STUART WARDEN 00:20:09 44 5K M 7 7 1 06:30 min/mile
4634 ANDREW WAGNER 00:20:20 29 5K M 8 8 2 06:33 min/mile
1948 YIZHENG HE 00:20:27 30 5K M 9 9 1 06:35 min/mile
4784 WAYNE GAVIOLI 00:20:30 34 5K M 10 10 2 06:36 min/mile
736 OWEN KRISCH 00:20:37 14 5K M 11 11 1 06:39 min/mile
4793 CHRIS FOUKE 00:20:49 34 5K M 12 12 3 06:42 min/mile
748 LAUREN SMITH 00:20:51 32 5K F 1 13 O/A 06:43 min/mile
4642 JILL WEISENBACH 00:20:52 52 5K F 2 14 O/A 06:43 min/mile
4692 ROGER MALONE 00:20:53 53 5K M 13 15 3 06:44 min/mile
345 KEVIN ARCINIEGA 00:21:05 31 5K M 14 16 4 06:48 min/mile
745 NEAL STEPP 00:21:08 25 5K M 15 17 3 06:49 min/mile
4853 ZANE BRUCE 00:21:24 26 5K M 16 18 4 06:54 min/mile
747 REUBEN MCCRACKEN 00:21:43 36 5K M 17 19 1 07:00 min/mile
766 JOHN MALEY 00:21:45 56 5K M 18 20 1 07:00 min/mile
4837 ANDREW KUNZE 00:22:03 29 5K M 19 21 5 07:06 min/mile
733 JAKOB ORR 00:22:10 19 5K M 20 22 1 07:09 min/mile
4753 BRIAN NICHOLS 00:22:18 49 5K M 21 23 1 07:11 min/mile
4717 JONATHON SELLERS 00:22:24 35 5K M 22 24 2 07:13 min/mile
774 ED HARRIS 00:22:26 56 5K M 23 25 2 07:14 min/mile
1934 KENNETH HAHN 00:22:32 50 5K M 24 26 4 07:16 min/mile
4604 MARY SNYDER 00:22:41 55 5K F 3 27 O/A 07:19 min/mile
4907 FELIX RIPPY 00:22:43 57 5K M 25 28 3 07:19 min/mile
391 NICOLE BAILEY 00:22:47 33 5K F 4 29 1 07:20 min/mile
4909 ERIC OSBORN 00:22:49 35 5K M 26 30 3 07:21 min/mile
724 HEATHER ROBINSON 00:22:59 45 5K F 5 31 1 07:24 min/mile
4742 CHRIS BALDWIN 00:23:09 47 5K M 27 32 2 07:28 min/mile
4776 PAMELA WOLFF 00:23:10 41 5K F 6 33 1 07:28 min/mile
4830 GREG SHELLEY 00:23:16 59 5K M 28 34 4 07:30 min/mile
4899 FRANK EVELAND 00:23:18 47 5K M 29 35 3 07:30 min/mile
4761 JAMES GRAY 00:23:26 47 5K M 30 36 4 07:33 min/mile
4766 DAVID BEACH 00:23:27 66 5K M 31 37 1 07:33 min/mile
4720 MANDI CLOSSEY 00:23:27 40 5K F 7 38 2 07:33 min/mile
4654 TIMOTHY WOTT 00:23:34 56 5K M 32 39 5 07:36 min/mile
4845 TAYLOR BRUNE 00:23:41 28 5K F 8 40 1 07:38 min/mile
615 JAMES BUMB 00:23:45 65 5K M 33 41 2 07:39 min/mile
4923 RYAN RIVERA 00:23:59 40 5K M 34 42 2 07:44 min/mile
4695 CLAYTON JORDAN III 00:24:02 46 5K M 35 43 5 07:45 min/mile
4879 ANGELA HOLMES 00:24:05 44 5K F 9 44 3 07:46 min/mile
4910 DUSTIN HEATH 00:24:08 36 5K M 36 45 4 07:47 min/mile
772 JANE MOISICA 00:24:08 47 5K F 10 46 2 07:47 min/mile
751 BRIAN MEYER 00:24:10 50 5K M 37 47 5 07:47 min/mile
4624 CHRIS TYLER 00:24:14 47 5K M 38 48 6 07:49 min/mile
721 COLVIN MEEK 00:24:16 10 5K M 39 49 1 07:49 min/mile
4917 NORM CAMPBELL 00:24:20 53 5K M 40 50 6 07:50 min/mile
584 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
731 THOMAS JESCHKE 00:17:16 31 5K M 1 1 O/A 05:34 min/mile
730 STEVE WILLIAMS 00:18:04 32 5K M 2 2 O/A 05:49 min/mile
739 CHRIS GALLOWAY 00:18:14 38 5K M 3 3 O/A 05:52 min/mile
748 LAUREN SMITH 00:20:51 32 5K F 1 13 O/A 06:43 min/mile
4642 JILL WEISENBACH 00:20:52 52 5K F 2 14 O/A 06:43 min/mile
4604 MARY SNYDER 00:22:41 55 5K F 3 27 O/A 07:19 min/mile
1 - 10
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
721 COLVIN MEEK 00:24:16 10 5K M 39 49 1 07:49 min/mile
4684 JACKSON FOX 00:38:16 7 5K M 152 335 2 12:20 min/mile
723 ROSEMARY MEEK 00:33:09 8 5K F 113 233 1 10:41 min/mile
350 CASSANDRA ASLAM 00:38:17 10 5K F 185 337 2 12:20 min/mile
4719 FINLEY SELLERS 00:40:06 7 5K F 207 364 3 12:56 min/mile
742 SAVANNAH SNOW 00:44:35 9 5K F 249 425 4 14:22 min/mile
1969 VAYDA JONES 00:45:56 10 5K F 258 439 5 14:49 min/mile
4611 ANNABELLA STEELE 00:46:33 10 5K F 263 444 6 15:00 min/mile
4683 TESS EGGESON 00:49:10 9 5K F 290 476 7 15:51 min/mile
11 - 14
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
736 OWEN KRISCH 00:20:37 14 5K M 11 11 1 06:39 min/mile
4600 WILL SNEDEKER 00:25:41 12 5K M 53 68 2 08:17 min/mile
752 CANAAN HE 00:31:23 14 5K M 108 192 3 10:07 min/mile
4639 CAMERON WARDEN 00:56:32 12 5K M 197 548 4 18:14 min/mile
1967 IRELAND JONES 00:27:22 14 5K F 29 100 1 08:49 min/mile
1966 REBECCA JOHNSON 00:33:57 14 5K F 123 251 2 10:57 min/mile
4801 GRACIE RIDENOUR 00:34:57 11 5K F 138 276 3 11:16 min/mile
4866 GABI BRADLEY 00:36:41 13 5K F 168 313 4 11:50 min/mile
1905 JOSI FISHER 00:37:17 14 5K F 173 319 5 12:01 min/mile
15 - 19
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
733 JAKOB ORR 00:22:10 19 5K M 20 22 1 07:09 min/mile
4865 BEN BRADLEY 00:25:41 16 5K M 52 67 2 08:17 min/mile
4583 IAN SANDERS 00:29:12 16 5K M 87 133 3 09:25 min/mile
4868 BOWEN ZHOU 00:33:10 16 5K M 121 235 4 10:41 min/mile
1886 PARKER DEAN 00:34:27 15 5K M 133 261 5 11:06 min/mile
771 JAKE HARRIS 00:55:09 18 5K M 194 532 6 17:47 min/mile
756 SOPHIA HUDAK 00:25:23 15 5K F 14 61 1 08:11 min/mile
1867 XIMENA CALVA 00:29:00 17 5K F 45 127 2 09:21 min/mile
1866 VALERIA CALVA 00:29:54 18 5K F 56 144 3 09:38 min/mile
4745 LIZA REID 00:33:32 16 5K F 119 244 4 10:49 min/mile
4582 FELICIA SANDERS 00:33:43 16 5K F 120 247 5 10:52 min/mile
4922 GWEN RIVERA 00:34:22 16 5K F 125 256 6 11:05 min/mile
4707 JOSIE VELIKAN 00:55:26 18 5K F 339 533 7 17:52 min/mile
20 - 24
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
4679 BRAD GREEN 00:25:59 24 5K M 55 75 1 08:22 min/mile
4738 JARED COMPTON 00:27:17 24 5K M 71 99 2 08:48 min/mile
4674 CARTER GREEN 00:31:01 20 5K M 102 179 3 10:00 min/mile
4645 JACOB WEST 00:35:01 21 5K M 140 279 4 11:17 min/mile
1943 EVAN HAWK 00:56:42 23 5K M 198 549 5 18:17 min/mile
4737 LILY BEURMAN 00:27:51 21 5K F 33 108 1 08:59 min/mile
4581 DANIELA SANCHEZ 00:27:52 20 5K F 34 109 2 08:59 min/mile
4823 JORI PALZER 00:30:10 22 5K F 61 153 3 09:43 min/mile
4887 CECILY CAVANAUGH 00:31:41 21 5K F 88 200 4 10:13 min/mile
4698 MADYSON CRANE 00:32:14 20 5K F 94 209 5 10:23 min/mile
4751 ALEXANDRA COLLIER 00:32:31 20 5K F 103 220 6 10:29 min/mile
1941 KENDRA HARRISON 00:34:41 21 5K F 134 269 7 11:11 min/mile
4723 ALEXIS SHEETS 00:36:07 23 5K F 159 303 8 11:39 min/mile
4727 GRACE ULMER 00:36:09 20 5K F 160 305 9 11:39 min/mile
4623 JUSTINE TURNER 00:38:00 23 5K F 179 329 10 12:15 min/mile
25 - 29
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
1922 GLEN GERBUSH 00:19:47 29 5K M 5 5 1 06:22 min/mile
4634 ANDREW WAGNER 00:20:20 29 5K M 8 8 2 06:33 min/mile
745 NEAL STEPP 00:21:08 25 5K M 15 17 3 06:49 min/mile
4853 ZANE BRUCE 00:21:24 26 5K M 16 18 4 06:54 min/mile
4837 ANDREW KUNZE 00:22:03 29 5K M 19 21 5 07:06 min/mile
4859 DANIEL ORTIZ 00:26:17 29 5K M 61 83 6 08:28 min/mile
4556 STEVEN RAUSCH 00:30:12 28 5K M 93 154 7 09:44 min/mile
4862 ERIK SHORT 00:31:20 28 5K M 107 191 8 10:06 min/mile
4780 JAMES CONGER 00:32:13 26 5K M 115 208 9 10:23 min/mile
4596 BLAKE SMITH 00:34:02 27 5K M 129 252 10 10:58 min/mile
4845 TAYLOR BRUNE 00:23:41 28 5K F 8 40 1 07:38 min/mile
1883 KYLA DANIELS 00:26:43 26 5K F 26 90 2 08:37 min/mile
4817 GRACIE CLARK 00:26:50 28 5K F 27 93 3 08:39 min/mile
617 KALI BURKS 00:28:38 29 5K F 41 120 4 09:14 min/mile
4824 KAYLA KIRBY 00:30:09 26 5K F 60 152 5 09:43 min/mile
1960 JESSICA JANICKY 00:30:16 29 5K F 64 157 6 09:45 min/mile
732 FARAH DOXEY 00:30:24 29 5K F 68 162 7 09:48 min/mile
2202 KELSEY NICHOLS 00:34:46 29 5K F 136 271 8 11:12 min/mile
762 CAROLYN MCCANN 00:35:17 29 5K F 145 287 9 11:22 min/mile
4861 NICOLE LANE-MULLINS 00:35:43 29 5K F 150 293 10 11:31 min/mile
30 - 34
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
1948 YIZHENG HE 00:20:27 30 5K M 9 9 1 06:35 min/mile
4784 WAYNE GAVIOLI 00:20:30 34 5K M 10 10 2 06:36 min/mile
4793 CHRIS FOUKE 00:20:49 34 5K M 12 12 3 06:42 min/mile
345 KEVIN ARCINIEGA 00:21:05 31 5K M 14 16 4 06:48 min/mile
759 ROBERT FERNANDEZ 00:25:19 30 5K M 47 60 5 08:10 min/mile
2198 KYLE MOSIER 00:27:10 33 5K M 69 97 6 08:45 min/mile
746 KRISTOPHER BARRINGER 00:29:06 34 5K M 85 130 7 09:23 min/mile
734 AUSTIN CURTIS 00:30:25 31 5K M 95 163 8 09:48 min/mile
4828 BRANDON DRAPER 00:30:57 32 5K M 100 175 9 09:59 min/mile
4803 JASON CLARK 00:35:02 34 5K M 141 280 10 11:18 min/mile
391 NICOLE BAILEY 00:22:47 33 5K F 4 29 1 07:20 min/mile
1927 JANE GORDON 00:25:36 32 5K F 15 66 2 08:15 min/mile
1872 IRIS CLARK 00:25:56 31 5K F 19 73 3 08:21 min/mile
4913 LACEE MOORE 00:26:08 33 5K F 22 79 4 08:25 min/mile
4602 MEGAN SNELLENBERGER 00:26:27 34 5K F 24 86 5 08:31 min/mile
2197 MINDY MORROW 00:28:11 34 5K F 38 114 6 09:05 min/mile
4750 LYDIA CONLEY 00:29:31 34 5K F 51 138 7 09:31 min/mile
4829 KARLA DRAPER 00:30:37 32 5K F 70 166 8 09:52 min/mile
4718 ASHLEE SELLERS 00:30:42 34 5K F 73 171 9 09:54 min/mile
4767 MELISSA RATLIFF 00:31:18 31 5K F 83 189 10 10:05 min/mile
35 - 39
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
747 REUBEN MCCRACKEN 00:21:43 36 5K M 17 19 1 07:00 min/mile
4717 JONATHON SELLERS 00:22:24 35 5K M 22 24 2 07:13 min/mile
4909 ERIC OSBORN 00:22:49 35 5K M 26 30 3 07:21 min/mile
4910 DUSTIN HEATH 00:24:08 36 5K M 36 45 4 07:47 min/mile
4570 RONALD ROBSON II 00:24:39 37 5K M 43 56 5 07:57 min/mile
4746 GRAEME MCCONNELL 00:26:15 39 5K M 60 82 6 08:28 min/mile
4839 STEPHEN BRAUNLICH 00:27:24 36 5K M 72 101 7 08:50 min/mile
4592 JACOB SIKORA 00:27:40 38 5K M 75 105 8 08:55 min/mile
750 MARK SIMMONS 00:28:06 36 5K M 76 113 9 09:03 min/mile
4882 MICHAEL BIELARCZYK 00:28:19 39 5K M 78 117 10 09:08 min/mile
4881 CASSANDRA POLACKIN 00:24:36 37 5K F 11 53 1 07:56 min/mile
4874 TOSIN RATCHFORD 00:25:41 39 5K F 16 69 2 08:17 min/mile
4844 SHANNON HILDEBRAND 00:28:01 36 5K F 37 112 3 09:02 min/mile
4621 LISA THOMPSON 00:28:13 38 5K F 39 116 4 09:06 min/mile
4704 AIESHA WILLIAMS 00:29:36 39 5K F 53 140 5 09:32 min/mile
4863 PAMELA BREEDLOVE 00:29:57 39 5K F 57 146 6 09:39 min/mile
761 KATHERINE DEBROTA 00:30:53 36 5K F 75 174 7 09:57 min/mile
1979 ERIN LAHR 00:31:13 37 5K F 81 187 8 10:04 min/mile
1924 CASEY GIBSON 00:31:29 36 5K F 86 196 9 10:09 min/mile
4700 ANN CLOUGH 00:32:17 37 5K F 99 214 10 10:24 min/mile
40 - 44
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
4640 STUART WARDEN 00:20:09 44 5K M 7 7 1 06:30 min/mile
4923 RYAN RIVERA 00:23:59 40 5K M 34 42 2 07:44 min/mile
4561 ATIQ REHMAN 00:25:42 43 5K M 54 70 3 08:17 min/mile
4777 BRIAN WOLFF 00:26:02 42 5K M 56 77 4 08:23 min/mile
6449 NATHAN PRITTS 00:26:07 44 5K M 57 78 5 08:25 min/mile
1908 PAUL FORD 00:26:49 42 5K M 65 91 6 08:39 min/mile
4647 JEFF WHEELER 00:26:50 43 5K M 66 92 7 08:39 min/mile
4591 WARREN SIFRE 00:27:06 43 5K M 68 96 8 08:44 min/mile
780 JEREMY RASE 00:28:13 44 5K M 77 115 9 09:06 min/mile
722 TRAVIS MEEK 00:29:06 40 5K M 84 129 10 09:23 min/mile
4776 PAMELA WOLFF 00:23:10 41 5K F 6 33 1 07:28 min/mile
4720 MANDI CLOSSEY 00:23:27 40 5K F 7 38 2 07:33 min/mile
4879 ANGELA HOLMES 00:24:05 44 5K F 9 44 3 07:46 min/mile
2199 KIMBERLEE MURRAY 00:25:50 43 5K F 17 71 4 08:20 min/mile
4864 DARCEY NOIROT 00:25:57 40 5K F 20 74 5 08:22 min/mile
4787 CAROL WITCZAK 00:26:18 43 5K F 23 85 6 08:29 min/mile
1933 GYAMFUA GYAMERAH 00:27:52 41 5K F 35 110 7 08:59 min/mile
4760 PANAGIOTA ROBERTSON 00:28:26 40 5K F 40 118 8 09:10 min/mile
4580 JEN RYMAN 00:29:08 43 5K F 46 131 9 09:23 min/mile
4632 EVALIZ VELAZQUEZ HARRISON 00:29:15 42 5K F 47 134 10 09:26 min/mile
45 - 49
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
4753 BRIAN NICHOLS 00:22:18 49 5K M 21 23 1 07:11 min/mile
4742 CHRIS BALDWIN 00:23:09 47 5K M 27 32 2 07:28 min/mile
4899 FRANK EVELAND 00:23:18 47 5K M 29 35 3 07:30 min/mile
4761 JAMES GRAY 00:23:26 47 5K M 30 36 4 07:33 min/mile
4695 CLAYTON JORDAN III 00:24:02 46 5K M 35 43 5 07:45 min/mile
4624 CHRIS TYLER 00:24:14 47 5K M 38 48 6 07:49 min/mile
392 JASON BAKEMEYER 00:25:16 47 5K M 46 59 7 08:09 min/mile
1871 SHAWN CHASE 00:27:28 45 5K M 73 102 8 08:51 min/mile
754 KEVIN STELTZ 00:30:32 47 5K M 96 164 9 09:50 min/mile
4571 DAVID ROE 00:31:08 49 5K M 104 183 10 10:02 min/mile
724 HEATHER ROBINSON 00:22:59 45 5K F 5 31 1 07:24 min/mile
772 JANE MOISICA 00:24:08 47 5K F 10 46 2 07:47 min/mile
1916 ROBYN FUCHS 00:24:38 46 5K F 13 55 3 07:56 min/mile
4849 HILMA GREEN-RILEY 00:26:01 47 5K F 21 76 4 08:23 min/mile
4914 TAMARA HARRIS 00:26:30 49 5K F 25 88 5 08:32 min/mile
4736 KENDRA WOOD 00:27:03 46 5K F 28 94 6 08:43 min/mile
1865 TAYANARA CALVA 00:27:33 48 5K F 30 103 7 08:53 min/mile
4652 FELICIA WILLIAMS 00:27:44 46 5K F 31 106 8 08:56 min/mile
4908 LIZ WALL 00:29:49 45 5K F 54 142 9 09:37 min/mile
4919 LAJUAN EPPERSON 00:30:15 48 5K F 62 155 10 09:45 min/mile
50 - 54
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
728 BRENT LOGAN 00:19:36 52 5K M 4 4 1 06:19 min/mile
725 DOUG ROBINSON 00:19:57 52 5K M 6 6 2 06:26 min/mile
4692 ROGER MALONE 00:20:53 53 5K M 13 15 3 06:44 min/mile
1934 KENNETH HAHN 00:22:32 50 5K M 24 26 4 07:16 min/mile
751 BRIAN MEYER 00:24:10 50 5K M 37 47 5 07:47 min/mile
4917 NORM CAMPBELL 00:24:20 53 5K M 40 50 6 07:50 min/mile
4852 DAVID BRUCE 00:25:13 50 5K M 45 58 7 08:08 min/mile
4768 JOE ROBINSON 00:25:34 50 5K M 51 65 8 08:14 min/mile
1989 RICK MARTIN 00:26:12 50 5K M 58 80 9 08:27 min/mile
4838 JEFFREY BRAULT 00:26:18 50 5K M 62 84 10 08:29 min/mile
4619 NANCY THOMAS 00:24:38 53 5K F 12 54 1 07:56 min/mile
4552 ALICE RADEMACHER 00:25:56 50 5K F 18 72 2 08:21 min/mile
735 DANEEN COLLIGAN 00:28:48 51 5K F 43 125 3 09:17 min/mile
4871 KAREN WAHLSTROM 00:28:56 54 5K F 44 126 4 09:20 min/mile
4599 KATE SNEDEKER 00:30:21 52 5K F 65 159 5 09:47 min/mile
4625 ANNE VALENTINE 00:30:21 50 5K F 66 160 6 09:47 min/mile
613 DENISE BULLARD 00:30:57 53 5K F 76 176 7 09:59 min/mile
4816 MONIQUE FRENCH-REDMAN 00:31:11 50 5K F 80 186 8 10:03 min/mile
4669 ERIN RAKE 00:31:20 52 5K F 84 190 9 10:06 min/mile
1863 ESTELA CALVA 00:31:28 54 5K F 85 194 10 10:09 min/mile
55 - 59
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
766 JOHN MALEY 00:21:45 56 5K M 18 20 1 07:00 min/mile
774 ED HARRIS 00:22:26 56 5K M 23 25 2 07:14 min/mile
4907 FELIX RIPPY 00:22:43 57 5K M 25 28 3 07:19 min/mile
4830 GREG SHELLEY 00:23:16 59 5K M 28 34 4 07:30 min/mile
4654 TIMOTHY WOTT 00:23:34 56 5K M 32 39 5 07:36 min/mile
1895 WILLIAM DYSON 00:24:57 59 5K M 44 57 6 08:02 min/mile
4635 JONATHAN WAGNER 00:25:31 57 5K M 48 62 7 08:13 min/mile
4643 SCOTT WEISENBACH 00:25:33 57 5K M 49 63 8 08:14 min/mile
1945 MICHEAL HAWK 00:25:34 55 5K M 50 64 9 08:14 min/mile
4847 DAVID BRUNE 00:26:28 58 5K M 63 87 10 08:32 min/mile
1992 CAROLYN MCCUTCHEN 00:27:47 56 5K F 32 107 1 08:57 min/mile
4610 LORI STARR 00:28:45 55 5K F 42 123 2 09:16 min/mile
4783 ELIZABETH AMY 00:29:51 57 5K F 55 143 3 09:37 min/mile
4569 EMILY ROBISON 00:30:04 57 5K F 59 150 4 09:41 min/mile
1944 MARY HAWK 00:30:23 55 5K F 67 161 5 09:48 min/mile
4608 SANDRA SPEARS 00:30:37 56 5K F 71 167 6 09:52 min/mile
4573 PAULA J. ROSS 00:30:45 56 5K F 74 172 7 09:55 min/mile
4554 NANCY KOMENDA RAPP 00:31:07 58 5K F 78 180 8 10:02 min/mile
614 ANN BUMB 00:31:44 56 5K F 90 202 9 10:14 min/mile
1864 PILAR CALVA 00:31:56 57 5K F 91 204 10 10:18 min/mile
60 - 64
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
753 KARL KELB 00:24:35 61 5K M 41 51 1 07:55 min/mile
4892 DAMON CLEMENTS 00:24:36 62 5K M 42 52 2 07:56 min/mile
4681 DOUG ALLEN 00:26:12 60 5K M 59 81 3 08:27 min/mile
779 DALE SHAW 00:27:06 62 5K M 67 95 4 08:44 min/mile
4615 MICHAEL SWANK 00:27:38 62 5K M 74 104 5 08:54 min/mile
4925 THOMAS GREMBOWICZ 00:28:28 61 5K M 79 119 6 09:10 min/mile
4898 MARK YOUNGSTAFEL 00:29:12 61 5K M 86 132 7 09:25 min/mile
4921 RICHARD MELTON 00:30:18 63 5K M 94 158 8 09:46 min/mile
4629 EDUARDO VAZQUEZ 00:32:45 63 5K M 118 224 9 10:33 min/mile
619 DAVE BURTON 00:32:46 64 5K M 119 226 10 10:34 min/mile
4616 TERRI TARR 00:27:52 63 5K F 36 111 1 08:59 min/mile
4825 CARLA YERKES 00:29:18 60 5K F 48 135 2 09:27 min/mile
4613 LINDA STEPHENSON 00:29:27 63 5K F 49 136 3 09:30 min/mile
400 BEVERLY BOWSER 00:31:16 64 5K F 82 188 4 10:05 min/mile
4873 LYNDA BELL 00:32:15 60 5K F 97 212 5 10:24 min/mile
4926 NANCY GREMBOWICZ 00:32:43 64 5K F 106 223 6 10:33 min/mile
4601 KARON SNELLENBERGER 00:32:46 62 5K F 107 225 7 10:34 min/mile
4680 SUE ALLEN 00:33:50 63 5K F 122 250 8 10:54 min/mile
390 JENNIFER ASPY 00:34:39 61 5K F 133 268 9 11:10 min/mile
4928 SHARON VANMEETER 00:34:54 63 5K F 137 275 10 11:15 min/mile
65 - 69
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
4766 DAVID BEACH 00:23:27 66 5K M 31 37 1 07:33 min/mile
615 JAMES BUMB 00:23:45 65 5K M 33 41 2 07:39 min/mile
2205 MARK OZMAN 00:30:03 65 5K M 91 149 3 09:41 min/mile
1917 RIK FULLER 00:31:08 67 5K M 103 182 4 10:02 min/mile
4585 TIM SANDERS 00:33:04 68 5K M 120 232 5 10:40 min/mile
4741 MICHAEL ASPY 00:34:25 65 5K M 132 258 6 11:06 min/mile
4558 ROBERT REARDON 00:34:58 65 5K M 139 277 7 11:16 min/mile
1995 BERNIE MCGUINNESS 00:37:25 68 5K M 147 322 8 12:04 min/mile
1875 DAVID COLLAR 00:42:11 65 5K M 167 394 9 13:36 min/mile
4894 GREG CALLAHAN 00:42:53 69 5K M 172 408 10 13:50 min/mile
4620 ANNE THOMPSON 00:35:23 65 5K F 147 290 1 11:24 min/mile
1951 PATRICIA HEMMERLE 00:36:15 66 5K F 163 308 2 11:41 min/mile
718 MAGGIE TINDER 00:39:37 69 5K F 199 355 3 12:46 min/mile
1868 MARTY CAREY 00:40:20 65 5K F 209 367 4 13:00 min/mile
4557 REBECCA REARDON 00:47:27 66 5K F 273 457 5 15:18 min/mile
4854 SANDY POLLARD 00:47:47 65 5K F 278 462 6 15:24 min/mile
4670 VICKI BURDINE 00:52:59 66 5K F 316 505 7 17:05 min/mile
1997 CAROLE MILLER 00:56:16 65 5K F 348 543 8 18:09 min/mile
4885 CAROLYN HARRINGTON 01:00:13 65 5K F 366 566 9 19:25 min/mile
4667 MARY SMITH 01:02:28 69 5K F 372 572 10 20:09 min/mile
70 - 98
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
4614 TERRY STOWELL 00:33:26 73 5K M 125 243 1 10:47 min/mile
4754 LARRY GIOSCIO 00:40:46 70 5K M 159 374 2 13:09 min/mile
4598 LINDA SMOCK 00:40:45 71 5K F 215 373 1 13:08 min/mile
4694 KAREN STARKS 00:47:59 70 5K F 284 468 2 15:28 min/mile
4714 JENNIFER KOPKE 00:51:18 75 5K F 306 495 3 16:32 min/mile
1888 BILLIE DENNY 01:00:16 70 5K F 368 568 4 19:26 min/mile
1914 CAROL FROHLICH 01:02:10 79 5K F 371 571 5 20:03 min/mile
4730 LINDA BAUMGART 01:03:08 71 5K F 376 576 6 20:21 min/mile
99 - 99
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace

Race Info

Participants:
586
Last Updated:
1/1/2020 8:09:27 AM

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

5K - 584


Male
Total Finishers Avg Pace
201 10:33

Female
Total Finishers Avg Pace
383 13:10
Timed using RM Timing Systems
Take control of your event
A product of US Sports Timing

Have a question or need to make a correction?

Submit a Result Correction