Race Results for…
Wacky Wine Run Walk Stumble 2020

September 12, 2020 Results presented by Fun-Races and timed by Fun-Races
Participants:
286
Last Updated:
9/12/2020 3:50:46 PM
Stats

Leaderboards

Jump to a Leaderboard

5K

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 2309 JASON SATKOSKI 00:24:54 08:01 min/mile CARMEL 43
2 2855 DERICK MALONE 00:25:03 08:04 min/mile NASHVILLE 34
3 2236 JAMES PROFT 00:25:24 08:11 min/mile SHELBYVILLE 41
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 2152 HEATHER PROFT 00:24:40 07:57 min/mile SHELBYVILLE 38
2 2836 P.J. DONOVAN 00:25:25 08:11 min/mile INDIANAPOLIS 31
3 2744 BRITTANY BOWMAN 00:28:00 09:01 min/mile INDIANAPOLIS 28

Overall Results

Tip: Swipe the results table to view more.
286 entrants …
5K Results
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
2152 HEATHER PROFT 00:24:40 38 5K F SHELBYVILLE 1 1 O/A 07:57 min/mile
2309 JASON SATKOSKI 00:24:54 43 5K M CARMEL 1 2 O/A 08:01 min/mile
2855 DERICK MALONE 00:25:03 34 5K M NASHVILLE 2 3 O/A 08:04 min/mile
2236 JAMES PROFT 00:25:24 41 5K M SHELBYVILLE 3 4 O/A 08:11 min/mile
2836 P.J. DONOVAN 00:25:25 31 5K F INDIANAPOLIS 2 5 O/A 08:11 min/mile
2079 MASAYA IMAI 00:25:38 60 5K M SPRINGBORO 4 6 1 08:16 min/mile
2352 KEVIN HOLMES 00:25:43 49 5K M INDIANAPOLIS 5 7 1 08:17 min/mile
2015 MICHEAL HAWK 00:26:27 56 5K M INDIANAPOLIS 6 8 1 08:31 min/mile
2263 TOM ABBETT 00:27:22 61 5K M GREENFIELD 7 9 2 08:49 min/mile
2745 JOSHUA BOWMAN 00:27:59 24 5K M INDIANAPOLIS 8 10 1 09:01 min/mile
2744 BRITTANY BOWMAN 00:28:00 28 5K F INDIANAPOLIS 3 11 O/A 09:01 min/mile
2879 MINDY MORROW 00:28:02 35 5K F PLAINFIELD 4 12 1 09:02 min/mile
2746 TIM BOWMAN 00:28:03 55 5K M INDIANAPOLIS 9 13 2 09:02 min/mile
2777 TRACY KARGARI 00:28:14 38 5K F GRANADA HILLS 5 14 2 09:06 min/mile
2854 STEPHANIE MACHOWIAK 00:28:15 38 5K F AVON 6 15 3 09:06 min/mile
2783 ROSE LUMPKIN 00:28:46 57 5K F INDIANAPOLIS 7 16 1 09:16 min/mile
2259 KAYE TORRES 00:28:48 57 5K F INDIANAPOLIS 8 17 2 09:17 min/mile
2888 BRIDGET HORAN 00:28:57 35 5K F NEW PALESTINE 9 18 4 09:20 min/mile
2803 CARRIE RILEY 00:29:02 49 5K F COLUMBUS 10 19 1 09:21 min/mile
2893 CHELSEA WICHMAN 00:29:12 26 5K F PLAINFIELD 11 20 1 09:25 min/mile
2859 PAUL NIZIOLEK 00:29:16 38 5K M ZIONSVILLE 10 21 1 09:26 min/mile
2835 MICHELLE COBOURNBAURLEY 00:29:17 38 5K F NEW PALESTINE 12 22 5 09:26 min/mile
2858 LISA NIZIOLEK 00:29:19 39 5K F ZIONSVILLE 13 23 6 09:27 min/mile
2864 JOHN SCHNEIDER 00:29:24 54 5K M INDIANAPOLIS 11 24 1 09:29 min/mile
2831 ALLISON CLEGG 00:29:27 32 5K F LAFAYETTE 14 25 1 09:30 min/mile
2826 JENNIFER BOGNAR 00:29:36 47 5K F INDIANAPOLIS 15 26 2 09:32 min/mile
2892 ASHLEY JAMES 00:29:44 31 5K F PLAINFIELD 16 27 2 09:35 min/mile
2861 DIXIE RHOADES 00:29:50 28 5K F INDIANAPOLIS 17 28 2 09:37 min/mile
2780 MELINDA KINDER 00:30:02 60 5K F FORT WAYNE 18 29 1 09:41 min/mile
2284 JASON HORSLEY 00:30:07 44 5K M CAMBY 12 30 1 09:42 min/mile
2307 TIM SANDERS 00:30:07 68 5K M CARMEL 13 31 1 09:42 min/mile
2304 CHRISTINA ROCCO 00:30:33 32 5K F MC CORDSVILLE 19 32 3 09:51 min/mile
2315 SHANE TEDERS 00:30:37 36 5K M MC CORDSVILLE 14 33 2 09:52 min/mile
2343 GREG NICHOLSON 00:30:41 40 5K M NEW PALESTINE 15 34 2 09:53 min/mile
2348 LISA STIDHAM 00:30:45 41 5K F NEW PALESTINE 20 35 1 09:55 min/mile
2320 CORTNEY MOORE 00:30:50 43 5K M INDIANAPOLIS 16 36 3 09:56 min/mile
2874 KATY STRADLEY 00:30:51 37 5K F INDIANAPOLIS 21 37 7 09:57 min/mile
2362 AMANDA BOWLEN 00:31:10 33 5K F ELLETTSVILLE 22 38 4 10:03 min/mile
2335 KATY HINESLEY 00:31:37 28 5K F GREENWOOD 23 39 3 10:11 min/mile
2840 ELIZABETH HARPER 00:31:41 42 5K F SHELBYVILLE 24 40 2 10:13 min/mile
2306 STACY SANDERS 00:31:47 45 5K F CARMEL 25 41 3 10:15 min/mile
2014 MARY HAWK 00:31:47 56 5K F INDIANAPOLIS 26 42 3 10:15 min/mile
2081 DALLAS MAY 00:32:01 23 5K M INDIANAPOLIS 17 43 2 10:19 min/mile
2814 KIM VARNER 00:32:07 38 5K F BROWNSBURG 27 44 8 10:21 min/mile
2808 CHRIS SPURGEON 00:32:10 38 5K F BROWNSBURG 28 45 9 10:22 min/mile
2866 TERRY SCHNEIDER 00:32:11 55 5K M INDIANAPOLIS 18 46 3 10:22 min/mile
2815 CHRISTINE WAGNER 00:32:17 37 5K F GREENFIELD 29 47 10 10:24 min/mile
2862 ALIVIA SCHNEIDER 00:32:18 28 5K F NASHVILLE 30 48 4 10:25 min/mile
2762 CECILIA FISHER 00:33:03 39 5K F LAFAYETTE 31 49 11 10:39 min/mile
2771 TRILLYEN HASKINS 00:33:04 40 5K M LAFAYETTE 19 50 4 10:40 min/mile
286 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
2309 JASON SATKOSKI 00:24:54 43 5K M CARMEL 1 2 O/A 08:01 min/mile
2855 DERICK MALONE 00:25:03 34 5K M NASHVILLE 2 3 O/A 08:04 min/mile
2236 JAMES PROFT 00:25:24 41 5K M SHELBYVILLE 3 4 O/A 08:11 min/mile
2152 HEATHER PROFT 00:24:40 38 5K F SHELBYVILLE 1 1 O/A 07:57 min/mile
2836 P.J. DONOVAN 00:25:25 31 5K F INDIANAPOLIS 2 5 O/A 08:11 min/mile
2744 BRITTANY BOWMAN 00:28:00 28 5K F INDIANAPOLIS 3 11 O/A 09:01 min/mile
1 - 10
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
2622 GIUSEPPE GENOVA 00:46:11 7 5K M MC CORDSVILLE 39 120 1 14:53 min/mile
2119 ELISHA BUITENDYK 00:58:07 10 5K F INDIANAPOLIS 178 232 1 18:44 min/mile
2124 MELISSA BUITENDYK 01:02:41 8 5K F INDIANAPOLIS 199 258 2 20:13 min/mile
11 - 14
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
2148 HARPER PEREZ 00:38:31 11 5K F INDIANAPOLIS 53 81 1 12:25 min/mile
15 - 19
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
2350 BRYAN LECRONE 01:04:04 19 5K M PLAINFIELD 61 264 1 20:40 min/mile
20 - 24
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
2745 JOSHUA BOWMAN 00:27:59 24 5K M INDIANAPOLIS 8 10 1 09:01 min/mile
2081 DALLAS MAY 00:32:01 23 5K M INDIANAPOLIS 17 43 2 10:19 min/mile
2765 JOHN GRAHAM 00:44:53 21 5K M BROWNSBURG 37 113 3 14:28 min/mile
2117 KASIE BRACEWELL 00:45:50 21 5K F INDIANAPOLIS 80 117 1 14:47 min/mile
2830 BRITTANY BROWN 00:50:36 21 5K F GRANGER 98 143 2 16:19 min/mile
25 - 29
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
2890 TIMOTHY TOLAND 00:35:33 29 5K M COATESVILLE 22 62 1 11:28 min/mile
2354 MATT LOHREY 00:44:26 26 5K M PENDLETON 35 111 2 14:20 min/mile
4466 DANIEL KIMBALL 01:00:51 25 5K M BRAZIL 58 246 3 19:37 min/mile
2893 CHELSEA WICHMAN 00:29:12 26 5K F PLAINFIELD 11 20 1 09:25 min/mile
2861 DIXIE RHOADES 00:29:50 28 5K F INDIANAPOLIS 17 28 2 09:37 min/mile
2335 KATY HINESLEY 00:31:37 28 5K F GREENWOOD 23 39 3 10:11 min/mile
30 - 34
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
2792 MATT MCGREGOR 00:37:40 33 5K M MORGANTOWN 27 73 1 12:09 min/mile
2766 JUSTIN GREEN 00:59:41 34 5K M SHELBYVILLE 56 238 2 19:15 min/mile
2831 ALLISON CLEGG 00:29:27 32 5K F LAFAYETTE 14 25 1 09:30 min/mile
2892 ASHLEY JAMES 00:29:44 31 5K F PLAINFIELD 16 27 2 09:35 min/mile
2304 CHRISTINA ROCCO 00:30:33 32 5K F MC CORDSVILLE 19 32 3 09:51 min/mile
35 - 39
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
2859 PAUL NIZIOLEK 00:29:16 38 5K M ZIONSVILLE 10 21 1 09:26 min/mile
2315 SHANE TEDERS 00:30:37 36 5K M MC CORDSVILLE 14 33 2 09:52 min/mile
2757 CHRIS DION 00:36:00 38 5K M INDIANAPOLIS 23 64 3 11:36 min/mile
2879 MINDY MORROW 00:28:02 35 5K F PLAINFIELD 4 12 1 09:02 min/mile
2777 TRACY KARGARI 00:28:14 38 5K F GRANADA HILLS 5 14 2 09:06 min/mile
2854 STEPHANIE MACHOWIAK 00:28:15 38 5K F AVON 6 15 3 09:06 min/mile
40 - 44
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
2284 JASON HORSLEY 00:30:07 44 5K M CAMBY 12 30 1 09:42 min/mile
2343 GREG NICHOLSON 00:30:41 40 5K M NEW PALESTINE 15 34 2 09:53 min/mile
2320 CORTNEY MOORE 00:30:50 43 5K M INDIANAPOLIS 16 36 3 09:56 min/mile
2348 LISA STIDHAM 00:30:45 41 5K F NEW PALESTINE 20 35 1 09:55 min/mile
2840 ELIZABETH HARPER 00:31:41 42 5K F SHELBYVILLE 24 40 2 10:13 min/mile
2848 SHERI HUGHES 00:35:02 44 5K F INDIANAPOLIS 38 59 3 11:18 min/mile
45 - 49
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
2352 KEVIN HOLMES 00:25:43 49 5K M INDIANAPOLIS 5 7 1 08:17 min/mile
2366 DUSTIN BALLARD 00:36:19 47 5K M NEW PALESTINE 24 66 2 11:42 min/mile
2336 CRAIG SCAIFE 00:43:00 49 5K M INDIANAPOLIS 32 100 3 13:52 min/mile
2803 CARRIE RILEY 00:29:02 49 5K F COLUMBUS 10 19 1 09:21 min/mile
2826 JENNIFER BOGNAR 00:29:36 47 5K F INDIANAPOLIS 15 26 2 09:32 min/mile
2306 STACY SANDERS 00:31:47 45 5K F CARMEL 25 41 3 10:15 min/mile
50 - 54
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
2864 JOHN SCHNEIDER 00:29:24 54 5K M INDIANAPOLIS 11 24 1 09:29 min/mile
2737 JASON BELL 00:34:52 50 5K M INDIANAPOLIS 21 58 2 11:14 min/mile
2358 DAVID OLIN 00:36:52 51 5K M MARTINSVILLE 25 69 3 11:53 min/mile
2770 DEB HANKINS 00:35:50 51 5K F GREENWOOD 41 63 1 11:33 min/mile
2738 KERRI BELL 00:38:26 52 5K F INDIANAPOLIS 51 79 2 12:23 min/mile
2244 JULIE SETTLEMYRE 00:39:00 50 5K F NEW PALESTINE 55 83 3 12:34 min/mile
55 - 59
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
2015 MICHEAL HAWK 00:26:27 56 5K M INDIANAPOLIS 6 8 1 08:31 min/mile
2746 TIM BOWMAN 00:28:03 55 5K M INDIANAPOLIS 9 13 2 09:02 min/mile
2866 TERRY SCHNEIDER 00:32:11 55 5K M INDIANAPOLIS 18 46 3 10:22 min/mile
2783 ROSE LUMPKIN 00:28:46 57 5K F INDIANAPOLIS 7 16 1 09:16 min/mile
2259 KAYE TORRES 00:28:48 57 5K F INDIANAPOLIS 8 17 2 09:17 min/mile
2014 MARY HAWK 00:31:47 56 5K F INDIANAPOLIS 26 42 3 10:15 min/mile
60 - 64
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
2079 MASAYA IMAI 00:25:38 60 5K M SPRINGBORO 4 6 1 08:16 min/mile
2263 TOM ABBETT 00:27:22 61 5K M GREENFIELD 7 9 2 08:49 min/mile
2844 DAVID HIGHFILL 00:37:17 63 5K M INDIANAPOLIS 26 71 3 12:01 min/mile
2780 MELINDA KINDER 00:30:02 60 5K F FORT WAYNE 18 29 1 09:41 min/mile
2256 LINDA STEPHENSON 00:33:27 64 5K F INDIANAPOLIS 33 52 2 10:47 min/mile
2279 LISA FORESTER 00:38:30 60 5K F INDIANAPOLIS 52 80 3 12:25 min/mile
65 - 69
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
2307 TIM SANDERS 00:30:07 68 5K M CARMEL 13 31 1 09:42 min/mile
2238 ROBERT REARDON 00:39:07 66 5K M INDIANAPOLIS 29 84 2 12:37 min/mile
2276 TOM DRAKE 00:59:48 69 5K M HAGERSTOWN 57 240 3 19:17 min/mile
2295 TERESA MIDDENDORF 00:47:25 68 5K F MARTINSVILLE 87 127 1 15:17 min/mile
2355 VICKI DEHAAI 00:50:31 68 5K F SARASOTA 94 139 2 16:17 min/mile
2360 JANET SALATIN 00:51:17 67 5K F BATESVILLE 107 152 3 16:32 min/mile
70 - 98
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
2711 ROBERT HART 00:34:43 76 5K M ANDERSON 20 57 1 11:11 min/mile
2789 JERRY MCCUNE 01:05:49 80 5K M BLOOMINGTON 63 273 2 21:13 min/mile
2832 JIM CLOUSE 01:17:50 73 5K M INDIANAPOLIS 65 284 3 25:06 min/mile
4463 KATHERINE EARDLY 00:52:07 74 5K F ZIONSVILLE 117 162 1 16:48 min/mile
2257 SUE STONE 00:54:25 80 5K F INDIANAPOLIS 147 196 2 17:33 min/mile
2282 LINDA SHAVER 01:05:33 78 5K F SHELBYVILLE 208 270 3 21:08 min/mile
99 - 99
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace

Race Info

Participants:
286
Last Updated:
9/12/2020 3:50:46 PM

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

5K - 284


Male
Total Finishers Avg Pace
65 14:04

Female
Total Finishers Avg Pace
219 15:42
Timed using RM Timing Systems
Take control of your event
A product of US Sports Timing

Have a question or need to make a correction?

Submit a Result Correction