Race Results for…
2017 Almost 10K and 5K

November 04, 2017 Results presented by Fusion Timing and timed by
Participants:
189
Last Updated:
11/9/2017 8:39:08 PM
Stats

Leaderboards

Jump to a Leaderboard

10K

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 3656 Wadley Wadley 00:47:10 07:35 min/mile Los Angeles 38
2 6145 MATTHEW PADBERG 00:49:07 07:54 min/mile CHICAGO 34
3 1376 Dustin Sanders 00:50:21 08:06 min/mile Laguna Beach 38
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 3622 Vivien Hyman 00:49:56 08:02 min/mile Newport Beach 38
2 6074 KELLY GOLDMAN 00:50:53 08:11 min/mile EL SEGUNDO 34
3 6130 BRIANA MEYER 00:55:07 08:52 min/mile SEATTLE 26

5K

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 6063 JOSHUA ENGLE 00:21:10 06:49 min/mile AUSTIN 31
2 6116 JASON MARK 00:22:50 07:21 min/mile LOS ANGELES 48
3 6194 CLARK WILLCOX 00:24:37 07:56 min/mile SANTA MONICA 30
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 6126 LAURA MCDONALD 00:19:35 06:19 min/mile TOLEDO 35
2 1336 Devyn Kendrick 00:20:28 06:36 min/mile Los Alamos 13
3 6158 CARRIE RIESTENBERG 00:24:36 07:56 min/mile BEND 27

Overall Results

Tip: Swipe the results table to view more.
72 entrants …
10K Results
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
3656 Wadley Wadley 00:47:10 38 10K M Los Angeles 1 1 O/A 07:35 min/mile 1 1 O/A
6145 MATTHEW PADBERG 00:49:07 34 10K M CHICAGO 2 2 O/A 07:54 min/mile 2 2 O/A
3622 Vivien Hyman 00:49:56 38 10K F Newport Beach 1 3 O/A 08:02 min/mile 1 3 O/A
1376 Dustin Sanders 00:50:21 38 10K M Laguna Beach 3 6 O/A 08:06 min/mile 3 6 O/A
6074 KELLY GOLDMAN 00:50:53 34 10K F EL SEGUNDO 4 7 1 08:11 min/mile 4 7 1
6178 ALEKS TRIFUNOVIC 00:50:55 38 10K M SANTA MONICA 4 8 1 08:11 min/mile 4 8 1
6171 MARK SUGI 00:51:10 33 10K M SCOTTSDALE 5 9 1 08:14 min/mile 5 9 1
6083 IAN HALL 00:53:12 22 10K M LOS ANGELES 6 10 1 08:34 min/mile 6 10 1
6144 CHRIS PACKARD 00:53:40 41 10K M MANHATTAN BCH 7 11 O/A 08:38 min/mile 7 11 O/A
1335 Phil Brennan 00:54:04 36 10K M Culver City 8 12 2 08:42 min/mile 8 12 2
6130 BRIANA MEYER 00:55:07 26 10K F SEATTLE 5 13 1 08:52 min/mile 5 13 1
6174 LORI TAYLOR 00:55:37 55 10K F EL SEGUNDO 6 14 O/A 08:57 min/mile 6 14 O/A
6185 KELLY WARNER 00:55:45 48 10K F HERMOSA BEACH 7 15 O/A 08:58 min/mile 7 15 O/A
6201 ADI ZUCKER 00:55:45 49 10K F MANHATTAN BEACH 8 16 1 08:58 min/mile 8 16 1
6164 GERI SHAPIRO 00:55:46 53 10K F HERMOSA BEACH 9 17 1 08:58 min/mile 9 17 1
6125 RYAN MCCUNE 00:57:21 31 10K M PASADENA 9 18 2 09:14 min/mile 9 18 2
6031 BRIDGET BARICH 00:57:39 32 10K F HERMOSA BEACH 10 19 2 09:17 min/mile 10 19 2
6173 KRISTEN TASCA 00:58:01 33 10K F HERMOSA BEACH 11 20 3 09:20 min/mile 11 20 3
1342 Bill Ehrlich 00:59:42 30 10K M Santa Monica 10 21 3 09:36 min/mile 10 21 3
6061 OSBORNE DYKES 00:59:50 40 10K M AUSTIN 11 22 1 09:38 min/mile 11 22 1
6127 RYAN MCGRAW 01:00:52 42 10K M WOODLAND HILLS 12 23 2 09:48 min/mile 12 23 2
6190 AUTUMN WESTHOVEN 01:02:01 56 10K F ORONO 12 24 1 09:59 min/mile 12 24 1
6189 JAMES WESTHOVEN 01:02:04 70 10K M ORONO 13 25 O/A 09:59 min/mile 13 25 O/A
6054 PATRICK DEVITT 01:02:04 30 10K M LOS ANGELES CA 14 26 4 09:59 min/mile 14 26 4
6049 RAFAEL COSTA 01:03:12 32 10K M OAK PARK 15 27 5 10:10 min/mile 15 27 5
6020 EVAN ALLEN 01:04:50 29 10K M LOS ANGELES 16 28 1 10:26 min/mile 16 28 1
6143 THOMAS O'CONNOR 01:04:59 33 10K M NEWPORT BEACH 17 29 6 10:27 min/mile 17 29 6
6177 MARK TELESZ 01:05:02 36 10K M REDONDO BEACH 18 30 3 10:28 min/mile 18 30 3
6067 SHAINA FIELDS 01:05:05 24 10K F CULVER CITY 13 31 1 10:28 min/mile 13 31 1
6047 HARRY CLARK 01:05:10 28 10K M MANHATTAN BCH 19 32 2 10:29 min/mile 19 32 2
6070 NICK FRIES 01:05:39 34 10K M LOS ANGELES 20 33 7 10:34 min/mile 20 33 7
6052 MICHAEL DECKER 01:05:45 25 10K M CARLSBAD 21 34 3 10:35 min/mile 21 34 3
6051 PHIL DAURIA 01:06:52 32 10K M CULVER CITY 22 35 8 10:46 min/mile 22 35 8
6077 NICK GRAVES 01:07:13 20 10K M HERMOSA BEACH 23 36 2 10:49 min/mile 23 36 2
6053 BRE DERELLA 01:07:44 23 10K F SANTA MONICA 14 37 2 10:54 min/mile 14 37 2
6037 MATT BOWMAN 01:07:56 28 10K M WOODLAND HLS 24 38 4 10:56 min/mile 24 38 4
6114 GEORGIA LYDON 01:08:32 21 10K F COLUMBIA 15 39 3 11:02 min/mile 15 39 3
1387 Nicole Pelner 01:09:03 38 10K F Manhattan Beach 16 40 1 11:07 min/mile 16 40 1
6199 KRISTIN ZIELMANSKI 01:09:17 36 10K F SUWANEE 17 41 2 11:09 min/mile 17 41 2
6059 ALEXANDRIA DUNLAP 01:09:35 29 10K F LOS ANGELES 18 42 2 11:12 min/mile 18 42 2
6035 KIMBERLY BISHOP 01:09:38 31 10K F LOS ANGELES 19 43 4 11:12 min/mile 19 43 4
3597 Keith Borgschatz 01:10:31 50 10K M RSM 25 44 1 11:21 min/mile 25 44 1
6095 JONATHAN KELLY 01:10:49 32 10K M CULVER CITY 26 45 9 11:24 min/mile 26 45 9
6166 DYLAN SHUBERT 01:11:04 24 10K M CALABASAS 27 46 3 11:26 min/mile 27 46 3
6118 JENNIFER MATTSON 01:11:05 36 10K F HERMOSA BEACH 20 47 3 11:26 min/mile 20 47 3
6046 DINA CICCOTELLO 01:11:40 45 10K F SHERMAN OAKS 21 48 2 11:32 min/mile 21 48 2
6069 CESAR FRANCO 01:12:19 30 10K M NORTHRIDGE 28 49 10 11:38 min/mile 28 49 10
6110 CELESTINA LUCERO 01:12:38 31 10K F LOS ANGELES 22 50 5 11:41 min/mile 22 50 5
1378 Nancy Orellana 01:12:43 33 10K F Los Angeles 23 51 6 11:42 min/mile 23 51 6
6086 MEREDITH HIGHTOWER 01:13:01 39 10K F AUSTIN 24 52 4 11:45 min/mile 24 52 4
72 entrants …

18U Results

Tip: Swipe the results table to view more.
0 entrant …
18U Results
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
0 entrant …

40+ Results

Tip: Swipe the results table to view more.
8 entrants …
40+ Results
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
6144 CHRIS PACKARD 00:53:40 41 10K M MANHATTAN BCH 7 11 O/A 08:38 min/mile 7 11 O/A
6185 KELLY WARNER 00:55:45 48 10K F HERMOSA BEACH 7 15 O/A 08:58 min/mile 7 15 O/A
6201 ADI ZUCKER 00:55:45 49 10K F MANHATTAN BEACH 8 16 1 08:58 min/mile 8 16 1
6061 OSBORNE DYKES 00:59:50 40 10K M AUSTIN 11 22 1 09:38 min/mile 11 22 1
6127 RYAN MCGRAW 01:00:52 42 10K M WOODLAND HILLS 12 23 2 09:48 min/mile 12 23 2
6046 DINA CICCOTELLO 01:11:40 45 10K F SHERMAN OAKS 21 48 2 11:32 min/mile 21 48 2
6200 KEN ZIELMANSKI 01:17:14 42 10K M CUMMING 32 60 3 12:26 min/mile 32 60 3
3611 Bob Shaw 01:19:09 49 10K M Manhattan Beach 33 63 1 12:44 min/mile 33 63 1
8 entrants …

50+ Results

Tip: Swipe the results table to view more.
11 entrants …
50+ Results
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
6174 LORI TAYLOR 00:55:37 55 10K F EL SEGUNDO 6 14 O/A 08:57 min/mile 6 14 O/A
6164 GERI SHAPIRO 00:55:46 53 10K F HERMOSA BEACH 9 17 1 08:58 min/mile 9 17 1
6190 AUTUMN WESTHOVEN 01:02:01 56 10K F ORONO 12 24 1 09:59 min/mile 12 24 1
6189 JAMES WESTHOVEN 01:02:04 70 10K M ORONO 13 25 O/A 09:59 min/mile 13 25 O/A
3597 Keith Borgschatz 01:10:31 50 10K M RSM 25 44 1 11:21 min/mile 25 44 1
6113 TOMMY LYDON 01:14:05 55 10K M COLUMBIA 29 55 1 11:55 min/mile 29 55 1
6131 THOMAS R MILLER 01:19:15 65 10K M RIDGECREST 34 64 1 12:45 min/mile 34 64 1
6168 DAVE SLOAN 01:24:01 51 10K M SHERMAN OAKS 36 67 2 13:31 min/mile 36 67 2
3614 Chris Amato 01:27:02 65 10K M Norwalk 38 70 2 14:00 min/mile 38 70 2
3659 Chris Cassone 01:28:23 67 10K M Malibu 39 72 3 14:13 min/mile 39 72 3
3615 John Hendricks 01:35:22 75 10K M Irvine 40 74 1 15:21 min/mile 40 74 1
11 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
3656 Wadley Wadley 00:47:10 38 10K M Los Angeles 1 1 O/A 07:35 min/mile 1 1 O/A
6145 MATTHEW PADBERG 00:49:07 34 10K M CHICAGO 2 2 O/A 07:54 min/mile 2 2 O/A
1376 Dustin Sanders 00:50:21 38 10K M Laguna Beach 3 6 O/A 08:06 min/mile 3 6 O/A
3622 Vivien Hyman 00:49:56 38 10K F Newport Beach 1 3 O/A 08:02 min/mile 1 3 O/A
18U
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
40+
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
6144 CHRIS PACKARD 00:53:40 41 40+ M MANHATTAN BCH 1 1 O/A 08:38 min/mile 1 1 O/A
6185 KELLY WARNER 00:55:45 48 40+ F HERMOSA BEACH 1 1 O/A 08:58 min/mile 1 1 O/A
50+
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
6189 JAMES WESTHOVEN 01:02:04 70 50+ M ORONO 1 1 O/A 09:59 min/mile 1 1 O/A
6174 LORI TAYLOR 00:55:37 55 50+ F EL SEGUNDO 1 1 O/A 08:57 min/mile 1 1 O/A
1 - 12
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
13 - 14
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
15 - 18
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
19 - 24
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
6083 IAN HALL 00:53:12 22 10K M LOS ANGELES 6 10 1 08:34 min/mile 6 10 1
6077 NICK GRAVES 01:07:13 20 10K M HERMOSA BEACH 23 36 2 10:49 min/mile 23 36 2
6166 DYLAN SHUBERT 01:11:04 24 10K M CALABASAS 27 46 3 11:26 min/mile 27 46 3
6067 SHAINA FIELDS 01:05:05 24 10K F CULVER CITY 13 31 1 10:28 min/mile 13 31 1
6053 BRE DERELLA 01:07:44 23 10K F SANTA MONICA 14 37 2 10:54 min/mile 14 37 2
6114 GEORGIA LYDON 01:08:32 21 10K F COLUMBIA 15 39 3 11:02 min/mile 15 39 3
25 - 29
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
6020 EVAN ALLEN 01:04:50 29 10K M LOS ANGELES 16 28 1 10:26 min/mile 16 28 1
6047 HARRY CLARK 01:05:10 28 10K M MANHATTAN BCH 19 32 2 10:29 min/mile 19 32 2
6052 MICHAEL DECKER 01:05:45 25 10K M CARLSBAD 21 34 3 10:35 min/mile 21 34 3
6130 BRIANA MEYER 00:55:07 26 10K F SEATTLE 5 13 1 08:52 min/mile 5 13 1
6059 ALEXANDRIA DUNLAP 01:09:35 29 10K F LOS ANGELES 18 42 2 11:12 min/mile 18 42 2
6141 JENNY NGUYEN 01:13:21 28 10K F LOS ANGELES 25 53 3 11:48 min/mile 25 53 3
30 - 34
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
6171 MARK SUGI 00:51:10 33 10K M SCOTTSDALE 5 9 1 08:14 min/mile 5 9 1
6125 RYAN MCCUNE 00:57:21 31 10K M PASADENA 9 18 2 09:14 min/mile 9 18 2
1342 Bill Ehrlich 00:59:42 30 10K M Santa Monica 10 21 3 09:36 min/mile 10 21 3
6074 KELLY GOLDMAN 00:50:53 34 10K F EL SEGUNDO 4 7 1 08:11 min/mile 4 7 1
6031 BRIDGET BARICH 00:57:39 32 10K F HERMOSA BEACH 10 19 2 09:17 min/mile 10 19 2
6173 KRISTEN TASCA 00:58:01 33 10K F HERMOSA BEACH 11 20 3 09:20 min/mile 11 20 3
35 - 39
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
6178 ALEKS TRIFUNOVIC 00:50:55 38 10K M SANTA MONICA 4 8 1 08:11 min/mile 4 8 1
1335 Phil Brennan 00:54:04 36 10K M Culver City 8 12 2 08:42 min/mile 8 12 2
6177 MARK TELESZ 01:05:02 36 10K M REDONDO BEACH 18 30 3 10:28 min/mile 18 30 3
1387 Nicole Pelner 01:09:03 38 10K F Manhattan Beach 16 40 1 11:07 min/mile 16 40 1
6199 KRISTIN ZIELMANSKI 01:09:17 36 10K F SUWANEE 17 41 2 11:09 min/mile 17 41 2
6118 JENNIFER MATTSON 01:11:05 36 10K F HERMOSA BEACH 20 47 3 11:26 min/mile 20 47 3
40 - 44
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
6061 OSBORNE DYKES 00:59:50 40 10K M AUSTIN 11 22 1 09:38 min/mile 11 22 1
6127 RYAN MCGRAW 01:00:52 42 10K M WOODLAND HILLS 12 23 2 09:48 min/mile 12 23 2
6200 KEN ZIELMANSKI 01:17:14 42 10K M CUMMING 32 60 3 12:26 min/mile 32 60 3
45 - 49
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
3611 Bob Shaw 01:19:09 49 10K M Manhattan Beach 33 63 1 12:44 min/mile 33 63 1
6201 ADI ZUCKER 00:55:45 49 10K F MANHATTAN BEACH 8 16 1 08:58 min/mile 8 16 1
6046 DINA CICCOTELLO 01:11:40 45 10K F SHERMAN OAKS 21 48 2 11:32 min/mile 21 48 2
50 - 54
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
3597 Keith Borgschatz 01:10:31 50 10K M RSM 25 44 1 11:21 min/mile 25 44 1
6168 DAVE SLOAN 01:24:01 51 10K M SHERMAN OAKS 36 67 2 13:31 min/mile 36 67 2
6164 GERI SHAPIRO 00:55:46 53 10K F HERMOSA BEACH 9 17 1 08:58 min/mile 9 17 1
55 - 59
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
6113 TOMMY LYDON 01:14:05 55 10K M COLUMBIA 29 55 1 11:55 min/mile 29 55 1
6190 AUTUMN WESTHOVEN 01:02:01 56 10K F ORONO 12 24 1 09:59 min/mile 12 24 1
60 - 64
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
65 - 69
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
6131 THOMAS R MILLER 01:19:15 65 10K M RIDGECREST 34 64 1 12:45 min/mile 34 64 1
3614 Chris Amato 01:27:02 65 10K M Norwalk 38 70 2 14:00 min/mile 38 70 2
3659 Chris Cassone 01:28:23 67 10K M Malibu 39 72 3 14:13 min/mile 39 72 3
70 - 74
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
75 - 99
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
3615 John Hendricks 01:35:22 75 10K M Irvine 40 74 1 15:21 min/mile 40 74 1

Race Info

Participants:
189
Last Updated:
11/9/2017 8:39:08 PM

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

10K - 72


Male
Total Finishers Avg Pace
40 10:51

Female
Total Finishers Avg Pace
32 11:00

5K - 125


Male
Total Finishers Avg Pace
50 26:37

Female
Total Finishers Avg Pace
75 18:45
Timed using RM Timing Systems
Take control of your event
A product of US Sports Timing

Have a question or need to make a correction?

Submit a Result Correction