Race Results for…
2017 Arroyo Creek Runs
December 17, 2017
Results presented by
Fusion Timing
and timed by
Leaderboards
HALF
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 453 | ANDREW TEASDALE | 01:19:03 | 06:02 min/mile | SIMI VALLEY | 18 |
2 | 222 | JOSUE DIAZ | 01:25:08 | 06:29 min/mile | PACOIMA | 40 |
3 | 451 | ALAN SQUYRES | 01:28:20 | 06:44 min/mile | LANCASTER | 37 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 242 | NORMA GONZALEZ | 01:36:02 | 07:19 min/mile | LOS ANGELES | 32 |
2 | 410 | EDITH MARTINEZ | 01:38:35 | 07:31 min/mile | BREA | 50 |
3 | 262 | KATIE KERR | 01:48:30 | 08:16 min/mile | SANTA MONICA | 39 |
10K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 133 | JIMMY M MORENO | 00:40:45 | 06:33 min/mile | RESEDA | 27 |
2 | 122 | TRISTAN HINDORFF | 00:42:59 | 06:55 min/mile | PROSPECT | 12 |
3 | 121 | FRANK HERRERA | 00:47:07 | 07:35 min/mile | SYLMAR | 44 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 127 | JENNIFER LAING | 00:48:13 | 07:45 min/mile | SIMI VALLEY | 37 |
2 | 132 | BLANCA MALDONADO | 00:55:46 | 08:58 min/mile | GRANADA HILLS | 38 |
3 | 115 | MARISSA FOSS | 01:05:03 | 10:28 min/mile | WOODLAND HILLS | 47 |
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 482 | LUIS BENITES | 00:18:52 | 06:05 min/mile | WESTLAKE VILLAGE | 45 |
2 | 168 | GABRIELA PEREZ | 00:22:22 | 07:12 min/mile | OXNARD | 32 |
3 | 6240 | Dal DeWolf | 00:24:52 | 08:01 min/mile | Simi Valley | 52 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 301 | CHIWEN SU | 00:27:32 | 08:52 min/mile | WESTLAKE VILLAGE | 32 |
2 | 489 | MONICA EUSTICE | 00:28:40 | 09:14 min/mile | WEST HILLS | 50 |
3 | 143 | LINDA STAR | 00:29:03 | 09:22 min/mile | PORTER VALLEY | 64 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
453 | ANDREW TEASDALE | 01:19:03 | 18 | HALF | M | SIMI VALLEY | 1 | 1 | 1 | 06:02 min/mile | 1 | 1 | 1 |
222 | JOSUE DIAZ | 01:25:08 | 40 | HALF | M | PACOIMA | 2 | 2 | 1 | 06:29 min/mile | 2 | 2 | 1 |
451 | ALAN SQUYRES | 01:28:20 | 37 | HALF | M | LANCASTER | 3 | 3 | 1 | 06:44 min/mile | 3 | 3 | 1 |
461 | KURT WHITMAN | 01:29:11 | 41 | HALF | M | N HOLLYWOOD | 4 | 4 | 2 | 06:48 min/mile | 4 | 4 | 2 |
255 | MARC HINDORFF | 01:34:53 | 43 | HALF | M | PROSPECT | 5 | 5 | 3 | 07:14 min/mile | 5 | 5 | 3 |
242 | NORMA GONZALEZ | 01:36:02 | 32 | HALF | F | LOS ANGELES | 1 | 6 | 1 | 07:19 min/mile | 1 | 6 | 1 |
431 | NEIL QUACH | 01:36:51 | 45 | HALF | M | WESTLAKE VILLAGE | 6 | 7 | 4 | 07:23 min/mile | 6 | 7 | 4 |
237 | JUVENCIO GARCIA | 01:38:12 | 55 | HALF | M | CANOGA PARK | 7 | 8 | 1 | 07:29 min/mile | 7 | 8 | 1 |
410 | EDITH MARTINEZ | 01:38:35 | 50 | HALF | F | BREA | 2 | 9 | 1 | 07:31 min/mile | 2 | 9 | 1 |
6231 | Cosmo Lee | 01:40:57 | 40 | HALF | M | Pasadena | 8 | 10 | 5 | 07:42 min/mile | 8 | 10 | 5 |
440 | NADARSHA SAINABA | 01:42:23 | 43 | HALF | M | SIMI VALLEY | 9 | 11 | 6 | 07:48 min/mile | 9 | 11 | 6 |
259 | HIROSHI IWAI | 01:42:50 | 60 | HALF | M | RESEDA | 10 | 12 | 1 | 07:50 min/mile | 10 | 12 | 1 |
458 | RAUL VASQUEZ П‘« | 01:48:25 | 36 | HALF | M | VALLEJO | 11 | 13 | 2 | 08:16 min/mile | 11 | 13 | 2 |
262 | KATIE KERR | 01:48:30 | 39 | HALF | F | SANTA MONICA | 3 | 14 | 2 | 08:16 min/mile | 3 | 14 | 2 |
411 | WILLIAM MAXEY | 01:50:22 | 30 | HALF | M | THOUSAND OAKS | 12 | 15 | 3 | 08:25 min/mile | 12 | 15 | 3 |
234 | TRACY FINEGAN | 01:51:08 | 44 | HALF | F | GRANADA HILLS | 4 | 16 | 1 | 08:29 min/mile | 4 | 16 | 1 |
221 | ASHLEY DEWOLF | 01:51:14 | 32 | HALF | F | SIMI VALLEY | 5 | 17 | 3 | 08:29 min/mile | 5 | 17 | 3 |
438 | JOSEPH RUSCHE | 01:51:21 | 47 | HALF | M | CANYON COUNTRY | 13 | 18 | 7 | 08:30 min/mile | 13 | 18 | 7 |
425 | RICHARD PARK | 01:51:50 | 42 | HALF | M | THOUSAND OAKS | 14 | 19 | 8 | 08:32 min/mile | 14 | 19 | 8 |
218 | ABEL CURUEL | 01:53:01 | 17 | HALF | M | SIMI VALLEY | 15 | 20 | 2 | 08:37 min/mile | 15 | 20 | 2 |
252 | ABEL HERNANDEZ | 01:53:36 | 43 | HALF | M | LOS ANGELES | 16 | 21 | 9 | 08:40 min/mile | 16 | 21 | 9 |
253 | VALENTIN HERNANDEZ | 01:55:01 | 52 | HALF | M | LOS ANGELES | 17 | 22 | 2 | 08:46 min/mile | 17 | 22 | 2 |
430 | STUART POSIN | 01:55:30 | 39 | HALF | M | PASADENA | 18 | 23 | 4 | 08:49 min/mile | 18 | 23 | 4 |
462 | RACHEL WILLIAMS | 01:55:52 | 28 | HALF | F | FULLERTON | 6 | 24 | 1 | 08:50 min/mile | 6 | 24 | 1 |
231 | MELISSA EVERHART | 01:56:09 | 27 | HALF | F | CAMARILLO | 7 | 25 | 2 | 08:51 min/mile | 7 | 25 | 2 |
216 | STEPHEN CHEATUM | 01:56:24 | 30 | HALF | M | SHERMAN OAKS | 19 | 26 | 5 | 08:53 min/mile | 19 | 26 | 5 |
449 | KEN SHERMAN | 01:56:42 | 73 | HALF | M | MOORPARK | 20 | 27 | 2 | 08:54 min/mile | 20 | 27 | 2 |
209 | DANA BERG | 01:56:49 | 41 | HALF | M | SIMI VALLEY | 21 | 28 | 10 | 08:55 min/mile | 21 | 28 | 10 |
273 | MONICA LITTLE | 01:58:41 | 28 | HALF | F | CAMARILLO | 8 | 29 | 3 | 09:03 min/mile | 8 | 29 | 3 |
206 | OSIRIS BARRAGAN | 01:59:53 | 51 | HALF | M | SIMI VALLEY | 22 | 30 | 3 | 09:09 min/mile | 22 | 30 | 3 |
6265 | Miguel Chavez | 02:00:15 | 36 | HALF | M | Boston | 23 | 31 | 6 | 09:10 min/mile | 23 | 31 | 6 |
443 | FELIPE SATTLER | 02:01:11 | 39 | HALF | M | NORTH HOLLYWOOD | 24 | 32 | 7 | 09:15 min/mile | 24 | 32 | 7 |
203 | LAURA ALTOBELLI | 02:02:34 | 48 | HALF | F | MOORPARK | 9 | 33 | 2 | 09:21 min/mile | 9 | 33 | 2 |
263 | PETER KIM | 02:02:44 | 48 | HALF | M | SIMI VALLEY | 25 | 34 | 11 | 09:22 min/mile | 25 | 34 | 11 |
236 | SAMANTHA FOUCAR | 02:03:18 | 21 | HALF | F | CAMARILLO | 10 | 35 | 4 | 09:24 min/mile | 10 | 35 | 4 |
215 | ERIN CHEATUM | 02:03:33 | 30 | HALF | F | RENTON | 11 | 36 | 4 | 09:25 min/mile | 11 | 36 | 4 |
267 | CINDY KRYSTYNIAK | 02:03:48 | 50 | HALF | F | WESTLAKE VILLAGE | 12 | 37 | 2 | 09:27 min/mile | 12 | 37 | 2 |
467 | GRETCHEN YOUNG | 02:05:48 | 40 | HALF | F | SIMI VALLEY | 13 | 38 | 3 | 09:36 min/mile | 13 | 38 | 3 |
229 | SHANNON ESPINOZA | 02:06:38 | 53 | HALF | F | SIMI VALLEY | 14 | 39 | 3 | 09:40 min/mile | 14 | 39 | 3 |
441 | MARCI SALK | 02:07:46 | 35 | HALF | F | NORTH HOLLYWOOD | 15 | 40 | 5 | 09:45 min/mile | 15 | 40 | 5 |
264 | ELIZABETH KOHNE | 02:07:51 | 25 | HALF | F | LOS ANGELES | 16 | 41 | 5 | 09:45 min/mile | 16 | 41 | 5 |
270 | KELLY LAKE | 02:11:20 | 28 | HALF | F | ALTADENA | 17 | 42 | 6 | 10:01 min/mile | 17 | 42 | 6 |
436 | RACHEL ROSS | 02:12:23 | 59 | HALF | F | COALINGA | 18 | 43 | 4 | 10:06 min/mile | 18 | 43 | 4 |
238 | CECILIA GEERS | 02:12:32 | 28 | HALF | F | VENICE | 19 | 44 | 7 | 10:07 min/mile | 19 | 44 | 7 |
210 | WILLIAM BOURLIER | 02:14:35 | 25 | HALF | M | LOS ANGELES | 26 | 45 | 1 | 10:16 min/mile | 26 | 45 | 1 |
470 | KATHERINE ZORASTER | 02:14:58 | 42 | HALF | F | BURBANK | 20 | 46 | 4 | 10:18 min/mile | 20 | 46 | 4 |
239 | CRAIG GILBERT | 02:15:35 | 1 | HALF | M | VENICE | 27 | 47 | 1 | 10:20 min/mile | 27 | 47 | 1 |
445 | SHADI SAWALHA | 02:17:01 | 41 | HALF | M | SIMI VALLEY | 28 | 48 | 12 | 10:27 min/mile | 28 | 48 | 12 |
271 | JEAN LAROCHE | 02:17:28 | 64 | HALF | F | LOS ANGELES | 21 | 49 | 1 | 10:29 min/mile | 21 | 49 | 1 |
261 | ANITHA KAMALA | 02:17:48 | 39 | HALF | F | SIMI VALLEY | 22 | 50 | 6 | 10:31 min/mile | 22 | 50 | 6 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
453 | ANDREW TEASDALE | 01:19:03 | 18 | HALF | M | SIMI VALLEY | 1 | 1 | 1 | 06:02 min/mile | 1 | 1 | 1 |
222 | JOSUE DIAZ | 01:25:08 | 40 | HALF | M | PACOIMA | 2 | 2 | 1 | 06:29 min/mile | 2 | 2 | 1 |
451 | ALAN SQUYRES | 01:28:20 | 37 | HALF | M | LANCASTER | 3 | 3 | 1 | 06:44 min/mile | 3 | 3 | 1 |
242 | NORMA GONZALEZ | 01:36:02 | 32 | HALF | F | LOS ANGELES | 1 | 6 | 1 | 07:19 min/mile | 1 | 6 | 1 |
410 | EDITH MARTINEZ | 01:38:35 | 50 | HALF | F | BREA | 2 | 9 | 1 | 07:31 min/mile | 2 | 9 | 1 |
262 | KATIE KERR | 01:48:30 | 39 | HALF | F | SANTA MONICA | 3 | 14 | 2 | 08:16 min/mile | 3 | 14 | 2 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
239 | CRAIG GILBERT | 02:15:35 | 1 | HALF | M | VENICE | 27 | 47 | 1 | 10:20 min/mile | 27 | 47 | 1 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
453 | ANDREW TEASDALE | 01:19:03 | 18 | HALF | M | SIMI VALLEY | 1 | 1 | 1 | 06:02 min/mile | 1 | 1 | 1 |
218 | ABEL CURUEL | 01:53:01 | 17 | HALF | M | SIMI VALLEY | 15 | 20 | 2 | 08:37 min/mile | 15 | 20 | 2 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
210 | WILLIAM BOURLIER | 02:14:35 | 25 | HALF | M | LOS ANGELES | 26 | 45 | 1 | 10:16 min/mile | 26 | 45 | 1 |
462 | RACHEL WILLIAMS | 01:55:52 | 28 | HALF | F | FULLERTON | 6 | 24 | 1 | 08:50 min/mile | 6 | 24 | 1 |
231 | MELISSA EVERHART | 01:56:09 | 27 | HALF | F | CAMARILLO | 7 | 25 | 2 | 08:51 min/mile | 7 | 25 | 2 |
273 | MONICA LITTLE | 01:58:41 | 28 | HALF | F | CAMARILLO | 8 | 29 | 3 | 09:03 min/mile | 8 | 29 | 3 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
451 | ALAN SQUYRES | 01:28:20 | 37 | HALF | M | LANCASTER | 3 | 3 | 1 | 06:44 min/mile | 3 | 3 | 1 |
458 | RAUL VASQUEZ П‘« | 01:48:25 | 36 | HALF | M | VALLEJO | 11 | 13 | 2 | 08:16 min/mile | 11 | 13 | 2 |
411 | WILLIAM MAXEY | 01:50:22 | 30 | HALF | M | THOUSAND OAKS | 12 | 15 | 3 | 08:25 min/mile | 12 | 15 | 3 |
242 | NORMA GONZALEZ | 01:36:02 | 32 | HALF | F | LOS ANGELES | 1 | 6 | 1 | 07:19 min/mile | 1 | 6 | 1 |
262 | KATIE KERR | 01:48:30 | 39 | HALF | F | SANTA MONICA | 3 | 14 | 2 | 08:16 min/mile | 3 | 14 | 2 |
221 | ASHLEY DEWOLF | 01:51:14 | 32 | HALF | F | SIMI VALLEY | 5 | 17 | 3 | 08:29 min/mile | 5 | 17 | 3 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
222 | JOSUE DIAZ | 01:25:08 | 40 | HALF | M | PACOIMA | 2 | 2 | 1 | 06:29 min/mile | 2 | 2 | 1 |
461 | KURT WHITMAN | 01:29:11 | 41 | HALF | M | N HOLLYWOOD | 4 | 4 | 2 | 06:48 min/mile | 4 | 4 | 2 |
255 | MARC HINDORFF | 01:34:53 | 43 | HALF | M | PROSPECT | 5 | 5 | 3 | 07:14 min/mile | 5 | 5 | 3 |
234 | TRACY FINEGAN | 01:51:08 | 44 | HALF | F | GRANADA HILLS | 4 | 16 | 1 | 08:29 min/mile | 4 | 16 | 1 |
203 | LAURA ALTOBELLI | 02:02:34 | 48 | HALF | F | MOORPARK | 9 | 33 | 2 | 09:21 min/mile | 9 | 33 | 2 |
467 | GRETCHEN YOUNG | 02:05:48 | 40 | HALF | F | SIMI VALLEY | 13 | 38 | 3 | 09:36 min/mile | 13 | 38 | 3 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
237 | JUVENCIO GARCIA | 01:38:12 | 55 | HALF | M | CANOGA PARK | 7 | 8 | 1 | 07:29 min/mile | 7 | 8 | 1 |
253 | VALENTIN HERNANDEZ | 01:55:01 | 52 | HALF | M | LOS ANGELES | 17 | 22 | 2 | 08:46 min/mile | 17 | 22 | 2 |
206 | OSIRIS BARRAGAN | 01:59:53 | 51 | HALF | M | SIMI VALLEY | 22 | 30 | 3 | 09:09 min/mile | 22 | 30 | 3 |
410 | EDITH MARTINEZ | 01:38:35 | 50 | HALF | F | BREA | 2 | 9 | 1 | 07:31 min/mile | 2 | 9 | 1 |
267 | CINDY KRYSTYNIAK | 02:03:48 | 50 | HALF | F | WESTLAKE VILLAGE | 12 | 37 | 2 | 09:27 min/mile | 12 | 37 | 2 |
229 | SHANNON ESPINOZA | 02:06:38 | 53 | HALF | F | SIMI VALLEY | 14 | 39 | 3 | 09:40 min/mile | 14 | 39 | 3 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
259 | HIROSHI IWAI | 01:42:50 | 60 | HALF | M | RESEDA | 10 | 12 | 1 | 07:50 min/mile | 10 | 12 | 1 |
449 | KEN SHERMAN | 01:56:42 | 73 | HALF | M | MOORPARK | 20 | 27 | 2 | 08:54 min/mile | 20 | 27 | 2 |
271 | JEAN LAROCHE | 02:17:28 | 64 | HALF | F | LOS ANGELES | 21 | 49 | 1 | 10:29 min/mile | 21 | 49 | 1 |
246 | EMY GUNDAYAO | 02:38:51 | 60 | HALF | F | OXNARD | 30 | 60 | 2 | 12:07 min/mile | 30 | 60 | 2 |
Race Info
- Participants:
- 128
- Last Updated:
- 12/17/2017 10:03:10 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
HALF - 70
Male |
Total Finishers | Avg Pace |
---|---|---|
33 | 08:59 |
Female |
Total Finishers | Avg Pace |
---|---|---|
37 | 10:11 |
10K - 22
Male |
Total Finishers | Avg Pace |
---|---|---|
8 | 08:47 |
Female |
Total Finishers | Avg Pace |
---|---|---|
14 | 11:17 |
5K - 37
Male |
Total Finishers | Avg Pace |
---|---|---|
16 | 10:12 |
Female |
Total Finishers | Avg Pace |
---|---|---|
21 | 15:57 |