Race Results for…
2017 CCBC5K
October 14, 2017
Results presented by
Fusion Timing
and timed by
Fusion Timing
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 4311 | Lukas Maxwell | 00:20:10 | 06:30 min/mile | 25 | |
2 | 228 | JOSHUA CRUZ | 00:20:11 | 06:30 min/mile | BAKERSFIELD | 21 |
3 | 218 | ISAAC BOWERS | 00:20:59 | 06:46 min/mile | BAKERSFIELD | 21 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 238 | LIANNA GUERRA | 00:22:54 | 07:23 min/mile | BAKERSFIELD | 21 |
2 | 237 | Megan Chase | 00:23:54 | 07:42 min/mile | BAKERSFIELD | 28 |
3 | 1 | KELLIE ADAMS | 00:27:29 | 08:51 min/mile | BAKERSFIELD | 21 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4311 | Lukas Maxwell | 00:20:10 | 25 | 5K | M | 1 | 1 | O/A | 06:30 min/mile | 1 | 1 | O/A | |
228 | JOSHUA CRUZ | 00:20:11 | 21 | 5K | M | BAKERSFIELD | 2 | 2 | O/A | 06:30 min/mile | 2 | 2 | O/A |
218 | ISAAC BOWERS | 00:20:59 | 21 | 5K | M | BAKERSFIELD | 3 | 3 | O/A | 06:46 min/mile | 3 | 3 | O/A |
147 | JOSH PHELPS | 00:22:04 | 21 | 5K | M | BAKERSFIELD | 4 | 4 | 1 | 07:07 min/mile | 4 | 4 | 1 |
238 | LIANNA GUERRA | 00:22:54 | 21 | 5K | F | BAKERSFIELD | 1 | 5 | O/A | 07:23 min/mile | 1 | 5 | O/A |
250 | ALEX PARRA | 00:23:28 | 21 | 5K | M | BAKERSFIELD | 5 | 6 | 2 | 07:34 min/mile | 5 | 6 | 2 |
237 | Megan Chase | 00:23:54 | 28 | 5K | F | BAKERSFIELD | 2 | 7 | O/A | 07:42 min/mile | 2 | 7 | O/A |
277 | Adam Chase | 00:23:56 | 35 | 5K | M | BAKERSFIELD | 6 | 8 | 3 | 07:43 min/mile | 6 | 8 | 3 |
153 | CRISTIAN SOLANO RAMIREZ | 00:24:45 | 21 | 5K | M | BAKERSFIELD | 7 | 9 | 4 | 07:59 min/mile | 7 | 9 | 4 |
261 | MATT TORRES | 00:24:46 | 21 | 5K | M | BAKERSFIELD | 8 | 10 | 5 | 07:59 min/mile | 8 | 10 | 5 |
281 | Ramon Hendrix | 00:24:58 | 53 | 5K | M | Bakersfield | 9 | 11 | 6 | 08:03 min/mile | 9 | 11 | 6 |
11 | XAVIER ARAMBULA | 00:25:15 | 21 | 5K | M | BAKERSFIELD | 10 | 12 | 7 | 08:08 min/mile | 10 | 12 | 7 |
127 | MARIO MORENO | 00:25:29 | 21 | 5K | M | BAKERSFIELD | 11 | 13 | 8 | 08:13 min/mile | 11 | 13 | 8 |
150 | KYLER PITTS | 00:25:46 | 21 | 5K | M | BAKERSFIELD | 12 | 14 | 9 | 08:18 min/mile | 12 | 14 | 9 |
152 | ENRIQUE PRECIADO | 00:25:46 | 21 | 5K | M | BAKERSFIELD | 13 | 15 | 10 | 08:18 min/mile | 13 | 15 | 10 |
191 | ANDREW SWANSON | 00:25:47 | 21 | 5K | M | BAKERSFIELD | 14 | 16 | 11 | 08:19 min/mile | 14 | 16 | 11 |
227 | NATE CROCKER | 00:25:48 | 21 | 5K | M | BAKERSFIELD | 15 | 17 | 12 | 08:19 min/mile | 15 | 17 | 12 |
280 | Dave Woodward | 00:26:20 | 37 | 5K | M | Bakersfield | 16 | 18 | 13 | 08:29 min/mile | 16 | 18 | 13 |
20 | STEVE BARTER | 00:26:39 | 21 | 5K | M | BAKERSFIELD | 17 | 19 | 14 | 08:35 min/mile | 17 | 19 | 14 |
77 | ISAAC HERNANDEZ | 00:26:44 | 21 | 5K | M | BAKERSFIELD | 18 | 20 | 15 | 08:37 min/mile | 18 | 20 | 15 |
122 | TRYSTAN MONACO | 00:26:45 | 21 | 5K | M | BAKERSFIELD | 19 | 21 | 16 | 08:37 min/mile | 19 | 21 | 16 |
56 | KEVIN DUNN | 00:26:47 | 21 | 5K | M | BAKERSFIELD | 20 | 22 | 17 | 08:38 min/mile | 20 | 22 | 17 |
1 | KELLIE ADAMS | 00:27:29 | 21 | 5K | F | BAKERSFIELD | 3 | 23 | O/A | 08:51 min/mile | 3 | 23 | O/A |
69 | MICHAEL GOWAN | 00:27:44 | 21 | 5K | M | BAKERSFIELD | 21 | 24 | 18 | 08:56 min/mile | 21 | 24 | 18 |
36 | MASON CARR | 00:27:45 | 21 | 5K | M | BAKERSFIELD | 22 | 25 | 19 | 08:57 min/mile | 22 | 25 | 19 |
209 | ZACK WOODS | 00:27:46 | 21 | 5K | M | BAKERSFIELD | 23 | 26 | 20 | 08:57 min/mile | 23 | 26 | 20 |
13 | JOVENREY ARCANGEL | 00:27:46 | 21 | 5K | M | BAKERSFIELD | 24 | 27 | 21 | 08:57 min/mile | 24 | 27 | 21 |
87 | AIDAN JUDKINS | 00:27:47 | 21 | 5K | M | BAKERSFIELD | 25 | 28 | 22 | 08:57 min/mile | 25 | 28 | 22 |
108 | KATIE MARTIN | 00:27:47 | 21 | 5K | F | BAKERSFIELD | 4 | 29 | 1 | 08:57 min/mile | 4 | 29 | 1 |
148 | ANGEL PIMENTEL | 00:27:47 | 21 | 5K | F | BAKERSFIELD | 5 | 30 | 2 | 08:57 min/mile | 5 | 30 | 2 |
14 | EMILY ARVIZU | 00:27:47 | 21 | 5K | F | BAKERSFIELD | 6 | 31 | 3 | 08:57 min/mile | 6 | 31 | 3 |
193 | FLETCHER THURLEY | 00:27:49 | 21 | 5K | M | BAKERSFIELD | 26 | 32 | 23 | 08:58 min/mile | 26 | 32 | 23 |
297 | Kim Halbwachs | 00:27:49 | 44 | 5K | F | Bakersfield | 7 | 33 | 4 | 08:58 min/mile | 7 | 33 | 4 |
8 | JOSH FILES | 00:27:50 | 21 | 5K | M | BAKERSFIELD | 27 | 34 | 24 | 08:58 min/mile | 27 | 34 | 24 |
296 | Danyel Suldenski | 00:27:50 | 36 | 5K | M | Bakersfield | 28 | 35 | 25 | 08:58 min/mile | 28 | 35 | 25 |
229 | MAX CULBERTSON | 00:28:29 | 21 | 5K | M | BAKERSFIELD | 29 | 36 | 26 | 09:11 min/mile | 29 | 36 | 26 |
232 | JACK ETCHISON | 00:28:29 | 21 | 5K | M | BAKERSFIELD | 30 | 37 | 27 | 09:11 min/mile | 30 | 37 | 27 |
151 | DAVE PRATT | 00:28:36 | 21 | 5K | M | BAKERSFIELD | 31 | 38 | 28 | 09:13 min/mile | 31 | 38 | 28 |
225 | CARLA CROCKER | 00:28:41 | 21 | 5K | F | BAKERSFIELD | 8 | 39 | 5 | 09:15 min/mile | 8 | 39 | 5 |
131 | JOELLEN MOSHER | 00:28:43 | 21 | 5K | F | BAKERSFIELD | 9 | 40 | 6 | 09:15 min/mile | 9 | 40 | 6 |
253 | MICHAEL POLYNIAK | 00:28:44 | 21 | 5K | M | BAKERSFIELD | 32 | 41 | 29 | 09:16 min/mile | 32 | 41 | 29 |
246 | TALEN MONACO | 00:28:44 | 21 | 5K | F | BAKERSFIELD | 10 | 42 | 7 | 09:16 min/mile | 10 | 42 | 7 |
16 | CASSANDRA BACUS | 00:28:45 | 21 | 5K | F | BAKERSFIELD | 11 | 43 | 8 | 09:16 min/mile | 11 | 43 | 8 |
65 | HALEY GARCIA | 00:28:45 | 21 | 5K | F | BAKERSFIELD | 12 | 44 | 9 | 09:16 min/mile | 12 | 44 | 9 |
10 | LIZZY AQUINO LOPEZ | 00:28:50 | 21 | 5K | F | BAKERSFIELD | 13 | 45 | 10 | 09:18 min/mile | 13 | 45 | 10 |
259 | NICK SILL | 00:28:59 | 21 | 5K | M | BAKERSFIELD | 33 | 46 | 30 | 09:20 min/mile | 33 | 46 | 30 |
282 | Roger Baldoz | 00:29:04 | 39 | 5K | M | Bakersfield | 34 | 47 | 31 | 09:22 min/mile | 34 | 47 | 31 |
255 | WAVERLY REITKA | 00:29:07 | 21 | 5K | F | BAKERSFIELD | 14 | 48 | 11 | 09:23 min/mile | 14 | 48 | 11 |
40 | LUZ CASTILLO | 00:29:15 | 21 | 5K | M | BAKERSFIELD | 35 | 49 | 32 | 09:26 min/mile | 35 | 49 | 32 |
46 | JUDITH COLE | 00:29:21 | 21 | 5K | F | BAKERSFIELD | 15 | 50 | 12 | 09:28 min/mile | 15 | 50 | 12 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4311 | Lukas Maxwell | 00:20:10 | 25 | 5K | M | 1 | 1 | O/A | 06:30 min/mile | 1 | 1 | O/A | |
228 | JOSHUA CRUZ | 00:20:11 | 21 | 5K | M | BAKERSFIELD | 2 | 2 | O/A | 06:30 min/mile | 2 | 2 | O/A |
218 | ISAAC BOWERS | 00:20:59 | 21 | 5K | M | BAKERSFIELD | 3 | 3 | O/A | 06:46 min/mile | 3 | 3 | O/A |
238 | LIANNA GUERRA | 00:22:54 | 21 | 5K | F | BAKERSFIELD | 1 | 5 | O/A | 07:23 min/mile | 1 | 5 | O/A |
237 | Megan Chase | 00:23:54 | 28 | 5K | F | BAKERSFIELD | 2 | 7 | O/A | 07:42 min/mile | 2 | 7 | O/A |
1 | KELLIE ADAMS | 00:27:29 | 21 | 5K | F | BAKERSFIELD | 3 | 23 | O/A | 08:51 min/mile | 3 | 23 | O/A |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
147 | JOSH PHELPS | 00:22:04 | 21 | 5K | M | BAKERSFIELD | 4 | 4 | 1 | 07:07 min/mile | 4 | 4 | 1 |
250 | ALEX PARRA | 00:23:28 | 21 | 5K | M | BAKERSFIELD | 5 | 6 | 2 | 07:34 min/mile | 5 | 6 | 2 |
277 | Adam Chase | 00:23:56 | 35 | 5K | M | BAKERSFIELD | 6 | 8 | 3 | 07:43 min/mile | 6 | 8 | 3 |
153 | CRISTIAN SOLANO RAMIREZ | 00:24:45 | 21 | 5K | M | BAKERSFIELD | 7 | 9 | 4 | 07:59 min/mile | 7 | 9 | 4 |
261 | MATT TORRES | 00:24:46 | 21 | 5K | M | BAKERSFIELD | 8 | 10 | 5 | 07:59 min/mile | 8 | 10 | 5 |
108 | KATIE MARTIN | 00:27:47 | 21 | 5K | F | BAKERSFIELD | 4 | 29 | 1 | 08:57 min/mile | 4 | 29 | 1 |
148 | ANGEL PIMENTEL | 00:27:47 | 21 | 5K | F | BAKERSFIELD | 5 | 30 | 2 | 08:57 min/mile | 5 | 30 | 2 |
14 | EMILY ARVIZU | 00:27:47 | 21 | 5K | F | BAKERSFIELD | 6 | 31 | 3 | 08:57 min/mile | 6 | 31 | 3 |
297 | Kim Halbwachs | 00:27:49 | 44 | 5K | F | Bakersfield | 7 | 33 | 4 | 08:58 min/mile | 7 | 33 | 4 |
225 | CARLA CROCKER | 00:28:41 | 21 | 5K | F | BAKERSFIELD | 8 | 39 | 5 | 09:15 min/mile | 8 | 39 | 5 |
Race Info
- Participants:
- 193
- Last Updated:
- 10/14/2017 9:10:24 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 193
Male |
Total Finishers | Avg Pace |
---|---|---|
84 | 12:48 |
Female |
Total Finishers | Avg Pace |
---|---|---|
109 | 15:40 |