Race Results for…
2017 Del Dios Trail Runs
December 10, 2017
Results presented by
Fusion Timing
and timed by
Fusion Timing
Leaderboards
HALF
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1982 | Jonathan Noon | 01:26:59 | 06:38 min/mile | Waltson | 32 |
2 | 1883 | KEVIN HOPP | 01:34:18 | 07:11 min/mile | SAN MARCOS | 46 |
3 | 1904 | BIN LIU | 01:36:18 | 07:21 min/mile | POWAY | 54 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1898 | AMANDA KRESTOS | 01:34:10 | 07:11 min/mile | SAN DIEGO | 33 |
2 | 1939 | LEAH ROGSTAD | 01:52:04 | 08:33 min/mile | CLAREMONT | 24 |
3 | 1860 | PAULA FRASER | 01:54:50 | 08:45 min/mile | ENCINITAS | 55 |
10K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1784 | STEVEN AMBROSE WESEL | 00:41:58 | 06:45 min/mile | LANSDALE | 27 |
2 | 1697 | Fernando Lazo | 00:45:10 | 07:16 min/mile | ESCONDIDO | 28 |
3 | 1751 | JOEL SANDOVAL | 00:46:54 | 07:33 min/mile | ENCINITAS | 42 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1720 | BRIDGET NOLAN | 00:44:34 | 07:10 min/mile | SAN DIEGO | 25 |
2 | 1663 | TANJA FICHERA | 00:48:09 | 07:45 min/mile | SAN DIEGO | 44 |
3 | 1782 | STEPHANIE WARD | 00:50:19 | 08:06 min/mile | SAN DIEGO | 35 |
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 243 | CARSON KIDWELL | 00:18:19 | 05:54 min/mile | SAN DIEGO | 22 |
2 | 274 | ERIC SEMPREBON | 00:19:55 | 06:25 min/mile | POWAY | 13 |
3 | 259 | ANDRES MUNOZ | 00:22:06 | 07:07 min/mile | ESCONDIDO | 16 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 214 | ERIKA CASTILLO | 00:24:11 | 07:48 min/mile | SAN DIEGO | 30 |
2 | 127 | Kimberli Weeks | 00:24:31 | 07:54 min/mile | Solana Beach | 39 |
3 | 230 | COURTNEY HAMMETT | 00:26:37 | 08:35 min/mile | SAN DIEGO | 30 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | Jonathan Noon | 01:26:59 | 32 | HALF | M | Waltson | 1 | 1 | O/A | 06:38 min/mile | 1 | 1 | O/A |
1898 | AMANDA KRESTOS | 01:34:10 | 33 | HALF | F | SAN DIEGO | 1 | 2 | O/A | 07:11 min/mile | 1 | 2 | O/A |
1883 | KEVIN HOPP | 01:34:18 | 46 | HALF | M | SAN MARCOS | 2 | 3 | O/A | 07:11 min/mile | 2 | 3 | O/A |
1904 | BIN LIU | 01:36:18 | 54 | HALF | M | POWAY | 3 | 4 | O/A | 07:21 min/mile | 3 | 4 | O/A |
1949 | SHELDON SUBITH | 01:36:21 | 62 | HALF | M | HEMET | 4 | 5 | 1 | 07:21 min/mile | 4 | 5 | 1 |
1955 | RODRIGO TOME | 01:37:20 | 36 | HALF | M | SAN DIEGO | 5 | 6 | 1 | 07:25 min/mile | 5 | 6 | 1 |
1974 | Daniel Vengler | 01:38:01 | 44 | HALF | M | Ramona | 6 | 7 | 1 | 07:28 min/mile | 6 | 7 | 1 |
1890 | RYAN KARI | 01:38:43 | 40 | HALF | M | ENCINITAS | 7 | 8 | 2 | 07:32 min/mile | 7 | 8 | 2 |
1861 | PHILLIP GABRIEL | 01:39:53 | 61 | HALF | M | SAN DIEGO | 8 | 9 | 2 | 07:37 min/mile | 8 | 9 | 2 |
1857 | MARK FORD | 01:39:55 | 55 | HALF | M | CARLSBAD | 9 | 10 | 1 | 07:37 min/mile | 9 | 10 | 1 |
1920 | JOEY NEPTUNE | 01:40:00 | 31 | HALF | M | SAN MARCOS | 10 | 11 | 2 | 07:38 min/mile | 10 | 11 | 2 |
1897 | MICHAEL KRESTOS | 01:45:43 | 27 | HALF | M | SAN DIEGO | 11 | 12 | 1 | 08:04 min/mile | 11 | 12 | 1 |
1968 | CRAIG WOODHOUSE | 01:46:08 | 52 | HALF | M | SAN DIEGO | 12 | 13 | 2 | 08:06 min/mile | 12 | 13 | 2 |
1841 | RYAN DONIGAN | 01:46:41 | 38 | HALF | M | SAN DIEGO | 13 | 14 | 3 | 08:08 min/mile | 13 | 14 | 3 |
1823 | MIGUEL CAMPOS | 01:46:53 | 40 | HALF | M | SAN MARCOS | 14 | 15 | 3 | 08:09 min/mile | 14 | 15 | 3 |
1867 | ANDY GRUNES | 01:47:56 | 39 | HALF | M | SANTA CRUZ | 15 | 16 | 4 | 08:14 min/mile | 15 | 16 | 4 |
1939 | LEAH ROGSTAD | 01:52:04 | 24 | HALF | F | CLAREMONT | 2 | 17 | O/A | 08:33 min/mile | 2 | 17 | O/A |
1976 | Dave Benn | 01:53:10 | 46 | HALF | M | San Diego | 16 | 18 | 4 | 08:38 min/mile | 16 | 18 | 4 |
1860 | PAULA FRASER | 01:54:50 | 55 | HALF | F | ENCINITAS | 3 | 19 | O/A | 08:45 min/mile | 3 | 19 | O/A |
1958 | JASON TUFFS | 01:54:53 | 48 | HALF | M | ENCINITAS | 17 | 20 | 5 | 08:46 min/mile | 17 | 20 | 5 |
1888 | Celia Jenkinson | 01:55:22 | 49 | HALF | F | SAN DIEGO | 4 | 21 | 1 | 08:48 min/mile | 4 | 21 | 1 |
1919 | MARY NELSON | 01:55:24 | 47 | HALF | F | SAN DIEGO | 5 | 22 | 2 | 08:48 min/mile | 5 | 22 | 2 |
1868 | MICK HAMMOCK | 01:55:34 | 26 | HALF | M | SAN DIEGO | 18 | 23 | 2 | 08:49 min/mile | 18 | 23 | 2 |
1911 | RYAN MCDONOUGH | 01:56:17 | 40 | HALF | M | SAN DIEGO | 19 | 24 | 6 | 08:52 min/mile | 19 | 24 | 6 |
1924 | AMANDA ORTEGA | 01:56:30 | 28 | HALF | F | SAN DIEGO | 6 | 25 | 1 | 08:53 min/mile | 6 | 25 | 1 |
1902 | MORGAN LINES | 01:56:39 | 38 | HALF | M | BEND | 20 | 26 | 5 | 08:54 min/mile | 20 | 26 | 5 |
1948 | CHAD SPAMAN | 01:57:18 | 47 | HALF | M | OCEANSIDE | 21 | 27 | 7 | 08:57 min/mile | 21 | 27 | 7 |
1865 | AARON GRIFFITH | 01:59:19 | 47 | HALF | M | SAN MARCOS | 22 | 28 | 8 | 09:06 min/mile | 22 | 28 | 8 |
1873 | DAVID HAUB | 02:00:14 | 50 | HALF | M | SAN DIEGO | 23 | 29 | 3 | 09:10 min/mile | 23 | 29 | 3 |
1985 | Denise Jackson | 02:01:25 | 52 | HALF | F | San Diego Area | 7 | 30 | 1 | 09:16 min/mile | 7 | 30 | 1 |
1827 | TED CERCOS | 02:03:27 | 25 | HALF | M | SAN DIEGO | 24 | 31 | 3 | 09:25 min/mile | 24 | 31 | 3 |
1816 | ADAM BEIER | 02:04:36 | 29 | HALF | M | CARLSBAD | 25 | 32 | 4 | 09:30 min/mile | 25 | 32 | 4 |
1927 | STEVE PAUTLER | 02:05:02 | 47 | HALF | M | VIRGINIA BEACH | 26 | 33 | 9 | 09:32 min/mile | 26 | 33 | 9 |
1909 | PARKER MARTIN | 02:05:23 | 26 | HALF | M | ESCONDIDO | 27 | 34 | 5 | 09:34 min/mile | 27 | 34 | 5 |
1825 | ANDRE CAPERS | 02:08:14 | 42 | HALF | M | SAN DIEGO | 28 | 35 | 10 | 09:47 min/mile | 28 | 35 | 10 |
1884 | GRAFTON HOUSTON | 02:08:34 | 64 | HALF | M | SAN DIEGO | 29 | 36 | 3 | 09:48 min/mile | 29 | 36 | 3 |
1928 | JOHN PAYNE | 02:09:10 | 50 | HALF | M | TEMECULA | 30 | 37 | 4 | 09:51 min/mile | 30 | 37 | 4 |
1849 | DENA ENGEL | 02:09:40 | 40 | HALF | F | POWAY | 8 | 38 | 3 | 09:53 min/mile | 8 | 38 | 3 |
1914 | MARSHAL MINOGUE | 02:10:00 | 34 | HALF | M | TEMECULA | 31 | 39 | 6 | 09:55 min/mile | 31 | 39 | 6 |
1978 | Emily Lipsky | 02:11:00 | 33 | HALF | F | Baldwin | 9 | 40 | 1 | 10:00 min/mile | 9 | 40 | 1 |
1986 | John Fermo | 02:11:49 | 41 | HALF | M | Houston | 32 | 41 | 11 | 10:03 min/mile | 32 | 41 | 11 |
1925 | CARLEE PADOT MCCLURG | 02:12:43 | 33 | HALF | F | OCEANSIDE | 10 | 42 | 2 | 10:07 min/mile | 10 | 42 | 2 |
1869 | SHAWN HANNA | 02:12:52 | 48 | HALF | M | BEND | 33 | 43 | 12 | 10:08 min/mile | 33 | 43 | 12 |
1910 | RYAN MCCLURG | 02:12:54 | 34 | HALF | M | OCEANSIDE | 34 | 44 | 7 | 10:08 min/mile | 34 | 44 | 7 |
1967 | LAUREN WOOD | 02:14:05 | 34 | HALF | F | LAGUNA NIGUEL | 11 | 45 | 3 | 10:14 min/mile | 11 | 45 | 3 |
1834 | BRENDA CORONA | 02:15:22 | 56 | HALF | F | ESCONDIDO | 12 | 46 | 2 | 10:20 min/mile | 12 | 46 | 2 |
1826 | SHANNON CASTELLANO | 02:16:39 | 37 | HALF | F | SAN DIEGO | 13 | 47 | 4 | 10:25 min/mile | 13 | 47 | 4 |
1828 | RAO CHALLAGULLA | 02:17:16 | 48 | HALF | M | SAN DIEGO | 35 | 48 | 13 | 10:28 min/mile | 35 | 48 | 13 |
1829 | DAVID CHAVEZ | 02:18:14 | 45 | HALF | M | IRVINE | 36 | 49 | 14 | 10:33 min/mile | 36 | 49 | 14 |
1937 | MAX RICHTER | 02:18:17 | 30 | HALF | M | SAN DIEGO | 37 | 50 | 8 | 10:33 min/mile | 37 | 50 | 8 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | Jonathan Noon | 01:26:59 | 32 | HALF | M | Waltson | 1 | 1 | O/A | 06:38 min/mile | 1 | 1 | O/A |
1883 | KEVIN HOPP | 01:34:18 | 46 | HALF | M | SAN MARCOS | 2 | 3 | O/A | 07:11 min/mile | 2 | 3 | O/A |
1904 | BIN LIU | 01:36:18 | 54 | HALF | M | POWAY | 3 | 4 | O/A | 07:21 min/mile | 3 | 4 | O/A |
1898 | AMANDA KRESTOS | 01:34:10 | 33 | HALF | F | SAN DIEGO | 1 | 2 | O/A | 07:11 min/mile | 1 | 2 | O/A |
1939 | LEAH ROGSTAD | 01:52:04 | 24 | HALF | F | CLAREMONT | 2 | 17 | O/A | 08:33 min/mile | 2 | 17 | O/A |
1860 | PAULA FRASER | 01:54:50 | 55 | HALF | F | ENCINITAS | 3 | 19 | O/A | 08:45 min/mile | 3 | 19 | O/A |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1897 | MICHAEL KRESTOS | 01:45:43 | 27 | HALF | M | SAN DIEGO | 11 | 12 | 1 | 08:04 min/mile | 11 | 12 | 1 |
1868 | MICK HAMMOCK | 01:55:34 | 26 | HALF | M | SAN DIEGO | 18 | 23 | 2 | 08:49 min/mile | 18 | 23 | 2 |
1827 | TED CERCOS | 02:03:27 | 25 | HALF | M | SAN DIEGO | 24 | 31 | 3 | 09:25 min/mile | 24 | 31 | 3 |
1924 | AMANDA ORTEGA | 01:56:30 | 28 | HALF | F | SAN DIEGO | 6 | 25 | 1 | 08:53 min/mile | 6 | 25 | 1 |
1846 | MADISON EDWARDS | 02:20:44 | 23 | HALF | F | LA JOLLA | 16 | 58 | 2 | 10:44 min/mile | 16 | 58 | 2 |
1848 | MIRANDA EDWORDS | 02:32:50 | 23 | HALF | F | NEWBERG | 24 | 83 | 3 | 11:40 min/mile | 24 | 83 | 3 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955 | RODRIGO TOME | 01:37:20 | 36 | HALF | M | SAN DIEGO | 5 | 6 | 1 | 07:25 min/mile | 5 | 6 | 1 |
1920 | JOEY NEPTUNE | 01:40:00 | 31 | HALF | M | SAN MARCOS | 10 | 11 | 2 | 07:38 min/mile | 10 | 11 | 2 |
1841 | RYAN DONIGAN | 01:46:41 | 38 | HALF | M | SAN DIEGO | 13 | 14 | 3 | 08:08 min/mile | 13 | 14 | 3 |
1978 | Emily Lipsky | 02:11:00 | 33 | HALF | F | Baldwin | 9 | 40 | 1 | 10:00 min/mile | 9 | 40 | 1 |
1925 | CARLEE PADOT MCCLURG | 02:12:43 | 33 | HALF | F | OCEANSIDE | 10 | 42 | 2 | 10:07 min/mile | 10 | 42 | 2 |
1967 | LAUREN WOOD | 02:14:05 | 34 | HALF | F | LAGUNA NIGUEL | 11 | 45 | 3 | 10:14 min/mile | 11 | 45 | 3 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 | Daniel Vengler | 01:38:01 | 44 | HALF | M | Ramona | 6 | 7 | 1 | 07:28 min/mile | 6 | 7 | 1 |
1890 | RYAN KARI | 01:38:43 | 40 | HALF | M | ENCINITAS | 7 | 8 | 2 | 07:32 min/mile | 7 | 8 | 2 |
1823 | MIGUEL CAMPOS | 01:46:53 | 40 | HALF | M | SAN MARCOS | 14 | 15 | 3 | 08:09 min/mile | 14 | 15 | 3 |
1888 | Celia Jenkinson | 01:55:22 | 49 | HALF | F | SAN DIEGO | 4 | 21 | 1 | 08:48 min/mile | 4 | 21 | 1 |
1919 | MARY NELSON | 01:55:24 | 47 | HALF | F | SAN DIEGO | 5 | 22 | 2 | 08:48 min/mile | 5 | 22 | 2 |
1849 | DENA ENGEL | 02:09:40 | 40 | HALF | F | POWAY | 8 | 38 | 3 | 09:53 min/mile | 8 | 38 | 3 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1857 | MARK FORD | 01:39:55 | 55 | HALF | M | CARLSBAD | 9 | 10 | 1 | 07:37 min/mile | 9 | 10 | 1 |
1968 | CRAIG WOODHOUSE | 01:46:08 | 52 | HALF | M | SAN DIEGO | 12 | 13 | 2 | 08:06 min/mile | 12 | 13 | 2 |
1873 | DAVID HAUB | 02:00:14 | 50 | HALF | M | SAN DIEGO | 23 | 29 | 3 | 09:10 min/mile | 23 | 29 | 3 |
1985 | Denise Jackson | 02:01:25 | 52 | HALF | F | San Diego Area | 7 | 30 | 1 | 09:16 min/mile | 7 | 30 | 1 |
1834 | BRENDA CORONA | 02:15:22 | 56 | HALF | F | ESCONDIDO | 12 | 46 | 2 | 10:20 min/mile | 12 | 46 | 2 |
1881 | COLLEEN HIRAI | 02:28:51 | 55 | HALF | F | SAN CLEMENTE | 22 | 76 | 3 | 11:21 min/mile | 22 | 76 | 3 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949 | SHELDON SUBITH | 01:36:21 | 62 | HALF | M | HEMET | 4 | 5 | 1 | 07:21 min/mile | 4 | 5 | 1 |
1861 | PHILLIP GABRIEL | 01:39:53 | 61 | HALF | M | SAN DIEGO | 8 | 9 | 2 | 07:37 min/mile | 8 | 9 | 2 |
1884 | GRAFTON HOUSTON | 02:08:34 | 64 | HALF | M | SAN DIEGO | 29 | 36 | 3 | 09:48 min/mile | 29 | 36 | 3 |
1863 | JANET GLOVEN | 02:21:11 | 60 | HALF | F | SAN DIEGO | 17 | 59 | 1 | 10:46 min/mile | 17 | 59 | 1 |
1946 | SHARON SMITH | 03:03:38 | 61 | HALF | F | LA MESA | 39 | 109 | 2 | 14:01 min/mile | 39 | 109 | 2 |
Race Info
- Participants:
- 354
- Last Updated:
- 12/10/2017 4:43:08 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
HALF - 131
Male |
Total Finishers | Avg Pace |
---|---|---|
76 | 10:30 |
Female |
Total Finishers | Avg Pace |
---|---|---|
55 | 12:17 |
10K - 138
Male |
Total Finishers | Avg Pace |
---|---|---|
51 | 10:45 |
Female |
Total Finishers | Avg Pace |
---|---|---|
87 | 12:14 |
5K - 85
Male |
Total Finishers | Avg Pace |
---|---|---|
37 | 09:57 |
Female |
Total Finishers | Avg Pace |
---|---|---|
48 | 14:04 |