Race Results for…
2017 Pumpkin Run for Reading
October 21, 2017
Results presented by
Fusion Timing
and timed by
Fusion Timing
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1378 | PRINCE TAKANO | 00:18:33 | FULLERTON | 15 | |
2 | 1341 | CLAUDIO REYNOSO | 00:19:17 | FULLERTON | 17 | |
3 | 459 | JONATHAN GARCIA | 00:19:38 | FULLERTON | 16 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 3565 | Annie Wuebena | 00:21:29 | Fullerton | 18 | |
2 | 470 | CALLIE GUTHRIE | 00:21:56 | FULLERTON | 16 | |
3 | 1342 | ARIANAH RIZZO | 00:22:34 | FULLERTON | 15 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1378 | PRINCE TAKANO | 00:18:33 | 15 | 5K | M | FULLERTON | 1 | 1 | O/A | 1 | 1 | O/A | |
1341 | CLAUDIO REYNOSO | 00:19:17 | 17 | 5K | M | FULLERTON | 2 | 2 | O/A | 2 | 2 | O/A | |
459 | JONATHAN GARCIA | 00:19:38 | 16 | 5K | M | FULLERTON | 3 | 3 | O/A | 3 | 3 | O/A | |
1415 | LEVI WILLIAMS | 00:20:36 | 21 | 5K | M | FULLERTON | 4 | 4 | 1 | 4 | 4 | 1 | |
389 | SAM BLISS | 00:20:44 | 14 | 5K | M | FULLERTON | 5 | 5 | 1 | 5 | 5 | 1 | |
451 | ANGEL FUERTE LISKEY | 00:20:59 | 14 | 5K | M | FULLERTON | 6 | 6 | 2 | 6 | 6 | 2 | |
397 | JASON CABRALESCARCANO | 00:21:07 | 15 | 5K | M | FULLERTON | 7 | 7 | 1 | 7 | 7 | 1 | |
3565 | Annie Wuebena | 00:21:29 | 18 | 5K | F | Fullerton | 1 | 8 | O/A | 1 | 8 | O/A | |
428 | MAX DINNIENE | 00:21:30 | 16 | 5K | M | FULLERTON | 8 | 9 | 2 | 8 | 9 | 2 | |
470 | CALLIE GUTHRIE | 00:21:56 | 16 | 5K | F | FULLERTON | 2 | 10 | O/A | 2 | 10 | O/A | |
437 | NOLAN EVERS | 00:22:10 | 16 | 5K | M | FULLERTON | 9 | 11 | 3 | 9 | 11 | 3 | |
1364 | MAX SEVERA | 00:22:22 | 14 | 5K | M | FULLERTON | 10 | 12 | 3 | 10 | 12 | 3 | |
387 | WILLIAM BELTRAN | 00:22:23 | 11 | 5K | M | FULLERTON | 11 | 13 | 1 | 11 | 13 | 1 | |
1328 | ANGEL PINA | 00:22:23 | 14 | 5K | M | FULLERTON | 12 | 14 | 4 | 12 | 14 | 4 | |
462 | JUAN GARCIA | 00:22:29 | 18 | 5K | M | FULLERTON | 13 | 15 | 4 | 13 | 15 | 4 | |
1342 | ARIANAH RIZZO | 00:22:34 | 15 | 5K | F | FULLERTON | 3 | 16 | O/A | 3 | 16 | O/A | |
1379 | WILLIAM TAN | 00:22:46 | 1 | 5K | M | FULLERTON | 14 | 17 | 1 | 14 | 17 | 1 | |
1433 | RICHARD ZUNIGA | 00:22:49 | 44 | 5K | M | DIAMOND BAR | 15 | 18 | 1 | 15 | 18 | 1 | |
1323 | BETHMIN PERERA | 00:22:51 | 14 | 5K | M | FULLERTON | 16 | 19 | 5 | 16 | 19 | 5 | |
1397 | JUSTIN WANG | 00:22:55 | 15 | 5K | M | FULLERTON | 17 | 20 | 5 | 17 | 20 | 5 | |
1338 | KAI REPELLA | 00:22:55 | 14 | 5K | M | FULLERTON | 18 | 21 | 6 | 18 | 21 | 6 | |
1389 | ERICK VARGAS | 00:23:01 | 16 | 5K | M | FULLERTON | 19 | 22 | 6 | 19 | 22 | 6 | |
367 | MICHAEL ARCE | 00:23:05 | 12 | 5K | M | FULLERTON | 20 | 23 | 2 | 20 | 23 | 2 | |
693 | FLORIAN MEISTER | 00:23:19 | 14 | 5K | M | FULLERTON | 21 | 24 | 7 | 21 | 24 | 7 | |
3602 | Alenjandro Diaz | 00:23:31 | 40 | 5K | M | Fullerton | 22 | 25 | 2 | 22 | 25 | 2 | |
660 | TYLR KENNEDY | 00:23:59 | 14 | 5K | M | FULLERTON | 23 | 26 | 8 | 23 | 26 | 8 | |
1343 | ZYANYA RIZZO | 00:24:03 | 16 | 5K | F | FULLERTON | 4 | 27 | 1 | 4 | 27 | 1 | |
366 | FERNANDO ARCE | 00:24:34 | 40 | 5K | M | FULLERTON | 24 | 28 | 3 | 24 | 28 | 3 | |
471 | AMY GUTHRIE | 00:24:51 | 42 | 5K | F | FULLERTON | 5 | 29 | 1 | 5 | 29 | 1 | |
1330 | ELVIA PRECIADO | 00:24:59 | 35 | 5K | F | FULLERTON | 6 | 30 | 1 | 6 | 30 | 1 | |
1387 | PAMELA TRUJILLO | 00:25:01 | 15 | 5K | F | FULLERTON | 7 | 31 | 2 | 7 | 31 | 2 | |
1367 | JEAN SHIN | 00:25:31 | 30 | 5K | F | FULLERTON | 8 | 32 | 1 | 8 | 32 | 1 | |
1398 | KELSEY WARD | 00:25:44 | 27 | 5K | F | FULLERTON | 9 | 33 | 1 | 9 | 33 | 1 | |
1339 | DAN REYNEVELD | 00:25:56 | 56 | 5K | M | FULLERTON | 25 | 34 | 1 | 25 | 34 | 1 | |
3570 | Angelica Estrada | 00:26:02 | 18 | 5K | F | Fullerton | 10 | 35 | 3 | 10 | 35 | 3 | |
1327 | JOHN PERRY | 00:26:05 | 58 | 5K | M | PLACENTIA | 26 | 36 | 2 | 26 | 36 | 2 | |
483 | JAY HUCKABONE | 00:26:13 | 62 | 5K | M | LA MIRADA | 27 | 37 | 1 | 27 | 37 | 1 | |
1353 | JAKE SALAZAR | 00:26:13 | 11 | 5K | M | FULLERTON | 28 | 38 | 3 | 28 | 38 | 3 | |
1355 | ALDO FRANCINE SALGADOGOMEZ | 00:26:14 | 11 | 5K | M | FULLERTON | 29 | 39 | 4 | 29 | 39 | 4 | |
374 | MICHELLE BANTA | 00:26:37 | 51 | 5K | F | FULLERTON | 11 | 40 | 1 | 11 | 40 | 1 | |
1477 | CHRIS TORREZ | 00:26:37 | 12 | 5K | M | FULLERTON | 30 | 41 | 5 | 30 | 41 | 5 | |
683 | LISA MARR | 00:26:39 | 49 | 5K | F | PLACENTIA | 12 | 42 | 1 | 12 | 42 | 1 | |
1417 | ZACHARY WILLIAMS | 00:26:48 | 24 | 5K | M | FULLERTON | 31 | 43 | 2 | 31 | 43 | 2 | |
390 | BRETT BOLLER | 00:27:05 | 19 | 5K | M | FULLERTON | 32 | 44 | 7 | 32 | 44 | 7 | |
485 | DEVON HURT | 00:27:12 | 23 | 5K | M | FULLERTON | 33 | 45 | 3 | 33 | 45 | 3 | |
1346 | DIEGO RODRIGUEZ | 00:27:24 | 11 | 5K | M | FULLERTON | 34 | 46 | 6 | 34 | 46 | 6 | |
1354 | ALDO ANDREI SALGADOGOMEZ | 00:27:43 | 11 | 5K | M | FULLERTON | 35 | 47 | 7 | 35 | 47 | 7 | |
473 | JAIME GUTIERREZ | 00:27:46 | 57 | 5K | M | FULLERTON | 36 | 48 | 3 | 36 | 48 | 3 | |
1326 | AMANDA PERONTO | 00:27:47 | 27 | 5K | F | FULLERTON | 13 | 49 | 2 | 13 | 49 | 2 | |
388 | KIMMY BILODEAU | 00:27:53 | 34 | 5K | F | PLACENTIA | 14 | 50 | 2 | 14 | 50 | 2 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1378 | PRINCE TAKANO | 00:18:33 | 15 | 5K | M | FULLERTON | 1 | 1 | O/A | 1 | 1 | O/A | |
1341 | CLAUDIO REYNOSO | 00:19:17 | 17 | 5K | M | FULLERTON | 2 | 2 | O/A | 2 | 2 | O/A | |
459 | JONATHAN GARCIA | 00:19:38 | 16 | 5K | M | FULLERTON | 3 | 3 | O/A | 3 | 3 | O/A | |
3565 | Annie Wuebena | 00:21:29 | 18 | 5K | F | Fullerton | 1 | 8 | O/A | 1 | 8 | O/A | |
470 | CALLIE GUTHRIE | 00:21:56 | 16 | 5K | F | FULLERTON | 2 | 10 | O/A | 2 | 10 | O/A | |
1342 | ARIANAH RIZZO | 00:22:34 | 15 | 5K | F | FULLERTON | 3 | 16 | O/A | 3 | 16 | O/A |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1379 | WILLIAM TAN | 00:22:46 | 1 | 5K | M | FULLERTON | 14 | 17 | 1 | 14 | 17 | 1 | |
3579 | Unknown Runners | 00:51:59 | 1 | 5K | M | 100 | 227 | 2 | 100 | 227 | 2 | ||
499 | JACOB KARSTING | 00:58:31 | 4 | 5K | M | FULLERTON | 115 | 257 | 3 | 115 | 257 | 3 | |
3538 | ZONIA ALVAREZ | 00:49:18 | 1 | 5K | F | FULLERTON | 115 | 210 | 1 | 115 | 210 | 1 | |
1392 | ANGELI VELAZQUEZ | 00:52:00 | 1 | 5K | F | FULLERTON | 128 | 228 | 2 | 128 | 228 | 2 | |
493 | EMILY JOHNSON | 00:57:54 | 4 | 5K | F | FULLERTON | 138 | 252 | 3 | 138 | 252 | 3 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1496 | MATTHEW GAW | 00:35:07 | 8 | 5K | M | FULLERTON | 62 | 117 | 1 | 62 | 117 | 1 | |
1356 | RUEBEN SANCHEZ | 00:39:11 | 8 | 5K | M | FULLERTON | 73 | 140 | 2 | 73 | 140 | 2 | |
3556 | BRYSON WILLIAMS | 00:39:51 | 7 | 5K | M | FULLERTON | 77 | 148 | 3 | 77 | 148 | 3 | |
480 | EVELYN HERNANDEZ | 00:39:08 | 8 | 5K | F | FULLERTON | 66 | 137 | 1 | 66 | 137 | 1 | |
466 | VANESSA GONZALEZ | 00:39:42 | 8 | 5K | F | FULLERTON | 70 | 146 | 2 | 70 | 146 | 2 | |
3550 | DESTINY DUFF | 00:39:53 | 7 | 5K | F | FULLERTON | 73 | 150 | 3 | 73 | 150 | 3 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
430 | JACOB DOLLER | 00:30:37 | 10 | 5K | M | FULLERTON | 45 | 67 | 1 | 45 | 67 | 1 | |
700 | FRANCISCO MONROY | 00:39:08 | 10 | 5K | M | FULLERTON | 69 | 134 | 2 | 69 | 134 | 2 | |
1388 | OSCAR TULE | 00:39:08 | 9 | 5K | M | FULLERTON | 71 | 136 | 3 | 71 | 136 | 3 | |
371 | JACKELINE ARRIAZA | 00:37:48 | 10 | 5K | F | FULLERTON | 62 | 128 | 1 | 62 | 128 | 1 | |
313 | SAMMY AGUILAR | 00:39:41 | 9 | 5K | F | FULLERTON | 69 | 145 | 2 | 69 | 145 | 2 | |
446 | SOFIA FLORES | 00:43:05 | 10 | 5K | F | FULLERTON | 88 | 175 | 3 | 88 | 175 | 3 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
387 | WILLIAM BELTRAN | 00:22:23 | 11 | 5K | M | FULLERTON | 11 | 13 | 1 | 11 | 13 | 1 | |
367 | MICHAEL ARCE | 00:23:05 | 12 | 5K | M | FULLERTON | 20 | 23 | 2 | 20 | 23 | 2 | |
1353 | JAKE SALAZAR | 00:26:13 | 11 | 5K | M | FULLERTON | 28 | 38 | 3 | 28 | 38 | 3 | |
1400 | EVANGELINE WATKINS | 00:31:35 | 12 | 5K | F | FULLERTON | 31 | 81 | 1 | 31 | 81 | 1 | |
461 | MARIELA GARCIA | 00:34:49 | 12 | 5K | F | FULLERTON | 52 | 112 | 2 | 52 | 112 | 2 | |
370 | CATHERINE ARRIAZA | 00:34:53 | 12 | 5K | F | FULLERTON | 53 | 113 | 3 | 53 | 113 | 3 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
389 | SAM BLISS | 00:20:44 | 14 | 5K | M | FULLERTON | 5 | 5 | 1 | 5 | 5 | 1 | |
451 | ANGEL FUERTE LISKEY | 00:20:59 | 14 | 5K | M | FULLERTON | 6 | 6 | 2 | 6 | 6 | 2 | |
1364 | MAX SEVERA | 00:22:22 | 14 | 5K | M | FULLERTON | 10 | 12 | 3 | 10 | 12 | 3 | |
379 | CELIA BARRIOS HERRERRA | 00:32:49 | 14 | 5K | F | FULLERTON | 35 | 90 | 1 | 35 | 90 | 1 | |
1316 | JACIE ORTIZ | 00:32:51 | 13 | 5K | F | FULLERTON | 36 | 92 | 2 | 36 | 92 | 2 | |
1371 | JOHANA SILVA | 00:34:37 | 13 | 5K | F | FULLERTON | 49 | 108 | 3 | 49 | 108 | 3 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
397 | JASON CABRALESCARCANO | 00:21:07 | 15 | 5K | M | FULLERTON | 7 | 7 | 1 | 7 | 7 | 1 | |
428 | MAX DINNIENE | 00:21:30 | 16 | 5K | M | FULLERTON | 8 | 9 | 2 | 8 | 9 | 2 | |
437 | NOLAN EVERS | 00:22:10 | 16 | 5K | M | FULLERTON | 9 | 11 | 3 | 9 | 11 | 3 | |
1343 | ZYANYA RIZZO | 00:24:03 | 16 | 5K | F | FULLERTON | 4 | 27 | 1 | 4 | 27 | 1 | |
1387 | PAMELA TRUJILLO | 00:25:01 | 15 | 5K | F | FULLERTON | 7 | 31 | 2 | 7 | 31 | 2 | |
3570 | Angelica Estrada | 00:26:02 | 18 | 5K | F | Fullerton | 10 | 35 | 3 | 10 | 35 | 3 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1415 | LEVI WILLIAMS | 00:20:36 | 21 | 5K | M | FULLERTON | 4 | 4 | 1 | 4 | 4 | 1 | |
1417 | ZACHARY WILLIAMS | 00:26:48 | 24 | 5K | M | FULLERTON | 31 | 43 | 2 | 31 | 43 | 2 | |
485 | DEVON HURT | 00:27:12 | 23 | 5K | M | FULLERTON | 33 | 45 | 3 | 33 | 45 | 3 | |
1305 | ROBYN NAKAMURA | 00:28:36 | 24 | 5K | F | FULLERTON | 15 | 54 | 1 | 15 | 54 | 1 | |
435 | ANNA ECKBERG | 00:29:11 | 23 | 5K | F | FULLERTON | 17 | 57 | 2 | 17 | 57 | 2 | |
1390 | TEMBER VAUDREY | 00:29:11 | 24 | 5K | F | FULLERTON | 18 | 58 | 3 | 18 | 58 | 3 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
443 | JUSTIN FERNEAU | 00:31:15 | 28 | 5K | M | FULLERTON | 49 | 76 | 1 | 49 | 76 | 1 | |
399 | KC CAMPBELL | 00:33:27 | 27 | 5K | M | FULLERTON | 57 | 95 | 2 | 57 | 95 | 2 | |
671 | VANCE LEON | 00:40:33 | 26 | 5K | M | FULLERTON | 79 | 152 | 3 | 79 | 152 | 3 | |
1398 | KELSEY WARD | 00:25:44 | 27 | 5K | F | FULLERTON | 9 | 33 | 1 | 9 | 33 | 1 | |
1326 | AMANDA PERONTO | 00:27:47 | 27 | 5K | F | FULLERTON | 13 | 49 | 2 | 13 | 49 | 2 | |
426 | ALEXANDRA DIADDEZIO | 00:28:50 | 28 | 5K | F | YORBA LINDA | 16 | 56 | 3 | 16 | 56 | 3 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1409 | JOSHUA WESTBURY | 00:32:50 | 32 | 5K | M | HUNTINGTON BCH | 56 | 91 | 1 | 56 | 91 | 1 | |
1315 | KEVIN ORTIZ | 00:36:25 | 34 | 5K | M | MONTCLAIR | 65 | 123 | 2 | 65 | 123 | 2 | |
696 | TYLER MITCHELL | 00:41:50 | 30 | 5K | M | FULLERTON | 80 | 155 | 3 | 80 | 155 | 3 | |
1367 | JEAN SHIN | 00:25:31 | 30 | 5K | F | FULLERTON | 8 | 32 | 1 | 8 | 32 | 1 | |
388 | KIMMY BILODEAU | 00:27:53 | 34 | 5K | F | PLACENTIA | 14 | 50 | 2 | 14 | 50 | 2 | |
680 | KATIE LIVELY | 00:32:46 | 30 | 5K | F | FULLERTON | 34 | 89 | 3 | 34 | 89 | 3 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
679 | PATRICK LISKEY | 00:30:45 | 38 | 5K | M | FULLERTON | 46 | 68 | 1 | 46 | 68 | 1 | |
676 | GREG LIEB | 00:37:51 | 39 | 5K | M | FULLERTON | 67 | 129 | 2 | 67 | 129 | 2 | |
1331 | BRUNO PRECIADO | 00:42:08 | 36 | 5K | M | FULLERTON | 81 | 157 | 3 | 81 | 157 | 3 | |
1330 | ELVIA PRECIADO | 00:24:59 | 35 | 5K | F | FULLERTON | 6 | 30 | 1 | 6 | 30 | 1 | |
690 | KELLY MCCUEN | 00:30:06 | 37 | 5K | F | FULLERTON | 21 | 63 | 2 | 21 | 63 | 2 | |
429 | KARA DOLLER | 00:30:46 | 39 | 5K | F | ANAHEIM | 23 | 69 | 3 | 23 | 69 | 3 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1433 | RICHARD ZUNIGA | 00:22:49 | 44 | 5K | M | DIAMOND BAR | 15 | 18 | 1 | 15 | 18 | 1 | |
3602 | Alenjandro Diaz | 00:23:31 | 40 | 5K | M | Fullerton | 22 | 25 | 2 | 22 | 25 | 2 | |
366 | FERNANDO ARCE | 00:24:34 | 40 | 5K | M | FULLERTON | 24 | 28 | 3 | 24 | 28 | 3 | |
471 | AMY GUTHRIE | 00:24:51 | 42 | 5K | F | FULLERTON | 5 | 29 | 1 | 5 | 29 | 1 | |
386 | ERIN BEDELL | 00:30:56 | 41 | 5K | F | FULLERTON | 25 | 71 | 2 | 25 | 71 | 2 | |
401 | JENNIFER CARDENAS | 00:32:02 | 44 | 5K | F | PLACENTIA | 32 | 84 | 3 | 32 | 84 | 3 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1498 | Matthew Jurado | 00:29:33 | 46 | 5K | M | 42 | 60 | 1 | 42 | 60 | 1 | ||
496 | STEVE JOHNSON | 00:33:58 | 49 | 5K | M | FULLERTON | 58 | 101 | 2 | 58 | 101 | 2 | |
698 | RANDY MOHAGEN | 00:36:50 | 47 | 5K | M | FULLERTON | 66 | 125 | 3 | 66 | 125 | 3 | |
683 | LISA MARR | 00:26:39 | 49 | 5K | F | PLACENTIA | 12 | 42 | 1 | 12 | 42 | 1 | |
420 | MELISSA DEHAKIZ | 00:29:57 | 45 | 5K | F | PLACENTIA | 20 | 62 | 2 | 20 | 62 | 2 | |
468 | ELIZABETH GREEN | 00:32:08 | 48 | 5K | F | PLACENTIA | 33 | 85 | 3 | 33 | 85 | 3 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
404 | PAUL CARRANZA | 01:04:29 | 50 | 5K | M | FULLERTON | 127 | 290 | 1 | 127 | 290 | 1 | |
1428 | PAUL WISEMAN | 01:11:04 | 53 | 5K | M | FULLERTON | 134 | 314 | 2 | 134 | 314 | 2 | |
374 | MICHELLE BANTA | 00:26:37 | 51 | 5K | F | FULLERTON | 11 | 40 | 1 | 11 | 40 | 1 | |
1313 | KATHY ORTEGA | 00:31:17 | 52 | 5K | F | FULLERTON | 28 | 77 | 2 | 28 | 77 | 2 | |
1368 | CHRISTINE SHUBIN | 00:31:33 | 50 | 5K | F | FULLERTON | 30 | 80 | 3 | 30 | 80 | 3 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1339 | DAN REYNEVELD | 00:25:56 | 56 | 5K | M | FULLERTON | 25 | 34 | 1 | 25 | 34 | 1 | |
1327 | JOHN PERRY | 00:26:05 | 58 | 5K | M | PLACENTIA | 26 | 36 | 2 | 26 | 36 | 2 | |
473 | JAIME GUTIERREZ | 00:27:46 | 57 | 5K | M | FULLERTON | 36 | 48 | 3 | 36 | 48 | 3 | |
677 | SUZY LINS | 00:34:15 | 55 | 5K | F | FULLERTON | 47 | 105 | 1 | 47 | 105 | 1 | |
425 | MANDY DIADDEZIO | 00:34:31 | 58 | 5K | F | YORBA LINDA | 48 | 106 | 2 | 48 | 106 | 2 | |
1486 | Jelena Figueroa | 00:45:24 | 56 | 5K | F | 95 | 184 | 3 | 95 | 184 | 3 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
483 | JAY HUCKABONE | 00:26:13 | 62 | 5K | M | LA MIRADA | 27 | 37 | 1 | 27 | 37 | 1 | |
3601 | Steve Eldredge | 00:28:21 | 63 | 5K | M | Fullerton | 39 | 53 | 2 | 39 | 53 | 2 | |
678 | JOE LINS | 00:57:03 | 61 | 5K | M | FULLERTON | 113 | 248 | 3 | 113 | 248 | 3 | |
464 | RHONA GEWELBER | 00:44:26 | 64 | 5K | F | FULLERTON | 94 | 183 | 1 | 94 | 183 | 1 | |
1348 | DONNA ROMERO | 01:03:26 | 61 | 5K | F | FULLERTON | 161 | 287 | 2 | 161 | 287 | 2 | |
691 | TERI MCDONALD | 01:03:28 | 62 | 5K | F | FULLERTON | 162 | 288 | 3 | 162 | 288 | 3 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3576 | Debbie Byers | 00:56:15 | 66 | 5K | F | Fullerton | 132 | 240 | 1 | 132 | 240 | 1 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|
Race Info
- Participants:
- 317
- Last Updated:
- 10/21/2017 8:58:20 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 317
Male |
Total Finishers | Avg Pace |
---|---|---|
135 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
182 | 00:00 |