Race Results for…
1st Annual Perros Bravos 10K
September 15, 2018
Results presented by
Fusion Timing
and timed by
Fusion Timing
Leaderboards
10K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 156 | Armando Rabadan | 00:33:08 | 00:33:08 | 05:20 min/mile | Tijuana | 21 |
2 | 138 | STEVEN TYLER UNDERWOOD | 00:33:54 | 00:33:54 | 05:27 min/mile | CHULA VISTA | 31 |
3 | 40 | DANIEL FRANZ | 00:34:53 | 00:34:53 | 05:37 min/mile | SAN DIEGO | 25 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 82 | BRIDIE MCCAREY | 00:38:38 | 00:38:38 | 06:13 min/mile | SAN DIEGO | 29 |
2 | 58 | PAIGE HUGHES | 00:40:12 | 00:40:12 | 06:28 min/mile | EL CAJON | 24 |
3 | 22 | LAUREN CURLEY | 00:40:56 | 00:40:56 | 06:35 min/mile | SAN DIEGO | 29 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Gun Start Time | Start Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
156 | Armando Rabadan | 07:37:00 | 07:37:00 | 00:33:08 | 00:33:08 | 21 | 10K | M | Tijuana | BC | 1 | 1 | 1 | 1 | 05:20 min/mile | |
138 | STEVEN TYLER UNDERWOOD | 07:37:00 | 07:37:00 | 00:33:54 | 00:33:54 | 31 | 10K | M | CHULA VISTA | CA | 1408084828 | 2 | 2 | 2 | 1 | 05:27 min/mile |
40 | DANIEL FRANZ | 07:37:00 | 07:37:00 | 00:34:53 | 00:34:53 | 25 | 10K | M | SAN DIEGO | CA | boom Running 1705551487 | 3 | 3 | 3 | 1 | 05:37 min/mile |
77 | RYAN MAIZE | 07:37:00 | 07:37:00 | 00:35:31 | 00:35:31 | 24 | 10K | M | LAKESIDE | CA | SDTC | 4 | 4 | 4 | 2 | 05:43 min/mile |
25 | LUIS DE LA VEGA | 07:37:00 | 07:37:00 | 00:35:36 | 00:35:36 | 33 | 10K | M | SAN DIEGO | CA | Boom | 5 | 5 | 5 | 2 | 05:43 min/mile |
120 | DANIEL SEIDEL | 07:37:00 | 07:37:00 | 00:35:44 | 00:35:44 | 38 | 10K | M | SAN MARCOS | CA | Prado Racing Team 1402937237 | 6 | 6 | 6 | 1 | 05:45 min/mile |
65 | JOVANY JUAREZ | 07:37:00 | 07:37:00 | 00:35:56 | 00:35:56 | 25 | 10K | M | PLAYAS DE ROSAITO | CA | Los Potros | 7 | 7 | 7 | 2 | 05:47 min/mile |
164 | Jason Batterson | 07:37:00 | 07:37:00 | 00:36:17 | 00:36:17 | 42 | 10K | M | San Diego | CA | 8 | 8 | 8 | 1 | 05:50 min/mile | |
34 | JONATHAN FENTON | 07:37:00 | 07:37:00 | 00:36:26 | 00:36:26 | 37 | 10K | M | SAN DIEGO | CA | Prado Racing Team 1820334868 | 9 | 9 | 9 | 2 | 05:52 min/mile |
137 | JESUS TOPETE JR | 07:37:00 | 07:37:00 | 00:36:31 | 00:36:31 | 33 | 10K | M | SAN YSIDRO | CA | 10 | 10 | 10 | 3 | 05:52 min/mile | |
92 | ABRAHAM MORALES | 07:37:00 | 07:37:00 | 00:36:42 | 00:36:42 | 26 | 10K | M | SAN YSIRDO | CA | Perros Bravos | 11 | 11 | 11 | 3 | 05:54 min/mile |
11 | FERNANDO BARRAGAN | 07:37:00 | 07:37:00 | 00:37:00 | 00:37:00 | 29 | 10K | M | CHULA VISTA | CA | 12 | 12 | 12 | 4 | 05:57 min/mile | |
169 | Brian Caullahan | 07:37:00 | 07:37:00 | 00:37:46 | 00:37:46 | 43 | 10K | M | San Diego | CA | 13 | 13 | 13 | 2 | 06:04 min/mile | |
91 | ADRIAN MONTS RODRI | 07:37:00 | 07:37:00 | 00:37:50 | 00:37:50 | 30 | 10K | M | CHULA VISTA | CA | Perros Bravos Club 1820326690 | 14 | 14 | 14 | 4 | 06:05 min/mile |
131 | LAWRENCE STOKES | 07:37:00 | 07:37:00 | 00:38:08 | 00:38:08 | 26 | 10K | M | LAS VEGAS | NV | Boom | 15 | 15 | 15 | 5 | 06:08 min/mile |
10 | TOM BACHE | 07:37:00 | 07:37:00 | 00:38:10 | 00:38:10 | 46 | 10K | M | SAN DIEGO | CA | 16 | 16 | 16 | 1 | 06:08 min/mile | |
172 | Alvaro Carillo | 07:37:00 | 07:37:00 | 00:38:14 | 00:38:14 | 37 | 10K | M | San Diego | CA | 17 | 17 | 17 | 3 | 06:09 min/mile | |
154 | Saulo Rivera | 07:37:00 | 07:37:00 | 00:38:17 | 00:38:17 | 40 | 10K | M | Spring Valley | CA | 18 | 18 | 18 | 3 | 06:09 min/mile | |
20 | JEFF CREIGHTON | 07:37:00 | 07:37:00 | 00:38:29 | 00:38:29 | 55 | 10K | M | ENCINITAS | CA | Prado Racing Team | 19 | 19 | 19 | 1 | 06:11 min/mile |
29 | ALEC DOSLAND | 07:37:00 | 07:37:00 | 00:38:35 | 00:38:35 | 28 | 10K | M | SAN DIEGO | CA | Perros Bravos 1819908359 | 20 | 20 | 20 | 6 | 06:12 min/mile |
82 | BRIDIE MCCAREY | 07:37:00 | 07:37:00 | 00:38:38 | 00:38:38 | 29 | 10K | F | SAN DIEGO | CA | 1406376317 | 21 | 1 | 21 | 1 | 06:13 min/mile |
143 | ADAM WEINER | 07:37:00 | 07:37:00 | 00:39:13 | 00:39:13 | 58 | 10K | M | SAN DIEGO | CA | PRT | 22 | 21 | 22 | 2 | 06:18 min/mile |
168 | Joshua Cruz | 07:37:00 | 07:37:00 | 00:39:34 | 00:39:34 | 26 | 10K | M | Vista | CA | 23 | 22 | 23 | 7 | 06:22 min/mile | |
39 | YARI FONTEBASSO | 07:37:00 | 07:37:00 | 00:39:54 | 00:39:54 | 36 | 10K | M | ENCINITAS | CA | Prado Racing Team USATF 1508147590 | 24 | 23 | 24 | 4 | 06:25 min/mile |
126 | MARC SOSNOWSKI | 07:37:00 | 07:37:00 | 00:40:10 | 00:40:10 | 51 | 10K | M | SAN DIEGO | CA | Prado Racing Team USATF 1508688529 | 25 | 24 | 25 | 1 | 06:28 min/mile |
58 | PAIGE HUGHES | 07:37:00 | 07:37:00 | 00:40:12 | 00:40:12 | 24 | 10K | F | EL CAJON | CA | 26 | 2 | 26 | 1 | 06:28 min/mile | |
140 | MICHAEL VAILL | 07:37:00 | 07:37:00 | 00:40:42 | 00:40:42 | 26 | 10K | M | SAN DIEGO | CA | 27 | 25 | 27 | 8 | 06:33 min/mile | |
22 | LAUREN CURLEY | 07:37:00 | 07:37:00 | 00:40:56 | 00:40:56 | 29 | 10K | F | SAN DIEGO | CA | Boom | 28 | 3 | 28 | 2 | 06:35 min/mile |
7 | CELESTINE ARAMBULO | 07:37:00 | 07:37:00 | 00:41:00 | 00:41:00 | 48 | 10K | F | SAN DIEGO | CA | PRT | 29 | 4 | 29 | 1 | 06:36 min/mile |
24 | HUNTER DANIEL | 07:37:00 | 07:37:00 | 00:41:07 | 00:41:07 | 31 | 10K | M | CARDIFF | CA | PRT | 30 | 26 | 30 | 5 | 06:37 min/mile |
93 | KIMBERLY MUELLER | 07:37:00 | 07:37:00 | 00:41:14 | 00:41:14 | 42 | 10K | F | CHULA VISTA | CA | San Diego Track Club 1402625626 | 31 | 5 | 31 | 1 | 06:38 min/mile |
155 | Diana Magana | 07:37:00 | 07:37:00 | 00:41:26 | 00:41:26 | 18 | 10K | F | Tijuana | BC | 32 | 6 | 32 | 2 | 06:40 min/mile | |
70 | PATRICK LANOISELEE | 07:37:00 | 07:37:00 | 00:41:35 | 00:41:35 | 54 | 10K | M | SAN DIEGO | CA | PRT | 33 | 27 | 33 | 2 | 06:41 min/mile |
81 | PATRICK MCBRIDE | 07:37:00 | 07:37:00 | 00:41:37 | 00:41:37 | 45 | 10K | M | SAN DIEGO | CA | San Diego Track Club | 34 | 28 | 34 | 2 | 06:42 min/mile |
84 | STEPHANIE MCKENNA | 07:37:00 | 07:37:00 | 00:41:43 | 00:41:43 | 30 | 10K | F | ENCINITAS | CA | 1719754606 | 35 | 7 | 35 | 1 | 06:43 min/mile |
111 | JOSE RIVERA | 07:37:00 | 07:37:00 | 00:41:48 | 00:41:48 | 46 | 10K | M | SAN DIEGO | CA | Perros Bravos | 36 | 29 | 36 | 3 | 06:43 min/mile |
69 | KARLA KHALIFA | 07:37:00 | 07:37:00 | 00:41:52 | 00:41:52 | 35 | 10K | F | SAN DIEGO | CA | PRT | 37 | 8 | 37 | 1 | 06:44 min/mile |
6 | UMAIR ANSARI | 07:37:00 | 07:37:00 | 00:41:56 | 00:41:56 | 37 | 10K | M | LA JOLLA | CA | Perros Bravos | 38 | 30 | 38 | 5 | 06:45 min/mile |
174 | Courtney Langer | 07:37:00 | 07:37:00 | 00:42:00 | 00:42:00 | 27 | 10K | F | San Diego | CA | 39 | 9 | 39 | 3 | 06:45 min/mile | |
167 | Lisa Ryan | 07:37:00 | 07:37:00 | 00:42:07 | 00:42:07 | 39 | 10K | F | San Diego | CA | 40 | 10 | 40 | 2 | 06:46 min/mile | |
9 | JUAN CARLOS AYALA CASTRO | 07:37:00 | 07:37:00 | 00:42:09 | 00:42:09 | 43 | 10K | M | CHULA VISTA | CA | Perros Bravos | 41 | 31 | 41 | 4 | 06:47 min/mile |
67 | KUNIO KAWANISHI | 07:37:00 | 07:37:00 | 00:42:24 | 00:42:24 | 38 | 10K | M | SAN DIEGO | CA | 42 | 32 | 42 | 6 | 06:49 min/mile | |
151 | Valerie Miller | 07:37:00 | 07:37:00 | 00:42:26 | 00:42:26 | 48 | 10K | F | San Diego Area | CA | SDTC | 43 | 11 | 43 | 2 | 06:49 min/mile |
85 | JESSE MELLON | 07:37:00 | 07:37:00 | 00:42:28 | 00:42:28 | 43 | 10K | M | SAN DIEGO | CA | San Diego Track Club | 44 | 33 | 44 | 5 | 06:50 min/mile |
101 | FELIPE PARKINS | 07:37:00 | 07:37:00 | 00:42:37 | 00:42:37 | 53 | 10K | M | SAN DIEGO | CA | 1820304093 Perros Bravos | 45 | 34 | 45 | 3 | 06:51 min/mile |
13 | BRUNO BARRETO | 07:37:00 | 07:37:00 | 00:42:45 | 00:42:45 | 45 | 10K | M | LA MESA | CA | 162 | 46 | 35 | 46 | 4 | 06:53 min/mile |
110 | RANDY RAY | 07:37:00 | 07:37:00 | 00:42:52 | 00:42:52 | 42 | 10K | M | RAMONA | CA | unattached | 47 | 36 | 47 | 6 | 06:54 min/mile |
45 | CHARLIE GAMBLE | 07:37:00 | 07:37:00 | 00:42:54 | 00:42:54 | 30 | 10K | M | SAN DIEGO | CA | San Diego Track Club 1405712868 | 48 | 37 | 48 | 6 | 06:54 min/mile |
32 | PHILIP DUNN | 07:37:00 | 07:37:00 | 00:43:01 | 00:43:01 | 47 | 10K | M | SAN DIEGO | CA | SAN DIEGO TRACK CLUB | 49 | 38 | 49 | 5 | 06:55 min/mile |
72 | ROGER LESZCZYNSKI | 07:37:00 | 07:37:00 | 00:43:22 | 00:43:22 | 36 | 10K | M | SAN DIEGO | CA | Perros Bravos 1719539809 | 50 | 39 | 50 | 7 | 06:59 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Gun Start Time | Start Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
156 | Armando Rabadan | 07:37:00 | 07:37:00 | 00:33:08 | 00:33:08 | 21 | 10K | M | Tijuana | BC | 1 | 1 | 1 | 1 | 05:20 min/mile | |
82 | BRIDIE MCCAREY | 07:37:00 | 07:37:00 | 00:38:38 | 00:38:38 | 29 | 10K | F | SAN DIEGO | CA | 1406376317 | 21 | 1 | 21 | 1 | 06:13 min/mile |
Bib | Name | Gun Start Time | Start Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Race Place | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Gun Start Time | Start Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
156 | Armando Rabadan | 07:37:00 | 07:37:00 | 00:33:08 | 00:33:08 | 21 | 10K | M | Tijuana | BC | 1 | 1 | 1 | 1 | 05:20 min/mile | |
77 | RYAN MAIZE | 07:37:00 | 07:37:00 | 00:35:31 | 00:35:31 | 24 | 10K | M | LAKESIDE | CA | SDTC | 4 | 4 | 4 | 2 | 05:43 min/mile |
109 | OMAR RAMIREZ | 07:37:00 | 07:37:00 | 00:46:10 | 00:46:10 | 24 | 10K | M | SAN DIEGO | CA | 69 | 53 | 69 | 3 | 07:26 min/mile | |
58 | PAIGE HUGHES | 07:37:00 | 07:37:00 | 00:40:12 | 00:40:12 | 24 | 10K | F | EL CAJON | CA | 26 | 2 | 26 | 1 | 06:28 min/mile | |
155 | Diana Magana | 07:37:00 | 07:37:00 | 00:41:26 | 00:41:26 | 18 | 10K | F | Tijuana | BC | 32 | 6 | 32 | 2 | 06:40 min/mile |
Bib | Name | Gun Start Time | Start Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | DANIEL FRANZ | 07:37:00 | 07:37:00 | 00:34:53 | 00:34:53 | 25 | 10K | M | SAN DIEGO | CA | boom Running 1705551487 | 3 | 3 | 3 | 1 | 05:37 min/mile |
65 | JOVANY JUAREZ | 07:37:00 | 07:37:00 | 00:35:56 | 00:35:56 | 25 | 10K | M | PLAYAS DE ROSAITO | CA | Los Potros | 7 | 7 | 7 | 2 | 05:47 min/mile |
92 | ABRAHAM MORALES | 07:37:00 | 07:37:00 | 00:36:42 | 00:36:42 | 26 | 10K | M | SAN YSIRDO | CA | Perros Bravos | 11 | 11 | 11 | 3 | 05:54 min/mile |
82 | BRIDIE MCCAREY | 07:37:00 | 07:37:00 | 00:38:38 | 00:38:38 | 29 | 10K | F | SAN DIEGO | CA | 1406376317 | 21 | 1 | 21 | 1 | 06:13 min/mile |
22 | LAUREN CURLEY | 07:37:00 | 07:37:00 | 00:40:56 | 00:40:56 | 29 | 10K | F | SAN DIEGO | CA | Boom | 28 | 3 | 28 | 2 | 06:35 min/mile |
174 | Courtney Langer | 07:37:00 | 07:37:00 | 00:42:00 | 00:42:00 | 27 | 10K | F | San Diego | CA | 39 | 9 | 39 | 3 | 06:45 min/mile |
Bib | Name | Gun Start Time | Start Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
138 | STEVEN TYLER UNDERWOOD | 07:37:00 | 07:37:00 | 00:33:54 | 00:33:54 | 31 | 10K | M | CHULA VISTA | CA | 1408084828 | 2 | 2 | 2 | 1 | 05:27 min/mile |
25 | LUIS DE LA VEGA | 07:37:00 | 07:37:00 | 00:35:36 | 00:35:36 | 33 | 10K | M | SAN DIEGO | CA | Boom | 5 | 5 | 5 | 2 | 05:43 min/mile |
137 | JESUS TOPETE JR | 07:37:00 | 07:37:00 | 00:36:31 | 00:36:31 | 33 | 10K | M | SAN YSIDRO | CA | 10 | 10 | 10 | 3 | 05:52 min/mile | |
84 | STEPHANIE MCKENNA | 07:37:00 | 07:37:00 | 00:41:43 | 00:41:43 | 30 | 10K | F | ENCINITAS | CA | 1719754606 | 35 | 7 | 35 | 1 | 06:43 min/mile |
73 | BESSY LESZCZYNSKI | 07:37:00 | 07:37:00 | 00:43:27 | 00:43:27 | 34 | 10K | F | SAN DIEGO | CA | perros bravos | 51 | 12 | 51 | 2 | 06:59 min/mile |
57 | DOMINIQUE HOUSTON | 07:37:00 | 07:37:00 | 00:46:33 | 00:46:33 | 34 | 10K | F | SAN DIEGO | CA | Perros Bravos USATF 1820326575 | 71 | 17 | 71 | 3 | 07:29 min/mile |
Bib | Name | Gun Start Time | Start Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | DANIEL SEIDEL | 07:37:00 | 07:37:00 | 00:35:44 | 00:35:44 | 38 | 10K | M | SAN MARCOS | CA | Prado Racing Team 1402937237 | 6 | 6 | 6 | 1 | 05:45 min/mile |
34 | JONATHAN FENTON | 07:37:00 | 07:37:00 | 00:36:26 | 00:36:26 | 37 | 10K | M | SAN DIEGO | CA | Prado Racing Team 1820334868 | 9 | 9 | 9 | 2 | 05:52 min/mile |
172 | Alvaro Carillo | 07:37:00 | 07:37:00 | 00:38:14 | 00:38:14 | 37 | 10K | M | San Diego | CA | 17 | 17 | 17 | 3 | 06:09 min/mile | |
69 | KARLA KHALIFA | 07:37:00 | 07:37:00 | 00:41:52 | 00:41:52 | 35 | 10K | F | SAN DIEGO | CA | PRT | 37 | 8 | 37 | 1 | 06:44 min/mile |
167 | Lisa Ryan | 07:37:00 | 07:37:00 | 00:42:07 | 00:42:07 | 39 | 10K | F | San Diego | CA | 40 | 10 | 40 | 2 | 06:46 min/mile | |
66 | JESSICA KARLSSON | 07:37:00 | 07:37:00 | 00:43:58 | 00:43:58 | 36 | 10K | F | SAN DIEGO | CA | Boom Running | 52 | 13 | 52 | 3 | 07:04 min/mile |
Bib | Name | Gun Start Time | Start Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
164 | Jason Batterson | 07:37:00 | 07:37:00 | 00:36:17 | 00:36:17 | 42 | 10K | M | San Diego | CA | 8 | 8 | 8 | 1 | 05:50 min/mile | |
169 | Brian Caullahan | 07:37:00 | 07:37:00 | 00:37:46 | 00:37:46 | 43 | 10K | M | San Diego | CA | 13 | 13 | 13 | 2 | 06:04 min/mile | |
154 | Saulo Rivera | 07:37:00 | 07:37:00 | 00:38:17 | 00:38:17 | 40 | 10K | M | Spring Valley | CA | 18 | 18 | 18 | 3 | 06:09 min/mile | |
93 | KIMBERLY MUELLER | 07:37:00 | 07:37:00 | 00:41:14 | 00:41:14 | 42 | 10K | F | CHULA VISTA | CA | San Diego Track Club 1402625626 | 31 | 5 | 31 | 1 | 06:38 min/mile |
162 | Darcy Davidson | 07:37:00 | 07:37:00 | 00:45:11 | 00:45:11 | 43 | 10K | F | San Diego | CA | 63 | 14 | 63 | 2 | 07:16 min/mile | |
90 | MELISSA MINJAREZ | 07:37:00 | 07:37:00 | 00:48:14 | 00:48:14 | 41 | 10K | F | LA MESA | CA | San Diego Track Club | 79 | 21 | 79 | 3 | 07:46 min/mile |
Bib | Name | Gun Start Time | Start Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | TOM BACHE | 07:37:00 | 07:37:00 | 00:38:10 | 00:38:10 | 46 | 10K | M | SAN DIEGO | CA | 16 | 16 | 16 | 1 | 06:08 min/mile | |
81 | PATRICK MCBRIDE | 07:37:00 | 07:37:00 | 00:41:37 | 00:41:37 | 45 | 10K | M | SAN DIEGO | CA | San Diego Track Club | 34 | 28 | 34 | 2 | 06:42 min/mile |
111 | JOSE RIVERA | 07:37:00 | 07:37:00 | 00:41:48 | 00:41:48 | 46 | 10K | M | SAN DIEGO | CA | Perros Bravos | 36 | 29 | 36 | 3 | 06:43 min/mile |
7 | CELESTINE ARAMBULO | 07:37:00 | 07:37:00 | 00:41:00 | 00:41:00 | 48 | 10K | F | SAN DIEGO | CA | PRT | 29 | 4 | 29 | 1 | 06:36 min/mile |
151 | Valerie Miller | 07:37:00 | 07:37:00 | 00:42:26 | 00:42:26 | 48 | 10K | F | San Diego Area | CA | SDTC | 43 | 11 | 43 | 2 | 06:49 min/mile |
95 | JOSEPHINE NAGAL | 07:37:00 | 07:37:00 | 00:51:11 | 00:51:11 | 48 | 10K | F | CHULA VISTA | CA | 156796669 | 90 | 27 | 90 | 3 | 08:14 min/mile |
Bib | Name | Gun Start Time | Start Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
126 | MARC SOSNOWSKI | 07:37:00 | 07:37:00 | 00:40:10 | 00:40:10 | 51 | 10K | M | SAN DIEGO | CA | Prado Racing Team USATF 1508688529 | 25 | 24 | 25 | 1 | 06:28 min/mile |
70 | PATRICK LANOISELEE | 07:37:00 | 07:37:00 | 00:41:35 | 00:41:35 | 54 | 10K | M | SAN DIEGO | CA | PRT | 33 | 27 | 33 | 2 | 06:41 min/mile |
101 | FELIPE PARKINS | 07:37:00 | 07:37:00 | 00:42:37 | 00:42:37 | 53 | 10K | M | SAN DIEGO | CA | 1820304093 Perros Bravos | 45 | 34 | 45 | 3 | 06:51 min/mile |
132 | LAURA STUART | 07:37:00 | 07:37:00 | 00:45:50 | 00:45:50 | 53 | 10K | F | ENCINITAS | CA | San Diego track club | 67 | 15 | 67 | 1 | 07:22 min/mile |
12 | GABRIELA BARREIRO | 07:37:00 | 07:37:00 | 00:51:11 | 00:51:11 | 50 | 10K | F | BONITA | CA | Perros Bravos | 89 | 26 | 89 | 2 | 08:14 min/mile |
83 | CATHY MCFARLAND | 07:37:00 | 07:37:00 | 00:59:02 | 00:59:02 | 53 | 10K | F | BONITA | CA | 123 | 39 | 123 | 3 | 09:30 min/mile |
Bib | Name | Gun Start Time | Start Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | JEFF CREIGHTON | 07:37:00 | 07:37:00 | 00:38:29 | 00:38:29 | 55 | 10K | M | ENCINITAS | CA | Prado Racing Team | 19 | 19 | 19 | 1 | 06:11 min/mile |
143 | ADAM WEINER | 07:37:00 | 07:37:00 | 00:39:13 | 00:39:13 | 58 | 10K | M | SAN DIEGO | CA | PRT | 22 | 21 | 22 | 2 | 06:18 min/mile |
123 | RICK SIEBERN | 07:37:00 | 07:37:00 | 00:44:41 | 00:44:41 | 58 | 10K | M | SANTEE | CA | jamul toads | 59 | 46 | 59 | 3 | 07:11 min/mile |
148 | NANCY WILKINS DIEHR | 07:37:00 | 07:37:00 | 00:49:51 | 00:49:51 | 56 | 10K | F | SAN DIEGO | CA | SDTC | 83 | 22 | 83 | 1 | 08:01 min/mile |
56 | ANNIE HERRIN | 07:37:00 | 07:37:00 | 00:51:29 | 00:51:29 | 55 | 10K | F | SAN DIEGO | CA | San Diego track club 1819905421 | 92 | 28 | 92 | 2 | 08:17 min/mile |
15 | ARCELIA CAMMALL | 07:37:00 | 07:37:00 | 00:52:29 | 00:52:29 | 57 | 10K | F | SAN DIEGO | CA | Perros Bravos | 99 | 31 | 99 | 3 | 08:27 min/mile |
Bib | Name | Gun Start Time | Start Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
161 | Greg Wagner | 07:37:00 | 07:37:00 | 00:44:28 | 00:44:28 | 62 | 10K | M | La Jolla | CA | 56 | 43 | 56 | 1 | 07:09 min/mile | |
48 | PETER GERSTOFT | 07:37:00 | 07:37:00 | 00:48:40 | 00:48:40 | 60 | 10K | M | SAN DIEGO | CA | SDTC | 80 | 59 | 80 | 2 | 07:50 min/mile |
3 | MIGUEL ALVAREZ | 07:37:00 | 07:37:00 | 00:49:20 | 00:49:20 | 60 | 10K | M | CHULA VISTA | CA | Perros Bravos | 81 | 60 | 81 | 3 | 07:56 min/mile |
99 | LORI PALMER | 07:37:00 | 07:37:00 | 00:50:04 | 00:50:04 | 61 | 10K | F | PINE VALLEY | CA | perros bravos | 85 | 24 | 85 | 1 | 08:03 min/mile |
114 | MARY RYZNER | 07:37:00 | 07:37:00 | 00:53:19 | 00:53:19 | 64 | 10K | F | ESCONDIDO | CA | SDTC | 103 | 33 | 103 | 2 | 08:35 min/mile |
79 | ERNESTINA MARTIN | 07:37:00 | 07:37:00 | 00:55:57 | 00:55:57 | 64 | 10K | F | SAN DIEGO | CA | Perros Bravos | 111 | 34 | 111 | 3 | 09:00 min/mile |
Bib | Name | Gun Start Time | Start Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | DAVID DUNBAR | 07:37:00 | 07:37:00 | 00:45:07 | 00:45:07 | 68 | 10K | M | LA JOLLA | CA | Jamul Toads | 62 | 49 | 62 | 1 | 07:15 min/mile |
28 | DANIEL DIEHR | 07:37:00 | 07:37:00 | 00:51:52 | 00:51:52 | 69 | 10K | M | SAN DIEGO | CA | Florida Track Club West | 94 | 66 | 94 | 2 | 08:21 min/mile |
63 | ODGIIV JADAMBAA | 07:37:00 | 07:37:00 | 01:01:18 | 01:01:18 | 69 | 10K | M | SAN DIEGO | CA | visiting from LA and Mongollia | 129 | 89 | 129 | 3 | 09:52 min/mile |
128 | MYRTLE SPOWART | 07:37:00 | 07:37:00 | 01:05:09 | 01:05:09 | 65 | 10K | F | SANTEE | CA | SDTC | 143 | 49 | 143 | 1 | 10:29 min/mile |
Bib | Name | Gun Start Time | Start Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
144 | RON WELLS | 07:37:00 | 07:37:00 | 00:47:21 | 00:47:21 | 72 | 10K | M | ALPINE | CA | florida track club west | 76 | 56 | 76 | 1 | 07:37 min/mile |
30 | STEVE DOYLE | 07:37:00 | 07:37:00 | 00:55:22 | 00:55:22 | 70 | 10K | M | LA MESA | CA | Florida Track Club West | 109 | 76 | 109 | 2 | 08:54 min/mile |
129 | PETER STERN | 07:37:00 | 07:37:00 | 01:00:00 | 01:00:00 | 73 | 10K | M | SAN DIEGO | CA | SDTC | 125 | 86 | 125 | 3 | 09:39 min/mile |
117 | JUDY SCHICKLER | 07:37:00 | 07:37:00 | 01:06:15 | 01:06:15 | 73 | 10K | F | SAN DIEGO | CA | SDTC | 146 | 51 | 146 | 1 | 10:40 min/mile |
59 | MANYA HULT | 07:37:00 | 07:37:00 | 01:24:10 | 01:24:10 | 73 | 10K | F | CARLSBAD | CA | San Diego Track Club 1408040416 | 166 | 63 | 166 | 2 | 13:33 min/mile |
