Race Results for…
2018 Seed Food and Wine 5K
May 26, 2018
Results presented by
Seed Food and Wine Festival Los Angeles
and timed by
Fusion Timing
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 185 | BRYAN HUBERTY | 00:17:00 | 05:29 min/mile | LOS ANGELES | 33 |
2 | 228 | Tim Vago | 00:19:09 | 06:10 min/mile | 48 | |
3 | 304 | DILLON WIESNER | 00:20:14 | 06:31 min/mile | CHICAGO | 18 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 217 | JESSE LIN | 00:21:48 | 07:01 min/mile | LOS ANGELES | 18 |
2 | 246 | TIFFANY O'CONNOR | 00:22:31 | 07:15 min/mile | VANCOUVER | 18 |
3 | 127 | JOANNE CHYON | 00:23:11 | 07:28 min/mile | LOS ANGELES | 18 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
185 | BRYAN HUBERTY | 00:17:00 | 33 | 5K | M | LOS ANGELES | 1 | 1 | O/A | 05:29 min/mile | 1 | 1 | O/A |
228 | Tim Vago | 00:19:09 | 48 | 5K | M | 2 | 2 | O/A | 06:10 min/mile | 2 | 2 | O/A | |
304 | DILLON WIESNER | 00:20:14 | 18 | 5K | M | CHICAGO | 3 | 3 | O/A | 06:31 min/mile | 3 | 3 | O/A |
256 | DAMIAN RINALDI | 00:20:33 | 18 | 5K | M | PASADENA | 4 | 4 | 1 | 06:37 min/mile | 4 | 4 | 1 |
217 | JESSE LIN | 00:21:48 | 18 | 5K | F | LOS ANGELES | 1 | 5 | O/A | 07:01 min/mile | 1 | 5 | O/A |
111 | BRYAN BAILEY | 00:21:49 | 18 | 5K | M | JACKSON | 5 | 6 | 2 | 07:02 min/mile | 5 | 6 | 2 |
246 | TIFFANY O'CONNOR | 00:22:31 | 18 | 5K | F | VANCOUVER | 2 | 7 | O/A | 07:15 min/mile | 2 | 7 | O/A |
262 | DAVID RYONO | 00:22:44 | 18 | 5K | M | MANHATTAN BEACH | 6 | 8 | 3 | 07:20 min/mile | 6 | 8 | 3 |
158 | BOB ENGEL | 00:22:50 | 18 | 5K | M | SAN FRANCISCO | 7 | 9 | 4 | 07:21 min/mile | 7 | 9 | 4 |
296 | CHRISTOPHER VANA˜VER | 00:23:06 | 18 | 5K | M | LOS ANGELES | 8 | 10 | 5 | 07:27 min/mile | 8 | 10 | 5 |
127 | JOANNE CHYON | 00:23:11 | 18 | 5K | F | LOS ANGELES | 3 | 11 | O/A | 07:28 min/mile | 3 | 11 | O/A |
299 | MIGUEL VILLEGAS | 00:23:51 | 44 | 5K | M | IRVINE | 9 | 12 | 1 | 07:41 min/mile | 9 | 12 | 1 |
165 | VINCE PALATO | 00:24:00 | 31 | 5K | M | 10 | 13 | 1 | 07:44 min/mile | 10 | 13 | 1 | |
222 | MORGAN MAHONEY | 00:25:05 | 18 | 5K | M | WEST LAFAYETTE | 11 | 14 | 6 | 08:05 min/mile | 11 | 14 | 6 |
295 | Bryan Van Diggele | 00:25:12 | 37 | 5K | M | 12 | 15 | 2 | 08:07 min/mile | 12 | 15 | 2 | |
164 | DIANA GARCIA | 00:25:14 | 18 | 5K | F | VALLEY VILLAGE | 4 | 16 | 1 | 08:08 min/mile | 4 | 16 | 1 |
118 | Michael Blaisdell | 00:25:24 | 33 | 5K | M | 13 | 17 | 3 | 08:11 min/mile | 13 | 17 | 3 | |
186 | FRIEND OF HUBERTY | 00:25:55 | 18 | 5K | M | 14 | 18 | 7 | 08:21 min/mile | 14 | 18 | 7 | |
128 | Naomi Moo | 00:25:57 | 25 | 5K | F | 5 | 19 | 1 | 08:22 min/mile | 5 | 19 | 1 | |
241 | CECE NEALON-SHAPIRO | 00:25:59 | 18 | 5K | F | LOS ANGELES | 6 | 20 | 2 | 08:22 min/mile | 6 | 20 | 2 |
147 | SHAINA DENNY | 00:26:01 | 18 | 5K | F | LONG BEACH | 7 | 21 | 3 | 08:23 min/mile | 7 | 21 | 3 |
143 | FRANCISCO DELGADO | 00:26:04 | 18 | 5K | M | LAKEWOOD | 15 | 22 | 8 | 08:24 min/mile | 15 | 22 | 8 |
247 | FRIEND OF O'CONNOR | 00:26:17 | 18 | 5K | F | 8 | 23 | 4 | 08:28 min/mile | 8 | 23 | 4 | |
188 | Yana Kazadaeva | 00:26:47 | 31 | 5K | F | SAN JOSE | 9 | 24 | 1 | 08:38 min/mile | 9 | 24 | 1 |
224 | IRENE MAPUA | 00:26:50 | 43 | 5K | F | MANHATTAN BEACH | 10 | 25 | 1 | 08:39 min/mile | 10 | 25 | 1 |
126 | KARI CASTROGIOVANNI | 00:27:27 | 18 | 5K | F | BURBANK | 11 | 26 | 5 | 08:51 min/mile | 11 | 26 | 5 |
153 | LINDSAY DRYER | 00:27:52 | 18 | 5K | F | MONTROSE | 12 | 27 | 6 | 08:59 min/mile | 12 | 27 | 6 |
137 | RHEA DE PADUA | 00:28:04 | 18 | 5K | F | DALY CITY | 13 | 28 | 7 | 09:03 min/mile | 13 | 28 | 7 |
144 | FRIEND OF DELGADO | 00:28:06 | 18 | 5K | M | 16 | 29 | 9 | 09:03 min/mile | 16 | 29 | 9 | |
133 | ERICA CORBIN | 00:28:15 | 18 | 5K | F | LOS ANGELES | 14 | 30 | 8 | 09:06 min/mile | 14 | 30 | 8 |
134 | SCARLETT COSTAS | 00:28:52 | 18 | 5K | F | WESTERVILLE | 15 | 31 | 9 | 09:18 min/mile | 15 | 31 | 9 |
307 | JENNIFER YARBROUGH | 00:29:01 | 40 | 5K | F | NORTH HOLLYWOOD | 16 | 32 | 2 | 09:21 min/mile | 16 | 32 | 2 |
213 | CHRISTIANA RODRIGUEZ | 00:29:01 | 25 | 5K | F | 17 | 33 | 2 | 09:21 min/mile | 17 | 33 | 2 | |
263 | MOLLY SAVARD | 00:29:21 | 18 | 5K | F | LOS ANGELES | 18 | 34 | 10 | 09:28 min/mile | 18 | 34 | 10 |
191 | JILL HAYECK | 00:29:40 | 35 | 5K | F | 19 | 35 | 2 | 09:34 min/mile | 19 | 35 | 2 | |
190 | MICHAEL JAMES | 00:29:43 | 38 | 5K | M | MATAWAN | 17 | 36 | 4 | 09:35 min/mile | 17 | 36 | 4 |
189 | Janson Inay | 00:29:49 | 44 | 5K | M | 18 | 37 | 2 | 09:37 min/mile | 18 | 37 | 2 | |
300 | DANIEL VINCI | 00:30:00 | 18 | 5K | M | FREMONT | 19 | 38 | 10 | 09:40 min/mile | 19 | 38 | 10 |
308 | Latisha Strickland | 00:30:19 | 34 | 5K | F | Pasadena | 20 | 39 | 3 | 09:46 min/mile | 20 | 39 | 3 |
309 | Roy Inong | 00:30:19 | 35 | 5K | M | Pasadena | 20 | 40 | 5 | 09:46 min/mile | 20 | 40 | 5 |
192 | TESSA JENNINGS | 00:30:29 | 18 | 5K | F | HEMET | 21 | 41 | 11 | 09:50 min/mile | 21 | 41 | 11 |
156 | ANNI EMMERSON | 00:30:34 | 18 | 5K | F | NORWICH | 22 | 42 | 12 | 09:51 min/mile | 22 | 42 | 12 |
193 | FRIEND OF JENNINGS | 00:30:36 | 18 | 5K | F | 23 | 43 | 13 | 09:52 min/mile | 23 | 43 | 13 | |
157 | FRIEND OF EMMERSON | 00:30:44 | 18 | 5K | F | 24 | 44 | 14 | 09:54 min/mile | 24 | 44 | 14 | |
142 | Allan Parris | 00:31:26 | 30 | 5K | M | 21 | 45 | 6 | 10:08 min/mile | 21 | 45 | 6 | |
141 | ALEX DELADURANTAYE | 00:31:27 | 18 | 5K | M | BOULDER | 22 | 46 | 11 | 10:08 min/mile | 22 | 46 | 11 |
148 | FRIEND OF DENNY | 00:31:30 | 18 | 5K | F | 25 | 47 | 15 | 10:09 min/mile | 25 | 47 | 15 | |
237 | CHRIS MOORE | 00:32:18 | 18 | 5K | M | LINCOLN | 23 | 48 | 12 | 10:25 min/mile | 23 | 48 | 12 |
288 | FRIEND OF TRAPP | 00:32:19 | 18 | 5K | F | 26 | 49 | 16 | 10:25 min/mile | 26 | 49 | 16 | |
287 | LAUREN TRAPP | 00:32:20 | 18 | 5K | F | SANTA CRUZ | 27 | 50 | 17 | 10:25 min/mile | 27 | 50 | 17 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
185 | BRYAN HUBERTY | 00:17:00 | 33 | 5K | M | LOS ANGELES | 1 | 1 | O/A | 05:29 min/mile | 1 | 1 | O/A |
228 | Tim Vago | 00:19:09 | 48 | 5K | M | 2 | 2 | O/A | 06:10 min/mile | 2 | 2 | O/A | |
304 | DILLON WIESNER | 00:20:14 | 18 | 5K | M | CHICAGO | 3 | 3 | O/A | 06:31 min/mile | 3 | 3 | O/A |
217 | JESSE LIN | 00:21:48 | 18 | 5K | F | LOS ANGELES | 1 | 5 | O/A | 07:01 min/mile | 1 | 5 | O/A |
246 | TIFFANY O'CONNOR | 00:22:31 | 18 | 5K | F | VANCOUVER | 2 | 7 | O/A | 07:15 min/mile | 2 | 7 | O/A |
127 | JOANNE CHYON | 00:23:11 | 18 | 5K | F | LOS ANGELES | 3 | 11 | O/A | 07:28 min/mile | 3 | 11 | O/A |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
113 | Autumn Baker | 01:02:43 | 9 | 5K | F | 80 | 116 | 1 | 20:13 min/mile | 80 | 116 | 1 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
256 | DAMIAN RINALDI | 00:20:33 | 18 | 5K | M | PASADENA | 4 | 4 | 1 | 06:37 min/mile | 4 | 4 | 1 |
111 | BRYAN BAILEY | 00:21:49 | 18 | 5K | M | JACKSON | 5 | 6 | 2 | 07:02 min/mile | 5 | 6 | 2 |
262 | DAVID RYONO | 00:22:44 | 18 | 5K | M | MANHATTAN BEACH | 6 | 8 | 3 | 07:20 min/mile | 6 | 8 | 3 |
164 | DIANA GARCIA | 00:25:14 | 18 | 5K | F | VALLEY VILLAGE | 4 | 16 | 1 | 08:08 min/mile | 4 | 16 | 1 |
241 | CECE NEALON-SHAPIRO | 00:25:59 | 18 | 5K | F | LOS ANGELES | 6 | 20 | 2 | 08:22 min/mile | 6 | 20 | 2 |
147 | SHAINA DENNY | 00:26:01 | 18 | 5K | F | LONG BEACH | 7 | 21 | 3 | 08:23 min/mile | 7 | 21 | 3 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | Michael Obourke | 00:33:16 | 22 | 5K | M | 24 | 55 | 1 | 10:43 min/mile | 24 | 55 | 1 | |
112 | DEQUILLA BAKER | 01:02:45 | 29 | 5K | M | CHARLOTTE | 37 | 117 | 2 | 20:14 min/mile | 37 | 117 | 2 |
128 | Naomi Moo | 00:25:57 | 25 | 5K | F | 5 | 19 | 1 | 08:22 min/mile | 5 | 19 | 1 | |
213 | CHRISTIANA RODRIGUEZ | 00:29:01 | 25 | 5K | F | 17 | 33 | 2 | 09:21 min/mile | 17 | 33 | 2 | |
260 | Bree Berrie | 00:34:45 | 24 | 5K | F | 40 | 66 | 3 | 11:12 min/mile | 40 | 66 | 3 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
165 | VINCE PALATO | 00:24:00 | 31 | 5K | M | 10 | 13 | 1 | 07:44 min/mile | 10 | 13 | 1 | |
295 | Bryan Van Diggele | 00:25:12 | 37 | 5K | M | 12 | 15 | 2 | 08:07 min/mile | 12 | 15 | 2 | |
118 | Michael Blaisdell | 00:25:24 | 33 | 5K | M | 13 | 17 | 3 | 08:11 min/mile | 13 | 17 | 3 | |
188 | Yana Kazadaeva | 00:26:47 | 31 | 5K | F | SAN JOSE | 9 | 24 | 1 | 08:38 min/mile | 9 | 24 | 1 |
191 | JILL HAYECK | 00:29:40 | 35 | 5K | F | 19 | 35 | 2 | 09:34 min/mile | 19 | 35 | 2 | |
308 | Latisha Strickland | 00:30:19 | 34 | 5K | F | Pasadena | 20 | 39 | 3 | 09:46 min/mile | 20 | 39 | 3 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
299 | MIGUEL VILLEGAS | 00:23:51 | 44 | 5K | M | IRVINE | 9 | 12 | 1 | 07:41 min/mile | 9 | 12 | 1 |
189 | Janson Inay | 00:29:49 | 44 | 5K | M | 18 | 37 | 2 | 09:37 min/mile | 18 | 37 | 2 | |
224 | IRENE MAPUA | 00:26:50 | 43 | 5K | F | MANHATTAN BEACH | 10 | 25 | 1 | 08:39 min/mile | 10 | 25 | 1 |
307 | JENNIFER YARBROUGH | 00:29:01 | 40 | 5K | F | NORTH HOLLYWOOD | 16 | 32 | 2 | 09:21 min/mile | 16 | 32 | 2 |
281 | STEPHANIE TAPPE | 00:48:38 | 43 | 5K | F | LOS ANGELES | 64 | 98 | 3 | 15:41 min/mile | 64 | 98 | 3 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
290 | Kathy Ungermann | 00:32:51 | 63 | 5K | F | 29 | 52 | 1 | 10:35 min/mile | 29 | 52 | 1 |
Race Info
- Participants:
- 119
- Last Updated:
- 5/28/2018 7:34:28 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 119
Male |
Total Finishers | Avg Pace |
---|---|---|
37 | 10:01 |
Female |
Total Finishers | Avg Pace |
---|---|---|
82 | 12:29 |