Race Results for…
2018 Self Transcendence La Jolla Swim & Run
May 20, 2018
Results presented by
Sri Chinmoy Races
and timed by
Fusion Timing
Leaderboards
5KSWIMRUN
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 229 | Dan Scanderbeg | 00:44:27 | 40 |
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 212 | MICHELLIE JONES | 00:44:04 | 48 |
10KSWIMRUN
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 128 | PHIL WILLIAMS | 01:08:00 | 60 |
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 134 | Alissa Coffman | 01:13:01 | 34 |
5KRELAYMALE
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 307 | COORDT KAI 7 COORDT KEVIN | 00:55:27 | 50 |
5KRELAYFEMALE
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 308 | NOEL ALLISON GREENFIELD HAYLEY | 00:55:31 | 27 |
5KRELAYMX
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 318 | PRINGLE EMILY PRINGLE JAMES | 00:45:45 | 54 | |
2 | 309 | JONES PATTY JONES JOEL | 01:07:14 | 57 |
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 306 | ANDERSON ERIC VETTERLIEIN BLISS | 00:44:45 | 17 | |
2 | 311 | ROSELLE CHARLES ROSELLE HOLLY | 00:00:00 | 43 |
10KRELAYMALE
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 304 | ZERINGIS T GRIGOREVSKIY S | 01:11:24 | 49 |
10K
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 302 | RICHARD PARK | 00:59:38 | 56 |
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 301 | KORRIN DAIGLE | 00:57:07 | 26 |
5K
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 316 | UNKNOWN RUNNER | 00:29:18 | 1 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | # of Laps | Gun Start Time | Swim | Run | Run | Gun Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
212 | MICHELLIE JONES | 4 | 07:31:56 | 00:23:24 | 00:00:00 | 00:20:40 | 00:44:04 | 48 | 5KSWIMRUN | F | 1 | 1 | O/A | |||
229 | Dan Scanderbeg | 4 | 07:31:56 | 00:25:34 | 00:00:00 | 00:18:53 | 00:44:27 | 40 | 5KSWIMRUN | M | 1 | 2 | O/A | |||
206 | BILL DUSTING | 4 | 07:31:56 | 00:26:06 | 00:00:00 | 00:20:55 | 00:47:02 | 57 | 5KSWIMRUN | M | 2 | 3 | 1 | |||
215 | JEAN MCCULLUM | 4 | 07:31:56 | 00:26:19 | 00:00:00 | 00:23:29 | 00:49:48 | 28 | 5KSWIMRUN | F | 2 | 4 | 1 | |||
227 | Jessica Deree | 4 | 07:31:56 | 00:26:55 | 00:00:00 | 00:25:40 | 00:52:35 | 42 | 5KSWIMRUN | F | 3 | 5 | 1 | |||
203 | JANET BUCHANAN | 4 | 07:31:56 | 00:30:23 | 00:00:00 | 00:27:25 | 00:57:49 | 66 | 5KSWIMRUN | F | 4 | 6 | 1 | |||
222 | ANDREY SAMOSHIN | 4 | 07:31:56 | 00:32:24 | 00:00:00 | 00:25:46 | 00:58:10 | 30 | 5KSWIMRUN | M | 3 | 7 | 1 | |||
211 | RUBEN GOHM | 4 | 07:31:56 | 00:37:51 | 00:00:00 | 00:20:39 | 00:58:30 | 16 | 5KSWIMRUN | M | 4 | 8 | 1 | |||
228 | DENNIS WEST | 4 | 07:31:56 | 00:31:48 | 00:00:00 | 00:27:40 | 00:59:28 | 71 | 5KSWIMRUN | M | 5 | 9 | 1 | |||
201 | BOB BABBITT | 4 | 07:31:56 | 00:29:19 | 00:00:00 | 00:30:40 | 00:59:58 | 67 | 5KSWIMRUN | M | 6 | 10 | 2 | |||
230 | Tony Teague | 4 | 07:31:56 | 00:37:42 | 00:00:00 | 00:24:33 | 01:02:15 | 45 | 5KSWIMRUN | M | 7 | 11 | 1 | |||
207 | KEN FLAGG | 4 | 07:31:56 | 00:31:49 | 00:00:00 | 00:31:36 | 01:03:36 | 60 | 5KSWIMRUN | M | 8 | 12 | 3 | |||
205 | BRET COFFMAN | 4 | 07:31:56 | 00:26:06 | 00:00:00 | 00:37:59 | 01:04:05 | 35 | 5KSWIMRUN | M | 9 | 13 | 2 | |||
226 | MAI YOKOTA | 4 | 07:31:56 | 00:36:42 | 00:00:00 | 00:29:26 | 01:06:08 | 26 | 5KSWIMRUN | F | 5 | 14 | 2 | |||
204 | GIL CARDILLO | 4 | 07:31:56 | 00:35:43 | 00:00:00 | 00:31:30 | 01:07:13 | 57 | 5KSWIMRUN | M | 10 | 15 | 2 | |||
221 | MARISA SAMOSHIN | 4 | 07:31:56 | 00:39:51 | 00:00:00 | 00:30:23 | 01:10:14 | 29 | 5KSWIMRUN | F | 6 | 16 | 3 | |||
208 | ANITA FLAGG | 4 | 07:31:56 | 00:40:51 | 00:00:00 | 00:31:11 | 01:12:02 | 60 | 5KSWIMRUN | F | 7 | 17 | 2 | |||
216 | KRISTEN MURANYI | 4 | 07:31:56 | 00:46:55 | 00:00:00 | 00:30:15 | 01:17:10 | 34 | 5KSWIMRUN | F | 8 | 18 | 1 | |||
225 | DARRELL STEELE | 4 | 07:31:56 | 00:51:36 | 00:00:00 | 00:26:25 | 01:18:01 | 63 | 5KSWIMRUN | M | 11 | 19 | 4 | |||
210 | TIMOTHY FORMAN | 4 | 07:31:56 | 00:46:56 | 00:00:00 | 00:32:03 | 01:19:00 | 26 | 5KSWIMRUN | M | 12 | 20 | 1 | |||
218 | HELLA NEUMANN | 4 | 07:31:56 | 00:46:54 | 00:00:00 | 00:33:05 | 01:20:29 | 33 | 5KSWIMRUN | F | 9 | 21 | 2 | |||
214 | ELISE MAWHINNEY | 4 | 07:31:56 | 00:48:21 | 00:00:00 | 00:36:48 | 01:25:09 | 54 | 5KSWIMRUN | F | 10 | 22 | 1 | |||
213 | TERESA KING | 4 | 07:31:56 | 00:39:39 | 00:00:00 | 00:46:35 | 01:26:14 | 53 | 5KSWIMRUN | F | 11 | 23 | 2 | |||
223 | LAURA SASAKI | 4 | 07:31:56 | 00:53:46 | 00:00:00 | 00:32:57 | 01:26:43 | 54 | 5KSWIMRUN | F | 12 | 24 | 3 | |||
217 | GLENN MURRAY | 4 | 07:31:56 | 00:53:56 | 00:00:00 | 00:38:54 | 01:32:50 | 52 | 5KSWIMRUN | M | 13 | 25 | 3 | |||
220 | DOUGLAS PARKER | 3 | 07:31:56 | 00:36:59 | 00:00:00 | 00:42:31 | 01:02:44 | 51 | 5KSWIMRUN | M | 14 | 26 | 4 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | # of Laps | Gun Start Time | Swim | Run | Run | Gun Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
229 | Dan Scanderbeg | 4 | 07:31:56 | 00:25:34 | 00:00:00 | 00:18:53 | 00:44:27 | 40 | 5KSWIMRUN | M | 1 | 2 | O/A | |||
212 | MICHELLIE JONES | 4 | 07:31:56 | 00:23:24 | 00:00:00 | 00:20:40 | 00:44:04 | 48 | 5KSWIMRUN | F | 1 | 1 | O/A |
Bib | Name | # of Laps | Gun Start Time | Swim | Run | Run | Gun Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
211 | RUBEN GOHM | 4 | 07:31:56 | 00:37:51 | 00:00:00 | 00:20:39 | 00:58:30 | 16 | 5KSWIMRUN | M | 4 | 8 | 1 |
Bib | Name | # of Laps | Gun Start Time | Swim | Run | Run | Gun Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
210 | TIMOTHY FORMAN | 4 | 07:31:56 | 00:46:56 | 00:00:00 | 00:32:03 | 01:19:00 | 26 | 5KSWIMRUN | M | 12 | 20 | 1 | |||
215 | JEAN MCCULLUM | 4 | 07:31:56 | 00:26:19 | 00:00:00 | 00:23:29 | 00:49:48 | 28 | 5KSWIMRUN | F | 2 | 4 | 1 | |||
226 | MAI YOKOTA | 4 | 07:31:56 | 00:36:42 | 00:00:00 | 00:29:26 | 01:06:08 | 26 | 5KSWIMRUN | F | 5 | 14 | 2 | |||
221 | MARISA SAMOSHIN | 4 | 07:31:56 | 00:39:51 | 00:00:00 | 00:30:23 | 01:10:14 | 29 | 5KSWIMRUN | F | 6 | 16 | 3 |
Bib | Name | # of Laps | Gun Start Time | Swim | Run | Run | Gun Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
222 | ANDREY SAMOSHIN | 4 | 07:31:56 | 00:32:24 | 00:00:00 | 00:25:46 | 00:58:10 | 30 | 5KSWIMRUN | M | 3 | 7 | 1 | |||
205 | BRET COFFMAN | 4 | 07:31:56 | 00:26:06 | 00:00:00 | 00:37:59 | 01:04:05 | 35 | 5KSWIMRUN | M | 9 | 13 | 2 | |||
216 | KRISTEN MURANYI | 4 | 07:31:56 | 00:46:55 | 00:00:00 | 00:30:15 | 01:17:10 | 34 | 5KSWIMRUN | F | 8 | 18 | 1 | |||
218 | HELLA NEUMANN | 4 | 07:31:56 | 00:46:54 | 00:00:00 | 00:33:05 | 01:20:29 | 33 | 5KSWIMRUN | F | 9 | 21 | 2 |
Bib | Name | # of Laps | Gun Start Time | Swim | Run | Run | Gun Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
230 | Tony Teague | 4 | 07:31:56 | 00:37:42 | 00:00:00 | 00:24:33 | 01:02:15 | 45 | 5KSWIMRUN | M | 7 | 11 | 1 | |||
227 | Jessica Deree | 4 | 07:31:56 | 00:26:55 | 00:00:00 | 00:25:40 | 00:52:35 | 42 | 5KSWIMRUN | F | 3 | 5 | 1 |
Bib | Name | # of Laps | Gun Start Time | Swim | Run | Run | Gun Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
206 | BILL DUSTING | 4 | 07:31:56 | 00:26:06 | 00:00:00 | 00:20:55 | 00:47:02 | 57 | 5KSWIMRUN | M | 2 | 3 | 1 | |||
204 | GIL CARDILLO | 4 | 07:31:56 | 00:35:43 | 00:00:00 | 00:31:30 | 01:07:13 | 57 | 5KSWIMRUN | M | 10 | 15 | 2 | |||
217 | GLENN MURRAY | 4 | 07:31:56 | 00:53:56 | 00:00:00 | 00:38:54 | 01:32:50 | 52 | 5KSWIMRUN | M | 13 | 25 | 3 | |||
214 | ELISE MAWHINNEY | 4 | 07:31:56 | 00:48:21 | 00:00:00 | 00:36:48 | 01:25:09 | 54 | 5KSWIMRUN | F | 10 | 22 | 1 | |||
213 | TERESA KING | 4 | 07:31:56 | 00:39:39 | 00:00:00 | 00:46:35 | 01:26:14 | 53 | 5KSWIMRUN | F | 11 | 23 | 2 | |||
223 | LAURA SASAKI | 4 | 07:31:56 | 00:53:46 | 00:00:00 | 00:32:57 | 01:26:43 | 54 | 5KSWIMRUN | F | 12 | 24 | 3 |
Bib | Name | # of Laps | Gun Start Time | Swim | Run | Run | Gun Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
228 | DENNIS WEST | 4 | 07:31:56 | 00:31:48 | 00:00:00 | 00:27:40 | 00:59:28 | 71 | 5KSWIMRUN | M | 5 | 9 | 1 | |||
201 | BOB BABBITT | 4 | 07:31:56 | 00:29:19 | 00:00:00 | 00:30:40 | 00:59:58 | 67 | 5KSWIMRUN | M | 6 | 10 | 2 | |||
207 | KEN FLAGG | 4 | 07:31:56 | 00:31:49 | 00:00:00 | 00:31:36 | 01:03:36 | 60 | 5KSWIMRUN | M | 8 | 12 | 3 | |||
203 | JANET BUCHANAN | 4 | 07:31:56 | 00:30:23 | 00:00:00 | 00:27:25 | 00:57:49 | 66 | 5KSWIMRUN | F | 4 | 6 | 1 | |||
208 | ANITA FLAGG | 4 | 07:31:56 | 00:40:51 | 00:00:00 | 00:31:11 | 01:12:02 | 60 | 5KSWIMRUN | F | 7 | 17 | 2 |
Race Info
- Participants:
- 66
- Last Updated:
- 5/24/2018 4:45:05 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
10KSWIM - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
5KSWIMRUN - 26
Male |
Total Finishers | Avg Pace |
---|---|---|
14 | 20:40 |
Female |
Total Finishers | Avg Pace |
---|---|---|
12 | 22:16 |
10KSWIMRUN - 29
Male |
Total Finishers | Avg Pace |
---|---|---|
18 | 13:18 |
Female |
Total Finishers | Avg Pace |
---|---|---|
11 | 14:11 |
5KRELAYMALE - 1
Male |
Total Finishers | Avg Pace |
---|---|---|
1 | 17:53 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
5KRELAYFEMALE - 1
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 17:54 |
5KRELAYMX - 3
Male |
Total Finishers | Avg Pace |
---|---|---|
2 | 18:13 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 14:26 |
10KRELAYMALE - 1
Male |
Total Finishers | Avg Pace |
---|---|---|
1 | 11:29 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
10K - 3
Male |
Total Finishers | Avg Pace |
---|---|---|
1 | 09:36 |
Female |
Total Finishers | Avg Pace |
---|---|---|
2 | 09:18 |
5K - 2
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
2 | 12:49 |