Race Results for…
2018 Arroyo Creek Runs
June 24, 2018
Results presented by
Elite Sports CA
and timed by
Fusion Timing
Leaderboards
HALF
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 230 | J K LUNDBERG | 01:21:06 | 06:11 min/mile | FRESNO | 38 |
2 | 233 | FRANCISCO MUJICA | 01:24:44 | 06:28 min/mile | SANTA MARIA | 29 |
3 | 222 | JEFF FLANAGAN | 01:27:22 | 06:40 min/mile | LANCASTER | 33 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 208 | KATIE BURNS | 01:39:10 | 07:34 min/mile | BASS LAKE | 33 |
2 | 245 | CAROLYN SMUTS | 01:46:28 | 08:07 min/mile | HUNTINGTN BCH | 44 |
3 | 212 | KRISTEN COLBERT | 01:57:14 | 08:56 min/mile | SIMI VALLEY | 27 |
10K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 820 | LEE LUBIN | 00:40:10 | 06:28 min/mile | TARZANA | 51 |
2 | 900 | Jaden Grashel | 00:41:34 | 06:41 min/mile | Granada Hills | 15 |
3 | 814 | AKSHAY GULABRAO | 00:45:31 | 07:19 min/mile | CHATSWORTH | 18 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 817 | FILIPPA KINDBLOM | 00:49:42 | 08:00 min/mile | LOS ANGELES | 17 |
2 | 818 | LINDA KNEIDINGER | 00:55:52 | 08:59 min/mile | WESTLAKE VILLAGE | 48 |
3 | 819 | NICOLE LA FOUNTAIN | 00:59:27 | 09:34 min/mile | SIMI VALLEY | 23 |
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 893 | Jeremy Acosta | 00:16:22 | 05:16 min/mile | Clovis | 28 |
2 | 890 | Anthony Morman | 00:24:31 | 07:54 min/mile | Moorpark | 31 |
3 | 899 | William Barth | 00:26:39 | 08:35 min/mile | Los Angeles | 63 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 861 | KLARA KINDBLOM | 00:24:25 | 07:52 min/mile | LOS ANGELES | 14 |
2 | 847 | VERONICA FERNANDEZ | 00:25:19 | 08:10 min/mile | SIMI VALLEY | 52 |
3 | 846 | DANIELA FERNANDEZ | 00:26:16 | 08:28 min/mile | SIMI VALLEY | 20 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
230 | J K LUNDBERG | 01:21:06 | 38 | HALF | M | FRESNO | 1 | 1 | 1 | 06:11 min/mile |
233 | FRANCISCO MUJICA | 01:24:44 | 29 | HALF | M | SANTA MARIA | 2 | 2 | 1 | 06:28 min/mile |
222 | JEFF FLANAGAN | 01:27:22 | 33 | HALF | M | LANCASTER | 3 | 3 | 2 | 06:40 min/mile |
216 | JOSUE DIAZ | 01:30:04 | 40 | HALF | M | PACOIMA | 4 | 4 | 1 | 06:52 min/mile |
204 | TYRONE BAKER | 01:38:54 | 39 | HALF | M | PANORAMA CITY | 5 | 5 | 3 | 07:32 min/mile |
208 | KATIE BURNS | 01:39:10 | 33 | HALF | F | BASS LAKE | 1 | 6 | 1 | 07:34 min/mile |
210 | JONATHAN CHANG | 01:42:45 | 47 | HALF | M | IRVINE | 6 | 7 | 2 | 07:50 min/mile |
225 | SEAN IWATA | 01:45:27 | 51 | HALF | M | SIMI VALLEY | 7 | 8 | 1 | 08:02 min/mile |
245 | CAROLYN SMUTS | 01:46:28 | 44 | HALF | F | HUNTINGTN BCH | 2 | 9 | 1 | 08:07 min/mile |
139 | Adan Ruelas | 01:48:25 | 33 | HALF | M | Bakersfield | 8 | 10 | 4 | 08:16 min/mile |
206 | KAPIL BOHARA | 01:49:08 | 36 | HALF | M | HOUSTON | 9 | 11 | 5 | 08:19 min/mile |
223 | ERIC GAYTAN | 01:51:41 | 30 | HALF | M | SIMI VALLEY | 10 | 12 | 6 | 08:31 min/mile |
240 | BILL SCHACKART | 01:51:56 | 69 | HALF | M | SANTA MARIA | 11 | 13 | 1 | 08:32 min/mile |
217 | BRIEN DODD | 01:53:11 | 62 | HALF | M | ORANGE | 12 | 14 | 2 | 08:38 min/mile |
212 | KRISTEN COLBERT | 01:57:14 | 27 | HALF | F | SIMI VALLEY | 3 | 15 | 1 | 08:56 min/mile |
231 | MICHAEL MONTIJO | 01:57:35 | 39 | HALF | M | SIMI VALLEY | 13 | 16 | 7 | 08:58 min/mile |
214 | DAVID COLON | 02:00:34 | 37 | HALF | M | SIMI VALLEY | 14 | 17 | 8 | 09:12 min/mile |
123 | TANDY WILSON | 02:01:24 | 53 | HALF | F | NORTHRIDGE | 4 | 18 | 1 | 09:16 min/mile |
228 | ZUZANA KOSTOLNA | 02:02:16 | 25 | HALF | F | WESTLAKE VILLAGE | 5 | 19 | 2 | 09:20 min/mile |
242 | CRIS SCHENCK | 02:03:27 | 57 | HALF | M | GARDENA | 15 | 20 | 2 | 09:25 min/mile |
220 | SHANNON ESPINOZA | 02:06:26 | 53 | HALF | F | SIMI VALLEY | 6 | 21 | 2 | 09:39 min/mile |
235 | JESSICA NEUMANN | 02:10:42 | 29 | HALF | F | SIMI VALLEY | 7 | 22 | 3 | 09:58 min/mile |
226 | DANIEL KALBACHER | 02:10:42 | 37 | HALF | M | OXNARD | 16 | 23 | 9 | 09:58 min/mile |
243 | ALEISHA SCHOFFMAN | 02:13:17 | 48 | HALF | F | SANTA MONICA | 8 | 24 | 2 | 10:10 min/mile |
238 | NICOLE OUWENGA SCOTT | 02:13:40 | 44 | HALF | F | SANTA MONICA | 9 | 25 | 3 | 10:12 min/mile |
218 | MARISOL EGUEZ | 02:16:56 | 39 | HALF | F | PLACENTIA | 10 | 26 | 2 | 10:27 min/mile |
213 | JENNIFER COLLINS | 02:18:01 | 33 | HALF | F | PANORAMA CITY | 11 | 27 | 3 | 10:32 min/mile |
209 | MICHAEL CARROLL | 02:28:01 | 62 | HALF | M | SIMI VALLEY | 17 | 28 | 3 | 11:17 min/mile |
221 | CHRISTINE ESPIRIDION | 02:31:29 | 35 | HALF | F | NORTH HILLS | 12 | 29 | 4 | 11:33 min/mile |
250 | TRACY WILLIAMS | 02:35:06 | 52 | HALF | M | ROSEMEAD | 18 | 30 | 3 | 11:50 min/mile |
211 | CARLOS CHAVEZ | 02:36:33 | 44 | HALF | M | VISALIA | 19 | 31 | 3 | 11:57 min/mile |
158 | UNKNOWN RUNNER | 02:37:27 | 1 | HALF | N | 1 | 32 | 0 | 12:01 min/mile | |
138 | Larry Harris | 02:38:11 | 46 | HALF | M | Chatsworth | 20 | 33 | 4 | 12:04 min/mile |
202 | MEGAN AMPE | 02:38:47 | 35 | HALF | F | SIMI VALLEY | 13 | 34 | 5 | 12:07 min/mile |
203 | AMBER BAILEY | 02:40:06 | 33 | HALF | F | NEWBURY PARK | 14 | 35 | 6 | 12:13 min/mile |
219 | RODRIGO ELIZONDO | 02:43:23 | 46 | HALF | M | NORTH HOLLYWOOD | 21 | 36 | 5 | 12:28 min/mile |
229 | KATIE LEWANDROSKI | 02:43:43 | 32 | HALF | F | CAMARILLO | 15 | 37 | 7 | 12:29 min/mile |
244 | FRANK SERES | 02:44:19 | 69 | HALF | M | SIMI VALLEY | 22 | 38 | 4 | 12:32 min/mile |
205 | CHRISTIE BAUTISTA | 02:49:09 | 40 | HALF | F | GLENDALE | 16 | 39 | 4 | 12:54 min/mile |
224 | LEENA GULABRAO | 02:53:07 | 49 | HALF | F | CHATSWORTH | 17 | 40 | 5 | 13:12 min/mile |
215 | RHEA DE GUZMAN | 02:56:49 | 34 | HALF | F | MISSION HILLS | 18 | 41 | 8 | 13:29 min/mile |
241 | PATSY SCHACKART | 02:57:43 | 68 | HALF | F | SANTA MARIA | 19 | 42 | 1 | 13:33 min/mile |
201 | LORNA ALLENBRAND | 03:04:28 | 62 | HALF | F | SIMI VALLEY | 20 | 43 | 2 | 14:04 min/mile |
143 | Rebecca Badillo | 03:09:14 | 43 | HALF | F | Simi Valley | 21 | 44 | 6 | 14:26 min/mile |
239 | TERRY RIFFLE | 03:20:14 | 59 | HALF | M | THOUSAND OAKS | 23 | 45 | 4 | 15:17 min/mile |
249 | TRUDY TRIMMER | 03:30:54 | 54 | HALF | F | MONROVIA | 22 | 46 | 3 | 16:05 min/mile |
237 | JOELAYN OBERG | 03:30:58 | 55 | HALF | F | SIMI VALLEY | 23 | 47 | 4 | 16:06 min/mile |
236 | ERIC OBERG | 03:30:59 | 57 | HALF | M | SIMI VALLEY | 24 | 48 | 5 | 16:06 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
230 | J K LUNDBERG | 01:21:06 | 38 | HALF | M | FRESNO | 1 | 1 | 1 | 06:11 min/mile |
233 | FRANCISCO MUJICA | 01:24:44 | 29 | HALF | M | SANTA MARIA | 2 | 2 | 1 | 06:28 min/mile |
222 | JEFF FLANAGAN | 01:27:22 | 33 | HALF | M | LANCASTER | 3 | 3 | 2 | 06:40 min/mile |
208 | KATIE BURNS | 01:39:10 | 33 | HALF | F | BASS LAKE | 1 | 6 | 1 | 07:34 min/mile |
245 | CAROLYN SMUTS | 01:46:28 | 44 | HALF | F | HUNTINGTN BCH | 2 | 9 | 1 | 08:07 min/mile |
212 | KRISTEN COLBERT | 01:57:14 | 27 | HALF | F | SIMI VALLEY | 3 | 15 | 1 | 08:56 min/mile |
158 | UNKNOWN RUNNER | 02:37:27 | 1 | HALF | N | 1 | 32 | 0 | 12:01 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
233 | FRANCISCO MUJICA | 01:24:44 | 29 | HALF | M | SANTA MARIA | 2 | 2 | 1 | 06:28 min/mile |
212 | KRISTEN COLBERT | 01:57:14 | 27 | HALF | F | SIMI VALLEY | 3 | 15 | 1 | 08:56 min/mile |
228 | ZUZANA KOSTOLNA | 02:02:16 | 25 | HALF | F | WESTLAKE VILLAGE | 5 | 19 | 2 | 09:20 min/mile |
235 | JESSICA NEUMANN | 02:10:42 | 29 | HALF | F | SIMI VALLEY | 7 | 22 | 3 | 09:58 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
230 | J K LUNDBERG | 01:21:06 | 38 | HALF | M | FRESNO | 1 | 1 | 1 | 06:11 min/mile |
222 | JEFF FLANAGAN | 01:27:22 | 33 | HALF | M | LANCASTER | 3 | 3 | 2 | 06:40 min/mile |
204 | TYRONE BAKER | 01:38:54 | 39 | HALF | M | PANORAMA CITY | 5 | 5 | 3 | 07:32 min/mile |
208 | KATIE BURNS | 01:39:10 | 33 | HALF | F | BASS LAKE | 1 | 6 | 1 | 07:34 min/mile |
218 | MARISOL EGUEZ | 02:16:56 | 39 | HALF | F | PLACENTIA | 10 | 26 | 2 | 10:27 min/mile |
213 | JENNIFER COLLINS | 02:18:01 | 33 | HALF | F | PANORAMA CITY | 11 | 27 | 3 | 10:32 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
216 | JOSUE DIAZ | 01:30:04 | 40 | HALF | M | PACOIMA | 4 | 4 | 1 | 06:52 min/mile |
210 | JONATHAN CHANG | 01:42:45 | 47 | HALF | M | IRVINE | 6 | 7 | 2 | 07:50 min/mile |
211 | CARLOS CHAVEZ | 02:36:33 | 44 | HALF | M | VISALIA | 19 | 31 | 3 | 11:57 min/mile |
245 | CAROLYN SMUTS | 01:46:28 | 44 | HALF | F | HUNTINGTN BCH | 2 | 9 | 1 | 08:07 min/mile |
243 | ALEISHA SCHOFFMAN | 02:13:17 | 48 | HALF | F | SANTA MONICA | 8 | 24 | 2 | 10:10 min/mile |
238 | NICOLE OUWENGA SCOTT | 02:13:40 | 44 | HALF | F | SANTA MONICA | 9 | 25 | 3 | 10:12 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
225 | SEAN IWATA | 01:45:27 | 51 | HALF | M | SIMI VALLEY | 7 | 8 | 1 | 08:02 min/mile |
242 | CRIS SCHENCK | 02:03:27 | 57 | HALF | M | GARDENA | 15 | 20 | 2 | 09:25 min/mile |
250 | TRACY WILLIAMS | 02:35:06 | 52 | HALF | M | ROSEMEAD | 18 | 30 | 3 | 11:50 min/mile |
123 | TANDY WILSON | 02:01:24 | 53 | HALF | F | NORTHRIDGE | 4 | 18 | 1 | 09:16 min/mile |
220 | SHANNON ESPINOZA | 02:06:26 | 53 | HALF | F | SIMI VALLEY | 6 | 21 | 2 | 09:39 min/mile |
249 | TRUDY TRIMMER | 03:30:54 | 54 | HALF | F | MONROVIA | 22 | 46 | 3 | 16:05 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
240 | BILL SCHACKART | 01:51:56 | 69 | HALF | M | SANTA MARIA | 11 | 13 | 1 | 08:32 min/mile |
217 | BRIEN DODD | 01:53:11 | 62 | HALF | M | ORANGE | 12 | 14 | 2 | 08:38 min/mile |
209 | MICHAEL CARROLL | 02:28:01 | 62 | HALF | M | SIMI VALLEY | 17 | 28 | 3 | 11:17 min/mile |
241 | PATSY SCHACKART | 02:57:43 | 68 | HALF | F | SANTA MARIA | 19 | 42 | 1 | 13:33 min/mile |
201 | LORNA ALLENBRAND | 03:04:28 | 62 | HALF | F | SIMI VALLEY | 20 | 43 | 2 | 14:04 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Race Info
- Participants:
- 127
- Last Updated:
- 6/24/2018 10:35:15 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
1K - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
HALF - 47
Male |
Total Finishers | Avg Pace |
---|---|---|
24 | 09:42 |
Female |
Total Finishers | Avg Pace |
---|---|---|
23 | 11:35 |
10K - 27
Male |
Total Finishers | Avg Pace |
---|---|---|
14 | 09:29 |
Female |
Total Finishers | Avg Pace |
---|---|---|
13 | 11:21 |
5K - 52
Male |
Total Finishers | Avg Pace |
---|---|---|
19 | 12:04 |
Female |
Total Finishers | Avg Pace |
---|---|---|
33 | 12:58 |