Race Results for…
2018 CCBC 5K
October 13, 2018
Results presented by
Fusion Timing
and timed by
Fusion Timing
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 558 | DON BARRINGTON | 00:19:46 | 06:22 min/mile | LEBEC CA 93243 | 21 |
2 | 502 | SAUL CORDOVA | 00:21:08 | 06:49 min/mile | BAKESFIELD CA 93301 | 21 |
3 | 535 | MANUEL VELASQUEZ | 00:21:40 | 06:59 min/mile | 21 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 582 | DAHLIA KEO | 00:27:30 | 08:52 min/mile | BAKERSFIELD CA 93314 | 21 |
2 | 579 | MADISON GOMEZ | 00:27:32 | 08:52 min/mile | SHAFTER CA 93263 | 21 |
3 | 574 | NATALIE CAMPOS | 00:27:34 | 08:53 min/mile | BAKERSFIELD CA 93314 | 21 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
558 | DON BARRINGTON | 00:19:46 | 21 | 5K | M | LEBEC CA 93243 | 1 | 1 | O/A | 06:22 min/mile |
502 | SAUL CORDOVA | 00:21:08 | 21 | 5K | M | BAKESFIELD CA 93301 | 2 | 2 | O/A | 06:49 min/mile |
535 | MANUEL VELASQUEZ | 00:21:40 | 21 | 5K | M | 3 | 3 | O/A | 06:59 min/mile | |
536 | RAFAEL VELASQUEZ | 00:21:44 | 21 | 5K | M | 4 | 4 | 1 | 07:00 min/mile | |
620 | GARRISON HALLUM | 00:22:50 | 21 | 5K | M | 5 | 5 | 2 | 07:21 min/mile | |
551 | MARIO MORENO | 00:25:42 | 21 | 5K | M | BAKERSFIELD CA 93309 | 6 | 6 | 3 | 08:17 min/mile |
617 | GINO ANTONGIOVANNI | 00:26:45 | 21 | 5K | M | 7 | 7 | 4 | 08:37 min/mile | |
624 | VAN TEMPLETON | 00:26:45 | 21 | 5K | M | 8 | 8 | 5 | 08:37 min/mile | |
513 | ERNIE TORRES | 00:27:04 | 21 | 5K | M | 9 | 9 | 6 | 08:43 min/mile | |
555 | JOSEPH ZASOSKI | 00:27:17 | 21 | 5K | M | BAKERSFIELD CA 93309 | 10 | 10 | 7 | 08:48 min/mile |
588 | TALEN MONACO | 00:27:28 | 21 | 5K | M | BAKERSFIELD CA 93314 | 11 | 11 | 8 | 08:51 min/mile |
582 | DAHLIA KEO | 00:27:30 | 21 | 5K | F | BAKERSFIELD CA 93314 | 1 | 12 | O/A | 08:52 min/mile |
590 | KYLER PITTS | 00:27:31 | 21 | 5K | M | BAKERSFIELD CA 93312 | 12 | 13 | 9 | 08:52 min/mile |
579 | MADISON GOMEZ | 00:27:32 | 21 | 5K | F | SHAFTER CA 93263 | 2 | 14 | O/A | 08:52 min/mile |
586 | TRYSTAN MONACO | 00:27:32 | 21 | 5K | M | BAKERSFIELD CA 93314 | 13 | 15 | 10 | 08:52 min/mile |
598 | DEAMAN VILLASENOR | 00:27:32 | 21 | 5K | M | BAKERSFIELD CA 93314 | 14 | 16 | 11 | 08:52 min/mile |
587 | TUCKER MONACO | 00:27:32 | 21 | 5K | M | BAKERSFIELD CA 93314 | 15 | 17 | 12 | 08:52 min/mile |
581 | GARRISON JARRELS | 00:27:33 | 21 | 5K | M | BAKERSFIELD CA 93314 | 16 | 18 | 13 | 08:53 min/mile |
575 | JASON CLARK | 00:27:34 | 21 | 5K | M | BAKERSFIELD CA 93312 | 17 | 19 | 14 | 08:53 min/mile |
573 | ISSAK BARAJAS | 00:27:34 | 21 | 5K | M | BAKERSFIELD CA 93308 | 18 | 20 | 15 | 08:53 min/mile |
578 | GRANT GARDNER | 00:27:34 | 21 | 5K | M | BAKERSFIELD CA 93308 | 19 | 21 | 16 | 08:53 min/mile |
574 | NATALIE CAMPOS | 00:27:34 | 21 | 5K | F | BAKERSFIELD CA 93314 | 3 | 22 | O/A | 08:53 min/mile |
589 | NICHOLAS O'NEIL | 00:27:34 | 21 | 5K | M | BAKERSFIELD CA 93312 | 20 | 23 | 17 | 08:53 min/mile |
572 | KATELYN ZULFA | 00:27:35 | 21 | 5K | F | BAKERSFIELD CA 93314 | 4 | 24 | 1 | 08:53 min/mile |
583 | PEYTON LEONE | 00:27:35 | 21 | 5K | M | BAKERSFIELD CA 93312 | 21 | 25 | 18 | 08:53 min/mile |
584 | ALYSSA MCKAY | 00:27:35 | 21 | 5K | F | BAKERSFIELD CA 93312 | 5 | 26 | 2 | 08:53 min/mile |
569 | MARISSA MOONEY | 00:27:36 | 21 | 5K | F | BAKERSFIELD CA 93312 | 6 | 27 | 3 | 08:54 min/mile |
595 | TAYLOR SHERMAN | 00:27:38 | 21 | 5K | F | BAKERSFIELD CA 93314 | 7 | 28 | 4 | 08:54 min/mile |
594 | JAZMIN ROBLES | 00:27:39 | 21 | 5K | F | BAKERSFIELD CA 93312 | 8 | 29 | 5 | 08:55 min/mile |
592 | CHRISTOPHER REYES | 00:27:41 | 21 | 5K | M | BAKERSFIELD CA 93314 | 22 | 30 | 19 | 08:55 min/mile |
608 | SHELLY KING | 00:28:11 | 21 | 5K | F | 7408 YUMA WAY | 9 | 31 | 6 | 09:05 min/mile |
591 | HOLLEY RAYMOND | 00:28:12 | 21 | 5K | F | BAKERSFIELD CA 93312 | 10 | 32 | 7 | 09:05 min/mile |
540 | AMY VILLALOBOS | 00:28:14 | 21 | 5K | F | BAKERSFIELD CA 93312 | 11 | 33 | 8 | 09:06 min/mile |
547 | CHRISTOPHER ENNIS | 00:28:16 | 21 | 5K | M | BAKERSFIELD CA 93309 | 23 | 34 | 20 | 09:07 min/mile |
541 | KEVIN DUNN | 00:28:17 | 21 | 5K | M | 24 | 35 | 21 | 09:07 min/mile | |
607 | ARACELI RAMIREZ | 00:28:36 | 21 | 5K | F | 10805 MIRAGE DRIVE | 12 | 36 | 9 | 09:13 min/mile |
616 | MARY KATE PAQUETTE | 00:29:36 | 21 | 5K | F | 13 | 37 | 10 | 09:32 min/mile | |
596 | CODY SHERMAN | 00:29:38 | 21 | 5K | M | BAKERSFIELD CA 93314 | 25 | 38 | 22 | 09:33 min/mile |
571 | ANDRES AVELAR | 00:29:39 | 21 | 5K | M | BAKERSFIELD CA 93314 | 26 | 39 | 23 | 09:33 min/mile |
597 | DAWSON TOURNEY | 00:29:39 | 21 | 5K | M | BAKERSFIELD CA 93314 | 27 | 40 | 24 | 09:33 min/mile |
538 | LUZ CASTILLO | 00:29:44 | 21 | 5K | M | BAKERSFIELD CA 93312 | 28 | 41 | 25 | 09:35 min/mile |
516 | SANDRA WILLIAMS | 00:30:15 | 21 | 5K | F | BAKERSFIELD CA 93313 | 14 | 42 | 11 | 09:45 min/mile |
548 | PATRICK HALLE | 00:30:20 | 21 | 5K | M | BAKERSFIELD CA 93309 | 29 | 43 | 26 | 09:47 min/mile |
550 | ARASELIS IBARRA | 00:30:30 | 21 | 5K | F | BAKERSFIELD CA 93309 | 15 | 44 | 12 | 09:50 min/mile |
512 | JESSICA HERNANDEZ | 00:30:30 | 21 | 5K | F | 16 | 45 | 13 | 09:50 min/mile | |
564 | TAMARA TROST | 00:30:55 | 21 | 5K | F | 17 | 46 | 14 | 09:58 min/mile | |
580 | CELESTE JAIME | 00:31:16 | 21 | 5K | F | BAKERSFIELD CA 93312 | 18 | 47 | 15 | 10:05 min/mile |
503 | IRENE PAZ | 00:31:20 | 21 | 5K | F | BAKERSFIELD CA 93301 | 19 | 48 | 16 | 10:06 min/mile |
505 | SARAH MOSS | 00:31:43 | 21 | 5K | F | 20 | 49 | 17 | 10:13 min/mile | |
599 | MADISON MOONEY | 00:31:46 | 21 | 5K | F | BAKERSFIELD CA 93312 | 21 | 50 | 18 | 10:14 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
558 | DON BARRINGTON | 00:19:46 | 21 | 5K | M | LEBEC CA 93243 | 1 | 1 | O/A | 06:22 min/mile |
502 | SAUL CORDOVA | 00:21:08 | 21 | 5K | M | BAKESFIELD CA 93301 | 2 | 2 | O/A | 06:49 min/mile |
535 | MANUEL VELASQUEZ | 00:21:40 | 21 | 5K | M | 3 | 3 | O/A | 06:59 min/mile | |
582 | DAHLIA KEO | 00:27:30 | 21 | 5K | F | BAKERSFIELD CA 93314 | 1 | 12 | O/A | 08:52 min/mile |
579 | MADISON GOMEZ | 00:27:32 | 21 | 5K | F | SHAFTER CA 93263 | 2 | 14 | O/A | 08:52 min/mile |
574 | NATALIE CAMPOS | 00:27:34 | 21 | 5K | F | BAKERSFIELD CA 93314 | 3 | 22 | O/A | 08:53 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
536 | RAFAEL VELASQUEZ | 00:21:44 | 21 | 5K | M | 4 | 4 | 1 | 07:00 min/mile | |
620 | GARRISON HALLUM | 00:22:50 | 21 | 5K | M | 5 | 5 | 2 | 07:21 min/mile | |
551 | MARIO MORENO | 00:25:42 | 21 | 5K | M | BAKERSFIELD CA 93309 | 6 | 6 | 3 | 08:17 min/mile |
617 | GINO ANTONGIOVANNI | 00:26:45 | 21 | 5K | M | 7 | 7 | 4 | 08:37 min/mile | |
624 | VAN TEMPLETON | 00:26:45 | 21 | 5K | M | 8 | 8 | 5 | 08:37 min/mile | |
513 | ERNIE TORRES | 00:27:04 | 21 | 5K | M | 9 | 9 | 6 | 08:43 min/mile | |
555 | JOSEPH ZASOSKI | 00:27:17 | 21 | 5K | M | BAKERSFIELD CA 93309 | 10 | 10 | 7 | 08:48 min/mile |
588 | TALEN MONACO | 00:27:28 | 21 | 5K | M | BAKERSFIELD CA 93314 | 11 | 11 | 8 | 08:51 min/mile |
590 | KYLER PITTS | 00:27:31 | 21 | 5K | M | BAKERSFIELD CA 93312 | 12 | 13 | 9 | 08:52 min/mile |
586 | TRYSTAN MONACO | 00:27:32 | 21 | 5K | M | BAKERSFIELD CA 93314 | 13 | 15 | 10 | 08:52 min/mile |
572 | KATELYN ZULFA | 00:27:35 | 21 | 5K | F | BAKERSFIELD CA 93314 | 4 | 24 | 1 | 08:53 min/mile |
584 | ALYSSA MCKAY | 00:27:35 | 21 | 5K | F | BAKERSFIELD CA 93312 | 5 | 26 | 2 | 08:53 min/mile |
569 | MARISSA MOONEY | 00:27:36 | 21 | 5K | F | BAKERSFIELD CA 93312 | 6 | 27 | 3 | 08:54 min/mile |
595 | TAYLOR SHERMAN | 00:27:38 | 21 | 5K | F | BAKERSFIELD CA 93314 | 7 | 28 | 4 | 08:54 min/mile |
594 | JAZMIN ROBLES | 00:27:39 | 21 | 5K | F | BAKERSFIELD CA 93312 | 8 | 29 | 5 | 08:55 min/mile |
608 | SHELLY KING | 00:28:11 | 21 | 5K | F | 7408 YUMA WAY | 9 | 31 | 6 | 09:05 min/mile |
591 | HOLLEY RAYMOND | 00:28:12 | 21 | 5K | F | BAKERSFIELD CA 93312 | 10 | 32 | 7 | 09:05 min/mile |
540 | AMY VILLALOBOS | 00:28:14 | 21 | 5K | F | BAKERSFIELD CA 93312 | 11 | 33 | 8 | 09:06 min/mile |
607 | ARACELI RAMIREZ | 00:28:36 | 21 | 5K | F | 10805 MIRAGE DRIVE | 12 | 36 | 9 | 09:13 min/mile |
616 | MARY KATE PAQUETTE | 00:29:36 | 21 | 5K | F | 13 | 37 | 10 | 09:32 min/mile |
Race Info
- Participants:
- 95
- Last Updated:
- 10/13/2018 9:38:11 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 95
Male |
Total Finishers | Avg Pace |
---|---|---|
45 | 10:29 |
Female |
Total Finishers | Avg Pace |
---|---|---|
50 | 11:45 |