Race Results for…
2018 Claremont Turkey Trot

November 22, 2018 Results presented by Fusion Timing and timed by Fusion Timing
Participants:
1207
Last Updated:
11/23/2018 8:43:22 PM
Stats

Leaderboards

Jump to a Leaderboard

5K

Male - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 3247 JEREMY DVORAK 00:17:40 00:17:34 05:40 min/mile MT BALDY 21
2 4142 DARON GELDWERT 00:18:03 00:18:03 05:49 min/mile CLAREMONT 45
3 3260 GABRIEL EL JAOUNY 00:18:19 00:18:19 05:54 min/mile UPLAND 16
Female - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 3169 JIE YI DENISE CHEN 00:19:09 00:19:08 06:10 min/mile CLAREMONT 12
2 3288 ADRIENNE FLORES 00:20:24 00:20:21 06:33 min/mile CHINO 32
3 3006 KATHERINE ABDOLHOSSEINI 00:20:40 00:20:37 06:39 min/mile UPLAND 38

Overall Results

Tip: Swipe the results table to view more.
1207 entrants …
5K Results
Bib Name Gun Start Time Start Time Finish Time Gun Elapsed Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace
3247 JEREMY DVORAK 08:00:00 08:00:06 08:17:40 00:17:40 00:17:34 21 5K M MT BALDY CA Rude Awakening 1 1 O/A 05:40 min/mile
4142 DARON GELDWERT 08:00:00 08:00:00 08:18:03 00:18:03 00:18:03 45 5K M CLAREMONT CA 2 2 O/A 05:49 min/mile
3260 GABRIEL EL JAOUNY 08:00:00 08:00:00 08:18:19 00:18:19 00:18:19 16 5K M UPLAND CA CCCP 3 3 O/A 05:54 min/mile
4103 CHRISTOPHER COLES 08:00:00 08:00:01 08:18:26 00:18:26 00:18:25 14 5K M CLAREMONT CA 4 4 1 05:56 min/mile
3908 SHANE SNYDER 08:00:00 08:00:00 08:18:26 00:18:26 00:18:25 25 5K M ARLINGTON TX 5 5 1 05:56 min/mile
3658 JASON MIRANDA 08:00:00 08:00:00 08:18:27 00:18:27 00:18:26 14 5K M CLAREMONT CA Tirre State Farm 6 6 2 05:56 min/mile
3217 RUBEN DENSON 08:00:00 08:00:01 08:18:28 00:18:28 00:18:27 14 5K M UPLAND CA CCCP 7 7 3 05:57 min/mile
3168 LI HUNG CHEN 08:00:00 08:00:03 08:18:40 00:18:40 00:18:37 42 5K M CLAREMONT CA 8 8 1 06:00 min/mile
4243 MICAH HARRISON 08:00:00 08:00:05 08:19:03 00:19:03 00:18:58 17 5K M CHINO CA 9 9 1 06:07 min/mile
3172 HYUN CHO 08:00:00 08:00:01 08:19:04 00:19:04 00:19:03 15 5K M CLAREMONT CA 10 10 2 06:08 min/mile
3169 JIE YI DENISE CHEN 08:00:00 08:00:00 08:19:09 00:19:09 00:19:08 12 5K F CLAREMONT CA 1 11 O/A 06:10 min/mile
3763 RYAN PETTIBONE 08:00:00 08:00:02 08:19:22 00:19:22 00:19:20 32 5K M LA VERNE CA 11 12 1 06:14 min/mile
4138 CONNER LAROSE 08:00:00 08:02:25 08:21:59 00:21:59 00:19:34 40 5K M CLAREMONT CA 12 13 2 06:18 min/mile
3811 MISHA RINDISBACHER 08:00:00 08:00:11 08:19:48 00:19:48 00:19:36 23 5K M SAN FRANCISCO CA 13 14 1 06:19 min/mile
3388 BRIAN HAAS 08:00:00 08:00:01 08:19:45 00:19:45 00:19:43 38 5K M ATHENS GA 14 15 1 06:21 min/mile
3018 AARON ALARCON 08:00:00 08:00:00 08:19:49 00:19:49 00:19:48 16 5K M CLAREMONT CA 15 16 3 06:23 min/mile
4293 MICHAEL 08:00:00 08:00:00 08:19:50 00:19:50 00:19:50 30 5K M UPLAND CA 16 17 2 06:23 min/mile
3801 RYAN RENKEN 08:00:00 08:00:05 08:20:00 00:20:00 00:19:54 20 5K M CLAREMONT CA 17 18 2 06:25 min/mile
3881 CLARK SELTERS 08:00:00 08:00:11 08:20:08 00:20:08 00:19:57 28 5K M R CUCAMONGA CA 18 19 2 06:26 min/mile
3799 JOHN RENKEN 08:00:00 08:00:03 08:20:01 00:20:01 00:19:57 50 5K M CLAREMONT CA 19 20 1 06:26 min/mile
3146 SEAN CASTRO 08:00:00 08:00:01 08:20:04 00:20:04 00:20:02 17 5K M CLAREMONT CA Fat 2 Fit 20 21 4 06:27 min/mile
3157 TIMOTHY CHANG 08:00:00 08:00:00 08:20:04 00:20:04 00:20:03 16 5K M CLAREMONT CA 21 22 5 06:28 min/mile
4179 STEVEN MAYOL 08:00:00 08:00:02 08:20:13 00:20:13 00:20:10 41 5K M CLAREMONT CA 22 23 3 06:30 min/mile
3504 DANIEL KHALILI B 08:00:00 08:00:06 08:20:20 00:20:20 00:20:14 15 5K M CHINO HILLS CA 23 24 6 06:31 min/mile
3288 ADRIENNE FLORES 08:00:00 08:00:02 08:20:24 00:20:24 00:20:21 32 5K F CHINO CA St Mrgrt Mary XC Team 2 25 O/A 06:33 min/mile
3406 ZANE HASAN 08:00:00 08:00:02 08:20:27 00:20:27 00:20:24 36 5K M CLAREMONT CA 24 26 2 06:34 min/mile
3806 KIRK REYNOLDS 08:00:00 08:00:04 08:20:31 00:20:31 00:20:26 54 5K M CLAREMONT CA 25 27 2 06:35 min/mile
3840 THOMAS RYAN 08:00:00 08:00:05 08:20:38 00:20:38 00:20:33 31 5K M CHINO CA 26 28 3 06:37 min/mile
4117 DUSTIN WIDRIG 08:00:00 08:00:01 08:20:34 00:20:34 00:20:33 11 5K M CLAREMONT CA 27 29 4 06:37 min/mile
3006 KATHERINE ABDOLHOSSEINI 08:00:00 08:00:02 08:20:40 00:20:40 00:20:37 38 5K F UPLAND CA 3 30 O/A 06:39 min/mile
3830 DANIEL ROMERO 08:00:00 08:00:08 08:20:51 00:20:51 00:20:43 40 5K M HOUSTON TX 28 31 4 06:40 min/mile
4134 MATT BONE 08:00:00 08:03:04 08:23:58 00:23:58 00:20:54 23 5K M CLAREMONT CA 29 32 3 06:44 min/mile
4184 MATTHEW CUI 08:00:00 08:00:09 08:21:11 00:21:11 00:21:01 23 5K M LA VERNE CA 30 33 4 06:46 min/mile
3019 JULIE ALBANESE 08:00:00 08:00:03 08:21:09 00:21:09 00:21:05 32 5K F CLAREMONT CA Project Turkey Gravy Boat 4 34 1 06:48 min/mile
3264 VICTORIA ERVIN 08:00:00 08:00:02 08:21:09 00:21:09 00:21:06 17 5K F FONTANA CA 5 35 1 06:48 min/mile
3423 JULI HESTER 08:00:00 08:00:04 08:21:12 00:21:12 00:21:07 53 5K F CLAREMONT CA 6 36 1 06:48 min/mile
3458 EUGENE HWANG 08:00:00 08:00:02 08:21:14 00:21:14 00:21:12 51 5K M CLAREMONT CA 31 37 3 06:50 min/mile
3623 MELLISSA MARTINEZ 08:00:00 08:00:03 08:21:19 00:21:19 00:21:15 49 5K F CLAREMONT CA SoCalDayBreakers 7 38 1 06:51 min/mile
3453 JORDON HOULE 08:00:00 08:00:08 08:21:28 00:21:28 00:21:20 31 5K M CHINO HILLS CA 32 39 4 06:52 min/mile
3573 ALICIA LONGYEAR 08:00:00 08:00:03 08:21:25 00:21:25 00:21:22 41 5K F R CUCAMONGA CA 8 40 1 06:53 min/mile
3574 COOPER LONGYEAR 08:00:00 08:00:03 08:21:27 00:21:27 00:21:23 10 5K M R CUCAMONGA CA 33 41 5 06:53 min/mile
3776 BAYLIN POLITE 08:00:00 08:00:01 08:21:29 00:21:29 00:21:28 12 5K F CHINO HILLS CA 9 42 1 06:55 min/mile
3459 CJ HYLAND 08:00:00 08:01:42 08:23:10 00:23:10 00:21:28 24 5K M CLAREMONT CA 34 43 5 06:55 min/mile
3042 ALBERT ARBOLEDA 08:00:00 08:00:03 08:21:35 00:21:35 00:21:31 52 5K M CLAREMONT CA SoCalDayBreakers 35 44 4 06:56 min/mile
3992 SONIA TUIA 08:00:00 08:00:02 08:21:34 00:21:34 00:21:31 19 5K F FONTANA CA 10 45 2 06:56 min/mile
3501 CASE KEOUGH 08:00:00 08:00:00 08:21:38 00:21:38 00:21:37 14 5K M CLAREMONT CA 36 46 6 06:58 min/mile
3613 ELEANOR MARSHALL 08:00:00 08:03:02 08:24:44 00:24:44 00:21:41 22 5K F LA VERNE CA 11 47 1 06:59 min/mile
3620 RAUL MARTINEZ 08:00:00 08:03:26 08:25:13 00:25:13 00:21:47 24 5K M MONTCLAIR CA 37 48 6 07:01 min/mile
4283 ROMAN AVILES 08:00:00 08:00:24 08:22:15 00:22:15 00:21:51 47 5K M CLAREMONT CA 38 49 1 07:02 min/mile
3552 ZACK LEEPER 08:00:00 08:00:29 08:22:24 00:22:24 00:21:54 13 5K M CLAREMONT CA 39 50 7 07:03 min/mile
1207 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name Gun Start Time Start Time Finish Time Gun Elapsed Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace
3247 JEREMY DVORAK 08:00:00 08:00:06 08:17:40.650 00:17:40 00:17:34 21 5K M MT BALDY CA Rude Awakening 1 1 O/A 05:40 min/mile
4142 DARON GELDWERT 08:00:00 08:00:00 08:18:03.770 00:18:03 00:18:03 45 5K M CLAREMONT CA 2 2 O/A 05:49 min/mile
3260 GABRIEL EL JAOUNY 08:00:00 08:00:00 08:18:19.460 00:18:19 00:18:19 16 5K M UPLAND CA CCCP 3 3 O/A 05:54 min/mile
3169 JIE YI DENISE CHEN 08:00:00 08:00:00 08:19:09.639 00:19:09 00:19:08 12 5K F CLAREMONT CA 1 11 O/A 06:10 min/mile
3288 ADRIENNE FLORES 08:00:00 08:00:02 08:20:24.520 00:20:24 00:20:21 32 5K F CHINO CA St Mrgrt Mary XC Team 2 25 O/A 06:33 min/mile
3006 KATHERINE ABDOLHOSSEINI 08:00:00 08:00:02 08:20:40.168 00:20:40 00:20:37 38 5K F UPLAND CA 3 30 O/A 06:39 min/mile
1 - 9
Bib Name Gun Start Time Start Time Finish Time Gun Elapsed Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace
4302 GRANT TAYLOR 08:00:00 08:00:00 08:26:34.419 00:26:34 00:26:34 9 5K M UPLAND CA 119 192 1 08:34 min/mile
4089 AVIN MARTINEZ 08:00:00 08:00:00 08:27:06.725 00:27:06 00:27:06 7 5K M CLAREMONT CA 134 216 2 08:44 min/mile
4161 LIAD GELDWERT 08:00:00 08:00:07 08:27:37.000 00:27:37 00:27:29 9 5K M CLAREMONT CA 145 235 3 08:51 min/mile
4120 ANDRE CAVALCANTI 08:00:00 08:01:49 08:29:52.783 00:29:52 00:28:03 9 5K M CLAREMONT CA 149 248 4 09:02 min/mile
4301 EVAN TAYLOR 08:00:00 08:00:00 08:28:17.740 00:28:17 00:28:17 6 5K M UPLAND CA 155 265 5 09:07 min/mile
4116 DELLA MACNAMARA 08:00:00 08:00:02 08:23:07.889 00:23:07 00:23:04 9 5K F CLAREMONT CA 19 71 1 07:26 min/mile
3988 CAMILA TREVINO DAVILA 08:00:00 08:00:01 08:23:11.442 00:23:11 00:23:09 8 5K F ONTARIO CA 20 72 2 07:28 min/mile
3555 CHLOE LEEPER 08:00:00 08:01:57 08:31:31.219 00:31:31 00:29:33 8 5K F CLAREMONT CA 131 314 3 09:31 min/mile
3554 ABBY LEEPER 08:00:00 08:01:57 08:31:32.873 00:31:32 00:29:35 8 5K F CLAREMONT CA 132 316 4 09:32 min/mile
4165 FINDLAY BULMER 08:00:00 08:00:00 08:29:52.390 00:29:52 00:29:51 8 5K F UPLAND CA 144 334 5 09:37 min/mile
10 - 14
Bib Name Gun Start Time Start Time Finish Time Gun Elapsed Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace
4103 CHRISTOPHER COLES 08:00:00 08:00:01 08:18:26.982 00:18:26 00:18:25 14 5K M CLAREMONT CA 4 4 1 05:56 min/mile
3658 JASON MIRANDA 08:00:00 08:00:00 08:18:27.210 00:18:27 00:18:26 14 5K M CLAREMONT CA Tirre State Farm 6 6 2 05:56 min/mile
3217 RUBEN DENSON 08:00:00 08:00:01 08:18:28.620 00:18:28 00:18:27 14 5K M UPLAND CA CCCP 7 7 3 05:57 min/mile
4117 DUSTIN WIDRIG 08:00:00 08:00:01 08:20:34.534 00:20:34 00:20:33 11 5K M CLAREMONT CA 27 29 4 06:37 min/mile
3574 COOPER LONGYEAR 08:00:00 08:00:03 08:21:27.110 00:21:27 00:21:23 10 5K M R CUCAMONGA CA 33 41 5 06:53 min/mile
3776 BAYLIN POLITE 08:00:00 08:00:01 08:21:29.280 00:21:29 00:21:28 12 5K F CHINO HILLS CA 9 42 1 06:55 min/mile
3193 ALEXIS CORVESE 08:00:00 08:00:02 08:22:22.671 00:22:22 00:22:19 13 5K F CHINO HILLS CA St Mrgrt Mary XC Team 12 54 2 07:11 min/mile
3209 CAROLINA DAWSON 08:00:00 08:02:29 08:25:17.931 00:25:17 00:22:48 14 5K F SEBASTOPOL CA 15 64 3 07:21 min/mile
4166 ILSA BULMER 08:00:00 07:59:41 08:23:24.900 00:23:24 00:23:43 10 5K F UPLAND CA 27 85 4 07:39 min/mile
3110 AVERY BRAVO 08:00:00 08:00:03 08:24:40.771 00:24:40 00:24:37 10 5K F CHINO CA 38 116 5 07:56 min/mile
15 - 19
Bib Name Gun Start Time Start Time Finish Time Gun Elapsed Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace
4243 MICAH HARRISON 08:00:00 08:00:05 08:19:03.927 00:19:03 00:18:58 17 5K M CHINO CA 9 9 1 06:07 min/mile
3172 HYUN CHO 08:00:00 08:00:01 08:19:04.870 00:19:04 00:19:03 15 5K M CLAREMONT CA 10 10 2 06:08 min/mile
3018 AARON ALARCON 08:00:00 08:00:00 08:19:49.862 00:19:49 00:19:48 16 5K M CLAREMONT CA 15 16 3 06:23 min/mile
3146 SEAN CASTRO 08:00:00 08:00:01 08:20:04.410 00:20:04 00:20:02 17 5K M CLAREMONT CA Fat 2 Fit 20 21 4 06:27 min/mile
3157 TIMOTHY CHANG 08:00:00 08:00:00 08:20:04.255 00:20:04 00:20:03 16 5K M CLAREMONT CA 21 22 5 06:28 min/mile
3264 VICTORIA ERVIN 08:00:00 08:00:02 08:21:09.760 00:21:09 00:21:06 17 5K F FONTANA CA 5 35 1 06:48 min/mile
3992 SONIA TUIA 08:00:00 08:00:02 08:21:34.240 00:21:34 00:21:31 19 5K F FONTANA CA 10 45 2 06:56 min/mile
4206 ARIANNA KUMAR 08:00:00 08:00:02 08:22:49.600 00:22:49 00:22:47 15 5K F LA VERNE CA 14 63 3 07:20 min/mile
3097 ANNIE BOOS 08:00:00 08:00:23 08:24:01.100 00:24:01 00:23:37 19 5K F CLAREMONT CA 25 82 4 07:37 min/mile
3178 NIKKI CISNEROS 08:00:00 08:00:02 08:25:39.229 00:25:39 00:25:36 16 5K F FONTANA CA 57 159 5 08:15 min/mile
20 - 24
Bib Name Gun Start Time Start Time Finish Time Gun Elapsed Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace
3811 MISHA RINDISBACHER 08:00:00 08:00:11 08:19:48.491 00:19:48 00:19:36 23 5K M SAN FRANCISCO CA 13 14 1 06:19 min/mile
3801 RYAN RENKEN 08:00:00 08:00:05 08:20:00.500 00:20:00 00:19:54 20 5K M CLAREMONT CA 17 18 2 06:25 min/mile
4134 MATT BONE 08:00:00 08:03:04 08:23:58.919 00:23:58 00:20:54 23 5K M CLAREMONT CA 29 32 3 06:44 min/mile
4184 MATTHEW CUI 08:00:00 08:00:09 08:21:11.671 00:21:11 00:21:01 23 5K M LA VERNE CA 30 33 4 06:46 min/mile
3459 CJ HYLAND 08:00:00 08:01:42 08:23:10.650 00:23:10 00:21:28 24 5K M CLAREMONT CA 34 43 5 06:55 min/mile
3613 ELEANOR MARSHALL 08:00:00 08:03:02 08:24:44.120 00:24:44 00:21:41 22 5K F LA VERNE CA 11 47 1 06:59 min/mile
3586 DANIELLE LYNCH 08:00:00 08:00:01 08:23:25.526 00:23:25 00:23:23 24 5K F REDONDO CA 22 77 2 07:32 min/mile
3096 ALISON BOOS 08:00:00 08:00:24 08:23:59.479 00:23:59 00:23:35 24 5K F CLAREMONT CA 24 81 3 07:36 min/mile
4108 HOLLIE SEDOR 08:00:00 08:01:53 08:26:10.720 00:26:10 00:24:17 20 5K F LA VERNE CA 30 100 4 07:50 min/mile
3431 NICOLE HINELY 08:00:00 08:01:43 08:26:36.391 00:26:36 00:24:52 24 5K F CLAREMONT CA 41 126 5 08:01 min/mile
25 - 29
Bib Name Gun Start Time Start Time Finish Time Gun Elapsed Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace
3908 SHANE SNYDER 08:00:00 08:00:00 08:18:26.857 00:18:26 00:18:25 25 5K M ARLINGTON TX 5 5 1 05:56 min/mile
3881 CLARK SELTERS 08:00:00 08:00:11 08:20:08.550 00:20:08 00:19:57 28 5K M R CUCAMONGA CA 18 19 2 06:26 min/mile
3955 ANTHONY TERRINI 08:00:00 08:00:04 08:22:10.203 00:22:10 00:22:05 26 5K M LA VERNE CA 42 53 3 07:07 min/mile
4259 DILLAN ORTIZ 08:00:00 08:01:54 08:24:15.337 00:24:15 00:22:20 28 5K M CLAREMONT CA 43 55 4 07:12 min/mile
3321 DANIEL GAUNT 08:00:00 08:00:00 08:22:26.398 00:22:26 00:22:26 27 5K M R CUCAMONGA CA 44 56 5 07:14 min/mile
3007 KARINA ABREW 08:00:00 08:00:00 08:24:13.458 00:24:13 00:24:13 28 5K F CHINO HILLS CA Oakridge Pavos 29 99 1 07:48 min/mile
3363 ERIN GRIFFITH 08:00:00 08:00:03 08:24:39.357 00:24:39 00:24:36 29 5K F UPLAND CA 37 113 2 07:56 min/mile
3008 ALEXANDRA ABREW 08:00:00 08:00:00 08:25:04.511 00:25:04 00:25:04 26 5K F CHINO HILLS CA Oakridge Pavos 45 133 3 08:05 min/mile
4307 QUINN ALKONIS 08:00:00 08:00:00 08:25:40.900 00:25:40 00:25:40 25 5K F CLAREMONT CA 59 163 4 08:16 min/mile
3994 SHANNON TURLEY 08:00:00 08:01:38 08:27:48.602 00:27:48 00:26:10 25 5K F SEATTLE WA 67 178 5 08:26 min/mile
30 - 34
Bib Name Gun Start Time Start Time Finish Time Gun Elapsed Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace
3763 RYAN PETTIBONE 08:00:00 08:00:02 08:19:22.370 00:19:22 00:19:20 32 5K M LA VERNE CA 11 12 1 06:14 min/mile
4293 MICHAEL 08:00:00 08:00:00 08:19:50.390 00:19:50 00:19:50 30 5K M UPLAND CA 16 17 2 06:23 min/mile
3840 THOMAS RYAN 08:00:00 08:00:05 08:20:38.300 00:20:38 00:20:33 31 5K M CHINO CA 26 28 3 06:37 min/mile
3453 JORDON HOULE 08:00:00 08:00:08 08:21:28.334 00:21:28 00:21:20 31 5K M CHINO HILLS CA 32 39 4 06:52 min/mile
3452 JOSEPH HORWATH 08:00:00 08:00:11 08:22:11.293 00:22:11 00:22:00 32 5K M LOS ANGELES CA 41 52 5 07:05 min/mile
3019 JULIE ALBANESE 08:00:00 08:00:03 08:21:09.000 00:21:09 00:21:05 32 5K F CLAREMONT CA Project Turkey Gravy Boat 4 34 1 06:48 min/mile
3100 DIANA BOUZ 08:00:00 08:00:15 08:23:08.940 00:23:08 00:22:53 33 5K F SAN DIMAS CA 16 66 2 07:22 min/mile
3742 CALLIE OPEL 08:00:00 08:02:57 08:26:00.726 00:26:00 00:23:03 33 5K F SAN DIMAS CA 18 70 3 07:26 min/mile
3401 CHRISTY HANCOCK 08:00:00 08:00:07 08:23:39.950 00:23:39 00:23:32 33 5K F UPLAND CA 23 80 4 07:35 min/mile
3831 KELSEY ROSE 08:00:00 08:00:11 08:23:51.545 00:23:51 00:23:40 30 5K F LOS ANGELES CA 26 83 5 07:38 min/mile
35 - 39
Bib Name Gun Start Time Start Time Finish Time Gun Elapsed Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace
3388 BRIAN HAAS 08:00:00 08:00:01 08:19:45.120 00:19:45 00:19:43 38 5K M ATHENS GA 14 15 1 06:21 min/mile
3406 ZANE HASAN 08:00:00 08:00:02 08:20:27.600 00:20:27 00:20:24 36 5K M CLAREMONT CA 24 26 2 06:34 min/mile
3780 TIM POST 08:00:00 08:00:01 08:22:31.308 00:22:31 00:22:29 39 5K M CLAREMONT CA 45 57 3 07:15 min/mile
3852 ERIC SAN VICENTE 08:00:00 08:00:01 08:23:18.648 00:23:18 00:23:16 37 5K M REDONDO BEACH CA 53 74 4 07:30 min/mile
3548 TUAN LE 08:00:00 08:03:30 08:27:16.247 00:27:16 00:23:45 39 5K M R CUCAMONGA Ca Pho Ever Fit 60 87 5 07:39 min/mile
3687 ALISSA MURPHY 08:00:00 08:00:03 08:22:44.760 00:22:44 00:22:40 35 5K F MOUNTAIN VIEW CA 13 60 1 07:18 min/mile
4137 MELISSA LAROSE 08:00:00 08:02:25 08:25:39.355 00:25:39 00:23:13 38 5K F CLAREMONT CA 21 73 2 07:29 min/mile
3276 ELIZABETH FELIX 08:00:00 08:01:35 08:26:08.877 00:26:08 00:24:33 38 5K F UPLAND ca 33 108 3 07:55 min/mile
3654 ANDREA MILLER 08:00:00 08:03:25 08:28:35.119 00:28:35 00:25:09 38 5K F ALTA LOMA CA 48 139 4 08:06 min/mile
3703 TINA NGUYEN 08:00:00 08:00:09 08:25:26.282 00:25:26 00:25:17 36 5K F HERMOSA BEACH CA 53 148 5 08:09 min/mile
40 - 44
Bib Name Gun Start Time Start Time Finish Time Gun Elapsed Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace
3168 LI HUNG CHEN 08:00:00 08:00:03 08:18:40.670 00:18:40 00:18:37 42 5K M CLAREMONT CA 8 8 1 06:00 min/mile
4138 CONNER LAROSE 08:00:00 08:02:25 08:21:59.814 00:21:59 00:19:34 40 5K M CLAREMONT CA 12 13 2 06:18 min/mile
4179 STEVEN MAYOL 08:00:00 08:00:02 08:20:13.412 00:20:13 00:20:10 41 5K M CLAREMONT CA 22 23 3 06:30 min/mile
3830 DANIEL ROMERO 08:00:00 08:00:08 08:20:51.680 00:20:51 00:20:43 40 5K M HOUSTON TX 28 31 4 06:40 min/mile
3182 GUSTAVO CLEMENTE 08:00:00 08:00:00 08:23:43.205 00:23:43 00:23:43 43 5K M R CUCAMONGA CA 59 86 5 07:39 min/mile
3573 ALICIA LONGYEAR 08:00:00 08:00:03 08:21:25.526 00:21:25 00:21:22 41 5K F R CUCAMONGA CA 8 40 1 06:53 min/mile
3000 CLAIRE ABBOTT 08:00:00 08:01:46 08:26:08.134 00:26:08 00:24:21 44 5K F CLAREMONT CA ABBOTT 31 102 2 07:51 min/mile
3646 SHAUNA MCKEEVER 08:00:00 08:00:14 08:24:48.718 00:24:48 00:24:34 41 5K F STOCKTON CA 35 110 3 07:55 min/mile
4205 RHOMINA ROJAS ALVAREZ 08:00:00 08:00:04 08:25:01.240 00:25:01 00:24:56 40 5K F LA VERNE CA 42 129 4 08:02 min/mile
3183 SARAH CLOBES 08:00:00 08:00:10 08:25:58.128 00:25:58 00:25:48 41 5K F CLAREMONT CA 61 165 5 08:19 min/mile
45 - 49
Bib Name Gun Start Time Start Time Finish Time Gun Elapsed Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace
4283 ROMAN AVILES 08:00:00 08:00:24 08:22:15.960 00:22:15 00:21:51 47 5K M CLAREMONT CA 38 49 1 07:02 min/mile
3807 JEFF RHYNE 08:00:00 08:00:04 08:24:13.837 00:24:13 00:24:09 49 5K M CLAREMONT CA 69 97 2 07:47 min/mile
4267 STACY GIBSON 08:00:00 08:02:27 08:27:02.572 00:27:02 00:24:35 48 5K M PASADENA CA 76 111 3 07:55 min/mile
3001 DARREN ABBOTT 08:00:00 08:00:20 08:25:09.246 00:25:09 00:24:48 49 5K M CLAREMONT CA ABBOTT 83 122 4 08:00 min/mile
3113 JIM BROGAN 08:00:00 08:01:54 08:27:05.838 00:27:05 00:25:11 46 5K M CLAREMONT CA 93 143 5 08:07 min/mile
3623 MELLISSA MARTINEZ 08:00:00 08:00:03 08:21:19.086 00:21:19 00:21:15 49 5K F CLAREMONT CA SoCalDayBreakers 7 38 1 06:51 min/mile
3234 AMY DONNER 08:00:00 08:00:00 08:24:35.067 00:24:35 00:24:35 45 5K F POMONA CA 36 112 2 07:55 min/mile
3798 KELLY RENKEN 08:00:00 08:00:00 08:25:07.100 00:25:07 00:25:07 49 5K F CLAREMONT CA 46 137 3 08:06 min/mile
3589 COLEEN MACNAMARA 08:00:00 08:00:01 08:25:44.540 00:25:44 00:25:42 45 5K F CLAREMONT CA 60 164 4 08:17 min/mile
3788 LORI PRUITT 08:00:00 08:00:00 08:25:48.968 00:25:48 00:25:48 46 5K F R CUCAMONGA CA 62 166 5 08:19 min/mile
50 - 54
Bib Name Gun Start Time Start Time Finish Time Gun Elapsed Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace
3799 JOHN RENKEN 08:00:00 08:00:03 08:20:01.200 00:20:01 00:19:57 50 5K M CLAREMONT CA 19 20 1 06:26 min/mile
3806 KIRK REYNOLDS 08:00:00 08:00:04 08:20:31.520 00:20:31 00:20:26 54 5K M CLAREMONT CA 25 27 2 06:35 min/mile
3458 EUGENE HWANG 08:00:00 08:00:02 08:21:14.780 00:21:14 00:21:12 51 5K M CLAREMONT CA 31 37 3 06:50 min/mile
3042 ALBERT ARBOLEDA 08:00:00 08:00:03 08:21:35.030 00:21:35 00:21:31 52 5K M CLAREMONT CA SoCalDayBreakers 35 44 4 06:56 min/mile
4213 JOSEPH GALURA 08:00:00 08:00:09 08:23:39.970 00:23:39 00:23:30 51 5K M CLAREMONT CA 57 79 5 07:34 min/mile
3423 JULI HESTER 08:00:00 08:00:04 08:21:12.270 00:21:12 00:21:07 53 5K F CLAREMONT CA 6 36 1 06:48 min/mile
3791 SHERI PYM 08:00:00 08:00:00 08:24:31.474 00:24:31 00:24:31 51 5K F CLAREMONT CA 32 106 2 07:54 min/mile
3661 MICHELLE MITCHELL 08:00:00 08:00:11 08:25:12.333 00:25:12 00:25:00 54 5K F CLAREMONT CA 44 132 3 08:03 min/mile
4224 NICOLE DUCHARME 08:00:00 08:00:08 08:27:44.140 00:27:44 00:27:35 51 5K F SEATTLE WA 91 236 4 08:53 min/mile
3595 ROSA MANCILLA 08:00:00 08:00:36 08:28:32.510 00:28:32 00:27:55 53 5K F UPLAND CA 96 244 5 09:00 min/mile
55 - 59
Bib Name Gun Start Time Start Time Finish Time Gun Elapsed Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace
4114 EDWARD VALIZAN 08:00:00 08:00:01 08:23:44.410 00:23:44 00:23:42 55 5K M POMONA CA 58 84 1 07:38 min/mile
3424 JOHN HEWITT 08:00:00 08:00:00 08:23:55.490 00:23:55 00:23:55 56 5K M SAN DIMAS CA 64 92 2 07:42 min/mile
4062 TOM ZASADZINSKI 08:00:00 08:00:03 08:24:46.528 00:24:46 00:24:42 57 5K M CLAREMONT CA 82 120 3 07:58 min/mile
4057 JOEY WOOD 08:00:00 08:00:04 08:24:59.976 00:24:59 00:24:55 55 5K M BALDWIN PARK CA 87 128 4 08:02 min/mile
3530 ALFREDO LAFARGA 08:00:00 08:00:17 08:25:28.630 00:25:28 00:25:11 58 5K M CLAREMONT CA 92 142 5 08:07 min/mile
3466 JUDY JARAMILLO 08:00:00 08:00:03 08:32:36.040 00:32:36 00:32:32 57 5K F LA VERNE CA 194 422 1 10:29 min/mile
