Race Results for…
2018 Double Peak Challenge
September 29, 2018
Results presented by
Fusion Timing
and timed by
Fusion Timing
Leaderboards
10K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 258 | ALEXANDER SAKELARIOS | 00:45:07 | 00:45:06 | 07:15 min/mile | SAN DIEGO | 23 |
2 | 83 | TRAVIS DIETRICH | 00:46:41 | 00:46:40 | 07:30 min/mile | SAN MARCOS | 36 |
3 | 55 | SEAN CASTER | 00:46:53 | 00:46:53 | 07:32 min/mile | SAN MARCOS | 18 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 2 | CAROLINA AGUERO | 00:55:46 | 00:55:45 | 08:58 min/mile | SAN MARCOS | 45 |
2 | 221 | SAMANTHA NOONAN | 00:56:14 | 00:56:08 | 09:02 min/mile | SOLANA BEACH | 33 |
3 | 279 | LISA STOUT | 01:02:20 | 01:02:12 | 10:00 min/mile | SAN MARCOS | 41 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Gun Start Time | Start Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
258 | ALEXANDER SAKELARIOS | 07:30:00 | 07:30:00 | 00:45:07 | 00:45:06 | 23 | 10K | M | SAN DIEGO | CA | 1 | 1 | 1 | O/A | 07:15 min/mile | |
83 | TRAVIS DIETRICH | 07:30:00 | 07:30:01 | 00:46:41 | 00:46:40 | 36 | 10K | M | SAN MARCOS | CA | 2 | 2 | 2 | O/A | 07:30 min/mile | |
55 | SEAN CASTER | 07:30:00 | 07:30:00 | 00:46:53 | 00:46:53 | 18 | 10K | M | SAN MARCOS | CA | 3 | 3 | 3 | O/A | 07:32 min/mile | |
73 | JEFF CR | 07:30:00 | 07:30:01 | 00:47:20 | 00:47:18 | 55 | 10K | M | ENCINITAS | CA | 4 | 4 | 4 | 1 | 07:37 min/mile | |
86 | ALEC DOSLAND | 07:30:00 | 07:30:00 | 00:48:48 | 00:48:47 | 28 | 10K | M | SAN DIEGO | CA | 5 | 5 | 5 | 1 | 07:51 min/mile | |
264 | PAUL SHIELDS | 07:30:00 | 07:30:03 | 00:48:53 | 00:48:49 | 37 | 10K | M | SAN MARCOS | CA | 6 | 6 | 6 | 1 | 07:51 min/mile | |
234 | ANDREW PRESA | 07:30:00 | 07:30:00 | 00:50:17 | 00:50:17 | 13 | 10K | M | CARLSBAD | CA | Team SEMS | 7 | 7 | 7 | 1 | 08:05 min/mile |
143 | RYAN HURLEY | 07:30:00 | 07:30:01 | 00:50:19 | 00:50:17 | 13 | 10K | M | SAN MARCOS | CA | 8 | 8 | 8 | 2 | 08:05 min/mile | |
128 | NATHAN HATFIELD | 07:30:00 | 07:30:01 | 00:50:48 | 00:50:46 | 40 | 10K | M | SAN MARCOS | CA | 9 | 9 | 9 | 1 | 08:10 min/mile | |
289 | MATTHEW TRUDEAU | 07:30:00 | 07:30:01 | 00:51:10 | 00:51:09 | 48 | 10K | M | SAN MARCOS | CA | 10 | 10 | 10 | 2 | 08:14 min/mile | |
495 | Harold Zundel | 07:30:00 | 07:30:04 | 00:51:56 | 00:51:52 | 49 | 10K | M | Big Bear | CA | 11 | 11 | 11 | 3 | 08:21 min/mile | |
295 | JULIAN VARGO | 07:30:00 | 07:30:01 | 00:51:58 | 00:51:56 | 14 | 10K | M | SAN MARCOS | CA | 12 | 12 | 12 | 3 | 08:21 min/mile | |
206 | MATT MILLION | 07:30:00 | 07:30:03 | 00:52:00 | 00:51:56 | 18 | 10K | M | SAN MARCOS | CA | 13 | 13 | 13 | 1 | 08:21 min/mile | |
95 | AARON ESPINOZA | 07:30:00 | 07:30:01 | 00:52:48 | 00:52:47 | 14 | 10K | M | SAN MARCOS | CA | 14 | 14 | 14 | 4 | 08:29 min/mile | |
507 | BRIAN KILDOW | 07:30:00 | 07:30:00 | 00:53:07 | 00:53:07 | 55 | 10K | M | 15 | 15 | 15 | 2 | 08:33 min/mile | |||
189 | BENJAMIN MATA | 07:30:00 | 07:30:04 | 00:53:33 | 00:53:28 | 31 | 10K | M | SAN DIEGO | CA | Elevation Culture | 16 | 16 | 16 | 2 | 08:36 min/mile |
131 | ROBERT HAYWOOD | 07:30:00 | 07:30:03 | 00:53:57 | 00:53:54 | 42 | 10K | M | CARLSBAD | CA | 17 | 17 | 17 | 4 | 08:40 min/mile | |
288 | TERU TOYOKAWA | 07:30:00 | 07:30:17 | 00:54:50 | 00:54:32 | 57 | 10K | M | SAN MARCOS | CA | 18 | 18 | 18 | 3 | 08:46 min/mile | |
300 | KURT WHITMAN | 07:30:00 | 07:30:03 | 00:54:40 | 00:54:36 | 42 | 10K | M | SAN MARCOS | CA | 19 | 19 | 19 | 5 | 08:47 min/mile | |
244 | DOUG RICHARDSON | 07:30:00 | 07:30:04 | 00:55:03 | 00:54:59 | 31 | 10K | M | SAN MARCOS | CA | 20 | 20 | 20 | 3 | 08:51 min/mile | |
150 | DAVE JOHANSEN | 07:30:00 | 07:30:01 | 00:55:06 | 00:55:05 | 35 | 10K | M | POWAY | CA | 21 | 21 | 21 | 4 | 08:52 min/mile | |
216 | JOEL MYERS | 07:30:00 | 07:30:03 | 00:55:15 | 00:55:11 | 46 | 10K | M | SAN MARCOS | CA | 22 | 22 | 22 | 6 | 08:53 min/mile | |
50 | IVAN CARLOS | 07:30:00 | 07:30:03 | 00:55:26 | 00:55:22 | 48 | 10K | M | SAN DIEGO | CA | 23 | 23 | 23 | 7 | 08:54 min/mile | |
47 | BRODY CAMPBELL | 07:30:00 | 07:30:01 | 00:55:32 | 00:55:31 | 11 | 10K | M | SAN MARCOS | CA | 24 | 24 | 24 | 5 | 08:56 min/mile | |
58 | RON CHERMAK | 07:30:00 | 07:30:01 | 00:55:38 | 00:55:37 | 53 | 10K | M | SAN MARCOS | CA | 25 | 25 | 25 | 4 | 08:57 min/mile | |
2 | CAROLINA AGUERO | 07:30:00 | 07:30:00 | 00:55:46 | 00:55:45 | 45 | 10K | F | SAN MARCOS | CA | 26 | 1 | 26 | O/A | 08:58 min/mile | |
181 | VICTOR MAISANO | 07:30:00 | 07:30:04 | 00:56:12 | 00:56:07 | 33 | 10K | M | SAN DIEGO | CA | Elevation Culture | 27 | 26 | 27 | 5 | 09:02 min/mile |
221 | SAMANTHA NOONAN | 07:30:00 | 07:30:06 | 00:56:14 | 00:56:08 | 33 | 10K | F | SOLANA BEACH | CA | 28 | 2 | 28 | O/A | 09:02 min/mile | |
53 | JAMES CASPER | 07:30:00 | 07:30:15 | 00:56:29 | 00:56:14 | 45 | 10K | M | CARLSBAD | CA | Double Peak K8 | 29 | 27 | 29 | 8 | 09:03 min/mile |
249 | DAX ROSS | 07:30:00 | 07:30:13 | 00:57:02 | 00:56:49 | 45 | 10K | M | SAN MARCOS | CA | Double Peak K8 | 30 | 28 | 30 | 9 | 09:08 min/mile |
497 | KEVIN HOPP | 07:30:00 | 07:30:02 | 00:57:30 | 00:57:28 | 47 | 10K | M | 31 | 29 | 31 | 10 | 09:15 min/mile | |||
142 | DENNIS HURLEY | 07:30:00 | 07:30:02 | 00:57:43 | 00:57:40 | 48 | 10K | M | SAN MARCOS | CA | 32 | 30 | 32 | 11 | 09:17 min/mile | |
96 | ERIC FAIRBANKS | 07:30:00 | 07:30:03 | 00:58:44 | 00:58:41 | 53 | 10K | M | SAN DIEGO | CA | 33 | 31 | 33 | 5 | 09:26 min/mile | |
281 | HUGO TABORGA | 07:30:00 | 07:30:03 | 00:58:50 | 00:58:46 | 54 | 10K | M | SAN DIEGO | CA | 34 | 32 | 34 | 6 | 09:27 min/mile | |
151 | BEN JOHNSON | 07:30:00 | 07:30:01 | 00:58:48 | 00:58:46 | 41 | 10K | M | SAN DIEGO | CA | 35 | 33 | 35 | 12 | 09:27 min/mile | |
91 | JOSEPH ECKERT | 07:30:00 | 07:30:45 | 00:59:43 | 00:58:57 | 27 | 10K | M | SAN MARCOS | CA | 36 | 34 | 36 | 2 | 09:29 min/mile | |
111 | MATTHEW GERLACH | 07:30:00 | 07:30:07 | 00:59:28 | 00:59:21 | 24 | 10K | M | SAN MARCOS | CA | 37 | 35 | 37 | 3 | 09:33 min/mile | |
493 | ZACHARY ARREGUIN | 07:30:00 | 07:30:00 | 00:59:50 | 00:59:49 | 29 | 10K | M | SAN MARCOS | CA | 38 | 36 | 38 | 4 | 09:37 min/mile | |
504 | THOMAS RUDDEN JR. | 07:30:00 | 07:30:36 | 01:00:40 | 01:00:03 | 29 | 10K | M | 39 | 37 | 39 | 5 | 09:40 min/mile | |||
1 | MICHAEL ADAME | 07:30:00 | 07:30:04 | 01:00:13 | 01:00:08 | 42 | 10K | M | SAN MARCOS | CA | 40 | 38 | 40 | 13 | 09:40 min/mile | |
176 | EDDY LONG | 07:30:00 | 07:30:14 | 01:00:55 | 01:00:40 | 24 | 10K | M | LEMON GROVE | CA | 41 | 39 | 41 | 6 | 09:46 min/mile | |
498 | Bill Capinski | 07:30:00 | 07:30:07 | 01:00:55 | 01:00:48 | 49 | 10K | M | San Diego | CA | 42 | 40 | 42 | 14 | 09:47 min/mile | |
145 | BEN JACCARINO | 07:30:00 | 07:30:10 | 01:01:12 | 01:01:01 | 34 | 10K | M | SAN MARCOS | CA | 43 | 41 | 43 | 6 | 09:49 min/mile | |
154 | ALEX KERR | 07:30:00 | 07:30:35 | 01:01:51 | 01:01:16 | 25 | 10K | M | ESCONDIDO | CA | Youll Never Run Alone | 44 | 42 | 44 | 7 | 09:51 min/mile |
157 | STEVE KIM | 07:30:00 | 07:30:04 | 01:01:24 | 01:01:20 | 49 | 10K | M | SAN DIEGO | CA | 45 | 43 | 45 | 15 | 09:52 min/mile | |
10 | NATHAN ANDERSON | 07:30:00 | 07:30:04 | 01:01:41 | 01:01:36 | 34 | 10K | M | SAN MARCOS | CA | 46 | 44 | 46 | 7 | 09:55 min/mile | |
66 | AYDEN COLE | 07:30:00 | 07:30:01 | 01:01:56 | 01:01:55 | 14 | 10K | M | SAN MARCOS | CA | Double Peak K8 | 47 | 45 | 47 | 6 | 09:58 min/mile |
201 | ERIK MILLER | 07:30:00 | 07:30:11 | 01:02:10 | 01:01:59 | 41 | 10K | M | SAN MARCOS | CA | 48 | 46 | 48 | 16 | 09:58 min/mile | |
284 | ANDREW THACHER | 07:30:00 | 07:30:01 | 01:02:08 | 01:02:07 | 55 | 10K | M | ESCONDIDO | CA | 49 | 47 | 49 | 7 | 10:00 min/mile | |
279 | LISA STOUT | 07:30:00 | 07:30:07 | 01:02:20 | 01:02:12 | 41 | 10K | F | SAN MARCOS | CA | Double Peak K8 | 50 | 3 | 50 | O/A | 10:00 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Gun Start Time | Start Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
258 | ALEXANDER SAKELARIOS | 07:30:00 | 07:30:00 | 00:45:07 | 00:45:06 | 23 | 10K | M | SAN DIEGO | CA | 1 | 1 | 1 | O/A | 07:15 min/mile | |
83 | TRAVIS DIETRICH | 07:30:00 | 07:30:01 | 00:46:41 | 00:46:40 | 36 | 10K | M | SAN MARCOS | CA | 2 | 2 | 2 | O/A | 07:30 min/mile | |
55 | SEAN CASTER | 07:30:00 | 07:30:00 | 00:46:53 | 00:46:53 | 18 | 10K | M | SAN MARCOS | CA | 3 | 3 | 3 | O/A | 07:32 min/mile | |
2 | CAROLINA AGUERO | 07:30:00 | 07:30:00 | 00:55:46 | 00:55:45 | 45 | 10K | F | SAN MARCOS | CA | 26 | 1 | 26 | O/A | 08:58 min/mile | |
221 | SAMANTHA NOONAN | 07:30:00 | 07:30:06 | 00:56:14 | 00:56:08 | 33 | 10K | F | SOLANA BEACH | CA | 28 | 2 | 28 | O/A | 09:02 min/mile | |
279 | LISA STOUT | 07:30:00 | 07:30:07 | 01:02:20 | 01:02:12 | 41 | 10K | F | SAN MARCOS | CA | Double Peak K8 | 50 | 3 | 50 | O/A | 10:00 min/mile |
Bib | Name | Gun Start Time | Start Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
234 | ANDREW PRESA | 07:30:00 | 07:30:00 | 00:50:17 | 00:50:17 | 13 | 10K | M | CARLSBAD | CA | Team SEMS | 7 | 7 | 7 | 1 | 08:05 min/mile |
143 | RYAN HURLEY | 07:30:00 | 07:30:01 | 00:50:19 | 00:50:17 | 13 | 10K | M | SAN MARCOS | CA | 8 | 8 | 8 | 2 | 08:05 min/mile | |
295 | JULIAN VARGO | 07:30:00 | 07:30:01 | 00:51:58 | 00:51:56 | 14 | 10K | M | SAN MARCOS | CA | 12 | 12 | 12 | 3 | 08:21 min/mile | |
173 | EMMA LILJENBACK | 07:30:00 | 07:30:06 | 01:09:04 | 01:08:58 | 14 | 10K | F | SAN MARCOS | CA | 84 | 10 | 84 | 1 | 11:06 min/mile | |
496 | Isabella Woodhouse | 07:30:00 | 07:30:24 | 01:26:08 | 01:25:43 | 13 | 10K | F | Carlsbad | CA | 178 | 55 | 178 | 2 | 13:48 min/mile | |
24 | REBECCA BAUMANN | 07:30:00 | 07:30:33 | 01:50:32 | 01:49:58 | 14 | 10K | F | SAN MARCOS | CA | 236 | 92 | 236 | 3 | 17:42 min/mile |
Bib | Name | Gun Start Time | Start Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
206 | MATT MILLION | 07:30:00 | 07:30:03 | 00:52:00 | 00:51:56 | 18 | 10K | M | SAN MARCOS | CA | 13 | 13 | 13 | 1 | 08:21 min/mile | |
492 | MATTHEW SANCHEZ | 07:30:00 | 07:30:46 | 01:41:20 | 01:40:33 | 16 | 10K | M | SAN MARCOS | CA | I might die but I will try | 213 | 140 | 213 | 2 | 16:11 min/mile |
491 | ZOEE SIMMONS | 07:30:00 | 07:30:45 | 01:41:20 | 01:40:34 | 16 | 10K | F | SAN MARCOS | CA | I might die but I will try | 214 | 74 | 214 | 1 | 16:11 min/mile |
75 | DANIELA CRESPIN | 07:30:00 | 07:30:43 | 02:18:21 | 02:17:37 | 16 | 10K | F | SAN MARCOS | CA | Double Peak K8 | 264 | 114 | 264 | 2 | 22:09 min/mile |
Bib | Name | Gun Start Time | Start Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86 | ALEC DOSLAND | 07:30:00 | 07:30:00 | 00:48:48 | 00:48:47 | 28 | 10K | M | SAN DIEGO | CA | 5 | 5 | 5 | 1 | 07:51 min/mile | |
91 | JOSEPH ECKERT | 07:30:00 | 07:30:45 | 00:59:43 | 00:58:57 | 27 | 10K | M | SAN MARCOS | CA | 36 | 34 | 36 | 2 | 09:29 min/mile | |
111 | MATTHEW GERLACH | 07:30:00 | 07:30:07 | 00:59:28 | 00:59:21 | 24 | 10K | M | SAN MARCOS | CA | 37 | 35 | 37 | 3 | 09:33 min/mile | |
195 | CAMILLE MCMASTER | 07:30:00 | 07:30:16 | 01:15:56 | 01:15:40 | 24 | 10K | F | VISTA | CA | 120 | 22 | 120 | 1 | 12:11 min/mile | |
255 | HEATHER SAADIA | 07:30:00 | 07:30:20 | 01:24:48 | 01:24:27 | 28 | 10K | F | ESCONDIDO | CA | Team SEMS | 172 | 52 | 172 | 2 | 13:35 min/mile |
261 | JESSE SCOLAVINO | 07:30:00 | 07:30:16 | 01:30:45 | 01:30:29 | 22 | 10K | F | SAN DIEGO | CA | 188 | 60 | 188 | 3 | 14:34 min/mile |
Bib | Name | Gun Start Time | Start Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
264 | PAUL SHIELDS | 07:30:00 | 07:30:03 | 00:48:53 | 00:48:49 | 37 | 10K | M | SAN MARCOS | CA | 6 | 6 | 6 | 1 | 07:51 min/mile | |
189 | BENJAMIN MATA | 07:30:00 | 07:30:04 | 00:53:33 | 00:53:28 | 31 | 10K | M | SAN DIEGO | CA | Elevation Culture | 16 | 16 | 16 | 2 | 08:36 min/mile |
244 | DOUG RICHARDSON | 07:30:00 | 07:30:04 | 00:55:03 | 00:54:59 | 31 | 10K | M | SAN MARCOS | CA | 20 | 20 | 20 | 3 | 08:51 min/mile | |
121 | LINDSEY GUMP | 07:30:00 | 07:30:21 | 01:05:40 | 01:05:19 | 35 | 10K | F | TEMECULA | CA | 65 | 7 | 65 | 1 | 10:31 min/mile | |
276 | ERIN SOTO | 07:30:00 | 07:30:30 | 01:08:37 | 01:08:06 | 38 | 10K | F | SAN MARCOS | CA | 79 | 8 | 79 | 2 | 10:57 min/mile | |
119 | MELISSA GRIST | 07:30:00 | 07:30:19 | 01:09:47 | 01:09:28 | 37 | 10K | F | VISTA | CA | Team SEMS | 89 | 11 | 89 | 3 | 11:11 min/mile |
Bib | Name | Gun Start Time | Start Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
128 | NATHAN HATFIELD | 07:30:00 | 07:30:01 | 00:50:48 | 00:50:46 | 40 | 10K | M | SAN MARCOS | CA | 9 | 9 | 9 | 1 | 08:10 min/mile | |
289 | MATTHEW TRUDEAU | 07:30:00 | 07:30:01 | 00:51:10 | 00:51:09 | 48 | 10K | M | SAN MARCOS | CA | 10 | 10 | 10 | 2 | 08:14 min/mile | |
495 | Harold Zundel | 07:30:00 | 07:30:04 | 00:51:56 | 00:51:52 | 49 | 10K | M | Big Bear | CA | 11 | 11 | 11 | 3 | 08:21 min/mile | |
299 | LAURIE WARD | 07:30:00 | 07:30:06 | 01:03:22 | 01:03:15 | 46 | 10K | F | SAN MARCOS | CA | 52 | 4 | 52 | 1 | 10:11 min/mile | |
110 | ROSEMARY GERARDY | 07:30:00 | 07:30:11 | 01:05:23 | 01:05:11 | 40 | 10K | F | ESCONDIDO | CA | 63 | 5 | 63 | 2 | 10:29 min/mile | |
183 | PAM MARINO | 07:30:00 | 07:30:05 | 01:05:22 | 01:05:17 | 48 | 10K | F | ESCONDIDO | CA | 64 | 6 | 64 | 3 | 10:30 min/mile |
Bib | Name | Gun Start Time | Start Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73 | JEFF CR | 07:30:00 | 07:30:01 | 00:47:20 | 00:47:18 | 55 | 10K | M | ENCINITAS | CA | 4 | 4 | 4 | 1 | 07:37 min/mile | |
507 | BRIAN KILDOW | 07:30:00 | 07:30:00 | 00:53:07 | 00:53:07 | 55 | 10K | M | 15 | 15 | 15 | 2 | 08:33 min/mile | |||
288 | TERU TOYOKAWA | 07:30:00 | 07:30:17 | 00:54:50 | 00:54:32 | 57 | 10K | M | SAN MARCOS | CA | 18 | 18 | 18 | 3 | 08:46 min/mile | |
209 | MARY MOLINE | 07:30:00 | 07:30:05 | 01:08:53 | 01:08:48 | 59 | 10K | F | DULUTH | MN | 82 | 9 | 82 | 1 | 11:04 min/mile | |
34 | JENNIFER BLACK | 07:30:00 | 07:30:27 | 01:10:36 | 01:10:09 | 50 | 10K | F | CARLSBAD | CA | Double Peak K8 | 91 | 12 | 91 | 2 | 11:17 min/mile |
229 | SANDRA PEDROZA | 07:30:00 | 07:30:10 | 01:13:14 | 01:13:03 | 51 | 10K | F | CARLSBAD | CA | 104 | 16 | 104 | 3 | 11:45 min/mile |
Bib | Name | Gun Start Time | Start Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98 | FRANCIS FARMER | 07:30:00 | 07:30:10 | 01:07:31 | 01:07:21 | 65 | 10K | M | BANNING | CA | 77 | 70 | 77 | 1 | 10:50 min/mile | |
291 | TED UHLER | 07:30:00 | 07:30:03 | 01:10:54 | 01:10:51 | 66 | 10K | M | CARLSBAD | CA | 93 | 81 | 93 | 2 | 11:24 min/mile | |
67 | ANDY COLE | 07:30:00 | 07:30:08 | 01:15:24 | 01:15:16 | 60 | 10K | M | SAN MARCOS | CA | Double Peak K8 | 118 | 98 | 118 | 3 | 12:07 min/mile |
226 | CINDY PAHL | 07:30:00 | 07:30:47 | 01:44:19 | 01:43:31 | 60 | 10K | F | ESCONDIDO | CA | 221 | 80 | 221 | 1 | 16:40 min/mile | |
72 | PAMELA COURTRIGHT | 07:30:00 | 07:30:40 | 01:49:26 | 01:48:46 | 67 | 10K | F | CUPERTINO | CA | 233 | 90 | 233 | 2 | 17:30 min/mile |
Bib | Name | Gun Start Time | Start Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
212 | EDWARD MOWRY | 07:30:00 | 07:30:24 | 01:55:37 | 01:55:12 | 74 | 10K | M | SAN MARCOS | CA | 241 | 147 | 241 | 1 | 18:33 min/mile |
Race Info
- Participants:
- 266
- Last Updated:
- 10/15/2018 8:49:54 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
10K - 266
Male |
Total Finishers | Avg Pace |
---|---|---|
150 | 11:38 |
Female |
Total Finishers | Avg Pace |
---|---|---|
116 | 15:12 |