Race Results for…
2018 Elfin Forest Trail Runs
December 02, 2018
Results presented by
Fusion Timing
and timed by
Fusion Timing
Leaderboards
5K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 187 | ERIC SEMPREBON | 00:25:51 | 00:25:51 | 08:20 min/mile | POWAY | 14 |
2 | 168 | DANIEL GEARY | 00:26:34 | 00:26:34 | 08:34 min/mile | OCEANSIDE | 26 |
3 | 9 | DAVID BRUEMMER | 00:26:52 | 00:26:51 | 08:39 min/mile | CARLSBAD | 42 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 182 | SINDY POWELL | 00:31:38 | 00:31:38 | 10:12 min/mile | OCEANSIDE | 28 |
2 | 186 | CINDY ROSAL | 00:36:08 | 00:36:07 | 11:39 min/mile | SAN DIEGO | 33 |
3 | 137 | Emma Liljenback | 00:37:25 | 00:37:23 | 12:03 min/mile | 14 |
10K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 24 | Omar Padilla | 00:50:12 | 00:49:35 | 07:59 min/mile | 34 | |
2 | 109 | JEAN CLAUDE CONSTANDSE | 00:51:07 | 00:50:30 | 08:07 min/mile | VISTA | 44 |
3 | 114 | DAVID DUMOUCHEL | 00:53:08 | 00:52:31 | 08:27 min/mile | BONSALL | 32 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 126 | NICOLE KIFER | 01:04:02 | 01:03:24 | 10:12 min/mile | BONSALL | 30 |
2 | 128 | MEGHAN LING | 01:06:12 | 01:05:31 | 10:33 min/mile | CARLSBAD | 53 |
3 | 10 | Rachael Munoz | 01:06:27 | 01:05:48 | 10:35 min/mile | 29 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
187 | ERIC SEMPREBON | 08:04:00 | 08:04:00 | 08:29:51 | 00:25:51 | 00:25:51 | 14 | 5K | M | POWAY | CA | 1 | 1 | O/A | 08:20 min/mile | 1 |
168 | DANIEL GEARY | 08:04:00 | 08:04:00 | 08:30:34 | 00:26:34 | 00:26:34 | 26 | 5K | M | OCEANSIDE | CA | 2 | 2 | O/A | 08:34 min/mile | 2 |
9 | DAVID BRUEMMER | 08:04:00 | 08:04:01 | 08:30:52 | 00:26:52 | 00:26:51 | 42 | 5K | M | CARLSBAD | CA | 3 | 3 | O/A | 08:39 min/mile | 3 |
179 | DANIEL MOLINA | 08:04:00 | 08:04:00 | 08:32:05 | 00:28:05 | 00:28:04 | 34 | 5K | M | CHULA VISTA | CA | 4 | 4 | 1 | 09:03 min/mile | 4 |
1 | ROBERT CLAYTON | 08:04:00 | 08:04:02 | 08:33:03 | 00:29:03 | 00:29:01 | 25 | 5K | M | SD CO | CA | 5 | 5 | 2 | 09:21 min/mile | 5 |
190 | PACO THEBERGE | 08:04:00 | 08:04:00 | 08:34:12 | 00:30:12 | 00:30:12 | 11 | 5K | M | ELFIN FOREST | CA | 6 | 6 | 3 | 09:44 min/mile | 6 |
183 | KRISTOFER RAYCRAFT | 08:04:00 | 08:04:01 | 08:34:16 | 00:30:16 | 00:30:14 | 43 | 5K | M | FALLBROOK | CA | 7 | 7 | 1 | 09:45 min/mile | 7 |
172 | JASON KLUTE | 08:04:00 | 08:04:02 | 08:35:14 | 00:31:14 | 00:31:12 | 42 | 5K | M | SANTEE | CA | 8 | 8 | 2 | 10:03 min/mile | 8 |
182 | SINDY POWELL | 08:04:00 | 08:04:00 | 08:35:38 | 00:31:38 | 00:31:38 | 28 | 5K | F | OCEANSIDE | CA | 1 | 9 | O/A | 10:12 min/mile | 9 |
189 | WAYNE STAHL | 08:04:00 | 08:04:09 | 08:40:09 | 00:36:09 | 00:36:00 | 36 | 5K | M | SAN DIEGO | CA | 9 | 10 | 4 | 11:36 min/mile | 10 |
186 | CINDY ROSAL | 08:04:00 | 08:04:01 | 08:40:08 | 00:36:08 | 00:36:07 | 33 | 5K | F | SAN DIEGO | CA | 2 | 11 | O/A | 11:39 min/mile | 11 |
160 | ANTHONY ESTRADA | 08:04:00 | 08:04:03 | 08:40:27 | 00:36:27 | 00:36:23 | 49 | 5K | M | CHINO HILLS | CA | 10 | 12 | 3 | 11:44 min/mile | 12 |
137 | Emma Liljenback | 08:04:00 | 08:04:02 | 08:41:25 | 00:37:25 | 00:37:23 | 14 | 5K | F | 3 | 13 | O/A | 12:03 min/mile | 13 | ||
134 | Martin Liljenback | 08:04:00 | 08:04:02 | 08:41:28 | 00:37:28 | 00:37:25 | 44 | 5K | M | 11 | 14 | 4 | 12:04 min/mile | 14 | ||
176 | SIMON MARSHALL | 08:04:00 | 08:04:03 | 08:42:35 | 00:38:35 | 00:38:31 | 48 | 5K | M | POWAY | CA | 12 | 15 | 5 | 12:25 min/mile | 15 |
174 | JACQUELINE LONERGAN | 08:04:00 | 08:04:03 | 08:42:35 | 00:38:35 | 00:38:32 | 46 | 5K | F | POWAT | CA | 4 | 16 | 1 | 12:25 min/mile | 16 |
188 | ELANA STAHL | 08:04:00 | 08:04:09 | 08:46:22 | 00:42:22 | 00:42:12 | 37 | 5K | F | SAN DIEGO | CA | 5 | 17 | 1 | 13:36 min/mile | 17 |
152 | JANET BUCHANAN | 08:04:00 | 08:04:03 | 08:47:22 | 00:43:22 | 00:43:18 | 67 | 5K | F | ENCINITAS | CA | 6 | 18 | 2 | 13:58 min/mile | 18 |
153 | MICHAEL CHOVONEC | 08:04:00 | 08:04:05 | 08:47:46 | 00:43:46 | 00:43:40 | 69 | 5K | M | BALTIMORE | MD | 13 | 19 | 6 | 14:05 min/mile | 19 |
184 | MARISOL RESENDIZ | 08:04:00 | 08:04:00 | 08:48:16 | 00:44:16 | 00:44:16 | 34 | 5K | F | ESCONDIDO | CA | 7 | 20 | 2 | 14:16 min/mile | 20 |
43 | Elmira Pakkhah | 08:04:00 | 08:04:00 | 08:48:18 | 00:44:18 | 00:44:18 | 30 | 5K | F | 8 | 21 | 3 | 14:17 min/mile | 21 | ||
166 | REYNA GARCIA | 08:04:00 | 08:04:00 | 08:48:22 | 00:44:22 | 00:44:22 | 37 | 5K | F | ESCONDI | CA | 9 | 22 | 4 | 14:18 min/mile | 22 |
42 | Angelina Heorack | 08:04:00 | 08:04:00 | 08:49:14 | 00:45:14 | 00:45:14 | 55 | 5K | F | 10 | 23 | 3 | 14:35 min/mile | 23 | ||
36 | Fortin Russell | 08:04:00 | 08:04:06 | 08:49:43 | 00:45:43 | 00:45:37 | 48 | 5K | M | 14 | 24 | 7 | 14:42 min/mile | 24 | ||
169 | LEYA GUTIERREZ | 08:04:00 | 08:04:04 | 08:49:55 | 00:45:55 | 00:45:50 | 41 | 5K | F | ESCONDIDO | CA | 11 | 25 | 4 | 14:47 min/mile | 25 |
185 | LAUREN RODKEY | 08:04:00 | 08:04:07 | 08:50:16 | 00:46:16 | 00:46:08 | 38 | 5K | F | CARLSBAD | CA | 12 | 26 | 5 | 14:52 min/mile | 26 |
159 | BILLY DEVEY | 08:04:00 | 08:04:01 | 08:50:27 | 00:46:27 | 00:46:25 | 39 | 5K | M | YUMA | AZ | 15 | 27 | 5 | 14:58 min/mile | 27 |
110 | NANCIE CONSTANDSE | 08:04:00 | 08:04:02 | 08:51:12 | 00:47:12 | 00:47:10 | 44 | 5K | F | VISTA | CA | 13 | 28 | 5 | 15:12 min/mile | 28 |
162 | STEVE FOLIO | 08:04:00 | 08:04:05 | 08:54:02 | 00:50:02 | 00:49:56 | 45 | 5K | M | ESCONDIDO | CA | 16 | 29 | 8 | 16:06 min/mile | 30 |
170 | KAREN JENSEN | 08:04:00 | 08:04:07 | 08:55:55 | 00:51:55 | 00:51:48 | 50 | 5K | F | SAN DIEGO | CA | 14 | 30 | 6 | 16:42 min/mile | 32 |
154 | NATALIE COLEMAN | 08:04:00 | 08:04:06 | 08:56:17 | 00:52:17 | 00:52:11 | 34 | 5K | F | ESCONDIDO | CA | 15 | 31 | 6 | 16:50 min/mile | 33 |
178 | JESSICA MCGRATH | 08:04:00 | 08:04:05 | 08:58:57 | 00:54:57 | 00:54:52 | 37 | 5K | F | ENCINITAS | CA | 16 | 32 | 7 | 17:41 min/mile | 36 |
161 | SUZETTE FITZGERALD | 08:04:00 | 08:04:05 | 09:01:45 | 00:57:45 | 00:57:39 | 62 | 5K | F | ESCONDIDO | CA | 17 | 33 | 7 | 18:35 min/mile | 38 |
191 | KATHRYN THOMPSON | 08:04:00 | 08:04:04 | 09:02:00 | 00:58:00 | 00:57:56 | 29 | 5K | F | CARLSBAD | CA | 18 | 34 | 8 | 18:41 min/mile | 41 |
177 | BOB MATHESON | 08:04:00 | 08:04:03 | 09:03:45 | 00:59:45 | 00:59:42 | 69 | 5K | M | DEFUNIAK SPRINGS | FL | 17 | 35 | 9 | 19:15 min/mile | 45 |
175 | DAWN MADSON | 08:04:00 | 08:04:07 | 09:04:35 | 01:00:35 | 01:00:27 | 52 | 5K | F | NORTH MANKATO | CA | 19 | 36 | 8 | 19:30 min/mile | 46 |
167 | GERALDINE GATEHOUSE | 08:04:00 | 08:04:15 | 09:04:57 | 01:00:57 | 01:00:42 | 71 | 5K | F | VISTA | CA | 20 | 37 | 9 | 19:34 min/mile | 47 |
181 | PATTI NEWTON | 08:04:00 | 08:04:15 | 09:04:58 | 01:00:58 | 01:00:42 | 62 | 5K | F | ESCONDIDO | CA | 21 | 38 | 10 | 19:34 min/mile | 48 |
35 | CHRIS VETTEL | 08:04:00 | 08:04:16 | 09:13:00 | 01:09:00 | 01:08:43 | 61 | 5K | F | VISTA | CA | 22 | 39 | 11 | 22:10 min/mile | 56 |
2 | DANI ALVARADO | 08:04:00 | 08:04:08 | 09:39:59 | 01:35:59 | 01:35:50 | 34 | 5K | F | SD CO | CA | 23 | 40 | 9 | 30:54 min/mile | 86 |
158 | SHEILA DENTINO | 08:04:00 | 08:04:00 | 09:47:45 | 01:43:45 | 01:43:45 | 44 | 5K | F | SAN DIEGO | CA | 24 | 41 | 12 | 33:28 min/mile | 89 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
187 | ERIC SEMPREBON | 08:04:00 | 08:04:00 | 08:29:51.860 | 00:25:51 | 00:25:51 | 14 | 5K | M | POWAY | CA | 1 | 1 | O/A | 08:20 min/mile | 1 |
168 | DANIEL GEARY | 08:04:00 | 08:04:00 | 08:30:34.840 | 00:26:34 | 00:26:34 | 26 | 5K | M | OCEANSIDE | CA | 2 | 2 | O/A | 08:34 min/mile | 2 |
9 | DAVID BRUEMMER | 08:04:00 | 08:04:01 | 08:30:52.970 | 00:26:52 | 00:26:51 | 42 | 5K | M | CARLSBAD | CA | 3 | 3 | O/A | 08:39 min/mile | 3 |
182 | SINDY POWELL | 08:04:00 | 08:04:00 | 08:35:38.960 | 00:31:38 | 00:31:38 | 28 | 5K | F | OCEANSIDE | CA | 1 | 9 | O/A | 10:12 min/mile | 9 |
186 | CINDY ROSAL | 08:04:00 | 08:04:01 | 08:40:08.930 | 00:36:08 | 00:36:07 | 33 | 5K | F | SAN DIEGO | CA | 2 | 11 | O/A | 11:39 min/mile | 11 |
137 | Emma Liljenback | 08:04:00 | 08:04:02 | 08:41:25.460 | 00:37:25 | 00:37:23 | 14 | 5K | F | 3 | 13 | O/A | 12:03 min/mile | 13 |
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
179 | DANIEL MOLINA | 08:04:00 | 08:04:00 | 08:32:05.500 | 00:28:05 | 00:28:04 | 34 | 5K | M | CHULA VISTA | CA | 4 | 4 | 1 | 09:03 min/mile | 4 |
1 | ROBERT CLAYTON | 08:04:00 | 08:04:02 | 08:33:03.650 | 00:29:03 | 00:29:01 | 25 | 5K | M | SD CO | CA | 5 | 5 | 2 | 09:21 min/mile | 5 |
190 | PACO THEBERGE | 08:04:00 | 08:04:00 | 08:34:12.560 | 00:30:12 | 00:30:12 | 11 | 5K | M | ELFIN FOREST | CA | 6 | 6 | 3 | 09:44 min/mile | 6 |
189 | WAYNE STAHL | 08:04:00 | 08:04:09 | 08:40:09.980 | 00:36:09 | 00:36:00 | 36 | 5K | M | SAN DIEGO | CA | 9 | 10 | 4 | 11:36 min/mile | 10 |
159 | BILLY DEVEY | 08:04:00 | 08:04:01 | 08:50:27.480 | 00:46:27 | 00:46:25 | 39 | 5K | M | YUMA | AZ | 15 | 27 | 5 | 14:58 min/mile | 27 |
188 | ELANA STAHL | 08:04:00 | 08:04:09 | 08:46:22.650 | 00:42:22 | 00:42:12 | 37 | 5K | F | SAN DIEGO | CA | 5 | 17 | 1 | 13:36 min/mile | 17 |
184 | MARISOL RESENDIZ | 08:04:00 | 08:04:00 | 08:48:16.760 | 00:44:16 | 00:44:16 | 34 | 5K | F | ESCONDIDO | CA | 7 | 20 | 2 | 14:16 min/mile | 20 |
43 | Elmira Pakkhah | 08:04:00 | 08:04:00 | 08:48:18.880 | 00:44:18 | 00:44:18 | 30 | 5K | F | 8 | 21 | 3 | 14:17 min/mile | 21 | ||
166 | REYNA GARCIA | 08:04:00 | 08:04:00 | 08:48:22.800 | 00:44:22 | 00:44:22 | 37 | 5K | F | ESCONDI | CA | 9 | 22 | 4 | 14:18 min/mile | 22 |
185 | LAUREN RODKEY | 08:04:00 | 08:04:07 | 08:50:16.310 | 00:46:16 | 00:46:08 | 38 | 5K | F | CARLSBAD | CA | 12 | 26 | 5 | 14:52 min/mile | 26 |
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
183 | KRISTOFER RAYCRAFT | 08:04:00 | 08:04:01 | 08:34:16.190 | 00:30:16 | 00:30:14 | 43 | 5K | M | FALLBROOK | CA | 7 | 7 | 1 | 09:45 min/mile | 7 |
172 | JASON KLUTE | 08:04:00 | 08:04:02 | 08:35:14.790 | 00:31:14 | 00:31:12 | 42 | 5K | M | SANTEE | CA | 8 | 8 | 2 | 10:03 min/mile | 8 |
160 | ANTHONY ESTRADA | 08:04:00 | 08:04:03 | 08:40:27.370 | 00:36:27 | 00:36:23 | 49 | 5K | M | CHINO HILLS | CA | 10 | 12 | 3 | 11:44 min/mile | 12 |
134 | Martin Liljenback | 08:04:00 | 08:04:02 | 08:41:28.360 | 00:37:28 | 00:37:25 | 44 | 5K | M | 11 | 14 | 4 | 12:04 min/mile | 14 | ||
176 | SIMON MARSHALL | 08:04:00 | 08:04:03 | 08:42:35.330 | 00:38:35 | 00:38:31 | 48 | 5K | M | POWAY | CA | 12 | 15 | 5 | 12:25 min/mile | 15 |
174 | JACQUELINE LONERGAN | 08:04:00 | 08:04:03 | 08:42:35.880 | 00:38:35 | 00:38:32 | 46 | 5K | F | POWAT | CA | 4 | 16 | 1 | 12:25 min/mile | 16 |
152 | JANET BUCHANAN | 08:04:00 | 08:04:03 | 08:47:22.670 | 00:43:22 | 00:43:18 | 67 | 5K | F | ENCINITAS | CA | 6 | 18 | 2 | 13:58 min/mile | 18 |
42 | Angelina Heorack | 08:04:00 | 08:04:00 | 08:49:14.740 | 00:45:14 | 00:45:14 | 55 | 5K | F | 10 | 23 | 3 | 14:35 min/mile | 23 | ||
169 | LEYA GUTIERREZ | 08:04:00 | 08:04:04 | 08:49:55.960 | 00:45:55 | 00:45:50 | 41 | 5K | F | ESCONDIDO | CA | 11 | 25 | 4 | 14:47 min/mile | 25 |
110 | NANCIE CONSTANDSE | 08:04:00 | 08:04:02 | 08:51:12.540 | 00:47:12 | 00:47:10 | 44 | 5K | F | VISTA | CA | 13 | 28 | 5 | 15:12 min/mile | 28 |
Race Info
- Participants:
- 91
- Last Updated:
- 12/2/2018 10:03:23 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 42
Male |
Total Finishers | Avg Pace |
---|---|---|
18 | 11:57 |
Female |
Total Finishers | Avg Pace |
---|---|---|
24 | 17:05 |
10K - 51
Male |
Total Finishers | Avg Pace |
---|---|---|
30 | 10:46 |
Female |
Total Finishers | Avg Pace |
---|---|---|
21 | 13:29 |