Race Results for…
2018 Griffith Park 8K
June 03, 2018
Results presented by
OTG Events
and timed by
Fusion Timing
Leaderboards
8K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 716 | SHINSUKE ADACHI | 00:36:16 | 00:36:16 | 06:54 min/mile | REDONDO BEACH | 41 |
2 | 1278 | DEAN GONZALEZ | 00:37:09 | 00:37:09 | 07:04 min/mile | MONTEBELLO | 46 |
3 | 227 | ZEJUN YAO | 00:37:12 | 00:37:12 | 07:05 min/mile | LEEDS | 35 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1283 | VIVIAN OCHOA | 00:43:46 | 00:43:46 | 08:20 min/mile | 26 | |
2 | 868 | LINH HO | 00:45:38 | 00:45:38 | 08:41 min/mile | ORANGE | 39 |
3 | 939 | DEYSI OSEGUEDA | 00:49:17 | 00:49:17 | 09:23 min/mile | N HOLLYWOOD | 36 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Gun Start Time | Start Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
716 | SHINSUKE ADACHI | 07:05:50 | 07:05:50 | 00:36:16 | 00:36:16 | 41 | 8K | M | REDONDO BEACH | 1 | 1 | O/A | 06:54 min/mile | |
1278 | DEAN GONZALEZ | 07:05:50 | 07:05:50 | 00:37:09 | 00:37:09 | 46 | 8K | M | MONTEBELLO | 2 | 2 | O/A | 07:04 min/mile | |
227 | ZEJUN YAO | 07:05:50 | 07:05:50 | 00:37:12 | 00:37:12 | 35 | 8K | M | LEEDS | 3 | 3 | O/A | 07:05 min/mile | |
1279 | MICHAEL MARIS | 07:05:50 | 07:05:50 | 00:37:31 | 00:37:31 | 34 | 8K | M | PASADENA | 4 | 4 | 1 | 07:08 min/mile | |
975 | MARTIN SOP | 07:05:50 | 07:05:50 | 00:37:58 | 00:37:58 | 32 | 8K | M | LOS ANGELES | 5 | 5 | 2 | 07:13 min/mile | |
902 | ALBERTO LOPEZ | 07:05:50 | 07:05:50 | 00:40:58 | 00:40:58 | 38 | 8K | M | LOS ANGELES | 6 | 6 | 3 | 07:48 min/mile | |
987 | MATTHEW TRANG | 07:05:50 | 07:05:50 | 00:41:18 | 00:41:18 | 21 | 8K | M | ALTADENA | 7 | 7 | 1 | 07:52 min/mile | |
961 | LUIS SANDOVAL | 07:05:50 | 07:05:50 | 00:41:54 | 00:41:54 | 27 | 8K | M | SAN FERNANDO | 8 | 8 | 2 | 07:58 min/mile | |
973 | COLE SMELSER | 07:05:50 | 07:05:50 | 00:42:30 | 00:42:30 | 14 | 8K | M | NEW HALL | 9 | 9 | 1 | 08:05 min/mile | |
999 | ALAN WILCOX | 07:05:50 | 07:05:50 | 00:43:36 | 00:43:36 | 45 | 8K | M | CASTAIC | 10 | 10 | 1 | 08:18 min/mile | |
1283 | VIVIAN OCHOA | 07:05:50 | 07:05:50 | 00:43:46 | 00:43:46 | 26 | 8K | F | 1 | 11 | O/A | 08:20 min/mile | ||
852 | GUSTALVO GONZALEZ | 07:05:50 | 07:05:50 | 00:43:51 | 00:43:51 | 34 | 8K | M | LOS ANGELES | 11 | 12 | 4 | 08:21 min/mile | |
946 | TAKASHI SATO | 07:05:50 | 07:05:50 | 00:44:17 | 00:44:17 | 53 | 8K | M | TORRANCE | 12 | 13 | 1 | 08:26 min/mile | |
846 | JON GIACALONE | 07:05:50 | 07:05:50 | 00:44:22 | 00:44:22 | 37 | 8K | M | LOS ANGELES | 13 | 14 | 5 | 08:27 min/mile | |
966 | TOLAND SCHOBER | 07:05:50 | 07:05:50 | 00:44:32 | 00:44:32 | 43 | 8K | M | LA CANADA FR | 14 | 15 | 2 | 08:28 min/mile | |
842 | AGUINALDO GARCEZ | 07:05:50 | 07:05:50 | 00:44:44 | 00:44:44 | 44 | 8K | M | LOS ANGELES | 15 | 16 | 3 | 08:31 min/mile | |
868 | LINH HO | 07:05:50 | 07:05:50 | 00:45:38 | 00:45:38 | 39 | 8K | F | ORANGE | 2 | 17 | O/A | 08:41 min/mile | |
1282 | RICARDO CARRANZA | 07:05:50 | 07:05:50 | 00:46:21 | 00:46:21 | 1 | 8K | M | RANCHO CUCAMONGA | 16 | 18 | 2 | 08:49 min/mile | |
929 | BURT NELSON | 07:05:50 | 07:05:50 | 00:46:47 | 00:46:47 | 49 | 8K | M | SOUTH PASADENA | 17 | 19 | 4 | 08:54 min/mile | |
873 | JOSE HUERTA | 07:05:50 | 07:05:50 | 00:47:05 | 00:47:05 | 44 | 8K | M | WHITTIER | 18 | 20 | 5 | 08:58 min/mile | |
745 | ALEX BLECKSMITH | 07:05:50 | 07:05:50 | 00:47:58 | 00:47:58 | 39 | 8K | M | PASADENA | 19 | 21 | 6 | 09:08 min/mile | |
915 | MANNY MELENDEZ | 07:05:50 | 07:05:50 | 00:48:04 | 00:48:04 | 34 | 8K | M | LOS ANGELES | 20 | 22 | 7 | 09:09 min/mile | |
821 | DONALD DANLAG | 07:05:50 | 07:05:50 | 00:48:08 | 00:48:08 | 50 | 8K | M | LA CRESCENTA | 21 | 23 | 2 | 09:10 min/mile | |
960 | PAUL SANDOVAL | 07:05:50 | 07:05:50 | 00:48:12 | 00:48:12 | 34 | 8K | M | LOS ANGELES | 22 | 24 | 8 | 09:10 min/mile | |
726 | JUAN ARREDONDO | 07:05:50 | 07:05:50 | 00:48:39 | 00:48:39 | 36 | 8K | M | STANTON | 23 | 25 | 9 | 09:16 min/mile | |
860 | VAROOJ HAKOPIAN | 07:05:50 | 07:05:50 | 00:49:05 | 00:49:05 | 54 | 8K | M | BURBANK | 24 | 26 | 3 | 09:20 min/mile | |
939 | DEYSI OSEGUEDA | 07:05:50 | 07:05:50 | 00:49:17 | 00:49:17 | 36 | 8K | F | N HOLLYWOOD | 3 | 27 | O/A | 09:23 min/mile | |
739 | RALPH BENSON | 07:05:50 | 07:05:50 | 00:49:29 | 00:49:29 | 59 | 8K | M | LONG BEACH | 25 | 28 | 4 | 09:25 min/mile | |
854 | CAMMIE GOODELL | 07:05:50 | 07:05:50 | 00:49:42 | 00:49:42 | 49 | 8K | F | SAN PEDRO | 4 | 29 | 1 | 09:28 min/mile | |
884 | BRYAN KELLER | 07:05:50 | 07:05:50 | 00:49:44 | 00:49:44 | 48 | 8K | M | VAN NUYS | 26 | 30 | 6 | 09:28 min/mile | |
727 | JOSE AVILA | 07:05:50 | 07:05:50 | 00:49:46 | 00:49:46 | 34 | 8K | M | LOS ANGELES | 27 | 31 | 10 | 09:28 min/mile | |
994 | BECKY WALLEY | 07:05:50 | 07:05:50 | 00:49:51 | 00:49:51 | 40 | 8K | F | PASADENA | 5 | 32 | 2 | 09:29 min/mile | |
883 | JASMINE KASSABIAN | 07:05:50 | 07:05:50 | 00:49:52 | 00:49:52 | 24 | 8K | F | LOS ANGELES | 6 | 33 | 1 | 09:29 min/mile | |
934 | FREDDY OCHOA | 07:05:50 | 07:05:50 | 00:49:53 | 00:49:53 | 11 | 8K | M | MAYWOOD | 28 | 34 | 3 | 09:30 min/mile | |
717 | VANESSA ADRIANCE | 07:05:50 | 07:05:50 | 00:49:56 | 00:49:56 | 38 | 8K | F | LOS ANGELES | 7 | 35 | 1 | 09:30 min/mile | |
928 | VICTOR NARRO | 07:05:50 | 07:05:50 | 00:49:59 | 00:49:59 | 55 | 8K | M | SHERMAN OAKS | 29 | 36 | 5 | 09:31 min/mile | |
951 | GIOVANNI QUIROZ | 07:05:50 | 07:05:50 | 00:50:18 | 00:50:18 | 32 | 8K | M | PACOIMA | 30 | 37 | 11 | 09:34 min/mile | |
905 | SEAN LUDAN | 07:05:50 | 07:05:50 | 00:50:36 | 00:50:36 | 38 | 8K | M | LOS ANGELES | 31 | 38 | 12 | 09:38 min/mile | |
933 | LAURA NUNNELLY | 07:05:50 | 07:05:50 | 00:50:41 | 00:50:41 | 34 | 8K | F | ALTADENA | 8 | 39 | 2 | 09:39 min/mile | |
931 | DIEGO NILA | 07:05:50 | 07:05:50 | 00:50:44 | 00:50:44 | 34 | 8K | M | LONG BEACH | 32 | 40 | 13 | 09:39 min/mile | |
936 | STEVEN OLIVER | 07:05:50 | 07:05:50 | 00:50:45 | 00:50:45 | 37 | 8K | M | LOS ANGELES | 33 | 41 | 14 | 09:40 min/mile | |
877 | RAFFERTY JACKSON | 07:05:50 | 07:05:50 | 00:50:48 | 00:50:48 | 51 | 8K | F | SANTA MONICA | 9 | 42 | 1 | 09:40 min/mile | |
740 | EMILY BENSON | 07:05:50 | 07:05:50 | 00:50:58 | 00:50:58 | 28 | 8K | F | LONG BEACH | 10 | 43 | 2 | 09:42 min/mile | |
878 | ESPERANZA JACOB AMORES | 07:05:50 | 07:05:50 | 00:51:28 | 00:51:28 | 39 | 8K | F | GLENDALE | 11 | 44 | 3 | 09:48 min/mile | |
986 | MICHAEL TRANG | 07:05:50 | 07:05:50 | 00:51:37 | 00:51:37 | 40 | 8K | M | ALTADENA | 34 | 45 | 7 | 09:49 min/mile | |
715 | STEPHANIE ACRE | 07:05:50 | 07:05:50 | 00:51:52 | 00:51:52 | 55 | 8K | F | SANTA CLARITA | 12 | 46 | 2 | 09:52 min/mile | |
938 | ED ORNELAS | 07:05:50 | 07:05:50 | 00:51:58 | 00:51:58 | 49 | 8K | M | GLENDALE | 35 | 47 | 8 | 09:53 min/mile | |
907 | LIESL MAGNUS | 07:05:50 | 07:05:50 | 00:52:04 | 00:52:04 | 18 | 8K | F | LOS ANGELES | 13 | 48 | 1 | 09:55 min/mile | |
723 | MARIA DE J ARELLANO | 07:05:50 | 07:05:50 | 00:52:15 | 00:52:15 | 53 | 8K | F | LOS ANGELES | 14 | 49 | 3 | 09:57 min/mile | |
894 | SHANNON LEAP | 07:05:50 | 07:05:50 | 00:52:20 | 00:52:20 | 24 | 8K | F | SANTA MONICA | 15 | 50 | 3 | 09:58 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Gun Start Time | Start Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
716 | SHINSUKE ADACHI | 07:05:50 | 07:05:50 | 00:36:16 | 00:36:16 | 41 | 8K | M | REDONDO BEACH | 1 | 1 | O/A | 06:54 min/mile | |
1278 | DEAN GONZALEZ | 07:05:50 | 07:05:50 | 00:37:09 | 00:37:09 | 46 | 8K | M | MONTEBELLO | 2 | 2 | O/A | 07:04 min/mile | |
227 | ZEJUN YAO | 07:05:50 | 07:05:50 | 00:37:12 | 00:37:12 | 35 | 8K | M | LEEDS | 3 | 3 | O/A | 07:05 min/mile | |
1283 | VIVIAN OCHOA | 07:05:50 | 07:05:50 | 00:43:46 | 00:43:46 | 26 | 8K | F | 1 | 11 | O/A | 08:20 min/mile | ||
868 | LINH HO | 07:05:50 | 07:05:50 | 00:45:38 | 00:45:38 | 39 | 8K | F | ORANGE | 2 | 17 | O/A | 08:41 min/mile | |
939 | DEYSI OSEGUEDA | 07:05:50 | 07:05:50 | 00:49:17 | 00:49:17 | 36 | 8K | F | N HOLLYWOOD | 3 | 27 | O/A | 09:23 min/mile |
Bib | Name | Gun Start Time | Start Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
973 | COLE SMELSER | 07:05:50 | 07:05:50 | 00:42:30 | 00:42:30 | 14 | 8K | M | NEW HALL | 9 | 9 | 1 | 08:05 min/mile | |
1282 | RICARDO CARRANZA | 07:05:50 | 07:05:50 | 00:46:21 | 00:46:21 | 1 | 8K | M | RANCHO CUCAMONGA | 16 | 18 | 2 | 08:49 min/mile | |
934 | FREDDY OCHOA | 07:05:50 | 07:05:50 | 00:49:53 | 00:49:53 | 11 | 8K | M | MAYWOOD | 28 | 34 | 3 | 09:30 min/mile | |
907 | LIESL MAGNUS | 07:05:50 | 07:05:50 | 00:52:04 | 00:52:04 | 18 | 8K | F | LOS ANGELES | 13 | 48 | 1 | 09:55 min/mile | |
974 | SADIE SMELSER | 07:05:50 | 07:05:50 | 01:02:24 | 01:02:24 | 10 | 8K | F | NEWHALL | 36 | 98 | 2 | 11:53 min/mile | |
889 | ANDEE KOO | 07:05:50 | 07:05:50 | 01:10:06 | 01:10:06 | 15 | 8K | F | STUDIO CITY | 55 | 126 | 3 | 13:21 min/mile |
Bib | Name | Gun Start Time | Start Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
987 | MATTHEW TRANG | 07:05:50 | 07:05:50 | 00:41:18 | 00:41:18 | 21 | 8K | M | ALTADENA | 7 | 7 | 1 | 07:52 min/mile | |
961 | LUIS SANDOVAL | 07:05:50 | 07:05:50 | 00:41:54 | 00:41:54 | 27 | 8K | M | SAN FERNANDO | 8 | 8 | 2 | 07:58 min/mile | |
919 | JACOB MONTOYA | 07:05:50 | 07:05:50 | 00:53:39 | 00:53:39 | 27 | 8K | M | ALTADENA | 40 | 58 | 3 | 10:13 min/mile | |
883 | JASMINE KASSABIAN | 07:05:50 | 07:05:50 | 00:49:52 | 00:49:52 | 24 | 8K | F | LOS ANGELES | 6 | 33 | 1 | 09:29 min/mile | |
740 | EMILY BENSON | 07:05:50 | 07:05:50 | 00:50:58 | 00:50:58 | 28 | 8K | F | LONG BEACH | 10 | 43 | 2 | 09:42 min/mile | |
894 | SHANNON LEAP | 07:05:50 | 07:05:50 | 00:52:20 | 00:52:20 | 24 | 8K | F | SANTA MONICA | 15 | 50 | 3 | 09:58 min/mile |
Bib | Name | Gun Start Time | Start Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1279 | MICHAEL MARIS | 07:05:50 | 07:05:50 | 00:37:31 | 00:37:31 | 34 | 8K | M | PASADENA | 4 | 4 | 1 | 07:08 min/mile | |
975 | MARTIN SOP | 07:05:50 | 07:05:50 | 00:37:58 | 00:37:58 | 32 | 8K | M | LOS ANGELES | 5 | 5 | 2 | 07:13 min/mile | |
902 | ALBERTO LOPEZ | 07:05:50 | 07:05:50 | 00:40:58 | 00:40:58 | 38 | 8K | M | LOS ANGELES | 6 | 6 | 3 | 07:48 min/mile | |
717 | VANESSA ADRIANCE | 07:05:50 | 07:05:50 | 00:49:56 | 00:49:56 | 38 | 8K | F | LOS ANGELES | 7 | 35 | 1 | 09:30 min/mile | |
933 | LAURA NUNNELLY | 07:05:50 | 07:05:50 | 00:50:41 | 00:50:41 | 34 | 8K | F | ALTADENA | 8 | 39 | 2 | 09:39 min/mile | |
878 | ESPERANZA JACOB AMORES | 07:05:50 | 07:05:50 | 00:51:28 | 00:51:28 | 39 | 8K | F | GLENDALE | 11 | 44 | 3 | 09:48 min/mile |
Bib | Name | Gun Start Time | Start Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
999 | ALAN WILCOX | 07:05:50 | 07:05:50 | 00:43:36 | 00:43:36 | 45 | 8K | M | CASTAIC | 10 | 10 | 1 | 08:18 min/mile | |
966 | TOLAND SCHOBER | 07:05:50 | 07:05:50 | 00:44:32 | 00:44:32 | 43 | 8K | M | LA CANADA FR | 14 | 15 | 2 | 08:28 min/mile | |
842 | AGUINALDO GARCEZ | 07:05:50 | 07:05:50 | 00:44:44 | 00:44:44 | 44 | 8K | M | LOS ANGELES | 15 | 16 | 3 | 08:31 min/mile | |
854 | CAMMIE GOODELL | 07:05:50 | 07:05:50 | 00:49:42 | 00:49:42 | 49 | 8K | F | SAN PEDRO | 4 | 29 | 1 | 09:28 min/mile | |
994 | BECKY WALLEY | 07:05:50 | 07:05:50 | 00:49:51 | 00:49:51 | 40 | 8K | F | PASADENA | 5 | 32 | 2 | 09:29 min/mile | |
833 | ELSA FLORES | 07:05:50 | 07:05:50 | 00:53:22 | 00:53:22 | 46 | 8K | F | SOUTH PASADENA | 17 | 56 | 3 | 10:09 min/mile |
Bib | Name | Gun Start Time | Start Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
946 | TAKASHI SATO | 07:05:50 | 07:05:50 | 00:44:17 | 00:44:17 | 53 | 8K | M | TORRANCE | 12 | 13 | 1 | 08:26 min/mile | |
821 | DONALD DANLAG | 07:05:50 | 07:05:50 | 00:48:08 | 00:48:08 | 50 | 8K | M | LA CRESCENTA | 21 | 23 | 2 | 09:10 min/mile | |
860 | VAROOJ HAKOPIAN | 07:05:50 | 07:05:50 | 00:49:05 | 00:49:05 | 54 | 8K | M | BURBANK | 24 | 26 | 3 | 09:20 min/mile | |
877 | RAFFERTY JACKSON | 07:05:50 | 07:05:50 | 00:50:48 | 00:50:48 | 51 | 8K | F | SANTA MONICA | 9 | 42 | 1 | 09:40 min/mile | |
715 | STEPHANIE ACRE | 07:05:50 | 07:05:50 | 00:51:52 | 00:51:52 | 55 | 8K | F | SANTA CLARITA | 12 | 46 | 2 | 09:52 min/mile | |
723 | MARIA DE J ARELLANO | 07:05:50 | 07:05:50 | 00:52:15 | 00:52:15 | 53 | 8K | F | LOS ANGELES | 14 | 49 | 3 | 09:57 min/mile |
Bib | Name | Gun Start Time | Start Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
996 | JAMES WHEDON | 07:05:50 | 07:05:50 | 00:53:11 | 00:53:11 | 66 | 8K | M | WHITTIER | 38 | 54 | 1 | 10:07 min/mile | |
916 | ANDREW MEYER | 07:05:50 | 07:05:50 | 00:55:01 | 00:55:01 | 60 | 8K | M | CULVER CITY | 45 | 65 | 2 | 10:28 min/mile | |
819 | DAVID CROCKWELL | 07:05:50 | 07:05:50 | 01:04:04 | 01:04:04 | 61 | 8K | M | BECKENHAM | 65 | 106 | 3 | 12:12 min/mile | |
948 | KIM PRIEST | 07:05:50 | 07:05:50 | 01:09:07 | 01:09:07 | 60 | 8K | F | GLENDORA | 50 | 121 | 1 | 13:09 min/mile | |
840 | DEBORAH GALVEZ | 07:05:50 | 07:05:50 | 01:11:36 | 01:11:36 | 60 | 8K | F | DUARTE | 57 | 129 | 2 | 13:38 min/mile | |
861 | JULIE HALE | 07:05:50 | 07:05:50 | 01:17:03 | 01:17:03 | 62 | 8K | F | SAN DIMAS | 72 | 150 | 3 | 14:40 min/mile |
Bib | Name | Gun Start Time | Start Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place | Pace |
---|
Race Info
- Participants:
- 196
- Last Updated:
- 6/3/2018 9:27:52 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
8K - 196
Male |
Total Finishers | Avg Pace |
---|---|---|
86 | 11:02 |
Female |
Total Finishers | Avg Pace |
---|---|---|
110 | 13:59 |