Race Results for…
2018 Griffith Park Marathon Relay
June 03, 2018
Results presented by
OTG Events
and timed by
Fusion Timing
Leaderboards
OPEN MEN
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 109 | PEPE ROJAS | 02:56:17 | LOS FELIZ FLYERS TEAM 6 |
OPEN WOMEN
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 116 | YANET URCIAGA | 03:13:05 | NBB WOMEN 1 |
RUN CLUB MEN
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 5 | FRANCISCO GARCIA | 03:03:29 | BANDITS OF THE REPUBLIC CA |
RUN CLUB WOMEN
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 19 | MELISSA PEREZ | 03:42:03 | GLENDORA RIDGE RUNNERS WOMEN S TEAM |
MASTERS
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 186 | EZEQUIEL DE LA ROSA | 03:35:23 | BLUE LIGHTNING |
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 190 | QIAN ZHANG | 04:12:37 | TRICK OR TRAIL |
CORPORATE FITNESS CLUB
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 172 | MARTIN PEREZ | 03:22:44 | GERIATRIC TWERK TEAM |
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 167 | JANET TORRES | 04:11:41 | BLAZING SNAILS |
HIGH SCHOOL
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 211 | ERIC KIM | 04:51:35 | JKART 2 |
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 210 | CHELINA RHEE | 04:48:40 | JKART 1 |
LEAFFF WOMEN
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 208 | AMALIA HERNANDEZ | 04:18:22 | LASD WOMENS RUNNING TEAM 1 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | # of Laps | Gun Start Time | Start Time | Finish Time | Chip Elapsed | Division | Gender | City | Team Name | Div Place |
---|---|---|---|---|---|---|---|---|---|---|---|
109 | PEPE ROJAS | 5 | 07:13:10 | 07:13:10 | 10:09:27 | 02:56:17 | OPEN MEN | M | LOS FELIZ FLYERS TEAM 6 | LOS FELIZ FLYERS TEAM 6 | 1 |
108 | HANK ELGIN | 5 | 07:13:10 | 07:13:10 | 10:20:21 | 03:07:11 | OPEN MEN | M | LOS FELIZ FLYERS TEAM 5 | LOS FELIZ FLYERS TEAM 5 | 2 |
134 | BRAYAN CORNEJO | 5 | 07:13:10 | 07:13:10 | 10:52:35 | 03:39:25 | OPEN MEN | M | RUN THE CITY 7 | RUN THE CITY 7 | 3 |
74 | GABRIEL MAJABA | 5 | 07:13:10 | 07:13:10 | 10:57:38 | 03:44:28 | OPEN MEN | M | ANYTIME RUNNERS 2 | ANYTIME RUNNERS 2 | 4 |
131 | PABLO VALDEZ | 5 | 07:13:10 | 07:13:10 | 11:30:42 | 04:17:32 | OPEN MEN | M | RUN THE CITY 4 | RUN THE CITY 4 | 5 |
113 | ANGEL LOBATO | 5 | 07:13:10 | 07:13:10 | 11:39:49 | 04:26:39 | OPEN MEN | M | MTRUNNERS #2 | MTRUNNERS #2 | 6 |
97 | GEORGE MIYAZATO | 5 | 07:13:10 | 07:13:10 | 11:56:26 | 04:43:16 | OPEN MEN | M | GOLDEN 60S | GOLDEN 60S | 7 |
147 | YU KASAGI | 5 | 07:13:10 | 07:13:10 | 12:14:29 | 05:01:19 | OPEN MEN | M | TEAM BYB 1 | TEAM BYB 1 | 8 |
102 | DANIEL VEGA | 5 | 07:13:10 | 07:13:10 | 12:19:18 | 05:06:08 | OPEN MEN | M | L A RIOT | L A RIOT | 9 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | # of Laps | Gun Start Time | Start Time | Finish Time | Chip Elapsed | Division | Gender | City | Team Name | Div Place |
---|---|---|---|---|---|---|---|---|---|---|---|
109 | PEPE ROJAS | 5 | 07:13:10 | 07:13:10 | 10:09:27.370 | 02:56:17 | OPEN MEN | M | LOS FELIZ FLYERS TEAM 6 | LOS FELIZ FLYERS TEAM 6 | 1 |
Bib | Name | # of Laps | Gun Start Time | Start Time | Finish Time | Chip Elapsed | Division | Gender | City | Team Name | Div Place |
---|---|---|---|---|---|---|---|---|---|---|---|
108 | HANK ELGIN | 5 | 07:13:10 | 07:13:10 | 10:20:21.780 | 03:07:11 | OPEN MEN | M | LOS FELIZ FLYERS TEAM 5 | LOS FELIZ FLYERS TEAM 5 | 2 |
134 | BRAYAN CORNEJO | 5 | 07:13:10 | 07:13:10 | 10:52:35.000 | 03:39:25 | OPEN MEN | M | RUN THE CITY 7 | RUN THE CITY 7 | 3 |
74 | GABRIEL MAJABA | 5 | 07:13:10 | 07:13:10 | 10:57:38.500 | 03:44:28 | OPEN MEN | M | ANYTIME RUNNERS 2 | ANYTIME RUNNERS 2 | 4 |
Race Info
- Participants:
- 181
- Last Updated:
- 6/8/2018 8:21:36 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
OPEN MEN - 9
Male |
Total Finishers | Avg Pace |
---|---|---|
9 | 47:01 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
OPEN WOMEN - 14
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
14 | 55:00 |
OPEN MIXED - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
RUN CLUB MEN - 10
Male |
Total Finishers | Avg Pace |
---|---|---|
10 | 42:57 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
RUN CLUB WOMEN - 7
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
7 | 54:54 |
RUN CLUB MIXED - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
MASTERS - 6
Male |
Total Finishers | Avg Pace |
---|---|---|
3 | 46:28 |
Female |
Total Finishers | Avg Pace |
---|---|---|
3 | 51:58 |
CORPORATE FITNESS CLUB - 15
Male |
Total Finishers | Avg Pace |
---|---|---|
9 | 49:25 |
Female |
Total Finishers | Avg Pace |
---|---|---|
6 | 54:09 |
HIGH SCHOOL - 2
Male |
Total Finishers | Avg Pace |
---|---|---|
1 | 55:32 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 54:59 |
LEAFFF WOMEN - 3
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
3 | 50:10 |
LEAFFF MIXED - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |