Race Results for…
2018 Hunter Industries 5k 10K
June 14, 2018
Results presented by
Hunter Industries Inc.
and timed by
Fusion Timing
Leaderboards
5K 6AM
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|---|
1 | 1625 | RICARDO LEON | 00:20:49 | 00:20:47 | 06:40 min/mile | HUNTER IND |
2 | 1641 | STEVE ROBLES | 00:26:53 | 00:26:53 | 08:38 min/mile | HUNTER IND |
3 | 1631 | LEO MONDRAGON | 00:27:17 | 00:27:17 | 08:46 min/mile | HUNTER IND |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|---|
1 | 1606 | SHELLEY BECHT | 00:30:41 | 00:30:41 | 09:51 min/mile | HUNTER IND |
2 | 1607 | LAURA BENITES | 00:31:24 | 00:31:17 | 10:03 min/mile | HUNTER IND |
3 | 1632 | MARY MUSHINES | 00:32:54 | 00:32:52 | 10:34 min/mile | HUNTER IND |
10K 6AM
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|---|
1 | 1618 | MIKE GERAGHTY | 00:49:11 | 00:49:07 | 07:54 min/mile | HUNTER IND |
2 | 1621 | AARON GRIFFITH | 00:00:00 | 00:00:00 | 00:00 min/mile | HUNTER IND |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|---|
1 | 1620 | JENSY GONZALEZ | 01:06:15 | 01:06:09 | 10:39 min/mile | HUNTER IND |
2 | 1633 | MELISSA NICOLAS | 00:00:00 | 00:00:00 | 00:00 min/mile | HUNTER IND |
5K 7AM
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|---|
1 | 1664 | CHRIS CAMPAGNONI | 00:20:58 | 00:20:53 | 06:42 min/mile | HUNTER IND |
2 | 1689 | GREG LAMSON | 00:23:58 | 00:23:57 | 07:42 min/mile | HUNTER IND |
3 | 1657 | RAD ANDRADE | 00:23:57 | 00:24:10 | 07:46 min/mile | HUNTER IND |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|---|
1 | 1674 | KELLY GAINES | 00:27:22 | 00:27:16 | 08:46 min/mile | HUNTER IND |
2 | 1675 | ANGELA GARAY | 00:28:25 | 00:28:22 | 09:07 min/mile | HUNTER IND |
3 | 1672 | NATASHA FLORES | 00:31:56 | 00:31:48 | 10:13 min/mile | HUNTER IND |
10K 7AM
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|---|
1 | 1660 | JAMES A BELL | 00:39:19 | 00:39:15 | 06:19 min/mile | HUNTER IND |
2 | 1688 | KEVIN KLIEN | 00:41:31 | 00:41:28 | 06:40 min/mile | HUNTER IND |
3 | 1713 | MARLEY VILLALTA | 00:50:12 | 00:50:05 | 08:03 min/mile | HUNTER IND |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|---|
1 | 1684 | KELSEY JACQUARD | 00:50:01 | 00:50:04 | 08:03 min/mile | HUNTER IND |
2 | 1679 | HALA HEALU | 01:04:59 | 01:04:56 | 10:27 min/mile | HUNTER IND |
5K 8AM
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|---|
1 | 1743 | JUAN OROZCO | 00:23:51 | 00:23:50 | 07:39 min/mile | HUNTER IND |
2 | 1719 | JOSHUA BALTAZAR | 00:25:20 | 00:25:17 | 08:07 min/mile | HUNTER IND |
3 | 1728 | JESSE DAVY | 00:28:55 | 00:28:49 | 09:15 min/mile | HUNTER IND |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|---|
1 | 1758 | HERLINDA WOODWARD | 00:31:58 | 00:31:58 | 10:16 min/mile | HUNTER IND |
2 | 1744 | MARTHA PARKS | 00:35:53 | 00:35:52 | 11:31 min/mile | HUNTER IND |
3 | 1724 | STEPHANIE BROWNELL | 00:42:36 | 00:42:31 | 13:40 min/mile | HUNTER IND |
10K 8AM
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|---|
1 | 1732 | ANTONIO GUERRA | 00:44:20 | 00:44:12 | 07:07 min/mile | HUNTER IND |
2 | 1727 | JAMES A CERVANTES | 00:45:03 | 00:45:01 | 07:14 min/mile | HUNTER IND |
3 | 1750 | BRANDON SEGURA | 00:46:55 | 00:46:53 | 07:32 min/mile | HUNTER IND |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|---|
1 | 1737 | NENA JACKSON | 00:45:05 | 00:45:04 | 07:15 min/mile | HUNTER IND |
2 | 1659 | AMANDA DEW | 00:55:27 | 00:55:27 | 08:55 min/mile | HUNTER IND |
3 | 1717 | MARIANA APOSTOLOVSKI | 00:57:29 | 00:57:22 | 09:14 min/mile | HUNTER IND |
5K NOON
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|---|
1 | 213 | VICENTE TULLIANO | 00:20:32 | 00:20:32 | 06:36 min/mile | HUNTER IND |
2 | 208 | Ryan Bone | 00:22:36 | 00:22:37 | 07:16 min/mile | HUNTER IND |
3 | 215 | DAVID VELDBOON | 00:23:15 | 00:23:06 | 07:25 min/mile | HUNTER IND |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|---|
1 | 216 | JANETTE VILLAGRANA | 00:29:57 | 00:29:54 | 09:36 min/mile | HUNTER IND |
2 | 1769 | BETSY BRASFIELD | 00:32:43 | 00:32:38 | 10:29 min/mile | HUNTER IND |
3 | 201 | YUNIOR MURILLO | 00:37:17 | 00:37:07 | 11:56 min/mile | HUNTER IND |
10K NOON
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|---|
1 | 1763 | EDDIE ARISTIGUI | 00:51:57 | 00:51:56 | 08:21 min/mile | HUNTER IND |
2 | 1762 | STEVE APOSTOLOVSKI | 00:58:12 | 00:58:12 | 09:22 min/mile | HUNTER IND |
5K 6PM
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|---|
1 | 221 | HUGO CARRILLO | 00:21:43 | 00:21:40 | 06:58 min/mile | HUNTER IND |
2 | 230 | ANATOLIO SALAZAR | 00:27:19 | 00:27:17 | 08:46 min/mile | HUNTER IND |
3 | 223 | JERRY CHOW | 00:29:42 | 00:29:41 | 09:32 min/mile | HUNTER IND |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|---|
1 | 225 | RAEGAN MATTHEWS | 00:38:54 | 00:38:52 | 12:29 min/mile | HUNTER IND |
2 | 1605 | Isabel Irigoyen | 00:41:30 | 00:41:30 | 13:20 min/mile | Hunter Industries |
3 | 232 | CRISTINA TEJEDA | 00:42:47 | 00:42:42 | 13:43 min/mile | HUNTER IND |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Gun Start Time | Start Time | Gun Elapsed | Chip Elapsed | Division | Gender | City | Gender Place | Div Place | Pace | Race Place | Gender Place | Div Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1625 | RICARDO LEON | 06:10:00 | 06:10:01 | 00:20:49 | 00:20:47 | 5K 6AM | M | HUNTER IND | 1 | 1 | 06:40 min/mile | 2 | 1 | 1 | 06:40 min/mile |
1641 | STEVE ROBLES | 06:10:00 | 06:10:00 | 00:26:53 | 00:26:53 | 5K 6AM | M | HUNTER IND | 2 | 2 | 08:38 min/mile | 16 | 2 | 2 | 08:38 min/mile |
1631 | LEO MONDRAGON | 06:18:30 | 06:18:30 | 00:27:17 | 00:27:17 | 5K 6AM | M | HUNTER IND | 3 | 3 | 08:46 min/mile | 20 | 3 | 3 | 08:46 min/mile |
1639 | STEVE RAMSTHALER | 06:10:00 | 06:10:02 | 00:29:19 | 00:29:17 | 5K 6AM | M | HUNTER IND | 4 | 4 | 09:24 min/mile | 30 | 4 | 4 | 09:24 min/mile |
1610 | FRANKIE CONGLIO | 06:10:00 | 06:10:02 | 00:30:23 | 00:30:20 | 5K 6AM | M | HUNTER IND | 5 | 5 | 09:45 min/mile | 36 | 5 | 5 | 09:45 min/mile |
1606 | SHELLEY BECHT | 06:10:00 | 06:10:00 | 00:30:41 | 00:30:41 | 5K 6AM | F | HUNTER IND | 1 | 6 | 09:51 min/mile | 38 | 1 | 6 | 09:51 min/mile |
1607 | LAURA BENITES | 06:10:00 | 06:10:06 | 00:31:24 | 00:31:17 | 5K 6AM | F | HUNTER IND | 2 | 7 | 10:03 min/mile | 42 | 2 | 7 | 10:03 min/mile |
1645 | ERICH SCHMIDT | 06:10:00 | 06:10:04 | 00:31:31 | 00:31:26 | 5K 6AM | M | HUNTER IND | 6 | 8 | 10:06 min/mile | 43 | 6 | 8 | 10:06 min/mile |
1604 | RODOLFO BALTAZAR | 06:10:00 | 06:10:04 | 00:31:37 | 00:31:32 | 5K 6AM | M | HUNTER IND | 7 | 9 | 10:08 min/mile | 44 | 7 | 9 | 10:08 min/mile |
1634 | OMAR OLOZAGASTE | 06:10:00 | 06:10:03 | 00:31:36 | 00:31:33 | 5K 6AM | M | HUNTER IND | 8 | 10 | 10:08 min/mile | 45 | 8 | 10 | 10:08 min/mile |
1632 | MARY MUSHINES | 06:10:00 | 06:10:01 | 00:32:54 | 00:32:52 | 5K 6AM | F | HUNTER IND | 3 | 11 | 10:34 min/mile | 55 | 3 | 11 | 10:34 min/mile |
1649 | LISA TRIPLETT | 06:10:00 | 06:10:00 | 00:32:55 | 00:32:55 | 5K 6AM | F | HUNTER IND | 4 | 12 | 10:35 min/mile | 56 | 4 | 12 | 10:35 min/mile |
1647 | ERICA SEGOVIANO | 06:10:00 | 06:10:06 | 00:33:40 | 00:33:34 | 5K 6AM | F | HUNTER IND | 5 | 13 | 10:47 min/mile | 59 | 5 | 13 | 10:47 min/mile |
1629 | EMMA MARTINEZ | 06:10:00 | 06:10:00 | 00:35:33 | 00:35:33 | 5K 6AM | F | HUNTER IND | 6 | 14 | 11:25 min/mile | 67 | 6 | 14 | 11:25 min/mile |
1644 | GREGORIA SANCHEZ | 06:10:00 | 06:10:00 | 00:35:35 | 00:35:35 | 5K 6AM | F | HUNTER IND | 7 | 15 | 11:26 min/mile | 68 | 7 | 15 | 11:26 min/mile |
1651 | EDITH VALLADARES | 06:10:00 | 06:10:05 | 00:38:16 | 00:38:10 | 5K 6AM | F | HUNTER IND | 8 | 16 | 12:16 min/mile | 79 | 8 | 16 | 12:16 min/mile |
1655 | EVA ZAMORA | 06:10:00 | 06:10:03 | 00:39:10 | 00:39:06 | 5K 6AM | F | HUNTER IND | 9 | 17 | 12:34 min/mile | 86 | 9 | 17 | 12:34 min/mile |
1652 | ANA VARGAS | 05:50:00 | 05:50:00 | 00:40:19 | 00:40:19 | 5K 6AM | F | HUNTER IND | 10 | 18 | 12:57 min/mile | 93 | 10 | 18 | 12:57 min/mile |
1601 | JOSUE ABARCA | 06:10:00 | 06:10:02 | 00:41:05 | 00:41:03 | 5K 6AM | M | HUNTER IND | 9 | 19 | 13:11 min/mile | 96 | 9 | 19 | 13:11 min/mile |
1609 | MARISOL COLIN | 06:10:00 | 06:10:02 | 00:41:09 | 00:41:06 | 5K 6AM | F | HUNTER IND | 11 | 20 | 13:12 min/mile | 97 | 11 | 20 | 13:12 min/mile |
1619 | MARIA GOMEZ | 06:10:00 | 06:10:00 | 00:44:23 | 00:44:23 | 5K 6AM | F | HUNTER IND | 12 | 21 | 14:16 min/mile | 113 | 12 | 21 | 14:16 min/mile |
1617 | MARIA FABIAN | 06:10:00 | 06:10:04 | 00:44:29 | 00:44:25 | 5K 6AM | F | HUNTER IND | 13 | 22 | 14:16 min/mile | 114 | 13 | 22 | 14:16 min/mile |
1630 | MARIBEL MENDOZA | 08:05:00 | 08:05:00 | 00:45:00 | 00:45:00 | 5K 6AM | F | HUNTER IND | 14 | 23 | 14:28 min/mile | 117 | 14 | 23 | 14:28 min/mile |
1626 | SUSANA LOPEZ | 06:10:00 | 06:10:02 | 00:45:31 | 00:45:28 | 5K 6AM | F | HUNTER IND | 15 | 24 | 14:37 min/mile | 120 | 15 | 24 | 14:37 min/mile |
1654 | FRASER VERLANDER | 06:10:00 | 06:10:00 | 00:53:24 | 00:53:24 | 5K 6AM | M | HUNTER IND | 10 | 25 | 17:10 min/mile | 157 | 10 | 25 | 17:10 min/mile |
1611 | GILBERT CONTRERAS | 06:10:00 | 06:10:03 | 00:53:40 | 00:53:36 | 5K 6AM | M | HUNTER IND | 11 | 26 | 17:14 min/mile | 158 | 11 | 26 | 17:14 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Gun Start Time | Start Time | Gun Elapsed | Chip Elapsed | Division | Gender | City | Gender Place | Div Place | Pace | Race Place | Gender Place | Div Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1625 | RICARDO LEON | 06:10:00 | 06:10:01 | 00:20:49 | 00:20:47 | 5K 6AM | M | HUNTER IND | 1 | 1 | 06:40 min/mile | 2 | 1 | 1 | 06:40 min/mile |
1641 | STEVE ROBLES | 06:10:00 | 06:10:00 | 00:26:53 | 00:26:53 | 5K 6AM | M | HUNTER IND | 2 | 2 | 08:38 min/mile | 16 | 2 | 2 | 08:38 min/mile |
1631 | LEO MONDRAGON | 06:18:30 | 06:18:30 | 00:27:17 | 00:27:17 | 5K 6AM | M | HUNTER IND | 3 | 3 | 08:46 min/mile | 20 | 3 | 3 | 08:46 min/mile |
1606 | SHELLEY BECHT | 06:10:00 | 06:10:00 | 00:30:41 | 00:30:41 | 5K 6AM | F | HUNTER IND | 1 | 6 | 09:51 min/mile | 38 | 1 | 6 | 09:51 min/mile |
1607 | LAURA BENITES | 06:10:00 | 06:10:06 | 00:31:24 | 00:31:17 | 5K 6AM | F | HUNTER IND | 2 | 7 | 10:03 min/mile | 42 | 2 | 7 | 10:03 min/mile |
1632 | MARY MUSHINES | 06:10:00 | 06:10:01 | 00:32:54 | 00:32:52 | 5K 6AM | F | HUNTER IND | 3 | 11 | 10:34 min/mile | 55 | 3 | 11 | 10:34 min/mile |
Bib | Name | Gun Start Time | Start Time | Gun Elapsed | Chip Elapsed | Division | Gender | City | Gender Place | Div Place | Pace | Race Place | Gender Place | Div Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1639 | STEVE RAMSTHALER | 06:10:00 | 06:10:02 | 00:29:19 | 00:29:17 | 5K 6AM | M | HUNTER IND | 4 | 4 | 09:24 min/mile | 30 | 4 | 4 | 09:24 min/mile |
1610 | FRANKIE CONGLIO | 06:10:00 | 06:10:02 | 00:30:23 | 00:30:20 | 5K 6AM | M | HUNTER IND | 5 | 5 | 09:45 min/mile | 36 | 5 | 5 | 09:45 min/mile |
1645 | ERICH SCHMIDT | 06:10:00 | 06:10:04 | 00:31:31 | 00:31:26 | 5K 6AM | M | HUNTER IND | 6 | 8 | 10:06 min/mile | 43 | 6 | 8 | 10:06 min/mile |
1649 | LISA TRIPLETT | 06:10:00 | 06:10:00 | 00:32:55 | 00:32:55 | 5K 6AM | F | HUNTER IND | 4 | 12 | 10:35 min/mile | 56 | 4 | 12 | 10:35 min/mile |
1647 | ERICA SEGOVIANO | 06:10:00 | 06:10:06 | 00:33:40 | 00:33:34 | 5K 6AM | F | HUNTER IND | 5 | 13 | 10:47 min/mile | 59 | 5 | 13 | 10:47 min/mile |
1629 | EMMA MARTINEZ | 06:10:00 | 06:10:00 | 00:35:33 | 00:35:33 | 5K 6AM | F | HUNTER IND | 6 | 14 | 11:25 min/mile | 67 | 6 | 14 | 11:25 min/mile |
Race Info
- Participants:
- 182
- Last Updated:
- 6/15/2018 9:15:00 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K 6AM - 26
Male |
Total Finishers | Avg Pace |
---|---|---|
11 | 11:01 |
Female |
Total Finishers | Avg Pace |
---|---|---|
15 | 12:13 |
10K 6AM - 2
Male |
Total Finishers | Avg Pace |
---|---|---|
1 | 07:54 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 10:39 |
5K 7AM - 41
Male |
Total Finishers | Avg Pace |
---|---|---|
25 | 10:09 |
Female |
Total Finishers | Avg Pace |
---|---|---|
16 | 12:22 |
10K 7AM - 8
Male |
Total Finishers | Avg Pace |
---|---|---|
6 | 07:47 |
Female |
Total Finishers | Avg Pace |
---|---|---|
2 | 09:15 |
5K 8AM - 23
Male |
Total Finishers | Avg Pace |
---|---|---|
10 | 10:55 |
Female |
Total Finishers | Avg Pace |
---|---|---|
13 | 16:49 |
10K 8AM - 13
Male |
Total Finishers | Avg Pace |
---|---|---|
8 | 08:19 |
Female |
Total Finishers | Avg Pace |
---|---|---|
5 | 08:56 |
5K NOON - 55
Male |
Total Finishers | Avg Pace |
---|---|---|
31 | 12:28 |
Female |
Total Finishers | Avg Pace |
---|---|---|
24 | 14:55 |
10K NOON - 2
Male |
Total Finishers | Avg Pace |
---|---|---|
2 | 08:52 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
5K 6PM - 12
Male |
Total Finishers | Avg Pace |
---|---|---|
7 | 11:26 |
Female |
Total Finishers | Avg Pace |
---|---|---|
5 | 13:25 |