Race Results for…
2018 Intuit Spring Forward 5K

April 26, 2018 Results presented by Fusion Timing and timed by Fusion Timing
Participants:
56
Last Updated:
4/26/2018 4:26:00 PM
Stats

Leaderboards

Jump to a Leaderboard

5K

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 1024 YURIY LICHMAN 00:18:04 05:49 min/mile 5K 48
2 212 DOUGLAS SMALL 00:19:41 06:20 min/mile 5K 46
3 202 BARRY NISLY 00:19:52 06:24 min/mile 5K 48
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 1016 SHEILA GOLRANG 00:23:53 07:42 min/mile 5K 32
2 1004 NIKI CREWES 00:24:35 07:55 min/mile 5K 32
3 231 ELLEN BRONSHTEYN 00:24:40 07:57 min/mile 5K 48

Overall Results

Tip: Swipe the results table to view more.
56 entrants …
5K Results
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
1024 YURIY LICHMAN 00:18:04 48 5K M 5K 1 1 O/A 05:49 min/mile 1 1 O/A
212 DOUGLAS SMALL 00:19:41 46 5K M 5K 2 2 O/A 06:20 min/mile 2 2 O/A
202 BARRY NISLY 00:19:52 48 5K M 5K 3 3 O/A 06:24 min/mile 3 3 O/A
1006 PETER OUYANG 00:20:15 40 5K M 5K 4 4 1 06:31 min/mile 4 4 1
201 GARY PADUANA 00:20:56 33 5K M 5K 5 5 1 06:45 min/mile 5 5 1
1014 SHAHRAM ESMAEILI 00:21:51 31 5K M 5K 6 6 2 07:02 min/mile 6 6 2
1033 LUCAS SHADLER 00:21:52 22 5K M 7 7 1 07:03 min/mile 7 7 1
224 CHETAN DESAI 00:22:25 32 5K M 5K 8 8 3 07:13 min/mile 8 8 3
217 MATT SCANLON 00:22:32 45 5K M 5K 9 9 1 07:16 min/mile 9 9 1
1003 NICK SCHULTZE 00:22:35 31 5K M 5K 10 10 4 07:17 min/mile 10 10 4
1023 WILSON GALYEAN 00:23:19 32 5K M 5K 11 11 5 07:31 min/mile 11 11 5
1009 RAHUL KUMAR 00:23:31 30 5K M 5K 12 12 6 07:35 min/mile 12 12 6
229 DINGNENG WANG 00:23:31 54 5K M 5K 13 13 1 07:35 min/mile 13 13 1
203 BEN INDYK 00:23:42 42 5K M 5K 14 14 2 07:38 min/mile 14 14 2
1016 SHEILA GOLRANG 00:23:53 32 5K F 5K 1 15 O/A 07:42 min/mile 1 15 O/A
1029 Ken Yocum 00:24:06 44 5K M 15 16 3 07:46 min/mile 15 16 3
207 PATRICK TOMA 00:24:18 41 5K M 5K 16 17 4 07:50 min/mile 16 17 4
1004 NIKI CREWES 00:24:35 32 5K F 5K 2 18 O/A 07:55 min/mile 2 18 O/A
231 ELLEN BRONSHTEYN 00:24:40 48 5K F 5K 3 19 O/A 07:57 min/mile 3 19 O/A
1031 Fuxiao Xin 00:24:55 25 5K F 4 20 1 08:02 min/mile 4 20 1
215 MANUEL GIL 00:25:26 46 5K M 5K 17 21 2 08:12 min/mile 17 21 2
233 GABRIELA TRENTON 00:25:49 26 5K F 5K 5 22 2 08:19 min/mile 5 22 2
239 JEREMY LUCHAU 00:25:49 38 5K M 5K 18 23 1 08:19 min/mile 18 23 1
218 JENNIFER THOMPSON 00:26:02 31 5K F 5K 6 24 1 08:23 min/mile 6 24 1
232 FELISHA AMATO 00:26:04 27 5K F 5K 7 25 3 08:24 min/mile 7 25 3
210 BART LOGAN 00:26:20 38 5K M 5K 19 26 2 08:29 min/mile 19 26 2
1012 SALLY BLANTON 00:26:30 28 5K F 5K 8 27 4 08:32 min/mile 8 27 4
219 MARC SHELBY 00:26:32 51 5K M 5K 20 28 2 08:33 min/mile 20 28 2
1030 Micky Lavelle 00:26:35 31 5K F 9 29 2 08:34 min/mile 9 29 2
216 BRIAN KO 00:26:55 38 5K M 5K 21 30 3 08:40 min/mile 21 30 3
246 KYLE STONE 00:27:05 46 5K M 5K 22 31 3 08:44 min/mile 22 31 3
237 JEFFERY WEBER 00:27:32 51 5K M 5K 23 32 3 08:52 min/mile 23 32 3
245 KIM BOSLER 00:27:38 40 5K F 5K 10 33 1 08:54 min/mile 10 33 1
213 BILL CASEY 00:28:01 53 5K M 5K 24 34 4 09:02 min/mile 24 34 4
223 CHEN CHEN 00:29:26 29 5K M 5K 25 35 1 09:29 min/mile 25 35 1
241 JUSTIN HARRIS 00:31:27 30 5K M 5K 26 36 7 10:08 min/mile 26 36 7
1010 ROBERT DRABIK 00:31:32 23 5K M 5K 27 37 2 10:10 min/mile 27 37 2
209 DAVE PATEL 00:31:56 48 5K M 5K 28 38 4 10:18 min/mile 28 38 4
1008 RADIYA UNKNOWN 00:32:05 38 5K F 5K 11 39 1 10:20 min/mile 11 39 1
1019 TAMMY NGUYEN 00:32:05 28 5K F 5K 12 40 5 10:20 min/mile 12 40 5
247 LINDA MURPHY 00:32:05 48 5K F 5K 13 41 1 10:20 min/mile 13 41 1
205 SCOTT ALTHAUS 00:32:08 47 5K M 5K 29 42 5 10:21 min/mile 29 42 5
1015 SHANE BRIMER 00:32:27 30 5K M 5K 30 43 8 10:28 min/mile 30 43 8
1032 JOSH SANTOS 00:32:44 33 5K M 31 44 9 10:33 min/mile 31 44 9
211 ALAN WILLARDSON 00:33:06 33 5K M 5K 32 45 10 10:40 min/mile 32 45 10
206 BRIAN ART 00:34:45 47 5K M 5K 33 46 6 11:12 min/mile 33 46 6
204 CYNTHIA WHITE 00:35:02 49 5K F 5K 14 47 2 11:18 min/mile 14 47 2
1002 NEHA BISHT 00:37:14 27 5K F 5K 15 48 6 12:00 min/mile 15 48 6
236 JASON WONG 00:37:38 21 5K M 5K 34 49 3 12:08 min/mile 34 49 3
1001 NACHIKET PALUSKAR 00:37:42 28 5K M 5K 35 50 2 12:09 min/mile 35 50 2
56 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
1024 YURIY LICHMAN 00:18:04 48 5K M 5K 1 1 O/A 05:49 min/mile 1 1 O/A
212 DOUGLAS SMALL 00:19:41 46 5K M 5K 2 2 O/A 06:20 min/mile 2 2 O/A
202 BARRY NISLY 00:19:52 48 5K M 5K 3 3 O/A 06:24 min/mile 3 3 O/A
1016 SHEILA GOLRANG 00:23:53 32 5K F 5K 1 15 O/A 07:42 min/mile 1 15 O/A
1004 NIKI CREWES 00:24:35 32 5K F 5K 2 18 O/A 07:55 min/mile 2 18 O/A
231 ELLEN BRONSHTEYN 00:24:40 48 5K F 5K 3 19 O/A 07:57 min/mile 3 19 O/A
1 - 12
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
13 - 14
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
15 - 19
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
20 - 24
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
1033 LUCAS SHADLER 00:21:52 22 5K M 7 7 1 07:03 min/mile 7 7 1
1010 ROBERT DRABIK 00:31:32 23 5K M 5K 27 37 2 10:10 min/mile 27 37 2
236 JASON WONG 00:37:38 21 5K M 5K 34 49 3 12:08 min/mile 34 49 3
25 - 29
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
223 CHEN CHEN 00:29:26 29 5K M 5K 25 35 1 09:29 min/mile 25 35 1
1001 NACHIKET PALUSKAR 00:37:42 28 5K M 5K 35 50 2 12:09 min/mile 35 50 2
250 MIDHUN DANDAMUDI 00:39:53 27 5K M 5K 38 53 3 12:51 min/mile 38 53 3
1031 Fuxiao Xin 00:24:55 25 5K F 4 20 1 08:02 min/mile 4 20 1
233 GABRIELA TRENTON 00:25:49 26 5K F 5K 5 22 2 08:19 min/mile 5 22 2
232 FELISHA AMATO 00:26:04 27 5K F 5K 7 25 3 08:24 min/mile 7 25 3
30 - 34
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
201 GARY PADUANA 00:20:56 33 5K M 5K 5 5 1 06:45 min/mile 5 5 1
1014 SHAHRAM ESMAEILI 00:21:51 31 5K M 5K 6 6 2 07:02 min/mile 6 6 2
224 CHETAN DESAI 00:22:25 32 5K M 5K 8 8 3 07:13 min/mile 8 8 3
218 JENNIFER THOMPSON 00:26:02 31 5K F 5K 6 24 1 08:23 min/mile 6 24 1
1030 Micky Lavelle 00:26:35 31 5K F 9 29 2 08:34 min/mile 9 29 2
238 JENNIFER DEL ROSARIO BOLLISH 00:51:48 34 5K F 5K 17 56 3 16:42 min/mile 17 56 3
35 - 39
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
239 JEREMY LUCHAU 00:25:49 38 5K M 5K 18 23 1 08:19 min/mile 18 23 1
210 BART LOGAN 00:26:20 38 5K M 5K 19 26 2 08:29 min/mile 19 26 2
216 BRIAN KO 00:26:55 38 5K M 5K 21 30 3 08:40 min/mile 21 30 3
1008 RADIYA UNKNOWN 00:32:05 38 5K F 5K 11 39 1 10:20 min/mile 11 39 1
40 - 44
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
1006 PETER OUYANG 00:20:15 40 5K M 5K 4 4 1 06:31 min/mile 4 4 1
203 BEN INDYK 00:23:42 42 5K M 5K 14 14 2 07:38 min/mile 14 14 2
1029 Ken Yocum 00:24:06 44 5K M 15 16 3 07:46 min/mile 15 16 3
245 KIM BOSLER 00:27:38 40 5K F 5K 10 33 1 08:54 min/mile 10 33 1
1026 MIEKO SUNBURY 00:48:16 43 5K F 5K 16 55 2 15:34 min/mile 16 55 2
45 - 49
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
217 MATT SCANLON 00:22:32 45 5K M 5K 9 9 1 07:16 min/mile 9 9 1
215 MANUEL GIL 00:25:26 46 5K M 5K 17 21 2 08:12 min/mile 17 21 2
246 KYLE STONE 00:27:05 46 5K M 5K 22 31 3 08:44 min/mile 22 31 3
247 LINDA MURPHY 00:32:05 48 5K F 5K 13 41 1 10:20 min/mile 13 41 1
204 CYNTHIA WHITE 00:35:02 49 5K F 5K 14 47 2 11:18 min/mile 14 47 2
50 - 54
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
229 DINGNENG WANG 00:23:31 54 5K M 5K 13 13 1 07:35 min/mile 13 13 1
219 MARC SHELBY 00:26:32 51 5K M 5K 20 28 2 08:33 min/mile 20 28 2
237 JEFFERY WEBER 00:27:32 51 5K M 5K 23 32 3 08:52 min/mile 23 32 3
55 - 59
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
60 - 64
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
65 - 69
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
70 - 99
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place

Race Info

Participants:
56
Last Updated:
4/26/2018 4:26:00 PM

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

5K - 56


Male
Total Finishers Avg Pace
39 09:00

Female
Total Finishers Avg Pace
17 09:58
Timed using RM Timing Systems
Take control of your event
A product of US Sports Timing

Have a question or need to make a correction?

Submit a Result Correction