Race Results for…
2018 Jingle Bells 5K
December 08, 2018
Results presented by
Fusion Timing
and timed by
Fusion Timing
Leaderboards
5K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 568 | ZACH WITHALL | 00:17:01 | 00:17:00 | 05:27 min/mile | SAN DIEGO | 25 |
2 | 573 | JAMES ZHANG | 00:18:49 | 00:18:45 | 06:01 min/mile | LA MESA | 17 |
3 | 171 | JUAN GONZALEZ | 00:18:54 | 00:18:53 | 06:04 min/mile | SAN DIEGO | 14 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 22 | MCCALL ARNOLD | 00:21:10 | 00:21:05 | 06:46 min/mile | ESCONDIDO | 19 |
2 | 138 | APRIL FERRAEZ | 00:22:11 | 00:22:10 | 07:07 min/mile | SAN DIEGO | 28 |
3 | 618 | Tami Martin | 00:22:34 | 00:22:27 | 07:13 min/mile | Tigard | 45 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
568 | ZACH WITHALL | 08:16:00 | 08:16:01 | 08:33:01 | 00:17:01 | 00:17:00 | 25 | 5K | M | SAN DIEGO | CA | Solid Plan Engineering | 1 | 1 | O/A | 05:27 min/mile |
573 | JAMES ZHANG | 08:16:00 | 08:16:03 | 08:34:49 | 00:18:49 | 00:18:45 | 17 | 5K | M | LA MESA | CA | 2 | 2 | O/A | 06:01 min/mile | |
171 | JUAN GONZALEZ | 08:16:00 | 08:16:00 | 08:34:54 | 00:18:54 | 00:18:53 | 14 | 5K | M | SAN DIEGO | CA | Go TP ! | 3 | 3 | O/A | 06:04 min/mile |
159 | ABEL GARNICA | 08:16:00 | 08:16:04 | 08:35:27 | 00:19:27 | 00:19:22 | 18 | 5K | M | SPRING VALLEY | CA | TEAM MOTILITY | 4 | 4 | 1 | 06:13 min/mile |
570 | DAVID YOCKELSON | 08:16:00 | 08:16:00 | 08:36:01 | 00:20:01 | 00:20:01 | 54 | 5K | M | MOUNTAIN VIEW | CA | 5 | 5 | 1 | 06:26 min/mile | |
622 | Andrew Mayer | 08:16:00 | 08:16:03 | 08:36:21 | 00:20:21 | 00:20:17 | 14 | 5K | M | San Diego | CA | 6 | 6 | 1 | 06:31 min/mile | |
66 | CHRIS BURNETT | 08:16:00 | 08:16:07 | 08:36:31 | 00:20:31 | 00:20:24 | 27 | 5K | M | SAN DIEGO | CA | TEAM HOUZZ | 7 | 7 | 1 | 06:33 min/mile |
1302 | HARRISON IRVING | 08:16:00 | 08:16:13 | 08:36:51 | 00:20:51 | 00:20:38 | 14 | 5K | M | SAN DIEGO | CA | Irving Pool | 8 | 8 | 2 | 06:38 min/mile |
149 | ANDREW GAC | 08:16:00 | 08:16:09 | 08:37:01 | 00:21:01 | 00:20:52 | 28 | 5K | M | PACIFIC BEACH | CA | TEAM HOUZZ | 9 | 9 | 2 | 06:42 min/mile |
612 | Adam Lucier | 08:16:00 | 08:16:01 | 08:37:05 | 00:21:05 | 00:21:03 | 29 | 5K | M | La Mesa | CA | 10 | 10 | 3 | 06:46 min/mile | |
22 | MCCALL ARNOLD | 08:16:00 | 08:16:04 | 08:37:10 | 00:21:10 | 00:21:05 | 19 | 5K | F | ESCONDIDO | CA | 1 | 11 | O/A | 06:46 min/mile | |
143 | ROBERT FINE | 08:16:00 | 08:16:10 | 08:37:31 | 00:21:31 | 00:21:20 | 33 | 5K | M | EL CAJON | CA | 11 | 12 | 1 | 06:51 min/mile | |
548 | FRANK UYEDA | 08:16:00 | 08:16:05 | 08:37:27 | 00:21:27 | 00:21:21 | 36 | 5K | M | SAN DIEGO | CA | 12 | 13 | 1 | 06:51 min/mile | |
575 | Samuel Patriguin | 08:16:00 | 08:16:02 | 08:37:33 | 00:21:33 | 00:21:31 | 15 | 5K | M | San Diego | CA | 13 | 14 | 2 | 06:55 min/mile | |
97 | MICAH CONCEPCION | 08:16:00 | 08:16:00 | 08:37:46 | 00:21:46 | 00:21:45 | 14 | 5K | M | SAN DIEGO | CA | Team Frank Lopez | 14 | 15 | 3 | 06:59 min/mile |
724 | Anthony M | 08:16:00 | 08:16:00 | 08:38:00 | 00:22:00 | 00:22:00 | 32 | 5K | M | 15 | 16 | 2 | 07:04 min/mile | |||
127 | SAMUEL DICKEY | 08:16:00 | 08:16:02 | 08:38:05 | 00:22:05 | 00:22:03 | 26 | 5K | M | SAN DIEGO | CA | Corelation | 16 | 17 | 4 | 07:05 min/mile |
138 | APRIL FERRAEZ | 08:16:00 | 08:16:01 | 08:38:11 | 00:22:11 | 00:22:10 | 28 | 5K | F | SAN DIEGO | CA | Ferraez Family | 2 | 18 | O/A | 07:07 min/mile |
277 | GLEN MASUMOTO | 08:16:00 | 08:16:01 | 08:38:16 | 00:22:16 | 00:22:15 | 57 | 5K | M | CHULA VISTA | CA | 17 | 19 | 1 | 07:09 min/mile | |
618 | Tami Martin | 08:16:00 | 08:16:07 | 08:38:34 | 00:22:34 | 00:22:27 | 45 | 5K | F | Tigard | OR | 3 | 20 | O/A | 07:13 min/mile | |
241 | ROBERT KNEPP | 08:16:00 | 08:16:25 | 08:38:54 | 00:22:54 | 00:22:28 | 40 | 5K | M | SAN DIEGO | CA | 18 | 21 | 1 | 07:13 min/mile | |
725 | Brian Dosheiri | 08:16:00 | 08:16:10 | 08:38:40 | 00:22:40 | 00:22:30 | 31 | 5K | M | 19 | 22 | 3 | 07:14 min/mile | |||
531 | ANDY THACHER | 08:16:00 | 08:16:00 | 08:38:46 | 00:22:46 | 00:22:46 | 55 | 5K | M | ESCONDIDO | CA | 20 | 23 | 2 | 07:19 min/mile | |
205 | DAVID HORTON | 08:16:00 | 08:16:24 | 08:39:25 | 00:23:25 | 00:23:00 | 49 | 5K | M | SAN DIEGO | CA | 21 | 24 | 1 | 07:23 min/mile | |
69 | STEVEN CALZADA | 08:16:00 | 08:16:03 | 08:39:08 | 00:23:08 | 00:23:05 | 26 | 5K | M | SAN DIEGO | CA | TEAM MOTILITY | 22 | 25 | 5 | 07:25 min/mile |
25 | CHRISTY BAARS | 08:16:00 | 08:16:04 | 08:39:15 | 00:23:15 | 00:23:11 | 22 | 5K | F | SAN MARCOS | CA | 4 | 26 | 1 | 07:27 min/mile | |
206 | JAMES HSIAO | 08:16:00 | 08:16:02 | 08:39:17 | 00:23:17 | 00:23:15 | 42 | 5K | M | CORONADO | CA | 23 | 27 | 2 | 07:28 min/mile | |
292 | RICHARD MILLER | 08:16:00 | 08:16:03 | 08:39:19 | 00:23:19 | 00:23:16 | 30 | 5K | M | LA MESA | CA | The Joint Ventures | 24 | 28 | 4 | 07:28 min/mile |
183 | RANDY HAMPTON | 08:16:00 | 08:16:07 | 08:39:24 | 00:23:24 | 00:23:17 | 64 | 5K | M | SAN DIEGO | CA | 25 | 29 | 1 | 07:29 min/mile | |
606 | Narciso Talamantes | 08:16:00 | 08:16:01 | 08:39:22 | 00:23:22 | 00:23:21 | 44 | 5K | M | National City | CA | 26 | 30 | 3 | 07:30 min/mile | |
1023 | Paola Pasquila | 08:16:00 | 08:16:00 | 08:39:24 | 00:23:24 | 00:23:24 | 36 | 5K | F | 5 | 31 | 1 | 07:31 min/mile | |||
625 | Eva Casalins Debosky | 08:16:00 | 08:16:01 | 08:39:26 | 00:23:26 | 00:23:24 | 8 | 5K | F | San Diego | CA | 6 | 32 | 1 | 07:31 min/mile | |
233 | SEAN KESSEL | 08:16:00 | 08:16:03 | 08:39:28 | 00:23:28 | 00:23:24 | 35 | 5K | M | SAN DIEGO | CA | Solid Plan Engineering | 27 | 33 | 2 | 07:31 min/mile |
125 | KALA DEFRANCESCO | 08:16:00 | 08:16:13 | 08:39:40 | 00:23:40 | 00:23:26 | 25 | 5K | F | MURRIETA | CA | TEAM HOUZZ | 7 | 34 | 1 | 07:32 min/mile |
623 | Robert Leviker | 08:16:00 | 08:16:10 | 08:39:45 | 00:23:45 | 00:23:34 | 32 | 5K | M | San Diego | CA | 28 | 35 | 5 | 07:34 min/mile | |
641 | Nichelle Allen | 08:16:00 | 08:16:04 | 08:39:41 | 00:23:41 | 00:23:37 | 39 | 5K | F | San Diego | CA | 8 | 36 | 2 | 07:35 min/mile | |
692 | Vincent Guerrero | 08:16:00 | 08:16:04 | 08:39:41 | 00:23:41 | 00:23:37 | 55 | 5K | M | San Diego | CA | 29 | 37 | 3 | 07:35 min/mile | |
158 | SARAH GARMAN | 08:16:00 | 08:16:07 | 08:39:46 | 00:23:46 | 00:23:38 | 36 | 5K | F | SAN DIEGO | CA | TEAM HOUZZ | 9 | 38 | 3 | 07:35 min/mile |
682 | Hayden Bunch | 08:16:00 | 08:16:00 | 08:39:49 | 00:23:49 | 00:23:48 | 9 | 5K | M | Spring Valley | CA | Loanzan Bunch | 30 | 39 | 4 | 07:39 min/mile |
136 | LAURA FELIX | 08:16:00 | 08:16:04 | 08:39:55 | 00:23:55 | 00:23:50 | 29 | 5K | F | CARLSBAD | CA | 10 | 40 | 2 | 07:39 min/mile | |
278 | DEVON MATIER | 08:16:00 | 08:16:02 | 08:39:56 | 00:23:56 | 00:23:54 | 39 | 5K | F | SAN DIEGO | CA | 11 | 41 | 4 | 07:41 min/mile | |
332 | B PEARCE | 08:16:00 | 08:16:11 | 08:40:18 | 00:24:18 | 00:24:07 | 14 | 5K | F | SAN DIEGO | CA | 12 | 42 | 2 | 07:45 min/mile | |
510 | EDWARD SKOL | 08:16:00 | 08:16:05 | 08:40:15 | 00:24:15 | 00:24:09 | 48 | 5K | M | SAN DIEGO | CA | Scripps Rheumatology Jingle Joints | 31 | 43 | 2 | 07:45 min/mile |
160 | ROSA GARRETT | 08:16:00 | 08:16:03 | 08:40:19 | 00:24:19 | 00:24:16 | 55 | 5K | F | ALPINE | CA | 13 | 44 | 1 | 07:48 min/mile | |
380 | JILLIAN RYAN | 08:16:00 | 08:16:11 | 08:40:35 | 00:24:35 | 00:24:24 | 14 | 5K | F | SAN DIEGO | CA | 14 | 45 | 3 | 07:50 min/mile | |
62 | DAWN BROOKS | 08:16:00 | 08:16:01 | 08:40:29 | 00:24:29 | 00:24:27 | 41 | 5K | F | MESA | AZ | 15 | 46 | 1 | 07:51 min/mile | |
287 | KIMBERLY MEYERS | 08:16:00 | 08:16:28 | 08:40:58 | 00:24:58 | 00:24:30 | 41 | 5K | F | PRESCOTT | AZ | 16 | 47 | 2 | 07:52 min/mile | |
672 | Dany Olivera | 08:16:00 | 08:16:03 | 08:40:36 | 00:24:36 | 00:24:32 | 25 | 5K | M | San Diego | CA | 32 | 48 | 6 | 07:53 min/mile | |
560 | DENISE M WALKER | 08:16:00 | 08:16:02 | 08:40:36 | 00:24:36 | 00:24:33 | 58 | 5K | F | SANTEE | CA | 17 | 49 | 2 | 07:53 min/mile | |
1301 | CHRISTOPHER IRVING | 08:16:00 | 08:16:13 | 08:40:51 | 00:24:51 | 00:24:37 | 48 | 5K | M | SAN DIEGO | CA | Irving Pool | 33 | 50 | 3 | 07:54 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
568 | ZACH WITHALL | 08:16:00 | 08:16:01 | 08:33:01.540 | 00:17:01 | 00:17:00 | 25 | 5K | M | SAN DIEGO | CA | Solid Plan Engineering | 1 | 1 | O/A | 05:27 min/mile |
573 | JAMES ZHANG | 08:16:00 | 08:16:03 | 08:34:49.220 | 00:18:49 | 00:18:45 | 17 | 5K | M | LA MESA | CA | 2 | 2 | O/A | 06:01 min/mile | |
171 | JUAN GONZALEZ | 08:16:00 | 08:16:00 | 08:34:54.800 | 00:18:54 | 00:18:53 | 14 | 5K | M | SAN DIEGO | CA | Go TP ! | 3 | 3 | O/A | 06:04 min/mile |
22 | MCCALL ARNOLD | 08:16:00 | 08:16:04 | 08:37:10.360 | 00:21:10 | 00:21:05 | 19 | 5K | F | ESCONDIDO | CA | 1 | 11 | O/A | 06:46 min/mile | |
138 | APRIL FERRAEZ | 08:16:00 | 08:16:01 | 08:38:11.840 | 00:22:11 | 00:22:10 | 28 | 5K | F | SAN DIEGO | CA | Ferraez Family | 2 | 18 | O/A | 07:07 min/mile |
618 | Tami Martin | 08:16:00 | 08:16:07 | 08:38:34.300 | 00:22:34 | 00:22:27 | 45 | 5K | F | Tigard | OR | 3 | 20 | O/A | 07:13 min/mile |
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
622 | Andrew Mayer | 08:16:00 | 08:16:03 | 08:36:21.100 | 00:20:21 | 00:20:17 | 14 | 5K | M | San Diego | CA | 6 | 6 | 1 | 06:31 min/mile | |
1302 | HARRISON IRVING | 08:16:00 | 08:16:13 | 08:36:51.670 | 00:20:51 | 00:20:38 | 14 | 5K | M | SAN DIEGO | CA | Irving Pool | 8 | 8 | 2 | 06:38 min/mile |
97 | MICAH CONCEPCION | 08:16:00 | 08:16:00 | 08:37:46.140 | 00:21:46 | 00:21:45 | 14 | 5K | M | SAN DIEGO | CA | Team Frank Lopez | 14 | 15 | 3 | 06:59 min/mile |
682 | Hayden Bunch | 08:16:00 | 08:16:00 | 08:39:49.560 | 00:23:49 | 00:23:48 | 9 | 5K | M | Spring Valley | CA | Loanzan Bunch | 30 | 39 | 4 | 07:39 min/mile |
614 | Millan Kumar | 08:16:00 | 08:16:18 | 08:41:31.500 | 00:25:31 | 00:25:13 | 13 | 5K | M | Solana Beach | Jingle Joints | 36 | 54 | 5 | 08:06 min/mile | |
625 | Eva Casalins Debosky | 08:16:00 | 08:16:01 | 08:39:26.330 | 00:23:26 | 00:23:24 | 8 | 5K | F | San Diego | CA | 6 | 32 | 1 | 07:31 min/mile | |
332 | B PEARCE | 08:16:00 | 08:16:11 | 08:40:18.290 | 00:24:18 | 00:24:07 | 14 | 5K | F | SAN DIEGO | CA | 12 | 42 | 2 | 07:45 min/mile | |
380 | JILLIAN RYAN | 08:16:00 | 08:16:11 | 08:40:35.950 | 00:24:35 | 00:24:24 | 14 | 5K | F | SAN DIEGO | CA | 14 | 45 | 3 | 07:50 min/mile | |
680 | Chloe Iannuzzi | 08:16:00 | 08:16:02 | 08:42:02.670 | 00:26:02 | 00:25:59 | 12 | 5K | F | San Diego | CA | 26 | 69 | 4 | 08:21 min/mile | |
574 | Grace Douglas | 08:16:00 | 08:16:02 | 08:42:02.780 | 00:26:02 | 00:25:59 | 12 | 5K | F | San Diego | CA | 27 | 70 | 5 | 08:21 min/mile |
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
159 | ABEL GARNICA | 08:16:00 | 08:16:04 | 08:35:27.350 | 00:19:27 | 00:19:22 | 18 | 5K | M | SPRING VALLEY | CA | TEAM MOTILITY | 4 | 4 | 1 | 06:13 min/mile |
575 | Samuel Patriguin | 08:16:00 | 08:16:02 | 08:37:33.550 | 00:21:33 | 00:21:31 | 15 | 5K | M | San Diego | CA | 13 | 14 | 2 | 06:55 min/mile | |
242 | MATTHEW KOPELOWITZ | 08:16:00 | 08:16:03 | 08:43:05.840 | 00:27:05 | 00:27:02 | 17 | 5K | M | SAN DIEGO | CA | 54 | 95 | 3 | 08:41 min/mile | |
289 | JT MEYERS | 08:16:00 | 08:16:16 | 08:45:27.470 | 00:29:27 | 00:29:10 | 15 | 5K | M | POWAY | CA | 69 | 132 | 4 | 09:22 min/mile | |
685 | Michael Kearney | 08:16:00 | 08:16:32 | 09:05:33.970 | 00:49:33 | 00:49:01 | 18 | 5K | M | Carslbad | CA | Team Kearney | 137 | 332 | 5 | 15:45 min/mile |
67 | MELINDA BYRNE | 08:16:00 | 08:16:16 | 08:41:49.610 | 00:25:49 | 00:25:33 | 17 | 5K | F | SAN DIEGO | CA | Scripps Rheumatology Jingle Joints | 21 | 59 | 1 | 08:12 min/mile |
120 | ALYSSA DAVIS | 08:16:00 | 08:16:09 | 08:42:25.400 | 00:26:25 | 00:26:15 | 16 | 5K | F | RAMONA | CA | 33 | 79 | 2 | 08:26 min/mile | |
688 | Jules Cisco | 08:16:00 | 08:16:32 | 09:05:33.890 | 00:49:33 | 00:49:01 | 17 | 5K | F | Carlsbad | CA | Team Kearney | 195 | 331 | 3 | 15:45 min/mile |
501 | SAVANNAH SCHMIDT | 08:16:00 | 08:16:31 | 09:05:33.990 | 00:49:33 | 00:49:02 | 17 | 5K | F | POWAY | CA | 196 | 333 | 4 | 15:45 min/mile | |
341 | SERENA PONSE | 08:16:00 | 08:16:41 | 09:14:12.970 | 00:58:12 | 00:57:31 | 17 | 5K | F | SAN DIEGO | CA | Jinglesquad | 238 | 391 | 5 | 18:29 min/mile |
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | JEFF ARNESTO | 08:16:00 | 08:16:18 | 08:41:58.720 | 00:25:58 | 00:25:40 | 23 | 5K | M | SAN DIEGO | CA | 41 | 62 | 1 | 08:15 min/mile | |
44 | JEREMY BERGLUND | 08:16:00 | 08:16:05 | 08:44:41.490 | 00:28:41 | 00:28:35 | 24 | 5K | M | SAN MARCOS | CA | 62 | 115 | 2 | 09:11 min/mile | |
537 | LLOYD TISUELA | 08:16:00 | 08:16:19 | 08:52:25.450 | 00:36:25 | 00:36:06 | 23 | 5K | M | CHULA VISTA | CA | 107 | 224 | 3 | 11:36 min/mile | |
181 | ERNIE GUTIERREZ | 08:16:00 | 08:16:10 | 08:52:58.920 | 00:36:58 | 00:36:48 | 23 | 5K | M | SAN DIEGO | CA | Corelation | 111 | 234 | 4 | 11:49 min/mile |
24 | SHAD AZIZ | 08:16:00 | 08:16:58 | 09:04:08.660 | 00:48:08 | 00:47:10 | 23 | 5K | M | SPRING VALLEY | CA | Corelation | 136 | 320 | 5 | 15:09 min/mile |
25 | CHRISTY BAARS | 08:16:00 | 08:16:04 | 08:39:15.630 | 00:23:15 | 00:23:11 | 22 | 5K | F | SAN MARCOS | CA | 4 | 26 | 1 | 07:27 min/mile | |
552 | FRANCESCA VECERE | 08:16:00 | 08:16:13 | 08:41:02.680 | 00:25:02 | 00:24:49 | 22 | 5K | F | SAN DIEGO | CA | TEAM HOUZZ | 18 | 52 | 2 | 07:58 min/mile |
114 | MARY CROWELL | 08:16:00 | 08:16:12 | 08:46:29.200 | 00:30:29 | 00:30:16 | 22 | 5K | F | VISTA | CA | 70 | 144 | 3 | 09:43 min/mile | |
6 | EMMELINE ADAMS | 08:16:00 | 08:16:44 | 08:50:06.800 | 00:34:06 | 00:33:22 | 24 | 5K | F | SAN DIEGO | CA | 101 | 191 | 4 | 10:43 min/mile | |
239 | JESSICA KNAPP | 08:16:00 | 08:16:13 | 08:49:40.840 | 00:33:40 | 00:33:27 | 23 | 5K | F | SOLANA BEACH | CA | TEAM HOUZZ | 104 | 194 | 5 | 10:45 min/mile |
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66 | CHRIS BURNETT | 08:16:00 | 08:16:07 | 08:36:31.540 | 00:20:31 | 00:20:24 | 27 | 5K | M | SAN DIEGO | CA | TEAM HOUZZ | 7 | 7 | 1 | 06:33 min/mile |
149 | ANDREW GAC | 08:16:00 | 08:16:09 | 08:37:01.780 | 00:21:01 | 00:20:52 | 28 | 5K | M | PACIFIC BEACH | CA | TEAM HOUZZ | 9 | 9 | 2 | 06:42 min/mile |
612 | Adam Lucier | 08:16:00 | 08:16:01 | 08:37:05.380 | 00:21:05 | 00:21:03 | 29 | 5K | M | La Mesa | CA | 10 | 10 | 3 | 06:46 min/mile | |
127 | SAMUEL DICKEY | 08:16:00 | 08:16:02 | 08:38:05.890 | 00:22:05 | 00:22:03 | 26 | 5K | M | SAN DIEGO | CA | Corelation | 16 | 17 | 4 | 07:05 min/mile |
69 | STEVEN CALZADA | 08:16:00 | 08:16:03 | 08:39:08.670 | 00:23:08 | 00:23:05 | 26 | 5K | M | SAN DIEGO | CA | TEAM MOTILITY | 22 | 25 | 5 | 07:25 min/mile |
125 | KALA DEFRANCESCO | 08:16:00 | 08:16:13 | 08:39:40.480 | 00:23:40 | 00:23:26 | 25 | 5K | F | MURRIETA | CA | TEAM HOUZZ | 7 | 34 | 1 | 07:32 min/mile |
136 | LAURA FELIX | 08:16:00 | 08:16:04 | 08:39:55.200 | 00:23:55 | 00:23:50 | 29 | 5K | F | CARLSBAD | CA | 10 | 40 | 2 | 07:39 min/mile | |
214 | CASSANDRA JACKSON | 08:16:00 | 08:16:09 | 08:42:03.250 | 00:26:03 | 00:25:53 | 28 | 5K | F | SAN DIEGO | CA | 24 | 66 | 3 | 08:19 min/mile | |
554 | LIANNE VICCHIO | 08:16:00 | 08:16:09 | 08:42:55.290 | 00:26:55 | 00:26:46 | 28 | 5K | F | SAN MARCOS | CA | 40 | 91 | 4 | 08:36 min/mile | |
153 | ELLIE GALVIN | 08:16:00 | 08:16:11 | 08:45:13.760 | 00:29:13 | 00:29:02 | 28 | 5K | F | SAN DIEGO | CA | 60 | 125 | 5 | 09:20 min/mile |
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
143 | ROBERT FINE | 08:16:00 | 08:16:10 | 08:37:31.290 | 00:21:31 | 00:21:20 | 33 | 5K | M | EL CAJON | CA | 11 | 12 | 1 | 06:51 min/mile | |
724 | Anthony M | 08:16:00 | 08:16:00 | 08:38:00.000 | 00:22:00 | 00:22:00 | 32 | 5K | M | 15 | 16 | 2 | 07:04 min/mile | |||
725 | Brian Dosheiri | 08:16:00 | 08:16:10 | 08:38:40.000 | 00:22:40 | 00:22:30 | 31 | 5K | M | 19 | 22 | 3 | 07:14 min/mile | |||
292 | RICHARD MILLER | 08:16:00 | 08:16:03 | 08:39:19.780 | 00:23:19 | 00:23:16 | 30 | 5K | M | LA MESA | CA | The Joint Ventures | 24 | 28 | 4 | 07:28 min/mile |
623 | Robert Leviker | 08:16:00 | 08:16:10 | 08:39:45.290 | 00:23:45 | 00:23:34 | 32 | 5K | M | San Diego | CA | 28 | 35 | 5 | 07:34 min/mile | |
187 | KAIT HARRIS | 08:16:00 | 08:16:14 | 08:41:36.120 | 00:25:36 | 00:25:21 | 32 | 5K | F | SAN DIEGO | CA | 20 | 57 | 1 | 08:09 min/mile | |
41 | DEBRA BEALS | 08:16:00 | 08:16:11 | 08:42:34.400 | 00:26:34 | 00:26:22 | 30 | 5K | F | LA MESA | CA | The Joint Ventures | 36 | 84 | 2 | 08:28 min/mile |
611 | Alyssa Lehman | 08:16:00 | 08:16:01 | 08:42:26.200 | 00:26:26 | 00:26:24 | 30 | 5K | F | San Diego | CA | 38 | 87 | 3 | 08:29 min/mile | |
123 | KARA DAY | 08:16:00 | 08:16:11 | 08:43:23.160 | 00:27:23 | 00:27:11 | 30 | 5K | F | SAN DIEGO | CA | Corelation | 42 | 96 | 4 | 08:44 min/mile |
201 | JENNIE HOFFEN | 08:16:00 | 08:16:15 | 08:43:39.900 | 00:27:39 | 00:27:24 | 31 | 5K | F | EL CAJON | CA | 46 | 100 | 5 | 08:48 min/mile |
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
548 | FRANK UYEDA | 08:16:00 | 08:16:05 | 08:37:27.450 | 00:21:27 | 00:21:21 | 36 | 5K | M | SAN DIEGO | CA | 12 | 13 | 1 | 06:51 min/mile | |
233 | SEAN KESSEL | 08:16:00 | 08:16:03 | 08:39:28.210 | 00:23:28 | 00:23:24 | 35 | 5K | M | SAN DIEGO | CA | Solid Plan Engineering | 27 | 33 | 2 | 07:31 min/mile |
323 | DAVID ORTIZ ORTIZ | 08:16:00 | 08:16:08 | 08:43:34.540 | 00:27:34 | 00:27:25 | 38 | 5K | M | CARDIFF | CA | Corelation | 55 | 101 | 3 | 08:48 min/mile |
667 | Chuck Chew | 08:16:00 | 08:16:21 | 08:44:04.830 | 00:28:04 | 00:27:42 | 35 | 5K | M | San Diego | CA | 56 | 102 | 4 | 08:54 min/mile | |
620 | JOSH HYDIE | 08:16:00 | 08:16:25 | 08:44:36.000 | 00:28:36 | 00:28:10 | 37 | 5K | M | TEAM HOUZZ | 58 | 105 | 5 | 09:03 min/mile | ||
1023 | Paola Pasquila | 08:16:00 | 08:16:00 | 08:39:24.000 | 00:23:24 | 00:23:24 | 36 | 5K | F | 5 | 31 | 1 | 07:31 min/mile | |||
641 | Nichelle Allen | 08:16:00 | 08:16:04 | 08:39:41.880 | 00:23:41 | 00:23:37 | 39 | 5K | F | San Diego | CA | 8 | 36 | 2 | 07:35 min/mile | |
158 | SARAH GARMAN | 08:16:00 | 08:16:07 | 08:39:46.200 | 00:23:46 | 00:23:38 | 36 | 5K | F | SAN DIEGO | CA | TEAM HOUZZ | 9 | 38 | 3 | 07:35 min/mile |
278 | DEVON MATIER | 08:16:00 | 08:16:02 | 08:39:56.610 | 00:23:56 | 00:23:54 | 39 | 5K | F | SAN DIEGO | CA | 11 | 41 | 4 | 07:41 min/mile | |
240 | MEAGAN KNEPP | 08:16:00 | 08:16:21 | 08:42:06.410 | 00:26:06 | 00:25:44 | 39 | 5K | F | SAN DIEGO | CA | 23 | 64 | 5 | 08:16 min/mile |
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
241 | ROBERT KNEPP | 08:16:00 | 08:16:25 | 08:38:54.110 | 00:22:54 | 00:22:28 | 40 | 5K | M | SAN DIEGO | CA | 18 | 21 | 1 | 07:13 min/mile | |
206 | JAMES HSIAO | 08:16:00 | 08:16:02 | 08:39:17.690 | 00:23:17 | 00:23:15 | 42 | 5K | M | CORONADO | CA | 23 | 27 | 2 | 07:28 min/mile | |
606 | Narciso Talamantes | 08:16:00 | 08:16:01 | 08:39:22.760 | 00:23:22 | 00:23:21 | 44 | 5K | M | National City | CA | 26 | 30 | 3 | 07:30 min/mile | |
