Race Results for…
2018 Lake Balboa Half Marathon / 10K /5K
May 27, 2018
Results presented by
Elite Sports CA
and timed by
Fusion Timing
Leaderboards
HALF
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 372 | Shinsuke Adachi | 01:23:52 | 06:24 min/mile | Redondo Bch | 41 |
2 | 336 | JOSE MARTABI | 01:24:43 | 06:28 min/mile | LOS ANGELES | 28 |
3 | 368 | Tom Smolders | 01:25:18 | 06:30 min/mile | Stevenson Ranch | 45 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 330 | JANEL KRANKING | 01:54:47 | 08:45 min/mile | SHERMAN OAKS | 33 |
2 | 344 | SHIRLEY PARRY | 02:03:24 | 09:25 min/mile | R PALOS VERDES | 53 |
3 | 345 | SARA PATTARINI | 02:08:05 | 09:46 min/mile | LOS ANGELES | 32 |
10K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 180 | BENJAMIN KELLY | 00:33:42 | 05:25 min/mile | COSTA MESA | 26 |
2 | 221 | KURT WHITMAN | 00:41:17 | 06:38 min/mile | N HOLLYWOOD | 42 |
3 | 222 | RYAN WOFFORD | 00:43:08 | 06:56 min/mile | LOS ANGELES | 26 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 228 | LINDSAY RAFT | 00:46:58 | 07:33 min/mile | CALABASAS | 25 |
2 | 198 | ALINA POSPELOVA | 00:47:55 | 07:42 min/mile | AUSTIN | 34 |
3 | 184 | COURTNEY LILLICH | 00:50:53 | 08:11 min/mile | CAMARILLO | 35 |
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 71 | TREVOR SODE | 00:17:26 | 05:37 min/mile | WEST HILLS | 19 |
2 | 88 | Jesse Kesling | 00:19:08 | 06:10 min/mile | Sherwood Forest | 14 |
3 | 66 | COLE SMELSER | 00:19:18 | 06:13 min/mile | NEWHALL | 14 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 67 | SADIE SMELSER | 00:25:41 | 08:17 min/mile | NEWHALL | 10 |
2 | 18 | CAROLINE CRAWFORD | 00:25:42 | 08:17 min/mile | VALLEY VILLAGE | 37 |
3 | 19 | JHENNIFER CRUZ | 00:26:18 | 08:29 min/mile | RESEDA | 29 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
372 | Shinsuke Adachi | 01:23:52 | 41 | HALF | M | Redondo Bch | 1 | 1 | 1 | 06:24 min/mile | 1 | 1 | 1 |
336 | JOSE MARTABI | 01:24:43 | 28 | HALF | M | LOS ANGELES | 2 | 2 | 1 | 06:28 min/mile | 2 | 2 | 1 |
368 | Tom Smolders | 01:25:18 | 45 | HALF | M | Stevenson Ranch | 3 | 3 | 2 | 06:30 min/mile | 3 | 3 | 2 |
367 | TODD COVERT | 01:37:33 | 58 | HALF | M | NORTHRIDGE | 4 | 4 | 1 | 07:26 min/mile | 4 | 4 | 1 |
323 | FRANCISCO HERRERA | 01:43:42 | 44 | HALF | M | SYLMAR | 5 | 5 | 3 | 07:54 min/mile | 5 | 5 | 3 |
352 | DANIEL SANCHEZ | 01:45:52 | 35 | HALF | M | WHITTIER | 6 | 6 | 1 | 08:04 min/mile | 6 | 6 | 1 |
371 | Chris Kwon | 01:47:40 | 24 | HALF | M | 7 | 7 | 2 | 08:13 min/mile | 7 | 7 | 2 | |
321 | KEVIN GRAVES | 01:48:26 | 40 | HALF | M | SHERMAN OAKS | 8 | 8 | 4 | 08:16 min/mile | 8 | 8 | 4 |
348 | SAMMY POLINSKY | 01:52:40 | 23 | HALF | M | SHERMAN OAKS | 9 | 9 | 3 | 08:36 min/mile | 9 | 9 | 3 |
354 | LAMAR SEPULVEDA | 01:53:39 | 60 | HALF | M | LOS ANGELES | 10 | 10 | 1 | 08:40 min/mile | 10 | 10 | 1 |
330 | JANEL KRANKING | 01:54:47 | 33 | HALF | F | SHERMAN OAKS | 1 | 11 | 1 | 08:45 min/mile | 1 | 11 | 1 |
314 | JASON FORMAN | 01:54:47 | 36 | HALF | M | LOS ANGELES | 11 | 12 | 2 | 08:45 min/mile | 11 | 12 | 2 |
325 | JEREMIAH HOUGHTON | 01:55:19 | 39 | HALF | M | SANTA CLARITA | 12 | 13 | 3 | 08:48 min/mile | 12 | 13 | 3 |
356 | CHRIS SIMMONS | 01:58:04 | 64 | HALF | M | QUARTZ HILL | 13 | 14 | 2 | 09:00 min/mile | 13 | 14 | 2 |
302 | GLEN BAILEY | 01:58:36 | 40 | HALF | M | CAMARILLO | 14 | 15 | 5 | 09:03 min/mile | 14 | 15 | 5 |
334 | VAL LITVINOV | 01:58:44 | 28 | HALF | M | RESEDA | 15 | 16 | 4 | 09:03 min/mile | 15 | 16 | 4 |
313 | BENJAMIN ERHARDT | 02:00:25 | 36 | HALF | M | MONROVIA | 16 | 17 | 4 | 09:11 min/mile | 16 | 17 | 4 |
344 | SHIRLEY PARRY | 02:03:24 | 53 | HALF | F | R PALOS VERDES | 2 | 18 | 1 | 09:25 min/mile | 2 | 18 | 1 |
361 | SERGEI VOROBIEV | 02:06:44 | 45 | HALF | M | RESEDA | 17 | 19 | 6 | 09:40 min/mile | 17 | 19 | 6 |
345 | SARA PATTARINI | 02:08:05 | 32 | HALF | F | LOS ANGELES | 3 | 20 | 2 | 09:46 min/mile | 3 | 20 | 2 |
332 | CHRISTOPHER LEE | 02:09:22 | 38 | HALF | M | LOS ANGELES | 18 | 21 | 5 | 09:52 min/mile | 18 | 21 | 5 |
366 | SASHA MOORE | 02:11:14 | 40 | HALF | F | SANTA MONICA | 4 | 22 | 1 | 10:01 min/mile | 4 | 22 | 1 |
328 | RUPERT KIEFER | 02:11:31 | 37 | HALF | M | LANCASTER | 19 | 23 | 6 | 10:02 min/mile | 19 | 23 | 6 |
370 | Alexander Larson | 02:11:55 | 39 | HALF | M | Camarillo | 20 | 24 | 7 | 10:04 min/mile | 20 | 24 | 7 |
308 | SATIRO DE OLIVEIRA | 02:13:35 | 45 | HALF | M | LOS ANGELES | 21 | 25 | 7 | 10:11 min/mile | 21 | 25 | 7 |
350 | AMANDA PURNELL | 02:16:28 | 33 | HALF | F | GLENDORA | 5 | 26 | 3 | 10:25 min/mile | 5 | 26 | 3 |
362 | MARK WHALEN | 02:17:36 | 63 | HALF | M | TUSTIN | 22 | 27 | 3 | 10:30 min/mile | 22 | 27 | 3 |
363 | ELLANEE WILSON | 02:18:27 | 31 | HALF | F | AGOURA HILLS | 6 | 28 | 4 | 10:34 min/mile | 6 | 28 | 4 |
341 | MICHELLE MATT | 02:18:35 | 28 | HALF | F | SAN FRANCISCO | 7 | 29 | 1 | 10:34 min/mile | 7 | 29 | 1 |
331 | JEAN LAROCHE | 02:20:49 | 65 | HALF | M | LOS ANGELES | 23 | 30 | 4 | 10:44 min/mile | 23 | 30 | 4 |
303 | JOHN BRODY | 02:22:29 | 45 | HALF | M | BURBANK | 24 | 31 | 8 | 10:52 min/mile | 24 | 31 | 8 |
329 | APRIL KNIGHT | 02:23:35 | 51 | HALF | F | WOODLAND HILLS | 8 | 32 | 2 | 10:57 min/mile | 8 | 32 | 2 |
335 | JOSE MACIEL | 02:26:49 | 31 | HALF | M | WHITTIER | 25 | 33 | 8 | 11:12 min/mile | 25 | 33 | 8 |
301 | ROSALIE ADLHOCH | 02:30:32 | 50 | HALF | F | ENCINO | 9 | 34 | 3 | 11:29 min/mile | 9 | 34 | 3 |
349 | TRACY PORTER | 02:32:17 | 38 | HALF | F | ENCINO | 10 | 35 | 5 | 11:37 min/mile | 10 | 35 | 5 |
307 | MASAI DAVIS | 02:33:37 | 34 | HALF | M | SAN JOSE | 26 | 36 | 9 | 11:43 min/mile | 26 | 36 | 9 |
347 | FABIOLA PENA | 02:34:19 | 46 | HALF | F | IRVING | 11 | 37 | 2 | 11:46 min/mile | 11 | 37 | 2 |
305 | MANUEL CASTILLO | 02:35:22 | 57 | HALF | M | RESEDA | 27 | 38 | 2 | 11:51 min/mile | 27 | 38 | 2 |
311 | VALERIE EARL | 02:36:48 | 56 | HALF | F | INGLEWOOD | 12 | 39 | 4 | 11:58 min/mile | 12 | 39 | 4 |
306 | JUAN C CASTANEDA JR | 02:39:18 | 28 | HALF | M | LOS ANGELES | 28 | 40 | 5 | 12:09 min/mile | 28 | 40 | 5 |
320 | SHERRY GONZALEZ | 02:39:28 | 48 | HALF | F | LOS ANGELES | 13 | 41 | 3 | 12:10 min/mile | 13 | 41 | 3 |
358 | NATHANIEL TZENG | 02:42:33 | 28 | HALF | M | LOS ANGELES | 29 | 42 | 6 | 12:24 min/mile | 29 | 42 | 6 |
326 | JOANNA HUANG | 02:42:34 | 25 | HALF | F | LOS ANGELES | 14 | 43 | 2 | 12:24 min/mile | 14 | 43 | 2 |
346 | MELISSA PENA | 02:52:19 | 30 | HALF | F | POMONA | 15 | 44 | 6 | 13:09 min/mile | 15 | 44 | 6 |
339 | CLAIRE MASON | 02:52:27 | 26 | HALF | F | SANTA CLARITA | 16 | 45 | 3 | 13:09 min/mile | 16 | 45 | 3 |
357 | JESSICA THOMAS | 02:53:20 | 34 | HALF | F | SAN DIEGO | 17 | 46 | 7 | 13:13 min/mile | 17 | 46 | 7 |
338 | JEANETTA MASON | 03:04:15 | 52 | HALF | F | CHATSWORH | 18 | 47 | 5 | 14:03 min/mile | 18 | 47 | 5 |
355 | CLARA SIC ALONZO | 03:07:01 | 31 | HALF | F | LOS ANGELES | 19 | 48 | 8 | 14:16 min/mile | 19 | 48 | 8 |
310 | IRMA DUMAS | 03:08:38 | 51 | HALF | F | BURBANK | 20 | 49 | 6 | 14:23 min/mile | 20 | 49 | 6 |
318 | STACY GECK | 03:20:33 | 47 | HALF | F | MONTROSE | 21 | 50 | 4 | 15:18 min/mile | 21 | 50 | 4 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
372 | Shinsuke Adachi | 01:23:52 | 41 | HALF | M | Redondo Bch | 1 | 1 | 1 | 06:24 min/mile | 1 | 1 | 1 |
336 | JOSE MARTABI | 01:24:43 | 28 | HALF | M | LOS ANGELES | 2 | 2 | 1 | 06:28 min/mile | 2 | 2 | 1 |
368 | Tom Smolders | 01:25:18 | 45 | HALF | M | Stevenson Ranch | 3 | 3 | 2 | 06:30 min/mile | 3 | 3 | 2 |
330 | JANEL KRANKING | 01:54:47 | 33 | HALF | F | SHERMAN OAKS | 1 | 11 | 1 | 08:45 min/mile | 1 | 11 | 1 |
344 | SHIRLEY PARRY | 02:03:24 | 53 | HALF | F | R PALOS VERDES | 2 | 18 | 1 | 09:25 min/mile | 2 | 18 | 1 |
345 | SARA PATTARINI | 02:08:05 | 32 | HALF | F | LOS ANGELES | 3 | 20 | 2 | 09:46 min/mile | 3 | 20 | 2 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
336 | JOSE MARTABI | 01:24:43 | 28 | HALF | M | LOS ANGELES | 2 | 2 | 1 | 06:28 min/mile | 2 | 2 | 1 |
371 | Chris Kwon | 01:47:40 | 24 | HALF | M | 7 | 7 | 2 | 08:13 min/mile | 7 | 7 | 2 | |
348 | SAMMY POLINSKY | 01:52:40 | 23 | HALF | M | SHERMAN OAKS | 9 | 9 | 3 | 08:36 min/mile | 9 | 9 | 3 |
341 | MICHELLE MATT | 02:18:35 | 28 | HALF | F | SAN FRANCISCO | 7 | 29 | 1 | 10:34 min/mile | 7 | 29 | 1 |
326 | JOANNA HUANG | 02:42:34 | 25 | HALF | F | LOS ANGELES | 14 | 43 | 2 | 12:24 min/mile | 14 | 43 | 2 |
339 | CLAIRE MASON | 02:52:27 | 26 | HALF | F | SANTA CLARITA | 16 | 45 | 3 | 13:09 min/mile | 16 | 45 | 3 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
352 | DANIEL SANCHEZ | 01:45:52 | 35 | HALF | M | WHITTIER | 6 | 6 | 1 | 08:04 min/mile | 6 | 6 | 1 |
314 | JASON FORMAN | 01:54:47 | 36 | HALF | M | LOS ANGELES | 11 | 12 | 2 | 08:45 min/mile | 11 | 12 | 2 |
325 | JEREMIAH HOUGHTON | 01:55:19 | 39 | HALF | M | SANTA CLARITA | 12 | 13 | 3 | 08:48 min/mile | 12 | 13 | 3 |
330 | JANEL KRANKING | 01:54:47 | 33 | HALF | F | SHERMAN OAKS | 1 | 11 | 1 | 08:45 min/mile | 1 | 11 | 1 |
345 | SARA PATTARINI | 02:08:05 | 32 | HALF | F | LOS ANGELES | 3 | 20 | 2 | 09:46 min/mile | 3 | 20 | 2 |
350 | AMANDA PURNELL | 02:16:28 | 33 | HALF | F | GLENDORA | 5 | 26 | 3 | 10:25 min/mile | 5 | 26 | 3 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
372 | Shinsuke Adachi | 01:23:52 | 41 | HALF | M | Redondo Bch | 1 | 1 | 1 | 06:24 min/mile | 1 | 1 | 1 |
368 | Tom Smolders | 01:25:18 | 45 | HALF | M | Stevenson Ranch | 3 | 3 | 2 | 06:30 min/mile | 3 | 3 | 2 |
323 | FRANCISCO HERRERA | 01:43:42 | 44 | HALF | M | SYLMAR | 5 | 5 | 3 | 07:54 min/mile | 5 | 5 | 3 |
366 | SASHA MOORE | 02:11:14 | 40 | HALF | F | SANTA MONICA | 4 | 22 | 1 | 10:01 min/mile | 4 | 22 | 1 |
347 | FABIOLA PENA | 02:34:19 | 46 | HALF | F | IRVING | 11 | 37 | 2 | 11:46 min/mile | 11 | 37 | 2 |
320 | SHERRY GONZALEZ | 02:39:28 | 48 | HALF | F | LOS ANGELES | 13 | 41 | 3 | 12:10 min/mile | 13 | 41 | 3 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
367 | TODD COVERT | 01:37:33 | 58 | HALF | M | NORTHRIDGE | 4 | 4 | 1 | 07:26 min/mile | 4 | 4 | 1 |
305 | MANUEL CASTILLO | 02:35:22 | 57 | HALF | M | RESEDA | 27 | 38 | 2 | 11:51 min/mile | 27 | 38 | 2 |
344 | SHIRLEY PARRY | 02:03:24 | 53 | HALF | F | R PALOS VERDES | 2 | 18 | 1 | 09:25 min/mile | 2 | 18 | 1 |
329 | APRIL KNIGHT | 02:23:35 | 51 | HALF | F | WOODLAND HILLS | 8 | 32 | 2 | 10:57 min/mile | 8 | 32 | 2 |
301 | ROSALIE ADLHOCH | 02:30:32 | 50 | HALF | F | ENCINO | 9 | 34 | 3 | 11:29 min/mile | 9 | 34 | 3 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
354 | LAMAR SEPULVEDA | 01:53:39 | 60 | HALF | M | LOS ANGELES | 10 | 10 | 1 | 08:40 min/mile | 10 | 10 | 1 |
356 | CHRIS SIMMONS | 01:58:04 | 64 | HALF | M | QUARTZ HILL | 13 | 14 | 2 | 09:00 min/mile | 13 | 14 | 2 |
362 | MARK WHALEN | 02:17:36 | 63 | HALF | M | TUSTIN | 22 | 27 | 3 | 10:30 min/mile | 22 | 27 | 3 |
315 | ANNA GAWECKI | 03:24:55 | 60 | HALF | F | LOMA LINDA | 22 | 52 | 1 | 15:38 min/mile | 22 | 52 | 1 |
360 | LUZVIMINDA VILLAMIL | 03:30:46 | 60 | HALF | F | LONG BEACH | 24 | 55 | 2 | 16:05 min/mile | 24 | 55 | 2 |
364 | ADELE WOODWARD | 03:53:01 | 64 | HALF | F | SAN DIMAS | 25 | 56 | 3 | 17:47 min/mile | 25 | 56 | 3 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|
Race Info
- Participants:
- 215
- Last Updated:
- 5/27/2018 11:56:54 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
HALF - 56
Male |
Total Finishers | Avg Pace |
---|---|---|
31 | 09:46 |
Female |
Total Finishers | Avg Pace |
---|---|---|
25 | 12:35 |
10K - 79
Male |
Total Finishers | Avg Pace |
---|---|---|
36 | 10:12 |
Female |
Total Finishers | Avg Pace |
---|---|---|
43 | 12:16 |
5K - 80
Male |
Total Finishers | Avg Pace |
---|---|---|
31 | 10:25 |
Female |
Total Finishers | Avg Pace |
---|---|---|
49 | 12:56 |