Race Results for…
2018 Margarita 5K
April 21, 2018
Results presented by
Fusion Timing
and timed by
Fusion Timing
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 11 | CADE BEAL | 00:20:19 | 06:33 min/mile | SPRING VALLEY | 16 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 184 | Stephanie Maciel | 00:22:06 | 07:07 min/mile | Yorba Linda | 23 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | CADE BEAL | 00:20:19 | 16 | 5K | M | SPRING VALLEY | 1 | 1 | O/A | 06:33 min/mile | 1 | 1 | O/A |
190 | Kory Cavanary | 00:21:15 | 33 | 5K | M | San Diego | 2 | 2 | 1 | 06:51 min/mile | 2 | 2 | 1 |
184 | Stephanie Maciel | 00:22:06 | 23 | 5K | F | Yorba Linda | 1 | 3 | O/A | 07:07 min/mile | 1 | 3 | O/A |
155 | JAMES TOLDI | 00:22:12 | 38 | 5K | M | SAN DIEGO | 3 | 4 | 1 | 07:09 min/mile | 3 | 4 | 1 |
12 | CHELSEA BEST | 00:24:15 | 28 | 5K | F | SAN DIEGO | 2 | 5 | 1 | 07:49 min/mile | 2 | 5 | 1 |
132 | KIRA RUIZ | 00:25:00 | 30 | 5K | F | SAN DIEGO | 3 | 6 | 2 | 08:03 min/mile | 3 | 6 | 2 |
169 | CANDIS VULETICH | 00:25:07 | 31 | 5K | F | LAKESIDE | 4 | 7 | 3 | 08:06 min/mile | 4 | 7 | 3 |
98 | ADAM MILCH | 00:25:19 | 28 | 5K | M | SAN DIEGO | 4 | 8 | 2 | 08:10 min/mile | 4 | 8 | 2 |
129 | MICHAEL RIOS | 00:25:48 | 32 | 5K | M | NATIONAL CITY | 5 | 9 | 3 | 08:19 min/mile | 5 | 9 | 3 |
30 | JIM CLIFFORD | 00:26:07 | 67 | 5K | M | PARK CITY | 6 | 10 | 1 | 08:25 min/mile | 6 | 10 | 1 |
42 | CHRISTOPHER ELA | 00:26:36 | 36 | 5K | M | LA MESA | 7 | 11 | 2 | 08:34 min/mile | 7 | 11 | 2 |
36 | ANNE DEBERRY | 00:26:39 | 28 | 5K | F | CHULA VISTA | 5 | 12 | 4 | 08:35 min/mile | 5 | 12 | 4 |
193 | Lindsey Waagner | 00:27:00 | 32 | 5K | F | Ramona | 6 | 13 | 5 | 08:42 min/mile | 6 | 13 | 5 |
192 | Janessa Gonzalez | 00:27:07 | 28 | 5K | F | San Diego | 7 | 14 | 6 | 08:44 min/mile | 7 | 14 | 6 |
97 | JUAN CARLOS MELENDREZ | 00:27:18 | 39 | 5K | M | SAN YSIDRO | 8 | 15 | 3 | 08:48 min/mile | 8 | 15 | 3 |
112 | ALEIA PENGILLEY | 00:27:37 | 31 | 5K | F | SAN MARCOS | 8 | 16 | 7 | 08:54 min/mile | 8 | 16 | 7 |
37 | TERESA DEJURNETT | 00:27:40 | 35 | 5K | F | SAN DIEGO | 9 | 17 | 1 | 08:55 min/mile | 9 | 17 | 1 |
13 | KIMBERLY BEVACQUA | 00:27:46 | 21 | 5K | F | SAN DIEGO | 10 | 18 | 1 | 08:57 min/mile | 10 | 18 | 1 |
9 | AMY BARTKOWSKI | 00:27:52 | 28 | 5K | F | SAN DIEGO | 11 | 19 | 8 | 08:59 min/mile | 11 | 19 | 8 |
110 | DANIELLE OSMOND | 00:28:02 | 27 | 5K | F | SAN DIEGO | 12 | 20 | 9 | 09:02 min/mile | 12 | 20 | 9 |
174 | TRISTIN WELLS | 00:28:33 | 22 | 5K | M | SAN DIEGO | 9 | 21 | 1 | 09:12 min/mile | 9 | 21 | 1 |
95 | HEATHER MCMORRIS | 00:28:42 | 33 | 5K | F | WILDOMAR | 13 | 22 | 10 | 09:15 min/mile | 13 | 22 | 10 |
92 | JESSICA MAGANA | 00:28:43 | 32 | 5K | F | CHULA VISTA | 14 | 23 | 11 | 09:15 min/mile | 14 | 23 | 11 |
194 | Brea Mohamed | 00:28:45 | 24 | 5K | F | Brawley | 15 | 24 | 2 | 09:16 min/mile | 15 | 24 | 2 |
96 | KATHLEEN MCSWEENEY | 00:29:33 | 32 | 5K | F | FALLBROOK | 16 | 25 | 12 | 09:31 min/mile | 16 | 25 | 12 |
173 | PAYTON WELLS | 00:29:37 | 22 | 5K | F | SAN DIEGO | 17 | 26 | 3 | 09:33 min/mile | 17 | 26 | 3 |
55 | GERALD GOLSTEIN | 00:30:11 | 35 | 5K | M | CLOVIS | 10 | 27 | 4 | 09:44 min/mile | 10 | 27 | 4 |
159 | KYLIE TRIMM | 00:30:19 | 24 | 5K | F | LA MESA | 18 | 28 | 4 | 09:46 min/mile | 18 | 28 | 4 |
67 | ANDREA HIDALGO | 00:30:23 | 35 | 5K | F | SAN DIEGO | 19 | 29 | 2 | 09:48 min/mile | 19 | 29 | 2 |
81 | DAVID KOPP | 00:30:27 | 54 | 5K | M | CHULA VISTA | 11 | 30 | 1 | 09:49 min/mile | 11 | 30 | 1 |
34 | LIZ CORREY | 00:30:36 | 35 | 5K | F | CHULA VISTA | 20 | 31 | 3 | 09:52 min/mile | 20 | 31 | 3 |
94 | DANA MCDOUGALL | 00:31:16 | 37 | 5K | F | SAN MARCOS | 21 | 32 | 4 | 10:05 min/mile | 21 | 32 | 4 |
91 | BRENDA MACIAS | 00:31:21 | 41 | 5K | F | NATIONAL CITY | 22 | 33 | 5 | 10:06 min/mile | 22 | 33 | 5 |
113 | MAILE PENHALL | 00:31:22 | 26 | 5K | F | SAN DIEGO | 23 | 34 | 13 | 10:07 min/mile | 23 | 34 | 13 |
10 | PAUL BEAL | 00:31:25 | 47 | 5K | M | SPRING VALLEY | 12 | 35 | 2 | 10:08 min/mile | 12 | 35 | 2 |
29 | SUE CLIFFORD | 00:31:29 | 54 | 5K | F | PARK CITY | 24 | 36 | 1 | 10:09 min/mile | 24 | 36 | 1 |
178 | Cody Franz | 00:31:32 | 26 | 5K | M | San Diego | 13 | 37 | 4 | 10:10 min/mile | 13 | 37 | 4 |
70 | KEVIN HOSKINS | 00:31:37 | 26 | 5K | M | SAN DIEGO | 14 | 38 | 5 | 10:11 min/mile | 14 | 38 | 5 |
27 | TABETHA CHAVEZ | 00:31:40 | 26 | 5K | F | SAN DIEGO | 25 | 39 | 14 | 10:12 min/mile | 25 | 39 | 14 |
24 | SALLY CANEDO | 00:31:52 | 42 | 5K | F | CHULA VISTA | 26 | 40 | 6 | 10:16 min/mile | 26 | 40 | 6 |
85 | CHRISTINE LAMBERT | 00:32:07 | 28 | 5K | F | SAN DIEGO | 27 | 41 | 15 | 10:21 min/mile | 27 | 41 | 15 |
25 | ALBERTO CANEDO | 00:32:09 | 46 | 5K | M | CHULA VISTA | 15 | 42 | 3 | 10:22 min/mile | 15 | 42 | 3 |
52 | PATRICIA GIL | 00:32:14 | 45 | 5K | F | CHULA VISTA | 28 | 43 | 2 | 10:23 min/mile | 28 | 43 | 2 |
189 | GIANINA BADARACCO | 00:32:52 | 36 | 5K | F | SAN DIEGO | 29 | 44 | 7 | 10:36 min/mile | 29 | 44 | 7 |
32 | CLARISSA COPELAND | 00:32:54 | 35 | 5K | F | SAN DIEGO | 30 | 45 | 8 | 10:36 min/mile | 30 | 45 | 8 |
18 | JESSICA BUDKE | 00:33:09 | 34 | 5K | F | CLOVIS | 31 | 46 | 16 | 10:41 min/mile | 31 | 46 | 16 |
144 | JONATHAN SEIBEL | 00:33:17 | 27 | 5K | M | CHULA VISTA | 16 | 47 | 6 | 10:44 min/mile | 16 | 47 | 6 |
78 | KAUR KIRAN | 00:33:19 | 26 | 5K | F | LA MESA | 32 | 48 | 17 | 10:44 min/mile | 32 | 48 | 17 |
118 | ERIKA PORRAS | 00:33:21 | 34 | 5K | F | SAN DIEGO | 33 | 49 | 18 | 10:45 min/mile | 33 | 49 | 18 |
125 | EDDIE RAY | 00:33:23 | 56 | 5K | M | SPRING VALLEY | 17 | 50 | 2 | 10:46 min/mile | 17 | 50 | 2 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | CADE BEAL | 00:20:19 | 16 | 5K | M | SPRING VALLEY | 1 | 1 | O/A | 06:33 min/mile | 1 | 1 | O/A |
184 | Stephanie Maciel | 00:22:06 | 23 | 5K | F | Yorba Linda | 1 | 3 | O/A | 07:07 min/mile | 1 | 3 | O/A |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
174 | TRISTIN WELLS | 00:28:33 | 22 | 5K | M | SAN DIEGO | 9 | 21 | 1 | 09:12 min/mile | 9 | 21 | 1 |
64 | JIMMY HERNANDEZ | 01:03:40 | 21 | 5K | M | SAN DIEGO | 33 | 136 | 2 | 20:32 min/mile | 33 | 136 | 2 |
13 | KIMBERLY BEVACQUA | 00:27:46 | 21 | 5K | F | SAN DIEGO | 10 | 18 | 1 | 08:57 min/mile | 10 | 18 | 1 |
194 | Brea Mohamed | 00:28:45 | 24 | 5K | F | Brawley | 15 | 24 | 2 | 09:16 min/mile | 15 | 24 | 2 |
173 | PAYTON WELLS | 00:29:37 | 22 | 5K | F | SAN DIEGO | 17 | 26 | 3 | 09:33 min/mile | 17 | 26 | 3 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
190 | Kory Cavanary | 00:21:15 | 33 | 5K | M | San Diego | 2 | 2 | 1 | 06:51 min/mile | 2 | 2 | 1 |
98 | ADAM MILCH | 00:25:19 | 28 | 5K | M | SAN DIEGO | 4 | 8 | 2 | 08:10 min/mile | 4 | 8 | 2 |
129 | MICHAEL RIOS | 00:25:48 | 32 | 5K | M | NATIONAL CITY | 5 | 9 | 3 | 08:19 min/mile | 5 | 9 | 3 |
12 | CHELSEA BEST | 00:24:15 | 28 | 5K | F | SAN DIEGO | 2 | 5 | 1 | 07:49 min/mile | 2 | 5 | 1 |
132 | KIRA RUIZ | 00:25:00 | 30 | 5K | F | SAN DIEGO | 3 | 6 | 2 | 08:03 min/mile | 3 | 6 | 2 |
169 | CANDIS VULETICH | 00:25:07 | 31 | 5K | F | LAKESIDE | 4 | 7 | 3 | 08:06 min/mile | 4 | 7 | 3 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
155 | JAMES TOLDI | 00:22:12 | 38 | 5K | M | SAN DIEGO | 3 | 4 | 1 | 07:09 min/mile | 3 | 4 | 1 |
42 | CHRISTOPHER ELA | 00:26:36 | 36 | 5K | M | LA MESA | 7 | 11 | 2 | 08:34 min/mile | 7 | 11 | 2 |
97 | JUAN CARLOS MELENDREZ | 00:27:18 | 39 | 5K | M | SAN YSIDRO | 8 | 15 | 3 | 08:48 min/mile | 8 | 15 | 3 |
37 | TERESA DEJURNETT | 00:27:40 | 35 | 5K | F | SAN DIEGO | 9 | 17 | 1 | 08:55 min/mile | 9 | 17 | 1 |
67 | ANDREA HIDALGO | 00:30:23 | 35 | 5K | F | SAN DIEGO | 19 | 29 | 2 | 09:48 min/mile | 19 | 29 | 2 |
34 | LIZ CORREY | 00:30:36 | 35 | 5K | F | CHULA VISTA | 20 | 31 | 3 | 09:52 min/mile | 20 | 31 | 3 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | DAVID KOPP | 00:30:27 | 54 | 5K | M | CHULA VISTA | 11 | 30 | 1 | 09:49 min/mile | 11 | 30 | 1 |
10 | PAUL BEAL | 00:31:25 | 47 | 5K | M | SPRING VALLEY | 12 | 35 | 2 | 10:08 min/mile | 12 | 35 | 2 |
25 | ALBERTO CANEDO | 00:32:09 | 46 | 5K | M | CHULA VISTA | 15 | 42 | 3 | 10:22 min/mile | 15 | 42 | 3 |
29 | SUE CLIFFORD | 00:31:29 | 54 | 5K | F | PARK CITY | 24 | 36 | 1 | 10:09 min/mile | 24 | 36 | 1 |
52 | PATRICIA GIL | 00:32:14 | 45 | 5K | F | CHULA VISTA | 28 | 43 | 2 | 10:23 min/mile | 28 | 43 | 2 |
35 | BEATRICE COTA | 00:40:14 | 50 | 5K | F | MENIFEE | 61 | 84 | 3 | 12:58 min/mile | 61 | 84 | 3 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | JIM CLIFFORD | 00:26:07 | 67 | 5K | M | PARK CITY | 6 | 10 | 1 | 08:25 min/mile | 6 | 10 | 1 |
125 | EDDIE RAY | 00:33:23 | 56 | 5K | M | SPRING VALLEY | 17 | 50 | 2 | 10:46 min/mile | 17 | 50 | 2 |
119 | WAYNE POTTER | 00:44:25 | 63 | 5K | M | ALBUQUERQUE | 25 | 103 | 3 | 14:19 min/mile | 25 | 103 | 3 |
128 | VIRGINIA RICHARDSON | 00:35:44 | 57 | 5K | F | JAMUL | 42 | 59 | 1 | 11:31 min/mile | 42 | 59 | 1 |
120 | CYNTHIA POTTER | 00:38:49 | 61 | 5K | F | ALBUQUERQUE | 56 | 77 | 2 | 12:31 min/mile | 56 | 77 | 2 |
188 | Joyce Lee | 00:39:04 | 64 | 5K | F | San Diego | 57 | 78 | 3 | 12:36 min/mile | 57 | 78 | 3 |
Race Info
- Participants:
- 147
- Last Updated:
- 4/21/2018 9:11:46 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 147
Male |
Total Finishers | Avg Pace |
---|---|---|
35 | 12:19 |
Female |
Total Finishers | Avg Pace |
---|---|---|
112 | 13:27 |