Race Results for…
2018 MPS Super Hero 5K
August 05, 2018
Results presented by
Fusion Timing
and timed by
Fusion Timing
Leaderboards
5K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 192 | Corey Robinson | 00:17:58 | 00:17:58 | 05:47 min/mile | Cambridge | 29 |
2 | 100 | Rich Ducote | 00:19:07 | 00:19:07 | 06:10 min/mile | So Cal Area | 44 |
3 | 156 | Didier Luneau | 00:19:26 | 00:19:25 | 06:15 min/mile | So Cal Area | 47 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 227 | Alyssa Valerio | 00:21:45 | 00:21:44 | 07:00 min/mile | So Cal Area | 25 |
2 | 99 | Lisa Ducote | 00:22:22 | 00:22:02 | 07:06 min/mile | SAn Diego | 38 |
3 | 90 | Annabel Cowper | 00:25:26 | 00:25:18 | 08:09 min/mile | So Cal Area | 41 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
192 | Corey Robinson | 08:19:00 | 08:19:00 | 08:36:58 | 00:17:58 | 00:17:58 | 29 | 5K | M | Cambridge | MA | Sanofi Genzyme | 1 | 1 | 1 | O/A | 05:47 min/mile |
100 | Rich Ducote | 08:19:00 | 08:19:00 | 08:38:07 | 00:19:07 | 00:19:07 | 44 | 5K | M | So Cal Area | USA | WILLPower | 2 | 2 | 2 | O/A | 06:10 min/mile |
156 | Didier Luneau | 08:19:00 | 08:19:00 | 08:38:26 | 00:19:26 | 00:19:25 | 47 | 5K | M | So Cal Area | USA | Sheraton San Diego | 3 | 3 | 3 | O/A | 06:15 min/mile |
108 | Mark Friedrich | 08:19:00 | 08:18:40 | 08:38:33 | 00:19:33 | 00:19:53 | 38 | 5K | M | So Cal Area | USA | Sloane Strong | 4 | 4 | 4 | 1 | 06:24 min/mile |
251 | Brian Bigger | 08:19:00 | 08:19:00 | 08:39:00 | 00:20:00 | 00:20:00 | 45 | 5K | M | UK | UK | 5 | 5 | 5 | 1 | 06:27 min/mile | |
227 | Alyssa Valerio | 08:19:00 | 08:19:00 | 08:40:45 | 00:21:45 | 00:21:44 | 25 | 5K | F | So Cal Area | USA | Sheraton San Diego | 6 | 1 | 6 | O/A | 07:00 min/mile |
107 | John Ford | 08:19:00 | 08:19:00 | 08:40:45 | 00:21:45 | 00:21:44 | 47 | 5K | M | So Cal Area | USA | Sheraton San Diego | 7 | 6 | 7 | 2 | 07:00 min/mile |
99 | Lisa Ducote | 08:19:00 | 08:19:20 | 08:41:22 | 00:22:22 | 00:22:02 | 38 | 5K | F | SAn Diego | USA | WILLPower | 8 | 2 | 8 | O/A | 07:06 min/mile |
239 | Klane White | 08:19:00 | 08:19:00 | 08:42:14 | 00:23:14 | 00:23:13 | 49 | 5K | M | Seattle | WA | Team Todd | 9 | 7 | 9 | 3 | 07:29 min/mile |
215 | Jake Todd | 08:19:00 | 08:19:01 | 08:42:27 | 00:23:27 | 00:23:26 | 24 | 5K | M | Albuquerque | USA | Team Todd | 10 | 8 | 10 | 1 | 07:33 min/mile |
93 | Thierry Dewaghe | 08:19:00 | 08:19:00 | 08:42:36 | 00:23:36 | 00:23:36 | 37 | 5K | M | Chula Vista | CA | Jolie Papillon Zoe Dewaghe | 11 | 9 | 11 | 2 | 07:36 min/mile |
259 | Karl Miller | 08:19:00 | 08:19:00 | 08:43:50 | 00:24:50 | 00:24:50 | 42 | 5K | M | Lynchburg | VA | 12 | 10 | 12 | 4 | 08:00 min/mile | |
103 | Peter Fan | 08:19:00 | 08:19:03 | 08:44:17 | 00:25:17 | 00:25:14 | 53 | 5K | M | Fullerton | CA | 13 | 11 | 13 | 1 | 08:08 min/mile | |
90 | Annabel Cowper | 08:19:00 | 08:19:08 | 08:44:26 | 00:25:26 | 00:25:18 | 41 | 5K | F | So Cal Area | USA | 14 | 3 | 14 | O/A | 08:09 min/mile | |
263 | Daniel Fertek | 08:19:00 | 08:19:08 | 08:44:27 | 00:25:27 | 00:25:19 | 45 | 5K | M | Unknown | CA | 15 | 12 | 15 | 5 | 08:10 min/mile | |
66 | Natalie Borba | 08:19:00 | 08:19:05 | 08:44:48 | 00:25:48 | 00:25:42 | 14 | 5K | F | So Cal Area | USA | Sheraton San Diego | 16 | 4 | 16 | 1 | 08:17 min/mile |
62 | Burton Bennett | 08:19:00 | 08:19:01 | 08:44:49 | 00:25:49 | 00:25:47 | 24 | 5K | M | So Cal Area | USA | Sheraton San Diego | 17 | 13 | 17 | 2 | 08:19 min/mile |
51 | Alaa Al Mamoori | 08:19:00 | 08:19:02 | 08:45:01 | 00:26:01 | 00:25:58 | 36 | 5K | M | So Cal Area | USA | Sheraton San Diego | 18 | 14 | 18 | 3 | 08:22 min/mile |
252 | Kara Wagner | 08:19:00 | 08:19:01 | 08:45:16 | 00:26:16 | 00:26:15 | 35 | 5K | F | Tempe | AZ | 19 | 5 | 19 | 1 | 08:28 min/mile | |
130 | Ashley Holm | 08:19:00 | 08:19:02 | 08:45:27 | 00:26:27 | 00:26:25 | 32 | 5K | F | Fayetteville | GA | Sloane Strong | 20 | 6 | 20 | 2 | 08:31 min/mile |
241 | Madeline White | 08:19:00 | 08:19:01 | 08:45:34 | 00:26:34 | 00:26:33 | 21 | 5K | F | Seattle | WA | Team Todd | 21 | 7 | 21 | 1 | 08:33 min/mile |
119 | Randy Hampton | 08:19:00 | 08:19:07 | 08:46:09 | 00:27:09 | 00:27:02 | 63 | 5K | M | San Diego | CA | 22 | 15 | 22 | 1 | 08:43 min/mile | |
78 | Joseph Cerda | 08:19:00 | 08:19:00 | 08:46:27 | 00:27:27 | 00:27:27 | 15 | 5K | M | El Cajon | CA | 23 | 16 | 23 | 1 | 08:51 min/mile | |
72 | Stephanie Bozarth | 08:19:00 | 08:19:04 | 08:46:35 | 00:27:35 | 00:27:30 | 46 | 5K | F | McLean | VA | Annabelle s Advocates | 24 | 8 | 24 | 1 | 08:52 min/mile |
121 | Kimberly Heiling | 08:19:00 | 08:19:10 | 08:46:47 | 00:27:47 | 00:27:37 | 33 | 5K | F | So Cal Area | USA | 25 | 9 | 25 | 3 | 08:54 min/mile | |
111 | Jalisha Granger | 08:19:00 | 08:19:04 | 08:47:23 | 00:28:23 | 00:28:19 | 29 | 5K | F | escondido | CA | 26 | 10 | 26 | 2 | 09:08 min/mile | |
149 | Christian Ladia | 08:19:00 | 08:19:04 | 08:47:25 | 00:28:25 | 00:28:21 | 32 | 5K | M | Escondido | CA | 27 | 17 | 27 | 4 | 09:08 min/mile | |
133 | Christopher Hopkins | 08:19:00 | 08:19:07 | 08:47:31 | 00:28:31 | 00:28:24 | 16 | 5K | M | Long Beach | CA | Team Michelle | 28 | 18 | 28 | 2 | 09:09 min/mile |
194 | Jonathan San Nicolas | 08:19:00 | 08:19:25 | 08:48:05 | 00:29:05 | 00:28:40 | 28 | 5K | M | So Cal Area | USA | Sloane Strong | 29 | 19 | 29 | 3 | 09:14 min/mile |
63 | Marta Blonski | 08:19:00 | 08:19:01 | 08:47:44 | 00:28:44 | 00:28:43 | 35 | 5K | F | So Cal Area | USA | Sheraton San Diego | 30 | 11 | 30 | 4 | 09:15 min/mile |
218 | Chris Toma | 08:19:00 | 08:19:03 | 08:47:50 | 00:28:50 | 00:28:46 | 18 | 5K | M | So Cal Area | USA | TEAM MICHELLE | 31 | 20 | 31 | 3 | 09:16 min/mile |
184 | Carlos Ramirez | 08:19:00 | 08:19:07 | 08:48:05 | 00:29:05 | 00:28:58 | 37 | 5K | M | Chula Vista | CA | Jolie Papillon Zoe Dewaghe | 32 | 21 | 32 | 5 | 09:20 min/mile |
205 | Shaun Skelton | 08:19:00 | 08:19:00 | 08:48:03 | 00:29:03 | 00:29:03 | 35 | 5K | M | Vista | CA | Sloane Strong | 33 | 22 | 33 | 6 | 09:22 min/mile |
74 | Tim Byers | 08:19:00 | 08:19:15 | 08:48:22 | 00:29:22 | 00:29:06 | 34 | 5K | M | Spring | TX | WILLPower | 34 | 23 | 34 | 7 | 09:23 min/mile |
158 | Evangelina Marquez | 08:19:00 | 08:19:04 | 08:48:13 | 00:29:13 | 00:29:08 | 51 | 5K | M | Coronado | CA | 35 | 24 | 35 | 2 | 09:23 min/mile | |
216 | Lisa Todd | 08:19:00 | 08:19:03 | 08:48:17 | 00:29:17 | 00:29:14 | 43 | 5K | F | Albuquerque | USA | Team Todd | 36 | 12 | 36 | 2 | 09:25 min/mile |
248 | Bill Kirch | 08:19:00 | 08:19:10 | 08:48:39 | 00:29:39 | 00:29:28 | 62 | 5K | M | Tempe | CA | 37 | 25 | 37 | 2 | 09:30 min/mile | |
208 | Sage Spengler | 08:19:00 | 08:19:00 | 08:48:30 | 00:29:30 | 00:29:30 | 42 | 5K | M | Oceanside | CA | Sloane Strong | 38 | 26 | 38 | 6 | 09:30 min/mile |
260 | Joshua Miller | 08:19:00 | 08:19:03 | 08:48:54 | 00:29:54 | 00:29:50 | 12 | 5K | M | Lynchburg | VA | 39 | 27 | 39 | 1 | 09:37 min/mile | |
81 | Noi Chanthavong | 08:19:00 | 08:19:04 | 08:49:07 | 00:30:07 | 00:30:03 | 36 | 5K | F | Murrieta | USA | 40 | 13 | 40 | 5 | 09:41 min/mile | |
219 | Clara Toma | 08:19:00 | 08:19:04 | 08:49:31 | 00:30:31 | 00:30:26 | 22 | 5K | F | So Cal Area | USA | TEAM MICHELLE | 41 | 14 | 41 | 3 | 09:49 min/mile |
256 | Claudina Bonetti | 08:19:00 | 08:19:12 | 08:49:39 | 00:30:39 | 00:30:26 | 47 | 5K | F | Princeton | NJ | 42 | 15 | 42 | 3 | 09:49 min/mile | |
253 | Camila Marcus | 08:19:00 | 08:19:00 | 08:49:37 | 00:30:37 | 00:30:37 | 16 | 5K | F | Princeton | NJ | 43 | 16 | 43 | 2 | 09:52 min/mile | |
220 | Kalodiah Toma | 08:19:00 | 08:19:04 | 08:49:46 | 00:30:46 | 00:30:41 | 29 | 5K | F | So Cal Area | USA | TEAM MICHELLE | 44 | 17 | 44 | 4 | 09:53 min/mile |
169 | Parisa Mohammad | 08:19:00 | 08:19:19 | 08:50:06 | 00:31:06 | 00:30:46 | 30 | 5K | F | So Cal Area | USA | 45 | 18 | 45 | 6 | 09:55 min/mile | |
206 | Megan Skelton | 08:19:00 | 08:19:00 | 08:50:08 | 00:31:08 | 00:31:08 | 31 | 5K | F | Vista | CA | Sloane Strong | 46 | 19 | 46 | 7 | 10:02 min/mile |
195 | Jade San nicolas | 08:19:00 | 08:19:00 | 08:50:09 | 00:31:09 | 00:31:09 | 28 | 5K | F | So Cal Area | USA | Sloane Strong | 47 | 20 | 47 | 5 | 10:02 min/mile |
181 | Whitney Pouwels | 08:19:00 | 08:17:44 | 08:48:57 | 00:29:57 | 00:31:12 | 32 | 5K | F | Temecula | CA | Sloane Strong | 48 | 21 | 48 | 8 | 10:03 min/mile |
179 | Hugo PeA±a | 08:19:00 | 08:19:03 | 08:50:26 | 00:31:26 | 00:31:23 | 32 | 5K | M | So Cal Area | USA | Sheraton San Diego | 49 | 28 | 49 | 8 | 10:07 min/mile |
129 | Marrie Highsmith | 08:19:00 | 08:19:09 | 08:50:37 | 00:31:37 | 00:31:28 | 51 | 5K | F | San Diego | CA | 50 | 22 | 50 | 1 | 10:09 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
192 | Corey Robinson | 08:19:00 | 08:19:00 | 08:36:58.000 | 00:17:58 | 00:17:58 | 29 | 5K | M | Cambridge | MA | Sanofi Genzyme | 1 | 1 | 1 | O/A | 05:47 min/mile |
100 | Rich Ducote | 08:19:00 | 08:19:00 | 08:38:07.409 | 00:19:07 | 00:19:07 | 44 | 5K | M | So Cal Area | USA | WILLPower | 2 | 2 | 2 | O/A | 06:10 min/mile |
156 | Didier Luneau | 08:19:00 | 08:19:00 | 08:38:26.309 | 00:19:26 | 00:19:25 | 47 | 5K | M | So Cal Area | USA | Sheraton San Diego | 3 | 3 | 3 | O/A | 06:15 min/mile |
227 | Alyssa Valerio | 08:19:00 | 08:19:00 | 08:40:45.194 | 00:21:45 | 00:21:44 | 25 | 5K | F | So Cal Area | USA | Sheraton San Diego | 6 | 1 | 6 | O/A | 07:00 min/mile |
99 | Lisa Ducote | 08:19:00 | 08:19:20 | 08:41:22.299 | 00:22:22 | 00:22:02 | 38 | 5K | F | SAn Diego | USA | WILLPower | 8 | 2 | 8 | O/A | 07:06 min/mile |
90 | Annabel Cowper | 08:19:00 | 08:19:08 | 08:44:26.963 | 00:25:26 | 00:25:18 | 41 | 5K | F | So Cal Area | USA | 14 | 3 | 14 | O/A | 08:09 min/mile |
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
260 | Joshua Miller | 08:19:00 | 08:19:03 | 08:48:54.619 | 00:29:54 | 00:29:50 | 12 | 5K | M | Lynchburg | VA | 39 | 27 | 39 | 1 | 09:37 min/mile | |
174 | Liam Mongan | 08:19:00 | 08:19:12 | 08:55:19.707 | 00:36:19 | 00:36:07 | 8 | 5K | M | So Cal Area | USA | Mmaura In Motion 4 MPS | 61 | 30 | 61 | 2 | 11:39 min/mile |
87 | Casey Colunga | 08:19:00 | 08:19:00 | 09:02:20.436 | 00:43:20 | 00:43:20 | 8 | 5K | M | santee | CA | Caseys Crusaders | 82 | 37 | 82 | 3 | 13:58 min/mile |
261 | Kora Wony | 08:19:00 | 08:19:00 | 08:57:43.672 | 00:38:43 | 00:38:43 | 12 | 5K | F | San Diego | CA | 68 | 35 | 68 | 1 | 12:29 min/mile | |
88 | Carsyn Colunga | 08:19:00 | 08:19:00 | 09:02:11.722 | 00:43:11 | 00:43:11 | 7 | 5K | F | santee | CA | Caseys Crusaders | 80 | 44 | 80 | 2 | 13:55 min/mile |
79 | Esther Cerda | 08:19:00 | 08:19:04 | 09:04:31.552 | 00:45:31 | 00:45:27 | 11 | 5K | F | El Cajon | CA | 89 | 49 | 89 | 3 | 14:39 min/mile |
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | Joseph Cerda | 08:19:00 | 08:19:00 | 08:46:27.452 | 00:27:27 | 00:27:27 | 15 | 5K | M | El Cajon | CA | 23 | 16 | 23 | 1 | 08:51 min/mile | |
133 | Christopher Hopkins | 08:19:00 | 08:19:07 | 08:47:31.381 | 00:28:31 | 00:28:24 | 16 | 5K | M | Long Beach | CA | Team Michelle | 28 | 18 | 28 | 2 | 09:09 min/mile |
218 | Chris Toma | 08:19:00 | 08:19:03 | 08:47:50.534 | 00:28:50 | 00:28:46 | 18 | 5K | M | So Cal Area | USA | TEAM MICHELLE | 31 | 20 | 31 | 3 | 09:16 min/mile |
66 | Natalie Borba | 08:19:00 | 08:19:05 | 08:44:48.010 | 00:25:48 | 00:25:42 | 14 | 5K | F | So Cal Area | USA | Sheraton San Diego | 16 | 4 | 16 | 1 | 08:17 min/mile |
253 | Camila Marcus | 08:19:00 | 08:19:00 | 08:49:37.766 | 00:30:37 | 00:30:37 | 16 | 5K | F | Princeton | NJ | 43 | 16 | 43 | 2 | 09:52 min/mile | |
262 | Amiyah Hogue | 08:19:00 | 08:19:16 | 09:07:57.843 | 00:48:57 | 00:48:41 | 13 | 5K | F | Poway | CA | 113 | 66 | 113 | 3 | 15:42 min/mile |
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
215 | Jake Todd | 08:19:00 | 08:19:01 | 08:42:27.600 | 00:23:27 | 00:23:26 | 24 | 5K | M | Albuquerque | USA | Team Todd | 10 | 8 | 10 | 1 | 07:33 min/mile |
62 | Burton Bennett | 08:19:00 | 08:19:01 | 08:44:49.495 | 00:25:49 | 00:25:47 | 24 | 5K | M | So Cal Area | USA | Sheraton San Diego | 17 | 13 | 17 | 2 | 08:19 min/mile |
194 | Jonathan San Nicolas | 08:19:00 | 08:19:25 | 08:48:05.714 | 00:29:05 | 00:28:40 | 28 | 5K | M | So Cal Area | USA | Sloane Strong | 29 | 19 | 29 | 3 | 09:14 min/mile |
241 | Madeline White | 08:19:00 | 08:19:01 | 08:45:34.889 | 00:26:34 | 00:26:33 | 21 | 5K | F | Seattle | WA | Team Todd | 21 | 7 | 21 | 1 | 08:33 min/mile |
111 | Jalisha Granger | 08:19:00 | 08:19:04 | 08:47:23.915 | 00:28:23 | 00:28:19 | 29 | 5K | F | escondido | CA | 26 | 10 | 26 | 2 | 09:08 min/mile | |
219 | Clara Toma | 08:19:00 | 08:19:04 | 08:49:31.220 | 00:30:31 | 00:30:26 | 22 | 5K | F | So Cal Area | USA | TEAM MICHELLE | 41 | 14 | 41 | 3 | 09:49 min/mile |
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
108 | Mark Friedrich | 08:19:00 | 08:18:40 | 08:38:33.238 | 00:19:33 | 00:19:53 | 38 | 5K | M | So Cal Area | USA | Sloane Strong | 4 | 4 | 4 | 1 | 06:24 min/mile |
93 | Thierry Dewaghe | 08:19:00 | 08:19:00 | 08:42:36.565 | 00:23:36 | 00:23:36 | 37 | 5K | M | Chula Vista | CA | Jolie Papillon Zoe Dewaghe | 11 | 9 | 11 | 2 | 07:36 min/mile |
51 | Alaa Al Mamoori | 08:19:00 | 08:19:02 | 08:45:01.062 | 00:26:01 | 00:25:58 | 36 | 5K | M | So Cal Area | USA | Sheraton San Diego | 18 | 14 | 18 | 3 | 08:22 min/mile |
252 | Kara Wagner | 08:19:00 | 08:19:01 | 08:45:16.402 | 00:26:16 | 00:26:15 | 35 | 5K | F | Tempe | AZ | 19 | 5 | 19 | 1 | 08:28 min/mile | |
130 | Ashley Holm | 08:19:00 | 08:19:02 | 08:45:27.374 | 00:26:27 | 00:26:25 | 32 | 5K | F | Fayetteville | GA | Sloane Strong | 20 | 6 | 20 | 2 | 08:31 min/mile |
121 | Kimberly Heiling | 08:19:00 | 08:19:10 | 08:46:47.386 | 00:27:47 | 00:27:37 | 33 | 5K | F | So Cal Area | USA | 25 | 9 | 25 | 3 | 08:54 min/mile |
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
251 | Brian Bigger | 08:19:00 | 08:19:00 | 08:39:00.344 | 00:20:00 | 00:20:00 | 45 | 5K | M | UK | UK | 5 | 5 | 5 | 1 | 06:27 min/mile | |
107 | John Ford | 08:19:00 | 08:19:00 | 08:40:45.515 | 00:21:45 | 00:21:44 | 47 | 5K | M | So Cal Area | USA | Sheraton San Diego | 7 | 6 | 7 | 2 | 07:00 min/mile |
239 | Klane White | 08:19:00 | 08:19:00 | 08:42:14.258 | 00:23:14 | 00:23:13 | 49 | 5K | M | Seattle | WA | Team Todd | 9 | 7 | 9 | 3 | 07:29 min/mile |
72 | Stephanie Bozarth | 08:19:00 | 08:19:04 | 08:46:35.755 | 00:27:35 | 00:27:30 | 46 | 5K | F | McLean | VA | Annabelle s Advocates | 24 | 8 | 24 | 1 | 08:52 min/mile |
216 | Lisa Todd | 08:19:00 | 08:19:03 | 08:48:17.611 | 00:29:17 | 00:29:14 | 43 | 5K | F | Albuquerque | USA | Team Todd | 36 | 12 | 36 | 2 | 09:25 min/mile |
256 | Claudina Bonetti | 08:19:00 | 08:19:12 | 08:49:39.674 | 00:30:39 | 00:30:26 | 47 | 5K | F | Princeton | NJ | 42 | 15 | 42 | 3 | 09:49 min/mile |
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
103 | Peter Fan | 08:19:00 | 08:19:03 | 08:44:17.816 | 00:25:17 | 00:25:14 | 53 | 5K | M | Fullerton | CA | 13 | 11 | 13 | 1 | 08:08 min/mile | |
158 | Evangelina Marquez | 08:19:00 | 08:19:04 | 08:48:13.115 | 00:29:13 | 00:29:08 | 51 | 5K | M | Coronado | CA | 35 | 24 | 35 | 2 | 09:23 min/mile | |
132 | Scott Hopkins | 08:19:00 | 08:19:06 | 08:50:36.912 | 00:31:36 | 00:31:30 | 51 | 5K | M | Long Beach | CA | Team Michelle | 51 | 29 | 51 | 3 | 10:09 min/mile |
129 | Marrie Highsmith | 08:19:00 | 08:19:09 | 08:50:37.790 | 00:31:37 | 00:31:28 | 51 | 5K | F | San Diego | CA | 50 | 22 | 50 | 1 | 10:09 min/mile | |
122 | Pamela Henley | 08:19:00 | 08:19:05 | 08:50:52.936 | 00:31:52 | 00:31:47 | 50 | 5K | F | San Ramon | CA | TEAM MICHELLE | 54 | 25 | 54 | 2 | 10:15 min/mile |
249 | Dafne Horovitz | 08:19:00 | 08:19:06 | 08:51:00.000 | 00:32:00 | 00:31:53 | 50 | 5K | F | Rio De Janeiro | BZL | 55 | 26 | 55 | 3 | 10:17 min/mile |
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
119 | Randy Hampton | 08:19:00 | 08:19:07 | 08:46:09.835 | 00:27:09 | 00:27:02 | 63 | 5K | M | San Diego | CA | 22 | 15 | 22 | 1 | 08:43 min/mile | |
248 | Bill Kirch | 08:19:00 | 08:19:10 | 08:48:39.109 | 00:29:39 | 00:29:28 | 62 | 5K | M | Tempe | CA | 37 | 25 | 37 | 2 | 09:30 min/mile | |
97 | Virgil Dollete | 08:19:00 | 08:19:02 | 08:55:59.050 | 00:36:59 | 00:36:56 | 67 | 5K | M | So Cal Area | USA | Sheraton San Diego | 64 | 32 | 64 | 3 | 11:54 min/mile |
228 | Carmen Van Remoortel | 08:19:00 | 08:19:05 | 09:04:54.204 | 00:45:54 | 00:45:49 | 70 | 5K | F | Chula Vista | CA | Jolie Papillon Zoe Dewaghe | 98 | 58 | 98 | 1 | 14:46 min/mile |
109 | Kathy Godegast | 08:19:00 | 08:19:13 | 09:05:44.502 | 00:46:44 | 00:46:31 | 66 | 5K | F | R Cordova | CA | Mmaura In Motion 4 MPS | 101 | 61 | 101 | 2 | 15:00 min/mile |
223 | Luz Maria Trejo | 08:19:00 | 08:19:06 | 09:13:08.968 | 00:54:08 | 00:54:02 | 71 | 5K | F | Coronado | CA | 132 | 82 | 132 | 3 | 17:25 min/mile |
Race Info
- Participants:
- 154
- Last Updated:
- 8/7/2018 4:42:45 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 154
Male |
Total Finishers | Avg Pace |
---|---|---|
57 | 12:03 |
Female |
Total Finishers | Avg Pace |
---|---|---|
97 | 13:38 |