Race Results for…
2018 Notts Forrest Football Club 5K

May 20, 2018 Results presented by Fusion Timing and timed by
Participants:
325
Last Updated:
5/20/2018 9:44:44 AM
Stats

Leaderboards

Jump to a Leaderboard

5K

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 1357 KENAN PALA 00:18:21 05:55 min/mile 14
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 1347 MONICA OBRIEN 00:21:41 06:59 min/mile 14

5KC

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 115 BRIAN KRUEGEL 00:24:34 07:55 min/mile 90
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 1435 LU SNYDER 00:37:21 12:02 min/mile 90

Overall Results

Tip: Swipe the results table to view more.
318 entrants …
5K Results
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
1357 KENAN PALA 00:18:21 14 5K M 1 1 O/A 05:55 min/mile 1 1 O/A
1392 CADEN ROMAINE GLEIM 00:19:22 14 5K M 2 2 1 06:14 min/mile 2 2 1
1226 MATEO GRAHAM 00:20:04 14 5K M 3 3 2 06:28 min/mile 3 3 2
1109 JACK AMOS 00:20:29 15 5K M 4 4 1 06:36 min/mile 4 4 1
1231 LUKE GRAZIER 00:20:37 15 5K M 5 5 2 06:39 min/mile 5 5 2
1292 KEVIN KOREVAAR 00:20:39 14 5K M 6 6 3 06:39 min/mile 6 6 3
1209 CAYDIN FIELDS 00:20:58 15 5K M 7 7 3 06:45 min/mile 7 7 3
1393 MICAH ROMAINE GLEIM 00:21:05 11 5K M 8 8 1 06:48 min/mile 8 8 1
1428 TIM SHUMAKER 00:21:22 14 5K M 9 9 4 06:53 min/mile 9 9 4
1347 MONICA OBRIEN 00:21:41 14 5K F 1 10 O/A 06:59 min/mile 1 10 O/A
1308 TYLER MAAS 00:21:46 14 5K M 10 11 5 07:01 min/mile 10 11 5
1126 LUNA BEAULIEU 00:22:04 12 5K F 2 12 1 07:07 min/mile 2 12 1
111 JONATHAN BOURNE 00:22:12 61 5K M 11 13 1 07:09 min/mile 11 13 1
1279 TYLER JOHNSON 00:22:19 12 5K M 12 14 1 07:11 min/mile 12 14 1
121 BIRGIT WESTER 00:22:27 52 5K F 3 15 1 07:14 min/mile 3 15 1
102 Zac Wiebe 00:22:31 13 5K M 13 16 1 07:15 min/mile 13 16 1
122 NIKO WESTER 00:22:37 9 5K M 14 17 1 07:17 min/mile 14 17 1
1319 AIDAN MCDOWELL 00:22:37 13 5K M 15 18 2 07:17 min/mile 15 18 2
1479 CAEDEN WICKS 00:22:41 15 5K M 16 19 4 07:19 min/mile 16 19 4
1383 CYANN RETZLOFF 00:23:09 11 5K F 4 20 1 07:28 min/mile 4 20 1
1258 DECKLAN HOUSTON 00:23:12 9 5K M 17 21 2 07:29 min/mile 17 21 2
135 AUSTIN RINES 00:23:17 14 5K M 18 22 6 07:30 min/mile 18 22 6
1127 DIEGO BEDOYA 00:23:34 9 5K M 19 23 3 07:36 min/mile 19 23 3
1277 GARRET JOE 00:23:34 37 5K M 20 24 1 07:36 min/mile 20 24 1
1418 PAUL SCUBA 00:23:37 48 5K M 21 25 1 07:37 min/mile 21 25 1
1179 KEVIN CORBETT 00:23:38 39 5K M 22 26 2 07:37 min/mile 22 26 2
1427 ALEX SERVICE 00:23:46 12 5K M 23 27 2 07:40 min/mile 23 27 2
1325 NATHAN MCNEAL 00:23:48 11 5K M 24 28 2 07:40 min/mile 24 28 2
1219 RYAN GLADINUS 00:23:54 15 5K M 25 29 5 07:42 min/mile 25 29 5
1442 SAGE STURGEON 00:23:57 13 5K M 26 30 3 07:43 min/mile 26 30 3
1438 MIA STEWART 00:24:06 12 5K F 5 31 2 07:46 min/mile 5 31 2
1205 HENRY FERREYRA 00:24:17 47 5K M 27 32 2 07:50 min/mile 27 32 2
1207 DEVON FERREYRA-MACPETE 00:24:21 8 5K M 28 33 1 07:51 min/mile 28 33 1
127 BLAISE PIQUILLOUD 00:24:30 47 5K M 29 34 3 07:54 min/mile 29 34 3
1261 SARAH HUDSON 00:24:31 12 5K F 6 35 3 07:54 min/mile 6 35 3
1337 AIDEN MORAN 00:24:36 14 5K M 30 36 7 07:56 min/mile 30 36 7
1318 NEIL MCCURDY 00:24:37 46 5K M 31 37 4 07:56 min/mile 31 37 4
1299 RYAN LEE 00:24:47 12 5K M 32 38 3 07:59 min/mile 32 38 3
1144 DREW BROGOWICZ 00:24:57 8 5K M 33 39 2 08:02 min/mile 33 39 2
1312 IZZY MATTESON 00:24:57 10 5K F 7 40 1 08:02 min/mile 7 40 1
1482 MARY WICKS 00:24:58 45 5K F 8 41 1 08:03 min/mile 8 41 1
1176 GRIFFIN CONWAY 00:25:03 13 5K M 34 42 4 08:04 min/mile 34 42 4
1381 ERIC REGEN 00:25:04 14 5K M 35 43 8 08:05 min/mile 35 43 8
1320 LIAM MCDOWELL 00:25:05 10 5K M 36 44 1 08:05 min/mile 36 44 1
1190 GRACE DOOLITTLE 00:25:08 11 5K F 9 45 2 08:06 min/mile 9 45 2
1211 CHRIS FRANK 00:25:09 50 5K M 37 46 1 08:06 min/mile 37 46 1
1122 LEO BASBAUM 00:25:10 9 5K M 38 47 4 08:07 min/mile 38 47 4
1147 SYDNEY BUCHANAN 00:25:15 12 5K F 10 48 4 08:08 min/mile 10 48 4
1107 JENNA AMOS 00:25:16 12 5K F 11 49 5 08:09 min/mile 11 49 5
1440 ADRIANE STEWART 00:25:17 43 5K F 12 50 1 08:09 min/mile 12 50 1
318 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
1357 KENAN PALA 00:18:21 14 5K M 1 1 O/A 05:55 min/mile 1 1 O/A
1347 MONICA OBRIEN 00:21:41 14 5K F 1 10 O/A 06:59 min/mile 1 10 O/A
1 - 6
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
1267 ZACHARY INNAMORATO 00:29:57 6 5K M 70 118 1 09:39 min/mile 70 118 1
1335 MAX MORAN 00:33:45 6 5K M 94 178 2 10:53 min/mile 94 178 2
129 TYLER WILL 00:43:27 6 5K M 115 242 3 14:00 min/mile 115 242 3
1359 TRACE PARKER 00:31:02 4 5K F 58 132 1 10:00 min/mile 58 132 1
1358 JETT PARKER 00:31:04 6 5K F 60 136 2 10:01 min/mile 60 136 2
7 - 7
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
1266 ALEXANDER INNAMORATO 00:25:26 7 5K M 39 51 1 08:12 min/mile 39 51 1
1295 KOJI LAPOINT 00:28:09 7 5K M 56 88 2 09:04 min/mile 56 88 2
1278 KYLE JOHNSON 00:29:23 7 5K M 65 106 3 09:28 min/mile 65 106 3
1346 SOPHIE OAKLEY 00:44:38 7 5K F 130 246 1 14:23 min/mile 130 246 1
8 - 8
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
1207 DEVON FERREYRA-MACPETE 00:24:21 8 5K M 28 33 1 07:51 min/mile 28 33 1
1144 DREW BROGOWICZ 00:24:57 8 5K M 33 39 2 08:02 min/mile 33 39 2
1388 SEBASTIAN RIVERA 00:28:58 8 5K M 60 100 3 09:20 min/mile 60 100 3
1475 ELLIE WESTERHEIDE 00:32:11 8 5K F 68 148 1 10:22 min/mile 68 148 1
1195 MELINA EICHHORST 00:42:13 8 5K F 122 235 2 13:37 min/mile 122 235 2
117 COOPER ANDERSEN 00:42:16 8 5K F 123 236 3 13:38 min/mile 123 236 3
9 - 9
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
122 NIKO WESTER 00:22:37 9 5K M 14 17 1 07:17 min/mile 14 17 1
1258 DECKLAN HOUSTON 00:23:12 9 5K M 17 21 2 07:29 min/mile 17 21 2
1127 DIEGO BEDOYA 00:23:34 9 5K M 19 23 3 07:36 min/mile 19 23 3
1412 AVI SCHORR 00:28:39 9 5K F 38 95 1 09:14 min/mile 38 95 1
1429 BRYNN SLOAN 00:30:34 9 5K F 55 128 2 09:51 min/mile 55 128 2
1150 JADEN BURCHELL 00:32:31 9 5K F 72 155 3 10:29 min/mile 72 155 3
10 - 10
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
1320 LIAM MCDOWELL 00:25:05 10 5K M 36 44 1 08:05 min/mile 36 44 1
1480 SEAN WICKS 00:27:17 10 5K M 47 74 2 08:48 min/mile 47 74 2
1294 JAKE LAPOINT 00:28:13 10 5K M 57 91 3 09:06 min/mile 57 91 3
1312 IZZY MATTESON 00:24:57 10 5K F 7 40 1 08:02 min/mile 7 40 1
1426 IVY SERVICE 00:27:28 10 5K F 28 76 2 08:51 min/mile 28 76 2
1228 MARINA GRAY 00:27:31 10 5K F 29 77 3 08:52 min/mile 29 77 3
11 - 11
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
1393 MICAH ROMAINE GLEIM 00:21:05 11 5K M 8 8 1 06:48 min/mile 8 8 1
1325 NATHAN MCNEAL 00:23:48 11 5K M 24 28 2 07:40 min/mile 24 28 2
1196 ALEX ENGELS 00:26:33 11 5K M 44 66 3 08:33 min/mile 44 66 3
1383 CYANN RETZLOFF 00:23:09 11 5K F 4 20 1 07:28 min/mile 4 20 1
1190 GRACE DOOLITTLE 00:25:08 11 5K F 9 45 2 08:06 min/mile 9 45 2
1486 STELLA WRIGHT 00:25:50 11 5K F 15 56 3 08:20 min/mile 15 56 3
12 - 12
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
1279 TYLER JOHNSON 00:22:19 12 5K M 12 14 1 07:11 min/mile 12 14 1
1427 ALEX SERVICE 00:23:46 12 5K M 23 27 2 07:40 min/mile 23 27 2
1299 RYAN LEE 00:24:47 12 5K M 32 38 3 07:59 min/mile 32 38 3
1126 LUNA BEAULIEU 00:22:04 12 5K F 2 12 1 07:07 min/mile 2 12 1
1438 MIA STEWART 00:24:06 12 5K F 5 31 2 07:46 min/mile 5 31 2
1261 SARAH HUDSON 00:24:31 12 5K F 6 35 3 07:54 min/mile 6 35 3
13 - 13
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
102 Zac Wiebe 00:22:31 13 5K M 13 16 1 07:15 min/mile 13 16 1
1319 AIDAN MCDOWELL 00:22:37 13 5K M 15 18 2 07:17 min/mile 15 18 2
1442 SAGE STURGEON 00:23:57 13 5K M 26 30 3 07:43 min/mile 26 30 3
133 MOLLY MCCARTHY 00:26:05 13 5K F 17 58 1 08:24 min/mile 17 58 1
1481 CIARA WICKS 00:26:26 13 5K F 21 64 2 08:31 min/mile 21 64 2
126 SYDNEY PIQUILLOUD 00:28:02 13 5K F 32 85 3 09:02 min/mile 32 85 3
14 - 14
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
1392 CADEN ROMAINE GLEIM 00:19:22 14 5K M 2 2 1 06:14 min/mile 2 2 1
1226 MATEO GRAHAM 00:20:04 14 5K M 3 3 2 06:28 min/mile 3 3 2
1292 KEVIN KOREVAAR 00:20:39 14 5K M 6 6 3 06:39 min/mile 6 6 3
1224 ALEXA GONZALEZ 00:25:44 14 5K F 13 54 1 08:18 min/mile 13 54 1
1165 JESSICA CHEN 00:26:25 14 5K F 20 63 2 08:31 min/mile 20 63 2
1376 AVERY POND 00:26:41 14 5K F 23 68 3 08:36 min/mile 23 68 3
15 - 15
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
1109 JACK AMOS 00:20:29 15 5K M 4 4 1 06:36 min/mile 4 4 1
1231 LUKE GRAZIER 00:20:37 15 5K M 5 5 2 06:39 min/mile 5 5 2
1209 CAYDIN FIELDS 00:20:58 15 5K M 7 7 3 06:45 min/mile 7 7 3
1293 ALYSIA LANDA 00:28:33 15 5K F 37 94 1 09:12 min/mile 37 94 1
1290 ALEXANDRA KAPLAN 00:29:25 15 5K F 43 108 2 09:29 min/mile 43 108 2
1387 PAYTON RICHARDSON 00:29:30 15 5K F 46 112 3 09:30 min/mile 46 112 3
16 - 16
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
1112 CAMERYN ANDERSON 00:28:33 16 5K F 36 93 1 09:12 min/mile 36 93 1
1334 HOLLY MINER 00:32:32 16 5K F 73 157 2 10:29 min/mile 73 157 2
1326 EMILY MCNEAL 00:33:22 16 5K F 79 168 3 10:45 min/mile 79 168 3
17 - 17
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
1168 AMANDA CINTRON-SENTURIA 00:52:55 17 5K F 154 280 1 17:04 min/mile 154 280 1
18 - 18
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
19 - 19
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
1163 NATHAN CARLSON 00:31:38 19 5K M 79 144 1 10:12 min/mile 79 144 1
20 - 24
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
134 ABBEY SALVAN 00:30:04 20 5K F 51 122 1 09:41 min/mile 51 122 1
25 - 29
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
1257 KATIE HILLIER 00:25:49 28 5K F 14 55 1 08:19 min/mile 14 55 1
30 - 34
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
1350 TJ ORTEGA 00:46:19 32 5K M 118 251 1 14:56 min/mile 118 251 1
1284 MAKENZIE JOHNSON 00:30:26 30 5K F 53 124 1 09:49 min/mile 53 124 1
104 Lindsey Zimmerman 00:30:53 32 5K F 57 131 2 09:57 min/mile 57 131 2
1130 VIKTORIIA BEREZHNYA 00:40:28 32 5K F 116 227 3 13:03 min/mile 116 227 3
35 - 39
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
1277 GARRET JOE 00:23:34 37 5K M 20 24 1 07:36 min/mile 20 24 1
1179 KEVIN CORBETT 00:23:38 39 5K M 22 26 2 07:37 min/mile 22 26 2
1407 CARLOS SANCHEZ 00:29:17 38 5K M 64 105 3 09:26 min/mile 64 105 3
1259 AMBER HOUSTON 00:26:45 38 5K F 24 69 1 08:37 min/mile 24 69 1
1245 NICOLE HANSEN 00:27:03 37 5K F 26 71 2 08:43 min/mile 26 71 2
1268 MARY INNAMORATO 00:30:28 38 5K F 54 125 3 09:49 min/mile 54 125 3
40 - 44
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
1411 SCOTT SAUTTER 00:28:08 44 5K M 55 87 1 09:04 min/mile 55 87 1
1414 LEON SCHORR 00:28:48 44 5K M 58 96 2 09:17 min/mile 58 96 2
1323 DANIEL MCDOWELL 00:29:49 44 5K M 68 115 3 09:37 min/mile 68 115 3
1440 ADRIANE STEWART 00:25:17 43 5K F 12 50 1 08:09 min/mile 12 50 1
1197 MARTINA ENGELS 00:26:14 42 5K F 18 60 2 08:27 min/mile 18 60 2
1182 BARBARA COX 00:27:59 43 5K F 31 84 3 09:01 min/mile 31 84 3
45 - 49
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
1418 PAUL SCUBA 00:23:37 48 5K M 21 25 1 07:37 min/mile 21 25 1
1205 HENRY FERREYRA 00:24:17 47 5K M 27 32 2 07:50 min/mile 27 32 2
127 BLAISE PIQUILLOUD 00:24:30 47 5K M 29 34 3 07:54 min/mile 29 34 3
1482 MARY WICKS 00:24:58 45 5K F 8 41 1 08:03 min/mile 8 41 1
1434 MARCIE SMITH 00:28:57 48 5K F 40 99 2 09:20 min/mile 40 99 2
1485 ERICKA WRIGHT 00:29:14 47 5K F 41 104 3 09:25 min/mile 41 104 3
50 - 54
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
1211 CHRIS FRANK 00:25:09 50 5K M 37 46 1 08:06 min/mile 37 46 1
119 FRITZ ANDERSON 00:27:54 52 5K M 52 82 2 09:00 min/mile 52 82 2
1166 WARREN CINTRON 00:31:02 54 5K M 75 133 3 10:00 min/mile 75 133 3
121 BIRGIT WESTER 00:22:27 52 5K F 3 15 1 07:14 min/mile 3 15 1
1282 CHRISTINE JOHNSON 00:26:48 51 5K F 25 70 2 08:38 min/mile 25 70 2
132 VIRGINIA DE SA 00:35:17 51 5K F 98 196 3 11:22 min/mile 98 196 3
55 - 59
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
1110 JERRY AMOS 00:26:07 55 5K M 42 59 1 08:25 min/mile 42 59 1
1483 DAVID WICKS 00:27:35 57 5K M 50 80 2 08:53 min/mile 50 80 2
1365 ARIS PETROV 00:47:20 55 5K M 119 257 3 15:16 min/mile 119 257 3
60 - 64
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
111 JONATHAN BOURNE 00:22:12 61 5K M 11 13 1 07:09 min/mile 11 13 1
65 - 69
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
1158 PETER CAMANA 00:57:41 69 5K M 134 299 1 18:36 min/mile 134 299 1
1342 DIANE NARES 00:38:36 66 5K F 108 214 1 12:27 min/mile 108 214 1
70 - 99
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
1128 SANDRO BEDOYA 00:44:06 70 5K M 116 244 1 14:13 min/mile 116 244 1
1191 JIM DUDL 00:53:46 77 5K M 129 284 2 17:20 min/mile 129 284 2
1288 STEPHANIE JONES 00:56:15 79 5K F 161 293 1 18:08 min/mile 161 293 1
1157 JOAN CAMANA 00:57:41 73 5K F 166 300 2 18:36 min/mile 166 300 2

Race Info

Participants:
325
Last Updated:
5/20/2018 9:44:44 AM

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

5K - 318


Male
Total Finishers Avg Pace
140 10:47

Female
Total Finishers Avg Pace
178 12:13

5KC - 7


Male
Total Finishers Avg Pace
6 09:13

Female
Total Finishers Avg Pace
1 12:02
Timed using RM Timing Systems
Take control of your event
A product of US Sports Timing

Have a question or need to make a correction?

Submit a Result Correction