Race Results for…
2018 Pumpkin Run for Reading

November 03, 2018 Results presented by Fusion Timing and timed by Fusion Timing
Participants:
386
Last Updated:
11/4/2018 1:19:01 AM
Stats

Leaderboards

Jump to a Leaderboard

5K

Male - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 800 PATRICK FEE 00:20:05 00:19:59 06:26 min/mile SO CAL AREA 19
2 889 LEVI WILLIAMS 00:20:27 00:20:21 06:33 min/mile SO CAL AREA 22
3 743 AIDEN RICKLEF 00:21:39 00:20:53 06:44 min/mile SO CAL AREA 15
Female - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 801 ESTHER FEE 00:21:08 00:21:01 06:46 min/mile SO CAL AREA 15
2 776 MICHELLE ALLEN 00:22:28 00:22:28 07:14 min/mile BUENA PARK 22
3 702 KATHERINE EGAN 00:24:23 00:23:37 07:37 min/mile FULLERTON 27

Overall Results

Tip: Swipe the results table to view more.
386 entrants …
5K Results
Bib Name Gun Start Time Start Time Finish Time Gun Elapsed Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
800 PATRICK FEE 07:35:00 07:35:06 07:55:05 00:20:05 00:19:59 19 5K M SO CAL AREA 1 1 O/A 06:26 min/mile
889 LEVI WILLIAMS 07:35:00 07:35:05 07:55:27 00:20:27 00:20:21 22 5K M SO CAL AREA 2 2 O/A 06:33 min/mile
743 AIDEN RICKLEF 07:35:00 07:35:45 07:56:39 00:21:39 00:20:53 15 5K M SO CAL AREA 3 3 O/A 06:44 min/mile
801 ESTHER FEE 07:35:00 07:35:07 07:56:08 00:21:08 00:21:01 15 5K F SO CAL AREA 1 4 O/A 06:46 min/mile
568 BRENT GEORGE 07:35:00 07:35:58 07:57:28 00:22:28 00:21:30 30 5K M LONG BEACH 4 5 1 06:56 min/mile
776 MICHELLE ALLEN 07:35:00 07:35:00 07:57:28 00:22:28 00:22:28 22 5K F BUENA PARK 2 6 O/A 07:14 min/mile
874 WILLIAM TAN 07:35:00 07:36:30 07:59:32 00:24:32 00:23:01 16 5K M SO CAL AREA 5 7 1 07:25 min/mile
895 RICHARD ZUNIGA 07:35:00 07:36:32 07:59:47 00:24:47 00:23:14 45 5K M DIAMOND BAR 6 8 1 07:29 min/mile
486 Tyler LaBre 07:35:00 07:35:14 07:58:49 00:23:49 00:23:35 30 5K M 7 9 2 07:36 min/mile
702 KATHERINE EGAN 07:35:00 07:35:45 07:59:23 00:24:23 00:23:37 27 5K F FULLERTON 3 10 O/A 07:37 min/mile
538 PONCE NICOLAS 07:35:00 07:35:00 07:59:32 00:24:32 00:24:31 10 5K M SO CAL AREA 8 11 1 07:54 min/mile
579 LINDSEY WESTBURY 07:35:00 07:35:47 08:00:18 00:25:18 00:24:31 32 5K F HUNTINGTON BEACH 4 12 1 07:54 min/mile
679 FRANCIS YANG 07:35:00 07:35:43 08:00:36 00:25:36 00:24:53 22 5K M SO CAL AREA 9 13 1 08:01 min/mile
855 DAN REYNEVELD 07:35:00 07:35:04 08:00:04 00:25:04 00:24:59 57 5K M FULLERTON 10 14 1 08:03 min/mile
534 ALEXANDAR HIPOLITO 07:35:00 07:35:01 08:00:03 00:25:03 00:25:02 13 5K M SO CAL AREA 11 15 1 08:04 min/mile
713 Justin Wang 07:35:00 07:35:00 08:00:06 00:25:06 00:25:06 17 5K M 12 16 2 08:05 min/mile
718 GRACE JOHNSON 07:35:00 07:35:13 08:00:19 00:25:19 00:25:06 17 5K F SO CAL AREA 5 17 1 08:05 min/mile
799 RICHARD FEE 07:35:00 07:35:06 08:00:36 00:25:36 00:25:29 56 5K M FULLERTON 13 18 2 08:13 min/mile
658 DANNY HERNANDEZ 07:35:00 07:35:36 08:01:07 00:26:07 00:25:31 30 5K M SO CAL AREA 14 19 3 08:13 min/mile
189 Steve Walton 07:35:00 07:35:01 08:00:39 00:25:39 00:25:38 51 5K M 15 20 1 08:16 min/mile
839 RANDY MCFARLAND 07:35:00 07:35:34 08:01:29 00:26:29 00:25:54 66 5K M YORBA LINDA 16 21 1 08:21 min/mile
759 JORGE FERNANDEZ 07:35:00 07:35:07 08:01:19 00:26:19 00:26:12 51 5K M SO CAL AREA 17 22 2 08:27 min/mile
856 JEAN ROBBINS 07:35:00 07:35:15 08:01:47 00:26:47 00:26:32 47 5K F ANAHEIM 6 23 1 08:33 min/mile
694 YOUNG CHANG LEE 07:35:00 07:35:40 08:02:18 00:27:18 00:26:37 21 5K M SO CAL AREA 18 24 2 08:35 min/mile
192 David Macleod 07:35:00 07:35:31 08:02:12 00:27:12 00:26:41 33 5K M 19 25 4 08:36 min/mile
865 ANDREW SCOTT 07:35:00 07:35:07 08:01:54 00:26:54 00:26:47 29 5K M YORBA LINDA 20 26 1 08:38 min/mile
893 TAKASHI YAMAUCHI 07:35:00 07:35:10 08:02:09 00:27:09 00:26:58 51 5K M LOS ALAMITOS 21 27 3 08:41 min/mile
622 JASON HERNANDEZ 07:35:00 07:35:24 08:02:56 00:27:56 00:27:32 12 5K M SO CAL AREA 22 28 1 08:52 min/mile
615 CARLOS COTA 07:35:00 07:35:21 08:02:56 00:27:56 00:27:34 30 5K M SO CAL AREA 23 29 5 08:53 min/mile
614 DIEGO CERVANTES 07:35:00 07:35:23 08:02:59 00:27:59 00:27:35 9 5K M SO CAL AREA 24 30 2 08:53 min/mile
715 ERIC ROE 07:35:00 07:35:31 08:03:25 00:28:25 00:27:53 24 5K M ORANGE 25 31 3 08:59 min/mile
199 Jay Huckabone 07:35:00 07:35:04 08:03:03 00:28:03 00:27:59 63 5K M 26 32 1 09:01 min/mile
705 ARLENE CHEN 07:35:00 07:35:35 08:03:43 00:28:43 00:28:08 46 5K F FULLERTON 7 33 2 09:04 min/mile
570 JAMES GONZALEZ 07:35:00 07:35:56 08:04:07 00:29:07 00:28:10 27 5K M TRABUCO CANYON 27 34 2 09:05 min/mile
832 PAUL LARZO 07:35:00 07:35:48 08:04:02 00:29:02 00:28:14 40 5K M FULLERTON 28 35 1 09:06 min/mile
674 GILBERT RAY CISNEROS 07:35:00 07:35:41 08:04:24 00:29:24 00:28:43 47 5K M SO CAL AREA 29 36 2 09:15 min/mile
792 ELIZABETH DAHLSTROM 07:35:00 07:35:09 08:04:03 00:29:03 00:28:54 40 5K F FULLERTON 8 37 1 09:19 min/mile
187 Neal Peters 07:35:00 07:36:31 08:05:36 00:30:36 00:29:04 55 5K M 30 38 3 09:22 min/mile
619 GABRIEL GONZALEZ 07:35:00 07:35:00 08:04:07 00:29:07 00:29:07 12 5K M SO CAL AREA 31 39 2 09:23 min/mile
847 ROBYN NAKAMURA 07:35:00 07:35:31 08:05:07 00:30:07 00:29:35 25 5K F FULLERTON 9 40 1 09:32 min/mile
683 TIMOTHY FOSMARK 07:35:00 07:35:08 08:04:48 00:29:48 00:29:39 55 5K M FULLERTON 32 41 4 09:33 min/mile
700 KATIE RUNION 07:35:00 07:35:38 08:05:28 00:30:28 00:29:50 29 5K F ORANGE 10 42 2 09:37 min/mile
762 ANGEL USCANGA 07:35:00 07:36:10 08:06:02 00:31:02 00:29:52 23 5K F LA MIRADA 11 43 1 09:38 min/mile
748 JAVIER LOPEZ 07:35:00 07:35:29 08:05:25 00:30:25 00:29:55 1 5K M SO CAL AREA 33 44 1 09:39 min/mile
692 HEAVEN LEE 07:35:00 07:35:38 08:05:46 00:30:46 00:30:07 30 5K F SO CAL AREA 12 45 2 09:42 min/mile
109 LINDSEY RAINS 07:35:00 07:35:15 08:05:26 00:30:26 00:30:10 26 5K F SO CAL AREA 13 46 3 09:43 min/mile
831 NICOLE LAMPING 07:35:00 07:35:47 08:06:08 00:31:08 00:30:20 41 5K F SO CAL AREA 14 47 2 09:47 min/mile
885 DARIN WHITMAN 07:35:00 07:35:12 08:05:34 00:30:34 00:30:22 46 5K M SO CAL AREA 34 48 3 09:47 min/mile
723 ALAN PARK 07:35:00 07:35:37 08:06:01 00:31:01 00:30:23 9 5K M SO CAL AREA 35 49 3 09:48 min/mile
754 MAXIMUS LORENZO 07:35:00 07:36:11 08:06:50 00:31:50 00:30:39 18 5K M FULLERTON 36 50 3 09:53 min/mile
386 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name Gun Start Time Start Time Finish Time Gun Elapsed Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
800 PATRICK FEE 07:35:00 07:35:06 07:55:05.540 00:20:05 00:19:59 19 5K M SO CAL AREA 1 1 O/A 06:26 min/mile
889 LEVI WILLIAMS 07:35:00 07:35:05 07:55:27.000 00:20:27 00:20:21 22 5K M SO CAL AREA 2 2 O/A 06:33 min/mile
743 AIDEN RICKLEF 07:35:00 07:35:45 07:56:39.209 00:21:39 00:20:53 15 5K M SO CAL AREA 3 3 O/A 06:44 min/mile
801 ESTHER FEE 07:35:00 07:35:07 07:56:08.725 00:21:08 00:21:01 15 5K F SO CAL AREA 1 4 O/A 06:46 min/mile
776 MICHELLE ALLEN 07:35:00 07:35:00 07:57:28.075 00:22:28 00:22:28 22 5K F BUENA PARK 2 6 O/A 07:14 min/mile
702 KATHERINE EGAN 07:35:00 07:35:45 07:59:23.409 00:24:23 00:23:37 27 5K F FULLERTON 3 10 O/A 07:37 min/mile
1 - 5
Bib Name Gun Start Time Start Time Finish Time Gun Elapsed Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
748 JAVIER LOPEZ 07:35:00 07:35:29 08:05:25.726 00:30:25 00:29:55 1 5K M SO CAL AREA 33 44 1 09:39 min/mile
747 ANTHONY LOPEZ 07:35:00 07:35:26 08:13:24.834 00:38:24 00:37:58 1 5K M SO CAL AREA 75 135 2 12:14 min/mile
749 JULIAN LOPEZ 07:35:00 07:35:28 08:25:23.603 00:50:23 00:49:55 1 5K M SO CAL AREA 117 246 3 16:06 min/mile
143 JACKSON ABRISO 07:35:00 07:35:37 08:29:57.743 00:54:57 00:54:20 5 5K M SO CAL AREA 133 291 4 17:31 min/mile
603 AARON ALMEIDA 07:35:00 07:35:55 08:33:42.316 00:58:42 00:57:47 4 5K M SO CAL AREA 147 318 5 18:38 min/mile
124 MELANY DURAN 07:35:00 07:35:00 08:07:48.527 00:32:48 00:32:48 5 5K F SO CAL AREA 25 79 1 10:34 min/mile
751 JACQUELINE AGUILAR 07:35:00 07:36:50 08:24:25.370 00:49:25 00:47:34 1 5K F SO CAL AREA 117 226 2 15:20 min/mile
750 RUTH GARCIA 07:35:00 07:35:27 08:25:20.202 00:50:20 00:49:52 1 5K F SO CAL AREA 129 245 3 16:05 min/mile
633 ZOE MACIAS 07:35:00 07:35:21 08:25:52.040 00:50:52 00:50:30 5 5K F SO CAL AREA 132 250 4 16:17 min/mile
135 KASSANDRA GODINEZ 07:35:00 07:35:13 08:34:07.162 00:59:07 00:58:53 5 5K F SO CAL AREA 177 328 5 18:59 min/mile
6 - 8
Bib Name Gun Start Time Start Time Finish Time Gun Elapsed Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
125 EMMANUEL VARGAS 07:35:00 07:35:00 08:07:41.897 00:32:41 00:32:41 8 5K M SO CAL AREA 53 77 1 10:32 min/mile
123 JUAN DURAN 07:35:00 07:35:00 08:07:46.263 00:32:46 00:32:46 8 5K M SO CAL AREA 54 78 2 10:34 min/mile
134 SEBASTIAN GODINEZ 07:35:00 07:35:03 08:09:44.438 00:34:44 00:34:41 8 5K M SO CAL AREA 63 99 3 11:11 min/mile
607 BRANDON BALMACEDA 07:35:00 07:35:21 08:12:11.663 00:37:11 00:36:50 7 5K M SO CAL AREA 70 124 4 11:52 min/mile
112 BRYSON WILLIAMS 07:35:00 07:35:01 08:12:01.324 00:37:01 00:36:59 8 5K M SO CAL AREA 72 129 5 11:55 min/mile
122 LUZ VARGAS 07:35:00 07:35:00 08:07:40.810 00:32:40 00:32:40 8 5K F SO CAL AREA 24 76 1 10:32 min/mile
110 DESTINY DUFF 07:35:00 07:35:02 08:12:03.162 00:37:03 00:37:00 8 5K F SO CAL AREA 59 131 2 11:56 min/mile
651 LIZETH VALAZQUEZ 07:35:00 07:35:17 08:14:12.026 00:39:12 00:38:54 7 5K F SO CAL AREA 69 149 3 12:32 min/mile
115 MONTSERRAT ALCALA 07:35:00 07:35:14 08:18:46.805 00:43:46 00:43:32 6 5K F SO CAL AREA 87 183 4 14:02 min/mile
510 ILIZABELLE PREWITT WATKINS 07:35:00 07:35:38 08:20:41.907 00:45:41 00:45:03 7 5K F SO CAL AREA 99 201 5 14:31 min/mile
9 - 10
Bib Name Gun Start Time Start Time Finish Time Gun Elapsed Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
538 PONCE NICOLAS 07:35:00 07:35:00 07:59:32.398 00:24:32 00:24:31 10 5K M SO CAL AREA 8 11 1 07:54 min/mile
614 DIEGO CERVANTES 07:35:00 07:35:23 08:02:59.610 00:27:59 00:27:35 9 5K M SO CAL AREA 24 30 2 08:53 min/mile
723 ALAN PARK 07:35:00 07:35:37 08:06:01.205 00:31:01 00:30:23 9 5K M SO CAL AREA 35 49 3 09:48 min/mile
647 CHRISTOPHER TOLEDO 07:35:00 07:35:00 08:06:05.901 00:31:05 00:31:05 9 5K M SO CAL AREA 40 54 4 10:01 min/mile
684 MATTHEW GAW 07:35:00 07:35:00 08:06:24.534 00:31:24 00:31:23 9 5K M SO CAL AREA 41 56 5 10:07 min/mile
655 ESTEPHANIE VIVANCO 07:35:00 07:35:19 08:07:17.762 00:32:17 00:31:57 10 5K F SO CAL AREA 18 66 1 10:18 min/mile
549 MAMA MERCADO 07:35:00 07:35:10 08:08:15.325 00:33:15 00:33:04 10 5K F SO CAL AREA 29 83 2 10:40 min/mile
621 EVELYN HERNANDEZ 07:35:00 07:35:20 08:12:10.949 00:37:10 00:36:50 9 5K F SO CAL AREA 54 123 3 11:52 min/mile
630 FERNANDA MACIAS 07:35:00 07:35:22 08:12:13.784 00:37:13 00:36:51 9 5K F SO CAL AREA 55 125 4 11:53 min/mile
725 NATALIE PARK 07:35:00 07:35:38 08:14:26.348 00:39:26 00:38:47 9 5K F SO CAL AREA 68 143 5 12:30 min/mile
11 - 12
Bib Name Gun Start Time Start Time Finish Time Gun Elapsed Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
622 JASON HERNANDEZ 07:35:00 07:35:24 08:02:56.770 00:27:56 00:27:32 12 5K M SO CAL AREA 22 28 1 08:52 min/mile
619 GABRIEL GONZALEZ 07:35:00 07:35:00 08:04:07.367 00:29:07 00:29:07 12 5K M SO CAL AREA 31 39 2 09:23 min/mile
652 JORGE VASQUEZ 07:35:00 07:35:21 08:06:02.461 00:31:02 00:30:41 11 5K M SO CAL AREA 37 51 3 09:53 min/mile
540 JOSHUA VICKERS 07:35:00 07:35:01 08:09:41.348 00:34:41 00:34:39 11 5K M SO CAL AREA 61 97 4 11:10 min/mile
537 ALEJANDRO RIVERA 07:35:00 07:35:01 08:09:55.145 00:34:55 00:34:53 11 5K M SO CAL AREA 64 100 5 11:15 min/mile
585 PRICILLA ESCOBEDO 07:35:00 07:35:01 08:09:59.813 00:34:59 00:34:58 11 5K F SO CAL AREA 37 101 1 11:16 min/mile
637 YAZMIN OCAMPO 07:35:00 07:35:20 08:11:09.875 00:36:09 00:35:49 11 5K F SO CAL AREA 45 111 2 11:33 min/mile
618 DONNA GONZALEZ 07:35:00 07:35:00 08:21:26.930 00:46:26 00:46:26 12 5K F SO CAL AREA 108 215 3 14:58 min/mile
190 Valeria Fierros 07:35:00 07:35:01 08:23:46.286 00:48:46 00:48:44 11 5K F 121 232 4 15:43 min/mile
639 KATHERINE PENA 07:35:00 07:35:17 08:25:49.876 00:50:49 00:50:32 11 5K F SO CAL AREA 134 252 5 16:18 min/mile
13 - 14
Bib Name Gun Start Time Start Time Finish Time Gun Elapsed Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
534 ALEXANDAR HIPOLITO 07:35:00 07:35:01 08:00:03.334 00:25:03 00:25:02 13 5K M SO CAL AREA 11 15 1 08:04 min/mile
139 JESUS RAYA 07:35:00 07:22:45 07:59:16.260 00:24:16 00:36:30 13 5K M SO CAL AREA 68 116 2 11:46 min/mile
773 NICK WOFFORD 07:35:00 07:35:59 08:17:16.369 00:42:16 00:41:16 13 5K M SO CAL AREA 88 166 3 13:18 min/mile
771 JONATHAN BARFELL 07:35:00 07:35:05 08:17:10.709 00:42:10 00:42:04 14 5K M SO CAL AREA 92 173 4 13:34 min/mile
508 EVANGELINE WATKINS 07:35:00 07:35:10 08:08:46.646 00:33:46 00:33:36 14 5K F SO CAL AREA 32 90 1 10:50 min/mile
809 ELLA FREEMAN 07:35:00 07:35:43 08:10:15.337 00:35:15 00:34:31 13 5K F SO CAL AREA 36 95 2 11:08 min/mile
104 CYNTHIA HERNANDEZ 07:35:00 07:35:04 08:18:57.527 00:43:57 00:43:52 13 5K F SO CAL AREA 94 192 3 14:09 min/mile
506 KAREN CAMPOS 07:35:00 07:35:23 08:24:10.615 00:49:10 00:48:47 13 5K F SO CAL AREA 122 233 4 15:44 min/mile
550 MIRANDA LOMELI 07:35:00 07:35:28 08:27:34.337 00:52:34 00:52:05 14 5K F SO CAL AREA 142 267 5 16:48 min/mile
15 - 19
Bib Name Gun Start Time Start Time Finish Time Gun Elapsed Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
874 WILLIAM TAN 07:35:00 07:36:30 07:59:32.064 00:24:32 00:23:01 16 5K M SO CAL AREA 5 7 1 07:25 min/mile
713 Justin Wang 07:35:00 07:35:00 08:00:06.000 00:25:06 00:25:06 17 5K M 12 16 2 08:05 min/mile
754 MAXIMUS LORENZO 07:35:00 07:36:11 08:06:50.517 00:31:50 00:30:39 18 5K M FULLERTON 36 50 3 09:53 min/mile
678 JOSH AVILA 07:35:00 07:35:43 08:08:10.315 00:33:10 00:32:26 19 5K M SO CAL AREA 51 72 4 10:27 min/mile
798 RASHAD EVANS 07:35:00 07:36:14 08:15:03.514 00:40:03 00:38:48 17 5K M SO CAL AREA 77 145 5 12:30 min/mile
718 GRACE JOHNSON 07:35:00 07:35:13 08:00:19.816 00:25:19 00:25:06 17 5K F SO CAL AREA 5 17 1 08:05 min/mile
778 ALEXIA BAUTISTA 07:35:00 07:35:20 08:07:52.970 00:32:52 00:32:32 19 5K F SO CAL AREA 23 75 2 10:29 min/mile
680 KARISSA FOSMARK 07:35:00 07:35:09 08:08:04.018 00:33:04 00:32:54 16 5K F SO CAL AREA 27 81 3 10:36 min/mile
606 PAMELA AVILES 07:35:00 07:35:22 08:11:11.221 00:36:11 00:35:48 19 5K F SO CAL AREA 44 110 4 11:32 min/mile
551 MADISON MALANGA 07:35:00 07:35:28 08:18:55.720 00:43:55 00:43:26 15 5K F SO CAL AREA 86 182 5 14:00 min/mile
20 - 24
Bib Name Gun Start Time Start Time Finish Time Gun Elapsed Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
679 FRANCIS YANG 07:35:00 07:35:43 08:00:36.721 00:25:36 00:24:53 22 5K M SO CAL AREA 9 13 1 08:01 min/mile
694 YOUNG CHANG LEE 07:35:00 07:35:40 08:02:18.137 00:27:18 00:26:37 21 5K M SO CAL AREA 18 24 2 08:35 min/mile
715 ERIC ROE 07:35:00 07:35:31 08:03:25.402 00:28:25 00:27:53 24 5K M ORANGE 25 31 3 08:59 min/mile
796 ERIC DOMINGUEZ 07:35:00 07:35:24 08:06:23.722 00:31:23 00:30:59 24 5K M SO CAL AREA 38 52 4 09:59 min/mile
676 CORY IRWIN 07:35:00 07:31:57 08:05:18.935 00:30:18 00:33:21 24 5K M SO CAL AREA 56 87 5 10:45 min/mile
762 ANGEL USCANGA 07:35:00 07:36:10 08:06:02.751 00:31:02 00:29:52 23 5K F LA MIRADA 11 43 1 09:38 min/mile
716 HANNAH ROE 07:35:00 07:35:35 08:07:23.381 00:32:23 00:31:47 24 5K F ORANGE 17 61 2 10:15 min/mile
821 SHEILA HERNANDEZ 07:35:00 07:35:20 08:07:34.247 00:32:34 00:32:14 20 5K F SO CAL AREA 20 69 3 10:23 min/mile
883 MELISSA VILLICANA 07:35:00 07:35:11 08:10:56.618 00:35:56 00:35:44 20 5K F BREA 42 107 4 11:31 min/mile
853 SARAH POST 07:35:00 07:35:24 08:11:56.435 00:36:56 00:36:31 23 5K F FULLERTON 49 117 5 11:46 min/mile
25 - 29
Bib Name Gun Start Time Start Time Finish Time Gun Elapsed Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
865 ANDREW SCOTT 07:35:00 07:35:07 08:01:54.611 00:26:54 00:26:47 29 5K M YORBA LINDA 20 26 1 08:38 min/mile
570 JAMES GONZALEZ 07:35:00 07:35:56 08:04:07.036 00:29:07 00:28:10 27 5K M TRABUCO CANYON 27 34 2 09:05 min/mile
670 MARTIN GABRIEL MEDRANO 07:35:00 07:35:50 08:07:26.846 00:32:26 00:31:35 29 5K M SO CAL AREA 43 59 3 10:11 min/mile
826 RYAN JOHNSON 07:35:00 07:35:35 08:07:26.792 00:32:26 00:31:51 25 5K M SO CAL AREA 46 63 4 10:16 min/mile
699 ANDREW RUNION 07:35:00 07:35:39 08:07:35.597 00:32:35 00:31:56 29 5K M ORANGE 47 64 5 10:18 min/mile
847 ROBYN NAKAMURA 07:35:00 07:35:31 08:05:07.167 00:30:07 00:29:35 25 5K F FULLERTON 9 40 1 09:32 min/mile
700 KATIE RUNION 07:35:00 07:35:38 08:05:28.644 00:30:28 00:29:50 29 5K F ORANGE 10 42 2 09:37 min/mile
109 LINDSEY RAINS 07:35:00 07:35:15 08:05:26.458 00:30:26 00:30:10 26 5K F SO CAL AREA 13 46 3 09:43 min/mile
569 TARA GEORGE 07:35:00 07:35:59 08:08:12.962 00:33:12 00:32:13 27 5K F LONG BEACH 19 68 4 10:23 min/mile
791 KELSEY CROWE 07:35:00 07:35:35 08:08:50.868 00:33:50 00:33:15 27 5K F FULLERTON 30 85 5 10:43 min/mile
30 - 34
Bib Name Gun Start Time Start Time Finish Time Gun Elapsed Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
568 BRENT GEORGE 07:35:00 07:35:58 07:57:28.709 00:22:28 00:21:30 30 5K M LONG BEACH 4 5 1 06:56 min/mile
486 Tyler LaBre 07:35:00 07:35:14 07:58:49.929 00:23:49 00:23:35 30 5K M 7 9 2 07:36 min/mile
658 DANNY HERNANDEZ 07:35:00 07:35:36 08:01:07.958 00:26:07 00:25:31 30 5K M SO CAL AREA 14 19 3 08:13 min/mile
192 David Macleod 07:35:00 07:35:31 08:02:12.724 00:27:12 00:26:41 33 5K M 19 25 4 08:36 min/mile
615 CARLOS COTA 07:35:00 07:35:21 08:02:56.429 00:27:56 00:27:34 30 5K M SO CAL AREA 23 29 5 08:53 min/mile
579 LINDSEY WESTBURY 07:35:00 07:35:47 08:00:18.907 00:25:18 00:24:31 32 5K F HUNTINGTON BEACH 4 12 1 07:54 min/mile
692 HEAVEN LEE 07:35:00 07:35:38 08:05:46.546 00:30:46 00:30:07 30 5K F SO CAL AREA 12 45 2 09:42 min/mile
484 Ami Dean 07:35:00 07:35:55 08:07:29.110 00:32:29 00:31:33 34 5K F 16 58 3 10:10 min/mile
693 JUNG MIN LEE 07:35:00 07:35:41 08:08:35.499 00:33:35 00:32:54 33 5K F IRVINE 26 80 4 10:36 min/mile
648 LILIA TOLEDO 07:35:00 07:35:22 08:10:52.046 00:35:52 00:35:29 32 5K F SO CAL AREA 41 106 5 11:26 min/mile
35 - 39
Bib Name Gun Start Time Start Time Finish Time Gun Elapsed Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
854 JAMES PRIETO 07:35:00 07:36:31 08:12:21.609 00:37:21 00:35:50 38 5K M SO CAL AREA 67 112 1 11:33 min/mile
632 LUIS MACIAS 07:35:00 07:35:00 08:13:51.440 00:38:51 00:38:51 37 5K M SO CAL AREA 79 147 2 12:31 min/mile
780 JAMES BOBBETT 07:35:00 07:36:19 08:17:39.428 00:42:39 00:41:20 37 5K M SO CAL AREA 90 168 3 13:20 min/mile
612 MARIO CARIO 07:35:00 07:35:00 08:17:25.160 00:42:25 00:42:25 36 5K M SO CAL AREA 96 178 4 13:40 min/mile
113 JUAN JOSE ALCALA 07:35:00 07:35:13 08:18:49.000 00:43:49 00:43:35 36 5K M SO CAL AREA 97 184 5 14:03 min/mile
726 KRISTIE TONG 07:35:00 07:35:39 08:07:57.619 00:32:57 00:32:18 39 5K F FULLERTON 21 70 1 10:25 min/mile
729 Jackie Petropulos 07:35:00 07:35:45 08:09:51.000 00:34:51 00:34:06 36 5K F 35 93 2 11:00 min/mile
729 Jackie Petropulos 07:35:00 07:35:45 08:09:51.000 00:34:51 00:34:06 36 5K F 35 92 2 11:00 min/mile
772 SALLY WOFFORD 07:35:00 07:35:05 08:10:59.757 00:35:59 00:35:53 36 5K F BREA 46 113 3 11:34 min/mile
745 KARA SARRACINO 07:35:00 07:35:57 08:13:58.261 00:38:58 00:38:00 37 5K F SO CAL AREA 61 136 4 12:15 min/mile
40 - 44
Bib Name Gun Start Time Start Time Finish Time Gun Elapsed Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
832 PAUL LARZO 07:35:00 07:35:48 08:04:02.548 00:29:02 00:28:14 40 5K M FULLERTON 28 35 1 09:06 min/mile
685 JASON GAW 07:35:00 07:35:03 08:06:31.092 00:31:31 00:31:27 44 5K M BREA 42 57 2 10:08 min/mile
795 JAMES DOBSON 07:35:00 07:35:50 08:12:32.316 00:37:32 00:36:41 44 5K M SO CAL AREA 69 120 3 11:50 min/mile
880 JAVIER VILLALON 07:35:00 07:35:54 08:12:47.770 00:37:47 00:36:53 40 5K M SO CAL AREA 71 126 4 11:53 min/mile
196 Ho Yun 07:35:00 07:36:23 08:22:43.730 00:47:43 00:46:20 43 5K M 107 214 5 14:56 min/mile
792 ELIZABETH DAHLSTROM 07:35:00 07:35:09 08:04:03.824 00:29:03 00:28:54 40 5K F FULLERTON 8 37 1 09:19 min/mile
831 NICOLE LAMPING 07:35:00 07:35:47 08:06:08.913 00:31:08 00:30:20 41 5K F SO CAL AREA 14 47 2 09:47 min/mile
489 Christine Ursua 07:35:00 07:35:09 08:08:13.136 00:33:13 00:33:03 44 5K F 28 82 3 10:39 min/mile
794 JO ANN DOBSON 07:35:00 07:35:50 08:12:44.549 00:37:44 00:36:54 41 5K F LA MIRADA 56 127 4 11:54 min/mile
881 NORMA VILLALON 07:35:00 07:35:52 08:12:48.093 00:37:48 00:36:55 40 5K F SO CAL AREA 57 128 5 11:54 min/mile
45 - 49
Bib Name Gun Start Time Start Time Finish Time Gun Elapsed Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
895 RICHARD ZUNIGA 07:35:00 07:36:32 07:59:47.426 00:24:47 00:23:14 45 5K M DIAMOND BAR 6 8 1 07:29 min/mile
674 GILBERT RAY CISNEROS 07:35:00 07:35:41 08:04:24.777 00:29:24 00:28:43 47 5K M SO CAL AREA 29 36 2 09:15 min/mile
885 DARIN WHITMAN 07:35:00 07:35:12 08:05:34.834 00:30:34 00:30:22 46 5K M SO CAL AREA 34 48 3 09:47 min/mile
851 JASON PLOOF 07:35:00 07:36:14 08:08:03.711 00:33:03 00:31:49 47 5K M HUNTINGTN BCH 45 62 4 10:15 min/mile
807 JOSH FREEMAN 07:35:00 07:35:43 08:10:14.721 00:35:14 00:34:30 45 5K M FULLERTON 59 94 5 11:07 min/mile
