Race Results for…
2018 San Diego River Run
June 23, 2018
Results presented by
Lakeside River Conservancy
and timed by
Fusion Timing
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 346 | IAN CROSTHWAITE | 00:18:47 | 06:02 min/mile | KELOWNA BC | 43 |
2 | 858 | WILLIAM DOUB | 00:18:57 | 06:05 min/mile | SAN DIEGO AREA | 16 |
3 | 396 | TYLER KOYAMATSU | 00:19:18 | 06:12 min/mile | SAN DIEGO | 18 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 853 | SUSANA MUNOZ | 00:21:26 | 06:53 min/mile | 31 | |
2 | 354 | PAIGE EUDY | 00:22:34 | 07:15 min/mile | SAN DIEGO | 9 |
3 | 835 | NATALIE WAGER | 00:24:24 | 07:50 min/mile | SPRING VALLEY | 22 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
346 | IAN CROSTHWAITE | 00:18:47 | 43 | 5K | M | KELOWNA BC | 1 | 1 | 1 | 06:02 min/mile | 1 | 1 | 1 |
858 | WILLIAM DOUB | 00:18:57 | 16 | 5K | M | SAN DIEGO AREA | 2 | 2 | 1 | 06:05 min/mile | 2 | 2 | 1 |
396 | TYLER KOYAMATSU | 00:19:18 | 18 | 5K | M | SAN DIEGO | 3 | 3 | 2 | 06:12 min/mile | 3 | 3 | 2 |
855 | RANDY RAY | 00:19:35 | 41 | 5K | M | 4 | 4 | 3 | 06:17 min/mile | 4 | 4 | 3 | |
856 | ANTHONY GARCIA | 00:19:37 | 35 | 5K | M | 5 | 5 | 4 | 06:18 min/mile | 5 | 5 | 4 | |
333 | IVAN CARLOS | 00:20:33 | 47 | 5K | M | SAN DIEGO | 6 | 6 | 5 | 06:36 min/mile | 6 | 6 | 5 |
833 | MARSHALL VARANO | 00:20:46 | 56 | 5K | M | SAN DIEGO | 7 | 7 | 1 | 06:40 min/mile | 7 | 7 | 1 |
853 | SUSANA MUNOZ | 00:21:26 | 31 | 5K | F | 1 | 8 | 1 | 06:53 min/mile | 1 | 8 | 1 | |
780 | ALEX MOORE | 00:21:40 | 15 | 5K | M | ESCONDIDO | 8 | 9 | 2 | 06:58 min/mile | 8 | 9 | 2 |
830 | JOHN VAN DO | 00:21:58 | 37 | 5K | M | SANTEE | 9 | 10 | 6 | 07:03 min/mile | 9 | 10 | 6 |
353 | BLAKE EUDY | 00:22:22 | 41 | 5K | M | SAN DIEGO | 10 | 11 | 7 | 07:11 min/mile | 10 | 11 | 7 |
354 | PAIGE EUDY | 00:22:34 | 9 | 5K | F | SAN DIEGO | 2 | 12 | 1 | 07:15 min/mile | 2 | 12 | 1 |
787 | ALEXANDER NEU | 00:23:01 | 32 | 5K | M | SAN DIEGO | 11 | 13 | 8 | 07:24 min/mile | 11 | 13 | 8 |
835 | NATALIE WAGER | 00:24:24 | 22 | 5K | F | SPRING VALLEY | 3 | 14 | 2 | 07:50 min/mile | 3 | 14 | 2 |
331 | VICTORIA CANNON | 00:25:02 | 27 | 5K | F | SAN DIEGO | 4 | 15 | 3 | 08:02 min/mile | 4 | 15 | 3 |
774 | ANTONIO MELCHER | 00:25:08 | 57 | 5K | M | CHULA VISTA | 12 | 16 | 2 | 08:04 min/mile | 12 | 16 | 2 |
394 | GREGG KOYAMATSU | 00:25:08 | 50 | 5K | M | SAN DIEGO | 13 | 17 | 9 | 08:04 min/mile | 13 | 17 | 9 |
366 | VERONICA GALVAN | 00:25:31 | 29 | 5K | F | SAN DIEGO | 5 | 18 | 4 | 08:12 min/mile | 5 | 18 | 4 |
820 | RYAN STAPULA | 00:25:35 | 43 | 5K | M | CHULA VISTA | 14 | 19 | 10 | 08:13 min/mile | 14 | 19 | 10 |
381 | KRISTIN HUGHSON | 00:25:37 | 40 | 5K | F | OCEANSIDE | 6 | 20 | 5 | 08:14 min/mile | 6 | 20 | 5 |
363 | KRIS FOSTER | 00:25:51 | 61 | 5K | F | SAN DIEGO | 7 | 21 | 1 | 08:18 min/mile | 7 | 21 | 1 |
759 | SEAN LYNCH | 00:26:12 | 55 | 5K | M | LAKESIDE | 15 | 22 | 3 | 08:25 min/mile | 15 | 22 | 3 |
365 | JENNIFER FULLER | 00:26:34 | 36 | 5K | F | SAN DIEGO | 8 | 23 | 6 | 08:32 min/mile | 8 | 23 | 6 |
382 | ISAAC HYATT | 00:26:35 | 11 | 5K | M | SAN DIEGO | 16 | 24 | 3 | 08:32 min/mile | 16 | 24 | 3 |
756 | MARISSA LOMBARDINO | 00:26:36 | 9 | 5K | F | SANTEE | 9 | 25 | 2 | 08:33 min/mile | 9 | 25 | 2 |
758 | VINCE LOMBARDINO | 00:26:37 | 43 | 5K | M | SANTEE | 17 | 26 | 11 | 08:33 min/mile | 17 | 26 | 11 |
847 | JEANNETTE WHITE | 00:27:05 | 48 | 5K | F | SAN DIEGO | 10 | 27 | 7 | 08:42 min/mile | 10 | 27 | 7 |
321 | AARON BRENNER | 00:27:14 | 32 | 5K | M | CHULA VISTA | 18 | 28 | 12 | 08:45 min/mile | 18 | 28 | 12 |
828 | ANGEL TORRES | 00:27:18 | 26 | 5K | M | SAN DIEGO | 19 | 29 | 13 | 08:46 min/mile | 19 | 29 | 13 |
375 | DANIEL HARRISON | 00:27:32 | 66 | 5K | M | CAMPO | 20 | 30 | 4 | 08:51 min/mile | 20 | 30 | 4 |
393 | CASSIE KOYAMATSU | 00:27:43 | 14 | 5K | F | SAN DIEGO | 11 | 31 | 3 | 08:54 min/mile | 11 | 31 | 3 |
786 | EVAN NARY | 00:27:51 | 11 | 5K | M | LAKESIDE | 21 | 32 | 4 | 08:57 min/mile | 21 | 32 | 4 |
338 | BRIAN CHEN | 00:27:59 | 23 | 5K | M | SAN DIEGO | 22 | 33 | 14 | 08:59 min/mile | 22 | 33 | 14 |
752 | JENNY LI | 00:28:07 | 22 | 5K | F | SAN DIEGO | 12 | 34 | 8 | 09:02 min/mile | 12 | 34 | 8 |
310 | JULIE BALE | 00:28:27 | 59 | 5K | F | LAKESIDE | 13 | 35 | 2 | 09:08 min/mile | 13 | 35 | 2 |
397 | MIKE LADD | 00:28:29 | 64 | 5K | M | SANTEE | 23 | 36 | 5 | 09:09 min/mile | 23 | 36 | 5 |
364 | STEVE FOWLER | 00:29:35 | 67 | 5K | M | SAN DIEGO | 24 | 37 | 6 | 09:30 min/mile | 24 | 37 | 6 |
356 | IAN FAULK | 00:29:35 | 31 | 5K | M | EL CAJON | 25 | 38 | 15 | 09:30 min/mile | 25 | 38 | 15 |
345 | EMMA CROSTHWAITE | 00:29:40 | 44 | 5K | F | KELOWNA BC | 14 | 39 | 9 | 09:32 min/mile | 14 | 39 | 9 |
754 | LAURA LINDSAY | 00:29:57 | 11 | 5K | F | DUVALL | 15 | 40 | 4 | 09:37 min/mile | 15 | 40 | 4 |
376 | LINDSAY HELIKER | 00:30:01 | 11 | 5K | F | ESCONDIDO | 16 | 41 | 5 | 09:39 min/mile | 16 | 41 | 5 |
775 | ESTHER MERKI | 00:30:10 | 52 | 5K | F | SAN DIEGO | 17 | 42 | 10 | 09:41 min/mile | 17 | 42 | 10 |
772 | ELIZABETH MCLAUGHLIN | 00:30:13 | 17 | 5K | F | SAN DIEGO | 18 | 43 | 6 | 09:42 min/mile | 18 | 43 | 6 |
380 | VIRGINIA HOWELL | 00:30:25 | 52 | 5K | F | PORT ST LUCIE | 19 | 44 | 11 | 09:46 min/mile | 19 | 44 | 11 |
309 | ANN BALDRIDGE | 00:30:40 | 39 | 5K | F | SAN DIEGO | 20 | 45 | 12 | 09:51 min/mile | 20 | 45 | 12 |
305 | JOHN ALLEN | 00:30:41 | 49 | 5K | M | EL CAJON | 26 | 46 | 16 | 09:51 min/mile | 26 | 46 | 16 |
322 | TAMRA BRIGGS | 00:31:03 | 53 | 5K | F | SAN LEANDRO | 21 | 47 | 13 | 09:59 min/mile | 21 | 47 | 13 |
844 | GARY WESTERGREN | 00:31:15 | 46 | 5K | M | LA MESA | 27 | 48 | 17 | 10:02 min/mile | 27 | 48 | 17 |
851 | Leonard Cervantes | 00:31:18 | 41 | 5K | M | San Diego Area | 28 | 49 | 18 | 10:03 min/mile | 28 | 49 | 18 |
355 | ERIN FAULK | 00:31:19 | 34 | 5K | F | EL CAJON | 22 | 50 | 14 | 10:04 min/mile | 22 | 50 | 14 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
346 | IAN CROSTHWAITE | 00:18:47 | 43 | 5K | M | KELOWNA BC | 1 | 1 | 1 | 06:02 min/mile | 1 | 1 | 1 |
853 | SUSANA MUNOZ | 00:21:26 | 31 | 5K | F | 1 | 8 | 1 | 06:53 min/mile | 1 | 8 | 1 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
858 | WILLIAM DOUB | 00:18:57 | 16 | 5K | M | SAN DIEGO AREA | 2 | 2 | 1 | 06:05 min/mile | 2 | 2 | 1 |
780 | ALEX MOORE | 00:21:40 | 15 | 5K | M | ESCONDIDO | 8 | 9 | 2 | 06:58 min/mile | 8 | 9 | 2 |
382 | ISAAC HYATT | 00:26:35 | 11 | 5K | M | SAN DIEGO | 16 | 24 | 3 | 08:32 min/mile | 16 | 24 | 3 |
354 | PAIGE EUDY | 00:22:34 | 9 | 5K | F | SAN DIEGO | 2 | 12 | 1 | 07:15 min/mile | 2 | 12 | 1 |
756 | MARISSA LOMBARDINO | 00:26:36 | 9 | 5K | F | SANTEE | 9 | 25 | 2 | 08:33 min/mile | 9 | 25 | 2 |
393 | CASSIE KOYAMATSU | 00:27:43 | 14 | 5K | F | SAN DIEGO | 11 | 31 | 3 | 08:54 min/mile | 11 | 31 | 3 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
346 | IAN CROSTHWAITE | 00:18:47 | 43 | 5K | M | KELOWNA BC | 1 | 1 | 1 | 06:02 min/mile | 1 | 1 | 1 |
396 | TYLER KOYAMATSU | 00:19:18 | 18 | 5K | M | SAN DIEGO | 3 | 3 | 2 | 06:12 min/mile | 3 | 3 | 2 |
855 | RANDY RAY | 00:19:35 | 41 | 5K | M | 4 | 4 | 3 | 06:17 min/mile | 4 | 4 | 3 | |
853 | SUSANA MUNOZ | 00:21:26 | 31 | 5K | F | 1 | 8 | 1 | 06:53 min/mile | 1 | 8 | 1 | |
835 | NATALIE WAGER | 00:24:24 | 22 | 5K | F | SPRING VALLEY | 3 | 14 | 2 | 07:50 min/mile | 3 | 14 | 2 |
331 | VICTORIA CANNON | 00:25:02 | 27 | 5K | F | SAN DIEGO | 4 | 15 | 3 | 08:02 min/mile | 4 | 15 | 3 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
833 | MARSHALL VARANO | 00:20:46 | 56 | 5K | M | SAN DIEGO | 7 | 7 | 1 | 06:40 min/mile | 7 | 7 | 1 |
774 | ANTONIO MELCHER | 00:25:08 | 57 | 5K | M | CHULA VISTA | 12 | 16 | 2 | 08:04 min/mile | 12 | 16 | 2 |
759 | SEAN LYNCH | 00:26:12 | 55 | 5K | M | LAKESIDE | 15 | 22 | 3 | 08:25 min/mile | 15 | 22 | 3 |
363 | KRIS FOSTER | 00:25:51 | 61 | 5K | F | SAN DIEGO | 7 | 21 | 1 | 08:18 min/mile | 7 | 21 | 1 |
310 | JULIE BALE | 00:28:27 | 59 | 5K | F | LAKESIDE | 13 | 35 | 2 | 09:08 min/mile | 13 | 35 | 2 |
832 | DEBORAH VANDE BERG | 00:33:40 | 65 | 5K | F | SAN DIEGO | 29 | 63 | 3 | 10:49 min/mile | 29 | 63 | 3 |
Race Info
- Participants:
- 176
- Last Updated:
- 6/23/2018 9:41:57 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 176
Male |
Total Finishers | Avg Pace |
---|---|---|
77 | 11:54 |
Female |
Total Finishers | Avg Pace |
---|---|---|
99 | 13:28 |