Race Results for…
2018 San Pasqual Valley Trail Runs
February 17, 2018
Results presented by
Fusion Timing
and timed by
Leaderboards
HALF
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2662 | SHELDON SUBITH | 01:35:55 | 07:19 min/mile | HEMET | 62 |
2 | 2569 | KEVIN HOPP | 01:36:23 | 07:21 min/mile | SAN MARCOS | 46 |
3 | 2692 | Joel Ulloa | 01:40:30 | 07:40 min/mile | Los Angeles | 31 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2690 | Christina Case | 01:36:51 | 07:23 min/mile | Carlsbad | 36 |
2 | 2510 | ANNA BARRON | 01:47:01 | 08:10 min/mile | VISTA | 39 |
3 | 2621 | MARY NELSON | 01:49:26 | 08:21 min/mile | SAN DIEGO | 48 |
10K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2644 | NICK RYDER | 00:38:46 | 06:14 min/mile | KEENE | 30 |
2 | 2610 | DANIEL MEHRABIAN | 00:39:31 | 06:21 min/mile | ESCONDIDO | 25 |
3 | 2562 | DANIEL HERMAN | 00:41:35 | 06:41 min/mile | LA MESA | 39 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2532 | LISA EATON | 00:50:25 | 08:07 min/mile | VALLEY CENTER | 56 |
2 | 2561 | MEGAN HERMAN | 00:50:42 | 08:09 min/mile | LA MESA | 35 |
3 | 2515 | HEATHER BROCCARDBELL | 00:51:01 | 08:12 min/mile | VISTA | 40 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2662 | SHELDON SUBITH | 01:35:55 | 62 | HALF | M | HEMET | 1 | 1 | O/A | 07:19 min/mile | 1 | 1 | O/A |
2569 | KEVIN HOPP | 01:36:23 | 46 | HALF | M | SAN MARCOS | 2 | 2 | O/A | 07:21 min/mile | 2 | 2 | O/A |
2690 | Christina Case | 01:36:51 | 36 | HALF | F | Carlsbad | 1 | 3 | O/A | 07:23 min/mile | 1 | 3 | O/A |
2692 | Joel Ulloa | 01:40:30 | 31 | HALF | M | Los Angeles | 3 | 4 | O/A | 07:40 min/mile | 3 | 4 | O/A |
2622 | TOM NEUFELD | 01:41:00 | 53 | HALF | M | MINNEAPOLIS | 4 | 5 | 1 | 07:42 min/mile | 4 | 5 | 1 |
2563 | ANTONIO HERNANDEZ | 01:42:50 | 36 | HALF | M | CHULA VISTA | 5 | 6 | 1 | 07:50 min/mile | 5 | 6 | 1 |
2657 | NORM SMITH | 01:45:00 | 45 | HALF | M | OCEANSIDE | 6 | 7 | 1 | 08:00 min/mile | 6 | 7 | 1 |
2510 | ANNA BARRON | 01:47:01 | 39 | HALF | F | VISTA | 2 | 8 | O/A | 08:10 min/mile | 2 | 8 | O/A |
2535 | JAVIER ESCOBEDO | 01:47:51 | 50 | HALF | M | SAN DIEGO | 7 | 9 | 2 | 08:13 min/mile | 7 | 9 | 2 |
2621 | MARY NELSON | 01:49:26 | 48 | HALF | F | SAN DIEGO | 3 | 10 | O/A | 08:21 min/mile | 3 | 10 | O/A |
2680 | THOMAS WILLIAMS | 01:50:09 | 30 | HALF | M | SAN CLEMENTE | 8 | 11 | 2 | 08:24 min/mile | 8 | 11 | 2 |
2697 | Jose Juarez | 01:50:32 | 31 | HALF | M | Mexico | 9 | 12 | 3 | 08:26 min/mile | 9 | 12 | 3 |
2505 | DANIEL ASHMORE | 01:51:29 | 30 | HALF | M | SAN DIEGO | 10 | 13 | 4 | 08:30 min/mile | 10 | 13 | 4 |
2574 | RYAN HURLEY | 01:53:03 | 13 | HALF | M | SAN MARCOS | 11 | 14 | 1 | 08:37 min/mile | 11 | 14 | 1 |
2573 | DENNIS HURLEY | 01:53:10 | 47 | HALF | M | SAN MARCOS | 12 | 15 | 2 | 08:38 min/mile | 12 | 15 | 2 |
2521 | EZRA CASTANEDA | 01:53:42 | 17 | HALF | M | LEMON GROVE | 13 | 16 | 2 | 08:40 min/mile | 13 | 16 | 2 |
2512 | ADAM BEIER | 01:54:07 | 29 | HALF | M | CARLSBAD | 14 | 17 | 1 | 08:42 min/mile | 14 | 17 | 1 |
2000 | Adam Darlin | 01:55:35 | 30 | HALF | M | Johnstown | 15 | 18 | 5 | 08:49 min/mile | 15 | 18 | 5 |
2689 | Denise Ingram | 01:55:37 | 53 | HALF | F | San Diego | 4 | 19 | 1 | 08:49 min/mile | 4 | 19 | 1 |
2585 | RAINER KURZ | 01:56:12 | 57 | HALF | M | SAN DIEGO | 16 | 20 | 3 | 08:52 min/mile | 16 | 20 | 3 |
2698 | Trina Psenicnik | 01:58:13 | 45 | HALF | F | San Diego | 5 | 21 | 1 | 09:01 min/mile | 5 | 21 | 1 |
2604 | RYAN MCDONOUGH | 01:58:41 | 40 | HALF | M | SAN DIEGO | 17 | 22 | 3 | 09:03 min/mile | 17 | 22 | 3 |
2608 | BILLY MCMAHON | 01:59:42 | 28 | HALF | M | LITTLE ROCK | 18 | 23 | 2 | 09:08 min/mile | 18 | 23 | 2 |
2651 | TRAVIS SHERMAN | 02:00:31 | 36 | HALF | M | SAN DIEGO | 19 | 24 | 6 | 09:11 min/mile | 19 | 24 | 6 |
2602 | TAYLOR MCCOLE | 02:01:31 | 19 | HALF | M | BRENTWOOD | 20 | 25 | 3 | 09:16 min/mile | 20 | 25 | 3 |
2693 | Serina Anibarri | 02:03:30 | 46 | HALF | F | Chula Vista | 6 | 26 | 2 | 09:25 min/mile | 6 | 26 | 2 |
2578 | MASAKI KAIMORI | 02:03:57 | 44 | HALF | M | ZAMASHI | 21 | 27 | 4 | 09:27 min/mile | 21 | 27 | 4 |
2533 | MADISON EDWARDS | 02:04:37 | 23 | HALF | F | LA JOLLA | 7 | 28 | 1 | 09:30 min/mile | 7 | 28 | 1 |
2619 | JENNIFER NASH | 02:05:34 | 43 | HALF | F | OCEANSIDE | 8 | 29 | 3 | 09:35 min/mile | 8 | 29 | 3 |
2547 | VERONICA GARCIA | 02:07:22 | 44 | HALF | F | SACRAMENTO | 9 | 30 | 4 | 09:43 min/mile | 9 | 30 | 4 |
2660 | JONATHAN ST JOHN | 02:09:31 | 41 | HALF | M | VISTA | 22 | 31 | 5 | 09:53 min/mile | 22 | 31 | 5 |
2576 | ISABELLA JANOVICK | 02:10:19 | 36 | HALF | F | SAN MARCOS | 10 | 32 | 1 | 09:56 min/mile | 10 | 32 | 1 |
2609 | LISA MCQUEEN | 02:11:21 | 44 | HALF | F | CHICAGO | 11 | 33 | 5 | 10:01 min/mile | 11 | 33 | 5 |
2629 | DARREN PARKER | 02:11:57 | 40 | HALF | M | ENCINITAS | 23 | 34 | 6 | 10:04 min/mile | 23 | 34 | 6 |
2540 | FABIS FIGUEROA | 02:13:39 | 41 | HALF | F | SAN DIEGO | 12 | 35 | 6 | 10:12 min/mile | 12 | 35 | 6 |
2557 | CHARLES HADLEY | 02:13:58 | 50 | HALF | M | PORTAGE | 24 | 36 | 4 | 10:13 min/mile | 24 | 36 | 4 |
2594 | VICTOR MAGALHAES | 02:15:09 | 53 | HALF | M | SAN DIEGO | 25 | 37 | 5 | 10:19 min/mile | 25 | 37 | 5 |
2555 | THERESA GULIZIA | 02:15:52 | 45 | HALF | F | GRETNA | 13 | 38 | 7 | 10:22 min/mile | 13 | 38 | 7 |
2648 | MITZI SANCHEZ | 02:15:53 | 25 | HALF | F | SAN DIEGO | 14 | 39 | 2 | 10:22 min/mile | 14 | 39 | 2 |
2700 | Rebecca Gibbs | 02:16:29 | 37 | HALF | F | Escondido | 15 | 40 | 2 | 10:25 min/mile | 15 | 40 | 2 |
2636 | KATHY PRIDE | 02:16:50 | 57 | HALF | F | DANVILLE | 16 | 41 | 2 | 10:26 min/mile | 16 | 41 | 2 |
2506 | MICHELLE BACARDI | 02:17:38 | 45 | HALF | F | SAN MARCOS | 17 | 42 | 8 | 10:30 min/mile | 17 | 42 | 8 |
2623 | LAUREL NEUFELD | 02:18:14 | 19 | HALF | F | MINNEAPOLIS | 18 | 43 | 1 | 10:33 min/mile | 18 | 43 | 1 |
2586 | MOLLY LANAGAN | 02:19:28 | 19 | HALF | F | SAN DIEGO | 19 | 44 | 2 | 10:38 min/mile | 19 | 44 | 2 |
2580 | JARED KELLEY | 02:19:43 | 23 | HALF | M | SAN DIEGO | 26 | 45 | 3 | 10:39 min/mile | 26 | 45 | 3 |
2682 | JEREMY WINTERS | 02:19:49 | 37 | HALF | M | SPRING VALLEY | 27 | 46 | 7 | 10:40 min/mile | 27 | 46 | 7 |
2002 | Diona Flores | 02:22:08 | 37 | HALF | F | Poway | 20 | 47 | 3 | 10:50 min/mile | 20 | 47 | 3 |
2537 | ESTANISLA FANIC | 02:29:04 | 47 | HALF | F | SAN DIEGO | 21 | 48 | 9 | 11:22 min/mile | 21 | 48 | 9 |
2616 | RICHARD MOORE | 02:30:02 | 63 | HALF | M | MT JULIET | 28 | 49 | 1 | 11:27 min/mile | 28 | 49 | 1 |
2528 | SONIA DIAZ | 02:30:29 | 37 | HALF | F | SAN DIEGO | 22 | 50 | 4 | 11:29 min/mile | 22 | 50 | 4 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2662 | SHELDON SUBITH | 01:35:55 | 62 | HALF | M | HEMET | 1 | 1 | O/A | 07:19 min/mile | 1 | 1 | O/A |
2569 | KEVIN HOPP | 01:36:23 | 46 | HALF | M | SAN MARCOS | 2 | 2 | O/A | 07:21 min/mile | 2 | 2 | O/A |
2692 | Joel Ulloa | 01:40:30 | 31 | HALF | M | Los Angeles | 3 | 4 | O/A | 07:40 min/mile | 3 | 4 | O/A |
2690 | Christina Case | 01:36:51 | 36 | HALF | F | Carlsbad | 1 | 3 | O/A | 07:23 min/mile | 1 | 3 | O/A |
2510 | ANNA BARRON | 01:47:01 | 39 | HALF | F | VISTA | 2 | 8 | O/A | 08:10 min/mile | 2 | 8 | O/A |
2621 | MARY NELSON | 01:49:26 | 48 | HALF | F | SAN DIEGO | 3 | 10 | O/A | 08:21 min/mile | 3 | 10 | O/A |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2574 | RYAN HURLEY | 01:53:03 | 13 | HALF | M | SAN MARCOS | 11 | 14 | 1 | 08:37 min/mile | 11 | 14 | 1 |
2521 | EZRA CASTANEDA | 01:53:42 | 17 | HALF | M | LEMON GROVE | 13 | 16 | 2 | 08:40 min/mile | 13 | 16 | 2 |
2602 | TAYLOR MCCOLE | 02:01:31 | 19 | HALF | M | BRENTWOOD | 20 | 25 | 3 | 09:16 min/mile | 20 | 25 | 3 |
2623 | LAUREL NEUFELD | 02:18:14 | 19 | HALF | F | MINNEAPOLIS | 18 | 43 | 1 | 10:33 min/mile | 18 | 43 | 1 |
2586 | MOLLY LANAGAN | 02:19:28 | 19 | HALF | F | SAN DIEGO | 19 | 44 | 2 | 10:38 min/mile | 19 | 44 | 2 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2512 | ADAM BEIER | 01:54:07 | 29 | HALF | M | CARLSBAD | 14 | 17 | 1 | 08:42 min/mile | 14 | 17 | 1 |
2608 | BILLY MCMAHON | 01:59:42 | 28 | HALF | M | LITTLE ROCK | 18 | 23 | 2 | 09:08 min/mile | 18 | 23 | 2 |
2580 | JARED KELLEY | 02:19:43 | 23 | HALF | M | SAN DIEGO | 26 | 45 | 3 | 10:39 min/mile | 26 | 45 | 3 |
2533 | MADISON EDWARDS | 02:04:37 | 23 | HALF | F | LA JOLLA | 7 | 28 | 1 | 09:30 min/mile | 7 | 28 | 1 |
2648 | MITZI SANCHEZ | 02:15:53 | 25 | HALF | F | SAN DIEGO | 14 | 39 | 2 | 10:22 min/mile | 14 | 39 | 2 |
2683 | SARAH WRIGHT | 02:42:48 | 27 | HALF | F | DEL MAR | 25 | 58 | 3 | 12:25 min/mile | 25 | 58 | 3 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2563 | ANTONIO HERNANDEZ | 01:42:50 | 36 | HALF | M | CHULA VISTA | 5 | 6 | 1 | 07:50 min/mile | 5 | 6 | 1 |
2680 | THOMAS WILLIAMS | 01:50:09 | 30 | HALF | M | SAN CLEMENTE | 8 | 11 | 2 | 08:24 min/mile | 8 | 11 | 2 |
2697 | Jose Juarez | 01:50:32 | 31 | HALF | M | Mexico | 9 | 12 | 3 | 08:26 min/mile | 9 | 12 | 3 |
2576 | ISABELLA JANOVICK | 02:10:19 | 36 | HALF | F | SAN MARCOS | 10 | 32 | 1 | 09:56 min/mile | 10 | 32 | 1 |
2700 | Rebecca Gibbs | 02:16:29 | 37 | HALF | F | Escondido | 15 | 40 | 2 | 10:25 min/mile | 15 | 40 | 2 |
2002 | Diona Flores | 02:22:08 | 37 | HALF | F | Poway | 20 | 47 | 3 | 10:50 min/mile | 20 | 47 | 3 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2657 | NORM SMITH | 01:45:00 | 45 | HALF | M | OCEANSIDE | 6 | 7 | 1 | 08:00 min/mile | 6 | 7 | 1 |
2573 | DENNIS HURLEY | 01:53:10 | 47 | HALF | M | SAN MARCOS | 12 | 15 | 2 | 08:38 min/mile | 12 | 15 | 2 |
2604 | RYAN MCDONOUGH | 01:58:41 | 40 | HALF | M | SAN DIEGO | 17 | 22 | 3 | 09:03 min/mile | 17 | 22 | 3 |
2698 | Trina Psenicnik | 01:58:13 | 45 | HALF | F | San Diego | 5 | 21 | 1 | 09:01 min/mile | 5 | 21 | 1 |
2693 | Serina Anibarri | 02:03:30 | 46 | HALF | F | Chula Vista | 6 | 26 | 2 | 09:25 min/mile | 6 | 26 | 2 |
2619 | JENNIFER NASH | 02:05:34 | 43 | HALF | F | OCEANSIDE | 8 | 29 | 3 | 09:35 min/mile | 8 | 29 | 3 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2622 | TOM NEUFELD | 01:41:00 | 53 | HALF | M | MINNEAPOLIS | 4 | 5 | 1 | 07:42 min/mile | 4 | 5 | 1 |
2535 | JAVIER ESCOBEDO | 01:47:51 | 50 | HALF | M | SAN DIEGO | 7 | 9 | 2 | 08:13 min/mile | 7 | 9 | 2 |
2585 | RAINER KURZ | 01:56:12 | 57 | HALF | M | SAN DIEGO | 16 | 20 | 3 | 08:52 min/mile | 16 | 20 | 3 |
2689 | Denise Ingram | 01:55:37 | 53 | HALF | F | San Diego | 4 | 19 | 1 | 08:49 min/mile | 4 | 19 | 1 |
2636 | KATHY PRIDE | 02:16:50 | 57 | HALF | F | DANVILLE | 16 | 41 | 2 | 10:26 min/mile | 16 | 41 | 2 |
2684 | TERI WRIGHT | 03:08:27 | 55 | HALF | F | SALEM | 29 | 65 | 3 | 14:23 min/mile | 29 | 65 | 3 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2616 | RICHARD MOORE | 02:30:02 | 63 | HALF | M | MT JULIET | 28 | 49 | 1 | 11:27 min/mile | 28 | 49 | 1 |
2617 | SUSAN MOORE | 03:26:43 | 61 | HALF | F | MT JULIET | 31 | 67 | 1 | 15:46 min/mile | 31 | 67 | 1 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|
Race Info
- Participants:
- 177
- Last Updated:
- 2/25/2018 8:05:51 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
HALF - 69
Male |
Total Finishers | Avg Pace |
---|---|---|
37 | 09:55 |
Female |
Total Finishers | Avg Pace |
---|---|---|
32 | 11:10 |
10K - 108
Male |
Total Finishers | Avg Pace |
---|---|---|
46 | 09:12 |
Female |
Total Finishers | Avg Pace |
---|---|---|
62 | 11:09 |