Race Results for…
2018 Sombrero Runs
January 03, 2018
Results presented by
Fusion Timing
and timed by
Fusion Timing
Leaderboards
HALF
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 401 | VICTOR HURTADO | 01:21:03 | 06:11 min/mile | SANTA MARIA | 36 |
2 | 425 | ALAN SQUYRES | 01:28:13 | 06:44 min/mile | LANCASTER | 37 |
3 | 417 | RICHARD PLUMMER | 01:31:55 | 07:00 min/mile | TWENTYNINE PALMS | 40 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 412 | TANIA MELGOZA | 01:57:11 | 08:56 min/mile | FILLMORE | 37 |
2 | 314 | ROSY GALLEGOS | 02:01:51 | 09:18 min/mile | FILLMORE | 44 |
3 | 320 | Cindy Holoien | 02:10:09 | 09:56 min/mile | SANTA BARBARA | 55 |
10K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 152 | AARON MEAD | 00:43:34 | 07:00 min/mile | NEWBURY PARK | 47 |
2 | 149 | JONATHAN LOPEZ | 00:45:41 | 07:21 min/mile | OXNARD | 26 |
3 | 142 | RICHARD HERMANN | 00:46:11 | 07:26 min/mile | CAMARILLO | 38 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 154 | MAYRA OROZCO | 00:45:44 | 07:21 min/mile | RESEDA | 35 |
2 | 157 | LETICIA RAMIREZ | 00:50:42 | 08:09 min/mile | FILLMORE | 56 |
3 | 181 | JAZMIN ZANE | 00:55:44 | 08:58 min/mile | ENCINO | 37 |
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 75 | RICHARD SPAULDING | 00:22:28 | 07:14 min/mile | MOORPARK | 32 |
2 | 89 | Patrick McConnell | 00:24:39 | 07:57 min/mile | Simi Valley | 14 |
3 | 38 | MANZOOR ISMAIL | 00:24:51 | 08:00 min/mile | SIMI VALLEY | 40 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 8 | BEVIN BERUBE | 00:26:05 | 08:24 min/mile | CAMARILLO | 38 |
2 | 5 | BRITNEY ARAUZ | 00:26:58 | 08:41 min/mile | MUNCIE | 31 |
3 | 69 | JAIME REYES | 00:27:50 | 08:58 min/mile | MOORPARK | 32 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
401 | VICTOR HURTADO | 01:21:03 | 36 | HALF | M | SANTA MARIA | 1 | 1 | 1 | 06:11 min/mile | 1 | 1 | 1 |
425 | ALAN SQUYRES | 01:28:13 | 37 | HALF | M | LANCASTER | 2 | 2 | 2 | 06:44 min/mile | 2 | 2 | 2 |
417 | RICHARD PLUMMER | 01:31:55 | 40 | HALF | M | TWENTYNINE PALMS | 3 | 3 | 1 | 07:00 min/mile | 3 | 3 | 1 |
400 | JOSHUA HUGHES | 01:38:21 | 27 | HALF | M | THOUSAND OAKS | 4 | 4 | 1 | 07:30 min/mile | 4 | 4 | 1 |
428 | RAUL VASQUEZ | 01:40:18 | 36 | HALF | M | 5 | 5 | 3 | 07:39 min/mile | 5 | 5 | 3 | |
402 | JOHN IPPOLITO | 01:43:48 | 52 | HALF | M | VENTURA | 6 | 6 | 1 | 07:55 min/mile | 6 | 6 | 1 |
304 | FRANCISCO BERNARDINO | 01:46:11 | 40 | HALF | M | OXNARD | 7 | 7 | 2 | 08:06 min/mile | 7 | 7 | 2 |
422 | JOSEPH RUSCHE | 01:49:52 | 47 | HALF | M | CANYON COUNTRY | 8 | 8 | 3 | 08:23 min/mile | 8 | 8 | 3 |
416 | JAMES PLOUFFE | 01:50:21 | 47 | HALF | M | ACTON | 9 | 9 | 4 | 08:25 min/mile | 9 | 9 | 4 |
301 | ANTHONY ANTONOWITSCH | 01:52:01 | 28 | HALF | M | HUNTINGTON BEACH | 10 | 10 | 2 | 08:33 min/mile | 10 | 10 | 2 |
421 | ALEX RODRIGUEZ | 01:54:19 | 40 | HALF | M | MOORPARK | 11 | 11 | 5 | 08:43 min/mile | 11 | 11 | 5 |
315 | ERIC GAYTAN | 01:55:20 | 29 | HALF | M | SIMI VALLEY | 12 | 12 | 3 | 08:48 min/mile | 12 | 12 | 3 |
429 | Antonio Nunez Lopez | 01:55:39 | 44 | HALF | M | Simi Valley | 13 | 13 | 6 | 08:49 min/mile | 13 | 13 | 6 |
412 | TANIA MELGOZA | 01:57:11 | 37 | HALF | F | FILLMORE | 1 | 14 | 1 | 08:56 min/mile | 1 | 14 | 1 |
411 | JOSE MELENDEZ | 01:57:38 | 30 | HALF | M | MILL VALLEY | 14 | 15 | 4 | 08:58 min/mile | 14 | 15 | 4 |
303 | OSIRIS BARRAGAN | 02:01:15 | 51 | HALF | M | SIMI VALLEY | 15 | 16 | 2 | 09:15 min/mile | 15 | 16 | 2 |
316 | KEITH GILMORE | 02:01:40 | 52 | HALF | M | OXNARD | 16 | 17 | 3 | 09:17 min/mile | 16 | 17 | 3 |
314 | ROSY GALLEGOS | 02:01:51 | 44 | HALF | F | FILLMORE | 2 | 18 | 1 | 09:18 min/mile | 2 | 18 | 1 |
420 | WILLIAM ROCHA | 02:03:30 | 37 | HALF | M | SIMI VALLEY | 17 | 19 | 5 | 09:25 min/mile | 17 | 19 | 5 |
419 | MIGUEL ROCHA | 02:04:28 | 40 | HALF | M | VAN NUYS | 18 | 20 | 7 | 09:30 min/mile | 18 | 20 | 7 |
320 | Cindy Holoien | 02:10:09 | 55 | HALF | F | SANTA BARBARA | 3 | 21 | 1 | 09:56 min/mile | 3 | 21 | 1 |
317 | DORINA GILMOREYOUNG | 02:10:59 | 40 | HALF | F | FRESNO | 4 | 22 | 2 | 09:59 min/mile | 4 | 22 | 2 |
309 | RUDY CISNEROS | 02:13:09 | 28 | HALF | M | SAN RAFAEL | 19 | 23 | 4 | 10:09 min/mile | 19 | 23 | 4 |
310 | LISA COSTELLO | 02:13:20 | 38 | HALF | F | LANCASTER | 5 | 24 | 2 | 10:10 min/mile | 5 | 24 | 2 |
405 | JEAN LAROCHE | 02:14:02 | 65 | HALF | M | LOS ANGELES | 20 | 25 | 1 | 10:13 min/mile | 20 | 25 | 1 |
319 | ANNNETTE HARNDON | 02:15:45 | 46 | HALF | F | SIMI VALLEY | 6 | 26 | 3 | 10:21 min/mile | 6 | 26 | 3 |
307 | MOISES BRITO | 02:18:24 | 55 | HALF | M | SO CAL AREA | 21 | 27 | 4 | 10:33 min/mile | 21 | 27 | 4 |
318 | FERNANDO GONZALEZ | 02:18:41 | 41 | HALF | M | SYLMAR | 22 | 28 | 8 | 10:35 min/mile | 22 | 28 | 8 |
312 | AMELIA DOMINGUEZ | 02:24:27 | 44 | HALF | F | FILLMORE | 7 | 29 | 4 | 11:01 min/mile | 7 | 29 | 4 |
406 | RICHARD LUCERO | 02:25:00 | 36 | HALF | M | VAN NUYS | 23 | 30 | 6 | 11:04 min/mile | 23 | 30 | 6 |
403 | CHRIS JUESTEUCK | 02:25:29 | 37 | HALF | M | SYLMAR | 24 | 31 | 7 | 11:06 min/mile | 24 | 31 | 7 |
410 | DAISY MELENDEZ | 02:29:51 | 49 | HALF | F | OXNARD | 8 | 32 | 5 | 11:26 min/mile | 8 | 32 | 5 |
308 | GERZON CHINCHILLA | 02:31:46 | 37 | HALF | M | VALLEJO | 25 | 33 | 8 | 11:35 min/mile | 25 | 33 | 8 |
424 | BARBARA SHEPHERD | 02:32:27 | 49 | HALF | F | FULLERTON | 9 | 34 | 6 | 11:38 min/mile | 9 | 34 | 6 |
427 | Karen Mayberry | 02:35:55 | 54 | HALF | F | Moorpark | 10 | 35 | 2 | 11:54 min/mile | 10 | 35 | 2 |
313 | KATHY ELIZONDO | 02:37:09 | 49 | HALF | F | RANCHO CUCAMONGA | 11 | 36 | 7 | 11:59 min/mile | 11 | 36 | 7 |
415 | BRENT OBILLO | 02:37:14 | 45 | HALF | M | MOORPARK | 26 | 37 | 9 | 12:00 min/mile | 26 | 37 | 9 |
408 | ABBI MARRS | 02:48:07 | 42 | HALF | F | LOMPOC | 12 | 38 | 8 | 12:50 min/mile | 12 | 38 | 8 |
311 | RHEA DE GUZMAN | 03:08:43 | 34 | HALF | F | MISSION HILLS | 13 | 39 | 3 | 14:24 min/mile | 13 | 39 | 3 |
404 | CHRISTEN KAYSER | 03:12:54 | 45 | HALF | F | SIMI VALLEY | 14 | 40 | 9 | 14:43 min/mile | 14 | 40 | 9 |
306 | KELLY BOYCE | 03:13:29 | 44 | HALF | M | SIMI VALLEY | 27 | 41 | 10 | 14:46 min/mile | 27 | 41 | 10 |
305 | JENNIFER BOYCE | 03:13:30 | 43 | HALF | F | SIMI VALLEY | 15 | 42 | 10 | 14:46 min/mile | 15 | 42 | 10 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
401 | VICTOR HURTADO | 01:21:03 | 36 | HALF | M | SANTA MARIA | 1 | 1 | 1 | 06:11 min/mile | 1 | 1 | 1 |
425 | ALAN SQUYRES | 01:28:13 | 37 | HALF | M | LANCASTER | 2 | 2 | 2 | 06:44 min/mile | 2 | 2 | 2 |
417 | RICHARD PLUMMER | 01:31:55 | 40 | HALF | M | TWENTYNINE PALMS | 3 | 3 | 1 | 07:00 min/mile | 3 | 3 | 1 |
412 | TANIA MELGOZA | 01:57:11 | 37 | HALF | F | FILLMORE | 1 | 14 | 1 | 08:56 min/mile | 1 | 14 | 1 |
314 | ROSY GALLEGOS | 02:01:51 | 44 | HALF | F | FILLMORE | 2 | 18 | 1 | 09:18 min/mile | 2 | 18 | 1 |
320 | Cindy Holoien | 02:10:09 | 55 | HALF | F | SANTA BARBARA | 3 | 21 | 1 | 09:56 min/mile | 3 | 21 | 1 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
400 | JOSHUA HUGHES | 01:38:21 | 27 | HALF | M | THOUSAND OAKS | 4 | 4 | 1 | 07:30 min/mile | 4 | 4 | 1 |
301 | ANTHONY ANTONOWITSCH | 01:52:01 | 28 | HALF | M | HUNTINGTON BEACH | 10 | 10 | 2 | 08:33 min/mile | 10 | 10 | 2 |
315 | ERIC GAYTAN | 01:55:20 | 29 | HALF | M | SIMI VALLEY | 12 | 12 | 3 | 08:48 min/mile | 12 | 12 | 3 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
401 | VICTOR HURTADO | 01:21:03 | 36 | HALF | M | SANTA MARIA | 1 | 1 | 1 | 06:11 min/mile | 1 | 1 | 1 |
425 | ALAN SQUYRES | 01:28:13 | 37 | HALF | M | LANCASTER | 2 | 2 | 2 | 06:44 min/mile | 2 | 2 | 2 |
428 | RAUL VASQUEZ | 01:40:18 | 36 | HALF | M | 5 | 5 | 3 | 07:39 min/mile | 5 | 5 | 3 | |
412 | TANIA MELGOZA | 01:57:11 | 37 | HALF | F | FILLMORE | 1 | 14 | 1 | 08:56 min/mile | 1 | 14 | 1 |
310 | LISA COSTELLO | 02:13:20 | 38 | HALF | F | LANCASTER | 5 | 24 | 2 | 10:10 min/mile | 5 | 24 | 2 |
311 | RHEA DE GUZMAN | 03:08:43 | 34 | HALF | F | MISSION HILLS | 13 | 39 | 3 | 14:24 min/mile | 13 | 39 | 3 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
417 | RICHARD PLUMMER | 01:31:55 | 40 | HALF | M | TWENTYNINE PALMS | 3 | 3 | 1 | 07:00 min/mile | 3 | 3 | 1 |
304 | FRANCISCO BERNARDINO | 01:46:11 | 40 | HALF | M | OXNARD | 7 | 7 | 2 | 08:06 min/mile | 7 | 7 | 2 |
422 | JOSEPH RUSCHE | 01:49:52 | 47 | HALF | M | CANYON COUNTRY | 8 | 8 | 3 | 08:23 min/mile | 8 | 8 | 3 |
314 | ROSY GALLEGOS | 02:01:51 | 44 | HALF | F | FILLMORE | 2 | 18 | 1 | 09:18 min/mile | 2 | 18 | 1 |
317 | DORINA GILMOREYOUNG | 02:10:59 | 40 | HALF | F | FRESNO | 4 | 22 | 2 | 09:59 min/mile | 4 | 22 | 2 |
319 | ANNNETTE HARNDON | 02:15:45 | 46 | HALF | F | SIMI VALLEY | 6 | 26 | 3 | 10:21 min/mile | 6 | 26 | 3 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
402 | JOHN IPPOLITO | 01:43:48 | 52 | HALF | M | VENTURA | 6 | 6 | 1 | 07:55 min/mile | 6 | 6 | 1 |
303 | OSIRIS BARRAGAN | 02:01:15 | 51 | HALF | M | SIMI VALLEY | 15 | 16 | 2 | 09:15 min/mile | 15 | 16 | 2 |
316 | KEITH GILMORE | 02:01:40 | 52 | HALF | M | OXNARD | 16 | 17 | 3 | 09:17 min/mile | 16 | 17 | 3 |
320 | Cindy Holoien | 02:10:09 | 55 | HALF | F | SANTA BARBARA | 3 | 21 | 1 | 09:56 min/mile | 3 | 21 | 1 |
427 | Karen Mayberry | 02:35:55 | 54 | HALF | F | Moorpark | 10 | 35 | 2 | 11:54 min/mile | 10 | 35 | 2 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
405 | JEAN LAROCHE | 02:14:02 | 65 | HALF | M | LOS ANGELES | 20 | 25 | 1 | 10:13 min/mile | 20 | 25 | 1 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|
Race Info
- Participants:
- 176
- Last Updated:
- 2/25/2018 9:34:24 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
HALF - 42
Male |
Total Finishers | Avg Pace |
---|---|---|
27 | 09:18 |
Female |
Total Finishers | Avg Pace |
---|---|---|
15 | 11:33 |
10K - 54
Male |
Total Finishers | Avg Pace |
---|---|---|
19 | 10:07 |
Female |
Total Finishers | Avg Pace |
---|---|---|
35 | 11:57 |
5K - 80
Male |
Total Finishers | Avg Pace |
---|---|---|
29 | 11:10 |
Female |
Total Finishers | Avg Pace |
---|---|---|
51 | 13:35 |