Race Results for…
2018 Surfers Point Park Runs
November 11, 2018
Results presented by
Fusion Timing
and timed by
Fusion Timing
Leaderboards
FULL
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 670 | MICHAEL DYCZKIEWYCZ | 02:57:06 | 02:57:02 | 06:45 min/mile | NEWBURY PARK | 35 |
2 | 684 | ROBBY KOLANZ | 03:04:19 | 03:04:14 | 07:01 min/mile | SANTA MONICA | 24 |
3 | 755 | HARTTI SUOMELA | 03:07:42 | 03:07:37 | 07:09 min/mile | SANTA CLARA | 49 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 738 | CHALLIS POPKEY | 03:25:01 | 03:24:56 | 07:49 min/mile | SANTA BARBARA | 26 |
2 | 799 | Heather Moriarty | 03:28:39 | 03:28:35 | 07:57 min/mile | San Diego | 25 |
3 | 688 | DAWN LEHMAN | 03:47:36 | 03:47:30 | 08:40 min/mile | VENTURA | 35 |
HALF
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 421 | VICTOR HURTADO | 01:24:07 | 01:24:03 | 06:24 min/mile | SANTA MARIA | 37 |
2 | 481 | DANIEL RANGEL | 01:31:34 | 01:30:54 | 06:56 min/mile | CAMARILLO | 26 |
3 | 364 | SAMUEL BUENAVENTURA | 01:38:07 | 01:38:02 | 07:29 min/mile | OXNARD | 15 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 515 | STACY VANDERSCHAAF | 01:32:31 | 01:32:25 | 07:03 min/mile | SIMI VALLEY | 36 |
2 | 467 | HEATHER OSTROVE | 01:39:16 | 01:39:11 | 07:34 min/mile | SILVER SPRING | 34 |
3 | 390 | BRIANNA DUFFY | 01:49:17 | 01:49:07 | 08:19 min/mile | SANTA BARBARA | 26 |
10K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 201 | ALEJANDRO AGUILAR | 00:44:09 | 00:44:02 | 07:05 min/mile | SANTA PAULA | 29 |
2 | 293 | FRANK HERRERA | 00:45:26 | 00:45:26 | 07:18 min/mile | 45 | |
3 | 223 | ALEX DERCHAK | 00:46:35 | 00:46:29 | 07:29 min/mile | VENTURA | 49 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 205 | KAYLA ANDERSEN | 00:49:13 | 00:49:08 | 07:54 min/mile | PASADENA | 23 |
2 | 210 | HELEN BLAIN | 00:49:56 | 00:49:47 | 08:00 min/mile | ALBUQUERQUE | 20 |
3 | 204 | CORISSA ALVAREZ | 00:57:20 | 00:50:20 | 08:06 min/mile | MARINA DEL REY | 28 |
5K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 60 | MATTHEW PERRY | 00:19:27 | 00:19:19 | 06:13 min/mile | SIMI VALLEY | 39 |
2 | 101 | NATHAN WEBER | 00:20:05 | 00:20:01 | 06:27 min/mile | VENTURA | 45 |
3 | 38 | EDWIN KITCHEN | 00:21:11 | 00:21:07 | 06:48 min/mile | THOUSAND OAKS | 59 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 190 | Jackie Cohen | 00:20:30 | 00:20:30 | 06:36 min/mile | 54 | |
2 | 104 | AMY WILLIAMS | 00:25:04 | 00:24:57 | 08:02 min/mile | SANTA BARBARA | 38 |
3 | 16 | JENNA DARE | 00:28:16 | 00:27:53 | 08:59 min/mile | PHOENIX | 48 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Gun Start Time | Start Time | Split 1 | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
670 | MICHAEL DYCZKIEWYCZ | 07:01:00 | 07:01:04 | 08:27:00 | 09:58:06 | 02:57:06 | 02:57:02 | 35 | FULL | M | NEWBURY PARK | CA | 1 | 1 | 1 | 06:45 min/mile | |
684 | ROBBY KOLANZ | 07:01:00 | 07:01:05 | 08:27:15 | 10:05:19 | 03:04:19 | 03:04:14 | 24 | FULL | M | SANTA MONICA | CA | 2 | 2 | 1 | 07:01 min/mile | |
755 | HARTTI SUOMELA | 07:01:00 | 07:01:05 | 08:27:04 | 10:08:42 | 03:07:42 | 03:07:37 | 49 | FULL | M | SANTA CLARA | CA | 3 | 3 | 1 | 07:09 min/mile | |
738 | CHALLIS POPKEY | 07:01:00 | 07:01:05 | 08:44:09 | 10:26:01 | 03:25:01 | 03:24:56 | 26 | FULL | F | SANTA BARBARA | CA | 1 | 4 | 1 | 07:49 min/mile | |
799 | Heather Moriarty | 07:01:00 | 07:01:04 | 08:40:41 | 10:29:39 | 03:28:39 | 03:28:35 | 25 | FULL | F | San Diego | CA | 2 | 5 | 2 | 07:57 min/mile | |
729 | ELI NEZTSOSIE | 07:01:00 | 07:03:20 | 08:43:40 | 10:37:53 | 03:36:53 | 03:34:33 | 30 | FULL | M | TONALEA | AZ | 4 | 6 | 2 | 08:11 min/mile | |
749 | STEVE SNYDER | 07:01:00 | 07:01:06 | 08:40:35 | 10:37:25 | 03:36:25 | 03:36:19 | 56 | FULL | M | SAN FRANCISCO | CA | RD Fun Runners | 5 | 7 | 1 | 08:15 min/mile |
730 | TIANYI NI | 07:01:00 | 07:01:05 | 08:47:14 | 10:48:29 | 03:47:29 | 03:47:24 | 9 | FULL | M | WOBURN | MA | 6 | 8 | 1 | 08:40 min/mile | |
731 | YUSHENG NI | 07:01:00 | 07:01:05 | 00:00:00 | 10:48:30 | 03:47:30 | 03:47:25 | 48 | FULL | M | WOBURN | MA | 7 | 9 | 2 | 08:40 min/mile | |
688 | DAWN LEHMAN | 07:01:00 | 07:01:06 | 08:48:52 | 10:48:36 | 03:47:36 | 03:47:30 | 35 | FULL | F | VENTURA | CA | 3 | 10 | 1 | 08:40 min/mile | |
756 | SOMA SZABO | 07:01:00 | 07:01:07 | 08:59:29 | 10:59:45 | 03:58:45 | 03:58:38 | 26 | FULL | M | MANHATTAN BEACH | CA | 8 | 11 | 2 | 09:06 min/mile | |
668 | MACKENZIE COTTEN | 07:26:00 | 07:26:00 | 09:01:37 | 11:24:47 | 03:58:47 | 03:58:47 | 24 | FULL | F | FORT COLLINS | CO | 4 | 12 | 3 | 09:06 min/mile | |
734 | SHIGEO OGINO | 07:01:00 | 07:01:09 | 08:57:51 | 11:03:53 | 04:02:53 | 04:02:44 | 56 | FULL | M | 9 | 13 | 2 | 09:15 min/mile | |||
665 | AMY COOK | 07:01:00 | 07:01:07 | 08:49:15 | 11:07:28 | 04:06:28 | 04:06:21 | 47 | FULL | F | COSTA MESA | CA | 5 | 14 | 1 | 09:24 min/mile | |
746 | JAIME SHULLICK | 07:01:00 | 07:01:22 | 08:55:13 | 11:08:49 | 04:07:49 | 04:07:27 | 32 | FULL | F | RIDGECREST | CA | Jaime Jared | 6 | 15 | 2 | 09:26 min/mile |
747 | JARED SHULLICK | 07:01:00 | 07:01:22 | 08:55:13 | 11:08:49 | 04:07:49 | 04:07:27 | 32 | FULL | M | RIDGECREST | CA | Jaime Jared | 10 | 16 | 3 | 09:26 min/mile |
660 | JAYLEE BRENDEL | 07:01:00 | 07:01:19 | 09:04:48 | 11:12:56 | 04:11:56 | 04:11:37 | 33 | FULL | F | ANCHORAGE | AK | 7 | 17 | 3 | 09:36 min/mile | |
699 | DAN MICHEL | 07:01:00 | 07:01:08 | 08:55:42 | 11:23:11 | 04:22:11 | 04:22:03 | 49 | FULL | M | DEFIANCE | OH | The Team from Defiance | 11 | 18 | 3 | 10:00 min/mile |
758 | GLEN TAYLOR | 07:01:00 | 07:01:07 | 08:59:43 | 11:23:45 | 04:22:45 | 04:22:38 | 59 | FULL | M | EAST LOS ANGELES | CA | 12 | 19 | 3 | 10:01 min/mile | |
694 | LISA MAHER | 07:01:00 | 07:01:07 | 08:49:54 | 11:24:00 | 04:23:00 | 04:22:53 | 36 | FULL | F | KINGSBURG | CA | 8 | 20 | 4 | 10:02 min/mile | |
765 | GARRETT WINNER | 07:01:00 | 07:01:09 | 09:01:39 | 11:24:47 | 04:23:47 | 04:23:38 | 25 | FULL | M | WINDSOR | CO | 13 | 21 | 3 | 10:03 min/mile | |
658 | ELOISE BETTLACH | 07:01:00 | 07:01:09 | 08:58:31 | 11:25:11 | 04:24:11 | 04:24:02 | 24 | FULL | F | ST LOUIS | MO | 9 | 22 | 4 | 10:04 min/mile | |
662 | BELIT BURKE | 07:01:00 | 07:01:07 | 09:07:49 | 11:25:56 | 04:24:56 | 04:24:49 | 47 | FULL | F | GRESHAM | OR | 10 | 23 | 2 | 10:06 min/mile | |
669 | HENRY CRUZ | 07:01:00 | 07:01:06 | 08:56:24 | 11:26:03 | 04:25:03 | 04:24:57 | 42 | FULL | M | LOS ANGELES | CA | 14 | 24 | 4 | 10:06 min/mile | |
736 | MAYA PARMER CONNET | 07:01:00 | 07:01:11 | 09:06:32 | 11:33:35 | 04:32:35 | 04:32:24 | 31 | FULL | F | PALO ALTO | CA | 11 | 25 | 5 | 10:23 min/mile | |
700 | WESLEY MOATS | 07:01:00 | 07:01:09 | 09:02:33 | 11:38:48 | 04:37:48 | 04:37:39 | 50 | FULL | M | DEFIANCE | OH | The Team from Defiance | 15 | 26 | 4 | 10:35 min/mile |
753 | SCOTT STAMBAUGH | 07:01:00 | 07:01:09 | 09:02:31 | 11:41:10 | 04:40:10 | 04:40:01 | 48 | FULL | M | DEFIANCE | OH | The Team from Defiance | 16 | 27 | 5 | 10:41 min/mile |
726 | RACHEL MORIARTY | 07:01:00 | 07:01:12 | 09:15:00 | 11:49:20 | 04:48:20 | 04:48:08 | 31 | FULL | F | LONDON | CA | 12 | 28 | 6 | 10:59 min/mile | |
695 | BRANDON MCCANN | 07:01:00 | 07:01:09 | 09:03:56 | 11:50:24 | 04:49:24 | 04:49:15 | 33 | FULL | M | DEFIANCE | OH | The Team from Defiance | 17 | 29 | 4 | 11:02 min/mile |
739 | ANTHONY RANII | 07:01:00 | 07:01:11 | 09:10:00 | 11:51:21 | 04:50:21 | 04:50:10 | 41 | FULL | M | GOLETA | CA | 18 | 30 | 6 | 11:04 min/mile | |
687 | ALEXANDER LAZO | 07:01:00 | 07:01:08 | 08:57:12 | 11:52:38 | 04:51:38 | 04:51:30 | 22 | FULL | M | MURRIETA | CA | 19 | 31 | 4 | 11:07 min/mile | |
744 | CAMERON SCHMIDT | 07:01:00 | 07:01:06 | 09:03:27 | 11:52:49 | 04:51:49 | 04:51:43 | 25 | FULL | M | CAMARILLO | CA | 20 | 32 | 5 | 11:08 min/mile | |
652 | JENNIFER ALVAREZ | 07:01:00 | 07:01:11 | 09:04:10 | 11:55:26 | 04:54:26 | 04:54:15 | 50 | FULL | F | PORTERVILLE | CA | 13 | 33 | 1 | 11:13 min/mile | |
764 | JIM WILLIAMS III | 07:01:00 | 07:01:10 | 09:06:33 | 11:55:50 | 04:54:50 | 04:54:40 | 51 | FULL | M | DEFIANCE | OH | The Team from Defiance | 21 | 34 | 5 | 11:14 min/mile |
698 | THOMAS MCMILLAN | 07:01:00 | 07:01:10 | 09:04:43 | 11:56:18 | 04:55:18 | 04:55:08 | 29 | FULL | M | PISMO BEACH | CA | 22 | 35 | 6 | 11:15 min/mile | |
766 | SASKIA WRIGHT | 07:01:00 | 07:01:09 | 09:04:42 | 11:56:18 | 04:55:18 | 04:55:09 | 28 | FULL | F | PISMO BEACH | CA | 14 | 36 | 5 | 11:15 min/mile | |
768 | MARY ZAGRODNIK | 08:28:15 | 08:28:15 | 11:04:00 | 13:24:51 | 04:56:36 | 04:56:36 | 34 | FULL | F | OAK FOREST | IL | 15 | 37 | 7 | 11:19 min/mile | |
666 | NATHAN COOLEY | 07:01:00 | 07:01:07 | 08:57:22 | 11:59:16 | 04:58:16 | 04:58:09 | 21 | FULL | M | LONDON | 23 | 38 | 7 | 11:22 min/mile | ||
685 | MELISSA KRETSCHMER | 07:01:00 | 07:01:13 | 09:21:57 | 12:01:11 | 05:00:11 | 04:59:58 | 39 | FULL | F | PHOENIX | AZ | 16 | 39 | 8 | 11:26 min/mile | |
752 | AUDREY STAMBAUGH | 07:01:00 | 07:01:09 | 09:08:59 | 12:15:38 | 05:14:38 | 05:14:29 | 47 | FULL | F | DEFIANCE | OH | The Team from Defiance | 17 | 40 | 3 | 12:00 min/mile |
754 | JD STEPHENSON | 07:01:00 | 07:01:17 | 09:31:56 | 12:16:18 | 05:15:18 | 05:15:01 | 29 | FULL | M | CHULA VISTA | CA | Team BJ | 24 | 41 | 8 | 12:01 min/mile |
743 | BRITNEY SCHENCK | 07:01:00 | 07:01:18 | 09:31:57 | 12:16:23 | 05:15:23 | 05:15:05 | 27 | FULL | F | CHULA VISTA | CA | Team BJ | 18 | 42 | 6 | 12:01 min/mile |
760 | JENNIFER TOKAJI | 07:01:00 | 07:01:06 | 09:04:25 | 12:19:38 | 05:18:38 | 05:18:32 | 42 | FULL | F | MONROVIA | CA | 19 | 43 | 4 | 12:09 min/mile | |
686 | BOB LADOUCEUR | 07:01:00 | 07:01:08 | 09:19:42 | 12:19:44 | 05:18:44 | 05:18:36 | 62 | FULL | M | ALBANY | OR | 25 | 44 | 1 | 12:09 min/mile | |
656 | PAUL BANAS | 07:01:00 | 07:01:22 | 09:31:57 | 12:30:17 | 05:29:17 | 05:28:55 | 57 | FULL | M | BENICIA | CA | 26 | 45 | 6 | 12:33 min/mile | |
673 | DAVID FIELD | 07:01:00 | 07:01:16 | 09:43:58 | 12:31:38 | 05:30:38 | 05:30:22 | 53 | FULL | M | MURRIETA | CA | 27 | 46 | 7 | 12:36 min/mile | |
661 | STEPHAN BROWN | 07:01:00 | 07:01:10 | 09:12:03 | 12:32:08 | 05:31:08 | 05:30:58 | 21 | FULL | M | SAN LUIS OBISPO | CA | 28 | 47 | 9 | 12:37 min/mile | |
657 | JORDAN BARCLAY | 07:01:00 | 07:01:17 | 09:12:56 | 12:32:50 | 05:31:50 | 05:31:33 | 21 | FULL | M | BRANDON | MS | 29 | 48 | 10 | 12:39 min/mile | |
678 | SYDNEY GRACZYK | 07:01:00 | 07:01:16 | 09:26:24 | 12:35:36 | 05:34:36 | 05:34:20 | 25 | FULL | F | ALBUQUERQUE | NM | 20 | 49 | 7 | 12:45 min/mile | |
651 | PAUL ABBEY | 07:01:00 | 07:01:16 | 09:26:23 | 12:35:38 | 05:34:38 | 05:34:22 | 26 | FULL | M | SOUTH PORTLAND | ME | runforrestrun | 30 | 50 | 11 | 12:45 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Gun Start Time | Start Time | Split 1 | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
670 | MICHAEL DYCZKIEWYCZ | 07:01:00 | 07:01:04 | 08:27:00 | 09:58:06.000 | 02:57:06 | 02:57:02 | 35 | FULL | M | NEWBURY PARK | CA | 1 | 1 | 1 | 06:45 min/mile | |
684 | ROBBY KOLANZ | 07:01:00 | 07:01:05 | 08:27:15 | 10:05:19.000 | 03:04:19 | 03:04:14 | 24 | FULL | M | SANTA MONICA | CA | 2 | 2 | 1 | 07:01 min/mile | |
755 | HARTTI SUOMELA | 07:01:00 | 07:01:05 | 08:27:04 | 10:08:42.000 | 03:07:42 | 03:07:37 | 49 | FULL | M | SANTA CLARA | CA | 3 | 3 | 1 | 07:09 min/mile | |
738 | CHALLIS POPKEY | 07:01:00 | 07:01:05 | 08:44:09 | 10:26:01.000 | 03:25:01 | 03:24:56 | 26 | FULL | F | SANTA BARBARA | CA | 1 | 4 | 1 | 07:49 min/mile | |
799 | Heather Moriarty | 07:01:00 | 07:01:04 | 08:40:41 | 10:29:39.000 | 03:28:39 | 03:28:35 | 25 | FULL | F | San Diego | CA | 2 | 5 | 2 | 07:57 min/mile | |
688 | DAWN LEHMAN | 07:01:00 | 07:01:06 | 08:48:52 | 10:48:36.000 | 03:47:36 | 03:47:30 | 35 | FULL | F | VENTURA | CA | 3 | 10 | 1 | 08:40 min/mile |
Bib | Name | Gun Start Time | Start Time | Split 1 | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
730 | TIANYI NI | 07:01:00 | 07:01:05 | 08:47:14 | 10:48:29.000 | 03:47:29 | 03:47:24 | 9 | FULL | M | WOBURN | MA | 6 | 8 | 1 | 08:40 min/mile |
Bib | Name | Gun Start Time | Start Time | Split 1 | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
684 | ROBBY KOLANZ | 07:01:00 | 07:01:05 | 08:27:15 | 10:05:19.000 | 03:04:19 | 03:04:14 | 24 | FULL | M | SANTA MONICA | CA | 2 | 2 | 1 | 07:01 min/mile | |
756 | SOMA SZABO | 07:01:00 | 07:01:07 | 08:59:29 | 10:59:45.000 | 03:58:45 | 03:58:38 | 26 | FULL | M | MANHATTAN BEACH | CA | 8 | 11 | 2 | 09:06 min/mile | |
765 | GARRETT WINNER | 07:01:00 | 07:01:09 | 09:01:39 | 11:24:47.000 | 04:23:47 | 04:23:38 | 25 | FULL | M | WINDSOR | CO | 13 | 21 | 3 | 10:03 min/mile | |
687 | ALEXANDER LAZO | 07:01:00 | 07:01:08 | 08:57:12 | 11:52:38.000 | 04:51:38 | 04:51:30 | 22 | FULL | M | MURRIETA | CA | 19 | 31 | 4 | 11:07 min/mile | |
744 | CAMERON SCHMIDT | 07:01:00 | 07:01:06 | 09:03:27 | 11:52:49.000 | 04:51:49 | 04:51:43 | 25 | FULL | M | CAMARILLO | CA | 20 | 32 | 5 | 11:08 min/mile | |
738 | CHALLIS POPKEY | 07:01:00 | 07:01:05 | 08:44:09 | 10:26:01.000 | 03:25:01 | 03:24:56 | 26 | FULL | F | SANTA BARBARA | CA | 1 | 4 | 1 | 07:49 min/mile | |
799 | Heather Moriarty | 07:01:00 | 07:01:04 | 08:40:41 | 10:29:39.000 | 03:28:39 | 03:28:35 | 25 | FULL | F | San Diego | CA | 2 | 5 | 2 | 07:57 min/mile | |
668 | MACKENZIE COTTEN | 07:26:00 | 07:26:00 | 09:01:37 | 11:24:47.000 | 03:58:47 | 03:58:47 | 24 | FULL | F | FORT COLLINS | CO | 4 | 12 | 3 | 09:06 min/mile | |
658 | ELOISE BETTLACH | 07:01:00 | 07:01:09 | 08:58:31 | 11:25:11.000 | 04:24:11 | 04:24:02 | 24 | FULL | F | ST LOUIS | MO | 9 | 22 | 4 | 10:04 min/mile | |
766 | SASKIA WRIGHT | 07:01:00 | 07:01:09 | 09:04:42 | 11:56:18.000 | 04:55:18 | 04:55:09 | 28 | FULL | F | PISMO BEACH | CA | 14 | 36 | 5 | 11:15 min/mile |
Bib | Name | Gun Start Time | Start Time | Split 1 | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
670 | MICHAEL DYCZKIEWYCZ | 07:01:00 | 07:01:04 | 08:27:00 | 09:58:06.000 | 02:57:06 | 02:57:02 | 35 | FULL | M | NEWBURY PARK | CA | 1 | 1 | 1 | 06:45 min/mile | |
729 | ELI NEZTSOSIE | 07:01:00 | 07:03:20 | 08:43:40 | 10:37:53.000 | 03:36:53 | 03:34:33 | 30 | FULL | M | TONALEA | AZ | 4 | 6 | 2 | 08:11 min/mile | |
747 | JARED SHULLICK | 07:01:00 | 07:01:22 | 08:55:13 | 11:08:49.000 | 04:07:49 | 04:07:27 | 32 | FULL | M | RIDGECREST | CA | Jaime Jared | 10 | 16 | 3 | 09:26 min/mile |
695 | BRANDON MCCANN | 07:01:00 | 07:01:09 | 09:03:56 | 11:50:24.000 | 04:49:24 | 04:49:15 | 33 | FULL | M | DEFIANCE | OH | The Team from Defiance | 17 | 29 | 4 | 11:02 min/mile |
796 | Enrique Guzman | 07:01:00 | 07:01:00 | 00:00:00 | 12:19:21.000 | 05:18:21 | 12:19:21 | 36 | FULL | M | Parker | CO | 36 | 65 | 5 | 28:13 min/mile | |
688 | DAWN LEHMAN | 07:01:00 | 07:01:06 | 08:48:52 | 10:48:36.000 | 03:47:36 | 03:47:30 | 35 | FULL | F | VENTURA | CA | 3 | 10 | 1 | 08:40 min/mile | |
746 | JAIME SHULLICK | 07:01:00 | 07:01:22 | 08:55:13 | 11:08:49.000 | 04:07:49 | 04:07:27 | 32 | FULL | F | RIDGECREST | CA | Jaime Jared | 6 | 15 | 2 | 09:26 min/mile |
660 | JAYLEE BRENDEL | 07:01:00 | 07:01:19 | 09:04:48 | 11:12:56.000 | 04:11:56 | 04:11:37 | 33 | FULL | F | ANCHORAGE | AK | 7 | 17 | 3 | 09:36 min/mile | |
694 | LISA MAHER | 07:01:00 | 07:01:07 | 08:49:54 | 11:24:00.000 | 04:23:00 | 04:22:53 | 36 | FULL | F | KINGSBURG | CA | 8 | 20 | 4 | 10:02 min/mile | |
736 | MAYA PARMER CONNET | 07:01:00 | 07:01:11 | 09:06:32 | 11:33:35.000 | 04:32:35 | 04:32:24 | 31 | FULL | F | PALO ALTO | CA | 11 | 25 | 5 | 10:23 min/mile |
Bib | Name | Gun Start Time | Start Time | Split 1 | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
755 | HARTTI SUOMELA | 07:01:00 | 07:01:05 | 08:27:04 | 10:08:42.000 | 03:07:42 | 03:07:37 | 49 | FULL | M | SANTA CLARA | CA | 3 | 3 | 1 | 07:09 min/mile | |
731 | YUSHENG NI | 07:01:00 | 07:01:05 | 00:00:00 | 10:48:30.000 | 03:47:30 | 03:47:25 | 48 | FULL | M | WOBURN | MA | 7 | 9 | 2 | 08:40 min/mile | |
699 | DAN MICHEL | 07:01:00 | 07:01:08 | 08:55:42 | 11:23:11.000 | 04:22:11 | 04:22:03 | 49 | FULL | M | DEFIANCE | OH | The Team from Defiance | 11 | 18 | 3 | 10:00 min/mile |
669 | HENRY CRUZ | 07:01:00 | 07:01:06 | 08:56:24 | 11:26:03.000 | 04:25:03 | 04:24:57 | 42 | FULL | M | LOS ANGELES | CA | 14 | 24 | 4 | 10:06 min/mile | |
753 | SCOTT STAMBAUGH | 07:01:00 | 07:01:09 | 09:02:31 | 11:41:10.000 | 04:40:10 | 04:40:01 | 48 | FULL | M | DEFIANCE | OH | The Team from Defiance | 16 | 27 | 5 | 10:41 min/mile |
665 | AMY COOK | 07:01:00 | 07:01:07 | 08:49:15 | 11:07:28.000 | 04:06:28 | 04:06:21 | 47 | FULL | F | COSTA MESA | CA | 5 | 14 | 1 | 09:24 min/mile | |
662 | BELIT BURKE | 07:01:00 | 07:01:07 | 09:07:49 | 11:25:56.000 | 04:24:56 | 04:24:49 | 47 | FULL | F | GRESHAM | OR | 10 | 23 | 2 | 10:06 min/mile | |
752 | AUDREY STAMBAUGH | 07:01:00 | 07:01:09 | 09:08:59 | 12:15:38.000 | 05:14:38 | 05:14:29 | 47 | FULL | F | DEFIANCE | OH | The Team from Defiance | 17 | 40 | 3 | 12:00 min/mile |
760 | JENNIFER TOKAJI | 07:01:00 | 07:01:06 | 09:04:25 | 12:19:38.000 | 05:18:38 | 05:18:32 | 42 | FULL | F | MONROVIA | CA | 19 | 43 | 4 | 12:09 min/mile | |
759 | LYNN TEEHEE | 07:01:00 | 07:01:21 | 09:22:48 | 12:39:19.000 | 05:38:19 | 05:37:58 | 48 | FULL | F | VENTURA | CA | 21 | 51 | 5 | 12:53 min/mile |
Bib | Name | Gun Start Time | Start Time | Split 1 | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
749 | STEVE SNYDER | 07:01:00 | 07:01:06 | 08:40:35 | 10:37:25.000 | 03:36:25 | 03:36:19 | 56 | FULL | M | SAN FRANCISCO | CA | RD Fun Runners | 5 | 7 | 1 | 08:15 min/mile |
734 | SHIGEO OGINO | 07:01:00 | 07:01:09 | 08:57:51 | 11:03:53.000 | 04:02:53 | 04:02:44 | 56 | FULL | M | 9 | 13 | 2 | 09:15 min/mile | |||
758 | GLEN TAYLOR | 07:01:00 | 07:01:07 | 08:59:43 | 11:23:45.000 | 04:22:45 | 04:22:38 | 59 | FULL | M | EAST LOS ANGELES | CA | 12 | 19 | 3 | 10:01 min/mile | |
700 | WESLEY MOATS | 07:01:00 | 07:01:09 | 09:02:33 | 11:38:48.000 | 04:37:48 | 04:37:39 | 50 | FULL | M | DEFIANCE | OH | The Team from Defiance | 15 | 26 | 4 | 10:35 min/mile |
764 | JIM WILLIAMS III | 07:01:00 | 07:01:10 | 09:06:33 | 11:55:50.000 | 04:54:50 | 04:54:40 | 51 | FULL | M | DEFIANCE | OH | The Team from Defiance | 21 | 34 | 5 | 11:14 min/mile |
652 | JENNIFER ALVAREZ | 07:01:00 | 07:01:11 | 09:04:10 | 11:55:26.000 | 04:54:26 | 04:54:15 | 50 | FULL | F | PORTERVILLE | CA | 13 | 33 | 1 | 11:13 min/mile | |
745 | LANA SHORE | 07:01:00 | 07:01:17 | 10:04:29 | 13:51:34.000 | 06:50:34 | 06:50:17 | 54 | FULL | F | LANGLEY | BC | 28 | 61 | 2 | 15:39 min/mile | |
748 | LISA SIMON | 07:01:00 | 07:01:12 | 00:00:00 | 14:16:13.000 | 07:15:13 | 07:15:01 | 58 | FULL | F | SAN LUIS OBISPO | CA | 29 | 63 | 3 | 16:36 min/mile | |
676 | SUE GOLDMAN | 07:01:00 | 07:01:00 | 00:00:00 | 00:00:00.000 | 16:58:59 | 16:58:59 | 56 | FULL | F | WALNUT CREEK | CA | Rockos Girls | 36 | 73 | 4 | 38:53 min/mile |
689 | CAROLINE LETTIERI | 07:01:00 | 07:01:00 | 00:00:00 | 00:00:00.000 | 16:58:59 | 16:58:59 | 58 | FULL | F | CALABASAS | CA | 38 | 78 | 5 | 38:53 min/mile |
Bib | Name | Gun Start Time | Start Time | Split 1 | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
686 | BOB LADOUCEUR | 07:01:00 | 07:01:08 | 09:19:42 | 12:19:44.000 | 05:18:44 | 05:18:36 | 62 | FULL | M | ALBANY | OR | 25 | 44 | 1 | 12:09 min/mile | |
