Race Results for…
2018 Thanksgiving day 5K
November 22, 2018
Results presented by
Fusion Timing
and timed by
Fusion Timing
Leaderboards
5K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 609 | WESLEY PROVOST | 00:17:24 | 00:17:24 | 05:35 min/mile | CAMARILLO | 18 |
2 | 593 | DYLAN PASCALI | 00:19:21 | 00:19:21 | 06:13 min/mile | LAKE BALBOA | 17 |
3 | 644 | JIMMY STRATTON | 00:19:28 | 00:19:28 | 06:15 min/mile | CAMARILLO | 35 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 216 | ALYSSA KARLE | 00:19:59 | 00:19:59 | 06:25 min/mile | ACTON | 23 |
2 | 1418 | Jovan Hampton | 00:23:17 | 00:23:17 | 07:29 min/mile | 29 | |
3 | 1416 | Kristina Ditri | 00:24:30 | 00:24:30 | 07:52 min/mile | Simi Valley | 29 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
609 | WESLEY PROVOST | 08:00:30 | 08:00:30 | 08:17:54 | 00:17:24 | 00:17:24 | 18 | 5K | M | CAMARILLO | CA | Shqiptaret | 1 | 1 | 1 | 05:35 min/mile |
593 | DYLAN PASCALI | 08:00:30 | 08:00:30 | 08:19:51 | 00:19:21 | 00:19:21 | 17 | 5K | M | LAKE BALBOA | CA | 2 | 2 | 1 | 06:13 min/mile | |
644 | JIMMY STRATTON | 08:00:30 | 08:00:30 | 08:19:58 | 00:19:28 | 00:19:28 | 35 | 5K | M | CAMARILLO | CA | 3 | 3 | 1 | 06:15 min/mile | |
216 | ALYSSA KARLE | 08:00:30 | 08:00:30 | 08:20:29 | 00:19:59 | 00:19:59 | 23 | 5K | F | ACTON | CA | Team Mel | 1 | 4 | 1 | 06:25 min/mile |
163 | SEAN FLOCK | 08:00:30 | 08:00:30 | 08:20:36 | 00:20:06 | 00:20:06 | 48 | 5K | M | LATON | CA | 4 | 5 | 1 | 06:27 min/mile | |
610 | WINSTON PROVOST | 08:00:30 | 08:00:30 | 08:20:41 | 00:20:11 | 00:20:11 | 23 | 5K | M | Shqiptaret | 5 | 6 | 2 | 06:29 min/mile | ||
576 | JUSTIN MURPHY | 08:00:30 | 08:00:30 | 08:21:20 | 00:20:50 | 00:20:50 | 40 | 5K | M | VAN NUYS | CA | 6 | 7 | 2 | 06:41 min/mile | |
603 | JOHN PICKETT | 08:00:30 | 08:00:30 | 08:21:28 | 00:20:58 | 00:20:58 | 52 | 5K | M | RIDGEFIELD | WA | Turkey Trotters | 7 | 8 | 1 | 06:44 min/mile |
220 | EDWIN KITCHEN | 08:00:30 | 08:00:30 | 08:21:45 | 00:21:15 | 00:21:15 | 59 | 5K | M | THOUSD OAKS | CA | 8 | 9 | 2 | 06:49 min/mile | |
205 | JUSTIN HONSINGER | 08:00:30 | 08:00:49 | 08:23:18 | 00:22:48 | 00:22:28 | 29 | 5K | M | SIMI VALLEY | CA | 9 | 10 | 3 | 07:13 min/mile | |
187 | RYAN GUTIERREZ | 08:00:30 | 08:00:30 | 08:22:59 | 00:22:29 | 00:22:29 | 19 | 5K | M | SIMI VALLEY | CA | 10 | 11 | 4 | 07:13 min/mile | |
208 | KYLE HUFF | 08:00:30 | 08:00:30 | 08:23:39 | 00:23:09 | 00:23:09 | 31 | 5K | M | S DIEGO | CA | Fowl Language | 11 | 12 | 2 | 07:26 min/mile |
82 | KEVIN DOBBS | 08:00:30 | 08:00:49 | 08:23:59 | 00:23:29 | 00:23:09 | 33 | 5K | M | SIMI VALLEY | CA | Hangover Healers | 12 | 13 | 3 | 07:26 min/mile |
1418 | Jovan Hampton | 08:00:30 | 08:00:30 | 08:23:47 | 00:23:17 | 00:23:17 | 29 | 5K | F | 2 | 14 | 2 | 07:29 min/mile | |||
56 | ZACHARY CARROLL | 08:00:30 | 08:00:30 | 08:24:07 | 00:23:37 | 00:23:37 | 43 | 5K | M | LA | CA | LEVY CARROLL STARS | 13 | 15 | 3 | 07:35 min/mile |
197 | ALEJANDRO HEREDIA | 08:00:30 | 08:00:30 | 08:24:30 | 00:24:00 | 00:24:00 | 43 | 5K | M | OXNARD | CA | Kamala Tigers | 14 | 16 | 4 | 07:43 min/mile |
36 | FRANCISCO BERNARDINO | 08:00:30 | 08:00:30 | 08:24:48 | 00:24:18 | 00:24:18 | 41 | 5K | M | OXNARD | CA | Kamala Tigers | 15 | 17 | 5 | 07:48 min/mile |
1416 | Kristina Ditri | 08:00:30 | 08:00:30 | 08:25:00 | 00:24:30 | 00:24:30 | 29 | 5K | F | Simi Valley | CA | 3 | 18 | 3 | 07:52 min/mile | |
50 | JOE CAMPOS | 08:00:30 | 08:00:30 | 08:25:01 | 00:24:31 | 00:24:31 | 37 | 5K | M | SIMI VALLEY | CA | 16 | 19 | 4 | 07:52 min/mile | |
51 | ROB CAMPOS | 08:00:30 | 08:00:30 | 08:25:17 | 00:24:47 | 00:24:47 | 47 | 5K | M | SIMI VALLEY | CA | LEVY CARROLL STARS | 17 | 20 | 6 | 07:58 min/mile |
558 | Heidi Marusa | 08:00:30 | 08:00:30 | 08:25:40 | 00:25:10 | 00:25:10 | 53 | 5K | F | 4 | 21 | 1 | 08:05 min/mile | |||
23 | CANDICE BARKWILL | 08:00:30 | 08:00:30 | 08:26:12 | 00:25:42 | 00:25:42 | 36 | 5K | F | SIMI VALLEY | CA | Half twisted runners | 5 | 22 | 1 | 08:15 min/mile |
597 | BENJAMIN PERRY | 08:00:30 | 08:00:30 | 08:26:17 | 00:25:47 | 00:25:47 | 14 | 5K | M | LAFAYETTE | CO | 18 | 23 | 2 | 08:17 min/mile | |
35 | TERI BERKEL | 08:00:30 | 08:00:30 | 08:26:20 | 00:25:50 | 00:25:50 | 56 | 5K | F | 6 | 24 | 2 | 08:18 min/mile | |||
65 | ARON CHUATAKOON | 08:00:30 | 08:00:30 | 08:26:25 | 00:25:55 | 00:25:55 | 19 | 5K | M | FAIRFIELD | CA | 19 | 25 | 5 | 08:20 min/mile | |
47 | MARIA CABRERA | 08:00:30 | 08:00:43 | 08:26:53 | 00:26:23 | 00:26:10 | 26 | 5K | F | SIMI VALLEY | CA | 7 | 26 | 4 | 08:24 min/mile | |
607 | RACHEL PROVOST | 08:00:30 | 08:00:30 | 08:26:41 | 00:26:11 | 00:26:11 | 22 | 5K | F | Shqiptaret | 8 | 27 | 5 | 08:25 min/mile | ||
602 | HEATHER PICKETT | 08:00:30 | 08:00:30 | 08:26:44 | 00:26:14 | 00:26:14 | 48 | 5K | F | RIDGEFIELD | WA | Turkey Trotters | 9 | 28 | 1 | 08:26 min/mile |
580 | ANDREW NELSON | 08:00:30 | 08:00:30 | 08:26:47 | 00:26:17 | 00:26:17 | 57 | 5K | M | WEST HILLS | CA | 20 | 29 | 3 | 08:27 min/mile | |
581 | FELICITY NELSON | 08:00:30 | 08:00:30 | 08:26:49 | 00:26:19 | 00:26:19 | 23 | 5K | F | WEST HILLS | CA | 10 | 30 | 6 | 08:27 min/mile | |
895 | MIKE WOOD | 08:00:30 | 08:00:30 | 08:27:06 | 00:26:36 | 00:26:36 | 35 | 5K | M | CAMARILLO | CA | 21 | 31 | 5 | 08:33 min/mile | |
13 | BRITNEY ARAUZ | 08:00:30 | 08:00:30 | 08:27:07 | 00:26:37 | 00:26:37 | 32 | 5K | F | THOUSD OAKS | CA | 11 | 32 | 2 | 08:33 min/mile | |
577 | ISABELL NAESHEIM | 08:00:30 | 08:01:33 | 08:28:26 | 00:27:56 | 00:26:52 | 16 | 5K | F | SIMI VALLEY | CA | 12 | 33 | 1 | 08:38 min/mile | |
189 | GRACE HANAMOTO | 08:00:30 | 08:01:34 | 08:28:26 | 00:27:56 | 00:26:52 | 25 | 5K | F | SIMI VALLEY | CA | 13 | 34 | 7 | 08:38 min/mile | |
184 | ASHLEY GUTIERREZ | 08:00:30 | 08:00:30 | 08:27:26 | 00:26:56 | 00:26:56 | 23 | 5K | F | SIMI VALLEY | CA | 14 | 35 | 8 | 08:39 min/mile | |
21 | SAMANTHA BARAJAS | 08:00:30 | 08:00:30 | 08:27:31 | 00:27:01 | 00:27:01 | 13 | 5K | F | SIMI VALLEY | CA | 15 | 36 | 2 | 08:41 min/mile | |
190 | DAN HARVEY | 08:00:30 | 08:00:30 | 08:27:40 | 00:27:10 | 00:27:10 | 41 | 5K | M | IRVINE | CA | Harvey Family | 22 | 37 | 7 | 08:44 min/mile |
78 | AMANDA DEEDS | 08:00:30 | 08:01:21 | 08:28:39 | 00:28:09 | 00:27:17 | 36 | 5K | F | CHATSWORTH | CA | 805 Fitness Fanatics | 16 | 38 | 3 | 08:46 min/mile |
41 | CRISTEN BONZ | 08:00:30 | 08:00:30 | 08:27:52 | 00:27:22 | 00:27:22 | 29 | 5K | F | ASBURY | IA | 17 | 39 | 9 | 08:47 min/mile | |
881 | SETH TWITCHELL | 08:00:30 | 08:01:15 | 08:28:41 | 00:28:11 | 00:27:25 | 23 | 5K | M | CHATSWORTH | CA | 805 Fitness Fanatics | 23 | 40 | 6 | 08:48 min/mile |
4 | ANTHONY ALVAREZ | 08:00:30 | 08:00:30 | 08:28:00 | 00:27:30 | 00:27:30 | 9 | 5K | M | SIMI VALLEY | CA | The Crazy Ones | 24 | 41 | 3 | 08:50 min/mile |
207 | LINDA HOUSER | 08:00:30 | 08:00:30 | 08:28:04 | 00:27:34 | 00:27:34 | 55 | 5K | F | SIMI VALLEY | CA | 18 | 42 | 3 | 08:51 min/mile | |
157 | CLAYTON FERNANDEZ | 08:00:30 | 08:00:30 | 08:28:32 | 00:28:02 | 00:28:02 | 33 | 5K | M | SIMI VALLEY | CA | 25 | 43 | 6 | 09:00 min/mile | |
573 | JACKIE MILLER | 08:00:30 | 08:00:30 | 08:28:37 | 00:28:07 | 00:28:07 | 31 | 5K | F | SIMI VALLEY | CA | For the Run | 19 | 44 | 4 | 09:02 min/mile |
559 | JAMEE MAXEY | 08:00:30 | 08:00:45 | 08:28:57 | 00:28:27 | 00:28:12 | 48 | 5K | F | MOORPK | CA | Hangover Healers | 20 | 45 | 2 | 09:04 min/mile |
168 | GREG GALLOWAY | 08:00:30 | 08:02:08 | 08:30:23 | 00:29:53 | 00:28:14 | 43 | 5K | M | SIMI VALLEY | CA | 26 | 46 | 8 | 09:04 min/mile | |
619 | MICHAEL SAYKALLY | 08:00:30 | 08:00:30 | 08:28:48 | 00:28:18 | 00:28:18 | 12 | 5K | M | SIMI VALLEY | CA | 27 | 47 | 4 | 09:05 min/mile | |
214 | KRISTIN KAMEEN | 08:00:30 | 08:00:53 | 08:29:14 | 00:28:44 | 00:28:21 | 30 | 5K | F | SIMI VALLEY | CA | 21 | 48 | 5 | 09:06 min/mile | |
167 | ILDIKO GALAMBOS | 08:00:30 | 08:01:15 | 08:29:45 | 00:29:15 | 00:28:29 | 51 | 5K | F | CHATSWORTH | CA | 805 Fitness Fanatics | 22 | 49 | 4 | 09:09 min/mile |
639 | KASHA SPEAS | 08:00:30 | 08:00:53 | 08:29:24 | 00:28:54 | 00:28:31 | 35 | 5K | F | PANORAMA CITY | CA | At Least A Mile | 23 | 50 | 6 | 09:10 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
609 | WESLEY PROVOST | 08:00:30 | 08:00:30 | 08:17:54.889 | 00:17:24 | 00:17:24 | 18 | 5K | M | CAMARILLO | CA | Shqiptaret | 1 | 1 | 1 | 05:35 min/mile |
593 | DYLAN PASCALI | 08:00:30 | 08:00:30 | 08:19:51.129 | 00:19:21 | 00:19:21 | 17 | 5K | M | LAKE BALBOA | CA | 2 | 2 | 1 | 06:13 min/mile | |
644 | JIMMY STRATTON | 08:00:30 | 08:00:30 | 08:19:58.424 | 00:19:28 | 00:19:28 | 35 | 5K | M | CAMARILLO | CA | 3 | 3 | 1 | 06:15 min/mile | |
216 | ALYSSA KARLE | 08:00:30 | 08:00:30 | 08:20:29.457 | 00:19:59 | 00:19:59 | 23 | 5K | F | ACTON | CA | Team Mel | 1 | 4 | 1 | 06:25 min/mile |
1418 | Jovan Hampton | 08:00:30 | 08:00:30 | 08:23:47.000 | 00:23:17 | 00:23:17 | 29 | 5K | F | 2 | 14 | 2 | 07:29 min/mile | |||
1416 | Kristina Ditri | 08:00:30 | 08:00:30 | 08:25:00.921 | 00:24:30 | 00:24:30 | 29 | 5K | F | Simi Valley | CA | 3 | 18 | 3 | 07:52 min/mile |
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
593 | DYLAN PASCALI | 08:00:30 | 08:00:30 | 08:19:51.129 | 00:19:21 | 00:19:21 | 17 | 5K | M | LAKE BALBOA | CA | 2 | 2 | 1 | 06:13 min/mile | |
597 | BENJAMIN PERRY | 08:00:30 | 08:00:30 | 08:26:17.267 | 00:25:47 | 00:25:47 | 14 | 5K | M | LAFAYETTE | CO | 18 | 23 | 2 | 08:17 min/mile | |
4 | ANTHONY ALVAREZ | 08:00:30 | 08:00:30 | 08:28:00.970 | 00:27:30 | 00:27:30 | 9 | 5K | M | SIMI VALLEY | CA | The Crazy Ones | 24 | 41 | 3 | 08:50 min/mile |
619 | MICHAEL SAYKALLY | 08:00:30 | 08:00:30 | 08:28:48.560 | 00:28:18 | 00:28:18 | 12 | 5K | M | SIMI VALLEY | CA | 27 | 47 | 4 | 09:05 min/mile | |
633 | COLIIN SOLOKI | 08:00:30 | 08:01:40 | 08:30:48.890 | 00:30:18 | 00:29:08 | 17 | 5K | M | SIMI VALLEY | CA | Team Soloki | 31 | 58 | 5 | 09:22 min/mile |
577 | ISABELL NAESHEIM | 08:00:30 | 08:01:33 | 08:28:26.052 | 00:27:56 | 00:26:52 | 16 | 5K | F | SIMI VALLEY | CA | 12 | 33 | 1 | 08:38 min/mile | |
21 | SAMANTHA BARAJAS | 08:00:30 | 08:00:30 | 08:27:31.510 | 00:27:01 | 00:27:01 | 13 | 5K | F | SIMI VALLEY | CA | 15 | 36 | 2 | 08:41 min/mile | |
54 | MARINA CARPENTIERI | 08:00:30 | 08:00:30 | 08:31:36.890 | 00:31:06 | 00:31:06 | 14 | 5K | F | WEST HILLS | CA | WTF Wine Turkey Family | 43 | 94 | 3 | 10:00 min/mile |
87 | JASMINE EAST | 08:00:30 | 08:00:30 | 08:31:48.573 | 00:31:18 | 00:31:18 | 13 | 5K | F | SIMI VALLLEY | CA | 46 | 97 | 4 | 10:03 min/mile | |
86 | JADE EAST | 08:00:30 | 08:00:43 | 08:32:22.441 | 00:31:52 | 00:31:39 | 10 | 5K | F | SIMI VALLLEY | CA | 48 | 102 | 5 | 10:10 min/mile |
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
609 | WESLEY PROVOST | 08:00:30 | 08:00:30 | 08:17:54.889 | 00:17:24 | 00:17:24 | 18 | 5K | M | CAMARILLO | CA | Shqiptaret | 1 | 1 | 1 | 05:35 min/mile |
610 | WINSTON PROVOST | 08:00:30 | 08:00:30 | 08:20:41.797 | 00:20:11 | 00:20:11 | 23 | 5K | M | Shqiptaret | 5 | 6 | 2 | 06:29 min/mile | ||
205 | JUSTIN HONSINGER | 08:00:30 | 08:00:49 | 08:23:18.189 | 00:22:48 | 00:22:28 | 29 | 5K | M | SIMI VALLEY | CA | 9 | 10 | 3 | 07:13 min/mile | |
187 | RYAN GUTIERREZ | 08:00:30 | 08:00:30 | 08:22:59.031 | 00:22:29 | 00:22:29 | 19 | 5K | M | SIMI VALLEY | CA | 10 | 11 | 4 | 07:13 min/mile | |
65 | ARON CHUATAKOON | 08:00:30 | 08:00:30 | 08:26:25.471 | 00:25:55 | 00:25:55 | 19 | 5K | M | FAIRFIELD | CA | 19 | 25 | 5 | 08:20 min/mile | |
216 | ALYSSA KARLE | 08:00:30 | 08:00:30 | 08:20:29.457 | 00:19:59 | 00:19:59 | 23 | 5K | F | ACTON | CA | Team Mel | 1 | 4 | 1 | 06:25 min/mile |
1418 | Jovan Hampton | 08:00:30 | 08:00:30 | 08:23:47.000 | 00:23:17 | 00:23:17 | 29 | 5K | F | 2 | 14 | 2 | 07:29 min/mile | |||
1416 | Kristina Ditri | 08:00:30 | 08:00:30 | 08:25:00.921 | 00:24:30 | 00:24:30 | 29 | 5K | F | Simi Valley | CA | 3 | 18 | 3 | 07:52 min/mile | |
47 | MARIA CABRERA | 08:00:30 | 08:00:43 | 08:26:53.738 | 00:26:23 | 00:26:10 | 26 | 5K | F | SIMI VALLEY | CA | 7 | 26 | 4 | 08:24 min/mile | |
607 | RACHEL PROVOST | 08:00:30 | 08:00:30 | 08:26:41.479 | 00:26:11 | 00:26:11 | 22 | 5K | F | Shqiptaret | 8 | 27 | 5 | 08:25 min/mile |
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
644 | JIMMY STRATTON | 08:00:30 | 08:00:30 | 08:19:58.424 | 00:19:28 | 00:19:28 | 35 | 5K | M | CAMARILLO | CA | 3 | 3 | 1 | 06:15 min/mile | |
208 | KYLE HUFF | 08:00:30 | 08:00:30 | 08:23:39.138 | 00:23:09 | 00:23:09 | 31 | 5K | M | S DIEGO | CA | Fowl Language | 11 | 12 | 2 | 07:26 min/mile |
82 | KEVIN DOBBS | 08:00:30 | 08:00:49 | 08:23:59.315 | 00:23:29 | 00:23:09 | 33 | 5K | M | SIMI VALLEY | CA | Hangover Healers | 12 | 13 | 3 | 07:26 min/mile |
50 | JOE CAMPOS | 08:00:30 | 08:00:30 | 08:25:01.322 | 00:24:31 | 00:24:31 | 37 | 5K | M | SIMI VALLEY | CA | 16 | 19 | 4 | 07:52 min/mile | |
895 | MIKE WOOD | 08:00:30 | 08:00:30 | 08:27:06.199 | 00:26:36 | 00:26:36 | 35 | 5K | M | CAMARILLO | CA | 21 | 31 | 5 | 08:33 min/mile | |
23 | CANDICE BARKWILL | 08:00:30 | 08:00:30 | 08:26:12.608 | 00:25:42 | 00:25:42 | 36 | 5K | F | SIMI VALLEY | CA | Half twisted runners | 5 | 22 | 1 | 08:15 min/mile |
13 | BRITNEY ARAUZ | 08:00:30 | 08:00:30 | 08:27:07.771 | 00:26:37 | 00:26:37 | 32 | 5K | F | THOUSD OAKS | CA | 11 | 32 | 2 | 08:33 min/mile | |
78 | AMANDA DEEDS | 08:00:30 | 08:01:21 | 08:28:39.380 | 00:28:09 | 00:27:17 | 36 | 5K | F | CHATSWORTH | CA | 805 Fitness Fanatics | 16 | 38 | 3 | 08:46 min/mile |
573 | JACKIE MILLER | 08:00:30 | 08:00:30 | 08:28:37.775 | 00:28:07 | 00:28:07 | 31 | 5K | F | SIMI VALLEY | CA | For the Run | 19 | 44 | 4 | 09:02 min/mile |
214 | KRISTIN KAMEEN | 08:00:30 | 08:00:53 | 08:29:14.483 | 00:28:44 | 00:28:21 | 30 | 5K | F | SIMI VALLEY | CA | 21 | 48 | 5 | 09:06 min/mile |
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
163 | SEAN FLOCK | 08:00:30 | 08:00:30 | 08:20:36.031 | 00:20:06 | 00:20:06 | 48 | 5K | M | LATON | CA | 4 | 5 | 1 | 06:27 min/mile | |
576 | JUSTIN MURPHY | 08:00:30 | 08:00:30 | 08:21:20.551 | 00:20:50 | 00:20:50 | 40 | 5K | M | VAN NUYS | CA | 6 | 7 | 2 | 06:41 min/mile | |
56 | ZACHARY CARROLL | 08:00:30 | 08:00:30 | 08:24:07.680 | 00:23:37 | 00:23:37 | 43 | 5K | M | LA | CA | LEVY CARROLL STARS | 13 | 15 | 3 | 07:35 min/mile |
197 | ALEJANDRO HEREDIA | 08:00:30 | 08:00:30 | 08:24:30.169 | 00:24:00 | 00:24:00 | 43 | 5K | M | OXNARD | CA | Kamala Tigers | 14 | 16 | 4 | 07:43 min/mile |
36 | FRANCISCO BERNARDINO | 08:00:30 | 08:00:30 | 08:24:48.834 | 00:24:18 | 00:24:18 | 41 | 5K | M | OXNARD | CA | Kamala Tigers | 15 | 17 | 5 | 07:48 min/mile |
602 | HEATHER PICKETT | 08:00:30 | 08:00:30 | 08:26:44.248 | 00:26:14 | 00:26:14 | 48 | 5K | F | RIDGEFIELD | WA | Turkey Trotters | 9 | 28 | 1 | 08:26 min/mile |
559 | JAMEE MAXEY | 08:00:30 | 08:00:45 | 08:28:57.729 | 00:28:27 | 00:28:12 | 48 | 5K | F | MOORPK | CA | Hangover Healers | 20 | 45 | 2 | 09:04 min/mile |
237 | ANN LEWIS | 08:00:30 | 08:00:30 | 08:29:08.588 | 00:28:38 | 00:28:38 | 44 | 5K | F | SIMI VALLEY | CA | 26 | 55 | 3 | 09:12 min/mile | |
453 | Alicia Weintraub | 08:00:30 | 08:00:30 | 08:31:11.146 | 00:30:41 | 00:30:41 | 44 | 5K | F | 39 | 85 | 4 | 09:51 min/mile | |||
882 | NATALIE UYENO | 08:00:30 | 08:00:30 | 08:31:47.701 | 00:31:17 | 00:31:17 | 48 | 5K | F | TORRANCE | CA | LEVY CAROL STARS | 44 | 95 | 5 | 10:03 min/mile |
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
603 | JOHN PICKETT | 08:00:30 | 08:00:30 | 08:21:28.364 | 00:20:58 | 00:20:58 | 52 | 5K | M | RIDGEFIELD | WA | Turkey Trotters | 7 | 8 | 1 | 06:44 min/mile |
220 | EDWIN KITCHEN | 08:00:30 | 08:00:30 | 08:21:45.814 | 00:21:15 | 00:21:15 | 59 | 5K | M | THOUSD OAKS | CA | 8 | 9 | 2 | 06:49 min/mile | |
580 | ANDREW NELSON | 08:00:30 | 08:00:30 | 08:26:47.899 | 00:26:17 | 00:26:17 | 57 | 5K | M | WEST HILLS | CA | 20 | 29 | 3 | 08:27 min/mile | |
57 | JOE CARUANA | 08:00:30 | 08:00:45 | 08:30:17.384 | 00:29:47 | 00:29:31 | 59 | 5K | M | SIMI VALLEY | CA | Hangover Healers | 37 | 67 | 4 | 09:29 min/mile |
45 | ALLEN BUXTON | 08:00:30 | 08:01:07 | 08:31:57.905 | 00:31:27 | 00:30:50 | 58 | 5K | M | CHATSWORTH | CA | 49 | 89 | 5 | 09:54 min/mile | |
558 | Heidi Marusa | 08:00:30 | 08:00:30 | 08:25:40.353 | 00:25:10 | 00:25:10 | 53 | 5K | F | 4 | 21 | 1 | 08:05 min/mile | |||
35 | TERI BERKEL | 08:00:30 | 08:00:30 | 08:26:20.833 | 00:25:50 | 00:25:50 | 56 | 5K | F | 6 | 24 | 2 | 08:18 min/mile | |||
207 | LINDA HOUSER | 08:00:30 | 08:00:30 | 08:28:04.413 | 00:27:34 | 00:27:34 | 55 | 5K | F | SIMI VALLEY | CA | 18 | 42 | 3 | 08:51 min/mile | |
167 | ILDIKO GALAMBOS | 08:00:30 | 08:01:15 | 08:29:45.099 | 00:29:15 | 00:28:29 | 51 | 5K | F | CHATSWORTH | CA | 805 Fitness Fanatics | 22 | 49 | 4 | 09:09 min/mile |
180 | CHERRIL GLAZER | 08:00:30 | 08:01:25 | 08:29:58.517 | 00:29:28 | 00:28:32 | 58 | 5K | F | SIMI VALLEY | CA | 805 Fitness Fanatics | 24 | 51 | 5 | 09:10 min/mile |
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
614 | CLAUDE RHEAUME | 08:00:30 | 08:00:30 | 08:29:49.252 | 00:29:19 | 00:29:19 | 65 | 5K | M | SIMI VALLEY | CA | 34 | 62 | 1 | 09:25 min/mile | |
201 | JOHN HERNANDEZ | 08:00:30 | 08:00:45 | 08:31:05.319 | 00:30:35 | 00:30:20 | 66 | 5K | M | ACTON | CA | Team Mel | 44 | 80 | 2 | 09:45 min/mile |
43 | JEFFREY BROWN | 08:00:30 | 08:01:17 | 08:35:47.974 | 00:35:17 | 00:34:30 | 66 | 5K | M | SIMI VALLEY | CA | 62 | 145 | 3 | 11:05 min/mile | |
875 | JEFFRY TELLIO | 08:00:30 | 08:02:10 | 08:41:26.144 | 00:40:56 | 00:39:16 | 60 | 5K | M | SIMI VALLEY | CA | 71 | 188 | 4 | 12:37 min/mile | |
24 | ROBERT BASTIAN | 08:00:30 | 08:01:55 | 08:53:51.726 | 00:53:21 | 00:51:55 | 65 | 5K | M | SIMI VALLEY | CA | 88 | 243 | 5 | 16:41 min/mile | |
194 | BARBARA HEATH | 08:00:30 | 08:02:06 | 08:33:03.742 | 00:32:33 | 00:30:57 | 60 | 5K | F | SIMI VALLEY | CA | 40 | 91 | 1 | 09:57 min/mile | |
595 | DOROTHY PAXMAN | 08:00:30 | 08:01:23 | 08:32:30.132 | 00:32:00 | 00:31:06 | 62 | 5K | F | SIMI VALLEY | CA | 805 Fitness Fanatics | 42 | 93 | 2 | 10:00 min/mile |
641 | LINDA STAR | 08:00:30 | 08:00:30 | 08:32:27.684 | 00:31:57 | 00:31:57 | 64 | 5K | F | LA | CA | LEVY CARROLL STARS | 54 | 110 | 3 | 10:16 min/mile |
100 | VICKIE ERICKSON | 08:00:30 | 08:01:52 | 08:36:40.158 | 00:36:10 | 00:34:47 | 65 | 5K | F | Smoking Hot Turkeys | 84 | 149 | 4 | 11:11 min/mile | ||
153 | AMALIA ESPANA P | 08:00:30 | 08:01:03 | 08:39:59.733 | 00:39:29 | 00:38:56 | 64 | 5K | F | PALMDALE | CA | 114 | 185 | 5 | 12:31 min/mile |
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
591 | LEONARD OLGUIN | 08:00:30 | 08:01:38 | 08:48:38.449 | 00:48:08 | 00:47:00 | 71 | 5K | M | SIMI VALLEY | CA | 82 | 226 | 1 | 15:06 min/mile | |
