Race Results for…
2018 Youngevity Be The Change 5K
August 25, 2018
Results presented by
Fusion Timing
and timed by
Fusion Timing
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 599 | JUSTIN HOBAN | 00:18:59 | 06:06 min/mile | CHULA VISTA | 15 |
2 | 586 | CHRISTIAN ARTESI | 00:21:13 | 06:49 min/mile | LA MESA | 29 |
3 | 173 | DANTE CARR | 00:22:23 | 07:11 min/mile | RCHO SANTA FE | 11 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 417 | KATHERINE REGNIER | 00:24:09 | 07:45 min/mile | ENCINITAS | 36 |
2 | 352 | CANDI MAY | 00:24:25 | 07:51 min/mile | SPOKANE | 48 |
3 | 225 | JACKIE DUJKOVIC | 00:24:54 | 08:00 min/mile | FT WALTON BCH | 43 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Gun Start Time | Start Time | Chip Elapsed | Age | Division | Gender | City | Team Name | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
599 | JUSTIN HOBAN | 08:04:00 | 08:04:01 | 00:18:59 | 15 | 5K | M | CHULA VISTA | 1 | 1 | 1 | O/A | 06:06 min/mile | |
586 | CHRISTIAN ARTESI | 08:04:00 | 08:04:01 | 00:21:13 | 29 | 5K | M | LA MESA | 2 | 2 | 2 | O/A | 06:49 min/mile | |
173 | DANTE CARR | 08:04:00 | 08:04:01 | 00:22:23 | 11 | 5K | M | RCHO SANTA FE | 3 | 3 | 3 | O/A | 07:11 min/mile | |
354 | ASH MCDOWELL | 08:04:00 | 08:04:04 | 00:22:31 | 47 | 5K | M | DESTIN | Team MOMENTOUS | 4 | 4 | 4 | 1 | 07:14 min/mile |
597 | MICHAEL GAROFANO | 08:04:00 | 08:04:06 | 00:22:35 | 45 | 5K | M | WOODINVILLE | 5 | 5 | 5 | 2 | 07:15 min/mile | |
155 | D AUNDRAY BROWN | 08:04:00 | 08:04:04 | 00:22:42 | 29 | 5K | M | YOUNGSTOWN | A bundance Team | 6 | 6 | 6 | 1 | 07:17 min/mile |
238 | JOSE FIGUEROA | 08:04:00 | 08:04:03 | 00:22:43 | 48 | 5K | M | LA MIRADA | 7 | 7 | 7 | 3 | 07:18 min/mile | |
588 | LUKE MITCHUM | 08:04:00 | 08:04:00 | 00:23:03 | 13 | 5K | M | CARLSBAD | 8 | 8 | 8 | 1 | 07:24 min/mile | |
364 | SEAN MOORE | 08:04:00 | 08:07:53 | 00:23:28 | 33 | 5K | M | SAN DIEGO | 9 | 9 | 9 | 1 | 07:32 min/mile | |
243 | JUAN FLORES | 08:04:00 | 08:04:03 | 00:23:39 | 40 | 5K | M | EL PASO | 10 | 10 | 10 | 4 | 07:36 min/mile | |
417 | KATHERINE REGNIER | 08:04:00 | 08:04:04 | 00:24:09 | 36 | 5K | F | ENCINITAS | 11 | 1 | 11 | O/A | 07:45 min/mile | |
352 | CANDI MAY | 08:04:00 | 08:04:02 | 00:24:25 | 48 | 5K | F | SPOKANE | Team Inspire Fusion | 12 | 2 | 12 | O/A | 07:51 min/mile |
182 | ADRIAN CHENAULT | 08:04:00 | 08:04:13 | 00:24:35 | 33 | 5K | M | LONGMONT | Team Be the Change | 13 | 11 | 13 | 2 | 07:54 min/mile |
130 | HUGO BAUTISTA | 08:04:00 | 08:04:00 | 00:24:43 | 33 | 5K | M | LOS ANGELES | TEAM SPARTAN | 14 | 12 | 14 | 3 | 07:56 min/mile |
621 | Jonny Steele | 08:04:00 | 08:04:00 | 00:24:50 | 33 | 5K | M | 15 | 13 | 15 | 4 | 07:59 min/mile | ||
225 | JACKIE DUJKOVIC | 08:04:00 | 08:04:04 | 00:24:54 | 43 | 5K | F | FT WALTON BCH | 16 | 3 | 16 | O/A | 08:00 min/mile | |
347 | KRIS MACK | 08:04:00 | 08:04:06 | 00:24:57 | 33 | 5K | M | SAN DIEGO | 17 | 14 | 17 | 5 | 08:01 min/mile | |
300 | JESS HUMPHREY | 08:04:00 | 08:04:17 | 00:24:58 | 53 | 5K | M | SAN DIEGO | 18 | 15 | 18 | 1 | 08:01 min/mile | |
321 | JESSICA JONES | 08:04:00 | 08:04:03 | 00:24:58 | 34 | 5K | F | SAN DIEGO | 19 | 4 | 19 | 1 | 08:01 min/mile | |
301 | LILY HUMPHREY | 08:04:00 | 08:04:16 | 00:25:00 | 10 | 5K | F | SAN DIEGO | 20 | 5 | 20 | 1 | 08:02 min/mile | |
134 | MARY BIRNBAUM | 08:04:00 | 08:04:04 | 00:25:13 | 37 | 5K | F | ENCINITAS | 21 | 6 | 21 | 2 | 08:06 min/mile | |
615 | Kathy Canale | 08:04:00 | 08:04:00 | 00:25:30 | 52 | 5K | F | 22 | 7 | 22 | 1 | 08:11 min/mile | ||
625 | Paul Mangual | 08:04:00 | 08:04:00 | 00:25:40 | 44 | 5K | M | 23 | 16 | 23 | 5 | 08:15 min/mile | ||
237 | KACEY FIGGAT | 08:04:00 | 08:04:07 | 00:25:41 | 28 | 5K | M | SAN DIEGO | 24 | 17 | 24 | 2 | 08:15 min/mile | |
265 | LEONARDO GONZALEZ | 08:04:00 | 08:05:24 | 00:25:52 | 14 | 5K | M | LEMON GROVE | 25 | 18 | 25 | 2 | 08:19 min/mile | |
557 | ROSEMARIE BALLARD | 08:04:00 | 08:04:00 | 00:25:55 | 73 | 5K | F | BONITA | 26 | 8 | 26 | 1 | 08:20 min/mile | |
166 | KATHY CANNON | 08:04:00 | 08:04:00 | 00:25:55 | 67 | 5K | F | SPRING VALLEY | 27 | 9 | 27 | 1 | 08:20 min/mile | |
399 | DAVID PHILIPPS MOSES | 08:04:00 | 08:04:03 | 00:25:59 | 32 | 5K | M | SAN DIEGO | 28 | 19 | 28 | 6 | 08:21 min/mile | |
356 | CURTIS MCMAHON | 08:04:00 | 08:04:04 | 00:26:16 | 26 | 5K | M | SAN DIEGO | 29 | 20 | 29 | 3 | 08:26 min/mile | |
167 | JOHN CAPOZZI | 08:04:00 | 08:04:06 | 00:26:28 | 58 | 5K | M | WASHINGTON | Aztec Parent Proud! | 30 | 21 | 30 | 2 | 08:30 min/mile |
498 | MANUEL VALLE | 08:04:00 | 08:04:03 | 00:26:50 | 37 | 5K | M | CHIHUAHUA | 31 | 22 | 31 | 7 | 08:37 min/mile | |
389 | ROSARIO ORTIZ | 08:04:00 | 08:04:03 | 00:26:51 | 30 | 5K | F | ALDANA CHIHUAHUA | 32 | 10 | 32 | 3 | 08:38 min/mile | |
543 | VICENTE GUTIERREZ | 08:04:00 | 08:04:01 | 00:26:58 | 45 | 5K | M | WHITTIER | Spartan RawVolution | 33 | 23 | 33 | 6 | 08:40 min/mile |
523 | GEORGE WILLIAMS | 08:04:00 | 08:04:01 | 00:27:00 | 44 | 5K | M | CORDELL | Sta Natural | 34 | 24 | 34 | 7 | 08:40 min/mile |
113 | HEIDI ARAVE | 08:04:00 | 08:04:02 | 00:27:03 | 40 | 5K | F | SPRINGVILLE | Team Inspire Fusion | 35 | 11 | 35 | 1 | 08:41 min/mile |
255 | ALFREDO GARIBAY | 08:04:00 | 08:04:03 | 00:27:20 | 43 | 5K | M | CHIHUAHUA | 36 | 25 | 36 | 8 | 08:47 min/mile | |
122 | KEVIN BARJENBRUCH | 08:04:00 | 08:04:06 | 00:27:31 | 53 | 5K | M | DRAPER | 37 | 26 | 37 | 3 | 08:50 min/mile | |
175 | JIM CARR | 08:04:00 | 08:04:05 | 00:27:33 | 51 | 5K | M | RCHO SANTA FE | 38 | 27 | 38 | 4 | 08:51 min/mile | |
411 | SUSANNE RASMUSSEN | 08:04:00 | 08:04:08 | 00:27:39 | 29 | 5K | F | COPENHAGEN S | 39 | 12 | 39 | 1 | 08:53 min/mile | |
589 | ZULEYDI CASTILLO | 08:04:00 | 08:04:02 | 00:27:47 | 24 | 5K | F | ANAHEIM | 40 | 13 | 40 | 2 | 08:56 min/mile | |
371 | KODY NELSON | 08:04:00 | 08:04:05 | 00:28:09 | 25 | 5K | M | MT PLEASANT | 41 | 28 | 41 | 4 | 09:03 min/mile | |
534 | TAYLOR WOLLERT | 08:04:00 | 08:04:03 | 00:28:20 | 24 | 5K | F | LARAMIE | Blessed beyond measure | 42 | 14 | 42 | 3 | 09:06 min/mile |
230 | CHRISTINE ENEVOLDSEN | 08:04:00 | 08:04:11 | 00:28:20 | 36 | 5K | F | SAN DIEGO | 43 | 15 | 43 | 4 | 09:06 min/mile | |
461 | PRESTON SMITH | 08:04:00 | 08:04:06 | 00:28:26 | 26 | 5K | M | SAN DIEGO | 44 | 29 | 44 | 5 | 09:08 min/mile | |
524 | JAMIE WILLIAMS | 08:04:00 | 08:04:02 | 00:28:32 | 42 | 5K | F | CORDELL | Sta Natural | 45 | 16 | 45 | 2 | 09:10 min/mile |
460 | KELLY SMITH | 08:04:00 | 08:04:06 | 00:28:40 | 37 | 5K | F | CHULA VISTA | 46 | 17 | 46 | 5 | 09:13 min/mile | |
500 | ROSIE VARBANOVA | 08:04:00 | 08:04:09 | 00:28:43 | 35 | 5K | F | LA MESA | 47 | 18 | 47 | 6 | 09:14 min/mile | |
204 | VICTOR DAVALOS | 08:04:00 | 08:04:03 | 00:29:10 | 40 | 5K | M | MEXICALI | 48 | 30 | 48 | 9 | 09:22 min/mile | |
509 | COLLEEN WALTERS | 08:04:00 | 08:04:04 | 00:29:12 | 52 | 5K | F | OXENFORD | Synergy PowerTeam | 49 | 19 | 49 | 2 | 09:23 min/mile |
443 | COATNEY SANTILLANEZ | 08:04:00 | 08:04:14 | 00:29:17 | 29 | 5K | F | IMPERIAL BCH | 50 | 20 | 50 | 4 | 09:24 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Gun Start Time | Start Time | Chip Elapsed | Age | Division | Gender | City | Team Name | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
599 | JUSTIN HOBAN | 08:04:00 | 08:04:01 | 00:18:59 | 15 | 5K | M | CHULA VISTA | 1 | 1 | 1 | O/A | 06:06 min/mile | |
586 | CHRISTIAN ARTESI | 08:04:00 | 08:04:01 | 00:21:13 | 29 | 5K | M | LA MESA | 2 | 2 | 2 | O/A | 06:49 min/mile | |
173 | DANTE CARR | 08:04:00 | 08:04:01 | 00:22:23 | 11 | 5K | M | RCHO SANTA FE | 3 | 3 | 3 | O/A | 07:11 min/mile | |
417 | KATHERINE REGNIER | 08:04:00 | 08:04:04 | 00:24:09 | 36 | 5K | F | ENCINITAS | 11 | 1 | 11 | O/A | 07:45 min/mile | |
352 | CANDI MAY | 08:04:00 | 08:04:02 | 00:24:25 | 48 | 5K | F | SPOKANE | Team Inspire Fusion | 12 | 2 | 12 | O/A | 07:51 min/mile |
225 | JACKIE DUJKOVIC | 08:04:00 | 08:04:04 | 00:24:54 | 43 | 5K | F | FT WALTON BCH | 16 | 3 | 16 | O/A | 08:00 min/mile |
Bib | Name | Gun Start Time | Start Time | Chip Elapsed | Age | Division | Gender | City | Team Name | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
492 | GREYSON VALASEK | 08:04:00 | 08:05:14 | 00:35:46 | 5 | 5K | M | WINDSOR | A bundance Team | 94 | 52 | 94 | 1 | 11:30 min/mile |
493 | HUDSON VALASEK | 08:04:00 | 08:05:13 | 00:35:48 | 2 | 5K | M | WINDSOR | A bundance Team | 95 | 53 | 95 | 2 | 11:30 min/mile |
254 | KALEB GARDINER | 08:04:00 | 08:05:46 | 00:49:10 | 7 | 5K | M | CITRUS HTS | 189 | 77 | 189 | 3 | 15:48 min/mile | |
174 | FRANCINE CARR | 08:04:00 | 08:04:05 | 00:33:41 | 9 | 5K | F | RCHO SANTA FE | 78 | 34 | 78 | 1 | 10:49 min/mile | |
289 | SERENITY HODGE | 08:04:00 | 08:05:45 | 00:43:16 | 7 | 5K | F | BURLESON | Youngevity Explode the Code | 140 | 77 | 140 | 2 | 13:54 min/mile |
481 | MADDIE TINDELL | 08:04:00 | 08:05:14 | 00:55:57 | 7 | 5K | F | NEWCASTLE | Sta Natural | 244 | 153 | 244 | 3 | 17:59 min/mile |
Bib | Name | Gun Start Time | Start Time | Chip Elapsed | Age | Division | Gender | City | Team Name | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
588 | LUKE MITCHUM | 08:04:00 | 08:04:00 | 00:23:03 | 13 | 5K | M | CARLSBAD | 8 | 8 | 8 | 1 | 07:24 min/mile | |
265 | LEONARDO GONZALEZ | 08:04:00 | 08:05:24 | 00:25:52 | 14 | 5K | M | LEMON GROVE | 25 | 18 | 25 | 2 | 08:19 min/mile | |
276 | FELIPE GUZMAN | 08:04:00 | 08:05:26 | 00:32:07 | 13 | 5K | M | OCEANSIDE | 70 | 42 | 70 | 3 | 10:19 min/mile | |
301 | LILY HUMPHREY | 08:04:00 | 08:04:16 | 00:25:00 | 10 | 5K | F | SAN DIEGO | 20 | 5 | 20 | 1 | 08:02 min/mile | |
413 | PARIS RATLIFF | 08:04:00 | 08:05:09 | 00:32:12 | 14 | 5K | F | CHULA VISTA | 71 | 29 | 71 | 2 | 10:21 min/mile | |
268 | NATALY GONZALEZ | 08:04:00 | 08:06:15 | 00:35:40 | 14 | 5K | F | LEMON GROVE | 93 | 42 | 93 | 3 | 11:28 min/mile |
Bib | Name | Gun Start Time | Start Time | Chip Elapsed | Age | Division | Gender | City | Team Name | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
317 | WYATT JOHNSON | 08:04:00 | 08:04:17 | 00:31:43 | 17 | 5K | M | LARAMIE | Blessed beyond measure | 66 | 40 | 66 | 1 | 10:11 min/mile |
143 | QUINN BOLES | 08:04:00 | 08:05:07 | 00:44:04 | 19 | 5K | M | CLOVIS | Team Eversharp | 149 | 67 | 149 | 2 | 14:10 min/mile |
482 | KATELYN TOBISKA | 08:04:00 | 08:05:13 | 00:46:04 | 15 | 5K | F | SAN DIEGO | 162 | 91 | 162 | 1 | 14:48 min/mile | |
602 | MORGAN HOGATE | 08:04:00 | 08:05:58 | 01:03:20 | 19 | 5K | F | 360 | 245 | 360 | 2 | 20:21 min/mile |
Bib | Name | Gun Start Time | Start Time | Chip Elapsed | Age | Division | Gender | City | Team Name | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
155 | D AUNDRAY BROWN | 08:04:00 | 08:04:04 | 00:22:42 | 29 | 5K | M | YOUNGSTOWN | A bundance Team | 6 | 6 | 6 | 1 | 07:17 min/mile |
237 | KACEY FIGGAT | 08:04:00 | 08:04:07 | 00:25:41 | 28 | 5K | M | SAN DIEGO | 24 | 17 | 24 | 2 | 08:15 min/mile | |
356 | CURTIS MCMAHON | 08:04:00 | 08:04:04 | 00:26:16 | 26 | 5K | M | SAN DIEGO | 29 | 20 | 29 | 3 | 08:26 min/mile | |
411 | SUSANNE RASMUSSEN | 08:04:00 | 08:04:08 | 00:27:39 | 29 | 5K | F | COPENHAGEN S | 39 | 12 | 39 | 1 | 08:53 min/mile | |
589 | ZULEYDI CASTILLO | 08:04:00 | 08:04:02 | 00:27:47 | 24 | 5K | F | ANAHEIM | 40 | 13 | 40 | 2 | 08:56 min/mile | |
534 | TAYLOR WOLLERT | 08:04:00 | 08:04:03 | 00:28:20 | 24 | 5K | F | LARAMIE | Blessed beyond measure | 42 | 14 | 42 | 3 | 09:06 min/mile |
Bib | Name | Gun Start Time | Start Time | Chip Elapsed | Age | Division | Gender | City | Team Name | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
364 | SEAN MOORE | 08:04:00 | 08:07:53 | 00:23:28 | 33 | 5K | M | SAN DIEGO | 9 | 9 | 9 | 1 | 07:32 min/mile | |
182 | ADRIAN CHENAULT | 08:04:00 | 08:04:13 | 00:24:35 | 33 | 5K | M | LONGMONT | Team Be the Change | 13 | 11 | 13 | 2 | 07:54 min/mile |
130 | HUGO BAUTISTA | 08:04:00 | 08:04:00 | 00:24:43 | 33 | 5K | M | LOS ANGELES | TEAM SPARTAN | 14 | 12 | 14 | 3 | 07:56 min/mile |
321 | JESSICA JONES | 08:04:00 | 08:04:03 | 00:24:58 | 34 | 5K | F | SAN DIEGO | 19 | 4 | 19 | 1 | 08:01 min/mile | |
134 | MARY BIRNBAUM | 08:04:00 | 08:04:04 | 00:25:13 | 37 | 5K | F | ENCINITAS | 21 | 6 | 21 | 2 | 08:06 min/mile | |
389 | ROSARIO ORTIZ | 08:04:00 | 08:04:03 | 00:26:51 | 30 | 5K | F | ALDANA CHIHUAHUA | 32 | 10 | 32 | 3 | 08:38 min/mile |
Bib | Name | Gun Start Time | Start Time | Chip Elapsed | Age | Division | Gender | City | Team Name | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
354 | ASH MCDOWELL | 08:04:00 | 08:04:04 | 00:22:31 | 47 | 5K | M | DESTIN | Team MOMENTOUS | 4 | 4 | 4 | 1 | 07:14 min/mile |
597 | MICHAEL GAROFANO | 08:04:00 | 08:04:06 | 00:22:35 | 45 | 5K | M | WOODINVILLE | 5 | 5 | 5 | 2 | 07:15 min/mile | |
238 | JOSE FIGUEROA | 08:04:00 | 08:04:03 | 00:22:43 | 48 | 5K | M | LA MIRADA | 7 | 7 | 7 | 3 | 07:18 min/mile | |
113 | HEIDI ARAVE | 08:04:00 | 08:04:02 | 00:27:03 | 40 | 5K | F | SPRINGVILLE | Team Inspire Fusion | 35 | 11 | 35 | 1 | 08:41 min/mile |
524 | JAMIE WILLIAMS | 08:04:00 | 08:04:02 | 00:28:32 | 42 | 5K | F | CORDELL | Sta Natural | 45 | 16 | 45 | 2 | 09:10 min/mile |
485 | NIDIA TORRES | 08:04:00 | 08:04:02 | 00:31:44 | 42 | 5K | F | MEXICALI | 67 | 27 | 67 | 3 | 10:12 min/mile |
Bib | Name | Gun Start Time | Start Time | Chip Elapsed | Age | Division | Gender | City | Team Name | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
300 | JESS HUMPHREY | 08:04:00 | 08:04:17 | 00:24:58 | 53 | 5K | M | SAN DIEGO | 18 | 15 | 18 | 1 | 08:01 min/mile | |
167 | JOHN CAPOZZI | 08:04:00 | 08:04:06 | 00:26:28 | 58 | 5K | M | WASHINGTON | Aztec Parent Proud! | 30 | 21 | 30 | 2 | 08:30 min/mile |
122 | KEVIN BARJENBRUCH | 08:04:00 | 08:04:06 | 00:27:31 | 53 | 5K | M | DRAPER | 37 | 26 | 37 | 3 | 08:50 min/mile | |
615 | Kathy Canale | 08:04:00 | 08:04:00 | 00:25:30 | 52 | 5K | F | 22 | 7 | 22 | 1 | 08:11 min/mile | ||
509 | COLLEEN WALTERS | 08:04:00 | 08:04:04 | 00:29:12 | 52 | 5K | F | OXENFORD | Synergy PowerTeam | 49 | 19 | 49 | 2 | 09:23 min/mile |
202 | MELISSA CURREY | 08:04:00 | 08:04:09 | 00:30:18 | 51 | 5K | F | LA MESA | 53 | 21 | 53 | 3 | 09:44 min/mile |
Bib | Name | Gun Start Time | Start Time | Chip Elapsed | Age | Division | Gender | City | Team Name | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
486 | EVERARDO TOVAR | 08:04:00 | 08:07:19 | 00:36:14 | 66 | 5K | M | LEMON GROVE | 105 | 56 | 105 | 1 | 11:39 min/mile | |
185 | TOM CHENAULT | 08:04:00 | 08:06:27 | 00:37:53 | 67 | 5K | M | LONGMONT | Hair On Fire | 113 | 60 | 113 | 2 | 12:10 min/mile |
108 | MAC ANDERSON | 08:04:00 | 08:05:35 | 00:43:45 | 63 | 5K | M | WINDSOR | Photo Finishers | 146 | 66 | 146 | 3 | 14:04 min/mile |
166 | KATHY CANNON | 08:04:00 | 08:04:00 | 00:25:55 | 67 | 5K | F | SPRING VALLEY | 27 | 9 | 27 | 1 | 08:20 min/mile | |
106 | JEANETTE ANDERSON | 08:04:00 | 08:04:11 | 00:37:01 | 61 | 5K | F | HEATHERTON | Nature Direct | 109 | 52 | 109 | 2 | 11:54 min/mile |
567 | CILLA BAKER | 08:04:00 | 08:04:08 | 00:41:10 | 66 | 5K | F | 128 | 67 | 128 | 3 | 13:14 min/mile |
Bib | Name | Gun Start Time | Start Time | Chip Elapsed | Age | Division | Gender | City | Team Name | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
511 | LLOYD WATKINS | 08:04:00 | 08:06:30 | 00:50:20 | 75 | 5K | M | FORT COLLINS | Team Eversharp | 201 | 79 | 201 | 1 | 16:11 min/mile |
169 | MISLAV CARIC | 08:04:00 | 08:05:02 | 00:57:47 | 80 | 5K | M | MCALLEN | 265 | 95 | 265 | 2 | 18:34 min/mile | |
330 | EIPE KURUVILA | 08:04:00 | 08:04:00 | 01:00:27 | 71 | 5K | M | DENVER | A bundance Team | 305 | 105 | 305 | 3 | 19:26 min/mile |
557 | ROSEMARIE BALLARD | 08:04:00 | 08:04:00 | 00:25:55 | 73 | 5K | F | BONITA | 26 | 8 | 26 | 1 | 08:20 min/mile | |
407 | LOIS PUSATERI | 08:04:00 | 08:04:32 | 00:43:44 | 74 | 5K | F | BELTON | Team Eversharp | 145 | 80 | 145 | 2 | 14:03 min/mile |
284 | KAY HIGGINS | 08:04:00 | 08:04:14 | 00:59:37 | 72 | 5K | F | FORT MYERS | 291 | 187 | 291 | 3 | 19:10 min/mile |
Race Info
- Participants:
- 441
- Last Updated:
- 8/25/2018 5:38:34 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 441
Male |
Total Finishers | Avg Pace |
---|---|---|
127 | 14:11 |
Female |
Total Finishers | Avg Pace |
---|---|---|
314 | 17:21 |