Race Results for…
2019 GCSAA 5K
February 07, 2019
Results presented by
Fusion Timing
and timed by
Fusion Timing
Leaderboards
5K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 91 | JAY MCCURDY | 00:17:10 | 00:17:09 | 05:31 min/mile | STARKVILLE | 34 |
2 | 122 | JASON SCHMADERER | 00:18:41 | 00:18:40 | 06:01 min/mile | LINCOLN | 46 |
3 | 74 | MATTHEW LEGG | 00:19:20 | 00:19:19 | 06:13 min/mile | TORONTO | 33 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 101 | SHEILA NATHO | 00:21:38 | 00:21:37 | 06:58 min/mile | DALLAS | 53 |
2 | 180 | Cindy Wendt | 00:22:45 | 00:22:43 | 07:19 min/mile | 48 | |
3 | 41 | MARISSA GARIN | 00:24:38 | 00:24:33 | 07:55 min/mile | BURNSVILLE | 28 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | JAY MCCURDY | 06:03:00 | 06:03:01 | 06:20:10 | 00:17:10 | 00:17:09 | 34 | 5K | M | STARKVILLE | MS | 1 | 1 | O/A | 05:31 min/mile | 1 | |
122 | JASON SCHMADERER | 06:03:00 | 06:03:01 | 06:21:41 | 00:18:41 | 00:18:40 | 46 | 5K | M | LINCOLN | NE | 2 | 2 | O/A | 06:01 min/mile | 2 | |
74 | MATTHEW LEGG | 06:03:00 | 06:03:01 | 06:22:20 | 00:19:20 | 00:19:19 | 33 | 5K | M | TORONTO | 3 | 3 | O/A | 06:13 min/mile | 3 | ||
118 | GEOFFREY RINEHART | 06:03:00 | 06:03:01 | 06:22:32 | 00:19:32 | 00:19:30 | 43 | 5K | M | COLLEGE PARK | MD | 4 | 4 | 1 | 06:17 min/mile | 4 | |
127 | JARED STANEK | 06:03:00 | 06:03:02 | 06:23:24 | 00:20:24 | 00:20:21 | 34 | 5K | M | INDIO | CA | 5 | 5 | 1 | 06:33 min/mile | 5 | |
54 | JOSH HEPTIG | 06:03:00 | 06:03:02 | 06:24:02 | 00:21:02 | 00:20:59 | 42 | 5K | M | SAN LUIS OBISPO | CA | 6 | 6 | 2 | 06:46 min/mile | 6 | |
183 | Hugo Lopez | 06:03:00 | 06:03:01 | 06:24:08 | 00:21:08 | 00:21:06 | 54 | 5K | M | 7 | 7 | 1 | 06:48 min/mile | 7 | |||
145 | GREG VAN HOLLEBEKE | 06:03:00 | 06:03:06 | 06:24:17 | 00:21:17 | 00:21:11 | 36 | 5K | M | REDMOND | WA | 8 | 8 | 1 | 06:50 min/mile | 8 | |
101 | SHEILA NATHO | 06:03:00 | 06:03:00 | 06:24:38 | 00:21:38 | 00:21:37 | 53 | 5K | F | DALLAS | TX | 1 | 9 | O/A | 06:58 min/mile | 9 | |
63 | JONATHAN JENNINGS | 06:03:00 | 06:03:02 | 06:24:47 | 00:21:47 | 00:21:45 | 55 | 5K | M | SOUTHAMPTON | NY | 9 | 10 | 1 | 07:00 min/mile | 10 | |
169 | KEVIN BREEN | 06:03:00 | 06:03:02 | 06:24:55 | 00:21:55 | 00:21:53 | 57 | 5K | M | LOS GATOS | CA | 10 | 11 | 2 | 07:03 min/mile | 11 | |
76 | MATTHEW LENNON | 06:03:00 | 06:03:07 | 06:25:24 | 00:22:24 | 00:22:16 | 24 | 5K | M | SAINT LOUIS | MO | 11 | 12 | 1 | 07:10 min/mile | 12 | |
162 | JUANJO ARTILES MENA | 06:03:00 | 06:03:03 | 06:25:24 | 00:22:24 | 00:22:20 | 45 | 5K | M | TELDE | 12 | 13 | 1 | 07:12 min/mile | 13 | ||
106 | JASON OTTO | 06:03:00 | 06:03:06 | 06:25:28 | 00:22:28 | 00:22:22 | 46 | 5K | M | GRANITE FALLS | WA | 13 | 14 | 2 | 07:12 min/mile | 14 | |
45 | BRETT GROSZ | 06:03:00 | 06:03:05 | 06:25:32 | 00:22:32 | 00:22:26 | 35 | 5K | M | RAPID CITY | SD | 14 | 15 | 2 | 07:14 min/mile | 15 | |
165 | EVAN BLACKWOOD | 06:03:00 | 06:03:03 | 06:25:36 | 00:22:36 | 00:22:32 | 35 | 5K | M | HEMPSTEAD | NY | 15 | 16 | 3 | 07:16 min/mile | 16 | |
180 | Cindy Wendt | 06:03:00 | 06:03:02 | 06:25:45 | 00:22:45 | 00:22:43 | 48 | 5K | F | 2 | 17 | O/A | 07:19 min/mile | 17 | |||
188 | Edward Mellor | 06:03:00 | 06:03:04 | 06:25:51 | 00:22:51 | 00:22:47 | 56 | 5K | M | 16 | 18 | 3 | 07:20 min/mile | 18 | |||
30 | YVES DEMERS | 06:03:00 | 06:03:06 | 06:25:58 | 00:22:58 | 00:22:51 | 48 | 5K | M | STMICHEL | 17 | 19 | 3 | 07:22 min/mile | 19 | ||
26 | SCOTT COVELLI | 06:03:00 | 06:03:09 | 06:26:15 | 00:23:15 | 00:23:05 | 30 | 5K | M | WEST BEND | WI | 18 | 20 | 2 | 07:26 min/mile | 20 | |
146 | PATRICK VAN VLECK | 06:03:00 | 06:03:05 | 06:26:22 | 00:23:22 | 00:23:16 | 40 | 5K | M | FITCHBURG | MA | 19 | 21 | 3 | 07:30 min/mile | 21 | |
34 | JASON FAUSEY | 06:03:00 | 06:03:06 | 06:26:43 | 00:23:43 | 00:23:36 | 47 | 5K | M | TIFFIN | OH | 20 | 22 | 4 | 07:36 min/mile | 22 | |
22 | GUY CIPRIANO | 06:03:00 | 06:03:07 | 06:26:47 | 00:23:47 | 00:23:39 | 38 | 5K | M | NORTHFIELD | OH | 21 | 23 | 4 | 07:37 min/mile | 23 | |
154 | IAN WILLIAMS | 06:03:00 | 06:03:07 | 06:26:55 | 00:23:55 | 00:23:48 | 44 | 5K | M | EASTON | MD | 22 | 24 | 4 | 07:40 min/mile | 24 | |
13 | Blake Blackwell | 06:03:00 | 06:05:00 | 06:28:49 | 00:25:49 | 00:23:49 | 38 | 5K | M | Syngenta | 23 | 25 | 5 | 07:40 min/mile | 25 | ||
181 | Bob McCue | 06:03:00 | 06:03:03 | 06:26:58 | 00:23:58 | 00:23:54 | 55 | 5K | M | 24 | 26 | 4 | 07:42 min/mile | 26 | |||
142 | NATHAN TOMPKINS | 06:03:00 | 06:03:03 | 06:27:00 | 00:24:00 | 00:23:57 | 28 | 5K | M | GLEN HEAD | NY | 25 | 27 | 1 | 07:43 min/mile | 27 | |
69 | GREG KIRKSEY | 06:03:00 | 06:03:14 | 06:27:14 | 00:24:14 | 00:24:00 | 46 | 5K | M | ROSWELL | GA | 26 | 28 | 5 | 07:44 min/mile | 28 | |
107 | RICK PAGETT | 06:03:00 | 06:03:04 | 06:27:15 | 00:24:15 | 00:24:10 | 46 | 5K | M | STATE COLLEGE | PA | 27 | 29 | 6 | 07:47 min/mile | 29 | |
109 | RODRIGO PONS | 06:03:00 | 06:13:28 | 06:37:44 | 00:34:44 | 00:24:16 | 28 | 5K | M | FORT MYERS | FL | 28 | 30 | 2 | 07:49 min/mile | 30 | |
41 | MARISSA GARIN | 06:03:00 | 06:03:04 | 06:27:38 | 00:24:38 | 00:24:33 | 28 | 5K | F | BURNSVILLE | MN | 3 | 31 | O/A | 07:55 min/mile | 31 | |
119 | BILL RODDY | 06:03:00 | 06:03:11 | 06:27:53 | 00:24:53 | 00:24:42 | 49 | 5K | M | CLEVELAND | OH | 29 | 32 | 7 | 07:58 min/mile | 32 | |
87 | MARK MAHADY | 06:03:00 | 06:03:03 | 06:27:53 | 00:24:53 | 00:24:49 | 64 | 5K | M | CARMEL VALLEY | CA | 30 | 33 | 1 | 08:00 min/mile | 33 | |
155 | MARK WILLIAMS | 06:03:00 | 06:03:05 | 06:27:58 | 00:24:58 | 00:24:53 | 53 | 5K | M | AVONDALE | PA | 31 | 34 | 2 | 08:01 min/mile | 34 | |
98 | TINA MULLEN | 06:03:00 | 06:03:16 | 06:28:11 | 00:25:11 | 00:24:54 | 32 | 5K | F | GRAVETTE | AR | 4 | 35 | 1 | 08:01 min/mile | 35 | |
104 | JEREMY OPSAHL | 06:03:00 | 06:03:08 | 06:28:04 | 00:25:04 | 00:24:56 | 43 | 5K | M | LAKEVILLE | MN | 32 | 36 | 5 | 08:02 min/mile | 36 | |
156 | MATTHEW WILLIAMS | 06:03:00 | 06:03:02 | 06:28:00 | 00:25:00 | 00:24:57 | 42 | 5K | M | COLUMBUS | OH | 33 | 37 | 6 | 08:02 min/mile | 37 | |
161 | ROB AMELUNG | 06:03:00 | 06:03:10 | 06:28:12 | 00:25:12 | 00:25:01 | 44 | 5K | M | VALLEY PARK | MO | 34 | 38 | 7 | 08:04 min/mile | 38 | |
141 | STEVE TIPTON | 06:03:00 | 06:03:02 | 06:28:12 | 00:25:12 | 00:25:09 | 62 | 5K | M | TULSA | OK | 35 | 39 | 2 | 08:06 min/mile | 39 | |
120 | CHASE ROGAN | 06:03:00 | 06:03:07 | 06:28:21 | 00:25:21 | 00:25:14 | 34 | 5K | M | ALLISON PARK | PA | 36 | 40 | 3 | 08:08 min/mile | 40 | |
144 | MATTHEW UVEGES | 06:03:00 | 06:03:08 | 06:28:22 | 00:25:22 | 00:25:14 | 50 | 5K | M | RAMSEY | MN | 37 | 41 | 3 | 08:08 min/mile | 41 | |
88 | GLENN MATTHEWS | 06:03:00 | 06:03:04 | 06:28:20 | 00:25:20 | 00:25:16 | 48 | 5K | M | VISALIA | CA | 38 | 42 | 8 | 08:09 min/mile | 42 | |
99 | JAMES NAGLE | 06:03:00 | 06:03:07 | 06:28:30 | 00:25:30 | 00:25:22 | 49 | 5K | M | UNIONTOWN | PA | 39 | 43 | 9 | 08:10 min/mile | 43 | |
12 | STEVE DORER | 06:03:00 | 06:03:06 | 06:28:42 | 00:25:42 | 00:25:36 | 52 | 5K | M | APEX | NC | Syngenta | 40 | 44 | 4 | 08:15 min/mile | 44 |
24 | DAN COOPER | 06:03:00 | 06:03:10 | 06:28:47 | 00:25:47 | 00:25:37 | 31 | 5K | M | LAWRENCE | KS | 41 | 45 | 4 | 08:15 min/mile | 45 | |
171 | YVES BROUSSEAU | 06:03:00 | 06:03:06 | 06:28:47 | 00:25:47 | 00:25:40 | 42 | 5K | M | STVALERIENDEMILTON | 42 | 46 | 8 | 08:16 min/mile | 46 | ||
85 | GARRETT LUCK | 06:03:00 | 06:03:23 | 06:29:08 | 00:26:08 | 00:25:44 | 43 | 5K | M | CEDARBURG | WI | 43 | 47 | 9 | 08:18 min/mile | 47 | |
189 | JUNICHI ADACHI | 06:03:00 | 06:03:08 | 06:29:04 | 00:26:04 | 00:25:55 | 50 | 5K | M | KAWASAKI | Syngenta | 44 | 48 | 5 | 08:21 min/mile | 48 | |
53 | JEFF HENDERSON | 06:03:00 | 06:03:05 | 06:29:01 | 00:26:01 | 00:25:55 | 29 | 5K | M | MECHANICSVILLE | VA | 45 | 49 | 3 | 08:21 min/mile | 49 | |
150 | COLMAN WARDE | 06:03:00 | 06:03:11 | 06:29:18 | 00:26:18 | 00:26:06 | 44 | 5K | M | CLAREMORRIS | 46 | 50 | 10 | 08:25 min/mile | 50 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | JAY MCCURDY | 06:03:00 | 06:03:01 | 06:20:10.240 | 00:17:10 | 00:17:09 | 34 | 5K | M | STARKVILLE | MS | 1 | 1 | O/A | 05:31 min/mile | 1 | |
122 | JASON SCHMADERER | 06:03:00 | 06:03:01 | 06:21:41.490 | 00:18:41 | 00:18:40 | 46 | 5K | M | LINCOLN | NE | 2 | 2 | O/A | 06:01 min/mile | 2 | |
74 | MATTHEW LEGG | 06:03:00 | 06:03:01 | 06:22:20.860 | 00:19:20 | 00:19:19 | 33 | 5K | M | TORONTO | 3 | 3 | O/A | 06:13 min/mile | 3 | ||
101 | SHEILA NATHO | 06:03:00 | 06:03:00 | 06:24:38.250 | 00:21:38 | 00:21:37 | 53 | 5K | F | DALLAS | TX | 1 | 9 | O/A | 06:58 min/mile | 9 | |
180 | Cindy Wendt | 06:03:00 | 06:03:02 | 06:25:45.400 | 00:22:45 | 00:22:43 | 48 | 5K | F | 2 | 17 | O/A | 07:19 min/mile | 17 | |||
41 | MARISSA GARIN | 06:03:00 | 06:03:04 | 06:27:38.360 | 00:24:38 | 00:24:33 | 28 | 5K | F | BURNSVILLE | MN | 3 | 31 | O/A | 07:55 min/mile | 31 |
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | MATTHEW LENNON | 06:03:00 | 06:03:07 | 06:25:24.380 | 00:22:24 | 00:22:16 | 24 | 5K | M | SAINT LOUIS | MO | 11 | 12 | 1 | 07:10 min/mile | 12 | |
136 | HUNTER SWISHER | 06:03:00 | 06:03:21 | 06:41:23.270 | 00:38:23 | 00:38:02 | 24 | 5K | M | STATE COLLEGE | PA | 104 | 120 | 2 | 12:16 min/mile | 120 | |
21 | HANAH CHRISTIANSEN | 06:03:00 | 06:03:10 | 06:33:33.300 | 00:30:33 | 00:30:22 | 23 | 5K | F | WEST BEND | WI | 9 | 94 | 1 | 09:47 min/mile | 94 | |
82 | PAT LOMSHEK | 06:03:00 | 06:03:22 | 06:37:39.690 | 00:34:39 | 00:34:16 | 23 | 5K | F | LAWRENCE | KS | 13 | 110 | 2 | 11:03 min/mile | 110 |
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
142 | NATHAN TOMPKINS | 06:03:00 | 06:03:03 | 06:27:00.750 | 00:24:00 | 00:23:57 | 28 | 5K | M | GLEN HEAD | NY | 25 | 27 | 1 | 07:43 min/mile | 27 | |
109 | RODRIGO PONS | 06:03:00 | 06:13:28 | 06:37:44.280 | 00:34:44 | 00:24:16 | 28 | 5K | M | FORT MYERS | FL | 28 | 30 | 2 | 07:49 min/mile | 30 | |
53 | JEFF HENDERSON | 06:03:00 | 06:03:05 | 06:29:01.520 | 00:26:01 | 00:25:55 | 29 | 5K | M | MECHANICSVILLE | VA | 45 | 49 | 3 | 08:21 min/mile | 49 | |
100 | BENJAMIN NASON | 06:03:00 | 06:03:16 | 06:29:37.560 | 00:26:37 | 00:26:21 | 25 | 5K | M | STATE COLLEGE | PA | 55 | 59 | 4 | 08:30 min/mile | 59 | |
159 | ERIK WORCESTER | 06:03:00 | 06:03:24 | 06:30:16.830 | 00:27:16 | 00:26:52 | 28 | 5K | M | YPSILANTI | MI | 58 | 63 | 5 | 08:40 min/mile | 63 | |
83 | MACKENZIE LOMSHEK | 06:03:00 | 06:03:03 | 06:37:22.800 | 00:34:22 | 00:34:18 | 25 | 5K | F | LAWRENCE | KS | 14 | 111 | 1 | 11:03 min/mile | 111 |
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
127 | JARED STANEK | 06:03:00 | 06:03:02 | 06:23:24.200 | 00:20:24 | 00:20:21 | 34 | 5K | M | INDIO | CA | 5 | 5 | 1 | 06:33 min/mile | 5 | |
26 | SCOTT COVELLI | 06:03:00 | 06:03:09 | 06:26:15.580 | 00:23:15 | 00:23:05 | 30 | 5K | M | WEST BEND | WI | 18 | 20 | 2 | 07:26 min/mile | 20 | |
120 | CHASE ROGAN | 06:03:00 | 06:03:07 | 06:28:21.910 | 00:25:21 | 00:25:14 | 34 | 5K | M | ALLISON PARK | PA | 36 | 40 | 3 | 08:08 min/mile | 40 | |
24 | DAN COOPER | 06:03:00 | 06:03:10 | 06:28:47.310 | 00:25:47 | 00:25:37 | 31 | 5K | M | LAWRENCE | KS | 41 | 45 | 4 | 08:15 min/mile | 45 | |
44 | JAKE GOODMAN | 06:03:00 | 06:03:11 | 06:29:31.680 | 00:26:31 | 00:26:20 | 30 | 5K | M | CLEVELAND | OH | 54 | 58 | 5 | 08:29 min/mile | 58 | |
98 | TINA MULLEN | 06:03:00 | 06:03:16 | 06:28:11.770 | 00:25:11 | 00:24:54 | 32 | 5K | F | GRAVETTE | AR | 4 | 35 | 1 | 08:01 min/mile | 35 |
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
145 | GREG VAN HOLLEBEKE | 06:03:00 | 06:03:06 | 06:24:17.450 | 00:21:17 | 00:21:11 | 36 | 5K | M | REDMOND | WA | 8 | 8 | 1 | 06:50 min/mile | 8 | |
45 | BRETT GROSZ | 06:03:00 | 06:03:05 | 06:25:32.900 | 00:22:32 | 00:22:26 | 35 | 5K | M | RAPID CITY | SD | 14 | 15 | 2 | 07:14 min/mile | 15 | |
165 | EVAN BLACKWOOD | 06:03:00 | 06:03:03 | 06:25:36.550 | 00:22:36 | 00:22:32 | 35 | 5K | M | HEMPSTEAD | NY | 15 | 16 | 3 | 07:16 min/mile | 16 | |
22 | GUY CIPRIANO | 06:03:00 | 06:03:07 | 06:26:47.620 | 00:23:47 | 00:23:39 | 38 | 5K | M | NORTHFIELD | OH | 21 | 23 | 4 | 07:37 min/mile | 23 | |
13 | Blake Blackwell | 06:03:00 | 06:05:00 | 06:28:49.000 | 00:25:49 | 00:23:49 | 38 | 5K | M | Syngenta | 23 | 25 | 5 | 07:40 min/mile | 25 | ||
164 | NATALIE BARKER | 06:03:00 | 06:03:03 | 06:33:18.410 | 00:30:18 | 00:30:15 | 36 | 5K | F | WEST JORDAN | UT | 8 | 93 | 1 | 09:45 min/mile | 93 | |
84 | ANN LUCK | 06:03:00 | 06:03:22 | 06:33:45.300 | 00:30:45 | 00:30:22 | 39 | 5K | F | CEDARBURG | WI | 10 | 95 | 2 | 09:47 min/mile | 95 | |
35 | CHRISTINA FOWLER | 06:03:00 | 06:03:26 | 06:36:59.600 | 00:33:59 | 00:33:32 | 38 | 5K | F | CHENEY | KS | 12 | 107 | 3 | 10:49 min/mile | 107 |
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
118 | GEOFFREY RINEHART | 06:03:00 | 06:03:01 | 06:22:32.200 | 00:19:32 | 00:19:30 | 43 | 5K | M | COLLEGE PARK | MD | 4 | 4 | 1 | 06:17 min/mile | 4 | |
54 | JOSH HEPTIG | 06:03:00 | 06:03:02 | 06:24:02.230 | 00:21:02 | 00:20:59 | 42 | 5K | M | SAN LUIS OBISPO | CA | 6 | 6 | 2 | 06:46 min/mile | 6 | |
146 | PATRICK VAN VLECK | 06:03:00 | 06:03:05 | 06:26:22.580 | 00:23:22 | 00:23:16 | 40 | 5K | M | FITCHBURG | MA | 19 | 21 | 3 | 07:30 min/mile | 21 | |
154 | IAN WILLIAMS | 06:03:00 | 06:03:07 | 06:26:55.670 | 00:23:55 | 00:23:48 | 44 | 5K | M | EASTON | MD | 22 | 24 | 4 | 07:40 min/mile | 24 | |
104 | JEREMY OPSAHL | 06:03:00 | 06:03:08 | 06:28:04.520 | 00:25:04 | 00:24:56 | 43 | 5K | M | LAKEVILLE | MN | 32 | 36 | 5 | 08:02 min/mile | 36 |
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
162 | JUANJO ARTILES MENA | 06:03:00 | 06:03:03 | 06:25:24.370 | 00:22:24 | 00:22:20 | 45 | 5K | M | TELDE | 12 | 13 | 1 | 07:12 min/mile | 13 | ||
106 | JASON OTTO | 06:03:00 | 06:03:06 | 06:25:28.780 | 00:22:28 | 00:22:22 | 46 | 5K | M | GRANITE FALLS | WA | 13 | 14 | 2 | 07:12 min/mile | 14 | |
30 | YVES DEMERS | 06:03:00 | 06:03:06 | 06:25:58.610 | 00:22:58 | 00:22:51 | 48 | 5K | M | STMICHEL | 17 | 19 | 3 | 07:22 min/mile | 19 | ||
34 | JASON FAUSEY | 06:03:00 | 06:03:06 | 06:26:43.210 | 00:23:43 | 00:23:36 | 47 | 5K | M | TIFFIN | OH | 20 | 22 | 4 | 07:36 min/mile | 22 | |
69 | GREG KIRKSEY | 06:03:00 | 06:03:14 | 06:27:14.870 | 00:24:14 | 00:24:00 | 46 | 5K | M | ROSWELL | GA | 26 | 28 | 5 | 07:44 min/mile | 28 | |
192 | Chris Gu | 06:03:00 | 06:03:04 | 06:30:50.320 | 00:27:50 | 00:27:45 | 48 | 5K | F | 6 | 73 | 1 | 08:57 min/mile | 73 | |||
56 | JILL HOLIHAN | 06:03:00 | 06:03:10 | 06:32:15.250 | 00:29:15 | 00:29:04 | 46 | 5K | F | LANSDALE | PA | 7 | 84 | 2 | 09:22 min/mile | 84 | |
58 | BRITTEN HOYLE | 06:03:00 | 06:03:21 | 06:41:13.310 | 00:38:13 | 00:37:52 | 48 | 5K | F | CORNING | NY | 16 | 118 | 3 | 12:12 min/mile | 118 |
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
183 | Hugo Lopez | 06:03:00 | 06:03:01 | 06:24:08.730 | 00:21:08 | 00:21:06 | 54 | 5K | M | 7 | 7 | 1 | 06:48 min/mile | 7 | |||
155 | MARK WILLIAMS | 06:03:00 | 06:03:05 | 06:27:58.660 | 00:24:58 | 00:24:53 | 53 | 5K | M | AVONDALE | PA | 31 | 34 | 2 | 08:01 min/mile | 34 | |
144 | MATTHEW UVEGES | 06:03:00 | 06:03:08 | 06:28:22.890 | 00:25:22 | 00:25:14 | 50 | 5K | M | RAMSEY | MN | 37 | 41 | 3 | 08:08 min/mile | 41 | |
12 | STEVE DORER | 06:03:00 | 06:03:06 | 06:28:42.490 | 00:25:42 | 00:25:36 | 52 | 5K | M | APEX | NC | Syngenta | 40 | 44 | 4 | 08:15 min/mile | 44 |
189 | JUNICHI ADACHI | 06:03:00 | 06:03:08 | 06:29:04.300 | 00:26:04 | 00:25:55 | 50 | 5K | M | KAWASAKI | Syngenta | 44 | 48 | 5 | 08:21 min/mile | 48 | |
174 | STACEY CAHALANE | 06:03:00 | 06:03:13 | 06:36:32.630 | 00:33:32 | 00:33:19 | 54 | 5K | F | MONUMENT | CO | 11 | 105 | 1 | 10:44 min/mile | 105 | |
29 | KRISTINA DELANO | 06:03:00 | 06:03:18 | 06:41:08.330 | 00:38:08 | 00:37:50 | 51 | 5K | F | RIVERSIDE | CA | 15 | 117 | 2 | 12:12 min/mile | 117 | |
170 | LORI BREEN | 06:03:00 | 06:03:23 | 06:48:22.550 | 00:45:22 | 00:44:58 | 53 | 5K | F | LOS GATOS | CA | 18 | 125 | 3 | 14:30 min/mile | 125 | |
90 | DARLA MAYNARD | 06:03:00 | 06:03:25 | 06:48:26.110 | 00:45:26 | 00:45:00 | 54 | 5K | F | SAINT ALBANS | MO | 19 | 126 | 4 | 14:30 min/mile | 126 |
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | JONATHAN JENNINGS | 06:03:00 | 06:03:02 | 06:24:47.910 | 00:21:47 | 00:21:45 | 55 | 5K | M | SOUTHAMPTON | NY | 9 | 10 | 1 | 07:00 min/mile | 10 | |
169 | KEVIN BREEN | 06:03:00 | 06:03:02 | 06:24:55.800 | 00:21:55 | 00:21:53 | 57 | 5K | M | LOS GATOS | CA | 10 | 11 | 2 | 07:03 min/mile | 11 | |
188 | Edward Mellor | 06:03:00 | 06:03:04 | 06:25:51.700 | 00:22:51 | 00:22:47 | 56 | 5K | M | 16 | 18 | 3 | 07:20 min/mile | 18 | |||
181 | Bob McCue | 06:03:00 | 06:03:03 | 06:26:58.130 | 00:23:58 | 00:23:54 | 55 | 5K | M | 24 | 26 | 4 | 07:42 min/mile | 26 | |||
95 | STEVE MERKEL | 06:03:00 | 06:03:15 | 06:30:50.940 | 00:27:50 | 00:27:35 | 57 | 5K | M | OMAHA | NE | 66 | 71 | 5 | 08:53 min/mile | 71 | |
28 | BETSY DEGRANDI | 06:03:00 | 06:03:04 | 06:29:32.540 | 00:26:32 | 00:26:27 | 56 | 5K | F | BOISE | ID | 5 | 62 | 1 | 08:31 min/mile | 62 | |
40 | SUSAN FULLING | 06:03:00 | 06:03:24 | 06:48:20.550 | 00:45:20 | 00:44:55 | 56 | 5K | F | PORTAGE | MI | 17 | 124 | 2 | 14:29 min/mile | 124 |
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87 | MARK MAHADY | 06:03:00 | 06:03:03 | 06:27:53.150 | 00:24:53 | 00:24:49 | 64 | 5K | M | CARMEL VALLEY | CA | 30 | 33 | 1 | 08:00 min/mile | 33 | |
141 | STEVE TIPTON | 06:03:00 | 06:03:02 | 06:28:12.180 | 00:25:12 | 00:25:09 | 62 | 5K | M | TULSA | OK | 35 | 39 | 2 | 08:06 min/mile | 39 | |
186 | Roy Wilshire | 06:03:00 | 06:03:09 | 06:30:37.210 | 00:27:37 | 00:27:27 | 60 | 5K | M | 64 | 69 | 3 | 08:51 min/mile | 69 | |||
147 | MARTY VERTZ | 06:03:00 | 06:03:13 | 06:32:04.140 | 00:29:04 | 00:28:50 | 63 | 5K | M | WAUKESHA | WI | 74 | 80 | 4 | 09:18 min/mile | 80 | |
121 | CAMERON RUSSELL | 06:03:00 | 06:03:07 | 06:33:50.570 | 00:30:50 | 00:30:43 | 64 | 5K | M | SYDNEY | 88 | 98 | 5 | 09:54 min/mile | 98 |
