Race Results for…
2019 Self Transcendence La Jolla Swim & Run
May 19, 2019
Results presented by
Fusion Timing
and timed by
Fusion Timing
Leaderboards
5KSWIMRUN
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 277 | ADAM MORALES | 00:45:50 | 31 | |
2 | 248 | NATHANIEL CABRERA | 00:45:57 | 15 | |
3 | 258 | BILL DUSTING | 00:48:20 | 59 |
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 246 | JANET BUCHANAN | 00:57:51 | 67 | |
2 | 257 | ALISON DE LUCCA | 00:58:34 | 47 | |
3 | 342 | Janet Alexander | 01:04:23 | 60 |
10KSWIMRUN
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 269 | THADDEUS KOUSSER | 01:07:57 | 35 | |
2 | 299 | JOHANNES TIELKING | 01:10:57 | 18 | |
3 | 348 | Jose L M Torres | 01:15:09 | 35 |
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 339 | HEIDI WALKER | 01:09:43 | 44 | |
2 | 261 | MARY FLAIGMORE | 01:16:58 | 30 | |
3 | 351 | Irene Santiago Tierno | 01:21:39 | 26 |
5KRELAYMALE
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 245 | DAVE PETER BRANCAMP ZUTZ | 00:47:24 | 57 | |
2 | 263 | THOMAS TIM GRALL KARINS | 00:52:42 | 56 |
5KRELAYFEMALE
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 286 | NANCY NANCY RICHARDSON STALNAKER | 01:18:03 | 58 |
5KRELAYMX
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 283 | ANNA JAMES PRINGLE PRINGLE | 00:49:45 | 18 |
10KRELAYFEMALE
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 256 | MAUREEN MARSHA DAWSON WINGLER | 00:00:00 | 1 |
10KRELAYMX
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 337 | MARSHALL SIERRA VARANO VARANO | 01:13:11 | 58 | |
2 | 252 | VIC CONNIE COCHRAN COCHRAN | 01:33:25 | 70 |
10K
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 284 | RYAN PURDY | 00:51:54 | 43 |
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 296 | MACY THOMAS | 01:00:07 | 54 |
5K
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 268 | WILLIAM KOUSSER | 00:25:13 | 13 | |
2 | 297 | GREG THOMAS | 00:59:59 | 66 |
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 273 | PATRICIA LUTFY | 00:26:39 | 56 | |
2 | 298 | NICOLE THOMAS | 00:34:05 | 22 | |
3 | 354 | Cynthia Lingg | 00:35:25 | 62 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | # of Laps | Start Time | Swim | Run | Run | Finish Time | Gun Elapsed | Age | Division | Gender | Team Name | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
277 | ADAM MORALES | 4 | 07:36:36 | 00:24:14 | 00:00:00 | 00:21:36 | 08:22:26 | 00:45:50 | 31 | 5KSWIMRUN | M | 1 | 1 | 1 | |
248 | NATHANIEL CABRERA | 4 | 07:36:36 | 00:25:11 | 00:00:00 | 00:20:46 | 08:22:33 | 00:45:57 | 15 | 5KSWIMRUN | M | 2 | 2 | 1 | |
258 | BILL DUSTING | 4 | 07:36:36 | 00:26:54 | 00:00:00 | 00:21:26 | 08:24:56 | 00:48:20 | 59 | 5KSWIMRUN | M | 3 | 3 | 1 | |
241 | KIRK BACHMAN | 4 | 07:36:36 | 00:23:50 | 00:00:00 | 00:25:22 | 08:25:49 | 00:49:13 | 57 | 5KSWIMRUN | M | 4 | 4 | 2 | |
255 | JAKE DANZER | 4 | 07:36:36 | 00:25:27 | 00:00:00 | 00:24:11 | 08:26:14 | 00:49:38 | 20 | 5KSWIMRUN | M | 5 | 5 | 1 | |
340 | John Barker | 4 | 07:36:36 | 00:28:34 | 00:00:00 | 00:21:57 | 08:27:07 | 00:50:31 | 52 | 5KSWIMRUN | M | 6 | 6 | 3 | |
292 | STEPHEN SPONAGLE | 4 | 07:36:36 | 00:25:49 | 00:00:00 | 00:26:48 | 08:29:14 | 00:52:38 | 63 | 5KSWIMRUN | M | 7 | 7 | 1 | |
249 | NICHOLAS CABRERA | 4 | 07:36:36 | 00:29:40 | 00:00:00 | 00:26:20 | 08:32:36 | 00:56:00 | 12 | 5KSWIMRUN | M | 8 | 8 | 2 | |
250 | MATT CALDEMEYER | 4 | 07:36:36 | 00:30:57 | 00:00:00 | 00:25:33 | 08:33:06 | 00:56:30 | 37 | 5KSWIMRUN | M | 9 | 9 | 2 | |
246 | JANET BUCHANAN | 4 | 07:36:36 | 00:30:30 | 00:00:00 | 00:27:20 | 08:34:27 | 00:57:51 | 67 | 5KSWIMRUN | F | 1 | 10 | 1 | |
257 | ALISON DE LUCCA | 4 | 07:36:36 | 00:31:26 | 00:00:00 | 00:27:07 | 08:35:10 | 00:58:34 | 47 | 5KSWIMRUN | F | 2 | 11 | 1 | |
240 | BOB BABBITT | 4 | 07:36:36 | 00:29:17 | 00:00:00 | 00:30:22 | 08:36:15 | 00:59:39 | 68 | 5KSWIMRUN | M | 10 | 12 | 2 | |
242 | BENJAMIN BERGER | 4 | 07:36:36 | 00:32:37 | 00:00:00 | 00:28:25 | 08:37:32 | 01:00:56 | 36 | 5KSWIMRUN | M | 11 | 13 | 3 | |
260 | JOHN FLAA | 4 | 07:36:36 | 00:34:24 | 00:00:00 | 00:27:52 | 08:38:52 | 01:02:16 | 57 | 5KSWIMRUN | M | 12 | 14 | 4 | |
274 | CASEY LOGAN | 4 | 07:36:36 | 00:36:20 | 00:00:00 | 00:26:24 | 08:39:20 | 01:02:44 | 47 | 5KSWIMRUN | M | 13 | 15 | 1 | |
300 | STEPHEN TREGER | 4 | 07:36:36 | 00:28:15 | 00:00:00 | 00:34:42 | 08:39:33 | 01:02:57 | 51 | 5KSWIMRUN | M | 14 | 16 | 5 | |
342 | Janet Alexander | 4 | 07:36:36 | 00:33:59 | 00:00:00 | 00:30:23 | 08:40:59 | 01:04:23 | 60 | 5KSWIMRUN | F | 3 | 17 | 2 | |
349 | Rebecca McKnight | 4 | 07:36:36 | 00:32:57 | 00:00:00 | 00:31:37 | 08:41:10 | 01:04:34 | 39 | 5KSWIMRUN | F | 4 | 18 | 1 | |
267 | MEGAN JOHNSON | 4 | 07:36:36 | 00:39:38 | 00:00:00 | 00:29:12 | 08:45:26 | 01:08:50 | 35 | 5KSWIMRUN | F | 5 | 19 | 2 | |
341 | Gil Cardillo | 4 | 07:36:36 | 00:42:00 | 00:00:00 | 00:26:58 | 08:45:34 | 01:08:58 | 58 | 5KSWIMRUN | M | 15 | 20 | 6 | |
344 | Stephanie Page | 4 | 07:36:36 | 00:39:41 | 00:00:00 | 00:31:16 | 08:47:33 | 01:10:57 | 27 | 5KSWIMRUN | F | 6 | 21 | 1 | |
279 | IOLAI O'DWYER | 4 | 07:36:36 | 00:47:55 | 00:00:00 | 00:28:38 | 08:53:09 | 01:16:33 | 60 | 5KSWIMRUN | F | 7 | 22 | 3 | |
295 | AL TARKINGTON | 4 | 07:36:36 | 00:38:34 | 00:00:00 | 00:39:59 | 08:55:10 | 01:18:34 | 79 | 5KSWIMRUN | M | 16 | 23 | 3 | |
266 | MARIA ISAAC | 4 | 07:36:36 | 00:48:26 | 00:00:00 | 00:35:39 | 09:00:41 | 01:24:05 | 42 | 5KSWIMRUN | F | 8 | 24 | 2 | |
276 | ELISE MAWHINNEY | 4 | 07:36:36 | 00:50:39 | 00:00:00 | 00:34:21 | 09:01:37 | 01:25:01 | 55 | 5KSWIMRUN | F | 9 | 25 | 1 | |
254 | JOSHUA COOPER | 4 | 07:36:36 | 01:04:10 | 00:00:00 | 00:34:24 | 09:15:11 | 01:38:35 | 15 | 5KSWIMRUN | M | 17 | 26 | 2 | |
251 | CASSIE CLARK | 4 | 07:36:36 | 01:04:12 | 00:00:00 | 00:34:44 | 09:15:32 | 01:38:56 | 39 | 5KSWIMRUN | F | 10 | 27 | 3 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | # of Laps | Start Time | Swim | Run | Run | Finish Time | Gun Elapsed | Age | Division | Gender | Team Name | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
277 | ADAM MORALES | 4 | 07:36:36 | 00:24:14 | 00:00:00 | 00:21:36 | 08:22:26.970 | 00:45:50 | 31 | 5KSwimRun | M | 1 | 1 | 1 | |
246 | JANET BUCHANAN | 4 | 07:36:36 | 00:30:30 | 00:00:00 | 00:27:20 | 08:34:27.120 | 00:57:51 | 67 | 5KSwimRun | F | 1 | 10 | 1 |
Bib | Name | # of Laps | Start Time | Swim | Run | Run | Finish Time | Gun Elapsed | Age | Division | Gender | Team Name | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
248 | NATHANIEL CABRERA | 4 | 07:36:36 | 00:25:11 | 00:00:00 | 00:20:46 | 08:22:33.590 | 00:45:57 | 15 | 5KSwimRun | M | 2 | 2 | 1 | |
249 | NICHOLAS CABRERA | 4 | 07:36:36 | 00:29:40 | 00:00:00 | 00:26:20 | 08:32:36.390 | 00:56:00 | 12 | 5KSwimRun | M | 8 | 8 | 2 | |
254 | JOSHUA COOPER | 4 | 07:36:36 | 01:04:10 | 00:00:00 | 00:34:24 | 09:15:11.170 | 01:38:35 | 15 | 5KSwimRun | M | 17 | 26 | 2 |
Bib | Name | # of Laps | Start Time | Swim | Run | Run | Finish Time | Gun Elapsed | Age | Division | Gender | Team Name | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
255 | JAKE DANZER | 4 | 07:36:36 | 00:25:27 | 00:00:00 | 00:24:11 | 08:26:14.620 | 00:49:38 | 20 | 5KSwimRun | M | 5 | 5 | 1 | |
344 | Stephanie Page | 4 | 07:36:36 | 00:39:41 | 00:00:00 | 00:31:16 | 08:47:33.930 | 01:10:57 | 27 | 5KSwimRun | F | 6 | 21 | 1 |
Bib | Name | # of Laps | Start Time | Swim | Run | Run | Finish Time | Gun Elapsed | Age | Division | Gender | Team Name | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
277 | ADAM MORALES | 4 | 07:36:36 | 00:24:14 | 00:00:00 | 00:21:36 | 08:22:26.970 | 00:45:50 | 31 | 5KSwimRun | M | 1 | 1 | 1 | |
250 | MATT CALDEMEYER | 4 | 07:36:36 | 00:30:57 | 00:00:00 | 00:25:33 | 08:33:06.640 | 00:56:30 | 37 | 5KSwimRun | M | 9 | 9 | 2 | |
242 | BENJAMIN BERGER | 4 | 07:36:36 | 00:32:37 | 00:00:00 | 00:28:25 | 08:37:32.550 | 01:00:56 | 36 | 5KSwimRun | M | 11 | 13 | 3 | |
349 | Rebecca McKnight | 4 | 07:36:36 | 00:32:57 | 00:00:00 | 00:31:37 | 08:41:10.270 | 01:04:34 | 39 | 5KSwimRun | F | 4 | 18 | 1 | |
267 | MEGAN JOHNSON | 4 | 07:36:36 | 00:39:38 | 00:00:00 | 00:29:12 | 08:45:26.850 | 01:08:50 | 35 | 5KSwimRun | F | 5 | 19 | 2 | |
251 | CASSIE CLARK | 4 | 07:36:36 | 01:04:12 | 00:00:00 | 00:34:44 | 09:15:32.820 | 01:38:56 | 39 | 5KSwimRun | F | 10 | 27 | 3 |
Bib | Name | # of Laps | Start Time | Swim | Run | Run | Finish Time | Gun Elapsed | Age | Division | Gender | Team Name | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
274 | CASEY LOGAN | 4 | 07:36:36 | 00:36:20 | 00:00:00 | 00:26:24 | 08:39:20.990 | 01:02:44 | 47 | 5KSwimRun | M | 13 | 15 | 1 | |
257 | ALISON DE LUCCA | 4 | 07:36:36 | 00:31:26 | 00:00:00 | 00:27:07 | 08:35:10.330 | 00:58:34 | 47 | 5KSwimRun | F | 2 | 11 | 1 | |
266 | MARIA ISAAC | 4 | 07:36:36 | 00:48:26 | 00:00:00 | 00:35:39 | 09:00:41.720 | 01:24:05 | 42 | 5KSwimRun | F | 8 | 24 | 2 |
Bib | Name | # of Laps | Start Time | Swim | Run | Run | Finish Time | Gun Elapsed | Age | Division | Gender | Team Name | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
258 | BILL DUSTING | 4 | 07:36:36 | 00:26:54 | 00:00:00 | 00:21:26 | 08:24:56.720 | 00:48:20 | 59 | 5KSwimRun | M | 3 | 3 | 1 | |
241 | KIRK BACHMAN | 4 | 07:36:36 | 00:23:50 | 00:00:00 | 00:25:22 | 08:25:49.100 | 00:49:13 | 57 | 5KSwimRun | M | 4 | 4 | 2 | |
340 | John Barker | 4 | 07:36:36 | 00:28:34 | 00:00:00 | 00:21:57 | 08:27:07.650 | 00:50:31 | 52 | 5KSwimRun | M | 6 | 6 | 3 | |
260 | JOHN FLAA | 4 | 07:36:36 | 00:34:24 | 00:00:00 | 00:27:52 | 08:38:52.760 | 01:02:16 | 57 | 5KSwimRun | M | 12 | 14 | 4 | |
300 | STEPHEN TREGER | 4 | 07:36:36 | 00:28:15 | 00:00:00 | 00:34:42 | 08:39:33.470 | 01:02:57 | 51 | 5KSwimRun | M | 14 | 16 | 5 | |
276 | ELISE MAWHINNEY | 4 | 07:36:36 | 00:50:39 | 00:00:00 | 00:34:21 | 09:01:37.820 | 01:25:01 | 55 | 5KSwimRun | F | 9 | 25 | 1 |
Bib | Name | # of Laps | Start Time | Swim | Run | Run | Finish Time | Gun Elapsed | Age | Division | Gender | Team Name | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
292 | STEPHEN SPONAGLE | 4 | 07:36:36 | 00:25:49 | 00:00:00 | 00:26:48 | 08:29:14.220 | 00:52:38 | 63 | 5KSwimRun | M | 7 | 7 | 1 | |
240 | BOB BABBITT | 4 | 07:36:36 | 00:29:17 | 00:00:00 | 00:30:22 | 08:36:15.320 | 00:59:39 | 68 | 5KSwimRun | M | 10 | 12 | 2 | |
295 | AL TARKINGTON | 4 | 07:36:36 | 00:38:34 | 00:00:00 | 00:39:59 | 08:55:10.250 | 01:18:34 | 79 | 5KSwimRun | M | 16 | 23 | 3 | |
246 | JANET BUCHANAN | 4 | 07:36:36 | 00:30:30 | 00:00:00 | 00:27:20 | 08:34:27.120 | 00:57:51 | 67 | 5KSwimRun | F | 1 | 10 | 1 | |
342 | Janet Alexander | 4 | 07:36:36 | 00:33:59 | 00:00:00 | 00:30:23 | 08:40:59.180 | 01:04:23 | 60 | 5KSwimRun | F | 3 | 17 | 2 | |
279 | IOLAI O'DWYER | 4 | 07:36:36 | 00:47:55 | 00:00:00 | 00:28:38 | 08:53:09.340 | 01:16:33 | 60 | 5KSwimRun | F | 7 | 22 | 3 |
Race Info
- Participants:
- 69
- Last Updated:
- 5/21/2019 5:42:13 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5KSWIMRUN - 27
Male |
Total Finishers | Avg Pace |
---|---|---|
17 | 19:09 |
Female |
Total Finishers | Avg Pace |
---|---|---|
10 | 23:32 |
10KSwimRun - 25
Male |
Total Finishers | Avg Pace |
---|---|---|
16 | 14:08 |
Female |
Total Finishers | Avg Pace |
---|---|---|
9 | 15:20 |
5KRelayMale - 2
Male |
Total Finishers | Avg Pace |
---|---|---|
2 | 16:08 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
5KRelayFemale - 1
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 25:10 |
5KRelayMx - 1
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 16:02 |
10KRELAYFEMALE - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
10KRelayMx - 2
Male |
Total Finishers | Avg Pace |
---|---|---|
2 | 13:24 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
10K - 2
Male |
Total Finishers | Avg Pace |
---|---|---|
1 | 08:21 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 09:40 |
5K - 8
Male |
Total Finishers | Avg Pace |
---|---|---|
2 | 13:44 |
Female |
Total Finishers | Avg Pace |
---|---|---|
6 | 10:50 |
MileSwim - 1
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 25:31 |